Western Cascade Conference Boys Varsity
Fort Steilacoom Park
Oct. 19, 2006
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Capital 38 1 6 8 9 14 15 16 17:16.4 1:57.9
2* Shelton 61 3 4 11 21 22 27 17:46.9 1:51.3
3* Lakes 61 2 10 12 18 19 31 33 17:44.1 2:02.9
4 Yelm 92 7 17 20 23 25 26 30 18:24.6 1:25.4
5 North Thurston 134 5 28 29 35 37 40 45 19:18.9 3:03.4
6 Timberline 148 13 24 34 38 39 42 43 19:30.2 2:39.1
7 Clover Park 199 32 36 41 44 46 47 21:10.3 3:07.1
Western Cascade Conference Boys Varsity
Fort Steilacoom Park
Oct. 19, 2006
Cloudy, Breezy Lakes XC Booster Club
PLACE FINISHER TIME PACE
1. Capital
1 Graydon Manning, 12 15:57.4 5:09
6 Ale Vega, 12 17:18.8 5:35
8 Adam Saul, 10 17:33.8 5:40
9 Ted Christensen, 11 17:36.9 5:41
14 Bryce Lehman, 10 17:55.2 5:47
15 Jacob Thorpe, 10 17:57.0 5:47
16 Noah Smith, 11 18:01.3 5:49
Total Time = 1:26:22.0 Total Places = 38
2*. Shelton
3 Charles Langdon, 12 16:53.7 5:27
4 Dan Paine, 11 16:54.0 5:27
11 Luke Pittman, 11 17:44.5 5:43
21 Jerrod Maples, 9 18:37.3 6:00
22 Simeon Mease, 11 18:44.9 6:03
27 Stephen Burns, 11 19:10.4 6:11
Total Time = 1:28:54.4 Total Places = 61
3*. Lakes
2 Seth Bridges, 11 16:24.1 5:17
10 Thaddeus Miller, 11 17:42.5 5:43
12 Jacob Suazo, 11 17:45.2 5:44
18 Scott Hines, 11 18:21.8 5:55
19 Matt Edgecomb, 11 18:26.9 5:57
31 Micha'l Lampkin, 11 19:30.7 6:18
33 Kyle Hyneman, 12 19:44.9 6:22
Total Time = 1:28:40.5 Total Places = 61
4. Yelm
7 Zach Smith, 10 17:29.2 5:38
17 King Ryan, 11 18:14.3 5:53
20 Chris Garruto, 12 18:32.9 5:59
23 Harrison Dietzman, 12 18:51.7 6:05
25 Peter Annis, 11 18:54.5 6:06
26 Niemiha Tustison, 12 19:00.7 6:08
30 Nathan Tustison, 11 19:26.4 6:16
Total Time = 1:32:02.6 Total Places = 92
5. North Thurston
5 Roy Merker, 12 17:18.0 5:35
28 Jared Hendrickson, 11 19:23.7 6:15
29 Alexander Giesert, 11 19:25.1 6:16
35 Max Stempson, 10 20:06.2 6:29
37 Cameron Bruce, 9 20:21.4 6:34
40 Nick Mendelson, 9 21:01.6 6:47
45 Yohei Kubota, 11 21:52.6 7:03
Total Time = 1:36:34.3 Total Places = 134
6. Timberline
13 John Perrine, 12 17:46.8 5:44
24 Kyle Cardwell, 9 18:53.1 6:06
34 Andrew French, 9 19:59.9 6:27
38 Brandon Roth, 9 20:25.3 6:35
39 John Lawson, 12 20:25.9 6:35
42 Jordan Bowen, 10 21:19.1 6:53
43 Tyler Powers, 9 21:44.0 7:01
Total Time = 1:37:30.8 Total Places = 148
7. Clover Park
32 Justin Oba, 10 19:44.5 6:22
36 Shane Collins, 9 20:19.5 6:33
41 Woodrow Wallace, 9 21:04.5 6:48
44 Joshua Otto, 9 21:51.6 7:03
46 Stephen Anspach, 10 22:51.6 7:22
47 Nate Bird, 9 23:53.0 7:42
Total Time = 1:45:51.4 Total Places = 199
Western Cascade Conference GIRLS
Fort Steilacoom Park
Oct. 19, 2006
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Capital 17 1 2 3 5 6 7 8 20:28.5 1:44.0
2 Shelton 78 4 13 14 20 27 23:15.6 4:13.2
3 Yelm 86 9 10 16 21 30 31 32 23:25.7 3:52.7
4 Lakes 98 11 18 19 22 28 33 38 23:51.2 3:29.7
5 Timberline 108 12 17 24 26 29 35 24:13.6 3:29.8
6 North Thurston 161 15 34 36 37 39 26:04.7 4:38.5
7 Clover Park 171 23 25 40 41 42 43 44 26:49.6 4:02.6
Western Cascade Conference GIRLS
Fort Steilacoom Park
Oct. 19, 2006
Cloudy, Breezy Lakes XC Booster Club
PLACE FINISHER TIME PACE
1. Capital
1 Amanda Wright, 11 19:26.9 6:16
2 Emily Wallen, 10 20:24.5 6:35
3 Bailey Campbell, 12 20:25.8 6:35
5 Johannah Verhulst, 10 20:54.6 6:45
6 Laura Wolfe, 11 21:10.8 6:50
7 Maria McSharry, 12 21:20.5 6:53
8 Brianna Morkert-Burling, 10 21:37.8 6:59
Total Time = 1:42:22.5 Total Places = 17
2. Shelton
4 Sarah Brownstein, 10 20:50.9 6:44
13 Leah Langdon, 10 22:52.2 7:23
14 Breana Chavez, 12 22:58.0 7:25
20 Ally Ducker, 12 24:32.9 7:55
27 Talitha Gullett, 12 25:04.0 8:05
Total Time = 1:56:18.0 Total Places = 78
3. Yelm
9 Toni Reyes, 10 21:50.3 7:03
10 Candace Attwood, 12 21:51.1 7:03
16 Sarah Brownell, 12 23:08.5 7:28
21 Tasha Lebrija, 11 24:35.5 7:56
30 Tiffany Pitcher, 11 25:43.0 8:18
31 Carlee Rodeman, 10 26:10.3 8:27
32 Kaylan Miskimens, 10 26:10.6 8:27
Total Time = 1:57:08.3 Total Places = 86
4. Lakes
11 Michaela Rasmusson, 9 21:55.3 7:04
18 Teisha Baek, 12 23:27.6 7:34
19 Melissa Mcwherter, 12 23:44.2 7:39
22 Alex Laughlin, 9 24:44.0 7:59
28 Stephanie Turney, 10 25:24.9 8:12
33 Molly Mcwherter, 9 26:26.7 8:32
38 Cynthia 27:34.7 8:54
Total Time = 1:59:15.9 Total Places = 98
5. Timberline
12 Rachel Estep, 10 22:12.2 7:10
17 Mandy Angle, 9 23:17.2 7:31
24 Ducky Hewitt, 11 24:54.4 8:02
26 Sarah Bowen, 12 25:02.2 8:05
29 Danielle Judd, 12 25:41.9 8:17
35 Haleigh Zarrell, 9 26:28.6 8:32
Total Time = 2:01:07.8 Total Places = 108
6. North Thurston
15 Joanne Wollstein, 11 22:58.4 7:25
34 Stacia Delimont, 10 26:28.2 8:32
36 Kelli Rieck, 11 26:38.8 8:36
37 Veronica Spaulding, 11 26:41.2 8:37
39 Marian Harper, 11 27:36.8 8:54
Total Time = 2:10:23.4 Total Places = 161
7. Clover Park
23 Miranda Otto, 9 24:44.7 7:59
25 Jana Rosenboom, 11 24:58.4 8:03
40 Skylar Tacker, 11 27:41.8 8:56
41 Christina Pruitt, 11 27:56.0 9:01
42 Shannon Hurlen, 12 28:47.2 9:17
43 Danielle Robinson, 9 29:11.3 9:25
44 Antionette Horton, 12 32:32.1 10:30
Total Time = 2:14:08.0 Total Places = 171