Fort Steilacoom
Oct. 20, 2007
Rainy, Cold
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Capital 30 4 5 6 7 8 9 14 17:23.2 0:29.6
2 Lakes 46 1 3 11 15 16 18 19 17:19.1 2:23.8
3 Yelm 95 12 13 17 25 28 36 18:30.7 1:46.9
4 Shelton 101 2 10 20 29 40 42 43 18:29.9 4:25.9
5 Timberline 132 21 23 24 31 33 41 45 19:13.0 1:40.4
6 North Thurston 139 22 26 27 30 34 37 46 19:25.3 1:21.4
7 Clover Park 188 32 35 38 39 44 47 20:41.9 2:15.0
Individuals
ID# PLACE FINISHER TIME PACE
1. Capital
83 4 Nick Harsell, 11 17:08.2 5:32
82 5 Josh Echols, 10 17:20.1 5:36
86 6 Adam Saul, 11 17:20.2 5:36
81 7 Ted Christensen, 12 17:29.6 5:39
85 8 Dalton Morgan, 11 17:37.8 5:41
84 9 Nathan Huynh, 10 17:41.1 5:42
87 14 Noah Smith, 12 17:55.0 5:47
Total Time = 1:26:55.9 Total Places = 30
2. Lakes
53 1 Seth Bridges, 12 15:39.4 5:03
58 3 Thaddeus Miller, 12 17:07.6 5:32
59 11 Chris Morrision, 11 17:45.4 5:44
55 15 Matt Edgecomb, 12 17:59.9 5:48
57 16 Scott Hines, 12 18:03.2 5:49
56 18 Aj Hendricks, 10 18:15.8 5:53
52 19 Isiah Alvarado, 9 18:16.8 5:54
Total Time = 1:26:35.5 Total Places = 46
3. Yelm
76 12 Ryan King, 12 17:49.4 5:45
78 13 Zach Smith, 11 17:52.6 5:46
79 17 Nathan Tustison, 12 18:09.0 5:51
77 25 Niguel Quiroz, 11 19:06.2 6:10
75 28 Zach Johnston, 10 19:36.3 6:19
80 36 Tyler Whitworth, 12 20:15.7 6:32
Total Time = 1:32:33.5 Total Places = 95
4. Shelton
90 2 Dan Paine, 12 16:13.5 5:14
89 10 Jerrod Maples, 10 17:41.8 5:43
88 20 Stephen Burns, 12 18:17.4 5:54
94 29 Cody Wilkes, 9 19:37.6 6:20
93 40 Matt Vernie, 10 20:39.4 6:40
224 42 Chris Banks, 12 21:06.6 6:49
230 43 Cody Vansickle, 11 21:29.9 6:56
Total Time = 1:32:29.5 Total Places = 101
5. Timberline
72 21 E J. Hardebeck, 9 18:19.8 5:55
67 23 Sebastian Belcher, 9 18:54.3 6:06
70 24 Owen Davies, 9 19:05.5 6:10
71 31 Andrew French, 10 19:45.0 6:22
68 33 Jordan Bowen, 11 20:00.2 6:27
167 41 Spencer Risk, 10 20:58.5 6:46
73 45 Dylan Horner, 10 22:15.2 7:11
Total Time = 1:36:04.7 Total Places = 132
6. North Thurston
61 22 Alexander Corsi, 9 18:39.5 6:01
66 26 Max Stempson, 11 19:20.1 6:14
64 27 Nick Mendelson, 10 19:26.6 6:16
60 30 Cameron Bruce, 10 19:39.4 6:20
62 34 Tanner Farmer, 11 20:00.8 6:27
63 37 Daniel Maben, 10 20:16.6 6:32
65 46 Fiqqy Randolph, 10 23:32.6 7:36
Total Time = 1:37:06.2 Total Places = 139
7. Clover Park
51 32 Joshua Otto, 10 19:57.3 6:26
50 35 Justin Oba, 11 20:15.1 6:32
49 38 Isaac Humbyrd, 10 20:26.1 6:36
48 39 Abe Gonzalez, 12 20:38.9 6:40
47 44 Stephen Anspach, 11 22:12.2 7:10
129 47 Nicolas Villanueva, 9 23:54.5 7:43
Total Time = 1:43:29.4 Total Places = 188
Top
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
53 1 1 Seth Bridges, 12 15:39.4 5:03 Lakes
90 2 2 Dan Paine, 12 16:13.5 5:14 Shelton
58 3 3 Thaddeus Miller, 12 17:07.6 5:32 Lakes
83 4 4 Nick Harsell, 11 17:08.2 5:32 Capital
82 5 5 Josh Echols, 10 17:20.1 5:36 Capital
86 6 6 Adam Saul, 11 17:20.2 5:36 Capital
81 7 7 Ted Christensen, 12 17:29.6 5:39 Capital
85 8 8 Dalton Morgan, 11 17:37.8 5:41 Capital
84 9 9 Nathan Huynh, 10 17:41.1 5:42 Capital
89 10 10 Jerrod Maples, 10 17:41.8 5:43 Shelton
59 11 11 Chris Morrision, 11 17:45.4 5:44 Lakes
76 12 12 Ryan King, 12 17:49.4 5:45 Yelm
78 13 13 Zach Smith, 11 17:52.6 5:46 Yelm
87 14 14 Noah Smith, 12 17:55.0 5:47 Capital
55 15 15 Matt Edgecomb, 12 17:59.9 5:48 Lakes
57 16 16 Scott Hines, 12 18:03.2 5:49 Lakes
79 17 17 Nathan Tustison, 12 18:09.0 5:51 Yelm
56 18 18 Aj Hendricks, 10 18:15.8 5:53 Lakes
52 19 19 Isiah Alvarado, 9 18:16.8 5:54 Lakes
88 20 20 Stephen Burns, 12 18:17.4 5:54 Shelton
72 21 21 E J. Hardebeck, 9 18:19.8 5:55 Timberline
Pace: 6:00 | 7:00 | Top
61 22 22 Alexander Corsi, 9 18:39.5 6:01 North Thurston
67 23 23 Sebastian Belcher, 9 18:54.3 6:06 Timberline
70 24 24 Owen Davies, 9 19:05.5 6:10 Timberline
77 25 25 Niguel Quiroz, 11 19:06.2 6:10 Yelm
66 26 26 Max Stempson, 11 19:20.1 6:14 North Thurston
64 27 27 Nick Mendelson, 10 19:26.6 6:16 North Thurston
75 28 28 Zach Johnston, 10 19:36.3 6:19 Yelm
94 29 29 Cody Wilkes, 9 19:37.6 6:20 Shelton
60 30 30 Cameron Bruce, 10 19:39.4 6:20 North Thurston
71 31 31 Andrew French, 10 19:45.0 6:22 Timberline
51 32 32 Joshua Otto, 10 19:57.3 6:26 Clover Park
68 33 33 Jordan Bowen, 11 20:00.2 6:27 Timberline
62 34 34 Tanner Farmer, 11 20:00.8 6:27 North Thurston
50 35 35 Justin Oba, 11 20:15.1 6:32 Clover Park
80 36 36 Tyler Whitworth, 12 20:15.7 6:32 Yelm
63 37 37 Daniel Maben, 10 20:16.6 6:32 North Thurston
49 38 38 Isaac Humbyrd, 10 20:26.1 6:36 Clover Park
48 39 39 Abe Gonzalez, 12 20:38.9 6:40 Clover Park
93 40 40 Matt Vernie, 10 20:39.4 6:40 Shelton
167 41 41 Spencer Risk, 10 20:58.5 6:46 Timberline
224 42 42 Chris Banks, 12 21:06.6 6:49 Shelton
230 43 43 Cody Vansickle, 11 21:29.9 6:56 Shelton
Pace: 6:00 | 7:00 | Top
47 44 44 Stephen Anspach, 11 22:12.2 7:10 Clover Park
73 45 45 Dylan Horner, 10 22:15.2 7:11 Timberline
65 46 46 Fiqqy Randolph, 10 23:32.6 7:36 North Thurston
129 47 47 Nicolas Villanueva, 9 23:54.5 7:43 Clover Park
Return to home page.
Fort Steilacoom
Oct. 20, 2007
Rainy, Cold
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Capital 19 1 3 4 5 6 10 17 20:09.5 1:26.4
2 Lakes 62 9 11 13 14 15 21 23 21:49.2 0:34.0
3 Yelm 74 2 12 18 20 22 25 26 21:53.3 3:18.1
4 North Thurston 103 7 16 19 30 31 33 23:56.8 6:39.3
5 Shelton 116 8 24 27 28 29 32 24:16.1 4:33.1
Individuals
ID# PLACE FINISHER TIME PACE
1. Capital
37 1 Amanda Wright, 12 19:23.3 6:15
36 3 Emily Wallen, 11 19:55.0 6:25
34 4 Kailyn Swarthout, 10 20:15.4 6:32
35 5 Johannah Verhulst, 11 20:24.4 6:35
38 6 Brianne Wright, 9 20:49.6 6:43
32 10 Rebekah Calder, 12 21:38.8 6:59
33 17 Brianna Morkert-Burling, 11
22:09.7 7:09
Total Time = 1:40:47.6 Total Places = 19
2. Lakes
6 9 Kaitlyn Kehoe, 11 21:30.0 6:56
3 11 Courtney Boyd, 10 21:42.3 7:00
9 13 Micaela Rasmussen, 10 21:54.9 7:04
11 14 Darian Smythe, 9 21:54.9 7:04
2 15 Katrina Andrews, 11 22:04.0 7:07
8 21 Rachel Prior, 9 22:47.5 7:21
5 23 Hailey Kehoe, 9 23:11.7 7:29
Total Time = 1:49:06.0 Total Places = 62
3. Yelm
31 2 Ashley Taylor, 10 19:44.4 6:22
25 12 Carroll Barnard, 10 21:42.4 7:00
26 18 Kirsty Frederick, 9 22:14.5 7:10
30 20 Toni Reyes, 11 22:42.8 7:20
28 22 Jill Mansfield, 9 23:02.5 7:26
27 25 Tasha Lebrija, 12 23:46.0 7:40
29 26 Karley Miskimens, 9 25:08.2 8:07
Total Time = 1:49:26.4 Total Places = 74
4. North Thurston
19 7 Joanne Wollstein, 12 20:58.7 6:46
18 16 Mackenzie Nix, 9 22:08.7 7:09
16 19 Thea Grutzner, 11 22:35.3 7:17
17 30 Marian Harper, 12 26:23.0 8:31
13 31 Katie Brownlee, 12 27:38.0 8:55
15 33 Susan Dunham, 9 28:56.0 9:20
Total Time = 1:59:43.7 Total Places = 103
5. Shelton
40 8 Sarah Brownstein, 11 21:10.4 6:50
42 24 Alana Langdon, 9 23:29.2 7:35
45 27 Charissa Moran, 10 25:20.9 8:11
39 28 Ariel Brownstein, 9 25:36.3 8:16
43 29 Leah Langdon, 11 25:43.5 8:18
126 32 Remi Nagayama, 12 28:00.8 9:02
Total Time = 2:01:20.2 Total Places = 116
Top
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
37 1 1 Amanda Wright, 12 19:23.3 6:15 Capital
31 2 2 Ashley Taylor, 10 19:44.4 6:22 Yelm
36 3 3 Emily Wallen, 11 19:55.0 6:25 Capital
34 4 4 Kailyn Swarthout, 10 20:15.4 6:32 Capital
35 5 5 Johannah Verhulst, 11 20:24.4 6:35 Capital
21 6 Rachel Estep, 11 20:35.3 6:39 Timberline
38 7 6 Brianne Wright, 9 20:49.6 6:43 Capital
19 8 7 Joanne Wollstein, 12 20:58.7 6:46 North Thurston
40 9 8 Sarah Brownstein, 11 21:10.4 6:50 Shelton
6 10 9 Kaitlyn Kehoe, 11 21:30.0 6:56 Lakes
32 11 10 Rebekah Calder, 12 21:38.8 6:59 Capital
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
3 12 11 Courtney Boyd, 10 21:42.3 7:00 Lakes
25 13 12 Carroll Barnard, 10 21:42.4 7:00 Yelm
9 14 13 Micaela Rasmussen, 10 21:54.9 7:04 Lakes
11 15 14 Darian Smythe, 9 21:54.9 7:04 Lakes
2 16 15 Katrina Andrews, 11 22:04.0 7:07 Lakes
18 17 16 Mackenzie Nix, 9 22:08.7 7:09 North Thurston
33 18 17 Brianna Morkert-Burling, 11
22:09.7 7:09 Capital
26 19 18 Kirsty Frederick, 9 22:14.5 7:10 Yelm
16 20 19 Thea Grutzner, 11 22:35.3 7:17 North Thurston
30 21 20 Toni Reyes, 11 22:42.8 7:20 Yelm
8 22 21 Rachel Prior, 9 22:47.5 7:21 Lakes
28 23 22 Jill Mansfield, 9 23:02.5 7:26 Yelm
5 24 23 Hailey Kehoe, 9 23:11.7 7:29 Lakes
1 25 Miranda Otto, 10 23:13.5 7:30 Clover Park
42 26 24 Alana Langdon, 9 23:29.2 7:35 Shelton
27 27 25 Tasha Lebrija, 12 23:46.0 7:40 Yelm
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
20 28 Mandy Angle, 10 24:51.2 8:01 Timberline
29 29 26 Karley Miskimens, 9 25:08.2 8:07 Yelm
45 30 27 Charissa Moran, 10 25:20.9 8:11 Shelton
39 31 28 Ariel Brownstein, 9 25:36.3 8:16 Shelton
43 32 29 Leah Langdon, 11 25:43.5 8:18 Shelton
17 33 30 Marian Harper, 12 26:23.0 8:31 North Thurston
24 34 Krista Meyer, 10 26:58.6 8:42 Timberline
13 35 31 Katie Brownlee, 12 27:38.0 8:55 North Thurston
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
126 36 32 Remi Nagayama, 12 28:00.8 9:02 Shelton
15 37 33 Susan Dunham, 9 28:56.0 9:20 North Thurston
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
99 38 Dominique Bethea, 11 32:14.0 10:24 Timberline
Return to home page.