|
2009 Coaches' Poll #2, Week of September 14 |
|
(Selected by the Washington State Cross Country Coaches Association) |
| Rank | Boys' 4A | Rank | Girls' 4A | |
| 1 | Joel Ferris | 1 | Eastlake | |
| 2 | Henry Jackson | 2 | Gig Harbor | |
| 3 | Kamiakin | 3 | Stanwood | |
| 4 | Gig Harbor | 4 | Richland | |
| 5 | Redmond | 5 | Tahoma | |
| 6 | Auburn Riverside | 6 | Central Valley | |
| 7 | Skyline | 7 | Eisenhower | |
| 8 | Southridge | 8 | Lewis & Clark | |
| 9 | Curtis | 9 | Curtis | |
| 10 | University | 10 | Bellarmine Prep | |
| Others | Issaquah & Mead | Others | Kamiakin, Redmond, & Mead | |
| Rank | Boys' 3A | Rank | Girls' 3A | |
| 1 | North Central | 1 | Glacier Peak | |
| 2 | Mt. Spokane | 2 | Shadle Park | |
| 3 | Bellevue | 3 | Mt. Spokane | |
| 4 | Lindberg | 4 | North Kitsap | |
| 5 | Glacier Peak | 5 | Columbia River | |
| 6 | Seattle Prep | 6 | Mercer Island | |
| 7 | North Kitsap | 7 | Capital | |
| 8 | Bishop Blanchet | 8 | Seattle Prep | |
| 9 | Mercer Island | 9 | Bellevue | |
| 10 | Peninsula | 10 | Hanford | |
| Others | Liberty, Nathan Hale, & Columbia River | Others | Enumclaw & Bishop Blanchet | |
| Rank | Boys' 2A | Rank | Girls' 2A | |
| 1 | Burlington-Edison | 1 | Sehome | |
| 2 | Sehome | 2 | Cedarcrest | |
| 3 | Squalicum | 3 | Kingston | |
| 4 | Cheney | 4 | Squalicum | |
| 5 | Lakewood | 5 | Sequim | |
| 6 | Selah | 6 | Riverside | |
| 7 | Ellensburg | 7 | Lakewood | |
| 8 | W F West | 8 | Deer Park | |
| 9 | Riverside | 9 | Bellingham | |
| 10 | Mark Morris | 10 | Ephrata | |
| Others | Kingston | Others | Fife, Hockinson, & W F West | |
| Rank | Boys' 1A | Rank | Girls' 1A | |
| 1 | Charles Wright Academy | 1 | King's | |
| 2 | Lynden Christian | 2 | LaCenter | |
| 3 | King's | 3 | Chelan | |
| 4 | Lakeside (Nine Mile Falls) | 4 | Lakeside (Nine Mile Falls) | |
| 5 | Seattle Christian | 5 | Lynden Christian | |
| 6 | Zillah | 6 | Bellevue Christian | |
| 7 | Chelan | 7 | Nooksack Valley | |
| 8 | Cashmere | 8 | Meridian | |
| 9 | Ilwaco | 9 | Onalaska | |
| 10 | Bellevue Christian | 10 | Bush | |
| Others | La Center, Royal, & Kiona Benton | Others | Tonasket, Kiona Benton, & Zillah | |
| Rank | Boys' 1B /2B | Rank | Girls' 1B/2B | |
| 1 | Republic | 1 | Northwest Christian-Lacey | |
| 2 | NW Christian-Colbert | 2 | Asotin | |
| 3 | NW Christian-Lacey | 3 | White Pass | |
| 4 | Mt. Rainier Lutheran | 4 | St. George's | |
| 5 | Valley Christian | 5 | Riverside Christian | |
| 6 | Mt. Rainier Lutheran | Others | Reardan & King's West | |
| 7 | St. John-Endicott | |||
| 8 | St. George's | |||
| 9 | Tri-Cities Prep | |||
| 10 | Bear Creek | |||
| Others | North Beach, Wahiakum & Mt. Vernon | |||
| Christian | ||||
| For further information contact Phil English at the following locations: |
| Home Phone/Voice Mail: 509-965-1009 Work Phone/Voice Mail: 509-573-2644 Home Fax: 509-972-3901 |