Runner's Soul Classic

1 Zachman, Arick Cheney 16:11 1
2 Martin, Reese Cheney 16:14 2
3 Curtis, Cody Coeur d' Alene 16:35 3
4 Adams, Micah Pullman 16:36 4
5 Pierson, Nick Coeur d' Alene 16:48 5
6 Bierig, Kevin Lewis & Clark 16:49 6
7 Lewis, Paul Lakeside 16:49 7
8 Denham, Adam Clark Fork 16:50  
9 Alexander, Josh Lakeside 16:53 8
10 Degenhardt, Justin West Valley 16:53 9
11 Ennis, Christopher Lewis & Clark 16:54 10
12 Springberry, Nash Cheney 16:58 11
13 Lundquist, Blake Lewis & Clark 16:59 12
14 Berry, Colton Lakeside 17:04 13
15 White, Michael West Valley 17:06 14
16 Allen, Beddome Lewis & Clark 17:07 15
17 Issa, Daniel Cheney 17:09 16
18 Stuchell, Austin Lakeside 17:17 17
19 George, Adam Pullman 17:20 18
20 Adkins, Marcus Reardan 17:21 19
21 Rodriguez, Albert Hanford 17:22 20
22 Szymandki, Luke Coeur d' Alene 17:25 21
23 Peone, Regie Deer Park 17:27 22
24 Arguinchona, Baxter Lewis & Clark 17:31 23
25 Tremaine, Jeff Lewis & Clark 17:32 24
26 Berman, Swen Newport 17:34 25
27 Hargrove, Brady West Valley 17:35 26
28 Nelson, Ryan Hanford 17:41 27
29 Stone, Adnrew Coeur d' Alene 17:43 28
30 Morrison, Jacob Medical Lake  17:48 29
31 Martin, Zach Hanford 17:49 30
32 Schultz, Grant Reardan 17:50 31
33 Deleon, Eliseo Pullman 17:51 32
34 Cypro, Nicolas Lewis & Clark 17:53 33
35 Norris, David Coeur d' Alene 17:54 34
36 Dunaway, Jack Ferris 17:55 35
37 Lawlor, Ian Coeur d' Alene 17:56 36
38 Hodgson, Kevin Hanford 17:56 37
39 Pfeifer, Danny Sandpoint 17:58 38
40 Kimsey, Alix Ferris 17:58 39
41 Ewing, Ryan Priest River 18:02 40
42 Fetsch, Dalton Freeman 18:03 41
43 Rojeski, Ryan Lakeside 18:04 42
44 Mattausch, Spencer Freeman 18:05 43
45 Kuula, Ian Cheney 18:05 44
46 Hill, Tim Northwest Christian 18:06 45
47 Zimmerman, Justin Ferris 18:09 46
48 Householter, Tim Sandpoint 18:12 47
49 Besel, Craig Lakeside 18:13 48
50 Lee, Howard St. Georges 18:13 49
51 Deleon, Jorge Pullman 18:17 50
52 Broz, Chris Hanford 18:19 51
53 Weiler, Sean Ferris 18:21 52
54 Peone, Gray Reardan 18:22 53
55 Peone, Devon Reardan 18:26 54
56 Hathaway, Noel Hanford 18:27 55
57 Tisdell, Jake Priest River 18:28 56
58 Mager, Jacob Cheney 18:29 57
59 Hinchliff, Nick Ferris 18:31 58
60 Miller, Warren St. John 18:33 59
61 Daly, Sam Medical Lake 18:34 60
62 Schumaker, Richard Pullman 18:37 61
63 Couch, D.J. Hanford 18:38 62
64 Smith, Bryan Medical Lake 18:38 63
65 Church, Bradley Pullman 18:40 64
66 Cummings, Kyle Coeur d' Alene 18:41 65
67 Sisson, Matthew Sandpoint 18:43 66
68 Combs, Garrett Cheney 18:44 67
69 Wright, Nolan Northwest Chrsitian 18:47 68
70 Rains, Evan Sandpoint 18:49 69
71 Soderquist, Alex Ferris 18:50 70
72 Lucht, Bryant Reardan 18:50 71
73 Attaway, Josh Deer Park 18:51 72
74 Salzman, Ben St. John 18:52 73
75 Halvorsen, Damon Tonasket 18:54 74
76 Prummer, Jeremiah Sandpoint 18:54 75
77 Hauck, Cody West Valley 18:55 76
78 Mega, Ben Freeman 18:57 77
79 Loeffler, Peter Medical Lake 18:58 78
80 Hurd, Alex West Valley 18:59 79
81 Pfeifer, Kevin Sandpoint 19:00 80
82 Hegge, James Priest River 19:07 81
83 Johnson, Mats Pullman 19:11 82
84 Siegel, Cody St. John 19:12 83
85 Harcourt, Zach Deer Park 19:12 84
86 Murphy, William Reardan 19:15 85
87 Thompson, Chris Lakeside 19:16 86
88 Vanatter, Silas Priest River 19:23 87
89 Degroot, Steve West Valley 19:26 88
90 Empkey, Zach Medical Lake 19:31 89
91 Sullivan, Kevin Mt. Saint Michaels 19:35 90
92 Everett, Nathaniel Ferris 19:38 91
93 Ochoa, Michael Mt. Saint Michaels 19:46 92
94 MacDonald, Galen Sandpoint 19:52 93
95 Verhei, Aaron Freeman 19:53 94
96 Jezior, Craig Deer Park 19:53 95
97 Monroe, Tyler Tonasket 19:56 96
98 Gschiel, Matt Tonasket 19:57 97
99 Clark, Caleb Northwest Christian 19:58 98
100 Kwasman, Jacob St. Georges 19:58 99
101 Riehle, Brad St. John 20:01 100
102 Fish, Austin Freeman 20:08 101
103 Emtman, Anthony Freeman 20:14 102
104 Williams, Elmer Deer Park 20:17 103
105 Onley, Jordan Newport 20:18 104
106 Hoffman, Joseph Newport 20:19 105
107 Rynolds, Elex Medical Lake 20:19 106
108 Bartels, Ben St. Georges  20:22 107
109 Seyler, Kennedy Wellpinit  20:24 108
110 Drass, John Mt. Saint Michaels  20:26 109
111 Zickler, Jake Newport  20:28 110
112 Zieske, Johnny Priest River  20:34 111
113 Vaughn, Spencer Northwest Christian  20:34 112
114 McCrarey, Corey Tonasket  20:39 113
115 Stefniak, Thomas Tonasket  20:40 114
116 Prouty, James Wellpinit  20:43 115
117 Swannack, Jason St. John  20:44 116
118 Copeland, Nick St. Georges  20:45 117
119 Banning, Shane Newport  20:46 118
120 Willaims, Jon Northwest Christian  20:49 119
121 Selle, Reide Chewelah  20:52 120
122 Leavitt, Ryan Reardan  20:56 121
123 Swidergal, Gus Chewelah  20:57 122
124 Teshome, Ishmael Medical Lake  20:58 123
125 Sipes, Will Chewelah  20:58 124
126 Ewing, Justin Priest River  21:00 125
127 Kruger, Aron Deer Park  21:09 126
128 Nichols, Jesse St. John  21:26 127
129 Murray, Nick Chewelah  21:27 128
130 Williams, Peter Tonasket  21:33 129
131 Christian, Josh Chewelah  21:34 130
132 Wagstaff, Russ St. Georges  21:39 131
133 Seyler, Robert Wellpinit  21:47 132
134 Mathias, Rory Northwest Christian  21:47 133
135 Jensen, Trey Tonasket  21:58 134
136 Neiman, Trent Freeman  22:01 135
137 Walden, Aaron Newport  22:06 136
138 Graham, Kieffer Mt. Saint Michaels  22:07 137
139 Walden, Aric Newport  22:45 138
140 Williams, Samuel Northwest Christian  22:49 139
141 Timm, Jesse Chewelah  23:01 140
142 Hochwalt, Jace Chewelah  23:31 141
143 South, Quinn Mt. Saint Michaels  24:01 142
144 Johnson, Kevin Mt. Saint Michaels  24:22 143
145 Campbell, Jeremy Wellpinit  24:25 144
146 Ross, Cline Wellpinit  24:33 145
147 Migala, Tim Mt. Saint Michaels  24:33 146

Boys Team Scores

1 Lewis & Clark 66 6 10 12 15 23 24 33 
Total Time: 1:25:20.00 
2 Cheney 74 1 2 11 16 44 57 67 
Total Time: 1:24:37.00 
Average: 16:55.40 
3 Lakeside 87 7 8 13 17 42 48 86 
Total Time: 1:26:07.00 
Average: 17:13.40 
4 Coeur d' Alene 91 3 5 21 28 34 36 65 
Total Time: 1:26:25.00 
Average: 17:17.00 
5 Hanford 165 20 27 30 37 51 55 62 
Total Time: 1:29:07.00 
Average: 17:49.40 
6 Pullman 165 4 18 32 50 61 64 82 
Total Time: 1:28:41.00 
Average: 17:44.20 
7 West Valley 204 9 14 26 76 79 88 
Total Time: 1:29:28.00 
Average: 17:53.60 
8 Reardan 228 19 31 53 54 71 85 121 
Total Time: 1:30:49.00 
Average: 18:09.80 
9 Ferris 230 35 39 46 52 58 70 91 
Total Time: 1:30:54.00 
Average: 18:10.80 
10 Sandpoint 295 38 47 66 69 75 80 93 
Total Time: 1:32:36.00 
Average: 18:31.20 
11 Medical Lake 319 29 60 63 78 89 106 123 
Total Time: 1:33:29.00 
Average: 18:41.80 
12 Freeman 356 41 43 77 94 101 102 135 
Total Time: 1:35:06.00 
Average: 19:01.20 
13 Priest River 375 40 56 81 87 111 125 
Total Time: 1:35:34.00 
Average: 19:06.80 
14 Deer Park 376 22 72 84 95 103 126 
Total Time: 1:35:40.00 
Average: 19:08.00 
15 St. John 431 59 73 83 100 116 127 
Total Time: 1:37:22.00 
Average: 19:28.40 
16 Northwest Christian 442 45 68 98 112 119 133 139 
Total Time: 1:38:14.00 
Average: 19:38.80 
17 Newport 462 25 104 105 110 118 136 138 
Total Time: 1:39:25.00 
Average: 19:53.00 
18 Tonasket 494 74 96 97 113 114 129 134 
Total Time: 1:40:06.00 
Average: 20:01.20 
19 St. Georges 503 49 99 107 117 131 
Total Time: 1:40:57.00 
Average: 20:11.40 
20 Mt. Saint Michaels 570 90 92 109 137 142 143 146 
Total Time: 1:45:55.00 
Average: 21:11.00 
21 Chewelah 624 120 122 124 128 130 140 141 
Total Time: 1:45:48.00 
Average: 21:09.60 
22 Wellpinit 644 108 115 132 144 145 
Total Time: 1:51:52.00 
Average: 22:22.40 

Girls

1 Gomez, Kinsey Coeur d' Alene 18:46 1
2 Bartlett, Megan Sand Point 19:14 2
3 Hegarty, Erin Hanford 19:26 3
4 Vandenburg, Lisa Northwest Chrsitain 19:32  
5 Duenich, Chantel Deer Park 19:36 4
6 Talkington, Kelly Lewis & Clark 19:51 5
7 Duenich, Jessica Deer Park 19:53 6
8 Hughes, Krystal West Valley 20:00 7
9 Allen, Hannah Lewis & Clark 20:01 8
10 Reidy, Katie St. Georges 20:09 9
11 Dart, Megan Hanford 20:18 10
12 Taylor, Sara Deer Park 20:34 11
13 Sowers, Emilie Lewis & Clark 20:40 12
14 Rehwalt, Evangeline Lakeside 20:41 13
15 Ballard, Rachel North Central 20:46 14
16 Allison, Keenan Lewis & Clark 20:48 15
17 Martin, Molly North Central 20:49 16
18 Deruyter, MacKenzie Freeman 20:50  
19 Tank, Haley Hanford 20:56 17
20 Vardell, Pat Sand Point 20:57 18
21 Walther, Kara Ferris 20:57 19
22 Burgstahler, Molly Sand Point 21:02 20
23 Cunningham, Kaitlin Deer Park 21:02 21
24 Earthman, Lauren Ferris 21:03 22
25 Thomas, Kate Hanford 21:04 23
26 Batchelor, April Cheney 21:09 24
27 Drager, Dana Coeur d' Alene 21:13 25
28 Wingert, Ksesnia Priest River 21:13  
29 Ramsey, Hailee Lakeside 21:21 26
30 Fall, Abigail North Central 21:27 27
31 Mauer, Shelby Cheney 21:37 28
32 Zachman, Amie Cheney 21:37 29
33 Rubright, Rachel West Valley 21:38 30
34 Eickstadt, Samantha North Central 21:39 31
35 Curran, Lauren Hanford 21:40 32
36 Daniel, Brianna Hanford 21:44 33
37 Klotz-Brooks, Kali Cheney 21:45 34
38 Johnson, Katie St. Georges 21:48 35
39 Sprint, Gina Lakeside 21:54 36
40 Rubosky, Kasey Lakeside 22:01 37
41 Legault, Chelsie Coeur d' Alene 22:15 38
42 Berlin, Jenna Hanford 22:23 39
43 Gladhart, Allison Deer Park 22:26 40
44 Aden, Nicole Lewis & Clark 22:28 41
45 Batchelor, Amanda Cheney 22:40 42
46 Estelle, Danielle Lewis & Clark 22:41 43
47 Bulger, Maggie Ferris 22:41 44
48 Fall, Hannah North Central 22:42 45
49 Moland, MACKEE St. Georges 22:44 46
50 House, Virginia West Valley 22:48 47
51 Clark, Sarajane Pullman 22:50 48
52 Spear, Jessica Tonasket 22:53 49
53 Armon, Lizzie Coeur d' Alene 22:54 50
54 Cox, Kimberly Pullman 22:56 51
55 Puente, Veronica Tonasket 22:57 52
56 Phelan, Savannah Cheney 22:59 53
57 Propeck, Marrissa Medical Lake 23:01 54
58 Miller, Lauren Ferris 23:15 55
59 Bondra, Melissa Coeur d' Alene 23:17 56
60 Clark, Joy North Central 23:19 57
61 Hennessey, Shea Ferris 23:26 58
62 Monroy, Senaida West Valley 23:28 59
63 Watson, Jessica Deer Park 23:28 60
64 Mead, Carman Ferris 23:36 61
65 Knesek, Melissa North Central 23:37 62
66 Cleman, Adeena Tonasket 23:38 63
67 Combs, Jesse Cheney 23:38 64
68 Fish, Audrey Freeman 23:42  
69 Kline, Stacia West Valley 23:43 65
70 Londagin, Saxon Chewelah 23:46 66
71 Sugden, Rachael Lakeside 23:48 67
72 Vandell, Victoria Sand Point 23:50 68
73 Addington, Sarah Sand Point 23:52 69
74 Urann, Katie Mt. Saint Michaels 23:59 70
75 Momany, McKenzie Lewis & Clark 24:07 71
76 Doelman, Nikki Lakeside 24:07 72
77 Nelson, Elizabeth Medical Lake 24:11 73
78 Nelson, Emily West Valley 24:22 74
79 Schneier, Miya Pullman 24:30 75
80 Johnson, Amy Tonasket 24:33 76
81 Gfeller, Meghan St. John 24:43  
82 McCann, Morgan Lakeside 24:50 77
83 Moser, Jaylynn Deer Park 24:54 78
84 Kauffman, Kristy Medical Lake 25:13 79
85 Bayless, Stephanie North Central 25:20  
86 Mavrodi, Irina Pullman 25:22 80
87 Schifano, Brooke Coeur d' Alene 25:23 81
88 Propeck, Paige Medical Lake 25:25 82
89 Morse, Sarah Newport 25:28 83
90 Lowrey, Kim Newport 25:42 84
91 Raynor, Tina Mt. Saint Michaels 25:43 85
92 Sweat, Katrina Chewelah 25:44 86
93 Benally, Tatiana Pullman 25:48 87
94 Mauck, Danette Sand Point 25:53 88
95 Robinson, Brittany Newport 25:59 89
96 Nickerson, Isreal Newport 26:06 90
97 Poulos, Amanda West Valley 26:14 91
98 Jacklin, Taylor Northwest Chrsitain 26:17  
99 Orme, Mattie St. Georges 26:23 92
100 Hahn, Erika Newport 26:23 93
101 Sharp, Adrianna Tonasket 26:24 94
102 Dahm, Jessica Northwest Chrsitain 26:31  
103 Stagaman, Ellie St. Georges 26:47 95
104 Lawson, Calena Sand Point 26:49 96
105 Pitkonen, Lulu Northwest Chrsitain 27:41  
106 Wheeler, Sarah Pullman 27:43 97
107 Longman, Kari Chewelah 27:54 98
108 Numkena, Elexa Medical Lake 28:45 99
109 Lewan, Emily Medical Lake 28:49 100
110 Cook, Kim Freeman 29:24