Lakewood High School -WA                                    Hy-Tek's Meet Manager
                          HOLE IN THE WALL - 10/11/2008                           
                       LAKEWOOD HIGH SCHOOL XC INVITATIONAL                       
                               LAKEWOOD HIGH SCHOOL                               
                               Last Completed Event                               
 
Event 6  Girls 5k Run CC VARSITY GIRL
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1021 Meyers, Maddie       9 Northwest                 6:07      18:59    1   
  2  #706 Lystad, Tansey      10 Juanita                   6:12      19:16    2   
  3  #307 Wallen, Emily       12 Capital                   6:21      19:42    3   
  4 #1135 Cheadle, Lucy       10 Roosevelt                 6:21      19:42    4   
  5 #1079 Johnson, Addi        9 Peninsula                 6:27      20:00    5   
  6  #276 Billingham, Molly   12 Bush                      6:28      20:05        
  7 #1315 Martin, Emily       10 South Whidbey             6:29      20:07    6   
  8 #1137 Clausen, Carolyn    11 Roosevelt                 6:30      20:11    7   
  9  #935 Rudd, Alex          11 Mt Si                     6:31      20:14        
 10  #196 Sigfusson, Kierste   9 Blaine                    6:32      20:16        
 11 #1073 Cordy, Kristina     10 Peninsula                 6:32      20:17    8   
 12  #819 Nation, Lacey       12 Lakewood                  6:34      20:22    9   
 13 #1274 Copeland, Erika     11 South Kitsap              6:35      20:26   10   
 14  #583 Nichols, Ashley     11 Inglemoor                 6:36      20:28   11   
 15  #826 Stokes, Chelsea     10 Lakewood                  6:36      20:30   12   
 16 #1288 Wilson, Amanda       9 South Kitsap              6:36      20:31   13   
 17  #123 Wreggelsworth, Kri  10 Arlington                 6:37      20:31   14   
 18  #298 Guscott, Madison     9 Capital                   6:37      20:33   15   
 19 #1331 Coic, Emily          9 Stadium                   6:37      20:34   16   
 20 #1428 Dennison, Chandler  12 West Seattle              6:38      20:34        
 21  #882 Ali, Mawa           11 Lynnwood                  6:38      20:36   17   
 22   #50 Bartz, Michaela      9 Archbishop Murphy         6:38      20:36   18   
 23  #960 Johnston, Kayla     11 Mt Vernon                 6:39      20:38   19   
 24  #173 Hussey, Allison     11 Bellevue Christian        6:40      20:42   20   
 25  #535 Wnek, Michelle      10 Hazen                     6:40      20:43   21   
 26 #1311 Habel, Caroline     12 South Whidbey             6:41      20:45   22   
 27 #1319 White, Chantal      10 South Whidbey             6:42      20:48   23   
 28   #61 Lyman, Shelby       11 Archbishop Murphy         6:42      20:49   24   
 29  #308 Wright, Brianne     10 Capital                   6:42      20:49   25   
 30  #648 Walton, Arielle     11 Issaquah                  6:43      20:50   26   
 31  #814 Cundy, Rachel        9 Lakewood                  6:43      20:50   27   
 32 #1161 Senter, Camilla     10 Roosevelt                 6:43      20:51   28   
 33 #1143 Hing, Jessica       12 Roosevelt                 6:44      20:53   29   
 34  #176 Oldham, Terra       12 Bellevue Christian        6:44      20:54   30   
 35  #372 Morrison, Megan     10 Ferndale                  6:44      20:55   31   
 36  #306 Swarthout, Kailyn   11 Capital                   6:45      20:56   32   
 37  #116 Prause, Bryna       10 Arlington                 6:45      20:56   33   
 38  #632 Fowler-Lindner, Br  11 Issaquah                  6:45      20:57   34   
 39  #638 Nelson, Sarah       11 Issaquah                  6:45      20:58   35   
 40  #578 Hungerford, Britta  12 Inglemoor                 6:48      21:05   36   
 41 #1076 George, Hannah      11 Peninsula                 6:48      21:06   37   
 42  #701 Gilbery, Bonnie     10 Juanita                   6:49      21:09   38   
 43  #931 Maddux, Kendall      9 Mt Si                     6:49      21:10        
 44  #806 Bartol, Tasha       10 Lakewood                  6:51      21:15   39   
 45  #369 Mayock, Maura       12 Ferndale                  6:52      21:18   40   
 46  #910 Romerdahl, BreAnna   9 Mount Rainie              6:52      21:20   41   
 47  #297 Browning, Aviva      9 Capital                   6:53      21:22   42   
 48  #810 Burnell, Amber      11 Lakewood                  6:54      21:25   43   
 49 #1329 Baron, Claire       12 Stadium                   6:54      21:25   44   
 50 #1333 Cove', Eline        11 Stadium                   6:54      21:25   45   
 51  #175 Oldham, Bree         9 Bellevue Christian        6:54      21:26   46   
 52 #1308 Cary, Jessica        9 South Whidbey             6:54      21:26   47   
 53  #629 Comfort, Emily      12 Issaquah                  6:55      21:29   48   
 54  #934 Past, Megan         11 Mt Si                     6:55      21:29        
 55  #101 Anderson, Katie     10 Arlington                 6:57      21:35   49   
 56  #302 Pearson, Lynnea     10 Capital                   6:57      21:35   50   
 57   #64 Rasmussen, Kelsy    10 Archbishop Murphy         6:58      21:38   51   
 58  #219 Henderson, Nicole   11 Bothell                   6:59      21:40   52   
 59  #751 Jessup, Lydia       12 Lakeside                  7:01      21:46   53   
 60  #936 Rylands, Katie       9 Mt Si                     7:01      21:47        
 61  #637 Nelson, Alex        11 Issaquah                  7:01      21:47   54   
 62  #825 Sowards, Chelsea    11 Lakewood                  7:01      21:48   55   
 63  #643 Stroeve, Mercedes   12 Issaquah                  7:03      21:54   56   
 64 #1362 Wimberger, Elena    12 Stadium                   7:04      21:55   57   
 65  #107 Ellsworth, Amye     11 Arlington                 7:04      21:55   58   
 66 #1082 Metcalf, Audrey     12 Peninsula                 7:04      21:58   59   
 67   #60 Kelly, Kaitlyn      11 Archbishop Murphy         7:05      21:58   60   
 68 #1349 Ng, Sammy           12 Stadium                   7:06      22:01   61   
 69  #950 Beldin, Jillian     10 Mt Vernon                 7:07      22:04   62   
 70  #968 Wilbur, Teylor      10 Mt Vernon                 7:07      22:05   63   
 71   #59 Kaide, Lillian      12 Archbishop Murphy         7:07      22:05   64   
 72  #110 Kilmer, Kyle         9 Arlington                 7:07      22:06   65   
 73  #220 Lacy, Brianna       10 Bothell                   7:07      22:06   66   
 74  #645 Tran, Elaine        12 Issaquah                  7:08      22:08   67   
 75  #194 Kent, Brittany      11 Blaine                    7:08      22:08        
 76 #1162 Shearer, Amy        10 Roosevelt                 7:08      22:08   68   
 77  #296 Bentler, Haley      12 Capital                   7:09      22:12   69   
 78   #63 McDade, Sarah       12 Archbishop Murphy         7:09      22:12   70   
 79  #529 Strandberg, Lindse  10 Hazen                     7:09      22:12   71   
 80  #739 Best, Whitney       10 Lakeside                  7:11      22:18   72   
 81 #1169 Walker, Kelsey      10 Roosevelt                 7:11      22:19   73   
 82  #465 Littlefield, Kayle  12 Granite Falls             7:12      22:20        
 83  #963 Murray, Tessa       11 Mt Vernon                 7:12      22:21   74   
 84  #754 Landefeld, Sally    12 Lakeside                  7:13      22:23   75   
 85 #1339 Graff, Becca        12 Stadium                   7:13      22:24   76   
 86 #1312 Jae, Taya            9 South Whidbey             7:13      22:24   77   
 87  #233 Weldy, Christine    11 Bothell                   7:14      22:27   78   
 88  #951 Benson, Kathryn     12 Mt Vernon                 7:14      22:29   79   
 89  #702 Herring, Brittany   12 Juanita                   7:16      22:34   80   
 90  #374 Talley, Kodie       10 Ferndale                  7:17      22:36   81   
 91 #1352 Seal, Ava           12 Stadium                   7:17      22:38   82   
 92 #1074 Cordy, Molly         9 Peninsula                 7:18      22:39   83   
 93  #707 Pruett, Lani        11 Juanita                   7:19      22:43   84   
 94  #177 Peterson, Erin      11 Bellevue Christian        7:19      22:43   85   
 95  #742 Childs-Walker, Luc  10 Lakeside                  7:19      22:43   86   
 96  #823 Skiles, Mikaela      9 Lakewood                  7:19      22:44   87   
 97  #766 Weiler, Morgan      12 Lakeside                  7:20      22:45   88   
 98  #335 Deatherage, Karlee  12 Everett                   7:20      22:45        
 99  #575 Gastineau, Hannah   11 Inglemoor                 7:20      22:45   89   
100  #744 Coffin, Laura       12 Lakeside                  7:20      22:46   90   
101  #582 McCrohan, Sara      10 Inglemoor                 7:20      22:46   91   
102  #436 Flatebo, Sarah      12 Graham-Kapowsin           7:20      22:47   92   
103  #513 Fujino, Lindsey     12 Hazen                     7:20      22:47   93   
104  #112 Merritt, Molly      10 Arlington                 7:22      22:53   94   
105  #894 Ortado, Kayla        9 Lynnwood                  7:22      22:53   95   
106  #121 Van Slageren, Step  10 Arlington                 7:24      22:59   96   
107 #1307 Bosman, Courtney    12 South Whidbey             7:24      22:59   97   
108 #1285 Novak, Ashley       11 South Kitsap              7:25      23:03   98   
109  #519 Lim, May            11 Hazen                     7:26      23:04   99   
110  #911 Schenk, Brilynn     10 Mount Rainie              7:27      23:07  100   
111  #434 Edick, Kayla        11 Graham-Kapowsin           7:27      23:07  101   
112  #224 Neil, Alex          11 Bothell                   7:27      23:09  102   
113 #1159 Roth, Alice         12 Roosevelt                 7:28      23:10  103   
114  #432 Blount, Lina        12 Graham-Kapowsin           7:29      23:14  104   
115  #762 Rodiham, Katie      11 Lakeside                  7:30      23:17  105   
116  #156 Tillinghast, Adela  10 Bear Creek                7:30      23:17        
117  #907 Fynboe, Alexis      10 Mount Rainie              7:31      23:19  106   
118  #180 Brown, Hillary      12 Bellevue Christian        7:32      23:22  107   
119  #517 Kirklin, Gina       12 Hazen                     7:34      23:28  108   
120  #584 Penney, Liz         10 Inglemoor                 7:34      23:29  109   
121 #1087 Wilbur, Lorianne    12 Peninsula                 7:34      23:30  110   
122  #228 Porter, Riley       11 Bothell                   7:34      23:31  111   
123  #710 Wuchter, Kathyrn     9 Juanita                   7:35      23:32  112   
124   #69 Thode, Holly         9 Archbishop Murphy         7:36      23:34  113   
125  #949 Bangs, Alyssa       12 Mt Vernon                 7:36      23:37  114   
126 #1281 Hartwig, Kathryn    10 South Kitsap              7:36      23:37  115   
127  #962 Lynn, Emma          12 Mt Vernon                 7:37      23:39  116   
128 #1027 Rogers, Zoey        12 Northwest                 7:38      23:42  117   
129  #586 Robertson, Robyn    12 Inglemoor                 7:39      23:45  118   
130  #157 Twentyman, Joy       9 Bear Creek                7:40      23:47        
131 #1024 Mucklestone, Kelly  11 Northwest                 7:43      23:56  119   
132  #512 Durden, Myesha       9 Hazen                     7:44      24:00  120   
133  #155 Magee, Madelyn       9 Bear Creek                7:45      24:02        
134  #225 Olson, Marissa      10 Bothell                   7:45      24:03  121   
135  #444 Thatcher, Chelsey   12 Graham-Kapowsin           7:48      24:11  122   
136 #1283 Molesh, Charity     10 South Kitsap              7:48      24:13  123   
137  #172 Heath, Dana         12 Bellevue Christian        7:50      24:20  124   
138  #577 Hoffman, Andrea     11 Inglemoor                 7:53      24:28  125   
139 #1401 McCann, Renee       12 Sultan                    7:56      24:37        
140  #896 Watson, Ashley       9 Lynnwood                  7:58      24:44  126   
141 #1086 Travis, Lauren      10 Peninsula                 7:58      24:46  127   
142  #466 Monson, Rosanna     11 Granite Falls             8:00      24:49        
143  #704 Howisey, Blair      12 Juanita                   8:00      24:51  128   
144  #883 Bidondo, Stephanie  10 Lynnwood                  8:00      24:51  129   
145  #441 Kampe, Ashley       12 Graham-Kapowsin           8:02      24:57  130   
146 #1013 Canter, Camille      9 Northwest                 8:03      25:00  131   
147 #1028 Shure, Theodora     10 Northwest                 8:04      25:02  132   
148  #573 Cebron, Shannon     12 Inglemoor                 8:05      25:04        
149  #439 Hoffer, Briana      10 Graham-Kapowsin           8:10      25:21  133   
150  #365 Chapin, Alli        10 Ferndale                  8:11      25:24  134   
151  #895 Savenkova, Vera     11 Lynnwood                  8:11      25:24  135   
152 #1116 Brumfield, Kim      10 Rainier Christian         8:13      25:31        
153  #703 Herring, Stephanie   9 Juanita                   8:22      26:00  136   
154  #340 Ogorsolka, Ashley   10 Everett                   8:24      26:05        
155  #464 Irons, Samantha     10 Granite Falls             8:28      26:17        
156  #368 Ledford, Elysee     11 Ferndale                  8:28      26:19  137   
157  #336 Diaz, Paulina       10 Everett                   8:31      26:26        
158  #158 Vander Weide, Brit  12 Bear Creek                8:35      26:39        
159  #891 Kummert, Sarah       9 Lynnwood                  8:37      26:45  138   
160  #342 Reisenauer, Berit   10 Everett                   8:38      26:47        
161  #442 Langlois, Kelsey    11 Graham-Kapowsin           8:39      26:50  139   
162  #171 Darr, Janessa        9 Bellevue Christian        8:40      26:54  140   
163  #909 Rogers, Kelsey      10 Mount Rainie              8:47      27:17  141   
164 #1117 Butler, Vanessa      9 Rainier Christian         8:50      27:27        
165  #908 Larsen, Emilee      10 Mount Rainie              9:29      29:25  142   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Capital                     117    3   15   25   32   42   50   69           
      Total Time:  1:43:22.00                                                     
         Average:    20:40.40                                                     
   2 Lakewood                    130    9   12   27   39   43   55   87           
      Total Time:  1:44:22.00                                                     
         Average:    20:52.40                                                     
   3 Roosevelt                   136    4    7   28   29   68   73  103           
      Total Time:  1:43:45.00                                                     
         Average:    20:45.00                                                     
   4 South Whidbey               175    6   22   23   47   77   97                
      Total Time:  1:45:30.00                                                     
         Average:    21:06.00                                                     
   5 Peninsula                   192    5    8   37   59   83  110  127           
      Total Time:  1:46:00.00                                                     
         Average:    21:12.00                                                     
   6 Issaquah                    197   26   34   35   48   54   56   67           
      Total Time:  1:46:01.00                                                     
         Average:    21:12.20                                                     
   7 Archbishop Murphy           217   18   24   51   60   64   70  113           
      Total Time:  1:47:06.00                                                     
         Average:    21:25.20                                                     
   8 Arlington                   219   14   33   49   58   65   94   96           
      Total Time:  1:47:03.00                                                     
         Average:    21:24.60                                                     
   9 Stadium                     223   16   44   45   57   61   76   82           
      Total Time:  1:47:20.00                                                     
         Average:    21:28.00                                                     
  10 Bellevue Christian          288   20   30   46   85  107  124  140           
      Total Time:  1:49:07.00                                                     
         Average:    21:49.40                                                     
  11 Mt Vernon                   297   19   62   63   74   79  114  116           
      Total Time:  1:49:37.00                                                     
         Average:    21:55.40                                                     
  12 Juanita                     316    2   38   80   84  112  128  136           
      Total Time:  1:49:14.00                                                     
         Average:    21:50.80                                                     
  13 Inglemoor                   336   11   36   89   91  109  118  125           
      Total Time:  1:50:33.00                                                     
         Average:    22:06.60                                                     
  14 South Kitsap                359   10   13   98  115  123                     
      Total Time:  1:51:50.00                                                     
         Average:    22:22.00                                                     
  15 Lakeside                    374   53   72   75   86   88   90  105           
      Total Time:  1:51:55.00                                                     
         Average:    22:23.00                                                     
  16 Hazen                       392   21   71   93   99  108  120                
      Total Time:  1:52:14.00                                                     
         Average:    22:26.80                                                     
  17 Bothell                     409   52   66   78  102  111  121                
      Total Time:  1:52:53.00                                                     
         Average:    22:34.60                                                     
  18 Ferndale                    423   31   40   81  134  137                     
      Total Time:  1:56:32.00                                                     
         Average:    23:18.40                                                     
  19 Northwest                   500    1  117  119  131  132                     
      Total Time:  1:56:39.00                                                     
         Average:    23:19.80                                                     
  20 Lynnwood                    502   17   95  126  129  135  138                
      Total Time:  1:58:28.00                                                     
         Average:    23:41.60                                                     
  21 Mount Rainier Lutheran      530   41  100  106  141  142                     
      Total Time:  2:04:28.00                                                     
         Average:    24:53.60                                                     
  22 Graham-Kapowsin             549   92  101  104  122  130  133  139           
      Total Time:  1:58:16.00                                                     
         Average:    23:39.20                                                     
 
 Lakewood High School -WA                                    Hy-Tek's Meet Manager
                          HOLE IN THE WALL - 10/11/2008                           
                       LAKEWOOD HIGH SCHOOL XC INVITATIONAL                       
                               LAKEWOOD HIGH SCHOOL                               
                               Last Completed Event                               
 
Event 7  Boys 5k Run CC VARSITY BOYS
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #839 Guske, Taylor       11 Lakewood                  5:15      16:19    1   
  2 #1089 Borg, Chris         11 Peninsula                 5:16      16:21    2   
  3  #652 Brasino, Chris      11 Issaquah                  5:17      16:25    3   
  4 #1102 Lee, David          11 Peninsula                 5:18      16:28    4   
  5  #730 Silva, Raul         11 Juanita                   5:19      16:31    5   
  6  #135 Gregory, Sean       12 Arlington                 5:20      16:33    6   
  7  #199 Bradley, Tim        11 Blaine                    5:20      16:34    7   
  8  #696 Wallis, Jon         11 Issaquah                  5:21      16:37    8   
  9 #1302 Phillips, Jon       12 South Kitsap              5:22      16:40    9   
 10  #834 Devier, Nick        12 Lakewood                  5:23      16:42   10   
 11  #677 Lemond, Kevin       11 Issaquah                  5:23      16:43   11   
 12 #1207 Sahl, Andrew        12 Roosevelt                 5:24      16:45   12   
 13  #358 MacDougall, Cody    11 Everett                   5:24      16:47   13   
 14  #776 Fischer, Mark       12 Lakeside                  5:25      16:48   14   
 15 #1367 Coic, Mark          12 Stadium                   5:28      16:57   15   
 16 #1444 MacDonald, Kyle     12 West Seattle              5:28      16:58        
 17  #191 Van Ness, Andrew    12 Bellevue Christian        5:28      16:58   16   
 18  #624 Wilkens, Billy      12 Inglemoor                 5:30      17:03   17   
 19  #978 Garrison, Ethan     11 Mt Vernon                 5:30      17:05   18   
 20  #944 McDevitt, Max       11 Mt Si                     5:31      17:08        
 21  #790 McGanney, Jake      11 Lakeside                  5:32      17:10   19   
 22  #596 Harris, Kyle        12 Inglemoor                 5:32      17:12   20   
 23 #1099 Hash, Ian           12 Peninsula                 5:33      17:13   21   
 24   #72 Ballew, Conner      10 Archbishop Murphy         5:33      17:14   22   
 25 #1399 Wing, Mac           12 Stadium                   5:33      17:14   23   
 26  #676 Leigh, Dennis       11 Issaquah                  5:34      17:16   24   
 27  #689 Robinson, Isaac     10 Issaquah                  5:34      17:17   25   
 28  #547 Hinckley, Jeff      12 Hazen                     5:35      17:19   26   
 29  #986 Minor, Nate         11 Mt Vernon                 5:35      17:20   27   
 30  #457 Mowery, Aaron       12 Graham-Kapowsin           5:36      17:23   28   
 31 #1106 Maurins, Jon        11 Peninsula                 5:36      17:24   29   
 32  #836 Gouette, Byron      12 Lakewood                  5:36      17:24   30   
 33  #798 Smith, Connor       12 Lakeside                  5:37      17:26   31   
 34   #38 Rosson, Corey       11 Anacortes                 5:37      17:27   32   
 35 #1184 Gross, Matthew      11 Roosevelt                 5:38      17:28   33   
 36 #1212 Swanson, Daniel     10 Roosevelt                 5:38      17:28   34   
 37 #1176 Carpenter, Ben      11 Roosevelt                 5:38      17:28   35   
 38  #856 Tresch, Trent       10 Lakewood                  5:38      17:29   36   
 39  #697 Wiley, Turner       10 Issaquah                  5:38      17:29   37   
 40  #346 Comeaux, Angelo     10 Everett                   5:38      17:30   38   
 41  #422 Omar, Zakariya      10 Foster                    5:39      17:31   39   
 42 #1322 Koszarek, Blake     10 South Whidbey             5:39      17:31   40   
 43  #206 Richardson, Cody    12 Blaine                    5:39      17:32   41   
 44  #205 Richardson, Clint   10 Blaine                    5:39      17:32   42   
 45  #388 Underwood, James    11 Ferndale                  5:39      17:33   43   
 46  #357 Lee, Mark           12 Everett                   5:40      17:34   44   
 47  #854 Skiles, Chad        11 Lakewood                  5:41      17:38   45   
 48  #595 Hagan, Bernie       11 Inglemoor                 5:41      17:38   46   
 49 #1408 Frymire, Hans       11 Sultan                    5:41      17:39        
 50  #593 Cunningham, Brando  11 Inglemoor                 5:41      17:39   47   
 51  #945 Pearlstein, Zac     11 Mt Si                     5:43      17:44        
 52   #99 Todd, Brandon        9 Archbishop Murphy         5:43      17:45   48   
 53  #379 George, Lee         11 Ferndale                  5:44      17:46   49   
 54  #543 Hall, Conner         9 Hazen                     5:44      17:49   50   
 55 #1385 Lynch, Andrew       12 Stadium                   5:44      17:49   51   
 56  #408 Elmi, Abdulwahid    12 Foster                    5:45      17:50   52   
 57 #1097 Hall, Keegan        11 Peninsula                 5:45      17:50   53   
 58 #1373 Graff, Tyler        10 Stadium                   5:45      17:50   54   
 59  #541 Gibbs, Kyle         11 Hazen                     5:45      17:52   55   
 60  #295 Wood, Chris         10 Bush                      5:45      17:52        
 61  #564 Teal, Nick          11 Hazen                     5:46      17:53   56   
 62  #726 Rasor, Kyle         12 Juanita                   5:46      17:55   57   
 63  #410 Forsyth, Alec       11 Foster                    5:46      17:55   58   
 64  #604 Lystad, Tonder      12 Inglemoor                 5:47      17:56   59   
 65  #352 Giesick, Paul       11 Everett                   5:47      17:56   60   
 66  #377 Dylan, Krenz        11 Ferndale                  5:47      17:57   61   
 67 #1325 Stallman, Scott     12 South Whidbey             5:47      17:57   62   
 68 #1304 Vargas, Andrew      12 South Kitsap              5:47      17:57   63   
 69  #797 Schneider, Remi     11 Lakeside                  5:47      17:58   64   
 70   #76 Conard, Zach        12 Archbishop Murphy         5:47      17:58   65   
 71  #186 Koster, Steve       12 Bellevue Christian        5:48      17:59   66   
 72  #683 Montgomery, Rory    12 Issaquah                  5:48      18:00   67   
 73 #1201 Post, Izaac         11 Roosevelt                 5:48      18:00   68   
 74 #1324 Saari, Ben          10 South Whidbey             5:48      18:02   69   
 75 #1368 Cove', Robert       10 Stadium                   5:49      18:03   70   
 76 #1292 Crock, Andrew       11 South Kitsap              5:49      18:05   71   
 77  #618 Rinaldi, Ryan       10 Inglemoor                 5:50      18:05   72   
 78 #1095 Dunbar, Doug        11 Peninsula                 5:50      18:06   73   
 79   #24 Birch, Kevin        12 Anacortes                 5:50      18:06   74   
 80  #847 Mattson, James      12 Lakewood                  5:50      18:07   75   
 81 #1446 Sinai-Yunker, Coop  11 West Seattle              5:51      18:09        
 82   #78 DeGrazia, Anthony   10 Archbishop Murphy         5:51      18:09   76   
 83 #1194 Millman, Nick       12 Roosevelt                 5:51      18:10   77   
 84 #1394 Stewart, Martin     11 Stadium                   5:51      18:10   78   
 85  #720 Green, Gabriel      12 Juanita                   5:52      18:14   79   
 86   #35 No, James           12 Anacortes                 5:52      18:14   80   
 87  #537 Bruyev, Nik         11 Hazen                     5:53      18:15   81   
 88  #563 Strom, Clay         11 Hazen                     5:53      18:15   82   
 89  #984 Lien, Michael       12 Mt Vernon                 5:53      18:16   83   
 90  #914 Kornbau, Jake       10 Mount Rainie              5:53      18:17   84   
 91 #1321 Freundlich, Dean    10 South Whidbey             5:54      18:18   85   
 92 #1109 Moore, Mik          11 Peninsula                 5:54      18:19   86   
 93  #711 Bauman, James        9 Juanita                   5:54      18:20   87   
 94  #587 Allen, Jason        12 Inglemoor                 5:55      18:21   88   
 95  #771 Childs-Walker, Jul  12 Lakeside                  5:55      18:22   89   
 96 #1291 Boe, Donny          12 South Kitsap              5:55      18:23   90   
 97  #203 Olason, Perry       10 Blaine                    5:55      18:23   91   
 98  #474 Matalomani, Maika   11 Granite Falls             5:55      18:23   92   
 99   #25 Brown, Daniel       12 Anacortes                 5:56      18:25   93   
100 #1301 Pace, Cody          10 South Kitsap              5:56      18:25   94   
101  #714 Dubé, Chris        12 Juanita                   5:56      18:26   95   
102  #568 VanNuland, Peter    11 Hazen                     5:56      18:26   96   
103  #347 Coombs, Stephen     10 Everett                   5:57      18:27   97   
104 #1182 Garcia, Eden        12 Roosevelt                 5:57      18:30   98   
105 #1409 Frymire, John       11 Sultan                    5:58      18:30        
106 #1054 Lennon, Corey       11 Northwest                 5:58      18:33        
107  #137 Huge, Jeff          12 Arlington                 5:59      18:35   99   
108   #95 Otis, Brock         10 Archbishop Murphy         5:59      18:35  100   
109   #89 Loutsis, Ryan       10 Archbishop Murphy         5:59      18:36  101   
110  #289 Haroldson, Canute   10 Bush                      6:00      18:36        
111 #1289 Allen, Jake         10 South Kitsap              6:00      18:36  102   
112  #127 Chase, Lukas        11 Arlington                 6:00      18:37  103   
113 #1419 Ching, Sean         12 Tyee                      6:00      18:37        
114   #86 Holeman, Sam         9 Archbishop Murphy         6:00      18:38  104   
115   #37 Papadakis, Lucas    10 Anacortes                 6:01      18:42  105   
116  #453 George, Chris       12 Graham-Kapowsin           6:02      18:42  106   
117  #325 Kampp, Alex         11 Eastside Catholic         6:02      18:45  107   
118  #350 Dowdle, Ben         10 Everett                   6:03      18:46  108   
119  #324 Harrell, Jim        11 Eastside Catholic         6:03      18:46  109   
120  #855 Smith, Devon        12 Lakewood                  6:03      18:46  110   
121  #920 Wolf, Andrew        10 Mount Rainie              6:03      18:48  111   
122  #376 Catrain, Jake       10 Ferndale                  6:04      18:49  112   
123  #385 Scheck, Alex        10 Ferndale                  6:04      18:51  113   
124 #1009 LeClair, Michael    12 Mt Vernon Christian       6:05      18:53        
125  #421 McCarthy, Riley     12 Foster                    6:06      18:57  114   
126  #166 Mclaughlin, Matt    12 Bear Creek                6:07      19:01  115   
127  #989 Phipps, Jacob       11 Mt Vernon                 6:08      19:02  116   
128  #362 Olafson, Damen      12 Everett                   6:09      19:05  117   
129  #452 Fuller, Cody        11 Graham-Kapowsin           6:09      19:05  118   
130  #419 Lindekugel, Alex    10 Foster                    6:10      19:07  119   
131   #28 Gillman, Gunner     10 Anacortes                 6:10      19:09  120   
132  #145 Newson, Aaron       11 Arlington                 6:11      19:10  121   
133 #1448 Swedlow, Eli        11 West Seattle              6:12      19:14        
134  #188 Milbank, Micheal    10 Bellevue Christian        6:12      19:14  122   
135  #320 Comer, Brian         9 Eastside Catholic         6:12      19:15  123   
136  #913 Golubkov, Vitaliy   12 Mount Rainie              6:13      19:18  124   
137  #184 Fouquier, Jon       11 Bellevue Christian        6:14      19:20  125   
138  #477 Shepphard, Ben       9 Granite Falls             6:14      19:22  126   
139  #197 Ballard, Aaron      10 Blaine                    6:15      19:23  127   
140  #160 Erickson, Josh      11 Bear Creek                6:15      19:23  128   
141  #915 Norman, Paul        11 Mount Rainie              6:15      19:25  129   
142  #200 Cooper, Anthony     10 Blaine                    6:15      19:26  130   
143  #185 Fremd, Kyle         12 Bellevue Christian        6:16      19:27  131   
144  #164 Matthews, Jake      11 Bear Creek                6:17      19:29  132   
145  #381 Monson, Jake        10 Ferndale                  6:17      19:31  133   
146  #471 Hillery, Ryan       12 Granite Falls             6:18      19:33  134   
147  #470 Hart, Tyler         10 Granite Falls             6:18      19:33  135   
148  #991 Rex, Nathan         11 Mt Vernon                 6:18      19:34  136   
149  #974 Curbow, Dane        12 Mt Vernon                 6:19      19:36  137   
150  #131 Dix, Jimmy          11 Arlington                 6:19      19:38  138   
151  #942 Duncan, Brett       11 Mt Si                     6:19      19:38        
152 #1002 Daut, Ryan          11 Mt Vernon Christian       6:20      19:40        
153  #375 Brooks, Austin      10 Ferndale                  6:21      19:42  139   
154  #406 Donja, Bello         9 Foster                    6:21      19:44  140   
155  #413 Green, Devonte      10 Foster                    6:21      19:44  141   
156   #23 Beck, Taylor         9 Anacortes                 6:23      19:50  142   
157 #1047 Garfinkel, Ben      11 Northwest                 6:23      19:50        
158  #451 Evanger, Dylan      11 Graham-Kapowsin           6:25      19:55  143   
159  #321 Dees, Nick          10 Eastside Catholic         6:26      19:57  144   
160  #733 Whiting, Peter      12 Juanita                   6:26      19:57  145   
161  #318 Bussone, Dylan      12 Eastside Catholic         6:26      19:58  146   
162  #724 Pruett, Davis       10 Juanita                   6:28      20:03  147   
163  #163 Kelley, Robert      11 Bear Creek                6:29      20:07  148   
164  #323 Emard, Nick         10 Eastside Catholic         6:29      20:07  149   
165 #1006 Graves, Peter       12 Mt Vernon Christian       6:29      20:07        
166 #1059 Mizuno, Takuma      11 Northwest                 6:29      20:08        
167 #1426 Torres, Moises       9 Tyee                      6:30      20:09        
168  #140 Lamie, Reece         9 Arlington                 6:30      20:11  150   
169 #1364 Black, Graeme       12 Stadium                   6:31      20:13  151   
170 #1326 Tyler, Jasper       10 South Whidbey             6:31      20:14  152   
171  #169 Vanderstroom, Anto  12 Bear Creek                6:31      20:15  153   
172 #1003 Emery, Jacob        11 Mt Vernon Christian       6:32      20:17        
173  #190 Otwell, Anthony      9 Bellevue Christian        6:33      20:21  154   
174  #917 Pelissier, Marshal   9 Mount Rainie              6:35      20:25  155   
175  #204 Pieczynski, A. J.   11 Blaine                    6:35      20:27  156   
