Runner's Soul Meet Results 2007
Event 3 Girls 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Bartlett, Megan Sand Point 18:41.00 1
2 Hegarty, Erin Hanford 19:16.00 2
3 Vandenburg, Lisa N.W. Christian 19:30.00 3
4 Hughes, Krystal West Valley 19:39.00 4
5 Miller, Kyle Cheney 20:01.00 5
6 Tank, Hayley Hanford 20:15.00 6
7 Garcia, Krista Selah 20:18.00
8 Guillen, Gabby Chelan 20:21.00 7
9 Dart, Megan Hanford 20:24.00 8
10 Martinez, Karisma Selah 20:40.00
11 Seipp, Hayley Cheney 20:44.00 9
12 Mauer, Shelby Cheney 20:44.00 10
13 Fraser, Alex West Valley 20:45.00 11
14 Batchler, April Cheney 20:47.00 12
15 Vardell, Kat Sand Point 20:53.00 13
16 Rubright, Rachel West Valley 21:04.00 14
17 Cloke, Jessica Colville 21:07.00 15
18 Johnstone, Rebecca Chewelah 21:10.00 16
19 Anderson, Leilana Hanford 21:11.00 17
20 Mackie, Camille West Valley 21:11.00 18
21 Greene, Kaitlin Pullman 21:25.00 19
22 Schramm, Mari Chelan 21:32.00 20
23 DeRuyter, Mackenzie Freeman 21:43.00 21
24 Cox, Kim Pullman 21:45.00 22
25 Kowitz, Alaina Colville 21:45.00 23
26 Winterfield, Jennifer Selah 21:52.00
27 Thomas, Kate Hanford 21:53.00 24
28 Moreland, Hannah Eastmont 22:03.00 25
29 Monroy, Senaida West Valley 22:04.00 26
30 Crawford, Crystal Sand Point 22:11.00 27
31 Grant, Emily Eastmont 22:13.00 28
32 Vardell, Vicky Sand Point 22:14.00 29
33 Morgenuenko, Natasha Colville 22:15.00 30
34 Fox, Lindsey Chelan 22:20.00 31
35 Kline, Stacia West Valley 22:29.00 32
36 Cook, Amelia Medical Lake 22:33.00 33
37 Olson, Karina Sand Point 22:35.00 34
38 Waskewitz, Sarah Chelan 22:36.00 35
39 Propeck, Marissa Medical Lake 22:46.00 36
40 Kowitz, Cecily Colville 22:47.00 37
41 Bennehoff, Layna Colville 22:51.00 38
42 Helgeson, Erika N.W. Christian 22:56.00 39
43 Lopez, Amanda Hanford 23:01.00 40
44 Bockstruck, Corinna Cheney 23:04.00 41
45 Eberle, Mattie Freeman 23:04.00 42
46 Benzel, Sarah Cheney 23:07.00 43
47 Dodgen, Tanya Pullman 23:12.00 44
48 Fish, Audrey Freeman 23:16.00 45
49 Jacobson, Madeline Pullman 23:18.00 46
50 Addington, sarah Sand Point 23:23.00 47
51 Grant, Kelsey Eastmont 23:26.00 48
52 Hergenreder, Karlee Sand Point 23:31.00 49
53 Marquette, Cassie Colville 23:42.00 50
54 Wold, Beth Chelan 23:50.00 51
55 Londagin, Saxon Chewelah 23:52.00 52
56 Schneider, Miya Pullman 24:06.00 53
57 Dunlap, Daane Eastmont 24:07.00 54
58 Cruz, Jessica Selah 24:14.00
59 Davis, Shaylee West Valley 24:17.00 55
60 Goetz, Natalie Eastmont 24:18.00 56
61 Dopenburg, Dianna Chewelah 24:31.00 57
62 Thompson, Rachel Eastmont 24:35.00 58
63 Knaub, Maddy Chelan 25:01.00 59
64 Mowry, Adrienne Eastmont 25:07.00 60
65 Peone, Susan Lake Roosevelt 25:07.00
66 Campbell, Jackie Freeman 26:01.00 61
67 Knaub, Cody Chelan 26:06.00 62
68 Moland, Mackee St. Georges 26:08.00
69 Kaufenberg, Karissa N.W. Christian 26:10.00 63
70 Wheeler, Sarah Pullman 26:14.00 64
71 Mulhern, Amber Medical Lake 26:29.00 65
72 Wagner, Kale Medical Lake 27:41.00 66
73 Hammond, Siri Pullman 28:24.00 67
74 Fairburn, Amelia N.W. Christian 28:34.00 68
75 Kleghorn, Sarah Chewelah 28:54.00 69
76 Watson, Stephanie Freeman 29:10.00 70
77 Mahoney, Paige Medical Lake 29:43.00 71
78 Wilcox, Nicole N.W. Christian 30:51.00 72
79 Gilreath, Becky Chewelah 33:09.00 73
80 Longman, Carrie Chewelah 38:46.00 74
Team Scores
============================================================================
Rank Team Total 1 2 3 4 5 *6 *7
=============================================================================
1 Hanford 57 2 6 8 17 24 40
Total Time: 1:42:59.00
Average: 20:35.80
2 West Valley 73 4 11 14 18 26 32 55
Total Time: 1:44:43.00
Average: 20:56.60
3 Cheney 77 5 9 10 12 41 43
Total Time: 1:45:20.00
Average: 21:04.00
4 Sand Point 104 1 13 27 29 34 47 49
Total Time: 1:46:34.00
Average: 21:18.80
5 Colville 143 15 23 30 37 38 50
Total Time: 1:50:45.00
Average: 22:09.00
6 Chelan 144 7 20 31 35 51 59 62
Total Time: 1:50:39.00
Average: 22:07.80
7 Pullman 184 19 22 44 46 53 64 67
Total Time: 1:53:46.00
Average: 22:45.20
8 Eastmont 211 25 28 48 54 56 58 60
Total Time: 1:56:07.00
Average: 23:13.40
9 Freeman 239 21 42 45 61 70
Total Time: 2:03:14.00
Average: 24:38.80
10 N.W. Christian 245 3 39 63 68 72
Total Time: 2:08:01.00
Average: 25:36.20
11 Chewelah 267 16 52 57 69 73 74
Total Time: 2:11:36.00
Average: 26:19.20
12 Medical Lake 271 33 36 65 66 71
Total Time: 2:09:12.00
Average: 25:50.40
Event 4 Boys 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Cronrath, Matt O'Dessa 16:18.00
2 Hastings, Jake Colville 16:26.00 1
3 Keroack, Richard West Valley 16:29.00 2
4 Rose, Justin Colville 16:46.00 3
5 Hartmeier, Joey West Valley 16:51.00 4
6 Issa, Daniel Cheney 16:56.00 5
7 Currell, james Selah 17:02.00 6
8 Jones, Seth Colville 17:03.00 7
9 Adams, Micah Pullman 17:04.00 8
10 Dagenhardt, Justin West Valley 17:10.00 9
11 Lindell, Ross Eastmont 17:12.00 10
12 Gallion, Ben Cheney 17:13.00 11
13 Zachman, Arick Cheney 17:13.00 12
14 Foster, Steve West Valley 17:13.00 13
15 King, Tim Chewelah 17:15.00 14
16 Spaun, Micah Eastmont 17:15.00 15
17 Monson, Chad Freeman 17:16.00 16
18 Fischer, Ned Colville 17:17.00 17
19 Kuula, Isaac Cheney 17:26.00 18
20 Hanson, Alex West Valley 17:27.00 19
21 Rodriquez, Albert Hanford 17:32.00 20
22 Fischer, David St. John-Endicott 17:33.00 21
23 White, Michael West Valley 17:35.00 22
24 Sullivan, Tyler East Valley 17:37.00 23
25 Pope, Jeff Valley Christian 17:38.00 24
26 Hayman, Nathan Chewelah 17:38.00 25
27 Springberry, Nashua Cheney 17:39.00 26
28 Lynch, Nate Selah 17:40.00 27
29 Anderson, Chase Chelan 17:41.00 28
30 Householter, David Sandpoint 17:43.00 29
31 Fenno, Greg Colville 17:45.00 30
32 Lines, Merrill East Valley 17:46.00 31
33 Daly, Sam Medical Lake 17:46.00 32
34 Dragoo, Ken Pullman 17:50.00 33
35 Strang, Scott O'Dessa 17:50.00
36 Morrison, Jacob Medical Lake 17:51.00 34
37 Sam, Annan St. Georges 17:53.00
38 Eifert, Christian Eastmont 17:54.00 35
39 Hesselgesser, TJ Selah 17:55.00 36
40 Merrill, Marshall Hanford 17:56.00 37
41 Carlson, Travis East Valley 17:57.00 38
42 Fetsch, Dalton Freeman 17:57.00 39
43 Mattausch, Spencer Freeman 17:58.00 40
44 Walllace, Nathan Hanford 17:58.00 41
45 Martin, Zach Hanford 17:59.00 42
46 Hettinger, Dillon West Valley 18:00.00 43
47 Carlson, Zane Eastmont 18:04.00 44
48 Bird, Layton Hanford 18:06.00 45
49 Hodgson, Kevin Hanford 18:09.00 46
50 Birdtail, Shan Lake Roosevelt 18:10.00 47
51 Zhang, Xingyu Pullman 18:10.00 48
52 Vowels-Hunt, Stormy Chewelah 18:11.00 49
53 Smith, Bryan Medical Lake 18:12.00 50
54 Wilhelm, Mike St. Georges 18:13.00
55 Morcum, Kevin Davenport 18:16.00
56 George, Adams Pullman 18:19.00 51
57 Estela, Adam Selah 18:23.00 52
58 Delabarre, Dillon Eastmont 18:25.00 53
59 Alvarez, Jesus Selah 18:27.00 54
60 Sisson, Sam Sandpoint 18:27.00 55
61 Kupline, Dmitriy East Valley 18:28.00 56
62 Jessup, Chris Eastmont 18:28.00 57
63 Holguin, Chris Gonzaga Prep 18:29.00
64 Casselman, Nicholas Pullman 18:29.00 58
65 Wison, Joel Colville 18:30.00 59
66 Nelson, Ryan Hanford 18:30.00 60
67 Jessup, Kevin Eastmont 18:31.00 61
68 Kunz, Matt East Valley 18:35.00 62
69 Roy, Brandon Chewelah 18:37.00 63
70 Combs, Garrett Cheney 18:37.00 64
71 Sutherland, Todd Eastmont 18:38.00
72 Salzman, Ben St. John-Endicott 18:38.00 65
73 Miller, Warren St. John-Endicott 18:38.00 66
74 Loe, Tanner Lake Roosevelt 18:39.00 67
75 Siegle, Cody St. John-Endicott 18:42.00 68
76 Croft, Kyle Valley Christian 18:49.00 69
77 Longmire, Jacob Tonasket 18:50.00
78 Souders, Ty Medical Lake 18:54.00 70
79 Cruz, Joshua Selah 18:54.00 71
80 Bird, Josh Lake Roosevelt 18:56.00 72
81 Conant, Parks Lake Roosevelt 18:57.00 73
82 Cloke, Tyler Colville 18:59.00 74
83 Bird, Nick Lake Roosevelt 18:59.00 75
84 Charvoz, Tony Sandpoint 18:59.00 76
85 Sisson, Matt Sandpoint 19:00.00 77
86 Sweet, Cameron Medical Lake 19:03.00 78
87 Biltoft, Sean East Valley 19:06.00 79
88 Hochwalt, Jace Chewelah 19:07.00 80
89 Liu, David Pullman 19:09.00 81
90 Juepel, Ronald Medical Lake 19:15.00 82
91 Stewart, Tyler Valley Christian 19:17.00 83
92 George, Drew Pullman 19:19.00 84
93 Lee, Howard St. Georges 19:22.00
94 Thome, Eric Chewelah 19:26.00 85
95 Prummer, Jerry Sandpoint 19:27.00 86
96 Clark, Caleb N.W. Christian 19:27.00 87
97 Flores, Ben Lake Roosevelt 19:28.00 88
98 Kersey, Ben Chewelah 19:29.00 89
99 Peer, Alex Chelan 19:32.00 90
100 Green, Kasey Lake Roosevelt 19:42.00 91
101 Hill, Tim N.W. Christian 19:43.00 92
102 Emtman, Anthony Freeman 19:46.00 93
103 Loiseau, Justin N.W. Christian 19:47.00 94
104 Bettes, Justin Chelan 19:50.00 95
105 Shockley, Jesse Chelan 19:52.00 96
106 Verhei, Aaron Freeman 19:57.00 97
107 Miller, Neil St. John-Endicott 20:00.00 98
108 Thompson, Troy Colfax 20:05.00 99
109 Vaughn, Greg Medical Lake 20:11.00 100
110 Clark, Tyler Chelan 20:12.00 101
111 Riehle, Brad St. John-Endicott 20:12.00 102
112 Monroe, Tyler Tonasket 20:14.00
113 Snook, Nathan Valley Christian 20:16.00 103
114 Wright, Nolan N.W. Christian 20:16.00 104
115 Mega, Ben Freeman 20:26.00 105
116 Wyatt, Ian Chelan 20:30.00 106
117 Drake, Hinkins Colfax 20:32.00 107
118 Williams, Samuel N.W. Christian 20:34.00 108
119 Bise, Robbie East Valley 20:36.00 109
120 Burton, Hank Chelan 20:43.00 110
121 Trom, Keaton Valley Christian 20:50.00 111
122 Gleen, Tabbert Valley Christian 20:52.00 112
123 Fields, Jacob Valley Christian 21:09.00 113
124 Swannack, Jason St. John-Endicott 21:15.00 114
125 Le, Huy Lake Roosevelt 21:28.00
126 Vaughn, Spencer N.W. Christian 21:30.00 115
127 Wuestney, Cody Colfax 22:02.00 116
128 Pachosa, Nate Lake Roosevelt 22:16.00
129 Smith, Levi Valley Christian 22:49.00
130 Podkranic, Spencer Tonasket 22:52.00
131 Morgan, Joel Colfax 22:59.00 117
132 Lawrence, Rayne Freeman 23:00.00 118
133 Elfers, Daniel Colfax 27:04.00 119
Team Scores
===========================================================================
Rank Team Total 1 2 3 4 5 *6 *7
===========================================================================
1 West Valley 47 2 4 9 13 19 22 43
Total Time: 1:25:10.00
Average: 17:02.00
2 Colville 58 1 3 7 17 30 59 74
Total Time: 1:25:17.00
Average: 17:03.40
3 Cheney 72 5 11 12 18 26 64
Total Time: 1:26:27.00
Average: 17:17.40
4 Eastmont 157 10 15 35 44 53 57 61
Total Time: 1:28:50.00
Average: 17:46.00
5 Selah 175 6 27 36 52 54 71
Total Time: 1:29:27.00
Average: 17:53.40
6 Hanford 185 20 37 41 42 45 46 60
Total Time: 1:29:31.00
Average: 17:54.20
7 Pullman 198 8 33 48 51 58 81 84
Total Time: 1:29:52.00
Average: 17:58.40
8 East Valley 210 23 31 38 56 62 79 109
Total Time: 1:30:23.00
Average: 18:04.60
9 Chewelah 231 14 25 49 63 80 85 89
Total Time: 1:30:48.00
Average: 18:09.60
10 Medical Lake 264 32 34 50 70 78 82 100
Total Time: 1:31:46.00
Average: 18:21.20
11 Freeman 285 16 39 40 93 97 105 118
Total Time: 1:32:54.00
Average: 18:34.80
12 St. John-Endicott 318 21 65 66 68 98 102 114
Total Time: 1:33:31.00
Average: 18:42.20
13 Sandpoint 323 29 55 76 77 86
Total Time: 1:33:36.00
Average: 18:43.20
14 Lake Roosevelt 334 47 67 72 73 75 88 91
Total Time: 1:33:41.00
Average: 18:44.20
15 Valley Christian 390 24 69 83 103 111 112 113
Total Time: 1:36:50.00
Average: 19:22.00
16 Chelan 410 28 90 95 96 101 106 110
Total Time: 1:37:07.00
Average: 19:25.40
17 N.W. Christian 485 87 92 94 104 108 115
Total Time: 1:39:47.00
Average: 19:57.40
18 Colfax 558 99 107 116 117 119
Total Time: 1:52:42.00
Average: 22:32.40
Event 2 Boys 5k Run CC JV
=======================================================================
Name Year School Finals Points
=======================================================================
1 Collittan, Tim Ferris 17:42.00 1
2 Adkins, Marcus Reardan 18:04.00 2
3 Head, Jack Ferris 18:07.00 3
4 Ewing, Ryan Priest River 18:08.00 4
5 Tisdell, Jake Priest River 18:18.00 5
6 Kulla, Ian Cheney 18:21.00 6
7 Garcia, Robert Reardan 18:22.00 7
8 Cowbrough, Drew Colville 18:30.00 8
9 Gailin, Eric Ferris 18:32.00 9
10 Allen, Josh O'Dessa 18:38.00
11 Parsons, Mitch Eastmont 18:40.00 10
12 Hurd, Alex West Valley 18:41.00 11
13 Kerr, Tully Cheney 18:44.00 12
14 Pitman, Josh Ferris 18:45.00 13
15 Peone, Devon Reardan 18:47.00 14
16 Hawkins, Tom Ferris 18:47.00 15
17 Smith, Kyle Selah 18:49.00 16
18 Tremblay, Matt West Valley 18:54.00 17
19 Bench, Lon West Valley 18:56.00 18
20 Leeper, Brentton Selah 19:07.00 19
21 Redick, Tim Priest River 19:09.00 20
22 Carter, JT West Valley 19:14.00 21
23 Clyde, Kevin Sandpoint 19:16.00 22
24 Riggin, Kekoa Selah 19:22.00 23
25 Udell, Keven West Valley 19:26.00 24
26 Keagle, AJ Selah 19:31.00 25
27 Pfeifer, Danny Sandpoint 19:31.00 26
28 Gonseth, Patrick Selah 19:33.00 27
29 Mager, Jacob Cheney 19:34.00 28
30 Empkey, Zach Medical Lake 19:34.00 29
31 Hargrove, Brady West Valley 19:35.00 30
32 Zeiske, Johnny Priest River 19:40.00 31
33 Pfeifer, Kevin Sandpoint 19:41.00 32
34 Anderson, Barrett Cheney 19:45.00 33
35 Fey, Jeff West Valley 19:47.00 34
36 Goyt, Jon Eastmont 19:49.00 35
37 Soderquist, Alex Ferris 19:54.00 36
38 Naccarotto, Jake Shadle Park 19:58.00 37
39 Barry, Jonathan Lake Roosevelt 19:59.00 38
40 Jacob, Jordan Medical Lake 20:00.00 39
41 Hodge, Jon Medical Lake 20:00.00 40
42 Plummer, Jordon Cheney 20:02.00 41
43 Wilson, Peter Reardan 20:04.00 42
44 Carlson, Garrett Lake Roosevelt 20:07.00 43
45 Sulgrove, Logan Chewelah 20:08.00 44
46 Strawn, Kevin Shadle Park 20:08.00 45
47 Kunkel, Jacob Eastmont 20:10.00 46
48 Mauk, Jarrod East Valley 20:12.00 47
49 Parker, Daniel Cheney 20:13.00 48
50 Duke, Andy Chewelah 20:14.00 49
51 MacDonald, Galen Sandpoint 20:14.00 50
52 Oltean, Eric Chewelah 20:18.00 51
53 Conant, Parks Lake Roosevelt 20:20.00 52
54 Carlson, Travis East Valley 20:21.00 53
55 Schram, Justin Chewelah 20:23.00 54
56 VaNatter, Silas Priest River 20:24.00 55
57 Swanson, Zeb Chewelah 20:26.00 56
58 Hall, Brian West Valley 20:29.00
59 Short, Trevor Colville 20:29.00 57
60 Rains, Evan Sandpoint 20:30.00 58
61 McNamee, Kevin Ferris 20:36.00 59
62 Michaelson, Neil Colville 20:38.00 60
63 Sweet, David Shadle Park 20:39.00 61
64 Brenton, Aaron Cheney 20:40.00 62
65 Sisco, Greg Chewelah 20:43.00 63
66 Pendleton, Joel Medical Lake 20:49.00 64
67 Mayer, Carl Eastmont 21:00.00 65
68 Wight, Dusy Medical Lake 21:00.00 66
69 Tangvold, Thor Ferris 21:02.00
70 Maddox, Cal Colville 21:04.00 67
71 Wright, Christian Cheney 21:10.00
72 Skanfel, Zack East Valley 21:12.00 68
73 Selle, Reade Chewelah 21:18.00 69
74 Rustemeyer, Peter Davenport 21:20.00 70
75 Sexton, Thomas Cheney 21:21.00
76 Fisher, Adam Colville 21:22.00 71
77 Moon, Cameron Shadle Park 21:22.00 72
78 Wynd, Brenen Cheney 21:23.00
79 Soumas, Matt Priest River 21:23.00 73
80 Morales, Nico Medical Lake 21:23.00 74
81 Swiderdal, Gus Chewelah 21:26.00
82 Luchtf, Bryant Reardan 21:26.00 75
83 Stebbins, Josh Medical Lake 21:26.00 76
84 Smith, Zach Colville 21:30.00 77
85 Sheldon, Spencer Cheney 21:35.00
86 Cronin, Adrian Eastmont 21:36.00 78
87 Spencer, Tanner Chewelah 21:37.00
88 Vargas, Lindsey Lake Roosevelt 21:38.00 79
89 Payment, Bryce Priest River 21:38.00 80
90 Sampson, Kris Medical Lake 21:39.00
91 Craig, Tony Valley Christian 21:41.00 81
92 Robinson, Jesse N.W. Christian 21:41.00
93 Conger, Jake Shadle Park 21:42.00 82
94 Fjellman, Levi Colville 21:44.00 83
95 Sisco, Zach Chewelah 21:45.00
96 Entry2, Late Cheney 21:48.00
97 Foster, Mason Sandpoint 21:49.00 84
98 Guidry, Micaiah Medical Lake 21:49.00
99 Moyer, Micha Chewelah 21:50.00
100 robinson, Connor Sandpoint 21:55.00 85
101 Biancardi, Nathan Chewelah 21:58.00
102 Puett, Austin Colville 21:59.00
103 Kopiecki, Ethan Sandpoint 22:00.00
104 hay, Dylan Sandpoint 22:02.00
105 Celaya, Jesse Eastmont 22:04.00 86
106 Ryan, Andrew Medical Lake 22:05.00
107 Newman, Scott N.W. Christian 22:06.00
108 Tipton, Kyle Priest River 22:07.00
109 Swanson, Robert Valley Christian 22:16.00 87
110 Gutierrez, Robert Cheney 22:18.00
111 Johnson, Leon Medical Lake 22:19.00
112 Stinebaugh, Kenny East Valley 22:21.00 88
113 Stackhouse, Troy Davenport 22:25.00 89
114 Holt, Dakota Lake Roosevelt 22:26.00 90
115 White, Kevin Eastmont 22:27.00 91