|
******** ELITE VARSITY GIRLS ********
1. Snohomish
6 9 16 22 26 (43) (47) = 79
Ellie Bonner, Kristi Fairbanks, Sarah Whybark, Michelle
Bastian, Brenna Condon, Maria Ujifusa, Sigrid Thoreson
2. Summit
13 17 18 21 24 (25) = 93
Lourdes Valverde, Kellie Schueler, Jesse Luersen, Brooklin
Brumund, Ana Valverde, Piper Nash
3. Crater
11 14 15 19 37 (42) (66) = 96
Riley Swanson, Silver Seibert, Laurie Stoutenburg,
Kayleigh Tyerman, Arianne Lafierre, Anya Martinez, Lindsey
Bascom
4. Molalla
7 10 27 31 41 (65) (77) = 116
Mikayla Bradbury, Lauren Loutzenhise, Heidi Friesen, Lizzy
Ragan, Katie Olson, Randi Chance, Angelyn Salyer
5. Ashland
5 29 32 35 36 (40) (81) = 137
Aria Hemphill, Haley Beal, Camelia Mayfield, Erika Hultz,
Mya Kass, Seena Frantz, Hannah Ewing
6. South Medford
4 8 12 56 72 (82) (88) = 152
Piper Delaney, Kelsey Bradshaw, Tayler Harrington, Erica
Chelgren, Riley Morgan, Paige Granger, Lindy Keiser
7. Borah
1 30 45 61 69 (78) (79) = 206
Nicole Neilsen, Chelly Overstreet, Auna Charlton, Ariana
Lee, Amanda Bentley, Natalie Siddoway, Madaline Kroll
8. Sisters
23 34 46 50 57 (83) (84) = 210
Emi Conrads, Kirsten Clarke, Jena Rickards, Claire Kanzig,
Ryanne Fujita-Conr, Tia Berg, Lani Ulmer
9. Mountain View
3 49 55 58 63 (91) = 228
Kelly Hanson, Julie Hackbarth, Maryn Wright, Allyson Herr,
Jaime Faulkner, Lauren Herr
10. Grant
28 39 52 62 64 (68) (75) = 245
Kristen Delwiche, Charlotte Bartruff, Annika Sullivan,
Julianne Pike, Jenna Delwiche, Manasa Adajian, Hannah Rapp
11. Sandpoint
2 33 70 74 87 (90) (92) = 266
Megan Bartlett, Kathleetn Vardell, Crystal Crawford,
Rebecca Johnson, Karina Olson, Sarah Addington, Victoria
Vardell
12. North Medford
48 53 54 59 67 (73) = 281
Jennifer Zhu, Davina Leyva, Baylee Hearns, Alex Ebert,
Jennifer Berry, McKenzie Johnston
13. Klamath Union
20 51 71 76 80 (85) (86) = 298
Chelsa McDonnell, Jaylin Bliss, Ellie Pohl, Cheyenne
Walker, Megan Cummings, Erin Westfall, Jenny Calvert-War
14. Heritage
38 44 60 89 93 = 324
Sarah Alvick, Angela Gula, Lara Lucero, Jessica Korne,
Anastasia Mazhnikova
===== =====
================== =================== =======
1 104 Nicole Neilsen Borah 18:22.1
2 909 Megan Bartlett Sandpoint 18:34.3
3 595 Kelly Hanson Mountain View 19:12.3
4 862 Piper Delaney South Medford 19:17.4
5 261 Michelly Foley Crook County 19:17.9
6 15 Aria Hemphill Ashland 19:19.4
7 945 Ellie Bonner Snohomish 19:21.6
8 537 Mikayla Bradbury Molalla 19:31.5
9 860 Kelsey Bradshaw South Medford 19:36.9
10 947 Kristi Fairbanks Snohomish 19:39.1
11 540 Lauren Loutzenhise Molalla 19:42.0
12 290 Riley Swanson Crater 19:51.9
13 864 Tayler Harrington South Medford 19:55.9
14 1029 Lourdes Valverde Summit 19:57.9
15 288 Silver Seibert Crater 19:58.9
16 289 Laurie Stoutenburg Crater 19:59.9
17 950 Sarah Whybark Snohomish 20:01.2
18 1024 Kellie Schueler Summit 20:05.6
19 1019 Jesse Luersen Summit 20:07.6
20 291 Kayleigh Tyerman Crater 20:10.8
21 426 Chelsa McDonnell Klamath Union 20:12.4
22 1016 Brooklin Brumund Summit 20:14.3
23 944 Michelle Bastian Snohomish 20:14.8
24 805 Emi Conrads Sisters 20:16.2
25 1028 Ana Valverde Summit 20:17.2
26 1022 Piper Nash Summit 20:18.5
27 946 Brenna Condon Snohomish 20:19.0
28 691 Anne Hagy Phoenix 20:23.6
29 539 Heidi Friesen Molalla 20:25.7
30 354 Kristen Delwiche Grant 20:30.3
31 12 Haley Beal Ashland 20:30.8
32 105 Chelly Overstreet Borah 20:31.3
33 542 Lizzy Ragan Molalla 20:31.8
34 18 Camelia Mayfield Ashland 20:32.8
35 913 Kathleetn Vardell Sandpoint 20:38.8
36 804 Kirsten Clarke Sisters 20:39.3
37 694 Jordi Hurd Phoenix 20:41.0
38 693 Kayla Heath Phoenix 20:47.3
39 16 Erika Hultz Ashland 20:48.8
40 17 Mya Kass Ashland 20:50.1
41 285 Arianne Lafierre Crater 20:50.6
42 395 Sarah Alvick Heritage 20:52.2
43 352 Charlotte Bartruff Grant 20:54.9
44 14 Seena Frantz Ashland 21:00.6
45 541 Katie Olson Molalla 21:01.3
46 286 Anya Martinez Crater 21:01.8
47 949 Maria Ujifusa Snohomish 21:02.6
48 398 Angela Gula Heritage 21:04.5
49 101 Auna Charlton Borah 21:07.9
50 808 Jena Rickards Sisters 21:09.4
51 948 Sigrid Thoreson Snohomish 21:13.8
52 657 Jennifer Zhu North Medford 21:19.1
53 594 Julie Hackbarth Mountain View 21:22.7
54 807 Claire Kanzig Sisters 21:25.6
55 692 Sarah Hagy Phoenix 21:26.9
56 423 Jaylin Bliss Klamath Union 21:31.6
57 357 Annika Sullivan Grant 21:35.9
58 655 Davina Leyva North Medford 21:37.0
59 654 Baylee Hearns North Medford 21:38.9
60 599 Maryn Wright Mountain View 21:39.8
61 861 Erica Chelgren South Medford 21:40.3
62 806 Ryanne Fujita-Conr Sisters 21:41.3
63 597 Allyson Herr Mountain View 21:43.1
64 653 Alex Ebert North Medford 21:46.6
65 400 Lara Lucero Heritage 21:48.2
66 103 Ariana Lee Borah 21:53.2
67 355 Julianne Pike Grant 21:54.3
68 593 Jaime Faulkner Mountain View 21:55.6
69 353 Jenna Delwiche Grant 21:56.2
70 538 Randi Chance Molalla 21:56.7
71 276 Lindsey Bascom Crater 21:57.6
72 652 Jennifer Berry North Medford 21:58.1
73 351 Manasa Adajian Grant 21:58.6
74 100 Amanda Bentley Borah 21:59.0
75 910 Crystal Crawford Sandpoint 22:04.0
76 427 Ellie Pohl Klamath Union 22:04.5
77 866 Riley Morgan South Medford 22:04.8
78 646 McKenzie Johnston North Medford 22:05.4
79 911 Rebecca Johnson Sandpoint 22:06.4
80 356 Hannah Rapp Grant 22:11.9
81 428 Cheyenne Walker Klamath Union 22:22.0
82 543 Angelyn Salyer Molalla 22:30.3
83 106 Natalie Siddoway Borah 22:31.8
84 102 Madaline Kroll Borah 22:33.0
85 425 Megan Cummings Klamath Union 22:46.8
86 13 Hannah Ewing Ashland 22:47.8
87 863 Paige Granger South Medford 22:58.4
88 803 Tia Berg Sisters 23:03.0
89 809 Lani Ulmer Sisters 23:03.7
90 429 Erin Westfall Klamath Union 23:05.2
91 424 Jenny Calvert-War Klamath Union 23:06.3
92 912 Karina Olson Sandpoint 23:14.3
93 865 Lindy Keiser South Medford 23:16.0
94 399 Jessica Korne Heritage 23:18.5
95 908 Sarah Addington Sandpoint 23:22.8
96 571 Lauren Herr Mountain View 23:29.2
97 914 Victoria Vardell Sandpoint 23:33.1
98 401 Anastasia Mazhniko Heritage 26:55.6
********
ELITE VARSITY BOYS ********
1. Snohomish
9 11 12 21 22 (27) (28) = 75
Ryan Weed, Chris Goodman, Jeff Bastian, Chase Byrd, Taylor
Wolfe, Michael Baus, Levi Hinson
2. Camas
1 16 18 20 26 (74) (76) = 81
Shane Geiger, Josh Letendre, Tanner Boyd, Josh Reiter,
Nathan Madrigal, Evan Klein, Tyler Roland
3. Grant
3 17 19 24 36 (48) (81) = 99
Nathan Knutson, Chris Edmonds, Andrew Wong, Preston Orr,
Paul Balmer, Holden Rennaker, Charlie Lovett
4. North Medford
4 8 29 32 40 (50) (72) = 113
Josh Paul, Drew Jordan, Richard Zhu, Travis Linville, Chaz
Shand, Joey McDougall, Nick Sharpe
5. Borah
5 23 25 38 52 (64) = 143
Jared Nielsen, Christian Dooley, Matt Robinson, Adam West,
Graeme Faulkner, Evan Darrington
6. Sisters
15 30 35 45 47 (49) (66) = 172
Benton Urquhart, Parker Bennett, Lucas Glick, Mike Calavan,
Seth Schneider, Jared Henderson, Drew Harrison
7. Ashland
7 13 53 55 57 (70) = 185
Wilder Schaaf, Ryland Karlovich, Cord Walsh, Noah Kass,
Derek Tarnawa, Colin Haug
8. Summit
14 39 44 46 51 (62) = 194
Pat Madden, Gabe Boileau, Tyler Walsh, Nicholas Lane,
Brandon Roadman, Cameron Clark
9. Heritage
2 33 41 56 63 (65) (77) = 195
Shane Weldon, Josh Burrus, Joel Denman, James Valentine,
Trevor Burrus, Jorge Torres, Logan Gregory
10. Bend
10 37 43 60 71 (75) (78) = 221
Scott Gage, Andrew Jensen, Seth Platsman, Ethan Devoll,
Jordan Hollowell, Raymond Klein, Matt Scott
11. Crater
6 42 54 61 68 (69) (79) = 231
Josh Elliott, Nick Ferris, Jon Bryant, James Croft, Tony
Barrett, Zane Stevens, Greyson Dixon
12. Sandpoint
31 58 67 80 82 (83) (88) = 318
David Householter, Samuel Sisson, Tim Householter, Tony
Charvoz, Mathew Sisson, Jesse Javana, Kevin Clyde
13. Mountain View
34 59 73 84 85 (86) (87) = 335
Jordan Wolfe, Riley Tronson, Ryan Rudnick, Chad Carlson,
Andrew Benton, Chase Nachtmann, Cody Schoenborn
===== ===== ================== =================== =======
1 177 Shane Geiger Camas 15:46.4
2 408 Shane Weldon Heritage 15:51.9
3 703 Elliott Jantzer Phoenix 16:01.1
4 1179 Tyler Curtis Caldwell 16:02.4
5 370 Nathan Knutson Grant 16:07.0
6 675 Josh Paul North Medford 16:07.6
7 127 Jared Nielsen Borah 16:09.4
8 308 Josh Elliott Crater 16:11.2
9 471 Seth Bridges Lakes 16:14.5
10 32 Wilder Schaaf Ashland 16:18.9
11 672 Drew Jordan North Medford 16:20.2
12 962 Ryan Weed Snohomish 16:23.8
13 84 Scott Gage Bend 16:29.0
14 959 Chris Goodman Snohomish 16:41.0
15 956 Jeff Bastian Snohomish 16:44.3
16 30 Ryland Karlovich Ashland 16:45.5
17 1095 Pat Madden Summit 16:46.0
18 829 Benton Urquhart Sisters 16:46.4
19 179 Josh Letendre Camas 16:49.3
20 369 Chris Edmonds Grant 16:52.6
21 176 Tanner Boyd Camas 16:53.2
22 374 Andrew Wong Grant 16:53.9
23 181 Josh Reiter Camas 16:57.5
24 958 Chase Byrd Snohomish 16:58.9
25 963 Taylor Wolfe Snohomish 16:59.7
26 124 Christian Dooley Borah 17:00.2
27 372 Preston Orr Grant 17:00.9
28 128 Matt Robinson Borah 17:02.0
29 180 Nathan Madrigal Camas 17:02.7
30 957 Michael Baus Snohomish 17:03.4
31 960 Levi Hinson Snohomish 17:04.0
32 677 Richard Zhu North Medford 17:04.7
33 823 Parker Bennett Sisters 17:05.2
34 933 David Householter Sandpoint 17:06.2
35 673 Travis Linville North Medford 17:07.0
36 699 Dan Engle Phoenix 17:09.1
37 402 Josh Burrus Heritage 17:19.5
38 626 Jordan Wolfe Mountain View 17:22.1
39 825 Lucas Glick Sisters 17:23.2
40 368 Paul Balmer Grant 17:24.8
41 86 Andrew Jensen Bend 17:25.7
42 129 Adam West Borah 17:27.0
43 1092 Gabe Boileau Summit 17:27.6
44 676 Chaz Shand North Medford 17:29.6
45 404 Joel Denman Heritage 17:30.7
46 309 Nick Ferris Crater 17:33.6
47 88 Seth Platsman Bend 17:34.9
48 1098 Tyler Walsh Summit 17:36.2
49 824 Mike Calavan Sisters 17:36.8
50 1094 Nicholas Lane Summit 17:38.5
51 828 Seth Schneider Sisters 17:39.0
52 373 Holden Rennaker Grant 17:41.5
53 827 Jared Henderson Sisters 17:42.2
54 269 John Gillem Crook County 17:46.3
55 674 Joey McDougall North Medford 17:47.1
56 1097 Brandon Roadman Summit 17:48.2
57 125 Graeme Faulkner Borah 17:50.2
58 35 Cord Walsh Ashland 17:52.1
59 305 Jon Bryant Crater 17:52.4
60 31 Noah Kass Ashland 17:54.5
61 407 James Valentine Heritage 17:55.3
62 34 Derek Tarnawa Ashland 17:55.9
63 937 Samuel Sisson Sandpoint 17:56.5
64 625 Riley Tronson Mountain View 17:59.6
65 83 Ethan Devoll Bend 18:00.2
66 306 James Croft Crater 18:01.6
67 700 Zach Hibbs Phoenix 18:02.2
68 1093 Cameron Clark Summit 18:03.7
69 403 Trevor Burrus Heritage 18:12.7
70 123 Evan Darrington Borah 18:14.2
71 406 Jorge Torres Heritage 18:15.8
72 826 Drew Harrison Sisters 18:16.4
73 934 Tim Householter Sandpoint 18:18.8
74 304 Tony Barrett Crater 18:19.3
75 310 Zane Stevens Crater 18:19.7
76 29 Colin Haug Ashland 18:20.2
77 85 Jordan Hollowell Bend 18:20.7
78 670 Nick Sharpe North Medford 18:21.3
79 624 Ryan Rudnick Mountain View 18:23.2
80 178 Evan Klein Camas 18:25.4
81 87 Raymond Klein Bend 18:27.6
82 182 Tyler Roland Camas 18:27.9
83 405 Logan Gregory Heritage 18:28.4
84 89 Matt Scott Bend 18:35.6
85 307 Greyson Dixon Crater 18:41.9
86 931 Tony Charvoz Sandpoint 18:53.9
87 371 Charlie Lovett Grant 18:58.3
88 936 Mathew Sisson Sandpoint 19:14.7
89 935 Jesse Javana Sandpoint 19:19.1
90 602 Chad Carlson Mountain View 19:22.8
91 600 Andrew Benton Mountain View 19:36.0
92 622 Chase Nachtmann Mountain View 20:16.0
93 616 Cody Schoenborn Mountain View 20:18.8
94 932 Kevin Clyde Sandpoint 21:21.8 |