WCDIII GIRLS 3A
American Lake
Oct. 27, 2007
Sunny, Cold
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Capital 63 1 9 14 17 22 54 64 20:06.5 1:15.4
2 Enumclaw 103 5 16 25 27 30 39 61 20:27.6 1:15.4
3 Kelso 104 8 13 24 28 31 40 81 20:28.3 1:03.3
4 Sumner 137 2 12 29 36 58 67 97 20:39.8 2:26.5
5 Columbia River 158 4 18 37 46 53 57 95 20:51.1 2:05.7
6 Renton 167 11 26 34 44 52 70 88 20:58.9 1:22.6
7 Mt Rainier 189 6 19 43 45 76 85 100 21:07.9 2:57.8
8 Bonney Lake 200 3 7 51 59 80 87 92 21:05.2 3:25.3
9 Port Angeles 239 10 47 48 62 72 73 84 21:34.6 2:32.3
10 Peninsula 258 33 42 49 66 68 77 93 21:42.5 1:26.6
11 Lakes 270 32 35 56 69 78 89 90 21:45.9 1:49.8
12 Hazen 285 23 50 63 74 75 94 96 21:56.1 2:05.6
13 White River 304 21 38 55 91 99 104 22:09.5 3:42.0
14 Yelm 311 15 60 71 82 83 98 101 22:07.8 2:29.4
15 North Thurston 375 20 65 79 105 106 108 109 23:31.4 5:31.3
16 Lindbergh 439 41 86 102 103 107 23:59.6 5:00.7
Individuals
ID# PLACE FINISHER TIME PACE
1. Capital
457 1 Amanda Wright, 12 19:18.6 6:14
456 9 Emily Wallen, 11 19:57.0 6:26
458 14 Brianne Wright, 9 20:16.4 6:32
455 17 Johannah Verhulst, 11 20:26.4 6:36
454 22 Kailyn Swarthout, 10 20:33.9 6:38
453 54 Jenica Noviello, 11 21:38.7 6:59
451 64 Rebekah Calder, 12 22:18.3 7:12
Total Time = 1:40:32.3 Total Places = 63
2. Enumclaw
953 5 Carissa Gwerder, 9 19:35.6 6:19
950 16 Emily Eilertson, 9 20:25.8 6:35
958 25 Amanda Lee, 9 20:40.8 6:40
951 27 Melissa Gonzales, 10 20:44.5 6:41
956 30 Kaleigh Hughes, 10 20:51.0 6:44
955 39 Nerissa Huff, 9 21:13.2 6:51
957 61 Morgan Johnson, 10 22:05.1 7:07
Total Time = 1:42:17.6 Total Places = 103
3. Kelso
939 8 Kelly Swanson, 11 19:48.3 6:23
941 13 Kayla Davis, 11 20:15.8 6:32
940 24 Elle Mustion, 9 20:39.0 6:40
942 28 Kaitlin Wood, 10 20:46.4 6:42
944 31 Adrianne Dahl, 12 20:51.6 6:44
943 40 Danielle Hart, 10 21:13.5 6:51
945 81 Grace Tolby, 10 22:51.8 7:23
Total Time = 1:42:21.1 Total Places = 104
4. Sumner
476 2 Ashlee Sincraugh, 10 19:20.3 6:14
472 12 Alysha Barry, 12 20:15.3 6:32
474 29 Stefani Castile, 10 20:48.2 6:43
475 36 Hillary Norris, 11 21:08.1 6:49
477 58 Jackie Tomlin, 10 21:46.8 7:02
473 67 Katie Billings, 12 22:22.9 7:13
471 97 Danielle Babcok, 9 23:53.3 7:42
Total Time = 1:43:18.7 Total Places = 137
5. Columbia River
424 4 Allison Clark, 10 19:31.7 6:18
423 18 Sarah Bobbe, 10 20:27.6 6:36
428 37 Rebecca Leong, 9 21:08.6 6:49
425 46 Zea Collentine, 11 21:30.2 6:56
429 53 Holly Meler, 10 21:37.3 6:59
426 57 Danyelle Douglas, 11 21:46.3 7:01
427 95 Chelsea Hostetter, 11 23:43.6 7:39
Total Time = 1:44:15.3 Total Places = 158
6. Renton
394 11 Elaine Nguyen, 12 20:14.3 6:32
393 26 Adrienne Hardin, 12 20:41.7 6:41
396 34 Misa Yoshioka, 11 20:57.8 6:46
392 44 Victoria Fernandez, 11 21:23.9 6:54
395 52 Liliana Ponce, 11 21:36.9 6:58
390 70 Krista Chan, 12 22:26.3 7:14
389 88 Carina Barnes, 9 23:06.8 7:27
Total Time = 1:44:54.5 Total Places = 167
7. Mt Rainier
386 6 Alison Vrbanac, 11 19:43.6 6:22
385 19 Megan Sykes, 12 20:28.6 6:36
381 43 Sheresa Davis, 10 21:19.4 6:53
384 45 Kelly Song, 9 21:26.5 6:55
383 76 Nicole Schaffer, 12 22:41.4 7:19
380 85 Cajsa Carlson, 11 23:00.3 7:25
382 100 Janie Oliphant, 11 24:17.6 7:50
Total Time = 1:45:39.5 Total Places = 189
8. Bonney Lake
485 3 Veronica Stinnett, 10 19:23.0 6:15
482 7 Theresa Edwards, 11 19:44.1 6:22
483 51 Katie Latimer, 11 21:34.0 6:57
479 59 Chloe Beal, 9 21:56.2 7:05
486 80 Macauley Storrar, 12 22:48.3 7:21
478 87 Kayla Babcock, 11 23:06.4 7:27
484 92 Karlie Pyl, 10 23:19.5 7:31
Total Time = 1:45:25.7 Total Places = 200
9. Port Angeles
464 10 Alison Maxwell, 9 20:03.9 6:28
462 47 Kelly Hennessey, 11 21:30.5 6:56
465 48 Kiersten Nielsen, 12 21:31.9 6:57
466 62 Nina Waser, 12 22:10.3 7:09
463 72 Jackie Johnson, 10 22:36.1 7:17
467 73 Amber Wood, 10 22:36.4 7:18
461 84 Becca Capell, 10 22:55.1 7:24
Total Time = 1:47:52.6 Total Places = 239
10. Peninsula
411 33 Amanda McFeaters, 10 20:57.4 6:46
410 42 Hannah George, 10 21:16.1 6:52
408 49 Kristina Cordy, 9 21:32.7 6:57
412 66 Audrey Metcalf, 11 22:22.0 7:13
406 68 Lauren-Michelle Arnold, 11 22:24.0 7:14
414 77 Rose Miller, 12 22:43.8 7:20
409 93 Melissa Foss, 12 23:36.2 7:37
Total Time = 1:48:32.2 Total Places = 258
11. Lakes
403 32 Micaela Rasmussen, 10 20:54.3 6:45
400 35 Kaitlyn Kehoe, 11 21:03.6 6:48
398 56 Courtney Boyd, 10 21:42.7 7:00
402 69 Rachel Prior, 9 22:24.4 7:14
397 78 Katrina Andrews, 11 22:44.1 7:20
399 89 Hailey Kehoe, 9 23:07.3 7:28
405 90 Darian Smythe, 9 23:08.3 7:28
Total Time = 1:48:49.2 Total Places = 270
12. Hazen
369 23 Michelle Wnek, 9 20:35.0 6:38
368 50 Angie Wnek, 12 21:33.5 6:57
366 63 Lindsey Strandberg, 9 22:12.5 7:10
367 74 Emily Strom, 12 22:38.9 7:18
361 75 Lindsey Fujino, 11 22:40.5 7:19
365 94 Jennifer Shear, 10 23:39.1 7:38
362 96 Gina Kirklin, 11 23:50.5 7:41
Total Time = 1:49:40.3 Total Places = 285
13. White River
421 21 Ashley Llapitan, 11 20:30.6 6:37
418 38 Cathryn Hallett, 12 21:11.1 6:50
420 55 Jeannette Johnson, 11 21:39.3 6:59
415 91 Jamie Baker, 9 23:13.7 7:30
419 99 Kelli Hoffman, 9 24:12.6 7:49
422 104 Kelsey Smith, 99 24:52.7 8:02
Total Time = 1:50:47.2 Total Places = 304
14. Yelm
448 15 Ashley Taylor, 10 20:23.2 6:35
442 60 Carroll Barnard, 10 22:03.5 7:07
445 71 Jill Mansfield, 9 22:27.2 7:15
447 82 Toni Reyes, 11 22:52.2 7:23
443 83 Kirsty Frederick, 9 22:52.5 7:23
444 98 Tasha Lebrija, 12 24:11.9 7:48
446 101 Karley Miskimens, 9 24:20.8 7:51
Total Time = 1:50:38.6 Total Places = 311
15. North Thurston
440 20 Joanne Wollstein, 12 20:29.2 6:37
439 65 Mackenzie Nix, 9 22:21.5 7:13
437 79 Thea Grutzner, 11 22:48.0 7:21
435 105 Stacia Delimont, 11 25:57.5 8:22
438 106 Marian Harper, 12 26:00.5 8:23
434 108 Katie Brownlee, 12 29:07.0 9:24
436 109 Susan Dunham, 9 29:36.9 9:33
Total Time = 1:57:36.6 Total Places = 375
16. Lindbergh
377 41 Anna Resendiz, 12 21:13.8 6:51
375 86 Ivy Meadows, 9 23:04.3 7:27
374 102 Whitney Hain, 10 24:42.4 7:58
372 103 Rachel Clair, 10 24:42.8 7:58
378 107 Michelle Rice, 11 26:14.5 8:28
Total Time = 1:59:57.8 Total Places = 439
Top
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
457 1 1 Amanda Wright, 12 19:18.6 6:14 Capital
476 2 2 Ashlee Sincraugh, 10 19:20.3 6:14 Sumner
485 3 3 Veronica Stinnett, 10 19:23.0 6:15 Bonney Lake
424 4 4 Allison Clark, 10 19:31.7 6:18 Columbia River
953 5 5 Carissa Gwerder, 9 19:35.6 6:19 Enumclaw
386 6 6 Alison Vrbanac, 11 19:43.6 6:22 Mt Rainier
482 7 7 Theresa Edwards, 11 19:44.1 6:22 Bonney Lake
939 8 8 Kelly Swanson, 11 19:48.3 6:23 Kelso
456 9 9 Emily Wallen, 11 19:57.0 6:26 Capital
460 10 Camie Yeik, 12 20:01.6 6:28 Olympic
464 11 10 Alison Maxwell, 9 20:03.9 6:28 Port Angeles
431 12 Kayla Blackford, 10 20:13.6 6:31 Camas
394 13 11 Elaine Nguyen, 12 20:14.3 6:32 Renton
472 14 12 Alysha Barry, 12 20:15.3 6:32 Sumner
941 15 13 Kayla Davis, 11 20:15.8 6:32 Kelso
458 16 14 Brianne Wright, 9 20:16.4 6:32 Capital
432 17 Emily Thomas, 11 20:20.7 6:34 Camas
441 18 Rachel Estep, 11 20:22.1 6:34 Timberline
448 19 15 Ashley Taylor, 10 20:23.2 6:35 Yelm
950 20 16 Emily Eilertson, 9 20:25.8 6:35 Enumclaw
455 21 17 Johannah Verhulst, 11 20:26.4 6:36 Capital
423 22 18 Sarah Bobbe, 10 20:27.6 6:36 Columbia River
385 23 19 Megan Sykes, 12 20:28.6 6:36 Mt Rainier
440 24 20 Joanne Wollstein, 12 20:29.2 6:37 North Thurston
421 25 21 Ashley Llapitan, 11 20:30.6 6:37 White River
454 26 22 Kailyn Swarthout, 10 20:33.9 6:38 Capital
369 27 23 Michelle Wnek, 9 20:35.0 6:38 Hazen
940 28 24 Elle Mustion, 9 20:39.0 6:40 Kelso
958 29 25 Amanda Lee, 9 20:40.8 6:40 Enumclaw
393 30 26 Adrienne Hardin, 12 20:41.7 6:41 Renton
951 31 27 Melissa Gonzales, 10 20:44.5 6:41 Enumclaw
468 32 Sarah Brownstein, 11 20:45.0 6:42 Shelton
942 33 28 Kaitlin Wood, 10 20:46.4 6:42 Kelso
474 34 29 Stefani Castile, 10 20:48.2 6:43 Sumner
956 35 30 Kaleigh Hughes, 10 20:51.0 6:44 Enumclaw
944 36 31 Adrianne Dahl, 12 20:51.6 6:44 Kelso
403 37 32 Micaela Rasmussen, 10 20:54.3 6:45 Lakes
411 38 33 Amanda McFeaters, 10 20:57.4 6:46 Peninsula
396 39 34 Misa Yoshioka, 11 20:57.8 6:46 Renton
433 40 Bethy Uelmen-Johnston, 12 21:00.8 6:47 Camas
400 41 35 Kaitlyn Kehoe, 11 21:03.6 6:48 Lakes
475 42 36 Hillary Norris, 11 21:08.1 6:49 Sumner
428 43 37 Rebecca Leong, 9 21:08.6 6:49 Columbia River
418 44 38 Cathryn Hallett, 12 21:11.1 6:50 White River
955 45 39 Nerissa Huff, 9 21:13.2 6:51 Enumclaw
943 46 40 Danielle Hart, 10 21:13.5 6:51 Kelso
377 47 41 Anna Resendiz, 12 21:13.8 6:51 Lindbergh
410 48 42 Hannah George, 10 21:16.1 6:52 Peninsula
381 49 43 Sheresa Davis, 10 21:19.4 6:53 Mt Rainier
392 50 44 Victoria Fernandez, 11 21:23.9 6:54 Renton
384 51 45 Kelly Song, 9 21:26.5 6:55 Mt Rainier
425 52 46 Zea Collentine, 11 21:30.2 6:56 Columbia River
462 53 47 Kelly Hennessey, 11 21:30.5 6:56 Port Angeles
465 54 48 Kiersten Nielsen, 12 21:31.9 6:57 Port Angeles
408 55 49 Kristina Cordy, 9 21:32.7 6:57 Peninsula
368 56 50 Angie Wnek, 12 21:33.5 6:57 Hazen
483 57 51 Katie Latimer, 11 21:34.0 6:57 Bonney Lake
395 58 52 Liliana Ponce, 11 21:36.9 6:58 Renton
429 59 53 Holly Meler, 10 21:37.3 6:59 Columbia River
453 60 54 Jenica Noviello, 11 21:38.7 6:59 Capital
420 61 55 Jeannette Johnson, 11 21:39.3 6:59 White River
Pace: 7:00 | 8:00 | 9:00 | Top
398 62 56 Courtney Boyd, 10 21:42.7 7:00 Lakes
426 63 57 Danyelle Douglas, 11 21:46.3 7:01 Columbia River
477 64 58 Jackie Tomlin, 10 21:46.8 7:02 Sumner
479 65 59 Chloe Beal, 9 21:56.2 7:05 Bonney Lake
450 66 Lauren Richardson, 9 22:00.3 7:06 Bremerton
442 67 60 Carroll Barnard, 10 22:03.5 7:07 Yelm
957 68 61 Morgan Johnson, 10 22:05.1 7:07 Enumclaw
466 69 62 Nina Waser, 12 22:10.3 7:09 Port Angeles
366 70 63 Lindsey Strandberg, 9 22:12.5 7:10 Hazen
451 71 64 Rebekah Calder, 12 22:18.3 7:12 Capital
439 72 65 Mackenzie Nix, 9 22:21.5 7:13 North Thurston
412 73 66 Audrey Metcalf, 11 22:22.0 7:13 Peninsula
473 74 67 Katie Billings, 12 22:22.9 7:13 Sumner
406 75 68 Lauren-Michelle Arnold, 11 22:24.0 7:14 Peninsula
402 76 69 Rachel Prior, 9 22:24.4 7:14 Lakes
390 77 70 Krista Chan, 12 22:26.3 7:14 Renton
445 78 71 Jill Mansfield, 9 22:27.2 7:15 Yelm
463 79 72 Jackie Johnson, 10 22:36.1 7:17 Port Angeles
467 80 73 Amber Wood, 10 22:36.4 7:18 Port Angeles
449 81 Claudia Guenther, 12 22:38.6 7:18 Bremerton
367 82 74 Emily Strom, 12 22:38.9 7:18 Hazen
361 83 75 Lindsey Fujino, 11 22:40.5 7:19 Hazen
383 84 76 Nicole Schaffer, 12 22:41.4 7:19 Mt Rainier
414 85 77 Rose Miller, 12 22:43.8 7:20 Peninsula
397 86 78 Katrina Andrews, 11 22:44.1 7:20 Lakes
437 87 79 Thea Grutzner, 11 22:48.0 7:21 North Thurston
486 88 80 Macauley Storrar, 12 22:48.3 7:21 Bonney Lake
945 89 81 Grace Tolby, 10 22:51.8 7:23 Kelso
447 90 82 Toni Reyes, 11 22:52.2 7:23 Yelm
443 91 83 Kirsty Frederick, 9 22:52.5 7:23 Yelm
461 92 84 Becca Capell, 10 22:55.1 7:24 Port Angeles
380 93 85 Cajsa Carlson, 11 23:00.3 7:25 Mt Rainier
375 94 86 Ivy Meadows, 9 23:04.3 7:27 Lindbergh
478 95 87 Kayla Babcock, 11 23:06.4 7:27 Bonney Lake
389 96 88 Carina Barnes, 9 23:06.8 7:27 Renton
399 97 89 Hailey Kehoe, 9 23:07.3 7:28 Lakes
405 98 90 Darian Smythe, 9 23:08.3 7:28 Lakes
415 99 91 Jamie Baker, 9 23:13.7 7:30 White River
370 100 Danielle Sanchez, 11 23:18.3 7:31 Highline
484 101 92 Karlie Pyl, 10 23:19.5 7:31 Bonney Lake
459 102 Brianna Wells, 11 23:31.3 7:35 Olympic
409 103 93 Melissa Foss, 12 23:36.2 7:37 Peninsula
365 104 94 Jennifer Shear, 10 23:39.1 7:38 Hazen
427 105 95 Chelsea Hostetter, 11 23:43.6 7:39 Columbia River
362 106 96 Gina Kirklin, 11 23:50.5 7:41 Hazen
471 107 97 Danielle Babcok, 9 23:53.3 7:42 Sumner
444 108 98 Tasha Lebrija, 12 24:11.9 7:48 Yelm
419 109 99 Kelli Hoffman, 9 24:12.6 7:49 White River
382 110 100 Janie Oliphant, 11 24:17.6 7:50 Mt Rainier
446 111 101 Karley Miskimens, 9 24:20.8 7:51 Yelm
374 112 102 Whitney Hain, 10 24:42.4 7:58 Lindbergh
372 113 103 Rachel Clair, 10 24:42.8 7:58 Lindbergh
Pace: 7:00 | 8:00 | 9:00 | Top
422 114 104 Kelsey Smith, 99 24:52.7 8:02 White River
435 115 105 Stacia Delimont, 11 25:57.5 8:22 North Thurston
438 116 106 Marian Harper, 12 26:00.5 8:23 North Thurston
378 117 107 Michelle Rice, 11 26:14.5 8:28 Lindbergh
Pace: 7:00 | 8:00 | 9:00 | Top
434 118 108 Katie Brownlee, 12 29:07.0 9:24 North Thurston
436 119 109 Susan Dunham, 9 29:36.9 9:33 North Thurston
Return to home page.