WCDIII GIRLS 2A
American Lake
Oct. 27, 2007
Sunny, Cold
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Sequim 34 3 6 7 8 10 14 16 20:44.8 2:27.0
2 Fife 57 4 5 12 17 19 21 22 21:19.8 3:21.0
3 Kingston 86 1 11 20 26 28 43 22:15.9 6:15.8
4 Washington 96 9 13 18 27 29 37 40 22:53.0 3:04.1
5 Steilacoom 113 2 15 25 35 36 44 45 23:22.4 7:02.7
6 Klahowya 149 23 30 31 32 33 38 24:49.1 1:31.8
7 Foster 180 24 34 39 41 42 26:53.7 5:07.1
Individuals
ID# PLACE FINISHER TIME PACE
1. Sequim
254 3 Allison Cutting, 10 19:04.9 6:09
253 6 Christina Bruce, 11 20:53.4 6:44
256 7 Audrey Lichten, 9 21:04.2 6:48
257 8 Laura Moser, 11 21:09.8 6:50
261 10 Zoei Zbaraschuk, 10 21:31.8 6:57
259 14 Heather Smith, 12 21:54.0 7:04
260 16 Alyssa Stratton, 11 22:21.3 7:13
Total Time = 1:43:44.0 Total Places = 34
2. Fife
266 4 Jaimie McFarland, 10 19:36.4 6:20
263 5 Mikayla Irle, 12 19:43.4 6:22
270 12 Josilyn Vankat, 9 21:47.3 7:02
268 17 Kayla Paris, 12 22:34.4 7:17
267 19 Carolyn McGunagle, 10 22:57.4 7:24
265 21 Rachel Knight, 9 23:29.3 7:35
262 22 Sarah Draughon, 9 23:44.0 7:39
Total Time = 1:46:38.8 Total Places = 57
3. Kingston
285 1 Ruby Roberts 18:06.2 5:50
281 11 Rose Bishop 21:38.0 6:59
286 20 Chloe Stamper 23:14.0 7:30
284 26 Erika Rabura 23:59.3 7:44
282 28 Rachel Burle 24:21.9 7:52
283 43 Alexandra Damarell 29:02.1 9:22
Total Time = 1:51:19.4 Total Places = 86
4. Washington
276 9 Megan Lee, 9 21:18.8 6:53
278 13 Mariam Rogers, 12 21:52.0 7:03
273 18 Aleaha Gregor, 10 22:51.0 7:22
272 27 Yazzy Crisostomo, 9 24:00.5 7:45
279 29 Naomi Sepulvado, 9 24:22.8 7:52
274 37 Melissa Harris, 11 26:22.0 8:30
271 40 Brittany Bertsch, 11 27:38.9 8:55
Total Time = 1:54:25.0 Total Places = 96
5. Steilacoom
241 2 Marki Creger-Zier, 10 19:04.0 6:09
242 15 Loren Enold, 11 21:57.3 7:05
245 25 Rachel Murphy, 10 23:57.0 7:44
246 35 Ai Sakamoto, 12 25:46.8 8:19
240 36 Kim Cory, 12 26:06.7 8:25
243 44 Erin Hobbs, 12 29:35.7 9:33
244 45 Kathryn Jackson, 12 30:28.3 9:50
Total Time = 1:56:51.7 Total Places = 113
6. Klahowya
232 23 Jes Cantu, 10 23:49.8 7:41
236 30 Emily Kreifels, 9 24:39.1 7:57
234 31 Katie Gaffke, 10 25:06.6 8:06
235 32 Kristen Gaffke, 10 25:08.4 8:07
233 33 Anelise Cruz, 11 25:21.5 8:11
231 38 Maya Caffrey, 10 26:53.6 8:41
Total Time = 2:04:05.3 Total Places = 149
7. Foster
230 24 Breanna Long, 12 23:54.5 7:43
229 34 Aimee Long, 12 25:41.5 8:17
225 39 Helen Enguerra, 11 26:54.4 8:41
224 41 Anna Boyd, 9 28:56.6 9:20
226 42 Jackie Goode, 12 29:01.6 9:22
Total Time = 2:14:28.6 Total Places = 180
Top
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
285 1 1 Ruby Roberts 18:06.2 5:50 Kingston
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
241 2 2 Marki Creger-Zier, 10 19:04.0 6:09 Steilacoom
254 3 3 Allison Cutting, 10 19:04.9 6:09 Sequim
266 4 4 Jaimie McFarland, 10 19:36.4 6:20 Fife
263 5 5 Mikayla Irle, 12 19:43.4 6:22 Fife
253 6 6 Christina Bruce, 11 20:53.4 6:44 Sequim
256 7 7 Audrey Lichten, 9 21:04.2 6:48 Sequim
257 8 8 Laura Moser, 11 21:09.8 6:50 Sequim
276 9 9 Megan Lee, 9 21:18.8 6:53 Washington
261 10 10 Zoei Zbaraschuk, 10 21:31.8 6:57 Sequim
281 11 11 Rose Bishop 21:38.0 6:59 Kingston
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
270 12 12 Josilyn Vankat, 9 21:47.3 7:02 Fife
278 13 13 Mariam Rogers, 12 21:52.0 7:03 Washington
259 14 14 Heather Smith, 12 21:54.0 7:04 Sequim
242 15 15 Loren Enold, 11 21:57.3 7:05 Steilacoom
260 16 16 Alyssa Stratton, 11 22:21.3 7:13 Sequim
268 17 17 Kayla Paris, 12 22:34.4 7:17 Fife
273 18 18 Aleaha Gregor, 10 22:51.0 7:22 Washington
267 19 19 Carolyn McGunagle, 10 22:57.4 7:24 Fife
237 20 Kathryn Atkinson, 10 23:02.9 7:26 Port Townsend
239 21 Ashley Lynes, 11 23:11.0 7:29 Port Townsend
286 22 20 Chloe Stamper 23:14.0 7:30 Kingston
265 23 21 Rachel Knight, 9 23:29.3 7:35 Fife
238 24 Emily Kunz, 11 23:29.8 7:35 Port Townsend
262 25 22 Sarah Draughon, 9 23:44.0 7:39 Fife
232 26 23 Jes Cantu, 10 23:49.8 7:41 Klahowya
230 27 24 Breanna Long, 12 23:54.5 7:43 Foster
245 28 25 Rachel Murphy, 10 23:57.0 7:44 Steilacoom
284 29 26 Erika Rabura 23:59.3 7:44 Kingston
272 30 27 Yazzy Crisostomo, 9 24:00.5 7:45 Washington
282 31 28 Rachel Burle 24:21.9 7:52 Kingston
279 32 29 Naomi Sepulvado, 9 24:22.8 7:52 Washington
236 33 30 Emily Kreifels, 9 24:39.1 7:57 Klahowya
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
234 34 31 Katie Gaffke, 10 25:06.6 8:06 Klahowya
235 35 32 Kristen Gaffke, 10 25:08.4 8:07 Klahowya
233 36 33 Anelise Cruz, 11 25:21.5 8:11 Klahowya
229 37 34 Aimee Long, 12 25:41.5 8:17 Foster
246 38 35 Ai Sakamoto, 12 25:46.8 8:19 Steilacoom
240 39 36 Kim Cory, 12 26:06.7 8:25 Steilacoom
274 40 37 Melissa Harris, 11 26:22.0 8:30 Washington
231 41 38 Maya Caffrey, 10 26:53.6 8:41 Klahowya
225 42 39 Helen Enguerra, 11 26:54.4 8:41 Foster
249 43 Brianna Badili, 12 27:14.6 8:47 North Mason
271 44 40 Brittany Bertsch, 11 27:38.9 8:55 Washington
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
224 45 41 Anna Boyd, 9 28:56.6 9:20 Foster
226 46 42 Jackie Goode, 12 29:01.6 9:22 Foster
283 47 43 Alexandra Damarell 29:02.1 9:22 Kingston
243 48 44 Erin Hobbs, 12 29:35.7 9:33 Steilacoom
250 49 Hannah Fitzmorris, 12 29:47.4 9:37 North Mason
244 50 45 Kathryn Jackson, 12 30:28.3 9:50 Steilacoom
Return to home page.