WCDIII BOYS 3A
American Lake
Oct. 27, 2007
Sunny, Cold
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Camas 68 3 8 12 19 26 67 73 16:26.5 1:11.0
2 Lindbergh 89 6 7 10 20 46 65 84 16:34.3 1:42.0
3 Peninsula 133 14 21 28 32 38 78 90 16:57.7 0:29.2
4 Auburn Riverside 164 1 27 42 43 51 54 55 17:03.0 2:01.7
5 Port Angeles 176 22 25 29 47 53 63 89 17:10.8 0:51.7
6 Capital 183 30 31 34 36 52 58 60 17:14.7 0:34.8
7 Renton 188 16 17 40 56 59 80 106 17:16.5 1:01.1
8 Columbia River 198 9 18 41 62 68 79 85 17:16.0 1:35.2
9 Hazen 213 23 24 35 57 74 76 92 17:18.5 1:07.8
10 Lakes 227 5 37 44 70 71 88 96 17:17.6 2:06.5
11 White River 242 11 33 49 72 77 100 17:27.2 1:27.4
12 Mt Rainier 243 2 13 50 75 103 104 108 17:31.8 4:04.0
13 Enumclaw 325 15 39 82 94 95 99 107 18:02.5 2:12.2
14 Auburn Mountainview 364 48 66 81 83 86 87 97 18:07.0 0:52.0
15 Shelton 366 4 64 91 98 109 110 14:17.20:-15:46.57
16 Yelm 369 45 61 69 93 101 102 105 18:17.2 1:41.6
Individuals
ID# PLACE FINISHER TIME PACE
1. Camas
566 3 Shane Geiger, 12 15:42.6 5:04
568 8 Josh Letendre, 12 16:09.6 5:13
570 12 Josh Reiter, 10 16:39.5 5:22
565 19 Tanner Boyd, 11 16:47.0 5:25
569 26 Nathan Madrigal, 12 16:53.6 5:27
567 67 Evan Klein, 9 17:55.5 5:47
571 73 Tyler Roland, 11 17:57.8 5:48
Total Time = 1:22:12.1 Total Places = 68
2. Lindbergh
512 6 Trevor Thompson, 10 15:51.1 5:07
506 7 Matt Miland, 11 16:07.6 5:12
508 10 Joe Patti, 11 16:31.5 5:20
509 20 Nate Reitz, 10 16:48.2 5:25
505 46 James Cornell, 10 17:33.1 5:40
507 65 Thanh Nguyen, 10 17:54.9 5:47
511 84 Nate Tankedi, 9 18:21.3 5:55
Total Time = 1:22:51.5 Total Places = 89
3. Peninsula
540 14 Chris Borg, 10 16:42.5 5:23
545 21 David Lee, 10 16:49.3 5:26
544 28 Ian Hash, 11 16:56.7 5:28
541 32 Doug Dunbar, 10 17:08.5 5:32
542 38 Keegan Hall, 10 17:11.6 5:33
547 78 Ben Odmark, 10 18:10.6 5:52
546 90 Jon Maurins, 10 18:45.8 6:03
Total Time = 1:24:48.6 Total Places = 133
4. Auburn Riverside
613 1 Julian-Blake Cowan, 11 15:37.6 5:02
615 27 Krotzer Kenny, 10 16:56.0 5:28
618 42 Nate Serdahl, 12 17:30.8 5:39
617 43 Jeff Miles, 9 17:31.3 5:39
614 51 Jared Johnston, 12 17:39.3 5:42
616 54 Erin Lane, 12 17:41.7 5:42
611 55 Mike Broch, 12 17:42.1 5:43
Total Time = 1:25:14.9 Total Places = 164
5. Port Angeles
594 22 John Christian, 10 16:49.6 5:26
595 25 Thomas Christian, 12 16:51.2 5:26
597 29 Brad Garrett, 11 16:58.3 5:29
593 47 David Branham, 10 17:33.6 5:40
600 53 Seth Smith, 12 17:41.2 5:42
598 63 Taylor Hanson, 11 17:50.6 5:45
599 89 Cameron Little, 10 18:41.0 6:02
Total Time = 1:25:53.9 Total Places = 176
6. Capital
589 30 Adam Saul, 11 17:05.8 5:31
585 31 Nick Harsell, 11 17:08.1 5:32
584 34 Josh Echols, 10 17:09.2 5:32
588 36 Dalton Morgan, 11 17:09.9 5:32
583 52 Ted Christensen, 12 17:40.6 5:42
587 58 Bryce Lehman, 11 17:44.0 5:43
586 60 Nathan Huynh, 10 17:49.1 5:45
Total Time = 1:26:13.5 Total Places = 183
7. Renton
522 16 Clayton Barnes, 12 16:43.5 5:24
523 17 Chun Chan, 12 16:46.0 5:25
526 40 Anthony Martinez, 10 17:26.1 5:37
530 56 Kurt Untalan, 12 17:42.3 5:43
529 59 Seth Trowbridge, 12 17:44.6 5:43
525 80 Christopher Lee, 12 18:13.5 5:53
527 106 Roman Naval, 12 23:41.4 7:39
Total Time = 1:26:22.4 Total Places = 188
8. Columbia River
557 9 Kyle Boe, 10 16:20.7 5:16
564 18 Nick Wilson, 12 16:46.5 5:25
558 41 Will Jones, 10 17:26.6 5:38
559 62 Nathan Marley, 11 17:50.0 5:45
562 68 Pat Tate, 11 17:55.8 5:47
561 79 Scott Schnitzer, 10 18:12.5 5:52
560 85 Brian Piette, 9 18:25.7 5:57
Total Time = 1:26:19.6 Total Places = 198
9. Hazen
495 23 David Hinckley, 11 16:50.4 5:26
496 24 Jeff Hinckley, 11 16:50.8 5:26
499 35 Eric Miya, 9 17:09.5 5:32
493 57 Kyle Gibbs, 10 17:43.4 5:43
500 74 Peter VanNuland, 10 17:58.1 5:48
492 76 Nick Bruyev, 10 18:00.6 5:49
497 92 Adriel Johnson, 11 18:46.2 6:03
Total Time = 1:26:32.2 Total Places = 213
10. Lakes
532 5 Seth Bridges, 12 15:50.7 5:07
537 37 Thaddeus Miller, 12 17:11.0 5:33
534 44 Matt Edgecomb, 12 17:31.8 5:39
538 70 Chris Morrision, 11 17:57.0 5:47
539 71 Jacob Suazo, 12 17:57.2 5:48
536 88 Scott Hines, 12 18:35.6 6:00
535 96 Aj Hendricks, 10 18:55.7 6:06
Total Time = 1:26:27.7 Total Places = 227
11. White River
551 11 Tommy Jones, 11 16:33.6 5:21
550 33 Sterling Frye, 10 17:08.8 5:32
555 49 Chase Neuman, 9 17:34.8 5:40
552 72 Andrew Lehto, 12 17:57.4 5:48
554 77 Brad McArtor, 11 18:01.0 5:49
553 100 Nathan Lindner, 10 19:12.9 6:12
Total Time = 1:27:15.6 Total Places = 242
12. Mt Rainier
519 2 Ryan Prentice, 12 15:39.7 5:03
518 13 Devon Powell, 11 16:40.2 5:23
516 50 McLean James, 10 17:35.7 5:41
517 75 Trevor Larson, 9 17:59.5 5:48
520 103 Miles Schneeman, 10 19:43.7 6:22
521 104 Matt Simpson, 11 19:54.6 6:25
515 108 Benjamin Brodin, 9 0
Total Time = 1:27:38.7 Total Places = 243
13. Enumclaw
967 15 Josh Wirta, 11 16:42.8 5:24
964 39 Coty Thomas, 11 17:19.8 5:35
960 82 Joseph Berger, 11 18:19.9 5:55
965 94 Braden Timpe, 9 18:54.7 6:06
961 95 Jeremy Gweder, 12 18:55.0 6:06
966 99 Ryan Weller, 9 19:11.4 6:11
959 107 Drew Balsh, 9 0
Total Time = 1:30:12.2 Total Places = 325
14. Auburn Mountainview
626 48 Matt Link, 11 17:34.2 5:40
630 66 Seth Rumbaugh, 11 17:55.2 5:47
628 81 Matt Mattox, 9 18:18.7 5:54
627 83 Nick Lipinski, 10 18:20.7 5:55
624 86 Derrick Hirschi, 11 18:26.2 5:57
625 87 Taylor Hughes, 11 18:28.8 5:58
622 97 Matt Anderson, 10 18:57.5 6:07
Total Time = 1:30:35.0 Total Places = 364
15. Shelton
606 4 Dan Paine, 12 15:46.7 5:05
605 64 Jerrod Maples, 10 17:51.7 5:46
603 91 Stephen Burns, 12 18:46.0 6:03
610 98 Cody Wilkes, 9 19:01.5 6:08
602 109 Chris Banks, 12 0
604 110 Tim Holycross, 12 0
Total Time = 1:11:25.9 Total Places = 366
16. Yelm
578 45 Zach Smith, 11 17:32.6 5:40
579 61 Nathan Tustison, 12 17:49.4 5:45
575 69 Ryan King, 12 17:56.2 5:47
572 93 Peter Annis, 12 18:53.8 6:06
574 101 Zach Johnston, 10 19:14.1 6:12
573 102 Dylan Hyder, 9 19:19.5 6:14
577 105 Niguel Quiroz, 11 21:49.5 7:02
Total Time = 1:31:26.0 Total Places = 369
Top
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
613 1 1 Julian-Blake Cowan, 11 15:37.6 5:02 Auburn Riverside
519 2 2 Ryan Prentice, 12 15:39.7 5:03 Mt Rainier
566 3 3 Shane Geiger, 12 15:42.6 5:04 Camas
606 4 4 Dan Paine, 12 15:46.7 5:05 Shelton
532 5 5 Seth Bridges, 12 15:50.7 5:07 Lakes
512 6 6 Trevor Thompson, 10 15:51.1 5:07 Lindbergh
506 7 7 Matt Miland, 11 16:07.6 5:12 Lindbergh
568 8 8 Josh Letendre, 12 16:09.6 5:13 Camas
557 9 9 Kyle Boe, 10 16:20.7 5:16 Columbia River
508 10 10 Joe Patti, 11 16:31.5 5:20 Lindbergh
949 11 Aaron Cook , 12 16:32.6 5:20 Kelso
551 12 11 Tommy Jones, 11 16:33.6 5:21 White River
948 13 Bryce Davis, 11 16:36.3 5:21 Kelso
19 14 Shea Connell, 12 16:38.0 5:22 Franklin Pierce
570 15 12 Josh Reiter, 10 16:39.5 5:22 Camas
518 16 13 Devon Powell, 11 16:40.2 5:23 Mt Rainier
540 17 14 Chris Borg, 10 16:42.5 5:23 Peninsula
967 18 15 Josh Wirta, 11 16:42.8 5:24 Enumclaw
522 19 16 Clayton Barnes, 12 16:43.5 5:24 Renton
523 20 17 Chun Chan, 12 16:46.0 5:25 Renton
564 21 18 Nick Wilson, 12 16:46.5 5:25 Columbia River
565 22 19 Tanner Boyd, 11 16:47.0 5:25 Camas
21 23 Chris Kimberling, 11 16:47.4 5:25 Hudson's Bay
504 24 Dj Toulouse, 12 16:47.9 5:25 Kennedy
509 25 20 Nate Reitz, 10 16:48.2 5:25 Lindbergh
501 26 Erik DeSilva, 12 16:48.8 5:25 Highline
545 27 21 David Lee, 10 16:49.3 5:26 Peninsula
594 28 22 John Christian, 10 16:49.6 5:26 Port Angeles
495 29 23 David Hinckley, 11 16:50.4 5:26 Hazen
496 30 24 Jeff Hinckley, 11 16:50.8 5:26 Hazen
595 31 25 Thomas Christian, 12 16:51.2 5:26 Port Angeles
569 32 26 Nathan Madrigal, 12 16:53.6 5:27 Camas
620 33 Zachary Barry, 11 16:54.9 5:27 Sumner
615 34 27 Krotzer Kenny, 10 16:56.0 5:28 Auburn Riverside
544 35 28 Ian Hash, 11 16:56.7 5:28 Peninsula
597 36 29 Brad Garrett, 11 16:58.3 5:29 Port Angeles
18 37 Max Antush, 10 17:04.9 5:31 Franklin Pierce
589 38 30 Adam Saul, 11 17:05.8 5:31 Capital
585 39 31 Nick Harsell, 11 17:08.1 5:32 Capital
541 40 32 Doug Dunbar, 10 17:08.5 5:32 Peninsula
550 41 33 Sterling Frye, 10 17:08.8 5:32 White River
584 42 34 Josh Echols, 10 17:09.2 5:32 Capital
499 43 35 Eric Miya, 9 17:09.5 5:32 Hazen
588 44 36 Dalton Morgan, 11 17:09.9 5:32 Capital
537 45 37 Thaddeus Miller, 12 17:11.0 5:33 Lakes
542 46 38 Keegan Hall, 10 17:11.6 5:33 Peninsula
964 47 39 Coty Thomas, 11 17:19.8 5:35 Enumclaw
592 48 Brenden Schruhl, 11 17:23.6 5:37 Olympic
526 49 40 Anthony Martinez, 10 17:26.1 5:37 Renton
558 50 41 Will Jones, 10 17:26.6 5:38 Columbia River
621 51 Cory Richardson, 11 17:28.9 5:38 Bonney Lake
618 52 42 Nate Serdahl, 12 17:30.8 5:39 Auburn Riverside
617 53 43 Jeff Miles, 9 17:31.3 5:39 Auburn Riverside
534 54 44 Matt Edgecomb, 12 17:31.8 5:39 Lakes
578 55 45 Zach Smith, 11 17:32.6 5:40 Yelm
505 56 46 James Cornell, 10 17:33.1 5:40 Lindbergh
593 57 47 David Branham, 10 17:33.6 5:40 Port Angeles
626 58 48 Matt Link, 11 17:34.2 5:40 Auburn Mountainview
555 59 49 Chase Neuman, 9 17:34.8 5:40 White River
516 60 50 McLean James, 10 17:35.7 5:41 Mt Rainier
503 61 Matt Dorsett, 10 17:37.5 5:41 Kennedy
614 62 51 Jared Johnston, 12 17:39.3 5:42 Auburn Riverside
583 63 52 Ted Christensen, 12 17:40.6 5:42 Capital
600 64 53 Seth Smith, 12 17:41.2 5:42 Port Angeles
616 65 54 Erin Lane, 12 17:41.7 5:42 Auburn Riverside
611 66 55 Mike Broch, 12 17:42.1 5:43 Auburn Riverside
530 67 56 Kurt Untalan, 12 17:42.3 5:43 Renton
493 68 57 Kyle Gibbs, 10 17:43.4 5:43 Hazen
587 69 58 Bryce Lehman, 11 17:44.0 5:43 Capital
529 70 59 Seth Trowbridge, 12 17:44.6 5:43 Renton
586 71 60 Nathan Huynh, 10 17:49.1 5:45 Capital
579 72 61 Nathan Tustison, 12 17:49.4 5:45 Yelm
559 73 62 Nathan Marley, 11 17:50.0 5:45 Columbia River
598 74 63 Taylor Hanson, 11 17:50.6 5:45 Port Angeles
605 75 64 Jerrod Maples, 10 17:51.7 5:46 Shelton
20 76 Andrew Starr, 10 17:51.9 5:46 Auburn
507 77 65 Thanh Nguyen, 10 17:54.9 5:47 Lindbergh
630 78 66 Seth Rumbaugh, 11 17:55.2 5:47 Auburn Mountainview
567 79 67 Evan Klein, 9 17:55.5 5:47 Camas
562 80 68 Pat Tate, 11 17:55.8 5:47 Columbia River
575 81 69 Ryan King, 12 17:56.2 5:47 Yelm
502 82 Justin Simons, 11 17:56.5 5:47 Highline
538 83 70 Chris Morrision, 11 17:57.0 5:47 Lakes
539 84 71 Jacob Suazo, 12 17:57.2 5:48 Lakes
552 85 72 Andrew Lehto, 12 17:57.4 5:48 White River
571 86 73 Tyler Roland, 11 17:57.8 5:48 Camas
500 87 74 Peter VanNuland, 10 17:58.1 5:48 Hazen
517 88 75 Trevor Larson, 9 17:59.5 5:48 Mt Rainier
492 89 76 Nick Bruyev, 10 18:00.6 5:49 Hazen
554 90 77 Brad McArtor, 11 18:01.0 5:49 White River
547 91 78 Ben Odmark, 10 18:10.6 5:52 Peninsula
561 92 79 Scott Schnitzer, 10 18:12.5 5:52 Columbia River
525 93 80 Christopher Lee, 12 18:13.5 5:53 Renton
581 94 David Fry, 11 18:17.6 5:54 Bremerton
628 95 81 Matt Mattox, 9 18:18.7 5:54 Auburn Mountainview
591 96 Johnathon Bergman, 12 18:19.4 5:55 Olympic
960 97 82 Joseph Berger, 11 18:19.9 5:55 Enumclaw
627 98 83 Nick Lipinski, 10 18:20.7 5:55 Auburn Mountainview
511 99 84 Nate Tankedi, 9 18:21.3 5:55 Lindbergh
560 100 85 Brian Piette, 9 18:25.7 5:57 Columbia River
624 101 86 Derrick Hirschi, 11 18:26.2 5:57 Auburn Mountainview
625 102 87 Taylor Hughes, 11 18:28.8 5:58 Auburn Mountainview
Pace: 6:00 | 7:00 | Top
536 103 88 Scott Hines, 12 18:35.6 6:00 Lakes
599 104 89 Cameron Little, 10 18:41.0 6:02 Port Angeles
546 105 90 Jon Maurins, 10 18:45.8 6:03 Peninsula
603 106 91 Stephen Burns, 12 18:46.0 6:03 Shelton
497 107 92 Adriel Johnson, 11 18:46.2 6:03 Hazen
572 108 93 Peter Annis, 12 18:53.8 6:06 Yelm
965 109 94 Braden Timpe, 9 18:54.7 6:06 Enumclaw
961 110 95 Jeremy Gweder, 12 18:55.0 6:06 Enumclaw
535 111 96 Aj Hendricks, 10 18:55.7 6:06 Lakes
622 112 97 Matt Anderson, 10 18:57.5 6:07 Auburn Mountainview
610 113 98 Cody Wilkes, 9 19:01.5 6:08 Shelton
966 114 99 Ryan Weller, 9 19:11.4 6:11 Enumclaw
553 115 100 Nathan Lindner, 10 19:12.9 6:12 White River
574 116 101 Zach Johnston, 10 19:14.1 6:12 Yelm
573 117 102 Dylan Hyder, 9 19:19.5 6:14 Yelm
520 118 103 Miles Schneeman, 10 19:43.7 6:22 Mt Rainier
521 119 104 Matt Simpson, 11 19:54.6 6:25 Mt Rainier
Pace: 6:00 | 7:00 | Top
577 120 105 Niguel Quiroz, 11 21:49.5 7:02 Yelm
527 121 106 Roman Naval, 12 23:41.4 7:39 Renton
959 122 107 Drew Balsh, 9 0 Enumclaw
515 123 108 Benjamin Brodin, 9 0 Mt Rainier
602 124 109 Chris Banks, 12 0 Shelton
604 125 110 Tim Holycross, 12 0 Shelton
Return to home page.