WCDIII BOYS 2A

American Lake

Oct. 27, 2007

Sunny, Cold

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

 
PLACE TEAM              POINTS  PLACES OF FINISHERS        AVG. TIME SPREAD
 
  1 Port Townsend           48   2   4   6  16  20  27  38  16:58.0  2:08.6
  2 Foster                  51   1   5  11  15  19  26  34  17:07.1  2:13.1
  3 Sequim                  88   3  17  21  23  24  28  32  17:44.6  2:04.9
  4 Kingston               121  10  12  18  39  42  61  63  18:16.9  2:20.5
  5 Steilacoom             128   9  13  22  40  44  47  51  18:21.5  2:26.3
  6 Klahowya               152   7  29  30  37  49  56  58  18:46.5  2:49.8
  7 North Mason            165  14  25  31  41  54  55  62  19:04.7  3:30.9
  8 Washington             191   8  36  45  50  52  57  59  19:13.6  3:07.2
  9 Fife                   205  33  35  43  46  48  53  60  19:26.1  0:54.1
Individuals
  ID#  PLACE          FINISHER           TIME     PACE
 
 
1. Port Townsend
  304     2  Quinton Decker, 11         15:54.5    5:08
  307     4  Bereket Piatt, 9           16:17.5    5:15
  308     6  Habtamu Rubio, 9           16:49.2    5:26
  305    16  Jaydee Dodd, 11            17:45.4    5:44
  303    20  Jeremy Anderson, 12        18:03.1    5:49
  309    27  Kevin Rubio, 12            18:27.9    5:57
  306    38  Mitchell Hubbard, 10       19:26.2    6:16
Total Time = 1:24:49.7     Total Places = 48
 
2. Foster
  289     1  Abdi Giire, 12             15:48.0    5:06
  293     5  Ismail Omar, 12            16:46.9    5:25
  295    11  Yonas Woldemichael, 12     17:17.1    5:35
  290    15  Yacoub Islaw, 12           17:42.6    5:43
  288    19  Alec Forsyth, 10           18:01.0    5:49
  294    26  David Ross, 12             18:27.3    5:57
  287    34  Sam Boyd, 12               18:56.8    6:07
Total Time = 1:25:35.6     Total Places = 51
 
3. Sequim
  333     3  Kenny Russell, 11          16:14.3    5:14
  327    17  Chris Consoliver, 11       17:51.1    5:46
  332    21  Colby Robb, 10             18:03.4    5:49
  326    23  Alex Clifford, 11          18:14.9    5:53
  330    24  Ben Ohnstad, 11            18:19.1    5:55
  334    28  Tyler Wilson-Walters, 10   18:31.5    5:59
  328    32  Breck Gault, 12            18:52.3    6:05
Total Time = 1:28:42.6     Total Places = 88
 
4. Kingston
  353    10  Edit Justin                17:09.9    5:32
  357    12  Edit Paul                  17:19.0    5:35
  359    18  Edit Ben                   17:56.3    5:47
  354    39  Edit Nick                  19:28.9    6:17
  352    42  Edit Austin                19:30.4    6:18
  355    61  Edit Zak                   22:22.5    7:13
  356    63  Edit Andrew                23:17.9    7:31
Total Time = 1:31:24.3     Total Places = 121
 
5. Steilacoom
  310     9  Zack Bryan, 10             17:08.5    5:32
  313    13  John Paul Cushman, 12      17:26.2    5:37
  311    22  Tommy Bulick, 12           18:08.2    5:51
  317    40  Kiefer Sullivan, 10        19:29.6    6:17
  314    44  Josiah Donor, 11           19:34.8    6:19
  316    47  Anthony Gonzales, 10       19:48.1    6:23
  318    51  Kyle Woodruff, 12          20:11.6    6:31
Total Time = 1:31:47.2     Total Places = 128
 
6. Klahowya
  296     7  Noah Caffrey, 12           17:03.5    5:30
  297    29  Derris Davis, 9            18:42.4    6:02
  299    30  Steven Hays, 11            18:49.9    6:04
  298    37  John Hays, 10              19:23.5    6:15
  300    49  Ammon Jensen, 10           19:53.2    6:25
  302    56  Neil Sell, 10              21:19.5    6:53
  301    58  Josh Ross, 9               21:35.6    6:58
Total Time = 1:33:52.4     Total Places = 152
 
7. North Mason
  325    14  Cameron Weeks, 11          17:35.8    5:41
  319    25  Robbie Crabb, 12           18:20.1    5:55
  320    31  Andrew Crain, 10           18:50.9    6:05
  324    41  Zachary Jenson, 9          19:30.0    6:17
  323    54  Seth Gunter, 12            21:06.6    6:49
  322    55  Mike Gasper, 11            21:09.0    6:49
  321    62  Rielley Duckworth, 10      22:35.3    7:17
Total Time = 1:35:23.3     Total Places = 165
 
8. Washington
  351     8  Le'juan Taylor, 11         17:06.0    5:31
  349    36  Alex Setuckmarie, 11       19:14.6    6:12
  344    45  Eric Herde, 10             19:39.8    6:21
  348    50  Phi-Ho Phan, 9             19:54.0    6:25
  346    52  Steven Kaufman, 11         20:13.2    6:31
  345    57  Matt Johnson, 12           21:34.3    6:58
  343    59  Bryan Carbullido, 11       21:37.0    6:58
Total Time = 1:36:07.6     Total Places = 191
 
9. Fife
  339    33  Justin Larsen, 10          18:55.0    6:06
  342    35  Brian Vogel, 12            19:05.0    6:09
  336    43  Derek Christensen, 12      19:34.5    6:19
  335    46  Josh Barber, 11            19:46.5    6:23
  338    48  Jeff Collins, 12           19:49.1    6:24
  341    53  Will Ross, 10              20:32.5    6:38
  340    60  Kyle McCrossin, 11         21:54.2    7:04
Total Time = 1:37:10.2     Total Places = 205
Top

 

              TEAM

  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM        

 

  289     1     1  Abdi Giire, 12             15:48.0    5:06  Foster              

  304     2     2  Quinton Decker, 11         15:54.5    5:08  Port Townsend       

  333     3     3  Kenny Russell, 11          16:14.3    5:14  Sequim              

  307     4     4  Bereket Piatt, 9           16:17.5    5:15  Port Townsend       

  293     5     5  Ismail Omar, 12            16:46.9    5:25  Foster              

  308     6     6  Habtamu Rubio, 9           16:49.2    5:26  Port Townsend       

  937     7        Sean Adrascik, 12          16:51.0    5:26  Eatonville          

  296     8     7  Noah Caffrey, 12           17:03.5    5:30  Klahowya            

  351     9     8  Le'juan Taylor, 11         17:06.0    5:31  Washington          

  310    10     9  Zack Bryan, 10             17:08.5    5:32  Steilacoom          

  353    11    10  Edit Justin                17:09.9    5:32  Kingston            

  295    12    11  Yonas Woldemichael, 12     17:17.1    5:35  Foster              

  357    13    12  Edit Paul                  17:19.0    5:35  Kingston            

  313    14    13  John Paul Cushman, 12      17:26.2    5:37  Steilacoom          

  325    15    14  Cameron Weeks, 11          17:35.8    5:41  North Mason         

  290    16    15  Yacoub Islaw, 12           17:42.6    5:43  Foster              

  305    17    16  Jaydee Dodd, 11            17:45.4    5:44  Port Townsend       

  327    18    17  Chris Consoliver, 11       17:51.1    5:46  Sequim              

  359    19    18  Edit Ben                   17:56.3    5:47  Kingston            

  288    20    19  Alec Forsyth, 10           18:01.0    5:49  Foster              

  303    21    20  Jeremy Anderson, 12        18:03.1    5:49  Port Townsend       

  332    22    21  Colby Robb, 10             18:03.4    5:49  Sequim              

  311    23    22  Tommy Bulick, 12           18:08.2    5:51  Steilacoom          

  326    24    23  Alex Clifford, 11          18:14.9    5:53  Sequim              

  330    25    24  Ben Ohnstad, 11            18:19.1    5:55  Sequim              

  319    26    25  Robbie Crabb, 12           18:20.1    5:55  North Mason         

  294    27    26  David Ross, 12             18:27.3    5:57  Foster              

  309    28    27  Kevin Rubio, 12            18:27.9    5:57  Port Townsend       

  334    29    28  Tyler Wilson-Walters, 10   18:31.5    5:59  Sequim              



 
Pace: 6:00 | 7:00 | Top


 
  297    30    29  Derris Davis, 9            18:42.4    6:02  Klahowya             
  299    31    30  Steven Hays, 11            18:49.9    6:04  Klahowya             
  320    32    31  Andrew Crain, 10           18:50.9    6:05  North Mason          
  328    33    32  Breck Gault, 12            18:52.3    6:05  Sequim               
  339    34    33  Justin Larsen, 10          18:55.0    6:06  Fife                 
  287    35    34  Sam Boyd, 12               18:56.8    6:07  Foster               
  342    36    35  Brian Vogel, 12            19:05.0    6:09  Fife                 
  349    37    36  Alex Setuckmarie, 11       19:14.6    6:12  Washington           
  298    38    37  John Hays, 10              19:23.5    6:15  Klahowya             
  306    39    38  Mitchell Hubbard, 10       19:26.2    6:16  Port Townsend        
  354    40    39  Edit Nick                  19:28.9    6:17  Kingston             
  317    41    40  Kiefer Sullivan, 10        19:29.6    6:17  Steilacoom           
  324    42    41  Zachary Jenson, 9          19:30.0    6:17  North Mason          
  352    43    42  Edit Austin                19:30.4    6:18  Kingston             
  336    44    43  Derek Christensen, 12      19:34.5    6:19  Fife                 
  314    45    44  Josiah Donor, 11           19:34.8    6:19  Steilacoom           
  344    46    45  Eric Herde, 10             19:39.8    6:21  Washington           
  335    47    46  Josh Barber, 11            19:46.5    6:23  Fife                 
  316    48    47  Anthony Gonzales, 10       19:48.1    6:23  Steilacoom           
  338    49    48  Jeff Collins, 12           19:49.1    6:24  Fife                 
  300    50    49  Ammon Jensen, 10           19:53.2    6:25  Klahowya             
  348    51    50  Phi-Ho Phan, 9             19:54.0    6:25  Washington           
  318    52    51  Kyle Woodruff, 12          20:11.6    6:31  Steilacoom           
  346    53    52  Steven Kaufman, 11         20:13.2    6:31  Washington           
  341    54    53  Will Ross, 10              20:32.5    6:38  Fife                 
  938    55        James Harris, 12           20:57.4    6:46  Eatonville           
  323    56    54  Seth Gunter, 12            21:06.6    6:49  North Mason          
  322    57    55  Mike Gasper, 11            21:09.0    6:49  North Mason          
  302    58    56  Neil Sell, 10              21:19.5    6:53  Klahowya             
  345    59    57  Matt Johnson, 12           21:34.3    6:58  Washington           
  301    60    58  Josh Ross, 9               21:35.6    6:58  Klahowya             
  343    61    59  Bryan Carbullido, 11       21:37.0    6:58  Washington           


 
Pace: 6:00 | 7:00 | Top


 
  340    62    60  Kyle McCrossin, 11         21:54.2    7:04  Fife                 
  355    63    61  Edit Zak                   22:22.5    7:13  Kingston             
  321    64    62  Rielley Duckworth, 10      22:35.3    7:17  North Mason          
  356    65    63  Edit Andrew                23:17.9    7:31  Kingston             

Top

Return to home page.