WCDIII BOYS 1A

American Lake

Oct. 27, 2007

Sunny, Cold

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

 
PLACE TEAM              POINTS  PLACES OF FINISHERS        AVG. TIME SPREAD
 
  1 Charles Wright Acad     45   3   5   7   9  21  32  34  17:17.7  1:03.1
  2 Nooksack Valley         63   4  12  13  16  18  25  38  17:24.3  0:43.6
  3 Lynden Christian        64   1   6  15  20  22  37  39  17:26.6  1:24.8
  4 King's                  78   2  10  11  26  29  30  31  17:28.1  1:27.5
  5 Meridian               137  14  19  24  35  45  47  51  18:11.8  1:58.3
  6 Seattle Christian      144   8  27  33  36  40  56  61  18:08.8  1:27.7
  7 Vashon Island          152  17  23  28  41  43  50  52  18:22.6  1:34.0
  8 Orting                 237  42  44  48  49  54  55  58  19:35.3  1:25.9
  9 Cascade Christian      275  46  53  57  59  60  62  63  20:16.9  1:13.2
Individuals
  ID#  PLACE          FINISHER           TIME     PACE
 
 
1. Charles Wright Acad
  148     3  Max LaBerge, 10            16:55.8    5:28
  152     5  Nick Smith, 11             17:05.4    5:31
  144     7  Jeffery Crabill, 10        17:13.1    5:33
  151     9  Mikey Phillips, 12         17:15.3    5:34
  150    21  Ian MacLeod, 12            17:58.8    5:48
  147    32  Alex Knorr, 12             18:15.9    5:54
  146    34  Jack Dunn, 12              18:16.6    5:54
Total Time = 1:26:28.5     Total Places = 45
 
2. Nooksack Valley
  198     4  Olie Bear Don't Walk, 9    16:58.1    5:28
  204    12  Steven Kelly, 12           17:22.2    5:36
  202    13  Doug Hudson, 12            17:24.0    5:37
  203    16  Connor Jackson, 10         17:35.4    5:40
  206    18  Cj Morgan, 12              17:41.6    5:42
  205    25  Zack Lunde, 12             18:03.3    5:49
  199    38  Jarrod Birkett, 10         18:31.9    5:59
Total Time = 1:27:01.4     Total Places = 63
 
3. Lynden Christian
  188     1  Chris VandenBos, 10        16:36.4    5:21
  184     6  Stevie Mason, 12           17:06.0    5:31
  182    15  Zach Crenshaw, 10          17:35.0    5:40
  183    20  Niko Marttila, 11          17:54.3    5:47
  180    22  Caleb Baron, 12            18:01.1    5:49
  181    37  Luke Blok, 9               18:28.3    5:58
  186    39  Josh Scholten, 10          18:32.6    5:59
Total Time = 1:27:12.7     Total Places = 64
 
4. King's
  172     2  Brandon Dean, 11           16:38.5    5:22
  174    10  Erik Halvorson, 11         17:15.8    5:34
  177    11  Connor McMahon, 12         17:16.3    5:34
  176    26  Phillip Mach, 11           18:04.0    5:50
  173    29  Nate Faubion, 10           18:05.9    5:50
  175    30  Nick Lowe-Hale, 10         18:08.0    5:51
  171    31  Austin Dean, 12            18:15.0    5:53
Total Time = 1:27:20.4     Total Places = 78
 
5. Meridian
  197    14  Joel Wiebe, 10             17:27.3    5:38
  192    19  Mark Hardin, 12            17:43.8    5:43
  196    24  Brad Widman, 9             18:01.9    5:49
  194    35  Evan Lee, 10               18:20.4    5:55
  193    45  Harris Larson, 12          19:25.6    6:16
  191    47  Daniel Forbes, 11          19:35.9    6:19
  189    51  Greg Couweleers, 9         19:51.1    6:24
Total Time = 1:30:58.9     Total Places = 137
 
6. Seattle Christian
  165     8  Michael Cross, 10          17:14.8    5:34
  164    27  Michael Cardenas, 10       18:04.5    5:50
  166    33  Andy Edmondson, 10         18:16.3    5:54
  169    36  Bryson Rankin, 12          18:26.0    5:57
  162    40  James Beckman, 10          18:42.5    6:02
  167    56  Michael Maloy, 12          20:27.0    6:36
  168    61  John Meis, 10              20:45.9    6:42
Total Time = 1:30:44.0     Total Places = 144
 
7. Vashon Island
  221    17  Maximo Mandl, 9            17:40.4    5:42
  218    23  Keller Cyra, 12            18:01.4    5:49
  222    28  James Spencer, 9           18:04.9    5:50
  215    41  Colin Andrus, 9            18:52.0    6:05
  219    43  Cole Grabow, 10            19:14.4    6:12
  223    50  Ramsey Walker, 10          19:49.3    6:24
  220    52  Max Gulassa, 9             20:02.0    6:28
Total Time = 1:31:53.0     Total Places = 152
 
8. Orting
  209    42  Gabe Bol, 11               18:53.8    6:06
  208    44  Dakota Blankenship, 10     19:14.7    6:12
  214    48  Nikko Veltri, 9            19:43.5    6:22
  213    49  Jon Plourd, 11             19:44.9    6:22
  211    54  Aaron Kochel, 10           20:19.6    6:33
  210    55  Clayton Davis, 9           20:20.9    6:34
  212    58  Zach Kochel, 12            20:31.0    6:37
Total Time = 1:37:56.5     Total Places = 237
 
9. Cascade Christian
  155    46  Willie Feild, 12           19:30.7    6:18
  160    53  Kyle Taylor, 12            20:06.6    6:29
  157    57  Jimmy Martin, 12           20:30.6    6:37
  159    59  Alex Taylor, 10            20:32.6    6:38
  158    60  Aaron Pauls, 12            20:43.9    6:41
  161    62  Johnny Tveter, 10          21:13.7    6:51
  156    63  Andrew Koval, 10           21:56.0    7:05
Total Time = 1:41:24.3     Total Places = 275
Top

 

              TEAM

  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM        

 

  188     1     1  Chris VandenBos, 10        16:36.4    5:21  Lynden Christian    

  172     2     2  Brandon Dean, 11           16:38.5    5:22  King's              

  148     3     3  Max LaBerge, 10            16:55.8    5:28  Charles Wright Acad 

  198     4     4  Olie Bear Don't Walk, 9    16:58.1    5:28  Nooksack Valley     

  152     5     5  Nick Smith, 11             17:05.4    5:31  Charles Wright Acad 

  184     6     6  Stevie Mason, 12           17:06.0    5:31  Lynden Christian    

  144     7     7  Jeffery Crabill, 10        17:13.1    5:33  Charles Wright Acad 

  165     8     8  Michael Cross, 10          17:14.8    5:34  Seattle Christian   

  151     9     9  Mikey Phillips, 12         17:15.3    5:34  Charles Wright Acad 

  174    10    10  Erik Halvorson, 11         17:15.8    5:34  King's              

  177    11    11  Connor McMahon, 12         17:16.3    5:34  King's              

  204    12    12  Steven Kelly, 12           17:22.2    5:36  Nooksack Valley     

  202    13    13  Doug Hudson, 12            17:24.0    5:37  Nooksack Valley     

  197    14    14  Joel Wiebe, 10             17:27.3    5:38  Meridian            

  182    15    15  Zach Crenshaw, 10          17:35.0    5:40  Lynden Christian    

  203    16    16  Connor Jackson, 10         17:35.4    5:40  Nooksack Valley     

  221    17    17  Maximo Mandl, 9            17:40.4    5:42  Vashon Island       

  206    18    18  Cj Morgan, 12              17:41.6    5:42  Nooksack Valley     

  192    19    19  Mark Hardin, 12            17:43.8    5:43  Meridian            

  183    20    20  Niko Marttila, 11          17:54.3    5:47  Lynden Christian    

  150    21    21  Ian MacLeod, 12            17:58.8    5:48  Charles Wright Acad 

  180    22    22  Caleb Baron, 12            18:01.1    5:49  Lynden Christian    

  218    23    23  Keller Cyra, 12            18:01.4    5:49  Vashon Island       

  196    24    24  Brad Widman, 9             18:01.9    5:49  Meridian            

  205    25    25  Zack Lunde, 12             18:03.3    5:49  Nooksack Valley     

  176    26    26  Phillip Mach, 11           18:04.0    5:50  King's              

  164    27    27  Michael Cardenas, 10       18:04.5    5:50  Seattle Christian   

  222    28    28  James Spencer, 9           18:04.9    5:50  Vashon Island       

  173    29    29  Nate Faubion, 10           18:05.9    5:50  King's              

  175    30    30  Nick Lowe-Hale, 10         18:08.0    5:51  King's              

  171    31    31  Austin Dean, 12            18:15.0    5:53  King's              

  147    32    32  Alex Knorr, 12             18:15.9    5:54  Charles Wright Acad 

  166    33    33  Andy Edmondson, 10         18:16.3    5:54  Seattle Christian   

  146    34    34  Jack Dunn, 12              18:16.6    5:54  Charles Wright Acad 

  194    35    35  Evan Lee, 10               18:20.4    5:55  Meridian            

  169    36    36  Bryson Rankin, 12          18:26.0    5:57  Seattle Christian   

  181    37    37  Luke Blok, 9               18:28.3    5:58  Lynden Christian    

  199    38    38  Jarrod Birkett, 10         18:31.9    5:59  Nooksack Valley     

  186    39    39  Josh Scholten, 10          18:32.6    5:59  Lynden Christian    



 
Pace: 6:00 | 7:00 | Top


 
  162    40    40  James Beckman, 10          18:42.5    6:02  Seattle Christian    
  215    41    41  Colin Andrus, 9            18:52.0    6:05  Vashon Island        
  209    42    42  Gabe Bol, 11               18:53.8    6:06  Orting               
  219    43    43  Cole Grabow, 10            19:14.4    6:12  Vashon Island        
  208    44    44  Dakota Blankenship, 10     19:14.7    6:12  Orting               
  193    45    45  Harris Larson, 12          19:25.6    6:16  Meridian             
  155    46    46  Willie Feild, 12           19:30.7    6:18  Cascade Christian    
  191    47    47  Daniel Forbes, 11          19:35.9    6:19  Meridian             
  214    48    48  Nikko Veltri, 9            19:43.5    6:22  Orting               
  213    49    49  Jon Plourd, 11             19:44.9    6:22  Orting               
  223    50    50  Ramsey Walker, 10          19:49.3    6:24  Vashon Island        
  189    51    51  Greg Couweleers, 9         19:51.1    6:24  Meridian             
  220    52    52  Max Gulassa, 9             20:02.0    6:28  Vashon Island        
  160    53    53  Kyle Taylor, 12            20:06.6    6:29  Cascade Christian    
  211    54    54  Aaron Kochel, 10           20:19.6    6:33  Orting               
  210    55    55  Clayton Davis, 9           20:20.9    6:34  Orting               
  167    56    56  Michael Maloy, 12          20:27.0    6:36  Seattle Christian    
  157    57    57  Jimmy Martin, 12           20:30.6    6:37  Cascade Christian    
  212    58    58  Zach Kochel, 12            20:31.0    6:37  Orting               
  159    59    59  Alex Taylor, 10            20:32.6    6:38  Cascade Christian    
  158    60    60  Aaron Pauls, 12            20:43.9    6:41  Cascade Christian    
  168    61    61  John Meis, 10              20:45.9    6:42  Seattle Christian    
  161    62    62  Johnny Tveter, 10          21:13.7    6:51  Cascade Christian    


 
Pace: 6:00 | 7:00 | Top


 
  156    63    63  Andrew Koval, 10           21:56.0    7:05  Cascade Christian    

Top

Return to home page.