WCDIII BOYS4A
American Lake
Oct. 27, 2007
Sunny, Cold
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Gig Harbor 60 1 5 13 18 23 32 37 16:07.9 1:22.5
2 Tahoma 61 2 8 10 19 22 28 50 16:08.5 1:17.4
3 North Kitsap 135 15 20 29 33 38 55 69 16:41.2 0:34.4
4 Decatur 145 6 9 14 57 59 99 109 16:36.6 1:16.8
5 Central Kitsap 174 4 7 26 48 89 94 107 16:43.0 2:32.4
6 Puyallup 185 3 25 30 60 67 78 92 16:43.3 2:05.5
7 South Kitsap 198 11 27 35 40 85 98 101 16:56.7 1:47.1
8 Gov. John Rogers 231 16 21 47 71 76 88 90 17:01.8 1:11.4
9 Kentridge 245 31 39 42 56 77 81 96 17:07.3 0:46.0
10 Emerald Ridge 250 12 36 49 73 80 82 87 17:05.0 1:22.5
11 Bellarmine Prep 264 34 41 45 65 79 86 100 17:11.5 0:41.8
12 Olympia 278 24 61 63 64 66 102 104 17:13.5 0:44.7
13 Curtis 279 46 51 53 54 75 91 95 17:14.8 0:27.0
14 Thomas Jefferson 285 17 43 70 72 83 97 105 17:17.0 1:25.9
15 Todd Beamer 337 44 58 68 74 93 103 106 17:32.1 1:15.3
16 Kentlake 416 52 62 84 108 110 111 112 10:29.70:-17:11.01
Individuals
ID# PLACE FINISHER TIME PACE
1. Gig Harbor
810 1 Miles Unterreiner, 12 15:14.7 4:55
807 5 Conner Peloquin, 10 16:00.2 5:10
802 13 Chris Adgar-Beal, 11 16:15.7 5:15
805 18 Jeff Osborn, 11 16:31.8 5:20
803 23 Mark Davis, 12 16:37.1 5:22
808 32 Shane Polley, 12 16:49.3 5:26
806 37 Spencer Payne, 10 16:54.7 5:27
Total Time = 1:20:39.4 Total Places = 60
2. Tahoma
866 2 Jonathan Lafler, 12 15:17.8 4:56
864 8 Casey Campbell, 10 16:07.5 5:12
871 10 Kelton Sears, 11 16:09.9 5:13
870 19 Josh Pflug, 12 16:32.1 5:20
867 22 Phil Lussier, 11 16:35.1 5:21
872 28 Trevor Wood, 12 16:46.4 5:25
869 50 David Mirch, 12 17:08.8 5:32
Total Time = 1:20:42.4 Total Places = 61
3. North Kitsap
814 15 Paul Coulter, 12 16:20.7 5:16
817 20 Ray Reedy, 12 16:32.7 5:20
819 29 Tyler Spear, 9 16:47.7 5:25
818 33 Tabor Reedy, 10 16:50.1 5:26
813 38 Nick Cameron, 12 16:55.0 5:27
812 55 Joel Brose, 10 17:14.1 5:34
811 69 Lars Blazina, 11 17:27.9 5:38
Total Time = 1:23:26.1 Total Places = 135
4. Decatur
884 6 Justin Englund, 12 16:02.5 5:10
890 9 Josh Smith, 10 16:08.4 5:12
886 14 Justin Helm, 12 16:17.2 5:15
888 57 Brock Lintlemann, 11 17:15.4 5:34
885 59 David Flores, 9 17:19.2 5:35
889 99 Brad Mason, 11 19:30.2 6:17
882 109 Junior Choun, 10 0
Total Time = 1:23:02.6 Total Places = 145
5. Central Kitsap
794 4 Shane Moskowitz, 10 15:33.9 5:01
793 7 Cascade Herriott, 12 16:07.1 5:12
799 26 Rustin Winger, 12 16:40.2 5:23
797 48 Zackery Weber, 9 17:07.4 5:31
801 89 Mark Zylstra, 10 18:06.3 5:50
798 94 Nicholas Wilson, 9 18:22.1 5:56
796 107 Andrew Thorsen, 10 0
Total Time = 1:23:34.9 Total Places = 174
6. Puyallup
909 3 Rob Webster Jr., 12 15:21.6 4:57
901 25 Steven Dion, 12 16:39.7 5:22
905 30 Jesse Jorgensen, 10 16:48.0 5:25
904 60 Alex Holtman, 11 17:19.9 5:35
908 67 Jordan Steves, 11 17:27.1 5:38
907 78 Tyler Sliva, 11 17:35.1 5:40
903 92 Austin Gebauer, 11 18:12.1 5:52
Total Time = 1:23:36.2 Total Places = 185
7. South Kitsap
832 11 Jon Phillips, 11 16:11.2 5:13
834 27 Kyle Stolp, 12 16:41.4 5:23
833 35 Jeffery Robinson, 10 16:54.0 5:27
835 40 Aaron Terry, 12 16:58.8 5:29
830 85 Caleb Krueger, 12 17:58.3 5:48
831 98 Daniel Nadeau, 11 19:10.5 6:11
836 101 Andrew Vargas, 11 0
Total Time = 1:24:43.5 Total Places = 198
8. Gov. John Rogers
916 16 Colby Peters, 12 16:23.0 5:17
915 21 Sam Lynch, 12 16:34.7 5:21
911 47 Kevin Clancy, 12 17:07.0 5:31
912 71 Austin Doutre, 12 17:29.6 5:39
913 76 Craig Fredrick, 12 17:34.4 5:40
914 88 Ryan Jobe, 11 18:06.0 5:50
917 90 Kyle Saxe, 12 18:09.4 5:51
Total Time = 1:25:08.7 Total Places = 231
9. Kentridge
861 31 Scott Lozano, 12 16:48.9 5:25
856 39 Ryan Carter, 12 16:56.7 5:28
855 42 Jesse Baggenstos, 11 17:01.3 5:29
862 56 Brandon Smith, 12 17:14.6 5:34
859 77 Eric Horton, 11 17:34.9 5:40
857 81 Chris Haffner, 12 17:42.3 5:43
860 96 David Leeds, 12 18:42.4 6:02
Total Time = 1:25:36.4 Total Places = 245
10. Emerald Ridge
897 12 Kevin Thomson, 11 16:13.9 5:14
894 36 Jordan Mirk, 11 16:54.4 5:27
896 49 Jp Strowzewski, 12 17:08.0 5:32
895 73 Chris Schroll, 10 17:32.5 5:40
899 80 Brent Young, 12 17:36.3 5:41
891 82 Derek Gowrylow, 11 17:43.5 5:43
898 87 Kyle Vuksich, 11 18:04.4 5:50
Total Time = 1:25:25.1 Total Places = 250
11. Bellarmine Prep
784 34 Chris Boitano, 12 16:53.6 5:27
792 41 Eric Schacht, 10 17:01.1 5:29
788 45 Scott Hanson, 10 17:04.8 5:31
789 65 Mason Hill, 10 17:22.6 5:36
786 79 Matt Gosselin, 12 17:35.4 5:40
785 86 Brent Felnagle, 10 18:02.5 5:49
787 100 Andrew Haas, 10 0
Total Time = 1:25:57.5 Total Places = 264
12. Olympia
824 24 Colin O'Leary, 12 16:38.9 5:22
821 61 Karl Eckhardt, 12 17:20.7 5:36
825 63 Steven Roach, 11 17:21.8 5:36
823 64 Ryan Lawrence, 11 17:22.4 5:36
822 66 Ted Knudsen, 10 17:23.6 5:37
827 102 Brennan Taylor, 11 0
820 104 Adam Buchholz, 12 0
Total Time = 1:26:07.2 Total Places = 278
13. Curtis
876 46 Andrew McClellan, 10 17:06.5 5:31
874 51 Daniel Caldwell, 10 17:09.6 5:32
881 53 Gannon Smith, 12 17:12.0 5:33
873 54 Evan Austin, 12 17:12.4 5:33
880 75 Grayson Reim, 12 17:33.5 5:40
879 91 Ben Pearson, 9 18:11.4 5:52
877 95 Chris Montgomery, 11 18:28.3 5:58
Total Time = 1:26:13.9 Total Places = 279
14. Thomas Jefferson
918 17 Jeff Baklund, 10 16:28.1 5:19
919 43 Chase Braxmeyer, 9 17:01.5 5:30
924 70 Erik Lindenauer, 10 17:29.3 5:39
921 72 Michael Bright, 12 17:32.1 5:39
923 83 Will Herron, 11 17:54.0 5:46
920 97 Jeff Brigham, 10 19:03.2 6:09
925 105 Reid Mayfield, 10 0
Total Time = 1:26:25.0 Total Places = 285
15. Todd Beamer
932 44 Adam Lee, 11 17:04.0 5:30
929 58 Ryan Eidsmoe, 12 17:16.7 5:34
928 68 Keegan Claxton, 10 17:27.5 5:38
935 74 Jacob Wittman, 10 17:33.1 5:40
931 93 Jordan Hale, 11 18:19.3 5:55
930 103 Tommy Fraychineaud, 11 0
933 106 Eirk Lissak, 10 0
Total Time = 1:27:40.5 Total Places = 337
16. Kentlake
846 52 Tyler D'Amato, 12 17:11.1 5:33
848 62 Greg Ikeda, 12 17:21.0 5:36
845 84 Jordan Balls, 12 17:56.1 5:47
850 108 Brian Oliphant, 10 0
849 110 Brian Mathews, 12 0
853 111 Kenneth Transier, 12 0
847 112 Shad Hall, 9 0
Total Time = 52:28.3 Total Places = 416
Top
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
810 1 1 Miles Unterreiner, 12 15:14.7 4:55 Gig Harbor
866 2 2 Jonathan Lafler, 12 15:17.8 4:56 Tahoma
839 3 Kevin Rosaaen, 11 15:18.9 4:56 Woodrow Wilson
909 4 3 Rob Webster Jr., 12 15:21.6 4:57 Puyallup
Pace: 5:00 | 6:00 | Top
794 5 4 Shane Moskowitz, 10 15:33.9 5:01 Central Kitsap
807 6 5 Conner Peloquin, 10 16:00.2 5:10 Gig Harbor
884 7 6 Justin Englund, 12 16:02.5 5:10 Decatur
793 8 7 Cascade Herriott, 12 16:07.1 5:12 Central Kitsap
864 9 8 Casey Campbell, 10 16:07.5 5:12 Tahoma
890 10 9 Josh Smith, 10 16:08.4 5:12 Decatur
871 11 10 Kelton Sears, 11 16:09.9 5:13 Tahoma
832 12 11 Jon Phillips, 11 16:11.2 5:13 South Kitsap
897 13 12 Kevin Thomson, 11 16:13.9 5:14 Emerald Ridge
802 14 13 Chris Adgar-Beal, 11 16:15.7 5:15 Gig Harbor
886 15 14 Justin Helm, 12 16:17.2 5:15 Decatur
814 16 15 Paul Coulter, 12 16:20.7 5:16 North Kitsap
916 17 16 Colby Peters, 12 16:23.0 5:17 Gov. John Rogers
918 18 17 Jeff Baklund, 10 16:28.1 5:19 Thomas Jefferson
805 19 18 Jeff Osborn, 11 16:31.8 5:20 Gig Harbor
870 20 19 Josh Pflug, 12 16:32.1 5:20 Tahoma
817 21 20 Ray Reedy, 12 16:32.7 5:20 North Kitsap
915 22 21 Sam Lynch, 12 16:34.7 5:21 Gov. John Rogers
867 23 22 Phil Lussier, 11 16:35.1 5:21 Tahoma
803 24 23 Mark Davis, 12 16:37.1 5:22 Gig Harbor
840 25 Roger Willis, 12 16:37.9 5:22 Woodrow Wilson
824 26 24 Colin O'Leary, 12 16:38.9 5:22 Olympia
901 27 25 Steven Dion, 12 16:39.7 5:22 Puyallup
799 28 26 Rustin Winger, 12 16:40.2 5:23 Central Kitsap
837 29 Mark Coic, 11 16:40.6 5:23 Stadium
834 30 27 Kyle Stolp, 12 16:41.4 5:23 South Kitsap
872 31 28 Trevor Wood, 12 16:46.4 5:25 Tahoma
819 32 29 Tyler Spear, 9 16:47.7 5:25 North Kitsap
905 33 30 Jesse Jorgensen, 10 16:48.0 5:25 Puyallup
861 34 31 Scott Lozano, 12 16:48.9 5:25 Kentridge
808 35 32 Shane Polley, 12 16:49.3 5:26 Gig Harbor
818 36 33 Tabor Reedy, 10 16:50.1 5:26 North Kitsap
784 37 34 Chris Boitano, 12 16:53.6 5:27 Bellarmine Prep
833 38 35 Jeffery Robinson, 10 16:54.0 5:27 South Kitsap
894 39 36 Jordan Mirk, 11 16:54.4 5:27 Emerald Ridge
806 40 37 Spencer Payne, 10 16:54.7 5:27 Gig Harbor
813 41 38 Nick Cameron, 12 16:55.0 5:27 North Kitsap
856 42 39 Ryan Carter, 12 16:56.7 5:28 Kentridge
835 43 40 Aaron Terry, 12 16:58.8 5:29 South Kitsap
838 44 Mac Wing, 11 17:00.2 5:29 Stadium
792 45 41 Eric Schacht, 10 17:01.1 5:29 Bellarmine Prep
855 46 42 Jesse Baggenstos, 11 17:01.3 5:29 Kentridge
919 47 43 Chase Braxmeyer, 9 17:01.5 5:30 Thomas Jefferson
932 48 44 Adam Lee, 11 17:04.0 5:30 Todd Beamer
788 49 45 Scott Hanson, 10 17:04.8 5:31 Bellarmine Prep
876 50 46 Andrew McClellan, 10 17:06.5 5:31 Curtis
911 51 47 Kevin Clancy, 12 17:07.0 5:31 Gov. John Rogers
797 52 48 Zackery Weber, 9 17:07.4 5:31 Central Kitsap
896 53 49 Jp Strowzewski, 12 17:08.0 5:32 Emerald Ridge
869 54 50 David Mirch, 12 17:08.8 5:32 Tahoma
874 55 51 Daniel Caldwell, 10 17:09.6 5:32 Curtis
842 56 Ahmed Awalle, 10 17:10.7 5:32 Kent Meridian
846 57 52 Tyler D'Amato, 12 17:11.1 5:33 Kentlake
881 58 53 Gannon Smith, 12 17:12.0 5:33 Curtis
873 59 54 Evan Austin, 12 17:12.4 5:33 Curtis
812 60 55 Joel Brose, 10 17:14.1 5:34 North Kitsap
862 61 56 Brandon Smith, 12 17:14.6 5:34 Kentridge
888 62 57 Brock Lintlemann, 11 17:15.4 5:34 Decatur
929 63 58 Ryan Eidsmoe, 12 17:16.7 5:34 Todd Beamer
885 64 59 David Flores, 9 17:19.2 5:35 Decatur
904 65 60 Alex Holtman, 11 17:19.9 5:35 Puyallup
821 66 61 Karl Eckhardt, 12 17:20.7 5:36 Olympia
848 67 62 Greg Ikeda, 12 17:21.0 5:36 Kentlake
825 68 63 Steven Roach, 11 17:21.8 5:36 Olympia
823 69 64 Ryan Lawrence, 11 17:22.4 5:36 Olympia
789 70 65 Mason Hill, 10 17:22.6 5:36 Bellarmine Prep
822 71 66 Ted Knudsen, 10 17:23.6 5:37 Olympia
863 72 Chris Selvar, 12 17:25.2 5:37 Kentwood
908 73 67 Jordan Steves, 11 17:27.1 5:38 Puyallup
928 74 68 Keegan Claxton, 10 17:27.5 5:38 Todd Beamer
811 75 69 Lars Blazina, 11 17:27.9 5:38 North Kitsap
977 76 Mirah Simon 17:28.3 5:38 Federal Way
924 77 70 Erik Lindenauer, 10 17:29.3 5:39 Thomas Jefferson
912 78 71 Austin Doutre, 12 17:29.6 5:39 Gov. John Rogers
921 79 72 Michael Bright, 12 17:32.1 5:39 Thomas Jefferson
895 80 73 Chris Schroll, 10 17:32.5 5:40 Emerald Ridge
935 81 74 Jacob Wittman, 10 17:33.1 5:40 Todd Beamer
880 82 75 Grayson Reim, 12 17:33.5 5:40 Curtis
936 83 Aaron Mowery, 11 17:33.9 5:40 Graham-Kapowsin
913 84 76 Craig Fredrick, 12 17:34.4 5:40 Gov. John Rogers
859 85 77 Eric Horton, 11 17:34.9 5:40 Kentridge
907 86 78 Tyler Sliva, 11 17:35.1 5:40 Puyallup
786 87 79 Matt Gosselin, 12 17:35.4 5:40 Bellarmine Prep
899 88 80 Brent Young, 12 17:36.3 5:41 Emerald Ridge
857 89 81 Chris Haffner, 12 17:42.3 5:43 Kentridge
891 90 82 Derek Gowrylow, 11 17:43.5 5:43 Emerald Ridge
923 91 83 Will Herron, 11 17:54.0 5:46 Thomas Jefferson
845 92 84 Jordan Balls, 12 17:56.1 5:47 Kentlake
830 93 85 Caleb Krueger, 12 17:58.3 5:48 South Kitsap
785 94 86 Brent Felnagle, 10 18:02.5 5:49 Bellarmine Prep
898 95 87 Kyle Vuksich, 11 18:04.4 5:50 Emerald Ridge
843 96 Bundu Korma, 12 18:05.5 5:50 Kent Meridian
914 97 88 Ryan Jobe, 11 18:06.0 5:50 Gov. John Rogers
801 98 89 Mark Zylstra, 10 18:06.3 5:50 Central Kitsap
917 99 90 Kyle Saxe, 12 18:09.4 5:51 Gov. John Rogers
879 100 91 Ben Pearson, 9 18:11.4 5:52 Curtis
903 101 92 Austin Gebauer, 11 18:12.1 5:52 Puyallup
931 102 93 Jordan Hale, 11 18:19.3 5:55 Todd Beamer
798 103 94 Nicholas Wilson, 9 18:22.1 5:56 Central Kitsap
877 104 95 Chris Montgomery, 11 18:28.3 5:58 Curtis
Pace: