Connell Invite
Varsity Boys
| 1 | RIGOBERTO JIMENEZ | ROYAL | 15 | : | 35 |
| 2 | HERSCHEL SANCHEY | KLICKITAT/ LYLE | 16 | : | 8 |
| 3 | HALE SHAW | U PREP | 16 | : | 42 |
| 4 | JOSE MARCIAL | KIONA BENTON | 16 | : | 44 |
| 5 | ETHAN TONNEMAKER | ROYAL | 16 | : | 56 |
| 6 | JEFF MARSH | MOSES LAKE | 17 | : | 3 |
| 7 | PETER GILBERT | PASCO | 17 | : | 9 |
| 8 | ALBERT RODRIGUEZ | HANFORD | 17 | : | 12 |
| 9 | CAMERON ROBERTSON | KIONA BENTON | 17 | : | 12 |
| 10 | JESSE DURANT | PASCO | 17 | : | 13 |
| 11 | JOSE MENDEZ | GRANDVIEW | 17 | : | 14 |
| 12 | NATHAN WALLACE | HANFORD | 17 | : | 17 |
| 13 | MARSHALL MERRILL | HANFORD | 17 | : | 26 |
| 14 | NICK MCALAVY | MOSES LAKE | 17 | : | 27 |
| 15 | RAINER LUHRS | PASCO | 17 | : | 29 |
| 16 | ARISTOTELES SANTIAGO | MOSES LAKE | 17 | : | 32 |
| 17 | TY SCHOENWALD | KENNEWICK | 17 | : | 36 |
| 18 | KEVIN HODGSON | HANFORD | 17 | : | 39 |
| 19 | WES ERICKSON | U PREP | 17 | : | 41 |
| 20 | DANIEL JENKINS | MOSES LAKE | 17 | : | 42 |
| 21 | JACOB COULSON | CONNELL | 17 | : | 43 |
| 22 | SHAN BIRDTAIL | LK ROOSEVELT | 17 | : | 47 |
| 23 | SKYLAR HOFER | MOSES LAKE | 17 | : | 48 |
| 24 | LAYTON BIRD | HANFORD | 17 | : | 49 |
| 25 | JOSE CUEVAS | PASCO | 17 | : | 50 |
| 26 | LUKE MILLER | RIVERSIDE CHRISTIAN | 17 | : | 52 |
| 27 | LUIS GOMEZ | CONNELL | 17 | : | 54 |
| 28 | JACOB LONGMIRE | TONASKET | 17 | : | 57 |
| 29 | JASON WHITEHEAD | KENNEWICK | 17 | : | 57 |
| 30 | JORDAN SANCHEZ | GRANDVIEW | 17 | 58 | |
| 31 | MICHAEL GREENE | CLE ELUM | 17 | 59 | |
| 32 | ZACK MARTIN | HANFORD | 18 | 1 | |
| 33 | BEN VILLANEUVA | TOPPENISH | 18 | 6 | |
| 34 | ZACK BANKS | PASCO | 18 | : | 7 |
| 35 | JESSE GARCIA | GRANGER | 18 | : | 10 |
| 36 | GARRETT QUESTAD | PASCO | 18 | : | 11 |
| 37 | JOHNNY BARNES | ZILLAH | 18 | : | 12 |
| 38 | RICHARD MUSZYNSKI | CLARKSTON | 18 | : | 14 |
| 39 | MATT STURTEVANT | PASCO | 18 | : | 18 |
| 40 | BLAKE BERGENER | ZILLAH | 18 | : | 24 |
| 41 | CAMERON FOLDEN | CASCADE | 18 | : | 26 |
| 42 | KALEB PUKSIPHER | HANFORD | 18 | : | 27 |
| 43 | NIC CAREY | CLARKSTON | 18 | : | 29 |
| 44 | TANNER LOE | LK ROOSEVELT | 18 | : | 30 |
| 45 | MICHAEL PARKER | KENNEWICK | 18 | : | 31 |
| 46 | ROY ANGEL | ROYAL | 18 | : | 32 |
| 47 | STEFFEN KLEPSCH | MOSES LAKE | 18 | : | 34 |
| 48 | DANIEL STRONG | U PREP | 18 | : | 34 |
| 49 | EVAN SCHMITT | CLE ELUM | 18 | : | 41 |
| 50 | EVAN O'KEEFE | CLARKSTON | 18 | : | 43 |
| 51 | AMMON STANCLIFFE | TOPPENISH | 18 | : | 44 |
| 52 | JUNIOR HERNANDEZ | BICKELTON | 18 | : | 44 |
| 53 | RODRIGO MONTOYA | ROYAL | 18 | : | 44 |
| 54 | KEVIN SCHMITT | CLARKSTON | 18 | : | 47 |
| 55 | GARRETT PARSONS | KIONA BENTON | 18 | : | 47 |
| 56 | DANIEL ESTRADA | ZILLAH | 18 | : | 47 |
| 57 | TANNER HUNT | MOSES LAKE | 18 | : | 52 |
| 58 | SEAN EKSTRAND | ZILLAH | 18 | : | 54 |
| 59 | ADAN MARTINEZ | TOPPENISH | 18 | : | 54 |
| 60 | TROY THOMPSON | COLFAX | 18 | : | 57 |
| 61 | KELLY KOBES | TOPPENISH | 18 | : | 57 |
| 62 | PETER MILICZKY | ZILLAH | 18 | : | 57 |
| 63 | JORDAN STONE | COLFAX | 18 | : | 58 |
| 64 | ABEL SIMEON | LK ROOSEVELT | 18 | : | 58 |
| 65 | BEN FLORES | LK ROOSEVELT | 18 | : | 59 |
| 66 | MYLES TARR | KIONA BENTON | 19 | : | 2 |
| 67 | QUENTIN ZEIMANTZ | CLARKSTON | 19 | : | 3 |
| 68 | JAVIER GALINDO | ZILLAH | 19 | 3 | |
| 69 | MICHAEL COOPER | OTHELLO | 19 | : | 4 |
| 71 | OWEN JOLIE | U PREP | 19 | : | 6 |
| 72 | STEVEN MORENO | KENNEWICK | 19 | : | 12 |
| 73 | FRANCISCO CURIEL | OROVILLE | 19 | : | 17 |
| 74 | KOTY KOLLMAR | GRANDVIEW | 19 | : | 18 |
| 75 | ROLANDO REYNA | CONNELL | 19 | : | 22 |
| 76 | BRENDAN SHEARER | ZILLAH | 19 | : | 22 |
| 77 | TIM FETH | KIONA BENTON | 19 | : | 27 |
| 78 | TRISTAN ANDERSON | CLARKSTON | 19 | : | 28 |
| 79 | JOE SALCEDO | GRANGER | 19 | : | 29 |
| 79 | JR KANG | TOPPENISH | 19 | : | 31 |
| 80 | KASEY GREEN | LK ROOSEVELT | 19 | : | 31 |
| 81 | DAVID FLOREN | ROYAL | 19 | : | 32 |
| 82 | JACOB HOOTS | OTHELLO | 19 | : | 34 |
| 83 | MICHAEL MACKAY | CLARKSTON | 19 | : | 38 |
| 84 | BRETT WESTERMAN | KENNEWICK | 19 | : | 42 |
| 85 | DANIEL LOPEZ | OTHELLO | 19 | : | 45 |
| 86 | JON SCOTT | CASCADE | 19 | : | 46 |
| 87 | SPENCER BLANSHAN | GRANDVIEW | 19 | : | 47 |
| 88 | EDUARDO MONTES | OTHELLO | 19 | 51 | |
| 89 | DRAKE HINKINS | COLFAX | 19 | 55 | |
| 90 | TYLER MONROE | TONASKET | 19 | : | 57 |
| 91 | BRENDEN LOYER | CLE ELUM | 19 | : | 59 |
| 92 | NICK CASTRO | CONNELL | 20 | : | 1 |
| 93 | CJ STROM | CLE ELUM | 20 | : | 2 |
| 94 | GARRETT CARLSON | LK ROOSEVELT | 20 | : | 6 |
| 95 | WALTER BEOHME | CLE ELUM | 20 | : | 8 |
| 96 | GREG STROM | CLE ELUM | 20 | : | 11 |
| 97 | ROBBIE PHELPS | KLICKITAT/ LYLE | 20 | : | 12 |
| 98 | HARRIS GARCIA | CONNELL | 20 | : | 17 |
| 99 | CAMERON KOBES | TOPPENISH | 20 | : | 18 |
| 100 | JUAN EGUIHUA | TOPPENISH | 20 | : | 19 |
| 101 | NICK HANLON | PROSSER | 20 | 19 | |
| 102 | CORY DINGMAN | CASCADE | 20 | : | 21 |
| 103 | DUSTIN PASS | OTHELLO | 20 | : | 26 |
| 104 | JOE THOMETZ | PROSSER | 20 | : | 38 |
| 105 | ANTHONY VILLARREAL | OTHELLO | 20 | : | 48 |
| 106 | CODY BROWN | POTLATCH | 20 | : | 52 |
| 107 | MATTHEW GSCHIEL | TONASKET | 20 | 58 | |
| 108 | BRANDON FUNSTON | OROVILLE | 21 | : | 1 |
| 109 | CHRISTOPHER TEAFORD | TROY | 21 | : | 4 |
| 110 | JAMES ROBERTS | KIONA BENTON | 21 | : | 6 |
| 111 | CODY N | KIONA BENTON | 21 | : | 7 |
| 112 | RILEY BOSKET | CASCADE | 21 | : | 7 |
| 113 | BEN LAMBUTH | CASCADE | 21 | : | 9 |
| 114 | MIKE CASE | GRANDVIEW | 21 | : | 18 |
| 115 | MICHAEL COFFMAN | RIVERSIDE CHRISTIAN | 21 | : | 23 |
| 116 | PATRICK JIRJAHN | KLICKITAT/ LYLE | 21 | : | 34 |
| 117 | RYAN ROSENAU | CASCADE | 21 | : | 37 |
| 118 | VENY GARZA | CONNELL | 21 | : | 39 |
| 119 | KEVIN WESTBAY | RIVERSIDE CHRISTIAN | 21 | : | 42 |
| 120 | JUSTIN ODEMAN | RIVERSIDE CHRISTIAN | 22 | : | 5 |
| 121 | JOEL CROWTHER | CONNELL | 22 | : | 12 |
| 122 | JASON WILSON | TROY | 22 | 19 | |
| 123 | AJ VEGAR | PROSSER | 22 | 26 | |
| 124 | BRADLEY HOPP | RIVERSIDE CHRISTIAN | 22 | 32 | |
| 125 | JOSH PEREZ | OTHELLO | 22 | 33 | |
| 126 | BRIAN GILLILAND | PROSSER | 22 | : | 40 |
| 127 | SPENCER PODKRANIC | TONASKET | 22 | : | 53 |
| 128 | FORREST POTTER | POTLATCH | 22 | : | 54 |
| 129 | ALEX STEELE | CASCADE | 23 | 2 | |
| 130 | BRYAN AMOS | POTLATCH | 23 | 13 | |
| 131 | DANIEL ELFERS | COLFAX | 23 | 40 | |
| 132 | CODY WUESTNEY | COLFAX | 24 | 6 | |
| 133 | WAYNE SANDELL | COLFAX | 24 | 9 | |
| 134 | CALEB BOS | RIVERSIDE CHRISTIAN | 24 | 9 | |
| 135 | ZACH CURTIS | POTLATCH | 24 | 57 | |
| 136 | DANIEL GATES | PROSSER | 25 | 2 | |
| 137 | TREAVOR COPELAND | CLE ELUM | 25 | 19 | |
| 138 | BRETT CLOUGH | OROVILLE | 25 | 25 | |
| 139 | CONNOR THOMPSON | OROVILLE | 25 | 25 | |
| 140 | COLIN SMITH | PROSSER | 25 | 50 | |
| 141 | DREW QUESNELL | POTLATCH | 27 | : | 49 |
| 142 | SHILOH HUITE | OROVILLE | 31 | : | 50 |
Varsity Girls
| 1 | ERIN HAGARTY | HANFORD | 18 | : | 59 |
| 2 | JANETTE RODRIGUEZ | PASCO | 19 | : | 43 |
| 3 | MARISA VANDERMALLE | PASCO | 19 | : | 49 |
| 4 | MEGAN DART | HANFORD | 20 | : | 6 |
| 5 | HALEY TANK | HANFORD | 20 | : | 37 |
| 6 | LEILANI ANDERSON | HANFORD | 20 | : | 50 |
| 7 | AMANDA ENG | U PREP | 20 | : | 57 |
| 8 | KRISTIN BUDISELICH | MOSES LAKE | 21 | : | 14 |
| 9 | KAYLA CHAMBERLAIN | MOSES LAKE | 21 | : | 15 |
| 10 | YING JOHNSTONE | U PREP | 21 | : | 30 |
| 11 | AMANDA VALERA | ZILLAH | 21 | : | 33 |
| 12 | KATE THOMAS | HANFORD | 21 | : | 40 |
| 13 | MELISSA GIBBONS | CONNELL | 22 | : | 12 |
| 14 | DANIELLE ROVIRA | PASCO | 22 | : | 16 |
| 15 | AMANDA LOPEZ | HANFORD | 22 | : | 26 |
| 16 | DANIELLE RASCHKO | BICKELTON | 22 | : | 31 |
| 17 | SAYRA ALVAREZ | KIONA BENTON | 22 | : | 33 |
| 18 | DARYLYNN QUESTAD | PASCO | 22 | : | 37 |
| 19 | CARA WIELDRAAYER | ROYAL | 22 | : | 50 |
| 20 | MONICA GARCIA | PASCO | 22 | : | 51 |
| 21 | HILLARY NUNN | CASCADE | 23 | : | 12 |
| 22 | JESSICA CASPER | CONNELL | 23 | : | 19 |
| 23 | NYNA NELSON | ZILLAH | 23 | : | 19 |
| 24 | KORIE DUCE | ZILLAH | 23 | : | 21 |
| 25 | JULISA JESKE | ROYAL | 23 | : | 22 |
| 26 | EMMA TUNING | ZILLAH | 23 | : | 31 |
| 27 | HAILEY BISHOFF | PASCO | 23 | : | 38 |
| 28 | ROYA HAROUN | U PREP | 23 | : | 46 |
| 29 | MARY HALLY | CLARKSTON | 23 | : | 52 |
| 30 | HANNAH THOMASY | U PREP | 23 | : | 55 |
| 31 | AMY CROMER | MOSES LAKE | 23 | : | 59 |
| 32 | ABBIE NELSON | ZILLAH | 24 | : | 10 |
| 33 | KRYSTAL MARTINEZ | GRANDVIEW | 24 | : | 16 |
| 34 | ERICA MORENO | ZILLAH | 24 | : | 27 |
| 35 | ASHLEY GNEITING | HANFORD | 24 | : | 40 |
| 36 | HANNA HASSINGER | CASCADE | 24 | : | 42 |
| 37 | WHITNEY LEAVITT | KIONA BENTON | 24 | : | 44 |
| 38 | KODI JONES | CLE ELUM | 24 | : | 47 |
| 39 | RACHEL ARGO | ZILLAH | 24 | : | 47 |
| 40 | KOLINA BURTON | CLARKSTON | 24 | : | 54 |
| 41 | JULIA ANDERSON | CASCADE | 25 | : | 1 |
| 42 | EMILY TOBIN | CONNELL | 25 | : | 9 |
| 43 | GISELLE KAUER | KIONA BENTON | 25 | : | 12 |
| 44 | DANI VANTUINEN | RIVERSIDE CHRISTIAN | 25 | : | 13 |
| 45 | MOLLY DAVIS | CASCADE | 25 | : | 14 |
| 46 | BLYTHE MONOIAN | TOPPENISH | 25 | : | 15 |
| 47 | AJA MALDONADO | GRANGER | 25 | : | 17 |
| 48 | MOLLY BILLINGHAM | U PREP | 25 | : | 23 |
| 49 | AMANDA COWLIN | RIVERSIDE CHRISTIAN | 25 | : | 29 |
| 50 | BECKY HAINES | CLARKSTON | 26 | : | 5 |
| 51 | ANNA DAWSON | U PREP | 26 | : | 16 |
| 52 | ADRIANA SAAVEDRA | TOPPENISH | 26 | : | 17 |
| 53 | PAULA SMITH | OTHELLO | 26 | : | 24 |
| 54 | SAVANNAH SAMMARIPA | TONASKET | 26 | : | 34 |
| 55 | MARIA NIGRO | CLARKSTON | 26 | : | 47 |
| 56 | TEAERA CHURCHWELL | KLICKITAT/ LYLE | 26 | : | 49 |
| 57 | MARIAH WATTS | PROSSER | 26 | : | 51 |
| 58 | RAQUEL RODRIGUEZ | GRANGER | 26 | : | 58 |
| 59 | SARA CONTRERAS | PROSSER | 27 | : | 0 |
| 60 | KATE BOOTHMAN | RIVERSIDE CHRISTIAN | 27 | : | 2 |
| 61 | ALEX MAREK | MOSES LAKE | 27 | : | 4 |
| 62 | ANNE BOOTHMAN | RIVERSIDE CHRISTIAN | 27 | : | 9 |
| 63 | ALEXIS OLMSTEAD | OROVILLE | 27 | : | 32 |
| 64 | TIFFANI BROOK | CONNELL | 27 | : | 44 |
| 65 | SILVIA JAMEYSON | KLICKITAT/ LYLE | 27 | : | 48 |
| 66 | KIMBERLY STEWART | TOPPENISH | 27 | : | 51 |
| 67 | MALENI HERNANDEZ | OTHELLO | 27 | : | 53 |
| 68 | CASSANDRA PACHECO | TOPPENISH | 28 | : | 17 |
| 69 | JESSICA MEIER | KLICKITAT/ LYLE | 28 | : | 24 |
| 70 | LYDIA MC CUBBINS | ROYAL | 28 | : | 26 |
| 71 | VERONIKA VAHK | MOSES LAKE | 29 | : | 4 |
| 72 | LILIAN SILVA | OTHELLO | 29 | : | 12 |
| 73 | JESSICA CURTIS | POTLATCH | 29 | : | 15 |
| 74 | MARIA CORNELIO | TONASKET | 29 | : | 25 |
| 75 | ZEIDY JAIME | GRANGER | 29 | : | 56 |
| 76 | YURI REYES | MOSES LAKE | 30 | : | 37 |
| 77 | NOHELY CASTRO | OTHELLO | 32 | : | 32 |
| 78 | KARI ALDRICH | CLE ELUM | 32 | : | 38 |
| 79 | VIOLET BRUNETT | KIONA BENTON | 32 | : | 54 |
| SCHOOL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | PLACE | ||
| 4A,3A BOYS | |||||||||||
| HANFORD | 8 | 12 | 13 | 18 | 24 | 32 | 36 | 75 | 1 | ||
| MOSES LAKE | 6 | 14 | 16 | 20 | 23 | 47 | 57 | 79 | 2 | ||
| PASCO | 7 | 10 | 15 | 25 | 34 | 36 | 39 | 91 | 3 | ||
| KENNEWICK | 17 | 29 | 45 | 72 | 84 | 247 | 4 | ||||
| 2A BOYS | |||||||||||
| CLARKSTON | 38 | 43 | 50 | 54 | 67 | 78 | 83 | 252 | 1 | ||
| TOPPENISH | 33 | 51 | 59 | 61 | 79 | 99 | 100 | 283 | 2 | ||
| GRANDVIEW | 11 | 30 | 74 | 87 | 114 | 316 | 3 | ||||
| OTHELLO | 69 | 82 | 85 | 88 | 103 | 105 | 125 | 427 | 4 | ||
| PROSSER | 101 | 104 | 123 | 126 | 136 | 140 | 590 | 5 | |||
| 1A BOYS | |||||||||||
| ROYAL | 1 | 5 | 46 | 53 | 81 | 186 | 1 | ||||
| KI BE | 4 | 9 | 55 | 66 | 77 | 110 | 11 | 211 | 2 | ||
| ZILLAH | 37 | 40 | 56 | 58 | 62 | 68 | 76 | 253 | 3 | ||
| LK ROOSEVELT | 22 | 44 | 64 | 65 | 80 | 94 | 275 | 4 | |||
| CONNELL | 21 | 27 | 75 | 92 | 98 | 118 | 121 | 313 | 5 | ||
| CLE ELUM | 31 | 49 | 91 | 93 | 95 | 96 | 137 | 359 | 6 | ||
| CASCADE | 41 | 86 | 102 | 112 | 113 | 117 | 129 |