Marysville-Pilchuck H.S. Hy-Tek's Meet Manager
2006 NORTH COUNTY INVITATIONAL
CEDARCREST GOLF COURSE
Last Completed Event
Boys 5k Run CC
Comp# Name School Time Points
=========================================================================================
1 339 JESSE VANHORN So Monroe 16:53.00
2 200 SCOTT LARSON So Lake Stevens 17:30.00
3 198 DREW LARSON So Lake Stevens 17:42.00
4 514 BRIAN JOHNSON So Snohomish 17:51.00
5 152 BRANDON DEAN So King's 17:53.00
6 502 MICHAEL BAUS So Snohomish 17:58.00
7 421 GARRETT MUSAR So Shorecrest 18:00.00
8 518 PATRICK LAFFERTY So Snohomish 18:12.00
9 415 TAFT KNOWLES So Shorecrest 18:20.00
10 520 SHAWN LOWE So Snohomish 18:22.00
11 203 JUSTIN MARSHALL So Lake Stevens 18:23.00
12 161 GRIFFIN MCGINLEY So King's 18:25.00
13 304 TREVOR LEVALLEY So Marysville-Pilchuck 18:31.00
14 585 CAMERON BAILEY So Stanwood 18:46.00
15 430 ELLIOT THOMSON So Shorecrest 18:47.00
16 504 JAMES BERNTSON So Snohomish 18:49.00
17 157 ERIK HALVORSON So King's 18:51.00
18 79 TYLER POWER So Arlington 18:57.00
19 132 RYAN HILLERY So Granite Falls 19:01.50
20 160 PHILLIP MACH So King's 19:01.90
21 500 NICK ALDRICH So Snohomish 19:06.10
22 410 JACOB GOFFIN So Shorecrest 19:06.70
23 100 ANDY HARM So Cedarcrest 19:08.00
24 529 ANDREW WILLIAMS So Snohomish 19:09.00
25 330 MATTHEW CRISMAN So Monroe 19:10.00
26 75 DANIEL MURRAY So Arlington 19:16.00
27 612 KYLE MURRAY So Stanwood 19:17.00
28 241 BYRON GOUETTE So Lakewood 19:18.20
29 196 TROY KILBURN So Lake Stevens 19:18.70
30 587 MICHAEL BALDA So Stanwood 19:19.00
31 384 FERNANDO OLEA So Nooksack Valley 19:21.10
32 135 TOMMY MITCHELL So Granite Falls 19:21.40
33 93 ADAM CANDLAND So Cedarcrest 19:29.60
34 251 JAMES MATTSON So Lakewood 19:29.90
35 615 MATT PELHAM So Stanwood 19:34.00
36 252 BILLY MCKEEVER So Lakewood 19:46.00
37 519 ANDREW LEWIS So Snohomish 19:48.00
38 258 THOMAS SCHEFFER So Lakewood 19:51.00
39 414 TYLER KIRKNESS So Shorecrest 19:57.00
40 68 ZACK GARRETT So Arlington 19:58.00
41 131 MICHAEL FOWLER So Granite Falls 20:02.00
42 15 KEVIN CLAGGETT So Archbishop Murphy 20:04.00
43 307 MICHAEL MILES So Marysville-Pilchuck 20:09.00
44 63 STUART BARBEAU So Arlington 20:16.00
45 30 JULIAN TRUITT So Archbishop Murphy 20:25.00
46 588 DANIEL BLAS So Stanwood 20:27.00
47 65 BRANDON COOK So Arlington 20:31.00
48 549 NATE LENNON So South Whidbey 20:40.00
49 111 DEREK THOMPSON So Cedarcrest 20:42.00
50 298 LEE GRIFFIN So Marysville-Pilchuck 20:45.00
51 95 CHRIS GEORGELL So Cedarcrest 20:49.00
52 406 CHRIS DURANTI So Shorecrest 20:50.00
53 33 VAN WELLER So Archbishop Murphy 20:51.00
54 134 NOLAN MARTIN So Granite Falls 20:52.00
55 424 KEVIN RADACH So Shorecrest 20:53.00
56 546 JEFF BRASKO So South Whidbey 20:54.00
57 632 J.D. HOILAND So Sultan 20:55.00
58 605 MATTHEW HOWARD So Stanwood 21:06.00
59 73 MATT LIND So Arlington 21:07.00
60 505 BRANDON BEUSCHLEIN So Snohomish 21:11.00
61 524 ROBERT THOM So Snohomish 21:17.00
62 423 RYAN QUEY So Shorecrest 21:23.00
63 91 ANDREW ASHBY So Cedarcrest 21:33.00
64 14 KOHJIRO ANDRIANI So Archbishop Murphy 21:35.00
65 207 ANDY SCHILLE So Lake Stevens 21:37.00
66 598 JEFF EPPERSON So Stanwood 21:38.00
67 72 JEFF HUGE So Arlington 21:46.00
68 429 CHRIS SHARRATT So Shorecrest 21:48.00
69 265 EMMETT WILD So Lakewood 21:50.00
70 27 VERNON REIS So Archbishop Murphy 21:57.00
71 516 ARRON KNAUSS So Snohomish 22:02.00
72 637 JEFF VAN WYNGARDEN So Sultan 22:02.10
73 624 WILL WINDERBAUM So Stanwood 22:07.00
74 112 DARYL ZUNIGA So Cedarcrest 22:22.00
75 607 SPENCER JONES So Stanwood 22:47.00
76 235 CARL DELICA So Lakewood 23:13.00
77 244 CAMERON HESS So Lakewood 23:20.00
78 110 NICK STRUTHERS So Cedarcrest 23:24.00
79 186 TYLER ASMUS So Lake Stevens 24:04.00
80 261 ANTHONY TANNER So Lakewood 24:27.00
81 230 ALDO BARLETTA So Lakewood 24:30.00
82 315 BEN WILCOX So Marysville-Pilchuck 24:39.00
83 255 AKAASH SAINI So Lakewood 25:01.00
84 107 ZACH RAKUS So Cedarcrest 26:06.00
85 109 ALEX SKLAR So Cedarcrest 26:32.00