Fort Steilacoom Invitational

5000 Meters, Ft. Steilacoom Park

Girls Varsity Boys Varsity Girls JV Boys JV 5's Boys JV

Girls Varsity

Fort Steilacoom

Sep. 16, 2006

Sunny

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

 
PLACE TEAM              POINTS  PLACES OF FINISHERS        AVG. TIME SPREAD
 
  1 West Valley             84   1   4  12  29  38  40  51  20:07.6  2:23.8
  2 Capital                 99   8  17  20  22  32  33  53  20:22.8  1:23.7
  3 Eisenhower             169  16  25  26  35  67  68  84  20:59.5  1:57.7
  4 Mountain View          173   5  14  15  45  94 101 131  20:54.3  3:34.2
  5 Puyallup               184   6  34  36  50  58  73  95  21:10.0  2:31.2
  6 Olympia                226  21  23  43  57  82  85      21:26.9  2:20.8
  7 Enumclaw               236  18  48  54  55  61  71 107  21:37.1  1:41.9
  8 Liberty                256  28  41  52  59  76  78      21:43.6  1:41.1
  9 South Kitsap           257  27  30  39  69  92 108 137  21:39.6  2:14.9
 10 Renton                 305  31  47  64  80  83 116 160  22:04.0  1:48.3
 11 Hazen                  370   7  11 102 122 128 156      22:10.2  4:43.4
 12 Northwest Christian    381   3  24  75 132 147 164 189  22:18.7  5:21.7
 13 Stanwood               385  13  49 104 106 113 135 142  22:25.7  3:33.0
 14 Peninsula              481  63  81  87  97 153 162 176  23:10.0  2:44.6
15* Bethel                 520   2  72 117 143 186 200      23:21.6  7:58.9
16* Fife                   520  19  37 118 165 181 202      23:31.1  6:20.7
 17 White River            527  44 110 123 124 126 155 163  23:25.3  2:33.8
 18 Steilacoom             528  10  56 136 151 175 178 199  23:31.4  6:41.9
 19 Selah                  530  42  62 125 149 152 194      23:27.3  3:28.7
 20 Kentridge              536  86  98 103 115 134 141      23:28.4  1:28.2
 21 Seattle Christian      546  46  91  93 148 168 182      23:37.0  4:05.3
 22 Lindbergh              547  70 105 119 120 133 193 197  23:30.9  2:06.0
 23 Centralia              588   9 111 145 154 169 184 187  23:43.6  5:56.9
 24 Yelm                   598  74  79  89 166 190          24:12.8  4:54.9
 25 Franklin Pierce        601  65  77  90 177 192 201      24:21.8  5:17.2
 26 Emerald Ridge          626  96 114 127 139 150 158 161  24:03.1  1:45.0
 27 Vashon                 635  60  99 109 179 188          24:31.0  5:06.1
 28 Graham-Kapowsin        672 100 112 121 167 172 191 195  24:29.9  2:53.1
 29 Bonney Lake            710  88 138 140 170 174 180      24:48.7  3:27.7
 30 Washington             733 129 130 144 159 171 183 185  24:51.5  1:44.5
 31 Aberdeen               738  66 146 157 173 196 198      25:15.9  6:03.0
Individuals
  ID#  PLACE          FINISHER           TIME     PACE
 
 
1. West Valley
 1512     1  Stephanie Shuel 11         18:54.6    6:06
 1511     4  Lisa Olander               19:26.5    6:16
 1513    12  Rachael Johnson 12         20:04.6    6:29
 1514    29  Alejandra Borunda          20:53.5    6:44
 1516    38  Audrey Urlacher 9          21:18.3    6:52
 1515    40  Aubrey Packard             21:20.3    6:53
 1517    51  Stacy Sundborg             21:50.9    7:03
Total Time = 1:40:37.6     Total Places = 84
 
2. Capital
  236     8  Amanda Wright              19:38.4    6:20
  233    17  Emily Wallen               20:17.3    6:33
  217    20  Katie Blue                 20:27.3    6:36
  219    22  Bailey Campbell            20:28.8    6:36
  235    32  Laura Wolfe                21:02.0    6:47
  223    33  Brianna Morkert - Burli    21:08.7    6:49
  232    53  Johannah Verhulst          21:53.4    7:04
Total Time = 1:41:53.8     Total Places = 99
 
3. Eisenhower
  320    16  Ann McCarthy               20:14.4    6:32
  325    25  Rachel Southwick           20:36.9    6:39
 1675    26  Hilary Fruend              20:38.3    6:39
  322    35  Jessica Montoya            21:15.5    6:51
  327    67  Autumn Young               22:12.1    7:10
  321    68  Emily Mitch                22:12.5    7:10
  326    84  Wendy Wiest                22:50.8    7:22
Total Time = 1:44:57.2     Total Places = 169
 
4. Mountain View
  757     5  Lauren Breihof             19:28.2    6:17
  763    14  Elisa Decker               20:11.6    6:31
  759    15  Jill Carslon               20:13.6    6:32
  766    45  Talaina King               21:35.7    6:58
  765    94  Sabrina Fandler            23:02.4    7:26
  760   101  Melissa Carmody            23:11.2    7:29
  770   131  Katherine Peterson         24:19.5    7:51
Total Time = 1:44:31.5     Total Places = 173
 
5. Puyallup
 1024     6  Chelsie Jorgensen          19:29.9    6:17
 1027    34  Alyssa Merrill             21:15.3    6:51
 1025    36  Amy Lutterloh              21:15.7    6:52
 1021    50  Allison Hassett            21:48.0    7:02
 1026    58  Jessica Merrell            22:01.1    7:06
 1014    73  Misha Averill              22:26.0    7:14
 1029    95  Alex Robins                23:04.4    7:27
Total Time = 1:45:49.9     Total Places = 184
 
6. Olympia
  907    21  Clare Kane                 20:27.7    6:36
  883    23  Carter Schick              20:30.6    6:37
  877    43  Jeannine Chaney            21:28.2    6:56
  885    57  Katherine Hales            21:59.8    7:06
  898    82  Sienna Kuykendall          22:48.4    7:21
  890    85  Kayla Williams             22:52.7    7:23
Total Time = 1:47:14.6     Total Places = 226
 
7. Enumclaw
  392    18  Carissa Gwerder            20:23.8    6:35
  407    48  Melanie Tubbs              21:40.7    7:00
  400    54  Amanda Lee                 21:57.5    7:05
  389    55  Shelby Condon              21:57.6    7:05
  401    61  Alea Litvinenko            22:05.6    7:08
  395    71  Nerissa Huff               22:17.9    7:12
  388   107  Courtney Clarke            23:25.0    7:33
Total Time = 1:48:05.2     Total Places = 236
 
8. Liberty
  670    28  Sarah Goodman              20:49.4    6:43
  650    41  Berlyn Bales               21:21.8    6:53
  653    52  Cassie Brown               21:51.8    7:03
  655    59  Jordan Hanson              22:04.5    7:07
  657    76  Sarah Paulson              22:30.5    7:16
  656    78  Amy Loreen                 22:37.2    7:18
Total Time = 1:48:37.9     Total Places = 256
 
9. South Kitsap
 1230    27  Britta Peterson            20:45.3    6:42
 1234    30  Marie Spiker               20:57.7    6:46
 1231    39  Shannon Polley             21:19.8    6:53
 1228    69  Brianna Gundrum            22:14.9    7:11
 1232    92  Carlie Rouse               23:00.2    7:25
 1227   108  Gina Guariz                23:28.5    7:34
 1223   137  Polli Carey                24:26.8    7:53
Total Time = 1:48:17.9     Total Places = 257
 
10. Renton
 1093    31  Elaine Nguyen              21:00.4    6:47
 1087    47  Victoria Fernandez         21:39.4    6:59
 1096    64  Misa Yoshioka              22:09.1    7:09
 1088    80  Adrienne Hardin            22:42.3    7:19
 1084    83  Krista Chan                22:48.7    7:22
 1091   116  Rachael Mathwig            23:43.8    7:39
 1086   160  Raycelle Duazo             25:05.6    8:06
Total Time = 1:50:19.9     Total Places = 305
 
11. Hazen
  551     7  Melissa Conlin             19:32.6    6:18
  555    11  Anne Hinckley              19:51.8    6:24
  564   102  Angie Wnek                 23:12.4    7:29
  563   122  Emily Strom                23:58.2    7:44
  561   128  Karina Ray                 24:16.0    7:50
  558   156  Gina Kirklin               24:54.3    8:02
Total Time = 1:50:50.9     Total Places = 370
 
12. Northwest Christian
  866     3  Joscelyn Minton            19:24.4    6:16
  867    24  Lindsey Wagner             20:34.4    6:38
  868    75  Jessica Zimmerman          22:28.0    7:15
  870   132  Jessica Flores             24:20.6    7:51
  869   147  Kristen Bohlig             24:46.1    7:59
  871   164  Janaye Lockett             25:21.9    8:11
  872   189  Ashlee Geisman             27:11.4    8:46
Total Time = 1:51:33.5     Total Places = 381
 
13. Stanwood
 1298    13  Alyson Piccolo             20:06.0    6:29
 1297    49  Jenna Olson                21:42.9    7:00
 1313   104  Andrean Mitchell           23:15.8    7:30
 1324   106  Emily Land                 23:24.7    7:33
 1325   113  Rebecca Raible             23:39.0    7:38
 1322   135  Brittany Jeans             24:24.0    7:52
 1323   142  Daisha Kantola             24:32.3    7:55
Total Time = 1:52:08.3     Total Places = 385
 
14. Peninsula
  977    63  Amber Williams             22:08.7    7:09
  969    81  Missy Floyd                22:45.9    7:21
  975    87  Rose Miller                22:55.7    7:24
  979    97  Hannah George              23:06.5    7:27
  972   153  Allison Bill               24:53.3    8:02
  971   162  Deborah Mann               25:09.1    8:07
  978   176  Audrey Metcalf             26:34.9    8:34
Total Time = 1:55:50.0     Total Places = 481
 
15*. Bethel
 1636     2  Janae Larson               19:05.7    6:10
 1630    72  Cady Chambers              22:18.2    7:12
 1643   117  Brittney Wusterbarth       23:44.2    7:39
 1665   143  Sierra Jorgensen           24:35.2    7:56
 1638   186  Roxanne Medina             27:04.6    8:44
 1632   200  Mariah Dylina              29:16.8    9:27
Total Time = 1:56:47.8     Total Places = 520
 
16*. Fife
  442    19  Mikayla Irle               20:24.3    6:35
  444    37  Jamie McFarland            21:16.3    6:52
  446   118  Kayla Paris                23:45.8    7:40
  443   165  Kylee Kindt                25:24.2    8:12
  441   181  Piya Iselin                26:45.0    8:38
  440   202  Cassandra Hall             31:43.4   10:14
Total Time = 1:57:35.4     Total Places = 520
 
17. White River
 1526    44  Josie Becker               21:30.7    6:56
 1527   110  Jessica Bush               23:30.8    7:35
 1534   123  Brook King                 23:59.2    7:44
 1525   124  Maggie Becker              24:01.3    7:45
 1530   126  Cathryn Hallett            24:04.5    7:46
 1532   155  Leanna Holmes              24:53.8    8:02
 1536   163  Marlisa Madden             25:20.8    8:11
Total Time = 1:57:06.5     Total Places = 527
 
18. Steilacoom
 1348    10  Marki Creger-Zier          19:49.7    6:24
 1346    56  Erika Mueller              21:57.8    7:05
 1345   136  Loren Enold                24:26.5    7:53
 1347   151  Courtney Boyd              24:51.3    8:01
 1343   175  Rachel Murphy              26:31.5    8:33
 1349   178  Kim Cory                   26:40.1    8:36
 1350   199  Jackie Parker              28:51.9    9:19
Total Time = 1:57:36.7     Total Places = 528
 
19. Selah
 1213    42  Karisma Martinez           21:24.3    6:54
 1221    62  Jenna Winterfeld           22:07.9    7:08
 1205   125  Sara Garcia                24:03.3    7:46
 1202   149  Claudia Figueroa           24:48.1    8:00
 1197   152  Brittany Brese             24:52.9    8:02
 1210   194  Kelsey Kilseimer           27:53.1    9:00
Total Time = 1:57:16.4     Total Places = 530
 
20. Kentridge
  620    86  Tricia Vuong               22:55.0    7:24
  612    98  Andrea Antrim              23:06.9    7:27
  616   103  Elisha Odegard             23:13.5    7:30
  618   115  Shreya Shirude             23:43.3    7:39
  619   134  Breanna Timble             24:23.1    7:52
  615   141  Alyx Millward              24:32.1    7:55
Total Time = 1:57:21.8     Total Places = 536
 
21. Seattle Christian
 1184    46  Amy Harris                 21:36.8    6:58
 1190    91  Kristi Blaisdell           22:59.3    7:25
 1189    93  Kayla Clark                23:00.2    7:25
 1195   148  Patti Flint                24:46.6    8:00
 1188   168  Jessica Yamishita          25:42.1    8:17
 1186   182  Caitlyn Beardsly           26:45.8    8:38
Total Time = 1:58:05.1     Total Places = 546
 
22. Lindbergh
  703    70  Madeline Platt             22:15.2    7:11
  696   105  Bailey Bangerter           23:16.3    7:30
  701   119  Patty Harvey               23:46.6    7:40
  707   120  Anna Sinclair              23:54.9    7:43
  705   133  Anna Resendiz              24:21.1    7:51
  706   193  Michelle Rice              27:28.7    8:52
  700   197  Whitney Hain               28:43.7    9:16
Total Time = 1:57:34.1     Total Places = 547
 
23. Centralia
  237     9  Torin Shriver              19:45.8    6:23
  238   111  Iris Grubbs                23:34.5    7:36
  240   145  Abby Gundersen             24:41.2    7:58
  239   154  Crystal Creel              24:53.7    8:02
  241   169  Kayla Winkle               25:42.6    8:18
  243   184  Maranda Richardson         26:56.2    8:41
  242   187  Emily Hainer               27:05.8    8:44
Total Time = 1:58:37.8     Total Places = 588
 
24. Yelm
 1593    74  Candace Attwood            22:27.1    7:15
 1601    79  Toni Reyes                 22:41.0    7:19
 1594    89  Sarah Brownell             22:58.6    7:25
 1603   166  Caitlynn Willis            25:34.9    8:15
 1600   190  Tiffany Pitcher            27:22.0    8:50
Total Time = 2:01:03.6     Total Places = 598
 
25. Franklin Pierce
  462    65  Erin McNeil                22:10.9    7:09
  461    77  Stephanie Macdonald        22:31.7    7:16
  463    90  Vanessa Trujillo           22:59.0    7:25
  465   177  Dani Pratt                 26:39.2    8:36
  464   192  Niki Coquinco              27:28.1    8:52
  466   201  Danielle Naron             29:25.5    9:30
Total Time = 2:01:48.8     Total Places = 601
 
26. Emerald Ridge
  340    96  Livia Mehaffie             23:04.8    7:27
  347   114  Rachelle Webber            23:40.8    7:38
  332   127  Shannon Doran              24:10.3    7:48
  348   139  Lauren Webber              24:29.9    7:54
  335   150  Dominique Gonzalez         24:49.8    8:01
  349   158  Erica Worswick             25:00.0    8:04
  333   161  Anna Gibson                25:07.9    8:06
Total Time = 2:00:15.5     Total Places = 626
 
27. Vashon
 1447    60  Rosie Daughtry             22:05.0    7:07
 1453    99  Jacqueline Jewell          23:08.5    7:28
 1449   109  Salina Durston             23:30.0    7:35
 1448   179  Audrey Desagher            26:40.5    8:36
 1450   188  Emma Frost                 27:11.0    8:46
Total Time = 2:02:34.9     Total Places = 635
 
28. Graham-Kapowsin
  493   100  Lauren Collier             23:11.1    7:29
  497   112  Lina Blount                23:38.8    7:38
  492   121  Katie Cross                23:56.9    7:44
  494   167  Sarah Flatebo              25:38.4    8:16
  499   172  Gloria Bleakley            26:04.2    8:25
  498   191  Ashley Swindahl            27:27.0    8:51
  496   195  Amy Sweet                  27:57.1    9:01
Total Time = 2:02:29.3     Total Places = 672
 
29. Bonney Lake
  156    88  Katie Latimer 10           22:56.0    7:24
  158   138  Shelby Rowland 10          24:27.3    7:53
  154   140  Rachel Gard 11             24:31.7    7:55
  157   170  Rhonda Rodriquez 10        25:45.1    8:18
  155   174  Anna Kuiper 11             26:23.6    8:31
  153   180  Britney Fisher 10          26:44.3    8:38
Total Time = 2:04:03.6     Total Places = 710
 
30. Washington
 1487   129  Melissa Harris 10          24:16.2    7:50
 1493   130  Mariam Rogers 11           24:17.6    7:50
 1495   144  Michelle Womack 11         24:40.0    7:57
 1490   159  Kathleen Lee 12            25:02.9    8:05
 1485   171  Lia Bell 9                 26:00.6    8:23
 1491   183  Brianna Martinez 10        26:53.3    8:40
 1492   185  Cassie Rexford 9           27:03.4    8:44
Total Time = 2:04:17.2     Total Places = 733
 
31. Aberdeen
    7    66  Lynndsie Green             22:12.1    7:10
   20   146  Jacie Johnson              24:42.5    7:58
    5   157  Mariah Caba                24:57.4    8:03
    4   173  Whitney Beck               26:12.2    8:27
   10   196  Nicole Hyde                28:15.0    9:07
    8   198  Candra Grimm               28:49.9    9:18
Total Time = 2:06:19.2     Total Places = 738
Top

 

              TEAM

  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM        

 

 1512     1     1  Stephanie Shuel 11         18:54.6    6:06  West Valley         

 1636     2     2  Janae Larson               19:05.7    6:10  Bethel              

  866     3     3  Joscelyn Minton            19:24.4    6:16  Northwest Christian 

 1511     4     4  Lisa Olander               19:26.5    6:16  West Valley         

  757     5     5  Lauren Breihof             19:28.2    6:17  Mountain View       

 1024     6     6  Chelsie Jorgensen          19:29.9    6:17  Puyallup            

  551     7     7  Melissa Conlin             19:32.6    6:18  Hazen               

  236     8     8  Amanda Wright              19:38.4    6:20  Capital             

  237     9     9  Torin Shriver              19:45.8    6:23  Centralia           

 1357    10        Ashley Sincraugh           19:48.8    6:23  Sumner              

 1348    11    10  Marki Creger-Zier          19:49.7    6:24  Steilacoom          

  555    12    11  Anne Hinckley              19:51.8    6:24  Hazen               

 1408    13        Christina Alexander        19:56.5    6:26  Tumwater            

 1513    14    12  Rachael Johnson 12         20:04.6    6:29  West Valley         

 1298    15    13  Alyson Piccolo             20:06.0    6:29  Stanwood            

  763    16    14  Elisa Decker               20:11.6    6:31  Mountain View       

  759    17    15  Jill Carslon               20:13.6    6:32  Mountain View       

  320    18    16  Ann McCarthy               20:14.4    6:32  Eisenhower          

  233    19    17  Emily Wallen               20:17.3    6:33  Capital             

  392    20    18  Carissa Gwerder            20:23.8    6:35  Enumclaw            

  442    21    19  Mikayla Irle               20:24.3    6:35  Fife                

  217    22    20  Katie Blue                 20:27.3    6:36  Capital             

  907    23    21  Clare Kane                 20:27.7    6:36  Olympia             

  219    24    22  Bailey Campbell            20:28.8    6:36  Capital             

  883    25    23  Carter Schick              20:30.6    6:37  Olympia             

  867    26    24  Lindsey Wagner             20:34.4    6:38  Northwest Christian 

  325    27    25  Rachel Southwick           20:36.9    6:39  Eisenhower          

 1675    28    26  Hilary Fruend              20:38.3    6:39  Eisenhower          

 1230    29    27  Britta Peterson            20:45.3    6:42  South Kitsap        

  670    30    28  Sarah Goodman              20:49.4    6:43  Liberty             

  576    31        Tess Grannemann            20:49.7    6:43  Hoquiam             

 1514    32    29  Alejandra Borunda          20:53.5    6:44  West Valley         

  578    33        Kelsey Williams            20:55.3    6:45  Hoquiam             

 1234    34    30  Marie Spiker               20:57.7    6:46  South Kitsap        

 1093    35    31  Elaine Nguyen              21:00.4    6:47  Renton              

  235    36    32  Laura Wolfe                21:02.0    6:47  Capital             

 1657    37        Junko Kondo                21:08.5    6:49  Spanaway Lake       

  223    38    33  Brianna Morkert - Burli    21:08.7    6:49  Capital             

 1027    39    34  Alyssa Merrill             21:15.3    6:51  Puyallup            

  322    40    35  Jessica Montoya            21:15.5    6:51  Eisenhower          

 1025    41    36  Amy Lutterloh              21:15.7    6:52  Puyallup            

  444    42    37  Jamie McFarland            21:16.3    6:52  Fife                

 1516    43    38  Audrey Urlacher 9          21:18.3    6:52  West Valley         

 1231    44    39  Shannon Polley             21:19.8    6:53  South Kitsap        

 1515    45    40  Aubrey Packard             21:20.3    6:53  West Valley         

  650    46    41  Berlyn Bales               21:21.8    6:53  Liberty             

 1213    47    42  Karisma Martinez           21:24.3    6:54  Selah               

  877    48    43  Jeannine Chaney            21:28.2    6:56  Olympia             

 1526    49    44  Josie Becker               21:30.7    6:56  White River         

  766    50    45  Talaina King               21:35.7    6:58  Mountain View       

 1184    51    46  Amy Harris                 21:36.8    6:58  Seattle Christian   

 1087    52    47  Victoria Fernandez         21:39.4    6:59  Renton              



 
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top


 
  407    53    48  Melanie Tubbs              21:40.7    7:00  Enumclaw             
 1297    54    49  Jenna Olson                21:42.9    7:00  Stanwood             
 1661    55        April Veldman              21:46.0    7:01  Spanaway Lake        
 1021    56    50  Allison Hassett            21:48.0    7:02  Puyallup             
 1517    57    51  Stacy Sundborg             21:50.9    7:03  West Valley          
  653    58    52  Cassie Brown               21:51.8    7:03  Liberty              
  232    59    53  Johannah Verhulst          21:53.4    7:04  Capital              
  400    60    54  Amanda Lee                 21:57.5    7:05  Enumclaw             
  389    61    55  Shelby Condon              21:57.6    7:05  Enumclaw             
 1346    62    56  Erika Mueller              21:57.8    7:05  Steilacoom           
  885    63    57  Katherine Hales            21:59.8    7:06  Olympia              
 1026    64    58  Jessica Merrell            22:01.1    7:06  Puyallup             
  655    65    59  Jordan Hanson              22:04.5    7:07  Liberty              
 1447    66    60  Rosie Daughtry             22:05.0    7:07  Vashon               
  401    67    61  Alea Litvinenko            22:05.6    7:08  Enumclaw             
  589    68        Princess Gaye 11           22:06.1    7:08  Kent Meridian        
 1221    69    62  Jenna Winterfeld           22:07.9    7:08  Selah                
  977    70    63  Amber Williams             22:08.7    7:09  Peninsula            
 1096    71    64  Misa Yoshioka              22:09.1    7:09  Renton               
  462    72    65  Erin McNeil                22:10.9    7:09  Franklin Pierce      
    7    73    66  Lynndsie Green             22:12.1    7:10  Aberdeen             
  327    74    67  Autumn Young               22:12.1    7:10  Eisenhower           
  321    75    68  Emily Mitch                22:12.5    7:10  Eisenhower           
 1418    76        Lindsey Vigil              22:13.0    7:10  Tumwater             
  126    77        Rachel Miller              22:14.8    7:11  Black Hills          
 1228    78    69  Brianna Gundrum            22:14.9    7:11  South Kitsap         
  703    79    70  Madeline Platt             22:15.2    7:11  Lindbergh            
  395    80    71  Nerissa Huff               22:17.9    7:12  Enumclaw             
 1630    81    72  Cady Chambers              22:18.2    7:12  Bethel               
 1014    82    73  Misha Averill              22:26.0    7:14  Puyallup             
 1593    83    74  Candace Attwood            22:27.1    7:15  Yelm                 
  868    84    75  Jessica Zimmerman          22:28.0    7:15  Northwest Christian  
  657    85    76  Sarah Paulson              22:30.5    7:16  Liberty              
  461    86    77  Stephanie Macdonald        22:31.7    7:16  Franklin Pierce      
  656    87    78  Amy Loreen                 22:37.2    7:18  Liberty              
 1601    88    79  Toni Reyes                 22:41.0    7:19  Yelm                 
 1088    89    80  Adrienne Hardin            22:42.3    7:19  Renton               
  969    90    81  Missy Floyd                22:45.9    7:21  Peninsula            
  648    91        Micalea Rasmusson          22:47.6    7:21  Lakes                
  898    92    82  Sienna Kuykendall          22:48.4    7:21  Olympia              
 1084    93    83  Krista Chan                22:48.7    7:22  Renton               
  326    94    84  Wendy Wiest                22:50.8    7:22  Eisenhower           
  890    95    85  Kayla Williams             22:52.7    7:23  Olympia              
  620    96    86  Tricia Vuong               22:55.0    7:24  Kentridge            
  975    97    87  Rose Miller                22:55.7    7:24  Peninsula            
  156    98    88  Katie Latimer 10           22:56.0    7:24  Bonney Lake          
 1594    99    89  Sarah Brownell             22:58.6    7:25  Yelm                 
  463   100    90  Vanessa Trujillo           22:59.0    7:25  Franklin Pierce      
 1190   101    91  Kristi Blaisdell           22:59.3    7:25  Seattle Christian    
 1232   102    92  Carlie Rouse               23:00.2    7:25  South Kitsap         
 1189   103    93  Kayla Clark                23:00.2    7:25  Seattle Christian    
  765   104    94  Sabrina Fandler            23:02.4    7:26  Mountain View        
 1029   105    95  Alex Robins                23:04.4    7:27  Puyallup             
  340   106    96  Livia Mehaffie             23:04.8    7:27  Emerald Ridge        
  979   107    97  Hannah George              23:06.5    7:27  Peninsula            
  612   108    98  Andrea Antrim              23:06.9    7:27  Kentridge            
 1453   109    99  Jacqueline Jewell          23:08.5    7:28  Vashon               
 1370   110        Rachel Estep               23:10.5    7:29  Timberline           
  493   111   100  Lauren Collier             23:11.1    7:29  Graham-Kapowsin      
  760   112   101  Melissa Carmody            23:11.2    7:29  Mountain View        
  564   113   102  Angie Wnek                 23:12.4    7:29  Hazen                
  616   114   103  Elisha Odegard             23:13.5    7:30  Kentridge            
  590   115        Jill Boroughs 10           23:15.0    7:30  Kent Meridian        
 1313   116   104  Andrean Mitchell           23:15.8    7:30  Stanwood             
  696   117   105  Bailey Bangerter           23:16.3    7:30  Lindbergh            
 1324   118   106  Emily Land                 23:24.7    7:33  Stanwood             
  388   119   107  Courtney Clarke            23:25.0    7:33  Enumclaw             
 1227   120   108  Gina Guariz                23:28.5    7:34  South Kitsap         
 1449   121   109  Salina Durston             23:30.0    7:35  Vashon               
 1527   122   110  Jessica Bush               23:30.8    7:35  White River          
  646   123        Alex Laughlin              23:32.1    7:36  Lakes                
  238   124   111  Iris Grubbs                23:34.5    7:36  Centralia            
 1364   125        Constance Heermann         23:36.4    7:37  Tacoma Baptist       
  497   126   112  Lina Blount                23:38.8    7:38  Graham-Kapowsin      
 1325   127   113  Rebecca Raible             23:39.0    7:38  Stanwood             
 1591   128        Kyra Wybly 9               23:40.6    7:38  Wilson               
  347   129   114  Rachelle Webber            23:40.8    7:38  Emerald Ridge        
  641   130        Teisha Baek                23:42.5    7:39  Lakes                
  618   131   115  Shreya Shirude             23:43.3    7:39  Kentridge            
 1091   132   116  Rachael Mathwig            23:43.8    7:39  Renton               
 1643   133   117  Brittney Wusterbarth       23:44.2    7:39  Bethel               
 1356   134        Hillary Norris             23:45.1    7:40  Sumner               
  446   135   118  Kayla Paris                23:45.8    7:40  Fife                 
  701   136   119  Patty Harvey               23:46.6    7:40  Lindbergh            
   37   137        Katie Ross                 23:51.0    7:42  Bear Creek           
  707   138   120  Anna Sinclair              23:54.9    7:43  Lindbergh            
  492   139   121  Katie Cross                23:56.9    7:44  Graham-Kapowsin      
  563   140   122  Emily Strom                23:58.2    7:44  Hazen                
 1534   141   123  Brook King                 23:59.2    7:44  White River          
 1363   142        Olivia Wilson              24:01.0    7:45  Tacoma Baptist       
 1525   143   124  Maggie Becker              24:01.3    7:45  White River          
 1205   144   125  Sara Garcia                24:03.3    7:46  Selah                
 1530   145   126  Cathryn Hallett            24:04.5    7:46  White River          
 1372   146        Ducky Hewitt               24:05.7    7:46  Timberline           
  127   147        Jen Risenhoover            24:07.3    7:47  Black Hills          
   36   148        Leigh Ann Greenfield       24:07.8    7:47  Bear Creek           
  332   149   127  Shannon Doran              24:10.3    7:48  Emerald Ridge        
  561   150   128  Karina Ray                 24:16.0    7:50  Hazen                
 1487   151   129  Melissa Harris 10          24:16.2    7:50  Washington           
  575   152        Nychele Carley             24:16.2    7:50  Hoquiam              
 1493   153   130  Mariam Rogers 11           24:17.6    7:50  Washington           
  770   154   131  Katherine Peterson         24:19.5    7:51  Mountain View        
  870   155   132  Jessica Flores             24:20.6    7:51  Northwest Christian  
  705   156   133  Anna Resendiz              24:21.1    7:51  Lindbergh            
 1659   157        Rachel Seidenstrang        24:22.1    7:52  Spanaway Lake        
  619   158   134  Breanna Timble             24:23.1    7:52  Kentridge            
 1322   159   135  Brittany Jeans             24:24.0    7:52  Stanwood             
 1345   160   136  Loren Enold                24:26.5    7:53  Steilacoom           
 1223   161   137  Polli Carey                24:26.8    7:53  South Kitsap         
  158   162   138  Shelby Rowland 10          24:27.3    7:53  Bonney Lake          
  348   163   139  Lauren Webber              24:29.9    7:54  Emerald Ridge        
  154   164   140  Rachel Gard 11             24:31.7    7:55  Bonney Lake          
  615   165   141  Alyx Millward              24:32.1    7:55  Kentridge            
 1323   166   142  Daisha Kantola             24:32.3    7:55  Stanwood             
 1665   167   143  Sierra Jorgensen           24:35.2    7:56  Bethel               
 1427   168        Stephanie Dunbar           24:37.4    7:57  Tumwater             
 1495   169   144  Michelle Womack 11         24:40.0    7:57  Washington           
  240   170   145  Abby Gundersen             24:41.2    7:58  Centralia            
   20   171   146  Jacie Johnson              24:42.5    7:58  Aberdeen             
 1401   172        Aimee Schimelfenig         24:43.0    7:58  Tumwater             
  869   173   147  Kristen Bohlig             24:46.1    7:59  Northwest Christian  


 
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top


 
 1195   174   148  Patti Flint                24:46.6    8:00  Seattle Christian    
 1202   175   149  Claudia Figueroa           24:48.1    8:00  Selah                
  335   176   150  Dominique Gonzalez         24:49.8    8:01  Emerald Ridge        
 1347   177   151  Courtney Boyd              24:51.3    8:01  Steilacoom           
 1197   178   152  Brittany Brese             24:52.9    8:02  Selah                
  972   179   153  Allison Bill               24:53.3    8:02  Peninsula            
  239   180   154  Crystal Creel              24:53.7    8:02  Centralia            
 1532   181   155  Leanna Holmes              24:53.8    8:02  White River          
  558   182   156  Gina Kirklin               24:54.3    8:02  Hazen                
    5   183   157  Mariah Caba                24:57.4    8:03  Aberdeen             
  349   184   158  Erica Worswick             25:00.0    8:04  Emerald Ridge        
 1367   185        Mandy Angle                25:02.8    8:05  Timberline           
 1490   186   159  Kathleen Lee 12            25:02.9    8:05  Washington           
 1086   187   160  Raycelle Duazo             25:05.6    8:06  Renton               
   34   188        Megan Perara               25:06.4    8:06  Bear Creek           
  333   189   161  Anna Gibson                25:07.9    8:06  Emerald Ridge        
  971   190   162  Deborah Mann               25:09.1    8:07  Peninsula            
 1536   191   163  Marlisa Madden             25:20.8    8:11  White River          
  871   192   164  Janaye Lockett             25:21.9    8:11  Northwest Christian  
