TEAM SCORES and RACE RESULTS: SALT CREEK INVITATIONAL 2005 - GIRLS VARSITY 09/17/05


WEATHER: Sunny and Warm
NAME OF COURSE: SALT CREEK
LENGTH OF COURSE: 3.0
COURSE RECORD: 17:06 2000
MISCELLANEOUS: JODEE ADAMS-MOORE 12 NEWPORT HS 2000
SCORING METHOD: Normal


Team Scores
1. Gig Harbor 45
2. Bellevue 103
3. Newport 118
4. Bellingham 148
5. North Kitsap 164
6. Jackson 171
7. Port Townsend 184
8. Klahowya 243
9. Stanwood 245
10. Sequim 245
11. Port Angeles 327
12. Interlake 338
13. Nathan Hale 338
14. Lake Stevens 353
15. Lake Washington 364
16. Kentlake 365
17. Lynden Christian 449
18. Peninsula 487
19. Bremerton 491
20. Franklin Pierce 507
21. Shelton --
22. Mariner --
23. Olympic --
24. Forks --
25. Auburn --
26. Evergreen --
27. Cedar Park --
28. Juanita --
29. Kings West --

Race Results
Pos. Con. # Name - School Team Pos Time
1. #0495 SIPES, STEPHANIE 12 - GIG (1) 17:12:00
2. #0496 PAYNE, KESSLEE 11 - GIG (2) 17:21:00
3. #0682 @LARSON, JANE 12 - CPK (--) 17:38:00
4. #0593 WALKER, KELSEY 12 - BEL (3) 17:42:00
5. #0498 KALBRENER, ANNA 10 - GIG (4) 17:44:00
6. #0408 GRANGER, HANNAH 11 - PT (5) 17:47:00
7. #0551 MARCY, STEPHANIE 11 - SQM (6) 17:56:00
8. #0676 COOK, SIERRA - KLA (7) 17:56:00
9. #0650 XU, CAROL 12 - NEW (8) 18:01:00
10. #0670 BECKHAM, KELLY 12 - INT (9) 18:04:00
11. #0483 FRIDAY, BECCA 9 - BHM (10) 18:08:00
12. #0530 @HUTCHISON, DANIELLE 12 - EVE (--) 18:16:00
13. #0482 JENSEN, HANNAH 10 - BHM (11) 18:21:00
14. #0609 GRAHAM, ALLISON 12 - JAK (12) 18:23:00
15. #0649 NGAI, LYDIA 11 - NEW (13) 18:25:00
16. #0436 PICCOLO, ALYSON 11 - STW (14) 18:31:00
17. #0500 STUART, KATE 10 - GIG (15) 18:32:00
18. #0484 YORKSTON, RACHEL 12 - BHM (16) 18:36:00
19. #0595 CULLEN, RACHEL 11 - BEL (17) 18:37:00
20. #0678 COX, EMILY - KLA (18) 18:39:00
21. #0594 BEACH, ANDRIANNE 12 - BEL (19) 18:40:00
22. #0636 STICKNEY, GRETA 12 - NK (20) 18:41:00
23. #0683 @JERMASEK, ABBY 12 - CPK (--) 18:43:00
24. #0640 CATES, KELLY 10 - NK (21) 18:44:00
25. #0637 GREGG, JENNIFER 10 - NK (22) 18:49:00
26. #0499 MCCLUSKEY, MEAGHAN 12 - GIG (23) 18:50:00
27. #0409 STRICKLAND, LIBBY 11 - PT (24) 18:50:00
28. #0454 AUSMUSSEN, ANNIE 10 - LKW (25) 18:55:00
29. #0677 HOSFORD, LUCILLE - KLA (26) 19:00:00
30. #0431 BUCHANAN, CHARISSA 12 - STW (27) 19:01:00
31. #0596 RUSSELL, ASHLEY 11 - BEL (28) 19:08:00
32. #0652 DIXON, DANA 11 - NEW (29) 19:09:00
33. #0608 BODY, ALLISON 12 - JAK (30) 19:14:00
34. #0651 LOBERAU, KELSEY 12 - NEW (31) 19:18:00
35. #0564 BRANHAM, CHAYA 11 - PA (32) 19:18:00
36. #0621 BISIGNANO, CATHERINE 10 - NAH (33) 19:20:00
37. #0473 STEIGER, MICHELLE 10 - LCH (34) 19:25:00
38. #0671 VULOVIC, SASHA 11 - INT (35) 19:30:00
39. #0597 WRIGHT, CAROLINE 11 - BEL (36) 19:30:00
40. #0655 CORCORRAN, FRANCES 12 - NEW (37) 19:31:00
41. #0654 *CORCORRAN, MCHELA 12 - NEW (38) 19:33:00
42. #0611 SANDOVAL, KARI 12 - JAK (39) 19:34:00
43. #0579 MARTIN, LARA 11 - KEN (40) 19:35:00
44. #0533 @DELAPP, PAIGE 10 - EVE (--) 19:36:00
45. #0410 BOLLING, BRITTANY 10 - PT (41) 19:36:00
46. #0622 EBERHART, HOLLY 10 - NAH (42) 19:36:00
47. #0531 @LITSEY, CAITLIN 11 - EVE (--) 19:37:00
48. #0610 HOUCK, STEPHANIE 9 - JAK (43) 19:40:00
49. #0514 GRANSTROM, BAILEY 11 - LKS (44) 19:40:00
50. #0684 @RUSU, ANGIE 10 - CPK (--) 19:42:00
51. #0653 *WOOD, KATE 12 - NEW (45) 19:45:00
52. #0638 SEABERG, BRITT 10 - NK (46) 19:47:00
53. #0612 VALERA, LAICE 11 - JAK (47) 19:50:00
54. #0554 SMITH, HEATHER 10 - SQM (48) 19:51:00
55. #0555 OLMSTAD, HANNA 10 - SQM (49) 19:52:00
56. #0487 FRIDAY, ANYA 12 - BHM (50) 19:53:00
57. #0504 *FISCHER, KARLY 12 - GIG (51) 19:54:00
58. #0413 AMICO, KALA 9 - PT (52) 19:59:00
59. #0580 POSEILSKI, TASHA 11 - KEN (53) 20:02:00
60. #0510 @LAGGART, JILLIAN 12 - AUB (--) 20:03:00
61. #0437 BARNES, KIMBERLY 9 - STW (54) 20:06:00
62. #0635 WARKUS, ERICA 9 - NK (55) 20:07:00
63. #0532 @TEUSCHER, AIMEE 10 - EVE (--) 20:08:00
64. #0639 *FRIESEN, BETHANY 12 - NK (56) 20:09:00
65. #0598 *RENNINGER, RACHEL 11 - BEL (57) 20:09:00
66. #0663 @SILVER, RACHELLE 12 - MAR (--) 20:11:00
67. #0600 *JONES, ASHLEY 9 - BEL (58) 20:12:00
68. #0544 ANDERSON, BRIDGET 12 - BRE (59) 20:12:00
69. #0515 PAGE, ELISE 12 - LKS (60) 20:13:00
70. #0489 ROBERTSON, ELENA 9 - BHM (61) 20:17:00
71. #0411 RENNIE, CECE 10 - PT (62) 20:19:00
72. #0435 OLSON, JENNA 11 - STW (63) 20:22:00
73. #0565 HENNESSEY, KELLY 9 - PA (64) 20:23:00
74. #0553 SHOEMAKER, CHASE 11 - SQM (65) 20:24:00
75. #0486 *GANTMAN, VICKI 12 - BHM (66) 20:30:00
76. #0623 KAWAI, HANA 12 - NAH (67) 20:33:00
77. #0701 HERRAND, NATALIE 10 - FPE (68) 20:38:00
78. #0516 HUMBERG, RACHEL 12 - LKS (69) 20:39:00
79. #0448 WILLIAMS, AMBER 10 - PEN (70) 20:39:00
80. #0446 FLOYD, MISSY 11 - PEN (71) 20:42:00
81. #0414 *STANKUS, FUXIA 9 - PT (72) 20:43:00
82. #0566 DONINGER, BECCA 11 - PA (73) 20:45:00
83. #0567 NIELSON, KIERSTEN 10 - PA (74) 20:46:00
84. #0517 HEDGES, KENDRA 10 - LKS (75) 20:49:00
85. #0679 CAFFREY, TASHA - KLA (76) 20:52:00
86. #0556 MOSER, LAURA 9 - SQM (77) 20:55:00
87. #0421 @GULLETT, TALITHA 11 - SHE (--) 20:56:00
88. #0541 @TURNER, ANNIKA 11 - OLY (--) 20:57:00
89. #0552 *BRUCE, JENNIFER 11 - SQM (78) 21:00:00
90. #0455 KUEHN, JULIA 12 - LKW (79) 21:03:00
91. #0581 TANIMOTO, JENNIFER 11 - KEN (80) 21:04:00
92. #0467 ZUCARRINI, VERONICA 9 - LKW (81) 21:04:00
93. #0415 *HAINES, KATRHYN 12 - PT (82) 21:06:00
94. #0607 *BARNEY, SIERRA 10 - JAK (83) 21:09:00
95. #0568 MORIARTY, KATIE 9 - PA (84) 21:12:00
96. #0673 MILLER, NAOMI 9 - INT (85) 21:12:00
97. #0459 WORDEN, EMMA 10 - LKW (86) 21:13:00
98. #0433 KLOKE, RACHELE 11 - STW (87) 21:13:00
99. #0438 *ERICKSON, BRITA 9 - STW (88) 21:14:00
100. #0624 HENDRICKSEN, KAYLA 10 - NAH (89) 21:15:00
101. #0546 MADDOX, ALICIA 11 - BRE (90) 21:24:00
102. #0582 HOLT, CHANDRA 10 - KEN (91) 21:27:00
103. #0613 *WRIGHT, MIMI 10 - JAK (92) 21:32:00
104. #0456 TARTE, MOLLIE 10 - LKW (93) 21:42:00
105. #0672 STEPHENS, KATIE 12 - INT (94) 21:43:00
106. #0468 BEAMER, JOANIE 12 - LCH (95) 21:45:00
107. #0703 TRUILLO, VANESSA 10 - FPE (96) 21:50:00
108. #0705 SOPER, KAYLA 11 - FPE (97) 21:51:00
109. #0550 *HUFF, VALERYE 12 - SQM (98) 21:52:00
110. #0470 LYCAN, ALICIA 10 - LCH (99) 21:52:00
111. #0458 *PERRIGO, LIA 12 - LKW (100) 21:54:00
112. #0583 WILLIAMS, JULIE 9 - KEN (101) 21:55:00
113. #0449 MILLER, ROSE 10 - PEN (102) 21:56:00
114. #0442 *BOFFEY, MELANIE 11 - STW (103) 21:57:00
115. #0512 @ROTTLE, JODIE 12 - AUB (--) 22:05:00
116. #0545 MICHAELS, ALYSSA 12 - BRE (104) 22:09:00
117. #0520 MILLER, KENDRA 10 - LKS (105) 22:10:00
118. #0569 *NOLAN, LUCY 11 - PA (106) 22:18:00
119. #0625 SIMON, MASAYO 12 - NAH (107) 22:23:00
120. #0524 *KREFT, KELSEY 10 - LKS (108) 22:26:00
121. #0518 *SCULLY, ASHLEY 9 - LKS (109) 22:28:00
122. #0471 MATTER, AMBER 12 - LCH (110) 22:30:00
123. #0424 @LANGDON, LEAH 9 - SHE (--) 22:33:00
124. #0423 @CHAVEZ, BREANA 11 - SHE (--) 22:34:00
125. #0474 TREMAINE, ALICIA 10 - LCH (111) 22:37:00
126. #0462 *ZHANG, YINGHAU 10 - LKW (112) 22:38:00
127. #0584 *GAILEY, ANNA 10 - KEN (113) 22:42:00
128. #0539 @RIBE, ANE 12 - OLY (--) 22:45:00
129. #0472 *STEENSMA, KATE 12 - LCH (114) 22:57:00
130. #0674 SPROED, TAYLOR 11 - INT (115) 23:04:00
131. #0422 @DUCKER, ALLY 11 - SHE (--) 23:07:00
132. #0509 @FINGARSON, KELCIE 12 - AUB (--) 23:08:00
133. #0680 COX, SHARON - KLA (116) 23:13:00
134. #0547 BUSHOR, JOVAN 10 - BRE (117) 23:14:00
135. #0450 MATTINGLY, BREA 10 - PEN (118) 23:16:00
136. #0543 @ROSANBALM, JESSIE 12 - FOR (--) 23:18:00
137. #0469 *HAHN, LEAH 11 - LCH (119) 23:18:00
138. #0585 *SHORR, BECXKY 10 - KEN (120) 23:19:00
139. #0548 FREI, BREANNA 10 - BRE (121) 23:26:00
140. #0707 SCHENK, ASHLEY 10 - FPE (122) 23:29:00
141. #0685 @LANDES, MAKENNA 9 - CPK (--) 23:33:00
142. #0626 *VOGEL, KAELA 12 - NAH (123) 23:39:00
143. #0704 MCDONALD, STEPHANIE 10 - FPE (124) 24:02:00
144. #0628 *PFEIFFER, ALLISON 12 - NAH (125) 24:25:00
145. #0451 MANN, DEBORAH 11 - PEN (126) 24:42:00
146. #0452 *METCALF, AUDREY 9 - PEN (127) 25:41:00
147. #0549 *FREI, TARA 12 - BRE (128) 25:50:00
148. #0573 *BRADFORD, ALICE 9 - PA (129) 26:10:00
149. #0570 **CAREY, COLLEEN 10 - PA (--) 26:20:00
150. #0641 *WILLIAMS, SHAWNA 9 - NK (130) 27:22:00
151. #0540 @ROBERTS, COURTNEY 11 - OLY (--) 28:04:00
-- #0571 **ROTHWEILER, GRETCHEN 10 - PA (--) Did Not Finish
-- #0572 **GIPE, KELSEY 11 - PA (--) Did Not Finish
-- #0574 **HERREID, KATI 9 - PA (--) Did Not Finish
-- #0575 **D'ANDREA, SAMANTHA 12 - PA (--) Did Not Finish
-- #0576 **KISER, MELANINE 11 - PA (--) Did Not Finish
-- #0577 **LUCERO, ANNA 11 - PA (--) Did Not Finish
-- #0578 **LUKENS, AMANDA 10 - PA (--) Did Not Finish
-- #0599 **FOWLER, NATALIE 11 - BEL (--) Did Not Finish
-- #0601 **BULFIN, KAILA 11 - BEL (--) Did Not Finish
-- #0602 **MOFFATT, MARLEE 10 - BEL (--) Did Not Finish
-- #0603 **ELSTON, MARLEE 9 - BEL (--) Did Not Finish
-- #0604 **KIM, KATHY 10 - BEL (--) Did Not Finish
-- #0605 **MESSNER, ERICA 10 - BEL (--) Did Not Finish
-- #0606 **MCMILLIAN, JORDAN 9 - BEL (--) Did Not Finish
-- #0460 **LEWIS, BRIECCIA 9 - LKW (--) Did Not Finish
-- #0461 **NELSON, CARLIE 12 - LKW (--) Did Not Finish
-- #0463 **BECH, MEGAN 11 - LKW (--) Did Not Finish
-- #0465 **ENGER, HELENA 11 - LKW (--) Did Not Finish
-- #0466 **NEBECK, KELSEY 12 - LKW (--) Did Not Finish
-- #0464 **FALANGUS, HELENA 11 - LKW (--) Did Not Finish
-- #0656 **KOOPMANS, KASEY 11 - NEW (--) Did Not Finish
-- #0657 **BROOKS, LINDSEY 10 - NEW (--) Did Not Finish
-- #0658 **ALTHIZER, JILLINA 9 - NEW (--) Did Not Finish
-- #0659 **WIRTZ, RACHEL 9 - NEW (--) Did Not Finish
-- #0660 **TERASAKI, STEFFI 10 - NEW (--) Did Not Finish
-- #0661 **TOY, KELLY 10 - NEW (--) Did Not Finish
-- #0662 **RAFTERY, JILLIAN 10 - NEW (--) Did Not Finish
-- #0412 **GRANGER, SARAH 9 - PT (--) Did Not Finish
-- #0416 **AMBER, POWERS12 - PT (--) Did Not Finish
-- #0417 **PILLING, HELEN12 - PT (--) Did Not Finish
-- #0418 **CLOW, MARIA 11 - PT (--) Did Not Finish
-- #0419 **COX, EVY 11 - PT (--) Did Not Finish
-- #0420 **OBERT, MICLELLE 11 - PT (--) Did Not Finish
-- #0675 *TAYLOR, NICOLE 10 - INT (--) Did Not Finish
-- #0425 @BROWNSTEIN, SARAH 9 - SHE (--) Did Not Finish
-- #0475 @YAW, TINA 9 - MAR (--) Did Not Finish
-- #0476 @FOWLER, ANNA 9 - MAR (--) Did Not Finish
-- #0477 @MARTINEZ, KIM 12 - MAR (--) Did Not Finish
-- #0478 @MONFILETTO, JOLEEN 10 - MAR (--) Did Not Finish
-- #0479 *BROWN, MARI 9 - MAR (--) Did Not Finish
-- #0480 *WATKINS, KRISTEN 9 - MAR (--) Did Not Finish
-- #0481 **HUFFMAN, BECKY 9 - MAR (--) Did Not Finish
-- #0536 @DECKER, JESSICA 11 - OLY (--) Did Not Finish
-- #0537 @LENT, KARLI 10 - OLY (--) Did Not Finish
-- #0538 *JETTE, BRIANNE 12 - OLY (--) Did Not Finish
-- #0542 *YEIK, CAMIE 10 - OLY (--) Did Not Finish
-- #0642 **DORMAIER, KRISTI 11 - NK (--) Did Not Finish
-- #0643 **BAZAR, NICOLE 9 - NK (--) Did Not Finish
-- #0644 **BAZAR, ALYCIA 10 - NK (--) Did Not Finish
-- #0645 **Sinclair, Emily - NK (--) Did Not Finish
-- #0646 **JENNINGS, KENDALL 11 - NK (--) Did Not Finish
-- #0647 **Pijan, Jamie - NK (--) Did Not Finish
-- #0648 **BRUCE, KELSEY 12 - NK (--) Did Not Finish
-- #0586 **O'CONNELL, KATIE 9 - KEN (--) Did Not Finish
-- #0587 **HEDDING, ALYSSA 10 - KEN (--) Did Not Finish
-- #0588 **BITZ, ALYSSA 10 - KEN (--) Did Not Finish
-- #0589 **WATKINS, CAROLINE 12 - KEN (--) Did Not Finish
-- #0590 **STUCKEY, ASHLEIGH 10 - KEN (--) Did Not Finish
-- #0591 **MARKER, KERRI 10 - KEN (--) Did Not Finish
-- #0592 **RAMSEY, MELANIE 11 - KEN (--) Did Not Finish
-- #0511 @MCADAMS, JANELLE 12 - AUB (--) Did Not Finish
-- #0513 @TAYLOR, AMY 12 - AUB (--) Did Not Finish
-- #0534 @WESTBERG, RACHEL 11 - EVE (--) Did Not Finish
-- #0535 *FLOYD, CAYLIN 9 - EVE (--) Did Not Finish
-- #0519 **MARTZ, MEGAN 12 - LKS (--) Did Not Finish
-- #0521 **SACKMAN, STEPHANIE 10 - LKS (--) Did Not Finish
-- #0522 **GLEASON, JESSICA 11 - LKS (--) Did Not Finish
-- #0523 **HEZLEP, JULIANNE 11 - LKS (--) Did Not Finish
-- #0525 **KREITEL, JODEE 10 - LKS (--) Did Not Finish
-- #0526 **MACKENZIE, KAITLIN 9 - LKS (--) Did Not Finish
-- #0527 **PUGH, AMANDA 11 - LKS (--) Did Not Finish
-- #0528 **WHITSELL, WHITNEY 10 - LKS (--) Did Not Finish
-- #0529 **WOLL, CHRISTA 12 - LKS (--) Did Not Finish
-- #0485 *NORTH, LAUREN 10 - BHM (--) Did Not Finish
-- #0488 **HATCH, MANDY 10 - BHM (--) Did Not Finish
-- #0490 **HYDAHL, MIRANDA 9 - BHM (--) Did Not Finish
-- #0491 **BLUME, ALISON 11 - BHM (--) Did Not Finish
-- #0492 **DALTON, ASHLEY 10 - BHM (--) Did Not Finish
-- #0493 **GERARD, MARGARET 11 - BHM (--) Did Not Finish
-- #0494 **CASSIDY, CELESTE 10 - BHM (--) Did Not Finish
-- #0497 *ANDREWS, AMANDA 11 - GIG (--) Did Not Finish
-- #0502 **SEIFERT, GABES 11 - GIG (--) Did Not Finish
-- #0503 **BRAGER, AMANDA 10 - GIG (--) Did Not Finish
-- #0505 **COLLEN, JENNIFER 9 - GIG (--) Did Not Finish
-- #0506 **ROTHENERG, ERIN 10 - GIG (--) Did Not Finish
-- #0507 **BLAKNEY, REBEKAH 10 - GIG (--) Did Not Finish
-- #0508 **GRECO, RACHEL 10 - GIG (--) Did Not Finish
-- #0627 **TESHERA-STERNE, CORY 12 - NAH (--) Did Not Finish
-- #0629 **ANNE RUDE, EMILY 12 - NAH (--) Did Not Finish
-- #0630 **MACKLIN, KATE 9 - NAH (--) Did Not Finish
-- #0631 **POWELL, ELLI 9 - NAH (--) Did Not Finish
-- #0632 **WEEKS, EMILY 9 - NAH (--) Did Not Finish
-- #0633 **O'CONNELL, CLAIRE 12 - NAH (--) Did Not Finish
-- #0634 **JOHNSON, MARITA 12 - NAH (--) Did Not Finish
-- #0432 **EPPERSON, KATIE 12 - STW (--) Did Not Finish
-- #0434 **MARRIOTT, EMILY 11 - STW (--) Did Not Finish
-- #0439 **SHAFER, ANNA 11 - STW (--) Did Not Finish
-- #0440 **BRIDENBAUGH, BAILEY 12 - STW (--) Did Not Finish
-- #0441 **KING, JORDANA12 - STW (--) Did Not Finish
-- #0443 **MICKELS, KELSEY 10 - STW (--) Did Not Finish
-- #0444 **WESSON, JACKIE 10 - STW (--) Did Not Finish
-- #0686 @BOECKEL, ASHLEY 11 - CPK (--) Did Not Finish
-- #0687 *KEITH, JENNIFER 19 - CPK (--) Did Not Finish
-- #0688 *JOHNSON, NICOLE 10 - CPK (--) Did Not Finish
-- #0689 **SHEPARD, DANIELLE 10 - CPK (--) Did Not Finish
-- #0690 **STURM, AMY 10 - CPK (--) Did Not Finish
-- #0557 **FOX, ANNA 11 - SQM (--) Did Not Finish
-- #0558 **KESSINGER, BLAKE 10 - SQM (--) Did Not Finish
-- #0559 **BURLING, MYLECE 10 - SQM (--) Did Not Finish
-- #0560 **SRTATTON, ALYSSA 9 - SQM (--) Did Not Finish
-- #0562 **CAYS, ASHIYAH 9 - SQM (--) Did Not Finish
-- #0563 **TRIPP, JENNIFER 11 - SQM (--) Did Not Finish
-- #0561 **ROEBER, KATHRYN 9 - SQM (--) Did Not Finish
-- #0401 @Evatt, Leanna 11 - JUA (--) Did Not Finish
-- #0402 @Dalby, Kristine 11 - JUA (--) Did Not Finish
-- #0403 @Lennebacker, Maresa 12 - JUA (--) Did Not Finish
-- #0404 @Ladiges, Emily 11 - JUA (--) Did Not Finish
-- #0405 @Croteau, Althea 9 - JUA (--) Did Not Finish
-- #0406 *HENNINGS, LEAH 12 - JUA (--) Did Not Finish
-- #0447 *HANSON, RACHEL 11 - PEN (--) Did Not Finish
-- #0681 **BEAL, JESSICA 9 - PEN (--) Did Not Finish
-- #0426 @DITTMER, ASHLEY 12 - KWT (--) Did Not Finish
-- #0427 @JARRETT, RACHAEL 11 - KWT (--) Did Not Finish
-- #0428 @COOPER, BRITTANY 11 - KWT (--) Did Not Finish
-- #0429 @WEBSTER, MICHELLE 10 - KWT (--) Did Not Finish
-- #0430 @MOSENG, KRISTINA 9 - KWT (--) Did Not Finish
-- #0614 **COLLINS, PATICIA 12 - JAK (--) Did Not Finish
-- #0615 **FRALEY, GABBY 10 - JAK (--) Did Not Finish
-- #0616 **FRULAND, EMILIE 10 - JAK (--) Did Not Finish
-- #0617 **HEINZ, CHELSEA 10 - JAK (--) Did Not Finish
-- #0618 **HUYNH, CAROLYN 10 - JAK (--) Did Not Finish
-- #0619 **SMYTH, LAUREN 10 - JAK (--) Did Not Finish
-- #0620 **THOMAS, JULIE 12 - JAK (--) Did Not Finish
-- #0700 *MCNEIL, ERIN 9 - FPE (--) Did Not Finish
-- #0702 *KORCHONOFF, NAOMI 11 - FPE (--) Did Not Finish
-- #0706 **REDFIELD, JADE 10 - FPE (--) Did Not Finish
-- #0708 **BROOKS, MARTHA10 - FPE (--) Did Not Finish
-- #0709 **BUTH, ANNIE 10 - FPE (--) Did Not Finish
-- #0710 **VISHOOT, AMANDA 10 - FPE (--) Did Not Finish


* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team