TEAM SCORES and RACE RESULTS: SALT CREEK INVITATIONAL 2005 - Boys Varsity Results 09/17/05


WEATHER: Sunny and Warm
NAME OF COURSE: Salt Creek Invitational
LENGTH OF COURSE: 3.0
COURSE RECORD: 14:28 1996
MISCELLANEOUS: Joey Coor Eastlake HS 1996
SCORING METHOD: Normal


Team Scores
1. Gig Harbor 73
2. Lake Stevens 114
3. Juanita 148
4. North Kitsap 170
5. Penninsula 185
6. Bellingham 203
7. Newport 235
8. Franklin Pierce 237
9. Port Angeles 252
10. Auburn 298
11. Evergreen 305
12. Port Townsend 334
13. Kentlake 347
14. Bellevue 351
15. Lake Washington 410
16. Shelton 434
17. Sequim 437
18. Nathan Hale 481
19. Stanwood 503
20. Interlake 521
21. Olympic 545
22. Bremerton 550
23. Mariner 563
24. Klahowya 620
25. Forks --
26. Cedar Park --
27. Kings West --

Race Results
Pos. Con. # Name - School Team Pos Time
1. #0097 Kwiatkowski, Chris 11 - BHM (1) 14:51.00
2. #0111 Williams, Charlie 11 - GIG (2) 15:02.00
3. #0001 McCary, David 11 - JUA (3) 17:03.00
4. #0112 Unterreiner, Miles 10 - GIG (4) 15:15.00
5. #0057 Sigmon, David 12 - PEN (5) 15:17.00
6. #0154 Thompson, Brad 10 - EVE (6) 15:18.00
7. #0002 Nietman, Spencer 11 - JUA (7) 15:39.00
8. #0143 Byewater, Joey 10 - LKS (8) 15:29.00
9. #0208 Smyth, Alex 12 - SQM (9) 15:31.00
10. #0153 Eoff, Riley 12 - EVE (10) 15:32.00
11. #0098 Jensen, Joel 12 - BHM (11) 15:35.00
12. #0264 BRADWELL, CODY 11 - NK (12) 15:37.00
13. #0114 Backman, Beau 12 - GIG (13) 15:37.00
14. #0085 Zarate, Matt 12 - MAR (14) 15:39.00
15. #0029 Paine, Dan 10 - SHE (15) 15:39.00
16. #0145 Van Santen, Kyle 10 - LKS (16) 15:44.00
17. #0236 Broom, Brooks 12 - BEL (17) 15:45.00
18. #0003 Rasor, Jeremy 11 - JUA (18) 16:11.00
19. #0268 POWER, WES 12 - NK (19) 15:50.00
20. #0140 Smith, Garrett 12 - LKS (20) 15:52.00
21. #0139 Fountain, Josh 12 - LKS (21) 15:53.00
22. #0113 Polley, Shane 10 - GIG (22) 16:00.00
23. #0320 Townsend, Keith 12 - FPE (23) 16:02.00
24. #0025 Solvik, Elan 9 - PT (24) 16:02.00
25. #0292 Cawford, Ian 11 - NEW (25) 16:03.00
26. #0222 Hennessey, Sam 11 - PA (26) 16:04.00
27. #0251 Jones, Jacob 12 - KEN (27) 16:05.00
28. #0318 Connell, Tyler 11 - FPE (28) 16:05.00
29. #0125 Butterfield, Josiah 12 - AUB (29) 16:06.00
30. #0266 CAMERON, WILL 12 - NK (30) 16:09.00
31. #0291 Jeffers, Alex 11 - NEW (31) 16:09.00
32. #0117 Pappuleas, Jacob 10 - GIG (32) 16:10.00
33. #0071 Lindgren, Caleb 12 - LKW (33) 16:10.00
34. #0030 Langdon, Charles 11 - SHE (34) 16:11.00
35. #0155 Limpf, John 10 - EVE (35) 16:11.00
36. #0062 Roe, Chris 12 - PEN (36) 16:11.00
37. #0072 Smidt, Warner 11 - LKW (37) 16:12.00
38. #0099 Baltrus, Brocken 11 - BHM (38) 16:13.00
39. #0126 Raphael, Collin 12 - AUB (39) 16:14.00
40. #0116 *Grouse, Chris 11 - GIG (40) 16:15.00
41. #0224 Ahrndt, Brad 12 - PA (41) 16:17.00
42. #0265 CAMERON, NICK 10 - NK (42) 16:18.00
43. #0047 Cutforth, Tyler 11 - STW (43) 16:19.00
44. #0061 Beal, Matt 12 - PEN (44) 16:21.00
45. #0016 Decker, Quinton 9 - PT (45) 16:22.00
46. #0058 DeMoss, Mariano 12 - PEN (46) 16:22.00
47. #0286 Bentley, Peter 12 - INT (47) 16:23.00
48. #0285 McArdel, John 12 - INT (48) 16:23.00
49. #0141 Cheslik, Josiah 11 - LKS (49) 16:24.00
50. #0223 Bradford, Johnny 11 - PA (50) 16:24.00
51. #0115 *Lactaoen, Derek 11 - GIG (51) 16:25.00
52. #0127 Towner, Tyler 11 - AUB (52) 16:25.00
53. #0295 Hicks, Kyle 12 - NEW (53) 16:26.00
54. #0060 Cannaday, Kevin 11 - PEN (54) 16:27.00
55. #0319 Lara, Jon 12 - FPE (55) 16:29.00
56. #0253 D'Amato, Tyler 10 - KEN (56) 16:30.00
57. #0059 *Hall, Dylan 11 - PEN (57) 16:32.00
58. #0296 Doperalski, Dan 11 - NEW (58) 16:32.00
59. #0006 Tram, Duy 11 - JUA (59) 16:32.00
60. #0160 Omer, Adnan10 - NAH (60) 16:33.00
61. #0004 McCary, Ben 12 - JUA (61) 16:33.00
62. #0321 sSwuire, Phil 12 - FPE (62) 16:35.00
63. #0252 Brewer, Brendan 11 - KEN (63) 16:37.00
64. #0161 Tewodros, Jonathan 12 - NAH (64) 16:38.00
65. #0227 Yount, Axel 11 - PA (65) 16:38.00
66. #0312 Orkiolla, Anthony - KLA (66) 16:39.00
67. #0267 HOLLENBACK, KYLE 12 - NK (67) 16:39.00
68. #0294 Toy, Daren 12 - NEW (68) 16:40.00
69. #0323 Connell, Shea 10 - FPE (69) 16:40.00
70. #0225 Christian, Thomas 10 - PA (70) 16:41.00
71. #0148 *Larson, Kyle 11 - LKS (71) 16:42.00
72. #0179 Schruhl, Brenden 9 - OLY (72) 16:42.00
73. #0228 *Nolan, Jay 12 - PA (73) 16:43.00
74. #0101 McClement, Matthew 10 - BHM (74) 16:46.00
75. #0293 *Hutchins, Dan 11 - NEW (75) 16:48.00
76. #0194 Fry, David 9 - BRE (76) 16:59.00
77. #0015 Hofffman, Nik 11 - PT (77) 16:49.00
78. #0142 *Marti, Stephen 11 - LKS (78) 16:50.00
79. #0100 Thomas, Graham 10 - BHM (79) 16:50.00
80. #0244 Wong, Tim 10 - BEL (80) 16:51.00
81. #0239 Partin, Alex 10 - BEL (81) 16:51.00
82. #0226 *Smith, Seth 10 - PA (82) 16:52.00
83. #0241 Jones, Brandon 11 - BEL (83) 16:53.00
84. #0130 Johnson, Will 12 - AUB (84) 16:57.00
85. #0269 *STICKNEY, MATT 11 - NK (85) 16:58.00
86. #0176 Duane, Peter 10 - OLY (86) 16:58.00
87. #0046 Balda, Kyle 11 - STW (87) 16:58.00
88. #0314 Masters, Ben - KLA (88) 16:58.00
89. #0255 Ikeda, Greg 10 - KEN (89) 16:59.00
90. #0238 Petters, Dimitrij 9 - BEL (90) 17:00.00
91. #0063 *DeMoss, Paul 12 - PEN (91) 17:00.00
92. #0017 Bringold, Will 12 - PT (92) 17:01.00
93. #0214 Russell, Kenny 9 - SQM (93) 17:01.00
94. #0129 Fallak, Sami 12 - AUB (94) 17:02.00
95. #0087 Norton, Jesse 12 - MAR (95) 17:02.00
96. #0018 Buckham, Tyler 11 - PT (96) 17:03.00
97. #0162 Jones, Chris 12 - NAH (97) 17:03.00
98. #0104 *Citron, Ezra 10 - BHM (98) 17:04.00
99. #0322 *McDonald, Bill 12 - FPE (99) 17:05.00
100. #0073 Lee, Gerick 11 - LKW (100) 17:06.00
101. #0128 *Link, Mike 12 - AUB (101) 17:06.00
102. #0297 *Nichols, Jim 12 - NEW (102) 17:07.00
103. #0210 Dinius, Shane 11 - SQM (103) 17:07.00
104. #0005 *Jergens, Jeff 12 - JUA (104) 17:09.00
105. #0270 *ALLEN, JEFF 12 - NK (105) 17:09.00
106. #0195 Booker, Kevin 9 - BRE (106) 17:14.00
107. #0324 *Faye, Shane 12 - FPE (107) 17:15.00
108. #0240 *Rand, Pierce 11 - BEL (108) 17:16.00
109. #0103 *Newman, Elliot 11 - BHM (109) 17:16.00
110. #0036 Knowlton, Jeremy 12 - SHE (110) 17:18.00
111. #0200 Nelson, Chris 12 - BRE (111) 17:18.00
112. #0254 Bogle, Elliott 12 - KEN (112) 17:19.00
113. #0211 Parrish, Cory 11 - SQM (113) 17:19.00
114. #0237 *Magelssen, Brian 11 - BEL (114) 17:19.00
115. #0174 Bargerstock, Dane 11 - OLY (115) 17:20.00
116. #0308 @McKinley, Dan 11 - CPK (--) 17:22.00
117. #0077 Van Achte, Conor 9 - LKW (116) 17:20.00
118. #0132 *Kanda, Jared 10 - AUB (117) 17:21.00
119. #0049 Reed, Daniel 11 - STW (118) 17:21.00
120. #0212 Gish, Chris 11 - SQM (119) 17:22.00
121. #0165 Hing, Zach 11 - NAH (120) 17:22.00
122. #0051 Laures, Luke 11 - STW (121) 17:23.00
123. #0287 Orejel-Malfavon, Alberto 12 - INT (122) 17:24.00
124. #0159 Cook, Tyson 9 - EVE (123) 17:25.00
125. #0074 Jeannot, Ben 12 - LKW (124) 17:27.00
126. #0177 Groulik, Brent 10 - OLY (125) 17:27.00
127. #0007 *Aadland, Tony 12 - JUA (126) 17:28.00
128. #0076 *Story, Ian 10 - LKW (127) 17:29.00
129. #0198 Sawyers, Daniel 12 - BRE (128) 17:30.00
130. #0199 Parsons, Nick 12 - BRE (129) 17:31.00
131. #0020 *Arnold, David 12 - PT (130) 17:31.00
132. #0158 Limpf, Kyle 10 - EVE (131) 17:32.00
133. #0256 *Mendoza, Marcus 11 - KEN (132) 17:41.00
134. #0156 *Saltonas, Julius 11 - EVE (133) 17:43.00
135. #0044 Dingman, Jake 12 - STW (134) 17:44.00
136. #0196 *Shardelmen, Kevin 10 - BRE (135) 17:51.00
137. #0048 *O'Harra, Seth 11 - STW (136) 17:52.00
138. #0032 Van Rossum, Johnathan 9 - SHE (137) 17:55.00
139. #0035 Mease, Simeon 10 - SHE (138) 17:55.00
140. #0089 McAfee, Andrew 12 - MAR (139) 17:56.00
141. #0164 Martin-Morris, Kyle 12 - NAH (140) 18:00.00
142. #0197 *Mantzke, Derrek 11 - BRE (141) 18:00.00
143. #0332 *WILSON, DAVID - SHE (142) 18:01.00
144. #0163 *Dupler, Alex 11 - NAH (143) 18:03.00
145. #0045 *Shallow, Cameron 12 - STW (144) 18:07.00
146. #0213 *Gault, Breck 10 - SQM (145) 18:07.00
147. #0315 Stallings, Drew - KLA (146) 18:10.00
148. #0178 Pease, Nelson 11 - OLY (147) 18:15.00
149. #0157 *Marx, Sam 11 - EVE (148) 18:19.00
150. #0188 @Silcox, Kevin 12 - FOR (--) 18:21.00
151. #0250 *Shank, David 11 - KEN (149) 16:02.00
152. #0289 Moore, Ian 12 - INT (150) 18:27.00
153. #0209 *Grabrukiewicz, Ryan 12 - SQM (151) 18:29.00
154. #0190 @Larson, Caleb 10 - FOR (--) 18:29.00
155. #0187 *Webb, Ron 10 - OLY (152) 18:36.00
156. #0166 *Martin, Tobin 12 - NAH (153) 18:36.00
157. #0288 Missal, Sean 9 - INT (154) 18:37.00
158. #0033 *Pittman, Luke 10 - SHE (155) 18:43.00
159. #0096 Sessin-Hunter, Allen 10 - MAR (156) 18:55.00
160. #0021 *Peil, Ryan 11 - PT (157) 19:08.00
161. #0316 Ryan, Josh - KLA (158) 19:24.00
162. #0093 Lane, Matthew 10 - MAR (159) 19:25.00
163. #0175 *Bergman, Jonathan 10 - OLY (160) 19:36.00
164. #0307 @Elliot, John 12 - CPK (--) 19:42.00
165. #0189 @Peppers, Malcolm 12 - FOR (--) 20:00.00
166. #0290 *Bentley, Thomas 10 - INT (161) 20:28.00
167. #0317 Vimslik, Jeremy - KLA (162) 22:53.00
-- #0229 *Smith, Nathan 12 - PA (--) Did Not Finish
-- #0230 *Haeg, Ted 21 - PA (--) Did Not Finish
-- #0231 *Maxwell, Steve 10 - PA (--) Did Not Finish
-- #0232 *Wood, Jeremiah 10 - PA (--) Did Not Finish
-- #0233 *Cross, Greg 10 - PA (--) Did Not Finish
-- #0234 *Kajfasz, Owen 10 - PA (--) Did Not Finish
-- #0235 *Van Orman, Max 10 - PA (--) Did Not Finish
-- #0242 *Ambo, Steven 10 - BEL (--) Did Not Finish
-- #0243 *Wiegand, John 10 - BEL (--) Did Not Finish
-- #0245 *Drake, Sam 10 - BEL (--) Did Not Finish
-- #0246 *Cooney, Riley 10 - BEL (--) Did Not Finish
-- #0247 *Hamilton, William 11 - BEL (--) Did Not Finish
-- #0248 *Spengler, Jeff 12 - BEL (--) Did Not Finish
-- #0249 *Pavlov, Boris 12 - BEL (--) Did Not Finish
-- #0075 *Amsler, Mitchell 12 - LKW (--) Did Not Finish
-- #0078 *Hammersberg, Mark 10 - LKW (--) Did Not Finish
-- #0079 *Nova, Ian 10 - LKW (--) Did Not Finish
-- #0080 *Christiansen, Zach 11 - LKW (--) Did Not Finish
-- #0081 *Whisler, Jeff 11 - LKW (--) Did Not Finish
-- #0082 *McDonald, Geoff 10 - LKW (--) Did Not Finish
-- #0083 *Lam, Brian 11 - LKW (--) Did Not Finish
-- #0084 *Pronk, Ben 11 - LKW (--) Did Not Finish
-- #0298 *Daly, Blair 12 - NEW (--) Did Not Finish
-- #0299 *Dance, Jacob 10 - NEW (--) Did Not Finish
-- #0300 *Magnussen, Brent 11 - NEW (--) Did Not Finish
-- #0301 *King, John 11 - NEW (--) Did Not Finish
-- #0302 *Coover, Andrew9 - NEW (--) Did Not Finish
-- #0303 *Poplawski, Alex 10 - NEW (--) Did Not Finish
-- #0304 *Adams-Moore, Johnathan 11 - NEW (--) Did Not Finish
-- #0019 *Leonard, Noel 12 - PT (--) Did Not Finish
-- #0022 *Danner, Andy 9 - PT (--) Did Not Finish
-- #0023 *Holbrook, Josh 9 - PT (--) Did Not Finish
-- #0024 *Kimball, Zack 11 - PT (--) Did Not Finish
-- #0026 *Spafford, Eric 10 - PT (--) Did Not Finish
-- #0027 *Vella, Zack 12 - PT (--) Did Not Finish
-- #0028 *Zhong, Michael 11 - PT (--) Did Not Finish
-- #0008 *Yitref, Gedion 10 - JUA (--) Did Not Finish
-- #0009 *Johnson, Bryce 11 - JUA (--) Did Not Finish
-- #0010 *Griep, Evan 10 - JUA (--) Did Not Finish
-- #0011 *Sage, Cort 10 - JUA (--) Did Not Finish
-- #0012 *Driggs, Jeremy 9 - JUA (--) Did Not Finish
-- #0013 *Truselo, John 11 - JUA (--) Did Not Finish
-- #0014 *Rovegno, Kevin 11 - JUA (--) Did Not Finish
-- #0031 *Archambault, Edgar 9 - SHE (--) Did Not Finish
-- #0034 *ENDICOTT, Luke - SHE (--) Did Not Finish
-- #0037 *Landsaw, Charles 12 - SHE (--) Did Not Finish
-- #0038 *Hansen, Levi 12 - SHE (--) Did Not Finish
-- #0039 *Strong, Harold 12 - SHE (--) Did Not Finish
-- #0040 *Cooper, Paul 12 - SHE (--) Did Not Finish
-- #0041 *McCrae, Michael 11 - SHE (--) Did Not Finish
-- #0088 *Mustafa, Mohammad 12 - MAR (--) Did Not Finish
-- #0090 *George, Alex 11 - MAR (--) Did Not Finish
-- #0091 *Dovgalyuk, Ruslan 9 - MAR (--) Did Not Finish
-- #0092 *Martinez, Jonathan 11 - MAR (--) Did Not Finish
-- #0094 *Schultz, Jared 12 - MAR (--) Did Not Finish
-- #0095 *Burns, Jake 12 - MAR (--) Did Not Finish
-- #0086 *Umbinetti, Josh 10 - MAR (--) Did Not Finish
-- #0180 *Wagner, Andy 11 - OLY (--) Did Not Finish
-- #0181 *Kogut, Lucas 10 - OLY (--) Did Not Finish
-- #0182 *Forrest, Nick 11 - OLY (--) Did Not Finish
-- #0183 *Foutz, Ben 11 - OLY (--) Did Not Finish
-- #0184 *Ottele, Travis 9 - OLY (--) Did Not Finish
-- #0185 *Raysinger, Cody 10 - OLY (--) Did Not Finish
-- #0186 *Stearns, Aaron 11 - OLY (--) Did Not Finish
-- #0191 @Galipeau, Aaron 11 - FOR (--) Did Not Finish
-- #0192 @Anderson, Steven 11 - FOR (--) Did Not Finish
-- #0193 *Blakeslee, Brandon 12 - FOR (--) Did Not Finish
-- #0271 *COULTER, PAUL - NK (--) Did Not Finish
-- #0272 *DOBSON, DAVID 11 - NK (--) Did Not Finish
-- #0273 *FAGAN, BRIAN 11 - NK (--) Did Not Finish
-- #0274 *FOLEY, PATRICK 10 - NK (--) Did Not Finish
-- #0275 *HARRINGTON, JOEL 11 - NK (--) Did Not Finish
-- #0276 *NELSON, STEVE 12 - NK (--) Did Not Finish
-- #0277 *REEDY, RAY 10 - NK (--) Did Not Finish
-- #0278 **SEWELL, TRISTEN 10 - NK (--) Did Not Finish
-- #0279 **SIMMONS, ZAC 11 - NK (--) Did Not Finish
-- #0280 **WORTHEN, DEREK 10 - NK (--) Did Not Finish
-- #0257 *Transier, Kenneth 10 - KEN (--) Did Not Finish
-- #0258 *Compton, Tyler 11 - KEN (--) Did Not Finish
-- #0259 *Mahan, Michael 11 - KEN (--) Did Not Finish
-- #0260 *Stolz, Jacob 11 - KEN (--) Did Not Finish
-- #0261 *Ward, Keenan 9 - KEN (--) Did Not Finish
-- #0262 *Balls, Jordan 10 - KEN (--) Did Not Finish
-- #0263 *Bibko, Ryan 9 - KEN (--) Did Not Finish
-- #0201 *Beckwith, Dan 10 - BRE (--) Did Not Finish
-- #0202 *Jones, Kris 11 - BRE (--) Did Not Finish
-- #0203 *Ebbay, Ross 11 - BRE (--) Did Not Finish
-- #0204 *Proctor, Matt 12 - BRE (--) Did Not Finish
-- #0205 *Spencer, Kyle 12 - BRE (--) Did Not Finish
-- #0206 *Deffit, Luis 11 - BRE (--) Did Not Finish
-- #0207 *Bittinger, Marquis 9 - BRE (--) Did Not Finish
-- #0131 *Johnson, Matt 12 - AUB (--) Did Not Finish
-- #0133 *Pewitt, Michel 9 - AUB (--) Did Not Finish
-- #0134 *Duffy, AJ 12 - AUB (--) Did Not Finish
-- #0135 *Roman, Anthony 12 - AUB (--) Did Not Finish
-- #0136 *Jacobs, Anthony 10 - AUB (--) Did Not Finish
-- #0137 *Peterson, Robert 11 - AUB (--) Did Not Finish
-- #0138 *Sullivan, Romeo10 - AUB (--) Did Not Finish
-- #0144 *Lantz, Daniel 10 - LKS (--) Did Not Finish
-- #0146 *Evans, Blake 12 - LKS (--) Did Not Finish
-- #0147 *Chrisman, Kevin 11 - LKS (--) Did Not Finish
-- #0149 *Lantz, Davis 11 - LKS (--) Did Not Finish
-- #0150 *Balazic, Cameron 9 - LKS (--) Did Not Finish
-- #0151 *Studdard, Daniel 11 - LKS (--) Did Not Finish
-- #0152 *Kilburn, Troy 9 - LKS (--) Did Not Finish
-- #0313 *Caffrey, Noah - KLA (--) Did Not Finish
-- #0102 *Bodven, Chris 12 - BHM (--) Did Not Finish
-- #0105 *Wilson, Andy 10 - BHM (--) Did Not Finish
-- #0106 *Friemund, Max 10 - BHM (--) Did Not Finish
-- #0107 *Macri, Derek 10 - BHM (--) Did Not Finish
-- #0108 *McClenahan, Andy 11 - BHM (--) Did Not Finish
-- #0109 *Klander, Tyler 9 - BHM (--) Did Not Finish
-- #0110 *Pempe, Alex 12 - BHM (--) Did Not Finish
-- #0118 *Davis, Mark 10 - GIG (--) Did Not Finish
-- #0119 *Adgar-Beals, Chris 9 - GIG (--) Did Not Finish
-- #0120 *Kilcup, Brett 12 - GIG (--) Did Not Finish
-- #0122 *Gronewold, Jeff 9 - GIG (--) Did Not Finish
-- #0123 *Osborn, Jeff 9 - GIG (--) Did Not Finish
-- #0124 *Bothwell, Ben 10 - GIG (--) Did Not Finish
-- #0167 *Garcia, David 9 - NAH (--) Did Not Finish
-- #0168 *Cross-Knorr, Sam 12 - NAH (--) Did Not Finish
-- #0169 *Moe, Sawyer 12 - NAH (--) Did Not Finish
-- #0170 *Erik-Jardine, Jon 10 - NAH (--) Did Not Finish
-- #0172 *Lowe, Matt 9 - NAH (--) Did Not Finish
-- #0171 *Lippold-Gejb, Jacob 12 - NAH (--) Did Not Finish
-- #0173 *Chilcoat, Shawn 9 - NAH (--) Did Not Finish
-- #0043 *Roberts, Jake 12 - STW (--) Did Not Finish
-- #0050 *Pollard, Jared 12 - STW (--) Did Not Finish
-- #0052 *Losee, Sam 11 - STW (--) Did Not Finish
-- #0053 *Rexach, Clay 11 - STW (--) Did Not Finish
-- #0054 *Colwell, David 10 - STW (--) Did Not Finish
-- #0055 *Luke, Justin 10 - STW (--) Did Not Finish
-- #0056 *Bailey, Cameron 9 - STW (--) Did Not Finish
-- #0309 @Fredrickson, Michael 9 - CPK (--) Did Not Finish
-- #0310 @Moldovon, Tiss 9 - CPK (--) Did Not Finish
-- #0311 @Scholten, Jordan 9 - CPK (--) Did Not Finish
-- #0215 *Jones, Austin 11 - SQM (--) Did Not Finish
-- #0216 *Budke, Brennan 11 - SQM (--) Did Not Finish
-- #0217 *Henry, Austin 10 - SQM (--) Did Not Finish
-- #0218 *Mcnulty, Mike 10 - SQM (--) Did Not Finish
-- #0219 *Jacobsen, Jay 10 - SQM (--) Did Not Finish
-- #0220 *Koenigsaecker, Paul - SQM (--) Did Not Finish
-- #0221 *Clifford, Alex 9 - SQM (--) Did Not Finish
-- #0064 *Force, Brandon 12 - PEN (--) Did Not Finish
-- #0065 *Odmark, nick 11 - PEN (--) Did Not Finish
-- #0066 *Mills, Jimmy 11 - PEN (--) Did Not Finish
-- #0067 *Cheney, Joel 10 - PEN (--) Did Not Finish
-- #0068 *Jorgensen, Drew 10 - PEN (--) Did Not Finish
-- #0069 *Cloud, Thomas 11 - PEN (--) Did Not Finish
-- #0070 *Towey, Jake 10 - PEN (--) Did Not Finish
-- #0305 **Hansen, Drew 10 - PEN (--) Did Not Finish
-- #0306 **Gratias, Arne 10 - PEN (--) Did Not Finish
-- #0281 @ANDERSON, CHRIS 12 - KGW (--) Did Not Finish
-- #0282 @FREDERICK, CHRIS 9 - KGW (--) Did Not Finish
-- #0283 @COLEY, JAROD 9 - KGW (--) Did Not Finish
-- #0284 @WHITT, KYLE 9 - KGW (--) Did Not Finish
-- #0325 *Rassmusen, Tim 10 - FPE (--) Did Not Finish
-- #0326 *Vishoot, Dan 12 - FPE (--) Did Not Finish
-- #0327 *Turner, Brandon 9 - FPE (--) Did Not Finish
-- #0328 *Aquino, Kenneth 9 - FPE (--) Did Not Finish
-- #0329 *Aquino, Keith 9 - FPE (--) Did Not Finish
-- #0330 *Teixeira, Alec 9 - FPE (--) Did Not Finish
-- #0331 *Edlin, John 12 - FPE (--) Did Not Finish


* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team