New Balance Boys Invite

PLACE BIB # FIRST NAME LAST NAME GRADE TIME
1 TIGARD Total Points: 75
4 635 JUSTIN KARR 11 16:24.4
6 637 ERIC KIRCH 12 16:29.1
16 652 JAKE TURNER 12 16:54.7
19 639 NICK LENNARTZ 11 16:57.1
30 633 MICHAEL HINDS 11 17:29.0
37 654 BRIAN WESTLUND 11 17:36.9
70 627 SEAN FEKETE 12 18:20.2
2 WILSONVILLE Total Points: 122
5 1033 RYAN CLARK 12 16:26.0
10 1036 BRAD PETERSEN 12 16:42.5
33 1037 DREW WASMUND 12 17:34.1
36 1038 DEAN WILLMERT 11 17:35.8
38 1034 EMILIO MENDEZ 11 17:37.6
44 1035 SEAN OBRIEN 11 17:43.6
77 1052 WESTLY STOKES 10 18:32.0
3 SUNSET Total Points: 139
13 44 JUSTIN LONG 12 16:49.2
27 38 KYLE HUBLER 11 17:22.2
29 35 ERIC GOTTING 12 17:28.6
31 42 CLINT KORINSKY 12 17:32.3
39 51 MITCH WITHERS 12 17:38.1
63 48 ARMAND REITZ 10 18:04.6
86 37 SKUYLER HERZOG 11 18:49.6
4 TUALATIN Total Points: 153
3 91 LANE JOHNSON 12 16:17.0
12 103 GARY ROBERSON 11 16:48.2
42 80 DAN BACHHUBER 12 17:42.8
46 81 SAM CAUTHORN 12 17:49.4
50 98 MICHAEL NELSON 11 17:55.6
67 106 KYLE SHRIVER 12 18:15.5
74 95 NEIL LATOURETTE 11 18:28.3
5 WESTVIEW Total Points: 158
1 708 ERIC ZEUTHEN 12 15:32.9
25 684 ALEX EMBERLIN 9 17:14.0
40 706 PARKER WEIDE 10 17:39.0
45 689 EVAN JOHNSON 10 17:48.5
47 694 TYSON MERREWETHER 12 17:50.6
57 704 NICK SAYRE 10 18:01.1
6 NEWBERG Total Points: 181
8 820 DANIEL ALVAREZ 12 16:33.8
18 830 NATHAN BAUER 10 16:55.7
20 826 COLLIN ROHOLT 11 17:02.8
60 836 BRENDON PHOENIX 10 18:03.0
75 823 LES COMFORT 11 18:28.7
97 821 COLIN RENNICK 12 19:19.4
100 833 ISAAC GARCIA 10 19:23.3
7 THE DALLES Total Points: 193
11 440 SEAN DAHLBERG 12 16:45.9
15 433 DANIEL LIRA 11 16:53.9
41 447 KENNEY MEDINA 12 17:39.9
43 442 KELTON FORTUNE 12 17:43.3
83 439 QUINTON COLE 12 18:40.5
103 430 CHRIS WARNER 10 19:36.3
8 PUTNAM Total Points: 205
17 1361 CHRIS BAKER 12 16:55.2
26 1386 RYAN STILWELL 12 17:19.5
35 1383 MATT REGAN 10 17:35.5
48 1387 MAX STUCKEY 11 17:51.7
79 1382 CHRIS PARR 12 18:34.1
89 1366 TAYLOR BROWN 11 19:02.7
92 1375 MATT HANRAHAN 10 19:10.7
9 HOOD RIVER Total Points: 231
9 1318 LEO CASTILLO 9 16:37.2
49 1319 KEVIN DYE 9 17:54.5
55 1339 JUAN ZUNIGA 9 17:58.9
56 1321 CARLOS QUINTANA 9 17:59.5
62 1323 ANTHONY WALDEN 9 18:04.2
71 1320 ALEX VANSLYKE 9 18:21.2
96 1336 JONANTHAN ING 9 19:18.5
10 CORVALLIS Total Points: 244
23 384 SEAN HUNTER 12 17:09.5
51 396 DANIEL STORMS 10 17:56.1
52 406 PHILLIP BOZARTH-DREHRER 12 17:56.6
53 388 TIM LAWTON 10 17:57.8
65 400 STUART WHITE 10 18:05.4
82 387 DAVID JONES 12 18:39.7
102 386 MIKHAIL JONES 12 19:32.2
11 WEST LINN Total Points: 250
22 1101 BEN MORROW 10 17:05.3
32 1084 MICHAEL BERNET 10 17:32.6
61 1098 BRANDON LADICK 11 18:03.8
66 1097 HARRISON KO 11 18:14.1
69 1099 CHARLIE LAMMERS 11 18:19.5
88 1082 NICK ARNTZ 10 19:02.2
91 1091 WILLIE FARNBACH 11 19:09.3
12 SHOREWOOD Total Points: 257
7 151 ERIC ARDISSONO 12 16:32.6
28 179 ALEX KROWKA 11 17:28.0
59 168 MATT GOINEY 12 18:02.1
78 176 STEPHANO JOHNSON 10 18:32.9
85 156 MATT COLLEEN 11 18:48.3
95 197 MARK VIRKELYST 12 19:17.1
99 161 MICHAEL ERICKSON 12 19:22.4
13 BEND Total Points: 285
14 872 WESLEY CHENEY 10 16:51.4
58 871 SHAWN BOYD 11 18:01.4
64 879 ANDREW JENSEN 10 18:05.0
73 889 BENJAMIN PETERSEN 12 18:24.9
76 908 GUS WENDEL 9 18:29.1
80 875 SCOTT GAGE 10 18:36.4
81 883 ANTHONY MADDOX 12 18:38.4
14 HILLSBOR Total Points: 323
2 1170 CODY FAIRBANKS 9 16:03.6
21 1171 DEREK LOPEZ 9 17:04.4
87 1172 MATT FRY 9 18:50.6
105 1173 MICHAEL ROGERS 9 19:47.9
108 1187 COLLIN KEEFER 9 20:35.4
109 1185 KYLE HANNON 9 20:56.2
15 CLEVELAN Total Points: 339
34 1489 KEEGAN HERON 10 17:34.7
54 1492 BRANDON KOHLER 9 17:58.4
68 1502 CASEY WALL 10 18:16.0
90 1495 ENRIQUE LOPEZ 11 19:07.4
93 1481 SIMON APOSTOL 11 19:11.7
101 1487 ROBIN FOULKROD 12 19:28.9
106 1490 SAM JACKSON 10 20:01.2
16 WILSON Total Points: 372
24 933 GREG LINSTROM 11 17:10.4
72 927 YURI HEIRENDT 10 18:24.1
84 946 SCOTT SCHMITZ 12 18:40.9
94 954 MARK WASSERMAN 10 19:15.3
98 931 ALVIN KUMAR 12 19:22.0
104 955 BEN WATERS 12 19:45.6
107 944 DANIEL RONAN 11 20:21.6