New Balance 2005 B

PLACE BIB # FIRST NAME LAST NAME GRADE TIME PACE
1 SEHOME Total Points: 56
6 980 GREG COULTER 12 15:51.7 5:07
7 982 JAKE RILEY 11 15:54.8 5:08
12 983 ANDERS CRABO 10 16:06.2 5:12
15 981 DUSTY CASERIA 12 16:14.4 5:14
16 984 ANDERS TARLETON 12 16:16.7 5:15
20 985 JOSH HATFIELD 12 16:19.5 5:16
33 988 ALEX KURTIS 12 16:43.0 5:24
2 AUBURN Total Points: 113
3 754 ANDY EDICK 12 15:37.2 5:02
10 753 JOE CHURCHILL 12 16:00.8 5:10
26 726 BLAKE COWEN 9 16:32.2 5:20
32 745 JOE LAWRENCE 11 16:41.9 5:23
42 733 JEFF LOOMANS 10 16:53.4 5:27
68 741 KYLE CELLI 11 17:42.6 5:43
76 752 RYAN ATKINS 12 18:03.4 5:49
3 HERMISTON Total Points: 119
11 1277 WALTER JUAREZ 11 16:03.1 5:11
14 1272 JUSTIN DEAN 12 16:13.5 5:14
17 1285 KRIEG MUELLER 11 16:18.2 5:16
29 1279 KERSEE LIND 11 16:39.7 5:22
48 1280 NEAL LLOYD 11 17:03.3 5:30
50 1287 JOHN NGO 10 17:11.3 5:33
51 1284 JAVIER MONTES 12 17:12.4 5:33
4 LINCOLN Total Points: 124
5 462 AARON ANDERSON 11 15:46.5 5:05
13 466 JOSEPH CARPENTER 11 16:07.4 5:12
22 485 NATHAN MATHABANE 9 16:22.9 5:17
28 486 MATTHEW PARKER 11 16:37.2 5:22
56 489 NEAL PISENTI 11 17:21.6 5:36
65 499 CASEY TANE 11 17:39.3 5:42
70 463 JOSEPH BITTNER 10 17:54.8 5:47
5 SNOHOMISH Total Points: 137
8 314 ANDREW GLEBE 12 15:55.9 5:08
24 328 JOHN PEDACK 12 16:29.8 5:19
31 326 STEVE MASON 12 16:40.9 5:23
36 337 ANDREW WILLIAMS 9 16:43.9 5:24
38 315 CHRIS GOODMAN 10 16:45.7 5:24
49 305 DAN BAUS 9 17:09.9 5:32
58 333 ANDERS THORESON 11 17:31.0 5:39
6 SKYLINE Total Points: 149
2 574 MATT FRERKER 11 15:24.6 4:58
19 576 NICK ABRAHAM 11 16:19.1 5:16
34 578 SIMON SORENSON 9 16:43.4 5:24
41 572 PAUL TREADWAY 12 16:52.0 5:26
53 573 ALEX GASPERETTI 12 17:14.9 5:34
60 582 TIM DIXON 10 17:33.0 5:40
64 577 TRAVIS LUND 9 17:39.0 5:42
7 SUMMIT Total Points: 152
4 237 DYLAN COLEMAN 12 15:46.2 5:05
27 238 MARK LECKBAND 12 16:33.4 5:20
30 241 TOSCH ROY 9 16:40.6 5:23
37 239 KARL DICKMAN 12 16:44.3 5:24
54 242 MICAH DEPPER 12 17:16.8 5:34
61 243 GATLIN NEUMAN 11 17:33.7 5:40
8 HERITAGE Total Points: 163
21 1111 JOSH BURRUS 10 16:19.9 5:16
23 1141 SHANE WELDON 10 16:23.7 5:17
35 1135 SEAN RYAN 11 16:43.6 5:24
40 1118 COLIN HOZACK 11 16:46.8 5:25
44 1128 JESSE MCCHESNEY 12 16:55.1 5:27
69 1138 ANDREW SPRINGSTEEN 11 17:50.3 5:45
79 1130 TIM NELSON 12 18:27.2 5:57
9 KELSO Total Points: 219
25 139 FAISAL ABDULLAHI 11 16:31.6 5:20
39 130 AARON COOK 10 16:46.0 5:25
45 143 CRAIG KOCHIS 12 16:57.2 5:28
47 125 BRYCE DAVIS 9 17:02.4 5:30
63 133 ZACH JOHNS 10 17:34.5 5:40
71 134 NICK JONES 10 17:55.9 5:47
81 136 TRAVIS PETERS 10 18:46.9 6:04
10 OSWEGO Total Points: 241
9 795 BEN FRISBEE 12 15:59.1 5:09
52 797 ELIJAH GREER 9 17:14.4 5:34
55 798 ISSAC HAYDEN 9 17:17.6 5:35
59 796 ERIC GIBBS 11 17:32.0 5:39
66 813 RILEY WERNER 11 17:39.8 5:42
72 788 JOHNNY BULLOCK 11 17:58.1 5:48
82 805 STEVEN MOGENTALE 12 19:00.1 6:08
11 GRESHAM Total Points: 254
18 1420 RYAN BEAVER 12 16:18.7 5:16
43 1431 CRISMON LEWIS 11 16:54.1 5:27
46 1429 SPENCER CLARK 11 16:59.7 5:29
73 1421 NICK BRITTAIN 12 18:00.7 5:49
74 1426 ZACH FRAZIER 12 18:01.2 5:49
75 1430 BRANDON JORDAN 11 18:02.4 5:49
83 1425 THOMAS FLYNN 12 19:25.9 6:16
12 CENTURY Total Points: 264
1 1212 JERHOEMEE MURRAY 12 15:19.7 4:57
57 1213 MITCH FENNIMORE 11 17:25.7 5:37
62 1228 DAN SPRINKLE 10 17:34.2 5:40
67 1215 SEAN GALLAGHER 11 17:40.3 5:42
77 1233 MICHAEL DUKER 9 18:05.2 5:50
78 1214 JON FROSS 11 18:11.8 5:52
80 1221 DYLAN SLYWESTER 11 18:28.3 5:58