BELLEVUE INVITATIONAL VARSITY GIRLS
TOTAL TEAM
SCHOOL 8 7 6 5 4 3 2 1 POINTS PLACE
Gig Harbor 1 2 1 3 1 2 2 3 15 1
Bellevue 4 32 4 21 10 11 4 30 116 2
Bainbridge Island 19 26 8 16 5 25 13 16 128 3
Skyline 9 10 11 18 9 16 26 44 143 4
Squalicum 56 58 2 7 4 6 1 17 151 5
Kamiakin 3 5 14 17 29 41 24 35 168 6
Shorewood 11 36 9 10 17 18 8 63 172 7
West Valley, Yakima 17 22 38 41 3 28 11 18 178 8
University, Spokane 6 13 19 27 22 47 36 37 207 9
Redmond 39 43 25 35 8 54 5 6 215 10
Blanchet- 14 30 20 29 21 30 31 50 225 11
North Kitsap 8 31 12 28 7 31 56 63 236 12
Stanwood 25 40 23 33 27 43 22 27 240 13
Holy Names 12 20 13 26 24 26 60 62 243 14
Edmonds-Woodway 16 27 24 40 32 10 40 63 252 15
Issaquah 23 24 36 58 34 49 12 25 261 16
Ballard 29 34 30 39 19 33 21 63 268 17
Seattle Prep- 7 15 15 32 13 67 63 63 275 18
Aloha, Oregon 49 59 34 68 12 38 7 45 312 19
Grandview, Colo 18 33 22 43 44 57 42 53 312 20
Inglemoor 21 38 44 76 15 23 46 57 320 21
Mercer Island 28 52 45 53 36 48 47 55 364 22
West Valley, Spokane 68 69 56 63 39 46 15 39 395 23
Lakeside 35 41 46 54 50 59 54 59 398 24
Mountainview, Vancouver 47 70 61 62 35 58 14 52 399 25
St. George's 51 55 42 51 45 67 28 63 402 26
Everett 44 62 52 69 40 61 33 43 404 27
Sammamish 46 53 47 65 14 56 63 63 407 28
Lindbergh 42 45 31 55 67 67 63 63 433 29
Roosevelt-Girls 70 70 71 74 42 60 9 38 434 30
Renton 70 70 57 66 37 52 32 51 435 31
Interlake 63 70 64 75 55 66 23 34 450 32
Cedarcrest 48 67 67 73 53 67 19 63 457 33
Kentlake 65 66 59 76 51 62 41 48 468 34
Arlington 54 61 60 72 63 64 49 61 484 35
Bellevue Christian 20
Kent-Meridian 60 70 50 76
Kentwood 50 64 48 49
Mt. View, Auburn 37
Woodinville 37 57 5 6