SPSL 4A BOYS
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Auburn-Riverside 50 1 2 12 15 20 35 76
Total Time: 1:22:45.21
Average: 16:33.05
2 Auburn 96 3 7 13 36 37 58 64
Total Time: 1:24:09.61
Average: 16:49.93
3 Tahoma 107 4 6 23 33 41 42 46
Total Time: 1:24:16.16
Average: 16:51.24
4 Thomas Jefferson 163 8 19 27 49 60 73 99
Total Time: 1:26:26.41
Average: 17:17.29
5 Sumner 172 10 25 40 47 50 87 115
Total Time: 1:26:38.98
Average: 17:19.80
6 Enumclaw 217 14 30 34 57 82 92 116
Total Time: 1:27:49.25
Average: 17:33.85
7 Curtis 221 17 29 45 61 69 107 124
Total Time: 1:28:09.95
Average: 17:37.99
8 Kentwood 228 5 28 55 62 78 83 101
Total Time: 1:27:49.82
Average: 17:33.97
9 Emerald Ridge 238 16 24 52 71 75 86 117
Total Time: 1:28:32.25
Average: 17:42.45
10 Kentridge 253 9 32 65 66 81 89 106
Total Time: 1:28:40.67
Average: 17:44.14
11 Puyallup 255 11 26 51 79 88 103 104
Total Time: 1:28:42.09
Average: 17:44.42
12 Bethel 276 18 21 63 72 102 110 118
Total Time: 1:29:23.43
Average: 17:52.69
13 Todd Beamer 299 22 38 44 97 98 112 121
Total Time: 1:29:38.11
Average: 17:55.62
14 Spanaway Lake 337 43 53 67 80 94 96 109
Total Time: 1:30:47.45
Average: 18:09.49
15 Federal Way 365 56 59 74 85 91 119 128
Total Time: 1:31:38.30
Average: 18:19.66
16 Kentlake 367 31 54 77 100 105 113 114
Total Time: 1:31:22.56
Average: 18:16.52
17 Rogers 401 39 84 90 93 95 111 120
Total Time: 1:32:05.75
Average: 18:25.15
18 Decatur 496 48 68 125 126 129
Total Time: 1:36:45.41
Average: 19:21.09
19 Kent-Meridan 550 70 108 122 123 127
Total Time: 1:36:43.98
Average: 19:20.80
Event 2 Boys 5k Run CC Varsity
Name Yr School Finals Points
1 Josh Clough 12 Auburn-Riverside 16:02.72
2 Joe Churchill 11 Auburn-Riverside 16:07.46
3 Tyler Scott 12 Auburn 16:12.76
4 Luke Lemenager 11 Tahoma 16:13.68
5 Michael Chinchar Kentwood 16:13.98
6 Jonathan Lafler 9 Tahoma 16:15.53
7 Dominic Smargiassi 12 Auburn 16:27.98
8 Erik Church 11 Thomas Jefferson 16:30.25
9 Scott Sabo 11 Kentridge 16:31.85
10 Collin Stevenson 12 Sumner 16:34.01
11 Rob Webster 9 Puyallup 16:39.93
12 Doug Benson 12 Auburn-Riverside 16:45.63
13 Dak Riek 10 Auburn 16:46.66
14 Brandon Lee 10 Enumclaw 16:48.04
15 Andrew Edick 11 Auburn-Riverside 16:49.29
16 Rick Bogatay 12 Emerald Ridge 16:51.11
17 Michael Zetterberg 12 Curtis 16:54.93
18 Alex Pitsch 11 Bethel 16:56.27
19 Brad Eylander 12 Thomas Jefferson 16:56.61
20 Sam Grosso 12 Auburn-Riverside 17:00.11
21 Jimmy Schofield 12 Bethel 17:03.15
22 Stephen Graddon 12 Todd Beamer 17:04.72
23 Bryce McKenzie 11 Tahoma 17:05.22
24 Curt Lockard 12 Emerald Ridge 17:06.80
25 Joe Arnott 11 Sumner 17:07.56
26 Todd Silva 12 Puyallup 17:07.99
27 Serge Marchenko 11 Thomas Jefferson 17:08.51
28 Eric Brill Kentwood 17:09.50
29 Nick Crowell 12 Curtis 17:11.75
30 Michael Flowers 12 Enumclaw 17:14.92
31 Jacob Jones 11 Kentlake 17:15.64
32 Erik Zulfer 12 Kentridge 17:16.01
33 Alan Dunning 12 Tahoma 17:16.30
34 Klye Deady 11 Enumclaw 17:16.59
35 Greg Nakata 12 Auburn-Riverside 17:16.92
36 Tyler Thomas 12 Auburn 17:20.53
37 Collin Raphael 11 Auburn 17:21.68
38 Tyler Brigham 11 Todd Beamer 17:22.56
39 Colby Peters 9 Rogers 17:23.42
40 Eric Wilson 11 Sumner 17:24.45
41 Matt Duffy 11 Tahoma 17:25.43
42 Tom Hanna 11 Tahoma 17:25.71
43 Hoshi Kondo 12 Spanaway Lake 17:26.08
44 Tyler Eidsmoe 11 Todd Beamer 17:30.56
45 Garrett Reim 11 Curtis 17:40.49
46 Brian Buck 11 Tahoma 17:44.05
47 Chris Miller 12 Sumner 17:44.39
48 Justin Helm 9 Decatur 17:46.84
(Event 2 Boys 5k Run CC Varsity)
Name Yr School Finals Points
49 Jon Harper 11 Thomas Jefferson 17:47.52
50 Bryan Hughes 10 Sumner 17:48.57
51 Alain Flores 11 Puyallup 17:49.00
52 Austin Getchell 10 Emerald Ridge 17:50.28
53 Corey Cronkhite 12 Spanaway Lake 17:53.84
54 Kevin Marker 12 Kentlake 17:55.17
55 Tim O'Brien 11 Kentwood 17:56.06
56 Devon Heinen 11 Federal Way 17:57.02
57 Taylor Reid 10 Enumclaw 17:58.24
58 Sami Fallak 11 Auburn 18:00.25
59 Sterling Smart 12 Federal Way 18:03.04
60 Nick Wilson 12 Thomas Jefferson 18:03.52
61 Kory White 12 Curtis 18:04.39
62 Mark Hoffman Kentwood 18:05.45
63 Matthew Smith 10 Bethel 18:09.26
64 Kevin O'Brien 12 Auburn 18:10.09
65 Logan Wetzel 11 Kentridge 18:12.26
66 Brandon Smith 9 Kentridge 18:12.90
67 Thomas Gravelley 10 Spanaway Lake 18:16.85
68 Justin Englund 9 Decatur 18:17.15
69 Kevin White 11 Curtis 18:18.39
70 Maurice Copeland 11 Kent-Meridan 18:19.06
71 Tommy Ciocca 11 Emerald Ridge 18:20.57
72 Nicholas Smith 10 Bethel 18:20.89
73 Noah Russel 11 Thomas Jefferson 18:21.29
74 Murphy Campbell 9 Federal Way 18:21.83
75 Nathan Loveland 10 Emerald Ridge 18:23.49
76 Larry Choate 12 Auburn-Riverside 18:23.94
77 Thomas Bashford 12 Kentlake 18:24.36
78 Scott Omahen Kentwood 18:24.83
79 Derek Olson 12 Puyallup 18:26.47
80 Chet Budinger 12 Spanaway Lake 18:27.08
81 Barrett Rodgers 12 Kentridge 18:27.65
82 Aaron Berger 10 Enumclaw 18:31.46
83 Danny Smith Kentwood 18:33.41
84 Kevin Clancy 9 Rogers 18:34.61
85 Johnathan Giese 10 Federal Way 18:35.33
86 Jordan Smith 11 Emerald Ridge 18:35.94
87 Nick Burley 11 Sumner 18:37.68
88 Joe Zeiger 12 Puyallup 18:38.70
89 Tony Horton 11 Kentridge 18:39.53
90 Paul Waddington 12 Rogers 18:40.44
91 Evan Bolton 12 Federal Way 18:41.08
92 Josh Wirta 9 Enumclaw 18:42.69
93 Dane Manley 12 Rogers 18:43.13
94 Cody Thompson 11 Spanaway Lake 18:43.60
95 Preston Smith 12 Rogers 18:44.15
96 Craig Nobles 12 Spanaway Lake 18:46.46
(Event 2 Boys 5k Run CC Varsity)
Name Yr School Finals Points
97 Steven Mummert 11 Todd Beamer 18:49.77
98 Jacob Cox 9 Todd Beamer 18:50.49
99 Michael Markey 12 Thomas Jefferson 18:51.53
100 Chris Tanimoto 12 Kentlake 18:52.10
101 Cody Thueringer Kentwood 18:52.50
102 Jim Craig 12 Bethel 18:53.86
103 Carl Jones 11 Puyallup 18:54.27
104 Scott Carolus 12 Puyallup 18:54.78
105 Tyler D'Amato 9 Kentlake 18:55.29
106 Scott Lozano 9 Kentridge 18:55.96
107 Ben Moore 11 Curtis 18:56.52
108 Ed Walugemb 11 Kent-Meridan 18:58.90
109 Shane Andrews 12 Spanaway Lake 19:01.51
110 Brent Watson 11 Bethel 19:04.90
111 Grant Deering 11 Rogers 19:08.39
112 Ryan Eidsmore 9 Todd Beamer 19:08.67
113 Greg Ikeda 9 Kentlake 19:11.58
114 Peter Fowler 12 Kentlake 19:16.69
115 Mike Dean 12 Sumner 19:16.96
116 Jeremiah Joliffe 11 Enumclaw 19:17.40
117 Jordan Hanson 10 Emerald Ridge 19:17.64
118 Aaron Richardson 11 Bethel 19:17.86
119 Brian Miloscia 9 Federal Way 19:27.26
120 Geoff Linton 12 Rogers 19:33.04
121 Jeff Magaway 12 Todd Beamer 19:35.85
122 Keli'i Waiamau 12 Kent-Meridan 19:36.52
123 Vladimir Bogatyrchuk 10 Kent-Meridan 19:44.08
124 Sean Cudahy 11 Curtis 19:55.51
125 Michael Yelle 12 Decatur 20:03.00
126 William Hardin 9 Decatur 20:03.77
127 Micah Starks 12