TEAM SCORES and RACE RESULTS: WESCO DIVISIONAL CHAMPIONSHIPS - Varisty Boys North 10/23/04

JV results
 
WEATHER:
NAME OF COURSE: Lakewood High School
LENGTH OF COURSE: 5000 Meters
COURSE RECORD: Carl Moe
MISCELLANEOUS: Auburn-Riverside, 15:31, 2002
SCORING METHOD: Normal


 
Team Scores
1. Snohomish 31
2. Lake Stevens 58
3. Oak Harbor 97
4. Stanwood 102
5. Marysville-Pilchuck 125
6. Cascade 151
7. Mount Vernon 182
8. Monroe 207
9. Arlington 230

 
Race Results
Pos. Con. # Name - School Team Pos Time
1. #0222 Jones-11, Ben - CAS (1) 16:39:00
2. #0193 McCulloch-12, Cale - SNO (2) 16:51:00
3. #0188 Glebe-11, Andrew - SNO (3) 17:00:00
4. #0168 Smith-11, Garrett - LS (4) 17:04:00
5. #0173 Van Santen-9, Kyle - LS (5) 17:09:00
6. #0071 Roberts-11, Jake - STA (6) 17:14:00
7. #0181 Bastian-12, Marcus - SNO (7) 17:16:00
8. #0183 Carlson-12, Bobby - SNO (8) 17:18:00
9. #0009 Garcia-12, Kelly - OH (9) 17:20:00
10. #0159 Fountain-11, Josh - LS (10) 17:21:00
11. #0194 McDuff-12, Dan - SNO (11) 17:24:00
12. #0017 Marriott-11, David - OH (12) 17:25:00
13. #0120 Lucey-12, Shane - MP (13) 17:30:00
14. #0078 Cutforth-10, Tyler - STA (14) 17:31:00
15. #0121 Masten-10, Jesse - MP (15) 17:32:00
16. #0497 Rauh-12, Max - MON (16) 17:33:00
17. #0077 Balda-10, Kyle - STA (17) 17:37:00
18. #0157 Evans-11, Blake - LS (18) 17:39:00
19. #0032 Wichers-12, Chris - OH (19) 17:41:00
20. #0198 *Pedack-11, John - SNO (20) 17:43:00
21. #0165 Marti-10, Stephen - LS (21) 17:45:00
22. #0031 Vasquez-11, Henry - OH (22) 17:47:00
23. #0192 *Mason-11, Steve - SNO (23) 17:48:00
24. #0226 Woods-12, Tim - CAS (24) 17:48:00
25. #0041 Cary-11, Scott - MV (25) 17:51:00
26. #0156 *Cheslik-10, Josiah - LS (26) 17:57:00
27. #0123 Peterson-12, Brett - MP (27) 17:58:00
28. #0065 Crofoot-12, Noah - STA (28) 17:59:00
29. #0601 Myers-12, Corey - ARL (29) 18:02:00
30. #0107 Hammer-12, Ross - ARL (30) 18:05:00
31. #0055 Schwab-12, Matt - MV (31) 18:09:00
32. #0122 Lemmon-09, Ryan - MP (32) 18:09:00
33. #0498 Elias-10, Mitchell - MON (33) 18:14:00
34. #0044 Gilbert-12, John - MV (34) 18:16:00
35. #0008 Dix-10, Josh - OH (35) 18:17:00
36. #0155 *Anderson-12, Colin - LS (36) 18:19:00
37. #0081 Poh-10, Aaron - STA (37) 18:20:00
38. #0127 Felch-11, Scott - MP (38) 18:22:00
39. #0225 Seal-09, Cameron - CAS (39) 18:23:00
40. #0185 **Francis-12, Kyle - SNO (--) 18:24:00
41. #0094 *Anderson-9, Josiah - STA (40) 18:34:00
42. #0042 Forsyth-12, Ian - MV (41) 18:36:00
43. #0072 *Shallow-11, Cameron - STA (42) 18:37:00
44. #0221 Gilbert-12, Ryan - CAS (43) 18:40:00
45. #0223 Leritsis-12, Evan - CAS (44) 18:43:00
46. #0220 *Fannin-11, Michael - CAS (45) 18:44:00
47. #0124 *Griffin-12, Dan - MP (46) 18:45:00
48. #0126 *Keyes-11, Chance - MP (47) 18:47:00
49. #0025 *Spence-10, Cameron - OH (48) 18:50:00
50. #0219 *Chrisman-10, Dale - CAS (49) 18:51:00
51. #0064 **Rexach-12, Mike - STA (--) 19:05:00
52. #0499 Abel-11, Evan - MON (50) 19:09:00
53. #0050 Murphy-10, Ryan - MV (51) 19:17:00
54. #0125 **Jubie-11, Joey - MP (--) 19:18:00
55. #0024 *Snow-11, Jordan - OH (52) 19:23:00
56. #0500 Ingersol-9, Kyle - MON (53) 19:23:00
57. #0111 Nagel-11, Rob - ARL (54) 19:27:00
58. #0501 Parson-9, James - MON (55) 19:36:00
59. #0058 *Taylor-9, Cameron - MV (56) 19:37:00
60. #0054 *Richendrfer-11, Jordan - MV (57) 19:45:00
61. #0014 **Lemme-11, Rob - OH (--) 19:45:00
62. #0119 Wargo-12, Elliot - ARL (58) 19:54:00
63. #0060 **Wells-11, Jackson - MV (--) 19:59:00
64. #0106 Hale-09, Matt - ARL (59) 19:59:00
65. #0502 *Miracle-9, Clint - MON (60) 20:00:00
66. #0504 *Nye-12, Pat - MON (61) 20:00:00
67. #0035 **Armstrong-11, Chad - MV (--) 20:00:06
68. #0117 *Tripp-09, Joshua - ARL (62) 20:07:00
69. #0115 *Sinbeck-09, Paul - ARL (63) 20:08:00
70. #0052 **Padilla-12, Esteban - MV (--) 20:12:00
71. #0057 **Swanson-11, Alex - MV (--) 20:20:00
72. #0503 **Blue-11, Tom - MON (--) 21:07:00
73. #0109 **Meyrick-11, Brandon - ARL (--) 21:13:00
74. #0113 **Ritter-12, Nick - ARL (--) 22:55:00
75. #0082 **Reed-10, Daniel - STA (--) 24:29:00


 

TEAM SCORES and RACE RESULTS: WESCO DIVISIONAL CHAMPIONSHIPS - Varsity Girls North 10/23/04


 
WEATHER:
NAME OF COURSE: Lakewood High School
LENGTH OF COURSE: 5000 meters
COURSE RECORD: Bobeya Krishnek
MISCELLANEOUS: Mt Baker, 2000, 18:30
SCORING METHOD: Normal


 
Team Scores
1. Snohomish 26
2. Stanwood 78
3. Marysville-Pilchuck 85
4. Lake Stevens 99
5. Oak Harbor 116
6. Arlington 141
7. Mount Vernon 210
8. Cascade 236
9. Monroe 239

 
Race Results
Pos. Con. # Name - School Team Pos Time
1. #0166 Stopa-11, Amanda - SNO (1) 19:27:00
2. #0056 Piccolo-10, Alyson - STA (2) 19:28:00
3. #0037 Holtmann-12, Stacy - STA (3) 19:41:00
4. #0165 Storrong-10, Kara - SNO (4) 19:42:00
5. #0148 Bonner-9, Ellie - SNO (5) 19:52:00
6. #0128 Garntstrom-10, Bailey - LS (6) 20:00:00
7. #0159 Modrell-12, Alyssa - SNO (7) 20:01:00
8. #0097 Nemra-9, Haley - MP (8) 20:19:00
9. #0152 Forrest-11, Rachel - SNO (9) 20:31:00
10. #0163 *Persson-11, Stephanie - SNO (10) 20:48:00
11. #0098 Bradely-11, Chelsea - MP (11) 20:54:00
12. #0055 Olson-10, Jenna - STA (12) 21:03:00
13. #0151 *Doran-9, Corey - SNO (13) 21:11:00
14. #0099 Martonik-9, Kylie - MP (14) 21:13:00
15. #0131 Humberg-11, Rachael - LS (15) 21:16:00
16. #0010 Gordon-12, Amanda - OH (16) 21:21:00
17. #0087 Mutschler-11, Jyoti - ARL (17) 21:27:00
18. #0006 Celestino-12, Leonila - OH (18) 21:27:00
19. #0005 Brundidge-11, Jessica - OH (19) 21:36:00
20. #0096 Wright-9, Tauni - ARL (20) 21:39:00
21. #0138 Page-11, Elise - LS (21) 21:47:00
22. #0032 Rolfson-11, Jackie - MV (22) 21:53:00
23. #0094 Wright-12, Teresa - ARL (23) 21:57:00
24. #0011 Hall-10, Megan - OH (24) 22:08:00
25. #0101 Hollow-10, Ataya - MP (25) 22:11:00
26. #0053 Kloke-10, Rachele - STA (26) 22:16:00
27. #0100 Weaver-10, Amanda - MP (27) 22:17:00
28. #0137 Miller-9, Kendra - LS (28) 22:26:00
29. #0133 Kreft-9, Kelsey - LS (29) 22:28:00
30. #0143 *Wright-12, Tanya - LS (30) 22:32:00
31. #0130 *Hedges-9, Kendra - LS (31) 22:33:00
32. #0170 Rivera-12, Rachelle - CAS (32) 22:37:00
33. #0358 Davis-9, Lyndy - MON (33) 22:38:00
34. #0102 *Rice-9, Kayla - MP (34) 22:42:00
35. #0063 King-09, Danara - STA (35) 22:46:00
36. #0025 Anderson-09, Randi - MV (36) 22:52:00
37. #0057 *Parker-10, Sarah - STA (37) 22:53:00
38. #0103 *Modjeski-11, Kristina - MP (38) 23:01:00
39. #0013 Keyes-12, Starlie - OH (39) 23:04:00
40. #0127 **Gleason-10, Jessica - LS (--) 23:07:00
41. #0093 Wright-12, Tammi - ARL (40) 23:08:00
42. #0077 Flick-11, Erica - ARL (41) 23:08:00
43. #0090 *Rayner-12, Rebecca - ARL (42) 23:13:00
44. #0073 *Basket-10, Kristina - ARL (43) 23:15:00
45. #0085 **Keihn-9, Allie - ARL (--) 23:25:00
46. #0172 Clements-10, Lauren - CAS (44) 23:28:00
47. #0091 **Rayner-9, Sarah - ARL (--) 23:29:00
48. #0023 *Waldron-12, Challon - OH (45) 23:34:00
49. #0359 Berg-11, Izzi - MON (46) 23:36:00
50. #0076 **Espedal-10, Lauren - ARL (--) 23:43:00
51. #0004 *Bezold-11, Meredith - OH (47) 24:02:00
52. #0026 Donovan-09, Gracie - MV (48) 24:02:00
53. #0181 Stephanson-11, Meagan - CAS (49) 24:08:00
54. #0360 Brooks-9, Hayden - MON (50) 24:21:00
55. #0088 **Nicely-9, Kate - ARL (--) 24:21:00
56. #0002 **Allison-11, Stephanie - OH (--) 24:27:00
57. #0028 Kamb-09, Mackenzie - MV (51) 24:28:00
58. #0361 Lotzgersell-9, Katie - MON (52) 24:42:00
59. #0027 Johnson-10, Whitney - MV (53) 24:55:00
60. #0039 *Lipinski-12, Rachael - STA (54) 24:56:00
61. #0179 Tull-9, Jacinda - CAS (55) 24:58:00
62. #0171 Bowley-10, Emily - CAS (56) 25:35:00
63. #0031 *Lund-11, Greta - MV (57) 25:52:00
64. #0363 Avila-12, Sara - MON (58) 26:01:00
65. #0182 *Stephanson-11, Molly - CAS (59) 26:02:00
66. #0030 *LaBore-11, Sarah - MV (60) 26:17:00
67. #0034 **Suazo-09, Ale - MV (--) 26:18:00
68. #0178 *Raines-10, Nicole - CAS (61) 27:12:00
69. #0173 **Huynh-11, Chantal - CAS (--) 27:38:00
70. #0177 **Pontrello-11, Joann - CAS (--) 28:35:00


 
* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team

 

 

* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team