TEAM SCORES and RACE RESULTS: WESCO DIVISIONAL CHAMPIONSHIPS - Varsity Boys South 10/23/04

JV results
 
WEATHER:
NAME OF COURSE: Lakewood High School
LENGTH OF COURSE: 5000 Meters
COURSE RECORD: Carl Moe
MISCELLANEOUS: Auburn-Riverside, 15:31, 2002
SCORING METHOD: Normal


 
Team Scores
1. Edmonds-Woodway 62
2. Mountlake-Terrace 65
3. Jackson 76
4. Kamiak 81
5. Shorecrest 115
6. Shorewood 127
7. Everett 159
8. Meadowdale 198
9. Mariner 228
10. Lynnwood 310

 
Race Results
Pos. Con. # Name - School Team Pos Time
1. #0701 Spady-12, Kelley - KAM (1) 15:57:00
2. #0378 Betts-12, Derry - EW (2) 16:17:00
3. #0702 Foster-11, Jordan - KAM (3) 16:35:00
4. #0308 Helmer-11, Jeff - JAC (4) 16:42:00
5. #0295 Heneghan-12, Tom - JAC (5) 16:43:00
6. #0236 Kaftanski-11, Matt - EVE (6) 16:50:00
7. #0412 Henning, Andrew - MT (7) 16:59:00
8. #0460 Ardissono-11, Eric - SW (8) 16:59:00
9. #0452 Ruhlman-10, Kevin - SC (9) 17:07:00
10. #0393 Schutt-12, Ryan - EW (10) 17:07:00
11. #0419 Lindsay, Alex - MT (11) 17:12:00
12. #0416 Juretich, Jonathan - MT (12) 17:14:00
13. #0283 Morton-10, Erik - KAM (13) 17:18:00
14. #0403 Beeninga, Matt - MT (14) 17:19:00
15. #0395 Wolfe-10, Justin - EW (15) 17:20:00
16. #0266 Zarate-11, Matt - MAR (16) 17:20:00
17. #0379 Douglas-Tesch-12, Jesse - EW (17) 17:22:00
18. #0394 Van Swearingen-11, Garrett - EW (18) 17:22:00
19. #0492 Tadele-10, Biniam - SW (19) 17:24:00
20. #0305 Croteau-11, Pat - JAC (20) 17:30:00
21. #0401 Allen, Josh - MT (21) 17:35:00
22. #0440 Hansen-12, Chris - SC (22) 17:36:00
23. #0304 Collard-11, Steven - JAC (23) 17:39:00
24. #0291 Branson-12, Devin - JAC (24) 17:41:00
25. #0704 Wong-11, Kurtis - SC (25) 17:44:00
26. #0434 Baker-11, Michael - SC (26) 17:50:00
27. #0483 McCoy-09, Danny - SW (27) 17:55:00
28. #0479 Krowka-10, Alex - SW (28) 17:56:00
29. #0269 Cooper-9, Jonathon - KAM (29) 17:57:00
30. #0312 *Ricaurte-11, Johnie - JAC (30) 17:59:00
31. #0346 Huff-10, Derek - MEA (31) 18:01:00
32. #0357 Wiegand-12, Joe - MEA (32) 18:01:00
33. #0436 Barden-11, Case - SC (33) 18:02:00
34. #0382 *Grover-9, Calvin - EW (34) 18:06:00
35. #0267 Ackerman-10, Cam - KAM (35) 18:07:00
36. #0239 Ordona-10, Logan - EVE (36) 18:12:00
37. #0228 Gossett-12, Regi - EVE (37) 18:15:00
38. #0406 *DeBoer, Eric - MT (38) 18:15:00
39. #0230 Lampi-12, Kyle - EVE (39) 18:19:00
40. #0258 Norton-11, Jesse - MAR (40) 18:19:00
41. #0238 Martinez-10, Jose - EVE (41) 18:19:00
42. #0409 *Gentry, Tylor - MT (42) 18:25:00
43. #0349 Kratz-10, Chris - MEA (43) 18:26:00
44. #0358 Wipf-10, Alex - MEA (44) 18:27:00
45. #0469 Genis-10, John - SW (45) 18:29:00
46. #0321 *Butler-10, Jordan - JAC (46) 18:29:00
47. #0476 *Johnson-09, Stefano - SW (47) 18:32:00
48. #0356 Scace-11, Sean - MEA (48) 18:34:00
49. #0274 *Holzer-10, Bryan - KAM (49) 18:34:00
50. #0432 *Allen-9, Elliot - SC (50) 18:39:00
51. #0451 *Rohrback-11, Bo - SC (51) 18:39:00
52. #0386 *Izdepski-12, Casey - EW (52) 18:42:00
53. #0384 **Hait-Campbell-10, Ben - EW (--) 18:43:00
54. #0280 *Logue-10, Colin - KAM (53) 18:47:00
55. #0257 Mustafa-11, Mohammad - MAR (54) 18:51:00
56. #0454 **Stevermer-11, Tyler - SC (--) 19:00:00
57. #0234 *Garcia-11, Uriel - EVE (55) 19:01:00
58. #0368 Kinney-12, Kenneth - LYN (56) 19:02:00
59. #0256 McAfee-11, Andrew - MAR (57) 19:05:00
60. #0466 *Erickson-11, Michael - SW (58) 19:07:00
61. #0486 **Passi-12, Jeremy - SW (--) 19:12:00
62. #0364 Easterson-12, Noah - LYN (59) 19:17:00
63. #0377 **Adams-11, Alec - EW (--) 19:18:00
64. #0471 **Golub-10, Zach - SW (--) 19:19:00
65. #0363 Detschman-09, Tanner - LYN (60) 19:23:00
66. #0248 Al-Harab-12, Mustafa - MAR (61) 19:26:00
67. #0353 *Posey-12, Scott - MEA (62) 19:27:00
68. #0237 *Sullivan-11, Riley - EVE (63) 19:31:00
69. #0235 **Hoof-11, Jon - EVE (--) 19:37:00
70. #0344 *Chuderski-10, Jaymes - MEA (64) 19:40:00
71. #0231 **Lewis-Gosselin-12, Joe - EVE (--) 19:42:00
72. #0396 **Wrest-9, Teagan - EW (--) 19:46:00
73. #0462 **Colleen-10, Matthew - SW (--) 19:49:00
74. #0247 *Ageze-12, Dawit - MAR (65) 19:52:00
75. #0254 *Lane-09, Matthew - MAR (66) 19:55:00
76. #0491 **Shelton-10, Patrick - SW (--) 19:58:00
77. #0296 **Iverson-12, Kevin - JAC (--) 19:58:00
78. #0289 **Wrzeszcz-12, Sam - KAM (--) 20:12:00
79. #0355 **Rice-11, Stephen - MEA (--) 20:14:00
80. #0493 **Virkelyst-11, Mark - SW (--) 20:23:00
81. #0342 **Andersen-11, Mark - MEA (--) 20:33:00
82. #0370 Murray-12, Ryan - LYN (67) 21:34:00
83. #0359 Barger-12, James - LYN (68) 21:47:00
84. #0350 **Marty-10, Martin - MEA (--) 22:17:00
85. #0366 *Hendricks-09, James - LYN (69) 22:22:00
86. #0367 *Israel-11, Todd - LYN (70) 23:07:00
87. #0240 **Stanovsky-10, Axel - EVE (--) 25:19:00

 

TEAM SCORES and RACE RESULTS: WESCO DIVISIONAL CHAMPIONSHIPS - Varisty Girls South 10/23/04


 
WEATHER:
NAME OF COURSE: Lakewood High School
LENGTH OF COURSE: 5000 meters
COURSE RECORD: Bobeya Krishnek
MISCELLANEOUS: Mt Baker, 2000, 18:30
SCORING METHOD: Normal


 
Team Scores
1. Shorewood 49
2. Edmonds-Woodway 86
3. Mountlake Terrace 99
4. Jackson 106
5. Shorecrest 129
6. Meadowdale 148
7. Kamiak 157
8. Everett 173
9. Mariner 202
10. Lynnwood 238

 
Race Results
Pos. Con. # Name - School Team Pos Time
1. #0298 Southcoat-Want-10, Kate - EW (1) 19:50:00
2. #0357 Vietmeier-11, Hannah - SW (2) 19:54:00
3. #0336 Botham-12, Rachel - SW (3) 19:55:00
4. #0289 Huegli-09, Jordan - EW (4) 19:58:00
5. #0265 Jones-9, Eryn - MEA (5) 19:59:00
6. #0334 Weldetasae-12, Eden - SC (6) 20:15:00
7. #0242 Sandoval-11, Kari - JAC (7) 20:29:00
8. #0308 Cheever, Corina - MT (8) 20:34:00
9. #0238 Body-11, Allison - JAC (9) 20:36:00
10. #0301 Wrest-10, Madison - EW (10) 20:39:00
11. #0221 Anderberg-11, Lisa - KAM (11) 20:51:00
12. #0342 Haug-11, Katie - SW (12) 20:58:00
13. #0314 Smith, Cari - MT (13) 20:59:00
14. #0348 Levy-09, Sara - SW (14) 21:04:00
15. #0243 Valera-10, Laice - JAC (15) 21:11:00
16. #0311 Jensen, Mikkel - MT (16) 21:15:00
17. #0306 Brister, MacKenzie - MT (17) 21:18:00
18. #0340 Gladow-11, Kim - SW (18) 21:21:00
19. #0269 Myhre-12, Rachel - MEA (19) 21:22:00
20. #0355 *Santrech-11, Kristin - SW (20) 21:25:00
21. #0232 Wilson-10, Nicole - KAM (21) 21:33:00
22. #0215 Schulze-12, Jesscia - MAR (22) 21:33:00
23. #0195 Moore-11, Cori - EVE (23) 21:43:00
24. #0351 *Osborne-11, Alison - SW (24) 22:01:00
25. #0353 **Rusch-09, Christie - SW (--) 22:07:00
26. #0216 Silver-11, Rachelle - MAR (25) 22:15:00
27. #0202 Wright-09, Mimi - EVE (26) 22:19:00
28. #0326 Hart-12, Erynn - SC (27) 22:20:00
29. #0333 Tapley-11, Jessica - SC (28) 22:21:00
30. #0212 Peter-10, Breanna - MAR (29) 22:33:00
31. #0271 Pool-11, Emily - MEA (30) 22:35:00
32. #0295 Nielson-10, Lauren - EW (31) 22:36:00
33. #0317 Ayers-12, Jeni - SC (32) 22:37:00
34. #0200 Sphung-09, Lindsey - EVE (33) 22:41:00
35. #0245 Barney-09, Sierra - JAC (34) 22:42:00
36. #0703 Knight-12, Jamie - KAM (35) 22:43:00
37. #0325 Haller-11, Kate - SC (36) 22:57:00
38. #0283 Umayam-9, Nicole - LYN (37) 23:02:00
39. #0267 LeFrancois-Hanson-12, Zoe - MEA (38) 23:06:00
40. #0192 Leighton-10, Danielle - EVE (39) 23:16:00
41. #0285 Brewster-09, Juliet - EW (40) 23:18:00
42. #0343 **Hoane-11, Brenna - SW (--) 23:18:00
43. #0239 Boulanger-12, Katie - JAC (41) 23:23:00
44. #0320 *Charlier-10, Camille - SC (42) 23:30:00
45. #0346 **Kelly-Pierce-12, Jamine - SW (--) 23:30:00
46. #0273 Artamonova-9, Valeri K - LYN (43) 23:30:00
47. #0233 Xia-09, Jenny - KAM (44) 23:33:00
48. #0304 Adams, Angela - MT (45) 23:34:00
49. #0224 Kaligis-11, Lauren - KAM (46) 23:34:00
50. #0302 *Lee-09, Mary - EW (47) 23:36:00
51. #0286 *Davis-10, Kathryn - EW (48) 23:39:00
52. #0240 *Fraley-11, Gabby - JAC (49) 23:45:00
53. #0279 Patterson-12, Rachel - LYN (50) 23:48:00
54. #0315 *Taylor, Erin - MT (51) 23:49:00
55. #0284 **Bihler-11, Meredith - EW (--) 23:56:00
56. #0196 Mora-09, Jannelle - EVE (52) 23:56:00
57. #0297 **Paine-09, Kali - EW (--) 23:57:00
58. #0282 Umayam-9, Hayley - LYN (53) 23:58:00
59. #0318 *Barnes-12, Ilana - SC (54) 24:00:00
60. #0322 **Duranti-10, Julia - SC (--) 24:00:00
61. #0337 **Bickeboeller-12, Marisa - SW (--) 24:05:00
62. #0276 Detschman-10, Taneal - LYN (55) 24:12:00
63. #0266 Kratz-9, Caroline - MEA (56) 24:12:00
64. #0305 *Ashton, Robin - MT (57) 24:13:00
65. #0228 *Raymond-12, Emily - KAM (58) 24:23:00
66. #0262 *Conahan-10, Hannah - MEA (59) 24:30:00
67. #0199 *Ray-11, Courtenay - EVE (60) 24:52:00
68. #0231 *Werner-09, Elizabeth - KAM (61) 24:53:00
69. #0290 **Hendrix-10, Erin - EW (--) 25:01:00
70. #0356 **Tsang-09, Michelle - SW (--) 25:38:00
71. #0206 Geyer-9, Kristin - MAR (62) 25:42:00
72. #0187 *Harrower-10, Sonja - EVE (63) 26:02:00
73. #0205 Dinh-10, Riley - MAR (64) 26:09:00
74. #0278 *Ladeau-11, Jenny - LYN (65) 26:10:00
75. #0280 *Smith-10, Elizabeth - LYN (66) 26:26:00
76. #0211 *Munoz-10, Susana - MAR (67) 27:03:00
77. #0213 *Peung-12, Sarah - MAR (68) 27:46:00
78. #0277 **Hendricks-11, Angelita - LYN (--) 30:24:00



 
* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team