Varsity Boys
Ft. Steilacoom
Oct. 23, 2004
Partly Sunny
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Franklin Pierce 49 4 8 9 13 15 17 3117:21.2 0:47.0
2 Peninsula 51 3 7 11 14 16 21 2417:22.1 0:55.4
3 Sequim 86 5 10 18 25 28 32 3917:48.5 1:27.0
4 Washington 125 2 20 23 38 42 47 4818:19.9 3:18.7
5 White River 143 12 22 30 35 44 46 5418:37.8 2:22.1
6 Lakes 145 19 27 29 34 36 40 18:32.0 1:13.3
7 Fife 161 1 33 37 41 49 50 5118:53.8 4:16.8
8 North Mason 172 6 26 43 45 52 53 19:15.4 3:42.0
33 30 29 Alex Bailey, 12 18:37.3 6:00 Lakes
227 31 Nick Johnson, 12 18:39.5 6:01 Clover Park
160 32 30 Dj Coughlin, 11 18:40.0 6:01 White River
203 33 31 Ryan Lara, 10 11:21.2 3:40 Franklin Pierce
118 34 32 Ryan Gabrukiewicz, 11 18:43.0 6:02 Sequim
15 35 33 Linus Petersson, 11 18:46.4 6:03 Fife
37 36 34 Alex Johnson, 12 18:46.9 6:04 Lakes
157 37 35 Bryce Markey, 11 18:59.3 6:08 White River
32 38 36 Ryan Swan, 11 19:00.4 6:08 Lakes
1 39 37 Thomas Beirne, 12 19:11.5 6:11 Fife
143 40 38 Jon Hanks, 12 19:15.4 6:13 Washington
113 41 39 Matt Farris, 12 19:16.5 6:13 Sequim
30 42 40 Sean Cenotto, 11 19:19.4 6:14 Lakes
7 43 41 Kyle Kramer, 11 19:26.9 6:16 Fife
154 44 42 Jeff Steverson, 11 19:49.2 6:24 Washington
66 45 43 Virgil Mastel, 10 19:51.8 6:24 North Mason
159 46 44 Jeremiah Emerson, 10 19:54.2 6:25 White River
67 47 45 Lenny Armstrong, 12 20:04.1 6:28 North Mason
166 48 46 Tom Buettner, 11 20:09.6 6:30 White River
141 49 47 Josh Ferguson, 9 20:10.4 6:30 Washington
144 50 48 Mike Homestead, 10 20:11.0 6:31 Washington
228 51 Andrew Dana, 10 20:37.7 6:39 Clover Park
16 52 49 Justin Smith, 10 20:40.4 6:40 Fife
247 53 Benno Henkes, 12 20:42.1 6:41 Clover Park
10 54 50 Brandon Myers, 12 20:45.1 6:42 Fife
9 55 51 Iain Morrow, 10 20:48.4 6:43 Fife
68 56 52 Reid Murphy, 9 20:52.2 6:44 North Mason
69 57 53 Adam Zech, 12 20:56.8 6:45 North Mason
163 58 54 Tim Haukenberry, 11 21:33.4 6:57 White River
ID# PLACE FINISHER TIME PACE
1. Franklin Pierce
191 4 Ryan Casebolt, 12 16:55.0 5:27
205 8 Tyler Connell, 10 17:14.4 5:34
198 9 Jon Lara, 11 17:21.5 5:36
197 13 Phil Squier, 11 17:33.3 5:40
208 15 Shea Connell, 9 17:41.9 5:43
192 17 Brandt May, 12 17:44.0 5:43
203 31 Ryan Lara, 10 11:21.2 3:40
Total Time = 1:26:45.9 Total Places = 49
2. Peninsula
84 3 David Sigmon, 11 16:47.1 5:25
85 7 Mariano DeMoss, 11 17:10.7 5:33
88 11 Kevin Cannaday, 10 17:30.2 5:39
86 14 Spencer Drolette, 12 17:39.8 5:42
87 16 Chris Roe, 11 17:42.4 5:43
90 21 Paul DeMoss, 11 17:57.6 5:48
89 24 Josh Bissenas, 12 18:14.6 5:53
Total Time = 1:26:50.2 Total Places = 51
3. Sequim
117 5 Alex Smyth, 11 17:04.9 5:31
111 10 Anton Clifford, 12 17:26.0 5:37
123 18 Shane Dinius, 10 17:44.5 5:43
114 25 Steve Eaton, 12 18:15.2 5:53
112 28 Nick Deem, 12 18:31.8 5:59
118 32 Ryan Gabrukiewicz, 11 18:43.0 6:02
113 39 Matt Farris, 12 19:16.5 6:13
Total Time = 1:29:02.4 Total Places = 86
4. Washington
147 2 Dj Johnson, 12 16:30.5 5:20
150 20 Harry Pickett, 12 17:56.8 5:47
153 23 Jaron Robinson, 11 18:07.5 5:51
143 38 Jon Hanks, 12 19:15.4 6:13
154 42 Jeff Steverson, 11 19:49.2 6:24
141 47 Josh Ferguson, 9 20:10.4 6:30
144 48 Mike Homestead, 10 20:11.0 6:31
Total Time = 1:31:39.5 Total Places = 125
5. White River
155 12 Connor Inman, 11 17:32.1 5:39
156 22 Shastan Page, 10 18:03.6 5:50
160 30 Dj Coughlin, 11 18:40.0 6:01
157 35 Bryce Markey, 11 18:59.3 6:08
159 44 Jeremiah Emerson, 10 19:54.2 6:25
166 46 Tom Buettner, 11 20:09.6 6:30
163 54 Tim Haukenberry, 11 21:33.4 6:57
Total Time = 1:33:09.0 Total Places = 143
6. Lakes
28 19 Ryan Yearsley, 10 17:47.1 5:44
29 27 William Anderson, 11 18:28.4 5:58
33 29 Alex Bailey, 12 18:37.3 6:00
37 34 Alex Johnson, 12 18:46.9 6:04
32 36 Ryan Swan, 11 19:00.4 6:08
30 40 Sean Cenotto, 11 19:19.4 6:14
Total Time = 1:32:40.1 Total Places = 145
7. Fife
13 1 Jacob Noack, 10 16:23.6 5:17
15 33 Linus Petersson, 11 18:46.4 6:03
1 37 Thomas Beirne, 12 19:11.5 6:11
7 41 Kyle Kramer, 11 19:26.9 6:16
16 49 Justin Smith, 10 20:40.4 6:40
10 50 Brandon Myers, 12 20:45.1 6:42
9 51 Iain Morrow, 10 20:48.4 6:43
Total Time = 1:34:28.6 Total Places = 161
8. North Mason
63 6 Jamie Daroff, 12 17:10.3 5:32
65 26 Josh Getty, 10 18:18.6 5:54
66 43 Virgil Mastel, 10 19:51.8 6:24
67 45 Lenny Armstrong, 12 20:04.1 6:28
68 52 Reid Murphy, 9 20:52.2 6:44
69 53 Adam Zech, 12 20:56.8 6:45
Total Time = 1:36:16.9 Total Places = 172
Varsity Girls
Ft. Steilacoom
Oct. 23, 2004
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Sequim 38 1 6 7 10 14 15 2021:19.4 2:26.5
2 Peninsula 44 2 3 5 13 21 32 3521:24.1 2:52.2
3 Lakes 62 4 9 12 18 19 24 2721:56.2 1:30.1
4 Washington 118 16 17 25 26 34 37 23:29.4 2:30.4
5 White River 119 8 22 28 30 31 36 4023:36.6 2:58.5
6 Franklin Pierce 134 11 23 29 33 38 39 24:17.3 4:49.0
61 9 9 Casey Maus, 12 21:46.3 7:01 Lakes
109 10 10 Heather Smith, 9 21:53.0 7:04 Sequim
215 11 11 Emily Reed, 9 21:59.3 7:06 Franklin Pierce
58 12 12 Cassy Yearsley, 11 21:59.9 7:06 Lakes
96 13 13 Brittany White, 9 22:05.7 7:08 Peninsula
107 14 14 Jennifer Bruce, 10 22:06.0 7:08 Sequim
104 15 15 Lauren Cutting, 11 22:16.1 7:11 Sequim
11 16 Molly Nelson, 11 22:22.1 7:13 Fife
137 17 16 DeeDee Quichocho, 12 22:24.0 7:14 Washington
138 18 17 Mariam Rogers, 9 22:25.1 7:14 Washington
60 19 18 Janet Feldman, 12 22:27.0 7:15 Lakes
50 20 19 Brooke Brown, 10 22:28.8 7:15 Lakes
103 21 20 Valerye Huff, 11 22:41.4 7:19 Sequim
97 22 21 Kristina Gaudio, 11 22:58.9 7:25 Peninsula
176 23 22 Marlisa Madden, 10 23:19.3 7:31 White River
216 24 23 Natalie Herrand, 9 23:39.0 7:38 Franklin Pierce
53 25 24 Melissa McWherter, 10 23:46.4 7:40 Lakes
135 26 25 Laylana Mendoza, 12 23:50.9 7:42 Washington
139 27 26 Michelle Womack, 9 23:52.7 7:42 Washington
56 28 27 Kayla Kearney, 11 24:07.1 7:47 Lakes
177 29 28 Lauren Plitkins, 10 24:13.5 7:49 White River
214 30 29 Stephanie Macdonald, 9 24:23.8 7:52 Franklin Pierce
178 31 30 Jenny Maris, 11 24:29.2 7:54 White River
183 32 31 Cathryn Hallet, 9 24:29.5 7:54 White River
224 33 Asia Rawls, 9 24:34.8 7:56 Clover Park
99 34 32 Tiffany Olsen, 10 24:36.1 7:56 Peninsula
210 35 33 Heidi Munce, 12 24:36.3 7:56 Franklin Pierce
134 36 34 Kathleen Lee, 10 24:54.4 8:02 Washington
98 37 35 Deborah Mann, 10 25:06.5 8:06 Peninsula
78 38 Jodi Moreau, 12 25:15.1 8:09 North Mason
184 39 36 Carli Haulet, 11 25:53.9 8:21 White River
130 40 37 Chelsea Engelhardt, 9 26:11.3 8:27 Washington
211 41 38 Kelli Burdick, 12 26:48.2 8:39 Franklin Pierce
217 42 39 Ashley Schenk, 9 26:48.5 8:39 Franklin Pierce
222 43 Shannon Hurlen, 10 27:33.8 8:53 Clover Park
220 44 Amanda Fowlkes, 12 27:39.7 8:55 Clover Park
18 45 Nicole Vielma, 11 27:59.0 9:02 Fife
77 46 Adrianna Lippy, 10 28:07.7 9:04 North Mason
20 47 Shannon Wolfrom, 11 28:12.0 9:06 Fife
175 48 40 Ashley Wheat, 9 28:13.7 9:06 White River
12 49 Ashlee Noack, 11 28:30.6 9:12 Fife
83 50 Hannah Fitzmorris, 9 31:06.5 10:02 North Mason
223 51 Rachelle Blackmer, 10 31:40.5 10:13 Clover Park
1. Sequim
105 1 Stephanie Marcy, 10 19:39.6 6:21
102 6 Tara McCallum, 12 21:27.5 6:55
106 7 Jennifer Tripp, 10 21:30.7 6:56
109 10 Heather Smith, 9 21:53.0 7:04
107 14 Jennifer Bruce, 10 22:06.0 7:08
104 15 Lauren Cutting, 11 22:16.1 7:11
103 20 Valerye Huff, 11 22:41.4 7:19
Total Time = 1:46:36.8 Total Places = 38
2. Peninsula
93 2 Missy Floyd, 10 20:06.7 6:29
94 3 Rachel Hansen, 10 20:36.2 6:39
95 5 Lacey Boren, 12 21:13.1 6:51
96 13 Brittany White, 9 22:05.7 7:08
97 21 Kristina Gaudio, 11 22:58.9 7:25
99 32 Tiffany Olsen, 10 24:36.1 7:56
98 35 Deborah Mann, 10 25:06.5 8:06
Total Time = 1:47:00.5 Total Places = 44
3. Lakes
59 4 Honisty Baek, 12 20:58.7 6:46
61 9 Casey Maus, 12 21:46.3 7:01
58 12 Cassy Yearsley, 11 21:59.9 7:06
60 18 Janet Feldman, 12 22:27.0 7:15
50 19 Brooke Brown, 10 22:28.8 7:15
53 24 Melissa McWherter, 10 23:46.4 7:40
56 27 Kayla Kearney, 11 24:07.1 7:47
Total Time = 1:49:40.6 Total Places = 62
4. Washington
137 16 DeeDee Quichocho, 12 22:24.0 7:14
138 17 Mariam Rogers, 9 22:25.1 7:14
135 25 Laylana Mendoza, 12 23:50.9 7:42
139 26 Michelle Womack, 9 23:52.7 7:42
134 34 Kathleen Lee, 10 24:54.4 8:02
130 37 Chelsea Engelhardt, 9 26:11.3 8:27
Total Time = 1:57:27.0 Total Places = 118
5. White River
174 8 Josie Becker, 9 21:31.1 6:56
176 22 Marlisa Madden, 10 23:19.3 7:31
177 28 Lauren Plitkins, 10 24:13.5 7:49
178 30 Jenny Maris, 11 24:29.2 7:54
183 31 Cathryn Hallet, 9 24:29.5 7:54
184 36 Carli Haulet, 11 25:53.9 8:21
175 40 Ashley Wheat, 9 28:13.7 9:06
Total Time = 1:58:02.6 Total Places = 119
6. Franklin Pierce
215 11 Emily Reed, 9 21:59.3 7:06
216 23 Natalie Herrand, 9 23:39.0 7:38
214 29 Stephanie Macdonald, 9 24:23.8 7:52
210 33 Heidi Munce, 12 24:36.3 7:56
211 38 Kelli Burdick, 12 26:48.2 8:39
217 39 Ashley Schenk, 9 26:48.5 8:39
Total Time = 2:01:26.6 Total Places = 134