TEAM SCORES and RACE RESULTS: SALT CREEK INVITATIONAL 2004 - GIRLS VARSITY 09/18/04


 
WEATHER: Overcast and Wet
NAME OF COURSE: SALT CREEK
LENGTH OF COURSE: 3.0
COURSE RECORD: 17:06 2000
MISCELLANEOUS: JODEE ADAMS-MOORE 12 NEWPORT HS 2000
SCORING METHOD: Normal


 
Team Scores
1. Newport 68
2. Gig Harbor 75
3. Bellingham 121
4. Bellevue 131
5. Stanwood 163
6. North Kitsap 185
7. Lake Stevens 243
8. Bainbridge 293
9. Nathan Hale 293
10. Port Angeles 327
11. Port Townsend 331
12. Klahowya 334
13. Lake Washington 366
14. Sequim 369
15. Olympic 387
16. Auburn 415
17. Highline 419
18. Evergreen 423
19. Kentlake 433
20. Bremerton 462
21. Mariner 525
22. Shelton 534
23. Interlake --
24. North Mason --
25. Forks --
26. Garfield --
27. Cedar Park --

 
Race Results
Pos. Con. # Name - School Team Pos Time
1. #0361 Sipes, Stephanie 11 - GIG (1) 00:17:07
2. #0426 Walker, Kelsey 11 - BEL (2) 00:17:20
3. #0322 Porter, Katie 12 - OLY (3) 00:18:04
4. #0347 Granger, Hannah 10 - PT (4) 00:18:11
5. #0342 Piccolo, Alyson 10 - STW (5) 00:18:11
6. #0363 Seifert, Gabrielle 10 - GIG (6) 00:18:18
7. #0341 Buchanan, Charissa 11 - STW (7) 00:18:22
8. #0445 @Larson, Jane 11 - CPK (--) 00:18:25
9. #0400 Xu, Carol 11 - NEW (8) 00:18:27
10. #0335 Cook, Sierra 9 - KLA (9) 00:18:31
11. #0364 Kalbrener, Anna 9 - GIG (10) 00:18:37
12. #0413 Branham, Chaya 10 - PA (11) 00:18:37
13. #0397 White, Aubrey 12 - NEW (12) 00:18:41
14. #0453 Cates, Kelly 9 - NK (13) 00:18:44
15. #0398 Weertman, Renee 12 - NEW (14) 00:18:46
16. #0373 Jensen, Hannah 9 - BHM (15) 00:18:50
17. #0401 Ngai, Lydia 10 - NEW (16) 00:18:51
18. #0372 Engle, Mara 12 - BHM (17) 00:18:54
19. #0399 Lorberau, Kelsey 11 - NEW (18) 00:18:54
20. #0366 Stuart, Kate 9 - GIG (19) 00:18:55
21. #0378 Carter, Kristen - BHM (20) 00:18:57
22. #0328 Granstrom, Bailey 10 - LKS (21) 00:19:03
23. #0459 Stickney, Greta 11 - NK (22) 00:19:06
24. #0420 Nova, Adrienne 12 - LKW (23) 00:19:09
25. #0456 Gregg, Jennifer 9 - NK (24) 00:19:10
26. #0467 @Beckham, Kelly 11 - INT (--) 00:19:22
27. #0403 *Dixon, Dana 10 - NEW (25) 00:19:24
28. #0477 Porter, Marie 12 - HIG (26) 00:19:26
29. #0374 Yorkston, Rachel 11 - BHM (27) 00:19:27
30. #0428 Beach, Adrianne 11 - BEL (28) 00:19:28
31. #0316 Bisignano, Catherine 9 - NAH (29) 00:19:29
32. #0431 Wright, Caroline 10 - BEL (30) 00:19:29
33. #0404 Hutchison, Danielle 11 - EVE (31) 00:19:30
34. #0329 Page, Elise 11 - LKS (32) 00:19:31
35. #0330 Kreft, Kelsey 9 - LKS (33) 00:19:31
36. #0432 Russell, Ashley 10 - BEL (34) 00:19:32
37. #0495 Pritchett, Hillary - BAI (35) 00:19:32
38. #0344 Olson, Jenna 10 - STW (36) 00:19:33
39. #0427 Cullen, Rachell - BEL (37) 00:19:36
40. #0429 *Wells, Jillian 11 - BEL (38) 00:19:41
41. #0367 Fischer, Karly 11 - GIG (39) 00:19:43
42. #0402 *Wood, Kate 11 - NEW (40) 00:19:45
43. #0343 Epperson, Katie 11 - STW (41) 00:19:47
44. #0490 @Kingsburry, Roselle 12 - GAR (--) 00:19:52
45. #0376 North, Lauren 9 - BHM (42) 00:19:54
46. #0494 Johnson, Caroline 11 - BAI (43) 00:19:54
47. #0458 Seaberg, Britt 9 - NK (44) 00:19:55
48. #0336 Hosford, Lucill 9 - KLA (45) 00:19:55
49. #0430 *Fowler, Natalie 10 - BEL (46) 00:19:58
50. #0483 McCallum, Tara 12 - SQM (47) 00:19:58
51. #0390 Burdick, Hailey 12 - AUB (48) 00:20:03
52. #0314 Morgan, Milaela 12 - NAH (49) 00:20:05
53. #0365 *Hildebrand, Kaitlin 11 - GIG (50) 00:20:14
54. #0375 *Gantman, Vicki 11 - BHM (51) 00:20:15
55. #0315 Anderson, Hilary 12 - NAH (52) 00:20:16
56. #0433 Anderson, Bridget 11 - BRE (53) 00:20:16
57. #0415 Jaksha, Amanda 12 - PA (54) 00:20:22
58. #0321 Duane, Rochelle 12 - OLY (55) 00:20:27
59. #0439 Silver, Rachelle 11 - MAR (56) 00:20:28
60. #0327 Yeik, Camie 9 - OLY (57) 00:20:28
61. #0498 Pritchett, Geneva - BAI (58) 00:20:35
62. #0337 Meeker, Rosie 12 - KLA (59) 00:20:36
63. #0354 Smith, Brittany 12 - KEN (60) 00:20:39
64. #0362 *McClusky, Meaghan - GIG (61) 00:20:43
65. #0438 Schultze, Jessica 12 - MAR (62) 00:20:45
66. #0408 DeLapp, Paige 9 - EVE (63) 00:20:46
67. #0349 Strickland, Libby 10 - PT (64) 00:20:49
68. #0377 *Gerard, Margaret 10 - BHM (65) 00:20:49
69. #0489 Smith, Heather 9 - SQM (66) 00:20:50
70. #0476 Miller, Julia 10 - HIG (67) 00:20:51
71. #0331 Humberg, Rachael 11 - LKS (68) 00:10:51
72. #0348 Pilling, Helen 11 - PT (69) 00:20:54
73. #0468 @Stephens, Katie 11 - INT (--) 00:21:00
74. #0421 Tarte, Laury 12 - LKW (70) 00:21:04
75. #0416 Lucero, Anna 10 - PA (71) 00:21:04
76. #0492 Bergman, Erika 11 - BAI (72) 00:21:07
77. #0485 Cutting, Lauren 11 - SQM (73) 00:21:08
78. #0340 King, Danara - STW (74) 00:21:09
79. #0469 @Feeney, Kate 12 - INT (--) 00:21:10
80. #0307 Endicott, Lucy 12 - SHE (75) 00:21:11
81. #0423 Merrill, Ashley 12 - LKW (76) 00:21:12
82. #0306 Gullett, Talitha 10 - SHE (77) 00:21:12
83. #0356 Tanamoto, Jennifer 10 - KEN (78) 00:21:13
84. #0391 Hawkinson, Heidi 10 - AUB (79) 00:21:14
85. #0318 Hendrickson, Kayla 9 - NAH (80) 00:21:15
86. #0434 Bushor, Jovan 10 - BRE (81) 00:21:17
87. #0457 Friesen, Brthany 11 - NK (82) 00:21:17
88. #0317 Vogel, Kaela 11 - NAH (83) 00:21:18
89. #0355 Martin, Lara 10 - KEN (84) 00:21:18
90. #0493 Scott, Hazel 11 - BAI (85) 00:21:19
91. #0435 Maddox, Alicia 10 - BRE (86) 00:21:19
92. #0345 *Kloke, Rachele - STW (87) 00:21:21
93. #0406 Teuscher, Aimee 9 - EVE (88) 00:21:23
94. #0333 Miller, Kendra 9 - LKS (89) 00:21:25
95. #0417 Brown, Heidi 10 - PA (90) 00:21:33
96. #0484 Huff, Valerye 11 - SQM (91) 00:21:35
97. #0488 Bruce, Jennifer 10 - SQM (92) 00:21:38
98. #0481 Smith, Julianne 10 - HIG (93) 00:21:38
99. #0350 Blake, Alisha 11 - PT (94) 00:21:39
100. #0393 Dickson, Mallory 12 - AUB (95) 00:21:41
101. #0395 Thieman, Alyson 12 - AUB (96) 00:21:44
102. #0394 Taylor, Amy 11 - AUB (97) 00:21:46
103. #0422 Roberts, Kyla 11 - LKW (98) 00:21:49
104. #0425 Tarte, Mollie 9 - LKW (99) 00:21:51
105. #0351 Powers, Amber 11 - PT (100) 00:21:53
106. #0418 Gonzales, Dee Dee 12 - PA (101) 00:21:53
107. #0392 *Laggart, Jillian 11 - AUB (102) 00:21:57
108. #0358 Posielski, Natasza 10 - KEN (103) 00:21:59
109. #0338 Caffrey, Tasha 11 - KLA (104) 00:22:02
110. #0334 *Dykgraff, Emily 11 - LKS (105) 00:22:04
111. #0436 Michaels, Alyssa 11 - BRE (106) 00:22:07
112. #0478 Dhillon, Simi 11 - HIG (107) 00:22:17
113. #0359 Rose, Angie 12 - KEN (108) 00:22:19
114. #0332 *Hedges, Kendra - LKS (109) 00:22:20
115. #0424 *Perrigo, Lia 11 - LKW (110) 00:22:21
116. #0496 *Jennings, Katherine 9 - BAI (111) 00:22:21
117. #0346 *Boffey, Melanie - STW (112) 00:22:22
118. #0487 *Fox, Anna 10 - SQM (113) 00:22:25
119. #0357 *Ramsey, Melanie 10 - KEN (114) 00:22:25
120. #0486 *Jones, Natalie 11 - SQM (115) 00:22:26
121. #0405 Palmer, Heidi 12 - EVE (116) 00:22:29
122. #0339 Cox, Emily 11 - KLA (117) 00:22:39
123. #0455 *Dormaier, Kristi 10 - NK (118) 00:22:41
124. #0368 @Lippy, Adriana 10 - NM (--) 00:22:53
125. #0319 *Turner, Maxine 12 - NAH (119) 00:22:57
126. #0352 *Haines, Katherine - PT (120) 00:23:00
127. #0353 *Nesset, Lydia 11 - PT (121) 00:23:04
128. #0454 *Jensen 12, Laura - NK (122) 00:23:05
129. #0310 Chavez, Breana 10 - SHE (123) 00:23:05
130. #0419 *Gipe, Kelsey - PA (124) 00:23:20
131. #0410 Thompson, Britnee 12 - EVE (125) 00:23:25
132. #0480 Blackburn, Kelly 11 - HIG (126) 00:23:30
133. #0371 @Moreau, Jodi 12 - NM (--) 00:23:33
134. #0360 *Gailey, Anna 9 - KEN (127) 00:23:37
135. #0497 *Van Dyke, Libby 10 - BAI (128) 00:23:40
136. #0491 @Munz, Melissa 11 - GAR (--) 00:23:42
137. #0309 Clark, Nicole 12 - SHE (129) 00:23:49
138. #0311 Ducker, Ally 10 - SHE (130) 00:23:55
139. #0412 @Rosanbalm, Jessie 11 - FOR (--) 00:24:12
140. #0370 @Fitzmorris, Lindsey 11 - NM (--) 00:24:17
141. #0409 *Maxcy, Mary 9 - EVE (131) 00:24:18
142. #0440 Dinh, Riley 10 - MAR (132) 00:24:18
143. #0325 Taylor, Brittany 11 - OLY (133) 00:25:23
144. #0482 *Griffin, Kayla 9 - HIG (134) 00:25:59
145. #0308 *Moelter, Laura 11 - SHE (135) 00:26:04
146. #0437 Jones, Shayna 10 - BRE (136) 00:26:07
147. #0442 Peung, Sarah 12 - MAR (137) 00:26:08
148. #0471 @Chen, Alice 10 - INT (--) 00:26:18
149. #0443 Munoz, Suzie - MAR (138) 00:26:56
150. #0323 Roberts, Ashley 12 - OLY (139) 00:27:21
151. #0324 *Roberts, Courtney 10 - OLY (140) 00:28:28
152. #0369 @Fitzmorris, Hannah - NM (--) 00:28:32
-- #0414 *Doninger, Becca 10 - PA (--) Did Not Finish
-- #0470 @Sproed, Tayler 10 - INT (--) Did Not Finish
-- #0441 *Viduya, Luiza 11 - MAR (--) Did Not Finish
-- #0444 *Peter, Brianna 10 - MAR (--) Did Not Finish
-- #0326 *Turner, Annika 10 - OLY (--) Did Not Finish
-- #0411 @Anderson, Rosa 12 - FOR (--) Did Not Finish
-- #0396 *Rottle, Jodie 11 - AUB (--) Did Not Finish
-- #0407 *Davidyan, Sylvia 9 - EVE (--) Did Not Finish
-- #0479 *Viklund, Zoe 12 - HIG (--) Did Not Finish


 
* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team

 

TEAM SCORES and RACE RESULTS: SALT CREEK INVITATIONAL 2004 - GIRLS JR VARSITY 09/18/04


 
WEATHER: SUNNY / CLEAR
NAME OF COURSE: SALT CREEK
LENGTH OF COURSE: 3.0
COURSE RECORD: 20:04 1999
MISCELLANEOUS: Colleen Davis 11 Newport 1999
SCORING METHOD: Normal


 
Team Scores
1. Newport 47
2. Bellevue 58
3. Gig Harbor 73
4. Bellingham 105
5. Lake Stevens 125
6. Bainbridge 157
7. Stanwood 211
8. Port Townsend 212
9. Port Angeles 214
10. North Kitsap 251
11. Lake Washington 275
12. Juanita --
13. Mariner --
14. Auburn --
15. Highline --
16. Nathan Hale --

 
Race Results
Pos. Con. # Name - School Team Pos Time
1. #0571 Rennie, Cece 9 - PT (1) 00:19:09
2. #0591 Corcorran, Michaela 11 - NEW (2) 00:19:55
3. #0575 Davis, Kristi 10 - GIG (3) 00:20:01
4. #0583 Walker, Hannah 10 - BHM (4) 00:20:08
5. #0678 Renninger, Rachel 10 - BEL (5) 00:20:24
6. #0582 Shupe, Heather - BHM (6) 00:21:02
7. #0594 McDonald, Jenna 11 - NEW (7) 00:21:02
8. #0681 Petersen, Jessica 10 - BEL (8) 00:21:10
9. #0592 Koopmans, Kasey 10 - NEW (9) 00:21:13
10. #0679 Smukowski, Anna 10 - BEL (10) 00:21:23
11. #0578 Lewis, Molly 11 - GIG (11) 00:21:40
12. #0577 Brager, Amanda 9 - GIG (12) 00:21:45
13. #0595 Brooke, Lindsey 9 - NEW (13) 00:21:47
14. #0680 Bulfin, Kaila 10 - BEL (14) 00:21:53
15. #0579 Johns, Ashley 10 - GIG (15) 00:21:54
16. #0463 Murray, Mandi - NEW (16) 00:21:55
17. #0972 VanVleet, Emilie - BAI (17) 00:22:04
18. #0973 O'Keefe, Molly - BAI (18) 00:22:06
19. #0555 Wright, Tanya 12 - LKS (19) 00:22:13
20. #0593 *Luplow, Jena 12 - NEW (20) 00:22:22
21. #0682 Black, Laurel 9 - BEL (21) 00:22:23
22. #0586 Friday, Anya 11 - BHM (22) 00:22:24
23. #0596 *Kim, Elle - NEW (23) 00:22:25
24. #0556 Roquett, Muriel 12 - LKS (24) 00:22:26
25. #0559 Gleason, Jessica 10 - LKS (25) 00:22:26
26. #0976 Molskness, Mattie 10 - BAI (26) 00:22:34
27. #0558 Pugh, Amanda - LKS (27) 00:22:43
28. #0565 Parker, Sarah 10 - STW (28) 00:22:43
29. #0663 Marsaw, Lindsey 12 - PA (29) 00:22:55
30. #0557 Martz, Megan 11 - LKS (30) 00:23:01
31. #0464 Jennings, Kendall 10 - NK (31) 00:23:04
32. #0580 Coy, Gillian 10 - GIG (32) 00:23:08
33. #0551 @Hylander, Carrie 9 - NAH (--) 00:23:16
34. #0585 Blume, Alison 10 - BHM (33) 00:23:16
35. #0568 Wesson, Jackie 9 - STW (34) 00:23:25
36. #0560 *Sackman, Stephanie 9 - LKS (35) 00:23:26
37. #0552 @Hurson, Jill 11 - NAH (--) 00:23:28
38. #0662 Wood, Emilee 10 - PA (36) 00:23:31
39. #0581 *Harvey, Michelle - GIG (37) 00:23:33
40. #0661 Yount, Katrin - PA (38) 00:23:39
41. #0576 *Blakney, Rebekah - GIG (39) 00:23:44
42. #0589 @Bolduc, Erica 10 - AUB (--) 00:23:44
43. #0590 @Fingarson, Kelsie 11 - AUB (--) 00:23:48
44. #0588 Turnball, Melanie 12 - BHM (40) 00:23:53
45. #0574 Clow, Maria - PT (41) 00:23:55
46. #0675 Dunlap, Sethrina 11 - LKW (42) 00:24:00
47. #0977 Arens, Nina 12 - BAI (43) 00:24:00
48. #0683 *Bohdanowicz, Lindsey 11 - BEL (44) 00:24:06
49. #0564 Baumgartner, Amanda - STW (45) 00:24:07
50. #0570 Danner, Allison 12 - PT (46) 00:24:07
51. #0684 @Lennebacker, Marresa 12 - JUA (--) 00:24:23
52. #0690 @Nietmann, Lindsey 12 - JUA (--) 00:24:23
53. #0584 *Paquette, Bless 10 - BHM (47) 00:24:29
54. #0563 Radabah, Kayleen - STW (48) 00:24:33
55. #0461 Bruce, Kelsey 11 - NK (49) 00:24:35
56. #0676 Nebeck, Kelsey 11 - LKW (50) 00:24:35
57. #0665 Goin, Kate 12 - PA (51) 00:24:36
58. #0548 @Sterne, Cory 11 - NAH (--) 00:24:37
59. #0550 @Rude, Emily 11 - NAH (--) 00:24:08
60. #0587 *Fenske, Trista - BHM (52) 00:24:40
61. #0971 Nottingham, Morgan - BAI (53) 00:24:56
62. #0462 Donahue, Kerri 10 - NK (54) 00:24:56
63. #0466 Willey, Christina 11 - NK (55) 00:24:57
64. #0473 @Akopyan, Eleonora 12 - HIG (--) 00:25:02
65. #0567 Byington, Bekah 10 - STW (56) 00:25:32
66. #0688 @Hamilton, Julia 12 - JUA (--) 00:25:46
67. #0689 @Reina, Louise 12 - JUA (--) 00:25:46
68. #0566 *Murray, Kayla - STW (57) 00:26:06
69. #0671 Heistedt, Laura 11 - LKW (58) 00:26:22
70. #0670 Tierney, Jamie - LKW (59) 00:26:25
71. #0474 @Nalley, Catherine 9 - HIG (--) 00:26:31
72. #0664 Deandre, Samantha 11 - PA (60) 00:27:10
73. #0572 Sexton, Scarlet 9 - PT (61) 00:27:22
74. #0465 Pijan, Jamie 11 - NK (62) 00:27:33
75. #0569 Blevins, Samantha 10 - PT (63) 00:27:40
76. #0693 @Martinez, Kim 10 - MAR (--) 00:27:47
77. #0667 *Mulholland, Katie 11 - PA (64) 00:27:57
78. #0561 *Groff, Megan - LKS (65) 00:28:08
79. #0673 Babine, Mari 11 - LKW (66) 00:28:37
80. #0668 *Rothweiler, Gretchen 9 - PA (67) 00:28:41
81. #0692 @Rogers, Jenny 10 - MAR (--) 00:28:59
82. #0697 @Campo, Chantal 11 - MAR (--) 00:30:19
83. #0696 @Grieco, Kimber 10 - MAR (--) 00:33:09
-- #0677 *Cullen, Rachel 10 - BEL (--) Did Not Finish
-- #0672 *Obrien, Laura 10 - LKW (--) Did Not Finish
-- #0674 *Dawson, Steffani 11 - LKW (--) Did Not Finish
-- #0573 *Obert, Michelle 10 - PT (--) Did Not Finish
-- #0685 @Ladiges, Emily 10 - JUA (--) Did Not Finish
-- #0686 *Hennings, Leah 11 - JUA (--) Did Not Finish
-- #0687 *Bell, Amanda 12 - JUA (--) Did Not Finish
-- #0691 @Nasution, Kristina 11 - MAR (--) Did Not Finish
-- #0694 *Lopez, Osiris 12 - MAR (--) Did Not Finish
-- #0695 *Munoz, Susie 10 - MAR (--) Did Not Finish
-- #0472 @Foutz, Chelsea 11 - HIG (--) Did Not Finish
-- #0475 @Hong, Chantho 12 - HIG (--) Did Not Finish
-- #0549 @Pfeifer, Allison 11 - NAH (--) Did Not Finish
-- #0554 *Maki, Kristen 11 - NAH (--) Did Not Finish
-- #0553 *Simon, Masayo - NAH (--) Did Not Finish
-- #0562 *Schaffer, Anna - STW (--) Did Not Finish


 
* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team