TEAM SCORES and RACE RESULTS: SALT CREEK INVITATIONAL 2004 - Boys Varsity Results 09/18/04


 
WEATHER: Overcast and Wet
NAME OF COURSE: Salt Creek Invitational
LENGTH OF COURSE: 3.0
COURSE RECORD: 14:28 1996
MISCELLANEOUS: Joey Coor Eastlake HS 1996
SCORING METHOD: Normal


 
Team Scores
1. Port Angeles 55
2. Auburn 102
3. Newport 144
4. Evergreen 157
5. Bellevue 162
6. Gig Harbor 202
7. Highline 222
8. Klahowya 231
9. Lake Stevens 237
10. Juanita 251
11. North Kitsap 257
12. Garfield 387
13. Marysville Philchuck 417
14. Stanwood 432
15. Interlake 437
16. Port Townsend 456
17. Kentlake 477
18. Sequim 489
19. Bainbridge 498
20. Lake Washington 501
21. Olympic 514
22. Nathan Hale 548
23. Bremerton 563
24. Shelton 569
25. Mariner 606
26. North Mason 644
27. Forks 837
28. Bellingham --
29. Cedar Park --

 
Race Results
Pos. Con. # Name - School Team Pos Time
1. #0105 Lucero, Dan 12 - PA (1) 00:14:53
2. #0092 Limph, Paul 12 - EVE (2) 00:14:54
3. #0079 Smargiassi, Dominique 12 - AUB (3) 00:15:06
4. #0071 @Kwiatkowski, Chris 10 - BHM (--) 00:15:08
5. #0078 Riek, Dak 10 - AUB (4) 00:15:10
6. #0057 Betterbed, Tommey 12 - GIG (5) 00:15:14
7. #0153 Corlew, Vince 12 - INT (6) 00:15:25
8. #0106 Brown, Josh 12 - PA (7) 00:15:31
9. #0080 Scott, Tyler 12 - AUB (8) 00:15:32
10. #0107 Dryver, Jon 12 - PA (9) 00:15:36
11. #0094 Thompson, Brad 9 - EVE (10) 00:15:37
12. #0108 Ahrndt, Brad 11 - PA (11) 00:15:38
13. #0134 McCary, Davie 10 - JUA (12) 00:15:40
14. #0120 Williams, Brain 12 - BEL (13) 00:15:44
15. #0085 Terasaki, Mike 12 - NEW (14) 00:15:46
16. #0087 Kuhn, Cameron 12 - NEW (15) 00:15:47
17. #0135 Nietmann, Spencer 10 - JUA (16) 00:15:48
18. #0126 Brown, Josh 12 - BRE (17) 00:15:51
19. #0119 MacGarva, Garvin 12 - BEL (18) 00:15:51
20. #0150 Power, Wes 11 - NK (19) 00:15:55
21. #0029 Masters, Casey 12 - KLA (20) 00:55:55
22. #0121 Broom, Brooks 11 - BEL (21) 00:15:57
23. #0086 Dollard, Brian 12 - NEW (22) 00:15:59
24. #0161 Forsyth, Jeff 12 - HIG (23) 00:16:00
25. #0022 Smith, Garrett 11 - LKS (24) 00:16:03
26. #0058 Backman, Beau 11 - GIG (25) 00:16:04
27. #0008 Rasp, Neil 12 - NAH (26) 00:16:08
28. #0109 Jaksha, Aaron 12 - PA (27) 00:16:09
29. #0147 Bradwell, Cody 10 - NK (28) 00:16:10
30. #0036 Roberts, Jake 11 - STW (29) 00:16:12
31. #0023 VanSanten, Kyle 9 - LKS (30) 00:16:14
32. #0059 Williams, Charlie 10 - GIG (31) 00:16:14
33. #0030 Ryan, Kyle 12 - KLA (32) 00:16:15
34. #0176 Smyth, Alex 11 - SQM (33) 00:16:16
35. #0162 Norman, Matt 12 - HIG (34) 00:16:16
36. #0082 Thomas, Tyler 12 - AUB (35) 00:16:16
37. #0110 *Nolan, Jay 11 - PA (36) 00:16:17
38. #0133 Rasor, Jeremy 10 - JUA (37) 00:16:20
39. #0093 Eoff, Riley 11 - EVE (38) 00:16:21
40. #0167 Lucey, Shane - MPK (39) 00:16:21
41. #0111 *Hennessey, Sam 10 - PA (40) 00:16:27
42. #0160 Hanson, Craig 12 - HIG (41) 00:16:29
43. #0148 Cameron, Will 11 - NK (42) 00:16:30
44. #0181 Brown, Kris 10 - GAR (43) 00:16:31
45. #0122 Renninger, John 12 - BEL (44) 00:16:32
46. #0026 Cheslik, Josiah 10 - LKS (45) 00:16:33
47. #0089 Toy, Daren 11 - NEW (46) 00:16:34
48. #0088 Kramer, Brian 12 - NEW (47) 00:16:34
49. #0180 Wimbish, Jason 10 - GAR (48) 00:16:35
50. #0163 Fosberg, Erik 12 - HIG (49) 00:16:36
51. #0031 Gaskill, Cameron 12 - KLA (50) 00:16:36
52. #0032 Orkiolla, Anthony 10 - KLA (51) 00:16:37
53. #0145 @Ajang, Peter 12 - CPK (--) 00:16:38
54. #0081 Raphael, Collin 11 - AUB (52) 00:16:44
55. #0096 Limpf, John 9 - EVE (53) 00:16:44
56. #0095 Mullins, Weston 12 - EVE (54) 00:16:45
57. #0001 Paine, Dan 9 - SHE (55) 00:16:52
58. #0112 Lindgren, Caleb 11 - LKW (56) 00:16:50
59. #0084 *O'Brien, Kevin 12 - AUB (57) 00:16:51
60. #0015 Aldridge, Kirk 10 - OLY (58) 00:16:52
61. #0171 Masten, Jesse - MPK (59) 00:16:53
62. #0136 McCary, Ben 11 - JUA (60) 00:16:53
63. #0025 Lantz, Daniel - LKS (61) 00:16:53
64. #0064 Daroff, Jamie 12 - NM (62) 00:16:54
65. #0187 Suffis, Max 11 - BAI (63) 00:16:54
66. #0051 Jones, Jacob 11 - KEN (64) 00:16:55
67. #0043 Buckham, Devon 12 - PT (65) 00:16:57
68. #0123 Magelssen, Brian 10 - BEL (66) 00:16:57
69. #0149 Cameron, Nick 9 - NK (67) 00:16:58
70. #0062 Dove, Noah 10 - GIG (68) 00:16:58
71. #0185 Anway, Tim - GAR (69) 00:16:58
72. #0045 Hoffman, Nik 10 - PT (70) 00:16:59
73. #0173 Clifford, Anton 12 - SQM (71) 00:16:59
74. #0139 Zarate, Matt 11 - MAR (72) 00:17:00
75. #0060 Lactaoen, Derek - GIG (73) 00:17:00
76. #0113 Garcia, Matt 12 - LKW (74) 00:17:01
77. #0165 Rosser, Mark 11 - HIG (75) 00:17:01
78. #0037 Crofoot, Noah 12 - STW (76) 00:17:02
79. #0024 Anderson, Collin 12 - LKS (77) 00:17:03
80. #0034 Caffrey, Noah 9 - KLA (78) 00:17:06
81. #0052 Marker, Kevin 12 - KEN (79) 00:17:06
82. #0050 Brwer, Brendan 10 - KEN (80) 00:17:08
83. #0098 *Crouch, Nick 12 - EVE (81) 00:17:09
84. #0190 O'Keefe, Colin 12 - BAI (82) 00:17:11
85. #0154 Bentley, Peter 11 - INT (83) 00:17:11
86. #0188 Taylor, Bevan 10 - BAI (84) 00:17:12
87. #0178 Dinius, Shane 10 - SQM (85) 00:17:13
88. #0027 *Larson, Kyle 10 - LKS (86) 00:17:13
89. #0028 *Williams, Sean 10 - LKS (87) 00:17:15
90. #0044 Bringgold, Will 11 - PT (88) 00:17:16
91. #0061 *Grouse, Chris 10 - GIG (89) 00:17:16
92. #0155 Peterson, Chris 12 - INT (90) 00:17:16
93. #0125 *Targett, Tanner 12 - BEL (91) 00:17:17
94. #0091 *Russel, Zach 11 - NEW (92) 00:17:17
95. #0124 *Rand, Pierce 10 - BEL (93) 00:17:17
96. #0114 Coon, Mark 12 - LKW (94) 00:17:17
97. #0063 *Carver, mitch 12 - GIG (95) 00:17:21
98. #0183 Dick, Ryan 12 - GAR (96) 00:17:23
99. #0164 *Janke, Scott 12 - HIG (97) 00:17:24
100. #0083 *Fallak, Sami 11 - AUB (98) 00:17:24
101. #0090 *Reeve, Tim 12 - NEW (99) 00:17:26
102. #0140 Norton, Jesse 11 - MAR (100) 00:17:29
103. #0152 Stickney, Matt 9 - NK (101) 00:17:31
104. #0169 Thompson, Michael - MPK (102) 00:17:32
105. #0168 Griffin, Dan - MPK (103) 00:17:33
106. #0016 Duane, Peter 9 - OLY (104) 00:17:34
107. #0073 @Kuykendall, Ryan 12 - BHM (--) 00:17:35
108. #0017 Gasin, Lukas 12 - OLY (105) 00:17:37
109. #0040 Reed, Daniel 10 - STW (106) 00:17:39
110. #0020 Stolp, Kyle 9 - OLY (107) 00:17:39
111. #0189 Davison, Trubee 12 - BAI (108) 00:17:40
112. #0097 *Saltonas, Julius 10 - EVE (109) 00:17:41
113. #0039 Balda, Kyle 10 - STW (110) 00:17:45
114. #0038 Rexach, Mike 12 - STW (111) 00:17:46
115. #0157 Moore, Ian 10 - INT (112) 00:17:46
116. #0047 Walvatne, Joey 10 - PT (113) 00:17:46
117. #0172 Jubie, Joey - MPK (114) 00:17:47
118. #0146 *Dobson, David 10 - NK (115) 00:17:48
119. #0006 Langdon, Charles 10 - SHE (116) 00:17:48
120. #0076 @Newman, Elliot 10 - BHM (--) 00:17:48
121. #0127 Parsons, Nick 11 - BRE (117) 00:17:48
122. #0011 Miyagiwa, Yuki 12 - NAH (118) 00:18:41
123. #0010 Jones, Chris 11 - NAH (119) 00:17:51
124. #0048 Wesenberg, Devin 10 - PT (120) 00:17:55
125. #0003 Wells, Steve 12 - SHE (121) 00:17:56
126. #0049 *Peil, Ryan 10 - PT (122) 00:17:56
127. #0117 Woods, Matt 12 - LKW (123) 00:17:56
128. #0055 Fowler, Peter 12 - KEN (124) 00:17:57
129. #0067 Getty, Josh 10 - NM (125) 00:17:58
130. #0137 Jergens, Jeff 11 - JUA (126) 00:17:59
131. #0014 Martin-Morris, Kyle 11 - NAH (127) 00:16:10
132. #0033 *Smith, Kyle 12 - KLA (128) 00:18:02
133. #0128 Shardelman, Kevin 9 - BRE (129) 00:18:03
134. #0054 Brashford, Thomas 12 - KEN (130) 00:18:04
135. #0182 Sewrmak, Nathan - GAR (131) 00:18:04
136. #0005 Knowlton, Jeremy 11 - SHE (132) 00:18:06
137. #0170 *Flech, Scott - MPK (133) 00:18:07
138. #0046 *Buckham, Tyler 10 - PT (134) 00:18:08
139. #0042 *Swallow, Cameron 11 - STW (135) 00:18:09
140. #0151 *Simmons, Zac 10 - NK (136) 00:18:10
141. #0141 Al-Harab, Mustafa 12 - MAR (137) 00:18:11
142. #0166 *Pearson, Will 12 - HIG (138) 00:18:12
143. #0184 *Regenstreif, Rey 10 - GAR (139) 00:18:16
144. #0021 Ward, Cameron 12 - OLY (140) 00:18:18
145. #0074 @Oswald, Casey 12 - BHM (--) 00:18:18
146. #0066 Mastel, Virgil 10 - NM (141) 00:18:18
147. #0053 *D'Amato, Tyler 9 - KEN (142) 00:18:19
148. #0018 *Wagner, Andy - OLY (143) 00:18:19
149. #0130 Nelson, Chris 11 - BRE (144) 00:18:19
150. #0004 Wilson, David 10 - SHE (145) 00:18:21
151. #0156 MacCardell, Johnny 10 - INT (146) 00:18:23
152. #0142 Mustafa, Mohammad 11 - MAR (147) 00:18:24
153. #0186 *Watson, Owen 10 - GAR (148) 00:18:25
154. #0177 Gabrukiewicz, Ryan 11 - SQM (149) 00:18:30
155. #0143 McAfee, Andrew 11 - MAR (150) 00:18:31
156. #0174 Deen, Nixk 12 - SQM (151) 00:18:36
157. #0175 *Eaton, Steve 12 - SQM (152) 00:18:37
158. #0065 Bradwell, Jeb 12 - NM (153) 00:18:40
159. #0115 Amsler, Mitchell - LKW (154) 00:18:41
160. #0099 Verhulst, Eddie 12 - FOR (155) 00:18:41
161. #0129 Deffit, Luis 10 - BRE (156) 00:18:43
162. #0007 *Landsaw, Charles 11 - SHE (157) 00:18:44
163. #0012 Cross-Knorr, Sam 11 - NAH (158) 00:18:44
164. #0116 *Enger, Will 12 - LKW (159) 00:18:47
165. #0144 *Lane, Matthew - MAR (160) 00:18:47
166. #0192 Turkheimer, Joel 9 - BAI (161) 00:18:48
167. #0019 *Pease, Nelson 10 - OLY (162) 00:18:50
168. #0068 Armstrong, Lenny 12 - NM (163) 00:18:52
169. #0056 *Stolz, Jacob 10 - KEN (164) 00:18:54
170. #1473 *Otness, Aaron - MAR (165) 00:19:00
171. #0102 Larson, Caleb 9 - FOR (166) 00:19:12
172. #0041 *Baker, Jeff 12 - STW (167) 00:19:13
173. #0158 *Manning, Joe 10 - INT (168) 00:19:22
174. #0100 Peppers, Malcolm 11 - FOR (169) 00:19:25
175. #0191 *Oechsli, Alex 9 - BAI (170) 00:19:35
176. #0131 *Mantzke, Derrick 10 - BRE (171) 00:20:04
177. #0101 Silcox, Kevin 11 - FOR (172) 00:20:13
178. #0193 *Callahan, Ted 12 - BAI (173) 00:20:18
179. #0069 *Wing, Connor 12 - NM (174) 00:21:07
180. #0104 Anderson, Pat 12 - FOR (175) 00:21:08
181. #0159 *Daly, Patrick - INT (176) 00:21:44
182. #0132 *Stansberry, Matt 11 - BRE (177) 00:21:50
183. #0070 *Hamilton, Houston - NM (178) 00:22:00
-- #0118 *Busch, Walter 11 - LKW (--) Did Not Finish
-- #0138 *Tran, Duy 10 - JUA (--) Did Not Finish
-- #0035 *Ryan, Josh 10 - KLA (--) Did Not Finish
-- #0072 @Jensen, Joel 11 - BHM (--) Did Not Finish
-- #0075 *Peterson, Richard 10 - BHM (--) Did Not Finish
-- #0077 *Darling, Logan 9 - BHM (--) Did Not Finish
-- #0009 *Zyskowski, Rob 11 - NAH (--) Did Not Finish
-- #0013 *Jardine, Jon-Erik 9 - NAH (--) Did Not Finish
-- #0179 *Gault, Breck 9 - SQM (--) Did Not Finish

 

TEAM SCORES and RACE RESULTS: SALT CREEK INVITATIONAL 2004 - Boys JV Results 09/18/04


 
WEATHER: Overcast & Wet
NAME OF COURSE: Salt Creek Invitational
LENGTH OF COURSE: 3.0
COURSE RECORD: 16:09 '97/'02
MISCELLANEOUS: Marshall Green '97 /Brenden Cutter Lewis&Clark '02
SCORING METHOD: Normal


 
Team Scores
1. Port Angeles 20
2. Auburn 56
3. Newport 103
4. Gig Harbor 115
5. North Kitsap 145
6. Bellingham 191
7. Lake Washington 199
8. Stanwood 250
9. Marysville Philchuck 268
10. Garfield 303
11. Kentlake 323
12. Port Townsend 323
13. Highline 379
14. Olympic 382
15. Nathan Hale 393
16. Mariner 430
17. Bainbridge 442
18. Sequim 482
19. Bellevue --
20. Juanita --
21. Interlake --
22. Shelton --
23. Forks --
24. Bremerton --
25. Lake Stevens --
26. Klahowya --
27. Cedar Park --

 
Race Results
Pos. Con. # Name - School Team Pos Time
1. #0883 Rife, Chris 12 - PA (1) 00:16:41
2. #0884 Smith, Nathan 11 - PA (2) 00:17:06
3. #0874 Jeffers, Alex 10 - NEW (3) 00:17:07
4. #0888 Bradford, Johnny 10 - PA (4) 00:17:09
5. #0868 Towner, Tyler 10 - AUB (5) 00:17:12
6. #0885 Johnson Jr, DJ 12 - PA (6) 00:17:16
7. #0886 Yount, Axel 10 - PA (7) 00:17:16
8. #0867 Johnson, Will 11 - AUB (8) 00:17:17
9. #0855 Polley, Shane 9 - GIG (9) 00:17:22
10. #0889 *Smith, Seth - PA (10) 00:17:25
11. #0876 Dance, Jacob 9 - NEW (11) 00:17:28
12. #0870 Towner, Evan 10 - AUB (12) 00:17:28
13. #0869 Link, Mike 11 - AUB (13) 00:17:31
14. #0909 @Aadland, Tony 11 - JUA (--) 00:17:31
15. #0887 *Dorfman, Caleb 12 - PA (14) 00:17:33
16. #0936 Simons, Joshua 10 - HIG (15) 00:17:35
17. #0854 Hemley, Jared 11 - GIG (16) 00:17:39
18. #0913 @Rakel, Doug 12 - JUA (--) 00:17:41
19. #0901 @Wiegand, JOhn 9 - BEL (--) 00:17:41
20. #0859 Bennett, Rick 11 - GIG (17) 00:17:44
21. #0872 Kanda, Jared 9 - AUB (18) 00:17:54
22. #0845 Arnold, David 11 - PT (19) 00:17:55
23. #0912 @Albright, Brandon 12 - JUA (--) 00:17:56
24. #0862 Thomas, Graham 9 - BHM (20) 00:17:56
25. #0861 McClement, Matthew 9 - BHM (21) 00:17:57
26. #0873 *Butterfield, Josiah 11 - AUB (22) 00:18:00
27. #0933 Stewart, Joel 12 - NK (23) 00:18:00
28. #0834 Anderson, Josiah - STW (24) 00:18:01
29. #0875 Anderson, Mark 12 - NEW (25) 00:18:00
30. #0928 Blast, Cory 12 - NK (26) 00:18:02
31. #0927 Allen, Jeff 11 - NK (27) 00:28:02
32. #0918 Riley, Patrick 9 - MAR (28) 00:18:03
33. #0892 Lee, Gerick 10 - LKW (29) 00:18:05
34. #0878 Hutchins, Dan 10 - NEW (30) 00:18:08
35. #0858 Miller, Alex 9 - GIG (31) 00:18:10
36. #0899 @Heath, Elliot 10 - BEL (--) 00:18:12
37. #0943 Scheller, Bryce 11 - MPK (32) 00:18:13
38. #0931 Hollenback, Kyle 11 - NK (33) 00:18:14
39. #0879 King, John 10 - NEW (34) 00:18:15
40. #0893 Nova, Ian 9 - LKW (35) 00:18:16
41. #0897 @Santillanes, Kurtis - BEL (--) 00:18:17
42. #0930 Harrington, Joel 10 - NK (36) 00:18:19
43. #0896 Smidt, Warner 10 - LKW (37) 00:18:20
44. #0832 O'Harra, Seth 10 - STW (38) 00:18:22
45. #0903 @Kopp, Bryan 12 - BEL (--) 00:18:24
46. #0890 Ewing, Nic 11 - LKW (39) 00:18:26
47. #0946 Hinckley, David 10 - MPK (40) 00:18:28
48. #0871 *Johnson, Matt 11 - AUB (41) 00:18:30
49. #0857 Lackman, Drew - GIG (42) 00:18:31
50. #0932 *Nelson, Steve 11 - NK (43) 00:18:31
51. #0833 Dingman, Jake 11 - STW (44) 00:18:31
52. #0847 Ikeda, Greg 9 - KEN (45) 00:18:32
53. #0877 *Daily, Blair 11 - NEW (46) 00:18:34
54. #0929 *Fagan, Brain 10 - NK (47) 00:18:38
55. #0865 Bodven, Chris - BHM (48) 00:18:38
56. #0860 Baltrus, Brock 10 - BHM (49) 00:18:42
57. #0813 Goulik, Brent - OLY (50) 00:00:00
58. #0956 Watson, Owen - GAR (51) 00:18:47
59. #0853 *Dukes, David - GIG (52) 00:18:50
60. #0863 Citron, Ezra 9 - BHM (53) 00:00:00
61. #0831 @Vimislik, Jeremy 10 - KLA (--) 00:00:00
62. #0959 Storck, Adam - GAR (54) 00:18:53
63. #0840 Coyne, Matt 10 - PT (55) 00:18:59
64. #0960 Ford, Sam - GAR (56) 00:19:00
65. #0948 Griffin, Cruz 9 - MPK (57) 00:19:03
66. #0806 Tewodros, Jon 11 - NAH (58) 00:19:06
67. #0895 Hammersberg, Mark 9 - LKW (59) 00:19:11
68. #0894 *Lohmeyer, Julian 12 - LKW (60) 00:19:13
69. #0866 *Mullen, Zach 12 - BHM (61) 00:19:13
70. #0848 Transier, Kenneth 9 - KEN (62) 00:19:14
71. #0942 Stokes, Matt 11 - MPK (63) 00:19:14
72. #0809 Jardine, John-Erik - NAH (64) 00:00:00
73. #0958 Clark, Bryan 12 - GAR (65) 00:19:19
74. #0836 Wade, Dillon - STW (66) 00:19:19
75. #0864 *Citron, Noah 9 - BHM (67) 00:19:21
76. #0880 *Albert, Brad 11 - NEW (68) 00:19:22
77. #0849 Rogers, Matt 12 - KEN (69) 00:19:25
78. #0842 Bringgold, Ross 9 - PT (70) 00:19:25
79. #0963 Schultz, Collin 9 - BAI (71) 00:19:26
80. #0850 Norris, James 9 - KEN (72) 00:19:27
81. #0824 @Everett, Ben 10 - LKS (--) 00:19:29
82. #0814 Fletcher, David 12 - OLY (73) 00:19:30
83. #0815 Bargerstock, Dane 10 - OLY (74) 00:19:31
84. #0846 Compton, Tyler 10 - KEN (75) 00:19:33
85. #0945 Jaggar, Jesse 11 - MPK (76) 00:19:35
86. #0829 @Pitcher, Brad 12 - KLA (--) 00:19:38
87. #0957 Underbrink, Matt - GAR (77) 00:19:40
88. #0837 Turnbull, Eric 12 - STW (78) 00:19:45
89. #0844 Kimball, Zack 10 - PT (79) 00:19:53
90. #0915 @Roverno, Kevin 10 - JUA (--) 00:20:00
91. #0940 Sullivan, Sean 10 - HIG (80) 00:20:00
92. #0851 *Sutton, Drew 10 - KEN (81) 00:20:01
93. #0904 @Ebbay, Ross 10 - BRE (--) 00:20:02
94. #0826 @Wright, Tony 9 - LKS (--) 00:20:04
95. #0808 Stotler, Aaron 9 - NAH (82) 00:20:04
96. #0939 DeSilva, Eric 9 - HIG (83) 00:20:07
97. #0801 @Archambault, Everett 12 - SHE (--) 00:20:09
98. #0955 Rockenbrandt, Jeff 12 - SQM (84) 00:20:09
99. #0919 Swoboda, Chad 12 - MAR (85) 00:20:12
100. #0817 Stearns, Aaron 10 - OLY (86) 00:20:13
101. #0852 *Bennett, Jeffery 9 - KEN (87) 00:20:14
102. #0938 Joyce, Anthony 9 - HIG (88) 00:20:17
103. #0920 Schultz, Jared 11 - MAR (89) 00:20:18
104. #0964 Shiach, Ian 9 - BAI (90) 00:20:19
105. #0952 McNulty, Mike 9 - SQM (91) 00:20:19
106. #0905 @Jones, Kris 10 - BRE (--) 00:20:20
107. #0967 Saboda, Kyle 12 - BAI (92) 00:20:22
108. #1474 Tetlow, Matt - BAI (93) 00:20:24
109. #0812 Adams, Nathan 11 - NAH (94) 00:20:26
110. #0807 Martin, Tobin 11 - NAH (95) 00:20:31
111. #0965 Jensen, Luke - BAI (96) 00:20:32
112. #0835 *Pollard, Jared - STW (97) 00:20:34
113. #0823 @Keller, Sean - LKS (--) 00:20:39
114. #0953 Lichton, Gae 9 - SQM (98) 00:20:40
115. #0816 Forrester, Nick 10 - OLY (99) 00:20:44
116. #0843 Blake, James 9 - PT (100) 00:20:47
117. #0811 *Thorn, Christian 12 - NAH (101) 00:20:51
118. #0891 *Amsler, Mitchell 11 - LKW (102) 00:20:55
119. #0961 *Hawk, Ross 9 - GAR (103) 00:20:57
120. #0881 @Galipeau, Aaron 10 - FOR (--) 00:20:57
121. #0950 Budke, Brennan 10 - SQM (104) 00:20:57
122. #0951 Jones, Austin 10 - SQM (105) 00:21:03
123. #0954 *Henry, Austin 9 - SQM (106) 00:21:13
124. #0908 @Beckwith, Dan 9 - BRE (--) 00:21:14
125. #0838 *Sheehan, Kelly - STW (107) 00:21:15
126. #0810 *Hylander, Chris - NAH (108) 00:21:19
127. #0839 *Terceros, Andre - PT (109) 00:21:20