BOYS
LAKE STEVENS 23*
LAKEWOOD 23
SHOREWOOD 24
STANWOOD 34
SHORECREST 37
SOUTH WHIDBEY 43
MARYSVILLE-PILCHUCK 48
KINGS 50
MONROE 69
MOUNT BAKER 70
CEDARCREST 86
ARLINGTON 91*
ARCHBISHOP MURPHY 91
GRANITE FALLS 139
SULTAN 171
LOPEZ ISLAND DNQ
Event 2 Men 4828 Meter Run CC 3.0 MI.--GPS
================================================================
Name Year School Finals
================================================================
1 KYLE VAN SANTEN 09 LAKE STEVENS 16:33.00
2 CULLEN HAMMONTREE 09 CEDARCREST 16:57.00
3 DANNY MCCOY 09 SHOREWOOD 17:01.00
4 JOSIAH ANDERSON 09 STANWOOD 17:36.00
5 RYAN LEMMON 09 MARYSVILLE-PILCHUCK 17:40.00
6 DANIEL LANTZ 09 LAKE STEVENS 17:56.00
7 KYLE INGERSOLL 09 MONROE 18:03.00
8 STEFANO JOHNSON 09 SHOREWOOD 18:04.00
9 MASON HELLER 09 CEDARCREST 18:04.00
10 ELLIOT ALLEN 09 SHORECREST 18:32.00
11 JEFF HEFLIN 09 MT. BAKER 18:41.00
12 ARI NOVACK 09 SHORECREST 18:42.00
13 HANS ANDERSON 09 SHORECREST 18:48.00
14 NICK MORA 09 GRANITE FALLS 18:56.00
15 MATT HALE 09 ARLINGTON 19:00.00
16 TREVOR PRESTON 09 SHORECREST 19:08.00
17 JAMES PARSON 09 MONROE 19:09.00
18 PAUL SINBECK 09 ARLINGTON 19:10.00
19 CLINT MIRACLE 09 MONROE 19:12.00
20 TREVOR MARTIN 09 SOUTH WHIDBEY 19:16.00
21 NICK ROVANG 09 SOUTH WHIDBEY 19:17.00
22 AUSTIN DEAN 09 KING'S 19:19.00
23 ISAAC TEICHGRAB 09 STANWOOD 19:21.00
24 CONNOR MCMAHON 09 KING'S 19:22.00
25 DAVID COLWELL 09 STANWOOD 19:25.00
26 KYLE RYAN 09 ARCHBISHOP MURPHY 19:27.00
27 PETER CLARK 09 MARYSVILLE-PILCHUCK 19:28.00
28 MAKELA ANDREW 09 MT. BAKER 19:29.00
29 DAN GRIFFIN 12 MARYSVILLE-PILCHUCK 19:36.00
30 SHANE MICONA 09 MT. BAKER 19:45.00
31 JOSHUA TRIPP 09 ARLINGTON 19:48.00
32 RUSLAN BIZYAYEU 09 ARLINGTON 19:51.00
33 BRADLEY NEWBOULD 09 KING'S 20:22.00
34 DEVAN DOUWES 09 STANWOOD 20:25.00
35 TAYLOR GIBSON 09 MARYSVILLE-PILCHUCK 20:25.00
36 TONY WRIGHT 09 LAKE STEVENS 20:36.00
37 AUSTIN YOUNG 09 LAKEWOOD 20:38.00
38 COLIN KRIEGER 09 MARYSVILLE-PILCHUCK 20:49.00
39 NOAH KETTLER 09 GRANITE FALLS 20:51.00
40 BRIAN COGGER 09 SULTAN 20:55.00
41 BRANDON NOBACH 09 MARYSVILLE-PILCHUCK 20:59.00
42 ROB CHRISTIANSEN 09 LAKEWOOD 21:04.00
43 SEAN KELLER 09 LAKE STEVENS 21:08.00
44 ANDY WARREN 09 LAKEWOOD 21:12.00
45 CHRIS SULLIVAN 09 GRANITE FALLS 21:20.00
46 CHARLIE ELWELL 09 ARLINGTON 21:22.00
47 GREG RUNYAN 09 LAKEWOOD 21:27.00
48 LINUS WILLSON 09 SHORECREST 21:32.00
49 MATTHEW SCHEFFER 09 LAKEWOOD 21:33.00
50 DANNY LEDUSQUET 09 SULTAN 21:37.00
51 JACOB CROFOOT 09 STANWOOD 21:52.00
52 MORGAN LAW 09 SHORECREST 21:53.00
53 JORDAN TRUDELL 09 LAKEWOOD 22:02.00
54 DAVID IRWIN 09 MONROE 22:02.00
55 DANIEL DONALDSON 09 KING'S 22:03.00
56 AUSTIN EVANS 09 SHOREWOOD 22:05.00
57 JUSTIN SCHLAGEL 09 STANWOOD 22:32.00
58 RHYNN SMITH 09 ARLINGTON 22:33.00
59 BRYCE LIMON 09 STANWOOD 22:34.00
60 KALEN PETERSON 09 GRANITE FALLS 22:52.00
61 RAYMOND POWERS 09 STANWOOD 23:04.00
62 DARREN HOEHNA 09 SHOREWOOD 23:23.00
63 JOHN FARREY 09 STANWOOD 23:40.00
64 JORDAN LEWIS 09 LAKE STEVENS 24:08.00
65 BEN FEINBERG 09 SHORECREST 24:09.00
66 ERIC GAMACHE 09 CEDARCREST 24:59.00
67 SCOTT ALDRIDGE 09 STANWOOD 25:30.00
68 PETER MCDONNELL 09 ARCHBISHOP MURPHY 25:54.00
Event 4 Men 4828 Meter Run CC 3.0 MI.--GPS
================================================================
Name Year School Finals
================================================================
1 KEVIN RUHLMAN 10 SHORECREST 16:19.00
2 BINIAM TADELE 10 SHOREWOOD 16:35.00
3 SCOTT SKILES 10 LAKEWOOD 16:41.00
4 JESSE MASTEN 10 MARYSVILLE-PILCHUCK 16:54.00
5 TYLER CUTFORTH 10 STANWOOD 17:00.00
6 AARON POH 10 STANWOOD 17:02.00
7 ALEX KROWKA 10 SHOREWOOD 17:04.00
8 JEFF DULL 10 KING'S 17:06.00
9 KYLE BALDA 10 STANWOOD 17:12.00
10 STEPHEN MARTI 10 LAKE STEVENS 17:15.00
11 JASON FITZ 10 SOUTH WHIDBEY 17:18.00
12 SEAN WILLIAMS 10 LAKE STEVENS 17:23.00
13 KURT WARWICK 10 SOUTH WHIDBEY 17:25.00
14 JOSIAH CHESLIK 10 LAKE STEVENS 17:39.00
15 ELIAS MITCHELL 10 MONROE 17:42.00
16 JAMES ERVIN 10 LAKEWOOD 17:46.00
17 KYLE LARSON 10 LAKE STEVENS 17:54.00
18 DANIEL REED 10 STANWOOD 17:56.00
19 MATT COLLEEN 10 SHOREWOOD 18:03.00
20 JESSE SCOTT 10 MT. BAKER 18:06.00
21 EVAN DULL 10 KING'S 18:13.00
22 STUART BAKER 10 SHORECREST 18:25.00
23 DANIEL WELDETNSAE 10 SHORECREST 18:28.00
24 LUKE LAURES 10 STANWOOD 18:32.00
25 PAUL IKEDA 10 SHORECREST 18:46.00
26 DAVID HINCKLEY 10 MARYSVILLE-PILCHUCK 18:51.00
27 CHRIS NEHM 10 MARYSVILLE-PILCHUCK 18:54.00
28 ZACH GOLUB 10 SHOREWOOD 19:04.00
29 DILLON WADE 10 STANWOOD 19:05.00
30 KYLE HAYTON 10 LAKEWOOD 19:06.00
31 ROBBIE WALKER 10 MARYSVILLE-PILCHUCK 19:09.00
32 CLIFFORD HELLMAN 10 CEDARCREST 19:21.00
33 SAM WEISSMAN 10 SHORECREST 19:32.00
34 PATRICK SHELTON 10 SHOREWOOD 19:41.00
35 NICK SNYDER 10 ARCHBISHOP MURPHY 19:44.00
36 STEVEN LAUGLE 10 SHORECREST 19:46.00
37 GARY ARISTO 10 STANWOOD 19:50.00
38 KENNY YIU 10 SHOREWOOD 20:04.00
39 TRAVIS SALMON 10 SHORECREST 20:06.00
40 SAM LOSEE 10 STANWOOD 20:23.00
41 NELS HARPER 10 ARLINGTON 20:24.00
42 STEVE EDMONDS 10 LAKEWOOD 20:25.00
43 ANDREW HODGINS 10 MARYSVILLE-PILCHUCK 20:27.00
44 BLAKE EVANS 11 LAKE STEVENS 20:28.00
45 CHRIS LAMARCA 10 LAKEWOOD 20:32.00
46 DAVIS DYE 09 LAKEWOOD 20:32.00
47 JACK COBURN 10 STANWOOD 20:33.00
48 JC SCHAFER 10 LAKEWOOD 20:37.00
49 CLAY REXACH 10 STANWOOD 20:50.00
50 JOSH KNUDSON 10 GRANITE FALLS 20:58.00
51 TYLER RUDDOCK 10 SULTAN 21:03.00
52 RYAN PASIC 10 SHORECREST 21:13.00
53 MICHAEL JENSEN 10 MARYSVILLE-PILCHUCK 21:16.00
54 TAYLOR LOUTSIS 10 ARCHBISHOP MURPHY 21:32.00
55 ANDREW WILCOX 10 MARYSVILLE-PILCHUCK 21:46.00
56 RYAN BOYCE 10 LAKEWOOD 21:59.00
57 RYAN PEREIRE 10 SHORECREST 22:25.00
58 BRIAN WILLIAMS 10 STANWOOD 22:25.00
59 DAVID FARMER 10 MARYSVILLE-PILCHUCK 22:28.00
60 BEN DOHERTY 10 SHOREWOOD 22:59.00
61 CHRIS HUFF 10 STANWOOD 24:29.00
62 MATT PAULHUS 10 GRANITE FALLS 26:02.00
Event 6 Men 4828 Meter Run CC 3.0 MI.--GPS
================================================================
Name Year School Finals
================================================================
1 TYLER RAPP 11 LAKEWOOD 15:57.00
2 JD PETERS 11 SOUTH WHIDBEY 16:13.00
3 GARRETT SMITH 11 LAKE STEVENS 16:15.00
4 ERIC ARDISSONO 11 SHOREWOOD 16:16.00
5 CODY CHAPPELL 11 CEDARCREST 16:46.00
6 JOSH FOUNTAIN 11 LAKE STEVENS 16:52.00
7 BLAKE EVANS 11 LAKE STEVENS 16:56.00
8 CHRIS DEPENDER 11 SOUTH WHIDBEY 17:01.00
9 MICHAEL BAKER 11 SHORECREST 17:05.00
10 JAKE ROBERTS 11 STANWOOD 17:17.00
11 CASE BARDEN 11 SHORECREST 17:19.00
12 KURTIS WONG 11 SHORECREST 17:24.00
13 LUKE MATTSON 11 LAKEWOOD 17:25.00
14 JUSTIN RYAN 11 ARCHBISHOP MURPHY 17:28.00
15 ALEX PEMPE 11 MT. BAKER 17:38.00
16 JEFF MCCARTY 11 GRANITE FALLS 17:51.00
17 JOEY JUBIE 11 MARYSVILLE-PILCHUCK 17:56.00
18 CAMERON SHALLOW 11 STANWOOD 17:58.00
19 DAVIS LANTZ 11 LAKE STEVENS 18:06.00
20 JEFF MORRISON 11 ARCHBISHOP MURPHY 18:08.00
21 ROB NAGEL 11 ARLINGTON 18:08.00
22 CHANCE KEYES 11 MARYSVILLE-PILCHUCK 18:11.00
23 BO ROHRBACK 11 SHORECREST 18:15.00
24 MAO BENAVIDES 11 SHORECREST 18:16.00
25 MICHAEL ERICKSON 11 SHOREWOOD 18:25.00
26 SCOTT FELCH 11 MARYSVILLE-PILCHUCK 18:27.00
26 NICK SADOWSKI 11 ARCHBISHOP MURPHY 18:27.00
28 DANIEL STUDDARD 11 LAKE STEVENS 18:29.00
29 CAMERON ELWELL 11 MARYSVILLE-PILCHUCK 18:32.00
30 MICHAEL THOMPSON 11 MARYSVILLE-PILCHUCK 18:36.00
31 ROSS TREVINO 11 LAKEWOOD 18:41.00
32 JEREMY CREELMAN 11 SHOREWOOD 18:44.00
33 BRYCE SCHELLER 11 MARYSVILLE-PILCHUCK 18:50.00
34 JONATHON BARNES 11 LAKE STEVENS 18:52.00
35 EVAN AVEL 11 MONROE 18:58.00
36 SCOTT SATTERLEE 11 LAKE STEVENS 19:04.00
37 ZACH PARSONS 11 ARCHBISHOP MURPHY 19:11.00
38 DANIEL BUGNI 11 SHORECREST 19:17.00
39 JAKE DINGMAN 11 STANWOOD 19:19.00
40 KARSTEN THOT 11 SULTAN 19:31.00
41 JACOB NICHOLS 11 SULTAN 19:33.00
42 MARK VIRKELYST 11 SHOREWOOD 19:36.00
43 PHILIP HODGINS 11 MARYSVILLE-PILCHUCK 19:51.00
44 BRANDON PARSONS 11 MARYSVILLE-PILCHUCK 19:55.00
45 JARED POLLARD 11 STANWOOD 19:58.00
46 AARON EGGLESTON 11 GRANITE FALLS 20:07.00
47 BRANDON MEYRICK 11 ARLINGTON 20:11.00
48 TOM BLUE 11 MONROE 20:19.00
49 CORKY KING 11 SHOREWOOD 20:27.00
50 JESSE JAGGAR 11 MARYSVILLE-PILCHUCK 20:28.00
51 KELLY SHEEHAN 11 STANWOOD 20:39.00
52 MATT STOKES 11 MARYSVILLE-PILCHUCK 20:49.00
53 JUSTIN MIRANTE 11 ARLINGTON 20:52.00
54 JOEY MOTTOLA 11 LAKEWOOD 21:09.00
55 NIC CALDWELL 11 LAKEWOOD 21:09.00
56 MICHAEL LEONARD 11 LAKEWOOD 21:26.00
57 ALEX HARDISTY 11 SHOREWOOD 21:56.00
58 NICK MOFFITT 11 MARYSVILLE-PILCHUCK 22:31.00
59 GARETH SNOW 11 SOUTH WHIDBEY 22:42.00
60 THOMAS BYERS 11 STANWOOD 24:18.00
61 ZACH ROOT 11 SULTAN 25:09.00
62 RYAN CUNNINGHAM 11 MONROE 25:52.00
63 DANIEL HANCOCK 11 SHOREWOOD 26:00.00
Event 8 Men 4828 Meter Run CC 3.0 MI.--GPS
================================================================
Name Year School Finals
================================================================
1 ALEX CROUTWORST 12 KING'S 16:10.00
2 NATHAN ZAHN 12 LAKEWOOD 16:15.00
3 RB WICK 12 MT. BAKER 16:28.00
4 BRENT WOODHAM 12 KING'S 16:35.00
5 DANE BETTS 12 LAKEWOOD 16:38.00
6 CHRIS HANSEN 12 SHORECREST 16:45.00
7 SHANE LUCEY 12 MARYSVILLE-PILCHUCK 16:48.00
8 BEN SNYDER 12 ARCHBISHOP MURPHY 16:53.00
9 HOLTON SCHMITT 12 SOUTH WHIDBEY 16:57.00
10 COLLIN ANDERSON 12 LAKE STEVENS 16:59.00
11 MAX RAUH 12 MONROE 17:08.00
12 CULLEN CANTWELL 12 LAKEWOOD 17:18.00
13 NOAH CROFOOT 12 STANWOOD 17:19.00
14 KEITH DILLENBECK 12 SULTAN 17:24.00
15 BRETT PETERSON 12 MARYSVILLE-PILCHUCK 17:29.00
16 BRYAN KOTJAN 12 KING'S 17:33.00
17 MIKE REXACH 12 STANWOOD 17:41.00
18 COREY MEYERS 12 ARLINGTON 17:46.00
19 ROSS HAMMER 12 ARLINGTON 17:47.00
20 DAN GRIFFIN 12 MARYSVILLE-PILCHUCK 17:48.00
21 LANGE SOLBERG 12 MT. BAKER 17:49.00
22 JEFF AYERS 12 KING'S 17:54.00
23 PETER SADOWSKI 12 ARCHBISHOP MURPHY 17:56.00
24 ELLIOT WARGO 12 ARLINGTON 18:01.00
25 VICTOR SOSA 12 GRANITE FALLS 18:18.00
26 MORGAN LONGWELL 12 MT. BAKER 18:19.00
27 ALAN MOORE 12 MT. BAKER 18:20.00
28 JEREMY PASSI 12 SHOREWOOD 18:30.00
29 ROBERT GAY 12 MT. BAKER 18:42.00
30 RYAN SMITH 12 LAKE STEVENS 18:57.00
31 NICK WEBB 12 SHORECREST 18:58.00
31 DEREK HOLT 12 SHORECREST 18:58.00
33 JEFF BAKER 12 STANWOOD 19:01.00
34 ERIC TURNBULL 12 STANWOOD 19:18.00
35 DEMIAN DURINGER 11 MONROE 19:20.00
36 TRAVIS SHEARER 12 SULTAN 19:23.00
37 ISAAC VAWTER 12 MARYSVILLE-PILCHUCK 19:37.00
38 IBRAHIM SIAL 12 CEDARCREST 20:00.00
39 KYLE WESTLEY 12 LAKEWOOD 20:30.00
40 PATRICK MCCARTY 12 MARYSVILLE-PILCHUCK 20:52.00
41 ALEX AGAPOV 12 LAKEWOOD 20:54.00
42 STEVE ROBINSON 12 SULTAN 20:58.00
43 NICK RITTER 12 ARLINGTON 21:29.00
44 GARRETT BARGABOS 12 LAKEWOOD 22:10.00
45 PHIL RODENBOUGH 12 SHOREWOOD 23:03.00
46 MARK DECHADENEDES 12 ARCHBISHOP MURPHY 23:14.00
47 BRANDON FISHER 12 LAKEWOOD 24:05.00
48 MARK TRIVETT 12 MARYSVILLE-PILCHUCK 26:33.00
49 CHASE SIMONIS 12 STANWOOD 32:19.00
GIRLS
SHOREWOOD 20
STANWOOD 21
MARYSVILLE-PILCHUCK 28
KINGS 28
LAKE STEVENS 34
SOUTH WHIDBEY 43
MOUNT BAKER 53
ARLINGTON 63
SHORECREST 73
LAKEWOOD 93
GRANITE FALLS 100
SULTAN 122
CEDARCREST 128
ARCHBISHOP MURPHY 159
MONROE DNQ
LOPEZ ISLAND DNQ
Event 1 Women 4828 Meter Run CC 3.0 MI.--GPS
================================================================
Name Year School Finals
================================================================
1 CAITLIN RAMIREZ 09 CEDARCREST 18:58.00
2 HALEY NEMRA 09 MARYSVILLE-PILCHUCK 19:12.00
3 ERICA JOHNSON 09 SOUTH WHIDBEY 19:52.00
4 SARA LEVY 09 SHOREWOOD 19:54.00
5 LAUREN THOMPSON 09 KING'S 20:21.00
5 CRYSTAL MARINO 09 GRANITE FALLS 20:21.00
7 KYLIE MARTONIK 09 MARYSVILLE-PILCHUCK 20:47.00
8 LARISSA BERTSCHINGER 09 MT. BAKER 20:49.00
9 CHRISTIE RUSCH 09 SHOREWOOD 20:56.00
10 LINDSEY SANNON 09 GRANITE FALLS 21:03.00
11 KELSEY KREFT 09 LAKE STEVENS 21:30.00
12 KAYLA RICE 09 MARYSVILLE-PILCHUCK 21:32.00
13 LYNDY DAVIS 09 MONROE 21:34.00
14 MORGAN DRUCKMAN 09 MARYSVILLE-PILCHUCK 21:43.00
15 BARBARA HAUPT 09 SOUTH WHIDBEY 22:04.00
16 KENDRA HEDGES 09 LAKE STEVENS 22:08.00
17 HANNAH ANDERSON 09 GRANITE FALLS 22:10.00
18 SIERRA BRISKY 09 MT. BAKER 22:11.00
19 LAUREN MORAN 09 ARCHBISHOP MURPHY 22:25.00
20 DANARA KING 09 STANWOOD 22:31.00
21 ROBIN MUELLER 09 MARYSVILLE-PILCHUCK 22:44.00
22 JANE SINCLAIR 09 SOUTH WHIDBEY 22:49.00
23 MEGAN BARNES 09 SHORECREST 22:51.00
24 ALLIE KEIHN 09 ARLINGTON 22:55.00
25 REBECCA THOMPSON 09 KING'S 23:05.00
26 CAROLYN COGHLAN 09 KING'S 23:07.00
27 JANA JACK 09 KING'S 23:12.00
28 KATE NICELY 09 ARLINGTON 23:19.00
29 SARAH RAYNER 09 ARLINGTON 23:20.00
30 KATE HALL 09 ARCHBISHOP MURPHY 23:23.00
31 AMY TORKELSON 09 MARYSVILLE-PILCHUCK 23:24.00
32 CASEY BRIDENBAUGH 09 STANWOOD 23:47.00
33 MELANIE BLOCKLEY 09 MT. BAKER 23:48.00
34 MICHELLE TSANG 09 SHOREWOOD 23:55.00
35 ASHLEE PHY 09 MT. BAKER 24:08.00
36 SARAH DUNN 09 LAKEWOOD 24:09.00
37 HAYDON BROOKS 09 MONROE 24:28.00
38 COLLEEN MCELROY 09 ARLINGTON 25:02.00
39 HOLLY KIELING 09 KING'S 25:11.00
40 STEPHANIE SACKMAN 09 LAKE STEVENS 25:21.00
41 RILEY ULLMAN 09 CEDARCREST 25:26.00
42 JODEE KREITEL 09 LAKE STEVENS 25:29.00
43 KATIE GLOOR 09 SHORECREST 25:42.00
44 HANNA LAUTH 09 SHORECREST 25:52.00
45 LINDSEY PILON 09 MARYSVILLE-PILCHUCK 26:01.00
46 SUSIE GRIFFITHS 09 MARYSVILLE-PILCHUCK 26:02.00
47 MEGAN NORTHEY 09 KING'S 26:04.00
48 TAUNI WRIGHT 09 ARLINGTON 26:20.00
49 DARYA KOSMIN 09 LAKE STEVENS 26:21.00
50 PRABHJYOT GILL 09 MARYSVILLE-PILCHUCK 26:22.00
51 LEAH COLE 09 CEDARCREST 26:46.00
52 RIKKA DEVOLI 09 SHORECREST 26:59.00
53 ASHLEY MILLER 09 STANWOOD 26:59.00
54 MICHELLE SCOTT 09 STANWOOD 27:04.00
55 LARYSSA BREUER 09 LAKE STEVENS 35:48.00
56 KAYLA MCCARTHY 09 SHOREWOOD 43:00.00
Event 3 Women 4828 Meter Run CC 3.0 MI.--GPS
================================================================
Name Year School Finals
================================================================
1 ALYSON PICCOLO 10 STANWOOD 19:09.00
2 BAILEY GRANSTROM 10 LAKE STEVENS 19:30.00
3 RACHEL WILBUR 10 LOPEZ ISLAND 19:52.00
4 CORRINE COGERT 10 LAKEWOOD 20:07.00
5 JENNA OLSON 10 STANWOOD 20:33.00
6 ATAYA HOLLOW 10 MARYSVILLE-PILCHUCK 21:04.00
7 RACHELE KLOKE 10 STANWOOD 21:16.00
8 AMANDA WEAVER 10 MARYSVILLE-PILCHUCK 21:22.00
9 MEGAN CRENSHAW 10 MARYSVILLE-PILCHUCK 21:48.00
10 ANNA PETERSON 10 MARYSVILLE-PILCHUCK 22:19.00
11 JESSICA GLEASON 10 LAKE STEVENS 22:26.00
12 KEELEY SAVATGY 10 MT. BAKER 22:33.00
13 LAUREN ESPEDAL 10 ARLINGTON 22:42.00
14 DANIELLE OSTI 10 LAKEWOOD 22:48.00
15 KRISTINA BASKET 10 ARLINGTON 23:02.00
16 AMANDA PUGH 10 LAKE STEVENS 23:16.00
17 HANNAH GOFFIN 10 SHORECREST 23:22.00
18 SARAH PARKER 10 STANWOOD 23:26.00
19 ALISHA FARMER 10 CEDARCREST 23:30.00
20 JULIA DURANTI 10 SHORECREST 23:40.00
21 KATE KREMER 10 SHORECREST 23:50.00
22 LACEY COTTERILL 10 SULTAN 23:55.00
23 MEGGI WARD 10 LAKEWOOD 23:56.00
24 CASEY BRASKO 10 SOUTH WHIDBEY 24:14.00
25 SARAH STRAND 10 KING'S 24:18.00
26 MELANIE BOFFEY 10 STANWOOD 24:19.00
27 AMANDA BAUMGARTNER 10 STANWOOD 24:35.00
27 BROOKE LOISEL 10 LAKEWOOD 24:35.00
29 EMILY MCCLURE 10 ARCHBISHOP MURPHY 24:43.00
30 JUSTICE DECARTERET 10 MARYSVILLE-PILCHUCK 25:11.00
31 KAYLA MURRAY 10 STANWOOD 25:20.00
32 KRISTEN WEST 10 LAKE STEVENS 25:34.00
33 HEATHER GREEN 10 SULTAN 25:52.00
34 ANNA SCHAFFER 10 STANWOOD 26:05.00
35 DEBORAH BACKSTROM 10 ARLINGTON 26:06.00
36 TERESA OTTENBREIT 10 MARYSVILLE-PILCHUCK 26:07.00
37 HAYLIE MILLER 10 MARYSVILLE-PILCHUCK 26:11.00
38 KARI EDWARDS 10 STANWOOD 26:15.00
39 ALICE LIVERMORE 10 GRANITE FALLS 26:31.00
40 BEKAH BYINGTON 10 STANWOOD 26:51.00
41 MICHELLE HOWE 10 LAKEWOOD 27:29.00
42 KATIE BLOOM 10 ARCHBISHOP MURPHY 28:23.00
43 PATTY GAUTHIER 10 SHOREWOOD 28:35.00
44 BRIANNE YIP 10 MARYSVILLE-PILCHUCK 29:47.00
45 RUTH GASWINT 10 LAKEWOOD 34:43.00
Event 5 Women 4828 Meter Run CC 3.0 MI.--GPS
================================================================
Name Year School Finals
================================================================
1 HANNAH VIETMEIER 11 SHOREWOOD 18:57.00
2 MARY BAKEMAN 11 SOUTH WHIDBEY 19:42.00
3 ELISE PAGE 11 LAKE STEVENS 19:47.00
4 CHARISSA BUCHANAN 11 STANWOOD 20:13.00
5 CHELSEA BRADLEY 11 MARYSVILLE-PILCHUCK 20:16.00
6 KATIE HAUG 11 SHOREWOOD 20:25.00
7 RACHAEL HUMBERG 11 LAKE STEVENS 20:31.00
8 KRISTIN SANTROCH 11 SHOREWOOD 20:35.00
9 JYOTI MUTSCHLER 11 ARLINGTON 20:56.00
10 KRISTINA MODJESKI 11 MARYSVILLE-PILCHUCK 21:13.00
11 CHELSEY YORK 11 SULTAN 21:21.00
12 ALISON OSBORNE 11 SHOREWOOD 21:22.00
13 KIM GLADOW 11 SHOREWOOD 21:25.00
14 CHELSEA SNYDER 11 KING'S 21:40.00
15 KARISSA ESLINGER 11 KING'S 21:49.00
16 JESSICA TAPLEY 11 SHORECREST 22:00.00
17 KATE HALLER 11 SHORECREST 22:15.00
18 KELSEY KNUDSEN 11 LOPEZ ISLAND 22:22.00
19 BRENNA HOANE 11 SHOREWOOD 22:26.00
20 TEGAN MEYER 11 SULTAN 22:33.00
21 BRITTA MADISON 11 SOUTH WHIDBEY 22:35.00
22 CHELSEY EYRE 11 MARYSVILLE-PILCHUCK 22:41.00
22 IZZI BERG 11 MONROE 22:41.00
24 ERICKA FLICK 11 ARLINGTON 22:55.00
25 MEGAN MARTZ 11 LAKE STEVENS 23:12.00
26 SKYE HENTERLY 11 MT. BAKER 23:22.00
27 LAUREN WELCH 11 STANWOOD 23:28.00
28 BAILEY BRIDENBAUGH 11 STANWOOD 23:36.00
29 SIERRA GEMMER 11 LAKEWOOD 23:50.00
30 EMMA KALLAWAY 11 SHOREWOOD 24:21.00
31 JAIMIE GIBSON 11 MARYSVILLE-PILCHUCK 24:25.00
32 ALYSSA HESS 11 LAKEWOOD 24:27.00
33 CALEEN RADABAH 11 STANWOOD 24:54.00
34 MEGAN REESE 11 KING'S 25:02.00
35 ANNIE CHILELLI 11 ARLINGTON 25:03.00
36 RACHEL DEGRAAF 11 LOPEZ ISLAND 25:23.00
37 ALEX BROOKS 11 SHOREWOOD 25:32.00
38 JORDANA KING 11 STANWOOD 25:37.00
39 ASHLEY ROBINETT 11 ARCHBISHOP MURPHY 25:57.00
40 LAURA POOLMAN 11 SOUTH WHIDBEY 25:58.00
41 JESSICA ANDELIN 11 STANWOOD 27:35.00
Event 7 Women 4828 Meter Run CC 3.0 MI.--GPS
================================================================
Name Year School Finals
================================================================
1 RACHAEL BOTHAM 12 SHOREWOOD 18:59.00
2 NANCY GODSEY 12 SOUTH WHIDBEY 19:05.00
3 MELODY MILES 12 KING'S 19:26.00
4 STACY HOLTMANN 12 STANWOOD 19:50.00
5 HEIDI PETERSON 12 KING'S 20:05.00
6 LAURA COGHLAN 12 KING'S 20:15.00
7 BAILEY WILSON 12 MT. BAKER 20:35.00
8 CRYSTAL CARTNER 12 MT. BAKER 20:49.00
9 HEIDI KIELING 12 KING'S 20:51.00
10 ERYNN HART 12 SHORECREST 21:12.00
11 TERESA WRIGHT 12 ARLINGTON 21:20.00
12 TONYA WRIGHT 12 LAKE STEVENS 21:32.00
13 JENI AYERS 12 SHORECREST 21:53.00
14 JILL HOUGHTON 12 MARYSVILLE-PILCHUCK 22:45.00
15 TAMMI WRIGHT 12 ARLINGTON 22:46.00
16 OLIVIA LENOUE 12 CEDARCREST 22:48.00
17 REBECCA RAYNER 12 ARLINGTON 22:49.00
18 AUDREY BAKER 12 KING'S 22:54.00
19 ERIKA OTTENBREIT 12 MARYSVILLE-PILCHUCK 22:55.00
20 BRITTANY HOLTON 12 ARLINGTON 22:56.00
21 TERRA QUINTANNA 12 MT. BAKER 23:06.00
22 MURIEL ROQUETT 12 LAKE STEVENS 23:10.00
23 JASMINE KELLY-PIERCE 12 SHOREWOOD 23:11.00
24 JAIMIE MESA 12 LAKEWOOD 23:15.00
25 ILANA BARNES 12 SHORECREST 23:32.00
26 KAITLIN GAUNT 12 SOUTH WHIDBEY 23:33.00
27 MARISA BICKEBOELLER 12 SHOREWOOD 23:35.00
28 MESHA PARKS 12 GRANITE FALLS 24:08.00
29 SARAH AVILA 12 MONROE 24:12.00
30 MEAGHAN AVERY 12 LAKEWOOD 24:13.00
31 MEGAN SCHEFFER 12 LAKEWOOD 24:28.00
32 AIMEE JOHNSON 12 LAKEWOOD 24:58.00
33 BETHANIE WESTBROOK 12 KING'S 25:39.00
34 KELSEY JOHNSON 12 ARLINGTON 26:05.00
35 BECKY GABELEIN 12 SOUTH WHIDBEY 26:21.00
36 JULIA LARSEN 12 SULTAN 26:44.00
37 HAILEY JOHNSON 12 STANWOOD 27:18.00
38 JENNY FRABLE 12 ARLINGTON 28:03.00
39 JESSIE FRABLE 12 ARLINGTON 28:13.00
40 ASHLEY MORRISON 12 SHORECREST 28:26.00
41 CLARE PADEN 12 SHORECREST 29:41.00
42 SARA KRZYMINSKI 12 SHORECREST 29:43.00