2004  Lake Roosevelt Invitational       October 9th Varsity Boys  
                         
PL Name School   Time       PL Name School   Time    
1 Rigoberto Jiminez Royal 15 : 52   51 Chris Ornelas Quin 19 : 42
2 Mark Burke Mer 16 : 21   52 Brandon McCauley LB 20 : OO
3 Dustin Hill Omak 16 : 32   53 Trevor Ward LB 20 : 30
4 Nick Barnaby LR 16 : 33   54 Dayne Swift Well 20 : 37
5 Luke Tomemaker Royal 16 : 36   55 Sage Sonneck Well 20 : 55
6 Alex Covert Mer 16 : 45   56 Tommy Miller Pom 20 : 57
7 John Sullivan LB 16 : 51   57 Justin Moyer Well 21 : OO
8 Jason Fleming Quin 16 : 53   58 Trevor Ahrens LB 21 : 39
9 Chris Clouse K-B 16 : 54   59 Nick O'dell LB 22 : 12
10 Victor Camarena LR 17 : 5   60 Patrick Dunn LB 22 : 58
11 John Durkee Omak 17 : 9   61 Chris Musgrave Pom 24 : 39
12 Logan Lee Mer 17   13   62 Brandon Vantussel Oma 25 : 10
13 Andrew Dahlke Royal 17 : 14   63 Jeff Spacek Pom 26 : 52
14 Shane Marchand LR 17 : 21   64 Cheyebbe Swift Well 35 : 23
15 Kemmy Hershberger Rep 17 : 23   65       :  
16 Cameron Kroupa Cur 17 : 26   66       :  
17 Austin Bingman Pom 17 : 28   67       :  
18 Robert Anelson Cur 17 : 29   68       :  
19 Steven Watts Mer 17 : 32   69       :  
20 Matt Stewart Omak 17 : 32   70       :  
21 Josh Bird LR 17 : 33   71       :  
22 Jonnny Berg Omak 17 : 34