Varsity Girls

Ft. Steilacoom Invite

Sep. 18, 2004

Cloudy & Rainy

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

 
              TEAM
  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM
 
 1070     1     1  Anne Hinckley, 10          19:26.7    6:16  Hazen
  958     2     2  Lyndsey McKillip, 12       19:39.6    6:21  Puyallup
  954     3     3  Chelsie Jorgensen, 10      19:43.5    6:22  Puyallup
 1277     4        Sifrash Ademe, 12          19:48.9    6:24  Tyee
  723     5        Lisa Mensonides            19:51.3    6:24  Tacoma Baptist
  570     6     4  Hayley Nemra, 9            19:52.8    6:25  Marysville-Pilchuck
  656     7     5  Estelle Kills-Right        19:53.9    6:25  Mountlake Terrace
 1071     8     6  Courtney Matthew, 10       19:57.7    6:26  Hazen
  206     9     7  Kelsey Moore, 12           20:00.1    6:27  Tahoma
  632    10        Tess Grannemann            20:02.9    6:28  Hoquiam
 1086    11        McKinley Williams, 11      20:07.7    6:30  Beamer
 1074    12     8  Jean Hinckley, 12          20:18.0    6:33  Hazen
  433    13     9  Katie Blue, 10             20:26.1    6:36  Capital
  184    14    10  Lindsey Hansen, 10         20:26.3    6:36  Tahoma
  210    15    11  Leah Pappajohn, 11         20:40.5    6:40  Tahoma
  446    16    12  Ariel Taylor, 11           20:50.1    6:43  Capital
  752    17    13  Shawna Carlson             20:50.8    6:43  W F. West
  741    18        Meridith Dyer, 11          20:53.6    6:44  Thomas Jefferson
  398    19    14  Josie Becker               20:56.7    6:45  White River
  142    20    15  Honisty Baek               20:56.8    6:45  Lakes
  188    21    16  Samantha Hollinger, 10     20:57.7    6:46  Tahoma
  498    22    17  Kaitlyn Golden, 11         20:57.7    6:46  Emerald Ridge
  585    23    18  Missy Floyd, 11            20:57.9    6:46  Peninsula
 1034    24    19  Jessica Pendon             20:58.5    6:46  Spanaway Lake
 1314    25        Carmen Acuna, 10           20:59.9    6:46  Federal Way
  719    26        Jena Winger, 12            21:00.7    6:47  Sumner
 1032    27    20  Junko Kondo                21:02.7    6:47  Spanaway Lake
 1075    28    21  Stephanie Melrose, 12      21:03.4    6:48  Hazen
  448    29    22  Laura Wolfe, 9             21:03.9    6:48  Capital
  722    30        Emiily Timmer              21:07.2    6:49  Tacoma Baptist
 1132    31    23  Jena Johnson               21:09.6    6:50  Olympia
  185    32    24  Noel Hanson, 12            21:11.0    6:50  Tahoma
  977    33    25  Jessi Fritsch--12th        21:13.0    6:51  Mountain View
  641    34    26  Corina Cheever             21:13.5    6:51  Mountlake Terrace
  947    35    27  Mia Dydek11                21:13.9    6:51  Puyallup
  811    36    28  Meghan Baker               21:14.3    6:51  Yelm
  552    37    29  Chelsea Bradley, 11        21:29.2    6:56  Marysville-Pilchuck
  961    38    30  Susan Shin, 12             21:30.5    6:56  Puyallup
  808    39    31  Kathryn Arthur             21:30.5    6:56  Yelm
  812    40    32  Britha Cass                21:32.0    6:57  Yelm
  797    41    33  Bekah Grochowski, 12       21:35.1    6:58  Wilson
 1129    42    34  Callie O'Donnell           21:36.8    6:58  Olympia
  976    43    35  Elisa Decker--10th         21:36.9    6:58  Mountain View
  436    44    36  Bailey Campbell, 10        21:39.3    6:59  Capital


 
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top


 
  207    45    37  Carly Nichols, 9           21:43.9    7:01  Tahoma
   31    46    38  Niki Lesniak, 12           21:44.8    7:01  Central Kitsap
  583    47    39  Lacey Boren, 12            21:46.0    7:01  Peninsula
  559    48    40  Ataya Hollow, 10           21:46.9    7:02  Marysville-Pilchuck
  721    49        Danica McKenzie            21:47.1    7:02  Tacoma Baptist
  438    50    41  Meredith Cotey, 11         21:49.8    7:03  Capital
  505    51    42  Rose Velasquez, 10         21:50.8    7:03  Emerald Ridge
  639    52    43  MacKenzie Brister          21:51.1    7:03  Mountlake Terrace
  560    53    44  Amanda Weaver, 10          21:51.7    7:03  Marysville-Pilchuck
  200    54    45  Alyssa LeMay, 12           21:52.1    7:03  Tahoma
 1238    55        Krysten Mulligan           21:53.4    7:04  Everett
  572    56    46  Robin Mueller, 9           21:55.2    7:04  Marysville-Pilchuck
 1136    57    47  Jeannine Chaney            21:55.5    7:04  Olympia
  442    58    48  Maria McSharrey, 10        21:56.1    7:05  Capital
  951    59    49  Allison Hassett, 10        21:59.9    7:06  Puyallup
  664    60    50  Cari Smith                 22:00.1    7:06  Mountlake Terrace
  144    61    51  Brooke Brown               22:01.1    7:06  Lakes
  331    62    52  Arden Rios -, 11           22:05.4    7:08  Renton
 1033    63    53  Becky Nolte                22:05.5    7:08  Spanaway Lake
  154    64    54  Casey Maus                 22:06.8    7:08  Lakes
  963    65    55  Lisa Vu, 12                22:07.9    7:08  Puyallup
  720    66        Janet Yeilding, 11         22:09.1    7:09  Sumner
 1073    67    56  Tigist Aschenaki, 11       22:12.3    7:10  Hazen
  551    68    57  Kristina Modjeski, 11      22:16.7    7:11  Marysville-Pilchuck
  962    69    58  Valerie Thrall, 11         22:17.1    7:11  Puyallup
 1089    70        Jennie Reilly, 11          22:18.1    7:12  Beamer
  497    71    59  Tayzha Fox, 11             22:18.6    7:12  Emerald Ridge
  437    72    60  Emily Cedarbaum, 12        22:19.5    7:12  Capital
  885    73        Madeline Platt             22:21.4    7:13  Lindbergh
 1031    74    61  Michelle Howard            22:23.4    7:13  Spanaway Lake
  652    75    62  Mikkel Jensen              22:24.2    7:14  Mountlake Terrace
  239    76    63  DeeDee Quichocho, 12       22:25.0    7:14  Washington
  329    77    64  Rachael Mathwig -, 10      22:25.0    7:14  Renton
  815    78    65  Lindsey Farah              22:27.1    7:15  Yelm
 1030    79    66  Erin Holyoke               22:27.1    7:15  Spanaway Lake
  428    80    67  Shelista Ochse, 12         22:30.2    7:16  Bethel
 1141    81    68  Keirsti Gedde              22:31.6    7:16  Olympia
  280    82    69  Mary Ochs, 11              22:34.6    7:17  Wilsonville
  978    83    70  Talaina King--10th         22:41.4    7:19  Mountain View
  277    84    71  Natasha Maddox , 10        22:43.2    7:20  Wilsonville
  420    85    72  Lauren Collier, 9          22:43.5    7:20  Bethel
 1234    86        Danielle Hunter, 9         22:44.0    7:20  Mt. Tahoma
 1138    87    73  Chelsey Burleson           22:45.4    7:20  Olympia
  896    88    74  Stephanie Macdonald, 9     22:45.4    7:20  Franklin Pierce
  809    89    75  Candace Attwood            22:46.0    7:21  Yelm
  324    90    76  Jessica Chan -, 12         22:48.1    7:21  Renton
  419    91    77  Cady Chambers, 10          22:48.7    7:22  Bethel
  558    92    78  Justice Decarteret, 10     22:54.4    7:23  Marysville-Pilchuck
   75    93        Sarah Bice, 11             22:54.7    7:23  Liberty
 1036    94    79  Elizabeth Schibly          22:54.9    7:24  Spanaway Lake
  422    95    80  Lindsey Flatebo, 11        22:58.5    7:25  Bethel
   85    96        Kristi Blaidse             23:03.2    7:26  Seattle Christian
 1113    97        Helen Stoner, 11           23:07.2    7:27  Steilacoom
  290    98    81  Tesa Scott, 9              23:08.2    7:28  Wilsonville
  161    99    82  Cassy Yearsley             23:09.3    7:28  Lakes
  148   100    83  Janet Feldman              23:10.1    7:28  Lakes
  887   101        Tori Swanson               23:14.0    7:30  Lindbergh
  240   102    84  Mariam Rogers, 9           23:14.6    7:30  Washington
  287   103    85  Hillary Collins, 9         23:18.2    7:31  Wilsonville
  975   104    86  Crystal Cliburn--11th      23:18.4    7:31  Mountain View
  506   105    87  Elizabeth Sherwood         23:23.4    7:33  Emerald Ridge
  897   106    88  Nathalie Herrand, 9        23:26.1    7:34  Franklin Pierce
 1142   107    89  Katherine Hales            23:31.8    7:35  Olympia
   29   108    90  Katie Harris, 12           23:32.0    7:36  Central Kitsap
  884   109        Patty Harvey               23:32.2    7:36  Lindbergh
  288   110    91  Emma Hasler, 12            23:32.2    7:36  Wilsonville
 1128   111    92  Kindsey North              23:35.5    7:37  Olympia
  282   112    93  Mariah Summers, 12         23:37.8    7:37  Wilsonville
  724   113        Constance Heermann         23:38.8    7:38  Tacoma Baptist
  400   114    94  Marlisa Madden             23:41.8    7:39  White River
  399   115    95  Ashley Wheat               23:44.1    7:39  White River
  886   116        Olga Sievers               23:44.4    7:39  Lindbergh
  401   117    96  Lauren Plitkins            23:44.6    7:40  White River
 1236   118        Whitney Thur, 12           23:46.5    7:40  Mt. Tahoma
  592   119    97  Brittany White, 9          23:47.6    7:41  Peninsula
  499   120    98  Caitlin Halligan, 10       23:47.9    7:41  Emerald Ridge
   77   121        Becky Dodt, 9              23:49.7    7:41  Liberty
  325   122    99  Krista Chan -, 9           23:50.0    7:41  Renton
  803   123   100  Kelsey Mullen, 12          23:58.8    7:44  Wilson
   27   124   101  Heather Deedman, 12        24:07.7    7:47  Central Kitsap
  637   125   102  Robin Ashton               24:07.8    7:47  Mountlake Terrace
  715   126        Stacy Humble, 12           24:13.1    7:49  Sumner
  795   127   103  Kendra Foltz, 11           24:14.1    7:49  Wilson
  151   128   104  Kayla Kearney              24:21.4    7:51  Lakes
   26   129   105  Alexandra D'Angelo, 10     24:29.9    7:54  Central Kitsap
  402   130   106  Jenny Maris                24:31.3    7:55  White River
  666   131   107  Erin Taylor                24:41.2    7:58  Mountlake Terrace
  898   132   108  Heidi Munce, 12            24:41.5    7:58  Franklin Pierce
   62   133        Brenna Huttner, 12         24:43.5    7:59  Liberty


 
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top


 
   34   134   109  Amy Spieker, 12            24:46.6    8:00  Central Kitsap
  504   135   110  Kellie Nelsen, 11          24:50.4    8:01  Emerald Ridge
  508   136   111  Alysse Zeukner, 11         24:58.2    8:03  Emerald Ridge
  286   137   112  Megan Tricak, 12           24:59.2    8:04  Wilsonville
  714   138        Rachel Gard, 9             25:04.1    8:05  Sumner
   72   139        Lynn Colingham, 11         25:07.3    8:06  Liberty
  674   140        Ashlee Noack, 11           25:10.5    8:07  Fife
  236   141   113  Laylana Mendoza, 12        25:12.5    8:08  Washington
  330   142   114  Elaine Nguyen -, 9         25:13.5    8:08  Renton
  149   143   115  Emma Harmon                25:17.6    8:10  Lakes
  814   144   116  Melissa Dunbar             25:19.6    8:10  Yelm
  235   145   117  Kathleen Lee, 10           25:22.7    8:11  Washington
  326   146   118  Nai Chao -, 9              25:27.4    8:13  Renton
 1280   147        Elise Hwang, 12            25:31.3    8:14  Tyee
  974   148   119  Caitlin Boyd--9th          25:34.0    8:15  Mountain View
  404   149   120  Leanna Holmes              25:42.7    8:18  White River
 1111   150        Cynthia Mabini, 10         25:43.2    8:18  Steilacoom
  796   151   121  Sarah Givens, 12           25:45.1    8:18  Wilson
  791   152   122  Bethany Albert, 9          25:52.1    8:21  Wilson
 1028   153   123  Megan Blom                 26:12.2    8:27  Spanaway Lake
  245   154   124  Michelle Womack, 9         26:28.2    8:32  Washington
  631   155        Kyra Butler                26:28.8    8:33  Hoquiam
  589   156   125  Tiffany Olsen, 10          26:32.0    8:34  Peninsula
  237   157   126  Chelle Newell, 12          26:34.7    8:34  Washington
  406   158   127  Marri Clements             26:35.9    8:35  White River
 1092   159        Sam Bowman, 10             26:37.3    8:35  Beamer
  418   160   128  Danielle Braund, 10        26:44.5    8:38  Bethel
  230   161   129  Chelsea Engelheardt, 9     26:45.2    8:38  Washington
   35   162   130  Heather Underwood, 12      26:45.8    8:38  Central Kitsap
  590   163   131  Rose Miller, 9             26:50.0    8:39  Peninsula
   92   164        Jennifer Mogren            26:57.8    8:42  Seattle Christian
  899   165   132  Ashley Schenk, 9           27:15.8    8:48  Franklin Pierce
  753   166   133  Kristen Sukraw             27:16.2    8:48  W F. West
  486   167        McClellan Natalie          27:33.8    8:53  Curtis
  756   168   134  Kendra Self                27:37.6    8:55  W F. West


 
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top


 
  421   169   135  Katie Cross, 10            27:59.6    9:02  Bethel
  755   170   136  Charissa Floyd             28:12.1    9:06  W F. West
  802   171   137  Emily Montgomery, 12       28:12.3    9:06  Wilson
  900   172   138  Kelli Burdick, 12          28:15.6    9:07  Franklin Pierce
 1112   173        Christine Kettler, 10      28:16.2    9:07  Steilacoom
  489   174        Oh Gloria                  28:16.6    9:07  Curtis
  980   175   139  Tiffany Springsted--10     28:31.7    9:12  Mountain View
  754   176   140  Ashley Sepulveda           28:42.6    9:16  W F. West
 1282   177        Chariya Thach, 12          28:43.3    9:16  Tyee
  673   178        Molly Nelson, 11           29:21.0    9:28  Fife
   89   179        Elyse Edmondson            29:23.9    9:29  Seattle Christian
   23   180   141  Sarah Blackadar, 12        29:35.3    9:33  Central Kitsap
   97   181        Caitlyn Beardsley          29:59.1    9:40  Seattle Christian
  675   182        Nicole Vielma, 11          30:14.6    9:45  Fife


 
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top


 
  979   183   142  Helen Stalsber--11th       31:34.3   10:11  Mountain View
 1080   184        Shannon Hurlen, 10         31:43.3   10:14  Clover Park
  480   185        Holly Bream                32:08.7   10:22  Curtis
PLACE TEAM              POINTS  PLACES OF FINISHERS       AVG. TIME SPREAD
 
  1 Tahoma                  68   7  10  11  16  24  37  4520:39.1 1:10.9
  2 Hazen                   92   1   6   8  21  56        20:35.7 2:45.6
  3 Puyallup               111   2   3  27  30  49  55  5820:49.5 2:20.3
  4 Capital                120   9  12  22  36  41  48  6021:09.9 1:23.7
  5 Marysville-Pilchuck    163   4  29  40  44  46  57  7821:23.2 2:02.4
  6 Mountlake Terrace      186   5  26  43  50  62 102 10721:28.6 2:30.4
  7 Spanaway Lake          219  19  20  53  61  66  79 12321:47.5 1:28.6
  8 Yelm                   231  28  31  32  65  75 116    21:54.0 1:31.7
  9 Olympia                245  23  34  47  68  73  89  9221:59.8 1:35.8
 10 Lakes                  285  15  51  54  82  83 104 11522:16.8 2:13.3
 11 Emerald Ridge          303  17  42  59  87  98 110 11122:27.7 2:50.2
 12 Mountain View          335  25  35  70  86 119 139 14222:52.8 4:21.0
 13 Wilsonville            397  69  71  81  85  91  93 11223:03.3 0:57.7
14* Renton                 405  52  64  76  99 114 118    23:16.4 3:08.1
15* White River            405  14  94  95  96 106 120 12723:19.7 3:34.7
 16 Peninsula              410  18  39  97 125 131        23:58.7 5:52.1
 17 Bethel                 424  67  72  77  80 128 135    23:33.1 4:14.4
 18 Central Kitsap         443  38  90 101 105 109 130 14123:44.2 3:01.8
 19 Wilson                 479  33 100 103 121 122 137    24:17.0 4:17.1
 20 Washington             501  63  84 113 117 124 126 12924:32.6 4:03.3
 21 Franklin Pierce        540  74  88 108 132 138        25:16.9 5:30.2
 22 W F. West              556  13 133 134 136 140        26:31.9 7:51.8
Individuals
  ID#  PLACE          FINISHER           TIME     PACE
 
 
1. Tahoma
  206     7  Kelsey Moore, 12           20:00.1    6:27
  184    10  Lindsey Hansen, 10         20:26.3    6:36
  210    11  Leah Pappajohn, 11         20:40.5    6:40
  188    16  Samantha Hollinger, 10     20:57.7    6:46
  185    24  Noel Hanson, 12            21:11.0    6:50
  207    37  Carly Nichols, 9           21:43.9    7:01
  200    45  Alyssa LeMay, 12           21:52.1    7:03
Total Time = 1:43:15.4     Total Places = 68
 
2. Hazen
 1070     1  Anne Hinckley, 10          19:26.7    6:16
 1071     6  Courtney Matthew, 10       19:57.7    6:26
 1074     8  Jean Hinckley, 12          20:18.0    6:33
 1075    21  Stephanie Melrose, 12      21:03.4    6:48
 1073    56  Tigist Aschenaki, 11       22:12.3    7:10
Total Time = 1:42:58.1     Total Places = 92
 
3. Puyallup
  958     2  Lyndsey McKillip, 12       19:39.6    6:21
  954     3  Chelsie Jorgensen, 10      19:43.5    6:22
  947    27  Mia Dydek11                21:13.9    6:51
  961    30  Susan Shin, 12             21:30.5    6:56
  951    49  Allison Hassett, 10        21:59.9    7:06
  963    55  Lisa Vu, 12                22:07.9    7:08
  962    58  Valerie Thrall, 11         22:17.1    7:11
Total Time = 1:44:07.3     Total Places = 111
 
4. Capital
  433     9  Katie Blue, 10             20:26.1    6:36
  446    12  Ariel Taylor, 11           20:50.1    6:43
  448    22  Laura Wolfe, 9             21:03.9    6:48
  436    36  Bailey Campbell, 10        21:39.3    6:59
  438    41  Meredith Cotey, 11         21:49.8    7:03
  442    48  Maria McSharrey, 10        21:56.1    7:05
  437    60  Emily Cedarbaum, 12        22:19.5    7:12
Total Time = 1:45:49.2     Total Places = 120
 
5. Marysville-Pilchuck
  570     4  Hayley Nemra, 9            19:52.8    6:25
  552    29  Chelsea Bradley, 11        21:29.2    6:56
  559    40  Ataya Hollow, 10           21:46.9    7:02
  560    44  Amanda Weaver, 10          21:51.7    7:03
  572    46  Robin Mueller, 9           21:55.2    7:04
  551    57  Kristina Modjeski, 11      22:16.7    7:11
  558    78  Justice Decarteret, 10     22:54.4    7:23
Total Time = 1:46:55.8     Total Places = 163
 
6. Mountlake Terrace
  656     5  Estelle Kills-Right        19:53.9    6:25
  641    26  Corina Cheever             21:13.5    6:51
  639    43  MacKenzie Brister          21:51.1    7:03
  664    50  Cari Smith                 22:00.1    7:06
  652    62  Mikkel Jensen              22:24.2    7:14
  637   102  Robin Ashton               24:07.8    7:47
  666   107  Erin Taylor                24:41.2    7:58
Total Time = 1:47:22.6     Total Places = 186
 
7. Spanaway Lake
 1034    19  Jessica Pendon             20:58.5    6:46
 1032    20  Junko Kondo                21:02.7    6:47
 1033    53  Becky Nolte                22:05.5    7:08
 1031    61  Michelle Howard            22:23.4    7:13
 1030    66  Erin Holyoke               22:27.1    7:15
 1036    79  Elizabeth Schibly          22:54.9    7:24
 1028   123  Megan Blom                 26:12.2    8:27
Total Time = 1:48:57.1     Total Places = 219
 
8. Yelm
  811    28  Meghan Baker               21:14.3    6:51
  808    31  Kathryn Arthur             21:30.5    6:56
  812    32  Britha Cass                21:32.0    6:57
  815    65  Lindsey Farah              22:27.1    7:15
  809    75  Candace Attwood            22:46.0    7:21
  814   116  Melissa Dunbar             25:19.6    8:10
Total Time = 1:49:29.8     Total Places = 231
 
9. Olympia
 1132    23  Jena Johnson               21:09.6    6:50
 1129    34  Callie O'Donnell           21:36.8    6:58
 1136    47  Jeannine Chaney            21:55.5    7:04
 1141    68  Keirsti Gedde              22:31.6    7:16
 1138    73  Chelsey Burleson           22:45.4    7:20
 1142    89  Katherine Hales            23:31.8    7:35
 1128    92  Kindsey North              23:35.5    7:37
Total Time = 1:49:58.8     Total Places = 245
 
10. Lakes
  142    15  Honisty Baek               20:56.8    6:45
  144    51  Brooke Brown               22:01.1    7:06
  154    54  Casey Maus                 22:06.8    7:08
  161    82  Cassy Yearsley             23:09.3    7:28
  148    83  Janet Feldman              23:10.1    7:28
  151   104  Kayla Kearney              24:21.4    7:51
  149   115  Emma Harmon                25:17.6    8:10
Total Time = 1:51:24.0     Total Places = 285
 
11. Emerald Ridge
  498    17  Kaitlyn Golden, 11         20:57.7    6:46
  505    42  Rose Velasquez, 10         21:50.8    7:03
  497    59  Tayzha Fox, 11             22:18.6    7:12
  506    87  Elizabeth Sherwood         23:23.4    7:33
  499    98  Caitlin Halligan, 10       23:47.9    7:41
  504   110  Kellie Nelsen, 11          24:50.4    8:01
  508   111  Alysse Zeukner, 11         24:58.2    8:03
Total Time = 1:52:18.4     Total Places = 303
 
12. Mountain View
  977    25  Jessi Fritsch--12th        21:13.0    6:51
  976    35  Elisa Decker--10th         21:36.9    6:58
  978    70  Talaina King--10th         22:41.4    7:19
  975    86  Crystal Cliburn--11th      23:18.4    7:31
  974   119  Caitlin Boyd--9th          25:34.0    8:15
  980   139  Tiffany Springsted--10     28:31.7    9:12
  979   142  Helen Stalsber--11th       31:34.3   10:11
Total Time = 1:54:23.7     Total Places = 335
 
13. Wilsonville
  280    69  Mary Ochs, 11              22:34.6    7:17
  277    71  Natasha Maddox , 10        22:43.2    7:20
  290    81  Tesa Scott, 9              23:08.2    7:28
  287    85  Hillary Collins, 9         23:18.2    7:31
  288    91  Emma Hasler, 12            23:32.2    7:36
  282    93  Mariah Summers, 12         23:37.8    7:37
  286   112  Megan Tricak, 12           24:59.2    8:04
Total Time = 1:55:16.3     Total Places = 397
 
14*. Renton
  331    52  Arden Rios -, 11           22:05.4    7:08
  329    64  Rachael Mathwig -, 10      22:25.0    7:14
  324    76  Jessica Chan -, 12         22:48.1    7:21
  325    99  Krista Chan -, 9           23:50.0    7:41
  330   114  Elaine Nguyen -, 9         25:13.5    8:08
  326   118  Nai Chao -, 9              25:27.4    8:13
Total Time = 1:56:22.0     Total Places = 405
 
15*. White River
  398    14  Josie Becker               20:56.7    6:45
  400    94  Marlisa Madden             23:41.8    7:39
  399    95  Ashley Wheat               23:44.1    7:39
  401    96  Lauren Plitkins            23:44.6    7:40
  402   106  Jenny Maris                24:31.3    7:55
  404   120  Leanna Holmes              25:42.7    8:18
  406   127  Marri Clements             26:35.9    8:35
Total Time = 1:56:38.4     Total Places = 405
 
16. Peninsula
  585    18  Missy Floyd, 11            20:57.9    6:46
  583    39  Lacey Boren, 12            21:46.0    7:01
  592    97  Brittany White, 9          23:47.6    7:41
  589   125  Tiffany Olsen, 10          26:32.0    8:34
  590   131  Rose Miller, 9             26:50.0    8:39
Total Time = 1:59:53.4     Total Places = 410
 
17. Bethel
  428    67  Shelista Ochse, 12         22:30.2    7:16
  420    72  Lauren Collier, 9          22:43.5    7:20
  419    77  Cady Chambers, 10          22:48.7    7:22
  422    80  Lindsey Flatebo, 11        22:58.5    7:25
  418   128  Danielle Braund, 10        26:44.5    8:38
  421   135  Katie Cross, 10            27:59.6    9:02
Total Time = 1:57:45.3     Total Places = 424
 
18. Central Kitsap
   31    38  Niki Lesniak, 12           21:44.8    7:01
   29    90  Katie Harris, 12           23:32.0    7:36
   27   101  Heather Deedman, 12        24:07.7    7:47
   26   105  Alexandra D'Angelo, 10     24:29.9    7:54
   34   109  Amy Spieker, 12            24:46.6    8:00
   35   130  Heather Underwood, 12      26:45.8    8:38
   23   141  Sarah Blackadar, 12        29:35.3    9:33
Total Time = 1:58:40.9     Total Places = 443
 
19. Wilson
  797    33  Bekah Grochowski, 12       21:35.1    6:58
  803   100  Kelsey Mullen, 12          23:58.8    7:44
  795   103  Kendra Foltz, 11           24:14.1    7:49
  796   121  Sarah Givens, 12           25:45.1    8:18
  791   122  Bethany Albert, 9          25:52.1    8:21
  802   137  Emily Montgomery, 12       28:12.3    9:06
Total Time = 2:01:25.0     Total Places = 479
 
20. Washington
  239    63  DeeDee Quichocho, 12       22:25.0    7:14
  240    84  Mariam Rogers, 9           23:14.6    7:30
  236   113  Laylana Mendoza, 12        25:12.5    8:08
  235   117  Kathleen Lee, 10           25:22.7    8:11
  245   124  Michelle Womack, 9         26:28.2    8:32
  237   126  Chelle Newell, 12          26:34.7    8:34
  230   129  Chelsea Engelheardt, 9     26:45.2    8:38
Total Time = 2:02:42.9     Total Places = 501
 
21. Franklin Pierce
  896    74  Stephanie Macdonald, 9     22:45.4    7:20
  897    88  Nathalie Herrand, 9        23:26.1    7:34
  898   108  Heidi Munce, 12            24:41.5    7:58
  899   132  Ashley Schenk, 9           27:15.8    8:48
  900   138  Kelli Burdick, 12          28:15.6    9:07
Total Time = 2:06:24.4     Total Places = 540
 
22. W F. West
  752    13  Shawna Carlson             20:50.8    6:43
  753   133  Kristen Sukraw             27:16.2    8:48
  756   134  Kendra Self                27:37.6    8:55
  755   136  Charissa Floyd             28:12.1    9:06
  754   140  Ashley Sepulveda           28:42.6    9:16
Total Time = 2:12:39.2     Total Places = 556

Top

Return to home page.

 

JV Girls

Ft. Steilacoom Invite

Sep. 18, 2004

Cloudy & Rainy

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

 
              TEAM
  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM
 
  449     1     1  Amanda Wright, 9           21:01.7    6:47  Capital
  581     2     2  Kylie Martonik, 9          21:30.8    6:56  Marysville-Pilchuck


 
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top


 
  565     3     3  Megan Crenshaw, 10         22:06.3    7:08  Marysville-Pilchuck
  444     4     4  Stefanie Schmitt, 11       22:17.6    7:11  Capital
  202     5     5  Dani Mayer, 9              22:25.8    7:14  Tahoma
  434     6     6  Kaelyn Bristol, 11         22:41.6    7:19  Capital
  966     7     7  Kelly Worcester, 12        22:44.4    7:20  Puyallup
  212     8     8  Lindsay Pirson, 11         23:02.8    7:26  Tahoma
  950     9     9  Madeline Gregory, 10       23:04.3    7:27  Puyallup
  574    10    10  Morgan Druckman, 9         23:04.9    7:27  Marysville-Pilchuck
  943    11    11  Whitney Conder, 11         23:06.8    7:27  Puyallup
  279    12    12  Sami Easterly, 11          23:07.8    7:28  Wilsonville
  549    13    13  Erika Ottenbreit, 12       23:08.9    7:28  Marysville-Pilchuck
  227    14    14  Megan Zukowski, 10         23:35.4    7:37  Tahoma
  561    15    15  Anna Peterson, 10          23:41.2    7:38  Marysville-Pilchuck
 1146    16    16  Jenna Zechmann             23:45.1    7:40  Olympia
 1233    17    17  Ashley Dailey, 12          23:48.0    7:41  Mt. Tahoma
  799    18    18  Deborah Hurlburt, 9        24:00.4    7:45  Wilson
  553    19    19  Chelsey Eyre, 11           24:08.3    7:47  Marysville-Pilchuck
  554    20    20  Jaimie Gibson, 11          24:21.2    7:51  Marysville-Pilchuck
  957    21    21  Danika Lawson11            24:23.8    7:52  Puyallup
  156    22    22  Melissa McWherter          24:24.3    7:52  Lakes
  205    23    23  Brittany McKinney, 9       24:24.5    7:52  Tahoma
  743    24    24  Bethany Wylie, 11          24:25.1    7:53  Thomas Jefferson
 1116    25    25  Kali Albin                 24:26.2    7:53  Olympia
  737    26    26  Junny Fullmer, 10          24:26.6    7:53  Thomas Jefferson
  281    27    27  Jenny Farley, 11           24:30.6    7:54  Wilsonville
 1143    28    28  Hayley Larsen              24:35.1    7:56  Olympia
 1232    29    29  Kacie Arndt, 9             24:38.1    7:57  Mt. Tahoma
  546    30    30  Jill Houghton, 12          24:40.2    7:58  Marysville-Pilchuck
  584    31    31  Kristina Gaudio, 11        24:41.8    7:58  Peninsula
  283    32    32  Lauren Brau, 10            24:45.2    7:59  Wilsonville


 
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top


 
 1117    33    33  Sara Drescher              24:48.6    8:00  Olympia
  734    34    34  Danielle Cushen, 10        24:49.0    8:00  Thomas Jefferson
  496    35    35  Emily Butler, 10           24:49.3    8:00  Emerald Ridge
  578    36    36  Amy Torkelson, 9           24:53.2    8:02  Marysville-Pilchuck
 1235    37    37  Jewell Reilly, 9           24:57.0    8:03  Mt. Tahoma
 1124    38    38  Hannah Fullerton           24:59.8    8:04  Olympia
  435    39    39  Rebekah Calder, 9          25:00.3    8:04  Capital
  733    40    40  Amy Colvin, 9              25:09.5    8:07  Thomas Jefferson
 1077    41    41  Yang Yang, 12              25:11.6    8:08  Hazen
   24    42    42  Ellen Boyd, 9              25:14.2    8:08  Central Kitsap
  432    43    43  Taylor Beebe, 9            25:17.9    8:10  Capital
  955    44    44  Katie Kindle, 11           25:19.3    8:10  Puyallup
  417    45    45  Gloria Bleakley , 9        25:22.5    8:11  Bethel
 1120    46    46  Alex Rossow                25:23.4    8:11  Olympia
  439    47    47  Marisa Cowan, 11           25:26.2    8:12  Capital
  450    48    48  Katie Robertson, 11        25:27.0    8:13  Capital
 1037    49    49  Louise Shye                25:27.2    8:13  Spanaway Lake
  507    50    50  Samantha Tonasket, 11      25:28.3    8:13  Emerald Ridge
  176    51    51  Amy Euting, 9              25:30.6    8:14  Tahoma
  403    52    52  Lauren Imbrock             25:33.8    8:15  White River
