Varsity Boys

Ft. Steilacoom Invite

Sep. 18, 2004

Cloudy & Rainy

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

 
              TEAM
  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM
 
  879     1     1  Sam Ahlbeck, 12            16:10.5    5:13  Lindbergh
 1164     2     2  Ben Dear                   16:18.6    5:16  Olympia
  201     3     3  Luke Lemenager, 11         16:18.9    5:16  Tahoma
 1055     4     4  Jonathan Argyle, 12        16:25.1    5:18  Hazen
 1201     5     5  Alex Gee                   16:26.3    5:18  Roosevelt
  649     6     6  Andrew Henning             16:32.1    5:20  Mountlake Terrace
 1014     7     7  Graydon Manning, 10        16:34.0    5:21  Capital
 1155     8     8  Kevin Barnes               16:35.9    5:21  Olympia
  254     9     9  Dj Johnson, 12             16:37.5    5:22  Washington
  685    10    10  Jake Noack, 10             16:38.3    5:22  Fife
 1169    11    11  Dan Phillips               16:38.5    5:22  Olympia
  336    12    12  Adelbert Asirot -, 12      16:40.7    5:23  Renton
  937    13    13  Rob Webster, 9             16:41.1    5:23  Puyallup
  706    14    14  Collin Stevenson, 12       16:42.4    5:23  Sumner
  779    15    15  Niwar Nasim, 12            16:42.7    5:23  Wilson
 1009    16    16  Jordan Swarthout, 11       16:46.4    5:25  Capital
 1212    17    17  Aaron Vytzacil             16:47.5    5:25  Roosevelt
  542    18    18  Axel Stanovsky, 10         16:47.8    5:25  Everett
  355    19    19  Chris Stone -, 10          16:49.4    5:26  Renton
 1219    20    20  Yonas Berhe                16:49.8    5:26  Roosevelt
 1158    21    21  Ryan Johns                 16:51.9    5:26  Olympia
   90    22    22  Chad Meis                  16:56.7    5:28  Seattle Christian
  604    23    23  David Sigmon, 11           17:00.0    5:29  Peninsula
 1057    24    24  Jamion Botch, 12           17:02.4    5:30  Hazen
  517    25    25  Curt Lockard               17:02.8    5:30  Emerald Ridge
  174    26    26  Matt Duffy, 10             17:02.8    5:30  Tahoma
   18    27    27  Jim Schofield, 12          17:05.1    5:31  Bethel
  654    28    28  Jonathan Juretich          17:06.0    5:31  Mountlake Terrace
 1003    29    29  Chris McIsaac, 11          17:07.7    5:32  Capital
  889    30    30  Tyler Connell, 10          17:09.1    5:32  Franklin Pierce
  305    31    31  Ryan Clark, 11             17:11.7    5:33  Wilsonville
  868    32    32  Chris Miland, 10           17:12.4    5:33  Lindbergh
  659    33    33  Alex Lindsay               17:12.8    5:33  Mountlake Terrace
  890    34    34  Ryan Casebolt, 12          17:14.3    5:34  Franklin Pierce
 1226    35        Josh Gatbunton, 11         17:14.7    5:34  Mt. Tahoma
  204    36    35  Bryce McKenzie, 11         17:17.1    5:35  Tahoma
 1081    37    36  Stephen Graddon, 12        17:20.8    5:36  Beamer
  930    38    37  Derek Olson, 12            17:21.2    5:36  Puyallup
 1082    39    38  Tyler Brigham, 11          17:21.6    5:36  Beamer
  691    40    39  Joe Arnott, 11             17:22.5    5:36  Sumner
 1157    41    40  Nick Foley                 17:22.6    5:36  Olympia
  294    42    41  Brad Petersen, 11          17:23.6    5:37  Wilsonville
  600    43    42  Mariano DeMoss, 11         17:25.0    5:37  Peninsula
 1061    44    43  Damon Valenzona, 12        17:25.6    5:37  Hazen
  891    45    44  Jon Lara, 11               17:26.3    5:38  Franklin Pierce
  997    46    45  James Blue, 12             17:27.6    5:38  Capital
  536    47    46  Matt Kaftanski, 11         17:28.3    5:38  Everett
 1215    48    47  Marcus Yamamoto            17:29.7    5:39  Roosevelt
 1083    49    48  Tyler Eidsmoe, 11          17:31.1    5:39  Beamer
  362    50    49  Hoshi Kondo, 12            17:31.3    5:39  Spanaway Lake
 1047    51    50  Mike VanNuland, 10         17:31.7    5:39  Hazen
   15    52    51  Alex Pirsch, 11            17:32.4    5:40  Bethel
 1176    53    52  Jacob Goodin               17:32.8    5:40  Olympia
  865    54    53  Tor Ferguson, 10           17:35.1    5:40  Lindbergh
 1272    55    54  Charles Seresier, 11       17:36.4    5:41  Tyee
 1163    56    55  Nolan Burlseon             17:38.4    5:41  Olympia
  969    57    56  Jonathon Graves--12th      17:39.0    5:42  Mountain View
  880    58    57  Javeir Casio, 12           17:39.3    5:42  Lindbergh
   70    59    58  Colin Smith, 11            17:40.6    5:42  Liberty
 1007    60    59  Taylor Sloane, 11          17:41.2    5:42  Capital
 1012    61    60  Chris Forgaard, 10         17:42.2    5:43  Capital
  695    62    61  Bryan Hughes, 10           17:44.2    5:43  Sumner
  341    63    62  Grant Fujii -, 10          17:45.1    5:44  Renton
  708    64    63  Eric Wilsopn, 11           17:46.7    5:44  Sumner
  892    65    64  Bill Macdonald, 11         17:48.1    5:45  Franklin Pierce
   57    66    65  Luke Reichley, 12          17:48.1    5:45  Central Kitsap
  933    67    66  Todd Sliva, 12             17:50.3    5:45  Puyallup
  317    68    67  Jacob Hasler, 12           17:50.4    5:45  Wilsonville
  183    69    68  Tom Hanna, 11              17:51.3    5:46  Tahoma
  919    70    69  Alain Flores, 11           17:52.4    5:46  Puyallup
  636    71    70  Josh Allen                 17:54.1    5:47  Mountlake Terrace
 1008    72    71  Ale Vega, 11               17:55.5    5:47  Capital
 1203    73    72  Peter Hoff                 17:56.2    5:47  Roosevelt
  380    74    73  Connor Inman               17:56.4    5:47  White River
  895    75    74  Phil Squier, 11            17:56.5    5:47  Franklin Pierce
  594    76    75  Spencer Drolette, 12       17:57.0    5:47  Peninsula
  114    77    76  Kaleb Shelton              17:58.2    5:48  Lincoln
  882    78    77  Michael Williams, 12       17:58.4    5:48  Lindbergh
  608    79    78  Kevin Cannaday, 10         18:00.7    5:49  Peninsula
  830    80        Michael Tustison           18:00.8    5:49  Yelm
  874    81    79  Andy Dean, 11              18:02.3    5:49  Lindbergh
 1078    82        Todd Clancy, 12            18:02.4    5:49  Clover Park
  638    83    80  Matt Beeninga              18:02.7    5:49  Mountlake Terrace
  197    84    81  Jonathan Lafler, 9         18:04.6    5:50  Tahoma
  646    85    82  Tylor Gentry               18:05.3    5:50  Mountlake Terrace
  773    86    83  John Hurlburt, 12          18:05.6    5:50  Wilson
   54    87    84  Stephen Peters, 9          18:08.0    5:51  Central Kitsap
  877    88    85  Ranvir Sahota, 11          18:08.1    5:51  Lindbergh
  353    89    86  Andrew Santos-Johnson, 11  18:10.7    5:52  Renton
  361    90    87  Chet Budinger, 12          18:12.5    5:52  Spanaway Lake
  376    91    88  Thomas Gravelley, 10       18:13.1    5:53  Spanaway Lake
 1266    92    89  Abdi Hassan, 10            18:13.5    5:53  Tyee
  360    93    90  Corey Cronkhite, 12        18:15.9    5:54  Spanaway Lake
  299    94    91  Mike Allgood, 12           18:16.2    5:54  Wilsonville
 1288    95    92  Ben Shields                18:17.3    5:54  Foss
  476    96    93  Kevin White                18:17.8    5:54  Curtis
  189    97    94  Matt Hollinger, 12         18:17.9    5:54  Tahoma
 1273    98    95  Berhan Sereke, 11          18:20.8    5:55  Tyee
  901    99    96  Lawrence Frazier, 12       18:21.5    5:55  Franklin Pierce
 1104   100    97  Hiro Teshima, 12           18:22.6    5:56  Steilacoom
  313   101    98  Emilio Mendez, 10          18:23.2    5:56  Wilsonville
  312   102    99  Sean O'Brien, 10           18:24.1    5:56  Wilsonville
  843   103   100  Maurice Copeland, 11       18:24.5    5:56  Kent-Meridian
  603   104   101  Chris Roe, 11              18:25.1    5:56  Peninsula
  968   105   102  Jeff DeMars---10th         18:25.3    5:57  Mountain View
 1202   106   103  Nicholas Hathaway          18:25.9    5:57  Roosevelt
  894   107   104  Brandt May, 12             18:26.3    5:57  Franklin Pierce
 1060   108   105  Justin Fudge, 12           18:26.5    5:57  Hazen
  224   109   106  Grady Weiler, 9            18:26.9    5:57  Tahoma
  970   110   107  Justin St. Pierre--11t     18:28.2    5:58  Mountain View
  258   111   108  Harry Pickett, 12          18:28.8    5:58  Washington
  513   112   109  Austin Getchel, 10         18:29.9    5:58  Emerald Ridge
 1305   113   110  Devon Heinen, 11           18:30.4    5:58  Federal Way
  261   114   111  Jaron Robinson, 11         18:30.8    5:58  Washington
  477   115   112  Kory White                 18:31.6    5:59  Curtis
  511   116   113  Tommy Ciocca, 11           18:32.3    5:59  Emerald Ridge
  125   117   114  William Anderson           18:32.7    5:59  Lakes


 
Pace: 6:00 | 7:00 | Top


 
   21   118   115  Nicholas Smith, 10         18:34.9    6:00  Bethel
 1310   119   116  Sterling Smart, 12         18:36.2    6:00  Federal Way
  541   120   117  Logan Ordona, 10           18:38.7    6:01  Everett
   20   121   118  Matthew Smith, 10          18:39.4    6:01  Bethel
  525   122   119  Keith Schlecht, 11         18:39.7    6:01  Emerald Ridge
  593   123   120  Josh Bissenas, 12          18:40.1    6:01  Peninsula
  382   124   121  Bryce Markey               18:40.1    6:01  White River
  628   125   122  Roy Stansell               18:40.1    6:01  Hoquiam
  939   126   123  Joe Zeiger12               18:40.4    6:01  Puyallup
  601   127   124  Paul DeMoss, 11            18:41.1    6:02  Peninsula
 1221   128        Nick Arthur, 10            18:41.6    6:02  Mt. Tahoma
 1287   129   125  David Miner                18:42.5    6:02  Foss
 1301   130   126  Murphy Campbell, 9         18:43.0    6:02  Federal Way
  537   131   127  Uriel Garcia, 11           18:43.2    6:02  Everett
  934   132   128  Andrew Tunison, 11         18:43.6    6:02  Puyallup
 1052   133   129  Patrick Dorer, 11          18:44.7    6:03  Hazen
  126   134   130  Alex Bailey                18:44.9    6:03  Lakes
  782   135   131  Arash Popal, 12            18:47.1    6:04  Wilson
 1084   136   132  Ryan Eidsmoe, 9            18:49.4    6:04  Beamer
  141   137   133  Ryan Yearsley              18:49.7    6:04  Lakes
 1054   138   134  Nick Albertini, 12         18:54.2    6:06  Hazen
  307   139   135  Trevor Axelrod, 11         18:54.8    6:06  Wilsonville
 1300   140   136  Evan Bolton, 12            18:56.7    6:07  Federal Way
  859   141   137  Ed Walugemb, 11            18:56.8    6:07  Kent-Meridian
  784   142   138  Jesse Roberson, 10         18:59.2    6:08  Wilson
 1303   143   139  Jon Giese, 10              19:00.3    6:08  Federal Way
  916   144   140  Scott Carolus, 12          19:01.6    6:08  Puyallup
   58   145   141  Quinton Rico, 11           19:02.8    6:09  Central Kitsap
  533   146   142  Joe Lewis-Gosselin, 12     19:03.3    6:09  Everett
  512   147   143  John Gallagher , 10        19:03.9    6:09  Emerald Ridge
  692   148   144  Nick Burley, 11            19:07.2    6:10  Sumner
  350   149   145  Nick Neubauer -, 11        19:08.7    6:11  Renton
  364   150   146  Craig Nobles, 12           19:09.3    6:11  Spanaway Lake
  677   151   147  Thomas Beirne, 12          19:09.8    6:11  Fife
 1085   152   148  Jacob Cox, 9               19:11.1    6:11  Beamer
  758   153   149  Anthony Bais, 10           19:11.5    6:11  Wilson
  345   154   150  Christopher Lee -, 9       19:11.9    6:12  Renton
  472   155   151  Grayson Reim               19:12.4    6:12  Curtis
  531   156   152  Regi Gossett, 12           19:13.1    6:12  Everett
   22   157   153  Brent Watson, 11           19:14.8    6:13  Bethel
  104   158   154  Darrion Harris             19:15.0    6:13  Lincoln
  518   159   155  Nathan Loveland, 10        19:15.4    6:13  Emerald Ridge
   36   160   156  Carl Berentsen, 11         19:16.6    6:13  Central Kitsap
  381   161   157  Shastan Page               19:17.0    6:13  White River
   86   162   158  Josh Hoover                19:22.4    6:15  Seattle Christian
  669   163   159  Jory Tindall               19:23.4    6:15  Mountlake Terrace
  704   164   160  Nick Pierce, 12            19:23.9    6:15  Sumner
   64   165   161  Geoff Etter, 12            19:25.3    6:16  Liberty
  249   166   162  Jon Hanks, 12              19:26.4    6:16  Washington
 1292   167   163  Tyler Scott                19:27.9    6:17  Foss
   63   168   164  Carl Johnson, 12           19:28.3    6:17  Liberty
  973   169   165  Alex Zornick--10th         19:29.9    6:17  Mountain View
  129   170   166  Aaron Gibbs                19:31.1    6:18  Lakes
  470   171   167  Alex Pfannensteil          19:32.0    6:18  Curtis
   80   172   168  Ian Smith, 9               19:33.7    6:19  Liberty
  764   173   169  Johnny Capshaw , 10        19:35.2    6:19  Wilson
 1105   174   170  Pat Clark, 12              19:35.4    6:19  Steilacoom
 1094   175   171  Steven Mummert, 11         19:35.7    6:19  Beamer
   49   176   172  Ryan McQueen, 12           19:36.4    6:19  Central Kitsap
  366   177   173  Cody Thompson, 11          19:37.2    6:20  Spanaway Lake
   40   178   174  Robby Crone, 11            19:37.8    6:20  Central Kitsap
  396   179   175  Brad Kunz                  19:37.8    6:20  White River
  385   180   176  Jeremiah Emerson           19:39.3    6:20  White River
  759   181   177  Tristan Beach , 12         19:39.6    6:21  Wilson
  681   182   178  Kyle Kramer, 11            19:40.4    6:21  Fife
   79   183   179  Freddie Wilhelm, 9         19:40.8    6:21  Liberty
  139   184   180  Ryan Shannon               19:44.5    6:22  Lakes
   52   185   181  Tyler Ohemus, 12           19:44.9    6:22  Central Kitsap
  972   186   182  Trent Walkiewicz--10th     19:46.4    6:23  Mountain View
   66   187   183  Tim Damon, 12              19:52.2    6:25  Liberty
  368   188   184  Mark Richards, 11          19:53.7    6:25  Spanaway Lake
  515   189   185  Jordan Hanson, 10          19:57.6    6:26  Emerald Ridge
  971   190   186  Josh Swink--9th            19:58.2    6:27  Mountain View
 1311   191   187  Miles Vanzee, 9            19:59.4    6:27  Federal Way
  820   192        Trevor Annis               20:00.0    6:27  Yelm
  347   193   188  Connor McCoy -, 12         20:00.6    6:27  Renton
  386   194   189  Dj Coughlin                20:03.6    6:28  White River
  454   195   190  Justin Boling              20:03.9    6:28  Curtis
  128   196   191  Sean Cenotto               20:06.0    6:29  Lakes
  113   197   192  Jayson Pressley            20:08.0    6:30  Lincoln
   88   198   193  Matt Ligman                20:08.8    6:30  Seattle Christian
 1097   199   194  Colin Torrence, 11         20:12.1    6:31  Beamer
  858   200   195  Keli'i Waiamau, 12         20:12.2    6:31  Kent-Meridian
  844   201   196  Jordan Cowert, 9           20:14.5    6:32  Kent-Meridian
  967   202   197  James Bier--12th           20:19.4    6:33  Mountain View
   94   203   198  Jacob Brenneman            20:22.3    6:34  Seattle Christian
  680   204   199  Tim Estell, 12             20:22.3    6:34  Fife
    1   205   200  Shawn Barnard, 11          20:26.9    6:36  Bethel
   65   206   201  Josh Munoz, 12             20:29.6    6:37  Liberty
 1309   207   202  Taylor Palmore, 12         20:34.6    6:38  Federal Way
 1107   208   203  Rj Surita, 12              20:36.0    6:39  Steilacoom
  622   209   204  Brett Grannemann           20:36.0    6:39  Hoquiam
   13   210   205  Nicolas Nielson, 10        20:38.9    6:40  Bethel
  626   211   206  Colby Root                 20:40.5    6:40  Hoquiam
 1106   212   207  John Chittwood, 11         20:41.9    6:41  Steilacoom
   93   213   208  Bryson Rankin              20:43.5    6:41  Seattle Christian
  110   214   209  Maurice Moorehead          20:45.0    6:42  Lincoln
 1267   215   210  Bret Ladenburg, 9          20:45.7    6:42  Tyee
  101   216   211  Park Cleveland             20:48.1    6:43  Lincoln
  111   217   212  Devin Orvis                20:49.0    6:43  Lincoln
  625   218   213  Peter Rees                 20:51.2    6:44  Hoquiam
 1291   219   214  Zack Groshell              20:55.6    6:45  Foss
  745   220   215  Greyson Spencer            20:56.2    6:45  W F. West
  750   221   216  Jon Mathews                21:03.4    6:48  W F. West
  135   222   217  Hunter Leach               21:24.5    6:54  Lakes
 1268   223   218  Jacob Lee, 10              21:24.9    6:55  Tyee
  856   224   219  Emeka Nwobi, 11            21:27.8    6:55  Kent-Meridian
  689   225   220  Justin Smith, 10           21:29.8    6:56  Fife
 1275   226   221  Brian Van, 12              21:35.8    6:58  Tyee
  265   227   222  Jeff Steverson, 11         21:37.2    6:58  Washington
  849   228   223  Mykel Hainer, 11           21:39.9    6:59  Kent-Meridian


 
Pace: 6:00 | 7:00 | Top


 
  682   229   224  Chad Matthews, 10          21:45.7    7:01  Fife
  384   230   225  Cody Hopkins               21:54.6    7:04  White River
  247   231   226  Josh Ferguson, 9           21:57.1    7:05  Washington
  112   232   227  Caleb Pace                 22:23.3    7:13  Lincoln
  690   233   228  John Vankat, 11            22:26.4    7:14  Fife
 1110   234   229  Jee Soo Kim, 10            22:30.9    7:16  Steilacoom
 1108   235   230  Swede Jacobsson, 12        22:36.8    7:18  Steilacoom
  749   236   231  John Smith                 22:58.8    7:25  W F. West
  851   237   232  Kenny Keyes, 12            23:07.4    7:28  Kent-Meridian
  747   238   233  Kolten Dekoker             23:12.7    7:29  W F. West
  748   239   234  David Magnuson             23:53.3    7:42  W F. West
  629   240   235  Scott Vessey               23:57.3    7:44  Hoquiam
 1297   241   236  Ian Ellis                  23:44.3    7:39  Foss
PLACE TEAM              POINTS  PLACES OF FINISHERS       AVG. TIME SPREAD
 
  1 Olympia                 82   2   8  11  21  40  52  5516:45.5 1:04.0
  2 Capital                156   7  16  29  45  59  60  7117:07.4 1:07.3
  3 Roosevelt              161   5  17  20  47  72 103    17:05.9 1:30.0
  4 Tahoma                 213   3  26  35  68  81  94 10617:19.0 1:45.7
  5 Mountlake Terrace      217   6  28  33  70  80  82 15917:21.6 1:30.6
  6 Lindbergh              220   1  32  53  57  77  79  8517:19.2 1:47.9
  7 Hazen                  226   4  24  43  50 105 129 13417:22.3 2:01.4
  8 Franklin Pierce        246  30  34  44  64  74  96 10417:30.9 0:47.4
  9 Puyallup               308  13  37  66  69 123 128 14017:41.1 1:59.3
 10 Peninsula              319  23  42  75  78 101 120 12417:45.6 1:25.1
 11 Sumner                 321  14  39  61  63 144 160    17:44.6 2:24.9
 12 Renton                 324  12  19  62  86 145 150 18817:42.9 2:28.0
 13 Wilsonville            328  31  41  67  91  98  99 13517:49.0 1:11.5
 14 Beamer                 402  36  38  48 132 148 171 19418:02.8 1:50.4
 15 Everett                450  18  46 117 127 142 152    18:08.3 2:15.5
 16 Spanaway Lake          460  49  87  88  90 146 173 18418:16.4 1:38.0
 17 Bethel                 464  27  51 115 118 153 200 20518:13.3 2:09.7
 18 Emerald Ridge          509  25 109 113 119 143 155 18518:21.7 2:01.1
 19 Wilson                 516  15  83 131 138 149 169 17718:21.2 2:28.8
20* Mountain View          612  56 102 107 165 182 186 19718:45.8 2:07.4
21* Washington             612   9 108 111 162 222 226    18:56.2 4:59.7
 22 Central Kitsap         618  65  84 141 156 172 174 18118:46.4 1:48.3
 23 Federal Way            627 110 116 126 136 139 187 20218:45.4 0:30.0
 24 Tyee                   666  54  89  95 210 218 221    19:16.3 3:48.6
 25 White River            702  73 121 157 175 176 189 22519:02.1 1:43.0
 26 Curtis                 713  93 112 151 167 190        19:07.6 1:46.2
 27 Lakes                  723 114 130 133 166 180 191 21719:04.6 1:11.8
 28 Liberty                730  58 161 164 168 179 183 20119:09.8 2:00.2
 29 Fife                   754  10 147 178 199 220 224 22819:28.1 4:51.5
 30 Seattle Christian      779  22 158 193 198 208        19:30.8 3:46.8
 31 Foss                   830  92 125 163 214 236        20:13.5 5:27.1
 32 Lincoln                842  76 154 192 209 211 212 22719:46.9 2:50.0
 33 Kent-Meridian          847 100 137 195 196 219 223 23219:51.2 3:03.3
 34 Steilacoom             906  97 170 203 207 229 230    20:21.4 4:08.3
 35 Hoquiam                980 122 204 206 213 235        20:57.0 5:17.2
 36 W F. West             1129 215 216 231 233 234        22:24.9 2:57.1
Individuals
  ID#  PLACE          FINISHER           TIME     PACE
 
 
1. Olympia
 1164     2  Ben Dear                   16:18.6    5:16
 1155     8  Kevin Barnes               16:35.9    5:21
 1169    11  Dan Phillips               16:38.5    5:22
 1158    21  Ryan Johns                 16:51.9    5:26
 1157    40  Nick Foley                 17:22.6    5:36
 1176    52  Jacob Goodin               17:32.8    5:40
 1163    55  Nolan Burlseon             17:38.4    5:41
Total Time = 1:23:47.5     Total Places = 82
 
2. Capital
 1014     7  Graydon Manning, 10        16:34.0    5:21
 1009    16  Jordan Swarthout, 11       16:46.4    5:25
 1003    29  Chris McIsaac, 11          17:07.7    5:32
  997    45  James Blue, 12             17:27.6    5:38
 1007    59  Taylor Sloane, 11          17:41.2    5:42
 1012    60  Chris Forgaard, 10         17:42.2    5:43
 1008    71  Ale Vega, 11               17:55.5    5:47
Total Time = 1:25:36.8     Total Places = 156
 
3. Roosevelt
 1201     5  Alex Gee                   16:26.3    5:18
 1212    17  Aaron Vytzacil             16:47.5    5:25
 1219    20  Yonas Berhe                16:49.8    5:26
 1215    47  Marcus Yamamoto            17:29.7    5:39
 1203    72  Peter Hoff                 17:56.2    5:47
 1202   103  Nicholas Hathaway          18:25.9    5:57
Total Time = 1:25:29.4     Total Places = 161
 
4. Tahoma
  201     3  Luke Lemenager, 11         16:18.9    5:16
  174    26  Matt Duffy, 10             17:02.8    5:30
  204    35  Bryce McKenzie, 11         17:17.1    5:35
  183    68  Tom Hanna, 11              17:51.3    5:46
  197    81  Jonathan Lafler, 9         18:04.6    5:50
  189    94  Matt Hollinger, 12         18:17.9    5:54
  224   106  Grady Weiler, 9            18:26.9    5:57
Total Time = 1:26:34.7     Total Places = 213
 
5. Mountlake Terrace
  649     6  Andrew Henning             16:32.1    5:20
  654    28  Jonathan Juretich          17:06.0    5:31
  659    33  Alex Lindsay               17:12.8    5:33
  636    70  Josh Allen                 17:54.1    5:47
  638    80  Matt Beeninga              18:02.7    5:49
  646    82  Tylor Gentry               18:05.3    5:50
  669   159  Jory Tindall               19:23.4    6:15
Total Time = 1:26:47.7     Total Places = 217
 
6. Lindbergh
  879     1  Sam Ahlbeck, 12            16:10.5    5:13
  868    32  Chris Miland, 10           17:12.4    5:33
  865    53  Tor Ferguson, 10           17:35.1    5:40
  880    57  Javeir Casio, 12           17:39.3    5:42
  882    77  Michael Williams, 12       17:58.4    5:48
  874    79  Andy Dean, 11              18:02.3    5:49
  877    85  Ranvir Sahota, 11          18:08.1    5:51
Total Time = 1:26:35.7     Total Places = 220
 
7. Hazen
 1055     4  Jonathan Argyle, 12        16:25.1    5:18
 1057    24  Jamion Botch, 12           17:02.4    5:30
 1061    43  Damon Valenzona, 12        17:25.6    5:37
 1047    50  Mike VanNuland, 10         17:31.7    5:39
 1060   105  Justin Fudge, 12           18:26.5    5:57
 1052   129  Patrick Dorer, 11          18:44.7    6:03
 1054   134  Nick Albertini, 12         18:54.2    6:06
Total Time = 1:26:51.3     Total Places = 226
 
8. Franklin Pierce
  889    30  Tyler Connell, 10          17:09.1    5:32
  890    34  Ryan Casebolt, 12          17:14.3    5:34
  891    44  Jon Lara, 11               17:26.3    5:38
  892    64  Bill Macdonald, 11         17:48.1    5:45
  895    74  Phil Squier, 11            17:56.5    5:47
  901    96  Lawrence Frazier, 12       18:21.5    5:55
  894   104  Brandt May, 12             18:26.3    5:57
Total Time = 1:27:34.1     Total Places = 246
 
9. Puyallup
  937    13  Rob Webster, 9             16:41.1    5:23
  930    37  Derek Olson, 12            17:21.2    5:36
  933    66  Todd Sliva, 12             17:50.3    5:45
  919    69  Alain Flores, 11           17:52.4    5:46
  939   123  Joe Zeiger12               18:40.4    6:01
  934   128  Andrew Tunison, 11         18:43.6    6:02
  916   140  Scott Carolus, 12          19:01.6    6:08
Total Time = 1:28:25.3     Total Places = 308
 
10. Peninsula
  604    23  David Sigmon, 11           17:00.0    5:29
  600    42  Mariano DeMoss, 11         17:25.0    5:37
  594    75  Spencer Drolette, 12       17:57.0    5:47
  608    78  Kevin Cannaday, 10         18:00.7    5:49
  603   101  Chris Roe, 11              18:25.1    5:56
  593   120  Josh Bissenas, 12          18:40.1    6:01
  601   124  Paul DeMoss, 11            18:41.1    6:02
Total Time = 1:28:47.7     Total Places = 319
 
11. Sumner
  706    14  Collin Stevenson, 12       16:42.4    5:23
  691    39  Joe Arnott, 11             17:22.5    5:36
  695    61  Bryan Hughes, 10           17:44.2    5:43
  708    63  Eric Wilsopn, 11           17:46.7    5:44
  692   144  Nick Burley, 11            19:07.2    6:10
  704   160  Nick Pierce, 12            19:23.9    6:15
Total Time = 1:28:42.9     Total Places = 321
 
12. Renton
  336    12  Adelbert Asirot -, 12      16:40.7    5:23
  355    19  Chris Stone -, 10          16:49.4    5:26
  341    62  Grant Fujii -, 10          17:45.1    5:44
  353    86  Andrew Santos-Johnson, 11  18:10.7    5:52
  350   145  Nick Neubauer -, 11        19:08.7    6:11
  345   150  Christopher Lee -, 9       19:11.9    6:12
  347   188  Connor McCoy -, 12         20:00.6    6:27
Total Time = 1:28:34.5     Total Places = 324
 
13. Wilsonville
  305    31  Ryan Clark, 11             17:11.7    5:33
  294    41  Brad Petersen, 11          17:23.6    5:37
  317    67  Jacob Hasler, 12           17:50.4    5:45
  299    91  Mike Allgood, 12           18:16.2    5:54
  313    98  Emilio Mendez, 10          18:23.2    5:56
  312    99  Sean O'Brien, 10           18:24.1    5:56
  307   135  Trevor Axelrod, 11         18:54.8    6:06
Total Time = 1:29:05.0     Total Places = 328
 
14. Beamer
 1081    36  Stephen Graddon, 12        17:20.8    5:36
 1082    38  Tyler Brigham, 11          17:21.6    5:36
 1083    48  Tyler Eidsmoe, 11          17:31.1    5:39
 1084   132  Ryan Eidsmoe, 9            18:49.4    6:04
 1085   148  Jacob Cox, 9               19:11.1    6:11
 1094   171  Steven Mummert, 11         19:35.7    6:19
 1097   194  Colin Torrence, 11         20:12.1    6:31
Total Time = 1:30:13.8     Total Places = 402
 
15. Everett
  542    18  Axel Stanovsky, 10         16:47.8    5:25
  536    46  Matt Kaftanski, 11         17:28.3    5:38
  541   117  Logan Ordona, 10           18:38.7    6:01
  537   127  Uriel Garcia, 11           18:43.2    6:02
  533   142  Joe Lewis-Gosselin, 12     19:03.3    6:09
  531   152  Regi Gossett, 12           19:13.1    6:12
Total Time = 1:30:41.3     Total Places = 450
 
16. Spanaway Lake
  362    49  Hoshi Kondo, 12            17:31.3    5:39
  361    87  Chet Budinger, 12          18:12.5    5:52
  376    88  Thomas Gravelley, 10       18:13.1    5:53
  360    90  Corey Cronkhite, 12        18:15.9    5:54
  364   146  Craig Nobles, 12           19:09.3    6:11
  366   173  Cody Thompson, 11          19:37.2    6:20
  368   184  Mark Richards, 11          19:53.7    6:25
Total Time = 1:31:21.9     Total Places = 460
 
17. Bethel
   18    27  Jim Schofield, 12          17:05.1    5:31
   15    51  Alex Pirsch, 11            17:32.4    5:40
   21   115  Nicholas Smith, 10         18:34.9    6:00
   20   118  Matthew Smith, 10          18:39.4    6:01
   22   153  Brent Watson, 11           19:14.8    6:13
    1   200  Shawn Barnard, 11          20:26.9    6:36
   13   205  Nicolas Nielson, 10        20:38.9    6:40
Total Time = 1:31:06.5     Total Places = 464
 
18. Emerald Ridge
  517    25  Curt Lockard               17:02.8    5:30
  513   109  Austin Getchel, 10         18:29.9    5:58
  511   113  Tommy Ciocca, 11           18:32.3    5:59
  525   119  Keith Schlecht, 11         18:39.7    6:01
  512   143  John Gallagher , 10        19:03.9    6:09
  518   155  Nathan Loveland, 10        19:15.4    6:13
  515   185  Jordan Hanson, 10          19:57.6    6:26
Total Time = 1:31:48.5     Total Places = 509
 
19. Wilson
  779    15  Niwar Nasim, 12            16:42.7    5:23
  773    83  John Hurlburt, 12          18:05.6    5:50
  782   131  Arash Popal, 12            18:47.1    6:04
  784   138  Jesse Roberson, 10         18:59.2    6:08
  758   149  Anthony Bais, 10           19:11.5    6:11
  764   169  Johnny Capshaw , 10        19:35.2    6:19
  759   177  Tristan Beach , 12         19:39.6    6:21
Total Time = 1:31:46.1     Total Places = 516
 
20*. Mountain View
  969    56  Jonathon Graves--12th      17:39.0    5:42
