District 1 Cross Country Championships 2004
4A Girls
| 1 | Snohomish | 33 |
| 2 | Shorewood | 102 |
| 3 | Stanwood | 107 |
| 4 | Edmonds-Woodway | 156 |
| 5 | Marysville-Pilchuck | 157 |
| 6 | Mountlake Terrace | 169 |
| 7 | Lake Stevens | 195 |
| 8 | Jackson | 208 |
| 9 | Oak Harbor | 243 |
| 10 | Meadowdale | 263 |
| 11 | Arlington | 297 |
| 12 | Kamiak | 310 |
| 13 | Everett | 336 |
| 14 | Mariner | 342 |
| 15 | Monroe | 428 |
| 16 | Mount Vernon | 432 |
| 17 | Cascade | 433 |
| 1 | Amanda Stopa | 11 | 0:19.11 | Snohomish |
| 2 | Kara Sporrong | 10 | 0:19.16 | Snohomish |
| 3 | Kate Southcote-Want | 10 | 0:19.19 | Edmonds-Woodway |
| 4 | Stacy Holtman | 12 | 0:19.21 | Stanwood |
| 5 | Eryn Jones | 9 | 0:19.25 | Meadowdale |
| 6 | Ellie Bonner | 9 | 0:19.31 | Snohomish |
| 7 | Alyson Piccolo | 10 | 0:19.34 | Stanwood |
| 8 | Bailey Granstrom | 10 | 0:19.38 | Lake Stevens |
| 9 | Alyssa Modrell | 12 | 0:19.39 | Snohomish |
| 10 | Hannah Vietmeier | 11 | 0:19.45 | Shorewood |
| 11 | Jordan Huegli | 9 | 0:19.49 | Edmonds-Woodway |
| 12 | Rachel Botham | 11 | 0:19.54 | Shorewood |
| 13 | Haley Nemra | 9 | 0:19.57 | Marysville-Pilchuck |
| 14 | Lisa Anderberg | 11 | 0:20.04 | Kamiak |
| 15 | Rachel Forrest | 11 | 0:20.11 | Snohomish |
| 16 | Kylie Martonik | 9 | 0:20.19 | Marysville-Pilchuck |
| 17 | Madison Wrest | 10 | 0:20.26 | Edmonds-Woodway |
| 18 | Corrina Cheever | 10 | 0:20.28 | Mountlake Terrace |
| 19 | Allison Body | 11 | 0:20.32 | Jackson |
| 20 | Stephanie Persson | 11 | 0:20.35 | Snohomish |
| 21 | Corey Doran | 9 | 0:20.37 | Snohomish |
| 22 | Katie Haug | 11 | 0:20.41 | Shorewood |
| 23 | Amanda Gordon | 12 | 0:20.43 | Oak Harbor |
| 24 | Sara Levy | 9 | 0:20.44 | Shorewood |
| 25 | Elise Page | 11 | 0:20.48 | Lake Stevens |
| 26 | Cari Smith | 9 | 0:20.51 | Mountlake Terrace |
| 27 | Kari Sandoval | 11 | 0:20.53 | Jackson |
| 28 | Mikkel Jensen | 12 | 0:20.56 | Mountlake Terrace |
| 29 | Katie Epperson | 11 | 0:20.56 | Stanwood |
| 30 | Chelsea Bradley | 11 | 0:20.57 | Marysville-Pilchuck |
| 31 | Charissa Buchanan | 11 | 0:20.58 | Stanwood |
| 32 | Laice Valera | 10 | 0:21.03 | Jackson |
| 33 | MacKenzie Brister | 12 | 0:21.05 | Mountlake Terrace |
| 34 | Kim Gladow | 11 | 0:21.09 | Shorewood |
| 35 | Jessica Brundidge | 11 | 0:21.10 | Oak Harbor |
| 36 | Jenna Olson | 10 | 0:21.12 | Stanwood |
| 37 | Megan Hall | 10 | 0:21.16 | Oak Harbor |
| 38 | Rachelle Silver | 11 | 0:21.20 | Mariner |
| 39 | Jackie Rolfson | 11 | 0:21.23 | Mount Vernon |
| 40 | Jyoti Mutschler | 11 | 0:21.25 | Arlington |
| 41 | Kristin Santroch | 11 | 0:21.34 | Shorewood |
| 42 | Cori Moore | 11 | 0:21.35 | Everett |
| 43 | Rachele Kloke | 10 | 0:21.38 | Stanwood |
| 44 | Morgan Druckman | 9 | 0:21.40 | Marysville-Pilchuck |
| 45 | Brianna Peter | 10 | 0:21.43 | Mariner |
| 46 | Alison Osborne | 11 | 0:21.46 | Shorewood |
| 47 | Tauni Wright | 9 | 0:21.48 | Arlington |
| 48 | Jessica Schultze | 12 | 0:21.48 | Mariner |
| 49 | Rachael Humberg | 11 | 0:21.49 | Lake Stevens |
| 50 | Lyndy Davis | 9 | 0:21.50 | Monroe |
| 51 | Emily Pool | 11 | 0:21.56 | Meadowdale |
| 52 | Nicole Wilson | 10 | 0:21.57 | Kamiak |
| 53 | Krysten Mulligan | 12 | 0:21.58 | Everett |
| 54 | Kayla Rice | 9 | 0:21.58 | Marysville-Pilchuck |
| 55 | Amanda Weaver | 10 | 0:21.59 | Marysville-Pilchuck |
| 56 | Kelsey Kreft | 9 | 0:22.00 | Lake Stevens |
| 57 | Kendra Miller | 9 | 0:22.07 | Lake Stevens |
| 58 | Rachel Myhre | 12 | 0:22.07 | Meadowdale |
| 59 | Zoe Lefrancois-Hanson | 12 | 0:22.08 | Meadowdale |
| 60 | Rachelle Rivera | 12 | 0:22.15 | Cascade |
| 61 | Katie Boulanger | 12 | 0:22.15 | Jackson |
| 62 | Lauren Nielsen | 10 | 0:22.17 | Edmonds-Woodway |
| 63 | Juliet Brewster | 9 | 0:22.24 | Edmonds-Woodway |
| 64 | Erin Taylor | 9 | 0:22.26 | Mountlake Terrace |
| 65 | Teresa Wright | 12 | 0:22.28 | Arlington |
| 66 | Lauren Clements | 10 | 0:22.30 | Cascade |
| 67 | Starlie Keyes | 12 | 0:22.30 | Oak Harbor |
| 68 | Tanya Wright | 12 | 0:22.33 | Lake Stevens |
| 69 | Gabby Fraley | 11 | 0:22.34 | Jackson |
| 70 | Danara King | 9 | 0:22.38 | Stanwood |
| 71 | Tammi Wright | 12 | 0:22.41 | Arlington |
| 72 | Elizabeth Werner | 9 | 0:22.43 | Kamiak |
| 73 | Ataya Hollow | 10 | 0:22.43 | Marysville-Pilchuck |
| 74 | Erica Flick | 11 | 0:22.44 | Arlington |
| 75 | Kristina Boskett | 10 | 0:22.47 | Arlington |
| 76 | Courtney Ray | 11 | 0:22.48 | Everett |
| 77 | Sierra Barney | 9 | 0:22.53 | Jackson |
| 78 | Mary Lee | 9 | 0:22.54 | Edmonds-Woodway |
| 79 | Angela Adams | 10 | 0:22.55 | Mountlake Terrace |
| 80 | Jamie Knight | 12 | 0:22.57 | Kamiak |
| 81 | Challon Waldron | 12 | 0:22.57 | Oak Harbor |
| 82 | Danielle Leighton | 10 | 0:22.58 | Everett |
| 83 | Lindsey Sphung | 9 | 0:22.59 | Everett |
| 84 | Allison Graham | 11 | 0:23.16 | Jackson |
| 85 | Hayden Brooks | 9 | 0:23.17 | Monroe |
| 86 | Kathryn Davis | 10 | 0:23.27 | Edmonds-Woodway |
| 87 | Randi Anderson | 9 | 0:23.29 | Mount Vernon |
| 88 | Meredith Bezold | 11 | 0:23.29 | Oak Harbor |
| 89 | Kendra Hedges | 9 | 0:23.33 | Lake Stevens |
| 90 | Melissa Davis | 10 | 0:23.41 | Meadowdale |
| 91 | Caroline Kratz | 9 | 0:23.44 | Meadowdale |
| 92 | Emily Raymond | 12 | 0:23.53 | Kamiak |
| 93 | Lauren Kaligis | 11 | 0:24.03 | Kamiak |
| 94 | Robin Ashton | 10 | 0:24.08 | Mountlake Terrace |
| 95 | Kelsey Gibson | 10 | 0:24.20 | Monroe |
| 96 | Emily Bowley | 10 | 0:24.22 | Cascade |
| 97 | Gracie Donovan | 9 | 0:24.32 | Mount Vernon |
| 98 | Izzi Berg | 11 | 0:24.35 | Monroe |
| 99 | Hannah Conahan | 10 | 0:24.38 | Meadowdale |
| 100 | Katie Lotzgesell | 9 | 0:24.41 | Monroe |
| 101 | Stephanie Allison | 11 | 0:24.44 | Oak Harbor |
| 102 | Whitney Johnson | 10 | 0:24.51 | Mount Vernon |
| 103 | Kristen Geyer | 9 | 0:24.54 | Mariner |
| 104 | Sara Avila | 12 | 0:25.00 | Monroe |
| 105 | Molly Stephanson | 11 | 0:25.07 | Cascade |
| 106 | Erica Miele | 9 | 0:25.12 | Cascade |
| 107 | Greta Lund | 11 | 0:25.37 | Mount Vernon |
| 108 | Osiris Lopez | 12 | 0:25.42 | Mariner |
| 109 | Sonja Harrower | 10 | 0:25.48 | Everett |
| 110 | Sarah LaBore | 11 | 0:25.56 | Mount Vernon |
| 111 | Jacinda Tull | 9 | 0:26.12 | Cascade |
| 112 | Rilery Dinh | 10 | 0:28.10 | Mariner |
| 113 | Sara Peung | 12 | 0:28.10 | Mariner |
3A Girls
|
1 |
Caitlin Ramirez |
9 |
0:19.24 |
Cedarcrest |
|
2 |
Emily Schick |
10 |
0:19.28 |
Squalicum |
|
3 |
Bronwyn Crossman |
9 |
0:19.36 |
Squalicum |
|
4 |
Heather O'Moore |
11 |
0:19.52 |
Sehome |
|
5 |
Kristen Carter |
12 |
0:19.56 |
Bellingham |
|
6 |
Amelia Bethke |
11 |
0:20.00 |
Sehome |
|
7 |
Sophia McCloy |
11 |
0:20.00 |
Ferndale |
|
8 |
Nancy Godsey |
12 |
0:20.01 |
South Whidbey |
|
9 |
Eden Weldetnsae |
12 |
0:20.04 |
Shorecrest |
|
10 |
Katy Gordon |
10 |
0:20.08 |
South Whidbey |
|
11 |
Courtney Olsen |
12 |
0:20.12 |
Squalicum |
|
12 |
Jackie Dargitz |
12 |
0:20.17 |
Sehome |
|
13 |
Mary Bakeman |
11 |
0:20.18 |
South Whidbey |
|
14 |
Erica Johnson |
9 |
0:20.18 |
South Whidbey |
|
15 |
Hannah Jensen |
9 |
0:20.19 |
Bellingham |
|
16 |
Taylor Shipman |
12 |
0:20.30 |
Squalicum |
|
17 |
Lauren North |
9 |
0:20.34 |
Bellingham |
|
18 |
Liisa Cushing |
9 |
0:20.37 |
Burlington-Edison |
|
19 |
Ali Bartosch |
11 |
0:20.43 |
Squalicum |
|
20 |
Hannah Walker |
10 |
0:20.47 |
Bellingham |
|
21 |
Merrilee Hale |
12 |
0:20.49 |
Sehome |
|
22 |
Angela Weed |
12 |
0:20.50 |
Squalicum |
|
23 |
Hannah "Smurf" O'Neal |
10 |
0:20.57 |
Sehome |
|
24 |
Erin Keyes |
10 |
0:21.19 |
Sehome |
|
25 |
Lauren Crump |
12 |
0:21.24 |
Squalicum |
|
26 |
Jane Sinclair |
9 |
0:21.28 |
South Whidbey |
|
27 |
Vicki Gantman |
10 |
0:21.32 |
Bellingham |
|
28 |
Mara Engle |
12 |
0:21.46 |
Bellingham |
|
29 |
Nikkie Adams |
10 |
0:21.55 |
Sedro-Woolley |
|
30 |
Rachel Yorkston |
11 |
0:22.07 |
Bellingham |
|
31 |
Trisha Dykstra |
10 |
0:22.09 |
Burlington-Edison |
|
32 |
Erynn Hart |
12 |
0:22.15 |
Shorecrest |
|
33 |
Jeni Ayers |
12 |
0:22.25 |
Shorecrest |
|
34 |
Shellane Jensen |
12 |
0:22.27 |
Sedro-Woolley |
|
35 |
Hayley Umayam |
9 |
0:22.28 |
Lynnwood |
|
36 |
Taneal Detschman |
10 |
0:22.36 |
Lynnwood |
|
37 |
Valeria Artamonova |
9 |
0:22.44 |
Lynnwood |
|
38 |
Rosanna Johnson |
11 |
0:22.46 |
Sehome |
|
39 |
Barbara Haupt |
9 |
0:22.48 |
South Whidbey |
|
40 |
Nicole Umayam |
9 |
0:22.51 |
Lynnwood |
|
41 |
Britta Madison |
11 |
0:22.53 |
South Whidbey |
|
42 |
Christal Berard |
9 |
0:22.59 |
Lynden |
|
43 |
Katie Gloor |
9 |
0:23.00 |
Shorecrest |
|
44 |
Jessica Tapley |
11 |
0:23.04 |
Shorecrest |
|
45 |
Kate Haller |
11 |
0:23.05 |
Shorecrest |
|
46 |
Darci Thoe |
9 |
0:23.13 |
Burlington-Edison |
|
47 |
Amy Grambo |
10 |
0:23.18 |
Lynden |
|
48 |
Olivia Lenoue |
12 |
0:23.25 |
Cedarcrest |
|
49 |
Ellie Reff |
11 |
0:23.27 |
Burlington-Edison |
|
50 |
Laura Rudy |
12 |
0:23.41 |
Ferndale |
|
51 |
Camille Charlier |
10 |
0:23.49 |
Shorecrest |
|
52 |
Rachel Patterson |
12 |
0:23.53 |
Lynnwood |
|
53 |
Katie Schouten |
12 |
0:23.56 |
Lynden |
|
54 |
Meghan Shea |
9 |
0:24.25 |
Sedro-Woolley |
|
55 |
Michelle Knutson |
11 |
0:24.32 |
Burlington-Edison |
|
56 |
Stacey Schutte |
9 |
0:24.44 |
Burlington-Edison |
|
57 |
Lauren Olson |
9 |
0:24.58 |
Burlington-Edison |
|
58 |
Riley Ullman |
9 |
0:25.00 |
Cedarcrest |
|
59 |
Melissa Bradley |
10 |
0:25.05 |
Sedro-Woolley |
|
60 |
Heather Grambo |
9 |
0:25.15 |
Lynden |
|
61 |
Jenny Ladeau |
11 |
0:25.31 |
Lynnwood |
|
62 |
Magdalene Anderson |
9 |
0:25.39 |
Lynden |
|
63 |
Lauren Small |
11 |
0:25.44 |
Ferndale |
|
64 |
Sonja Erlandson |
12 |
0:25.45 |
Anacortes |
|
65 |
Lizzie Smith |
10 |
0:26.24 |
Lynnwood |
|
66 |
Felicia Smithee |
9 |
0:27.13 |
Anacortes |
|
67 |
April Cruikshank |
12 |
0:27.22 |
Ferndale |
|
68 |
Cyndi Terry |
11 |
0:27.34 |
Ferndale |
|
69 |
Maddy MacKenzie |
9 |
0:27.52 |
Anacortes |
|
70 |
Marina Gomdysey |
11 |
0:28.16 |
Ferndale |
|
71 |
Kendra Louws |
10 |
0:28.42 |
Lynden |
|
72 |
Amy Hancock |
10 |
0:29.08 |
Ferndale |
|
73 |
Charlie Clark |
9 |
0:29.37 |
Lynden |
|
74 |
Darcy Voorhies |
9 |
0:30.40 |
Anacortes |
|
75 |
Caitlin Reed |
9 |
0:32.20 |
Anacortes |
|
|
Ilana Barnes |
12 |
|
Shorecrest |
2A Girls
| 1 | Melody Miles | 12 | 0:20.06 | King's |
| 2 | Madison DeBruin | 10 | 0:20.17 | Nooksack Valley |
| 3 | Dominique Walter | 12 | 0:20.23 | Blaine |
| 4 | Laura Coghlan | 12 | 0:20.25 | King's |
| 5 | Bailey Wilson | 12 | 0:20.29 | Mount Baker |
| 6 | Heidi Peterson | 12 | 0:20.31 | King's |
| 7 | Michelle Steiger | 9 | 0:20.32 | Lynden Christian |
| 8 | Crystal Marino | 9 | 0:20.32 | Granite Falls |
| 9 | Lauren Thompson | 9 | 0:20.52 | King's |
| 10 | Lindsey Sannon | 9 | 0:21.09 | Granite Falls |
| 11 | Corrine Gogert | 10 | 0:21.13 | Lakewood |
| 12 | Chelsey York | 11 | 0:21.17 | Sultan |
| 13 | Heidi Kieling | 12 | 0:21.18 | King's |
| 14 | Sheri Englert | 12 | 0:21.18 | Meridian |
| 15 | Hannah Anderson | 9 | 0:21.19 | Granite Falls |
| 16 | Larissa Bertschinger | 9 | 0:21.26 | Mount Baker |
| 17 | Crystal Cartner | 12 | 0:21.28 | Mount Baker |
| 18 | Amber Lemay | 12 | 0:21.48 | Lynden Christian |
| 19 | Chelsea Snyder | 11 | 0:21.52 | King's |
| 20 | Amber Matter | 11 | 0:21.54 | Lynden Christian |
| 21 | Hannah Bauthues | 10 | 0:22.22 | Nooksack Valley |
| 22 | Keeley Savatgy | 10 | 0:22.24 | Mount Baker |
| 23 | Karla Johnson | 12 | 0:22.32 | Meridian |
| 24 | Ashley Galt | 9 | 0:22.35 | Nooksack Valley |
| 25 | Joanie Beamer | 11 | 0:22.36 | Lynden Christian |
| 26 | Katy Philpott | 12 | 0:22.37 | Mount Baker |
| 27 | Danielle Osti | 10 | 0:22.39 | Lakewood |
| 28 | Sierra Brisky | 9 | 0:22.41 | Mount Baker |
| 29 | Danelle Roosendaal | 10 | 0:22.42 | Meridian |
| 30 | Terra Quintana | 12 | 0:22.46 | Mount Baker |
| 31 | Karissa Eslinger | 11 | 0:22.51 | King's |
| 32 | Jaimie Mesa | 12 | 0:23.00 | Lakewood |
| 33 | Mesha Parks | 12 | 0:23.10 | Granite Falls |
| 34 | Alicia Tremaine | 9 | 0:23.16 | Lynden Christian |
| 35 | Tess Klemke | 9 | 0:23.17 | Nooksack Valley |
| 36 | Sarah Dunn | 9 | 0:23.24 | Lakewood |
| 37 | Marisa Bodven | 9 | 0:23.30 | Nooksack Valley |
| 38 | Hilary Clark | 12 | 0:23.32 | Meridian |
| 39 | Sierra Gemmer | 11 | 0:23.34 | Lakewood |
| 40 | Tegen Meyer | 11 | 0:23.43 | Sultan |
| 41 | Leah Postma | 10 | 0:23.46 | Nooksack Valley |
| 42 | Kate Steensma | 11 | 0:23.49 | Lynden Christian |
| 43 | Lauren Moran | 9 | 0:23.57 | Archbishop Murphy |
| 44 | Megan Scheffer | 12 | 0:23.59 | Lakewood |
| 45 | Lacey Cotterill | 10 | 0:24.12 | Sultan |
| 46 | Kate Hall | 9 | 0:24.16 | Archbishop Murphy |
| 47 | Emily McClure | 10 | 0:24.53 | Archbishop Murphy |
| 48 | Kelly McNutt | 9 | 0:25.06 | Blaine |
| 49 | Hillarie Hemmann | 11 | 0:25.09 | Nooksack Valley |
| 50 | Melissa Younkins | 9 | 0:25.11 | Blaine |
| 51 | Alice Livermore | 10 | 0:25.21 | Granite Falls |
| 52 | Meggi Ward | 10 | 0:25.35 | Lakewood |
| 53 | Heather Green | 10 | 0:26.10 | Sultan |
| 54 | Liang Cheng | 9 | 0:26.26 | Blaine |
| 55 | Margaret Farlin | 9 | 0:26.54 | Blaine |
| 56 | Julia Larsen | 12 | 0:26.59 | Sultan |
| 57 | Julia deBoer | 11 | 0:27.40 | Lynden Christian |
| 58 | Katie Bloom | 10 | 0:27.52 | Archbishop Murphy |
| 59 | Rachel Pardis | 9 | 0:38.06 | Meridian |
4A Boys
| 1 | Kelly Spady | 12 | 0:15.42 | Kamiak |
| 2 | Derry Betts | 12 | 0:15.54 | Edmonds-Woodway |
| 3 | Jordon Foster | 11 |