District 1 Cross Country Championships 2004
4A Girls
| 1 | Snohomish | 33 |
| 2 | Shorewood | 102 |
| 3 | Stanwood | 107 |
| 4 | Edmonds-Woodway | 156 |
| 5 | Marysville-Pilchuck | 157 |
| 6 | Mountlake Terrace | 169 |
| 7 | Lake Stevens | 195 |
| 8 | Jackson | 208 |
| 9 | Oak Harbor | 243 |
| 10 | Meadowdale | 263 |
| 11 | Arlington | 297 |
| 12 | Kamiak | 310 |
| 13 | Everett | 336 |
| 14 | Mariner | 342 |
| 15 | Monroe | 428 |
| 16 | Mount Vernon | 432 |
| 17 | Cascade | 433 |
| 1 | Amanda Stopa | 11 | 0:19.11 | Snohomish |
| 2 | Kara Sporrong | 10 | 0:19.16 | Snohomish |
| 3 | Kate Southcote-Want | 10 | 0:19.19 | Edmonds-Woodway |
| 4 | Stacy Holtman | 12 | 0:19.21 | Stanwood |
| 5 | Eryn Jones | 9 | 0:19.25 | Meadowdale |
| 6 | Ellie Bonner | 9 | 0:19.31 | Snohomish |
| 7 | Alyson Piccolo | 10 | 0:19.34 | Stanwood |
| 8 | Bailey Granstrom | 10 | 0:19.38 | Lake Stevens |
| 9 | Alyssa Modrell | 12 | 0:19.39 | Snohomish |
| 10 | Hannah Vietmeier | 11 | 0:19.45 | Shorewood |
| 11 | Jordan Huegli | 9 | 0:19.49 | Edmonds-Woodway |
| 12 | Rachel Botham | 11 | 0:19.54 | Shorewood |
| 13 | Haley Nemra | 9 | 0:19.57 | Marysville-Pilchuck |
| 14 | Lisa Anderberg | 11 | 0:20.04 | Kamiak |
| 15 | Rachel Forrest | 11 | 0:20.11 | Snohomish |
| 16 | Kylie Martonik | 9 | 0:20.19 | Marysville-Pilchuck |
| 17 | Madison Wrest | 10 | 0:20.26 | Edmonds-Woodway |
| 18 | Corrina Cheever | 10 | 0:20.28 | Mountlake Terrace |
| 19 | Allison Body | 11 | 0:20.32 | Jackson |
| 20 | Stephanie Persson | 11 | 0:20.35 | Snohomish |
| 21 | Corey Doran | 9 | 0:20.37 | Snohomish |
| 22 | Katie Haug | 11 | 0:20.41 | Shorewood |
| 23 | Amanda Gordon | 12 | 0:20.43 | Oak Harbor |
| 24 | Sara Levy | 9 | 0:20.44 | Shorewood |
| 25 | Elise Page | 11 | 0:20.48 | Lake Stevens |
| 26 | Cari Smith | 9 | 0:20.51 | Mountlake Terrace |
| 27 | Kari Sandoval | 11 | 0:20.53 | Jackson |
| 28 | Mikkel Jensen | 12 | 0:20.56 | Mountlake Terrace |
| 29 | Katie Epperson | 11 | 0:20.56 | Stanwood |
| 30 | Chelsea Bradley | 11 | 0:20.57 | Marysville-Pilchuck |
| 31 | Charissa Buchanan | 11 | 0:20.58 | Stanwood |
| 32 | Laice Valera | 10 | 0:21.03 | Jackson |
| 33 | MacKenzie Brister | 12 | 0:21.05 | Mountlake Terrace |
| 34 | Kim Gladow | 11 | 0:21.09 | Shorewood |
| 35 | Jessica Brundidge | 11 | 0:21.10 | Oak Harbor |
| 36 | Jenna Olson | 10 | 0:21.12 | Stanwood |
| 37 | Megan Hall | 10 | 0:21.16 | Oak Harbor |
| 38 | Rachelle Silver | 11 | 0:21.20 | Mariner |
| 39 | Jackie Rolfson | 11 | 0:21.23 | Mount Vernon |
| 40 | Jyoti Mutschler | 11 | 0:21.25 | Arlington |
| 41 | Kristin Santroch | 11 | 0:21.34 | Shorewood |
| 42 | Cori Moore | 11 | 0:21.35 | Everett |
| 43 | Rachele Kloke | 10 | 0:21.38 | Stanwood |
| 44 | Morgan Druckman | 9 | 0:21.40 | Marysville-Pilchuck |
| 45 | Brianna Peter | 10 | 0:21.43 | Mariner |
| 46 | Alison Osborne | 11 | 0:21.46 | Shorewood |
| 47 | Tauni Wright | 9 | 0:21.48 | Arlington |
| 48 | Jessica Schultze | 12 | 0:21.48 | Mariner |
| 49 | Rachael Humberg | 11 | 0:21.49 | Lake Stevens |
| 50 | Lyndy Davis | 9 | 0:21.50 | Monroe |
| 51 | Emily Pool | 11 | 0:21.56 | Meadowdale |
| 52 | Nicole Wilson | 10 | 0:21.57 | Kamiak |
| 53 |