2004 Cross Country Results
Capital Invite 2004 2.23 miles Cloudy
Boys Frosh
| Jacob Pappuleas | Gig Harbor | 13:06.3 |
| Nick Cameron | North Kitsap | 13:21.6 |
| Erin Lane | Auburn Riverside | 13:24.9 |
| Shea Connell | Franklin Pierce | 13:27.5 |
| Matt Stickney | North Kitsap | 13:41.7 |
| Dan Paine | Shelton | 13:43.8 |
| Shane Polley | Gig Harbor | 13:57.7 |
| Steven Lathrop | Hanford | 14:07.1 |
| Ted Christensen | Capital | 14:09.9 |
| Alex Miller | Gig Harbor | 14:15.3 |
| Kevin Shardelman | Bremerton | 14:22.2 |
| Luke Auretto-Piper | Prairie | 14:26.7 |
| Stephan Burns | Shelton | 14:27.9 |
| Adam Buchholz | Olympia | 14:28.7 |
| Jacob O'Donnell | Olympia | 14:37.6 |
| Collin O'Leary | Olympia | 14:39.3 |
| Garett Ochs | Jackson | 14:42.6 |
| Tim Rasmussen | Franklin Pierce | 14:50.3 |
| DJ Toulouse | Kennedy | 14:51.7 |
| Mark Davis | Gig Harbor | 14:53.2 |
| Tanner Perkins | Prairie | 14:54.8 |
| Andrew Tayne | Black Hills | 15:01.5 |
| Jack East | South Whidbey | 15:02.6 |
| Stefan Wheat | Capital | 15:07.3 |
| Shawn Stipic | Aberdeen | 15:08.7 |
| Patrick Foley | North Kitsap | 15:09.1 |
| Drew Foraker | Hanford | 15:13.6 |
| Travis Giguere | Stadium | 15:15.2 |
| Jared Hendrickson | North Thurston | 15:15.8 |
| Paul Buckley | Capital | 15:16.1 |
| Mike Broch | Auburn Riverside | 15:28.9 |
| John Fahrner | Auburn Riverside | 15:31.9 |
| Chris Croteau | Jackson | 15:32.9 |
| Nick Rovang | South Whidbey | 15:34.2 |
| Michael Ballentine | Stadium | 15:35.2 |
| Kyle Asay | South Whidbey | 15:36.2 |
| William Trondsen | Shelton | 15:36.4 |
| Joel Cheney | Peninsula | 15:39.9 |
| Tristan Sewell | North Kitsap | 15:44.3 |
| Bryan Chavez | Black Hills | 15:45.8 |
| Kevin Graham | Jackson | 15:46.8 |
| Josh Ferguson | Washington | 15:52.1 |
| Arne Gratias | Peninsula | 15:54.7 |
| Marcus Hedgecock | Hanford | 15:56.7 |
| Andy Fulton | Olympia | 15:56.9 |
| Breck Gault | Sequim | 16:00.7 |
| Dane Paschal | Jackson | 16:08.3 |
| Jared Wartman | North Kitsap | 16:09.6 |
| Marshall Merrill | Hanford | 16:18.4 |
| Tyler Metzger | Bremerton | 16:19.7 |
| Nial Tilson | Olympia | 16:23.9 |
| Zach Slyter | Aberdeen | 16:25.3 |
| Anthony Kelly-Glasoe | Olympia | 16:26.3 |
| Jeff Cedarbaum | Capital | 16:26.5 |
| Kyle McClain | Gig Harbor | 16:36.4 |
| Ty Carleton | Capital | 16:46.2 |
| Matthew Johnson | Hanford | 16:48.7 |
| Riki Omokawa | Jackson | 16:54.9 |
| Auston Henry | Sequim | 16:59.4 |
| Kaleb Pulsipher | Hanford | 17:01.1 |
| Adam Noble | Black Hills | 17:08.4 |
| Theo Trung | Capital | 17:13.6 |
| John Stiffler | North Kitsap | 17:15.5 |
| Reid O'Brien-Lambert | Gig Harbor | 17:26.5 |
| Rob Tomlinson | Olympia | 17:29.9 |
| Mitchell Griffin | Hanford | 17:33.1 |
| Nathan Cobb | Capital | 17:33.9 |
| Hayden Tank | Hanford | 17:34.8 |
| Tyler Franzheim | Peninsula | 17:35.4 |
| Nathan Rieger | Jackson | 17:48.9 |
| Alex Johnson | Olympia | 17:56.4 |
| Landis Huey | Washington | 18:01.3 |
| Matt Gabel | NW Christian | 18:12.6 |
| Conner Hobby | Gig Harbor | 18:35.9 |
| Christian Walters | Gig Harbor | 18:37.2 |
| Aaron Talmage | Tumwater | 18:41.6 |
| Anthony Overstreet | Kennedy | 18:52.2 |
| Kenneth Smith | Hanford | 19:01.8 |
| Danny Thompson | Sequim | 19:03.3 |
| Curtiss Lyman | Kennedy | 19:03.6 |
| Jake Enslin | Gig Harbor | 19:15.2 |
| Jason Miller | Olympia | 19:49.4 |
| Patrick Bullock | Olympia | 19:50.0 |
| Kian Denholm | North Kitsap | 19:52.4 |
| Matt Johnson | Washington | 19:58.1 |
Boys Soph
| Graydon Manning | Capital | 12:21.5 |
| Cody Bradwell | North Kitsap | 12:38.1 |
| Lance Kindle | Hanford | 12:38.4 |
| Joe Lawrence | Auburn Riverside | 12:42.7 |
| Charlie Williams | Gig Harbor | 12:52.4 |
| Chris Forgaard | Capital | 12:53.4 |
| Tyler Connell | Franklin Pierce | 12:56.1 |
| Chris Grouse | Gig Harbor | 13:16.5 |
| Noah Dove | Gig Harbor | 13:20.4 |
| Jordan Butler | Jackson | 13:25.3 |
| Jacob Goodin | Olympia | 13:31.5 |
| Jason Fitz | South Whidbey | 13:31.7 |
| Derek Lactoaen | Gig Harbor | 13:33.8 |
| Zac Simmons | North Kitsap | 13:34.0 |
| Josh Loewen | Prairie | 13:36.4 |
| David Ojala | Jackson | 13:37.2 |
| Ale Vega | Capital | 13:43.4 |
| John Klassen | Olympia | 13:45.0 |
| Daren Threatt | Olympia | 13:47.6 |
| Michael Manning | Jackson | 13:48.6 |
| Kevin Cannaday | Peninsula | 13:59.4 |
| Jordan Stewart | Hanford | 14:05.3 |
| Charles Langdon | Shelton | 14:05.6 |
| Shane Dinius | Sequim | 14:06.9 |
| Jordan Lance | Jackson | 14:12.5 |
| Keefe Brockman | Hanford | 14:14.6 |
| Daniel Luecke | Olympia | 14:15.9 |
| JB Nelson | Jackson | 14:17.9 |
| Bill Smithan | Franklin Pierce | 14:18.5 |
| Kraig Cook | Olympia | 14:19.1 |
| David Wilson | Shelton | 14:20.6 |
| David Dobson | North Kitsap | 14:22.0 |
| Sam Loose | Jackson | 14:24.3 |
| Brian Fahrner | Auburn Riverside | 14:25.0 |
| Tristan Propst | South Albany | 14:29.3 |
| Ryan Lara | Franklin Pierce | 14:30.1 |
| Joel Harrington | North Kitsap | 14:33.9 |
| Brendan McCoy | Jackson | 14:34.8 |
| Alex Sherman | South Albany | 14:37.3 |
| Joe Uglick | Capital | 14:37.9 |
| Jesse Tyler | Black Hills | 14:39.4 |
| Micah Pong | Tumwater | 14:39.7 |
| Brian Fagan | North Kitsap | 14:41.1 |
| Kraig Knox | Franklin Pierce | 14:42.5 |
| Brian McIntosh | Olympia | 14:44.3 |
| Sean Morrell | Hanford | 14:47.2 |
| Kit Ridout | Olympia | 14:49.7 |
| Willie Blackmon | Olympia | 14:50.1 |
| Dan Bakker | NW Christian | 14:50.6 |
| Jason Burns | Kennedy | 14:52.8 |
| Keelan Hooper | Capital | 14:59.7 |
| Tyler Alsin | Black Hills | 15:00.9 |
| Brandon Richey | Aberdeen | 15:03.1 |
| Lius Deffit | Bremerton | 15:05.1 |
| Kai Adams | Capital | 15:05.8 |
| Kirby White | WF West | 15:11.4 |
| Zach Allen | North Kitsap | 15:11.8 |
| Josh McDaniel | NW Christian | 15:13.1 |
| Jimmy Mills | Peninsula | 15:14.7 |
| Ryan Eason | Gig Harbor | 15:15.4 |
| Chris Raastad | Tumwater | 15:19.8 |
| Kyle Jacobs | Aberdeen | 15:22.9 |
| Patrick Spanner | Hanford | 15:23.9 |
| BJ Smith | Auburn Riverside | 15:24.2 |
| Mike Calcara | Capital | 15:24.4 |
| AJ Cox | Auburn Riverside | 15:27.6 |
| Sean Currens | Olympia | 15:28.7 |
| Nathanael Noble | Kennedy | 15:30.5 |
| Arthur Vasek | Olympia | 15:31.4 |
| Robert Flores | NW Christian | 15:33.6 |
| Greyson Spencer | WF West | 15:34.9 |
| Jackson Shaw | Stadium | 15:35.2 |
| Mitchell Smith | Olympia | 15:35.8 |
| Tyler Perkins | Prairie | 15:37.5 |
| Reed Nightingale | Olympia | 15:40.9 |
| John Lawson | Timberline | 15:41.5 |
| Matt Mueller | Olympia | 15:44.1 |
| Derrick Mantzke | Bremerton | 15:46.1 |
| Sterling Swigert | Gig Harbor | 15:48.3 |
| Tyler Gilstrom | Sequim | 15:50.1 |
| Sean Ridge | Auburn Riverside | 15:54.6 |
| Scott Whinnery | Gig Harbor | 15:57.5 |
| Mike Homestead | Washington | 15:58.3 |
| Ross Ebbay | Bremerton | 16:00.0 |
| David Alcantara | Tumwater | 16:03.8 |
| Mick Odmark | Peninsula | 16:05.1 |
| Ruel Merrill | Stadium | 16:08.0 |
| Jon Mathews | WF West | 16:10.7 |
| Kris Jones | Bremerton | 16:17.8 |
| Adam Farley | Gig Harbor | 16:21.9 |
| George Hoang | Jackson | 16:22.1 |
| Duncan Moore | Olympia | 16:25.2 |
| Thomas Pearson | Gig Harbor | 16:26.1 |
| Brennan Budke | Sequim | 16:27.0 |
| Ben Griffin | Stadium | 16:36.7 |
| Kelly Sullivan | Gig Harbor | 16:43.9 |
| Danny Gonzalez | Timberline | 16:44.6 |
| Auston Jones | Sequim | 16:45.6 |
| Brendon McCluskey | Gig Harbor | 16:49.4 |
| Steve Goodman | Franklin Pierce | 16:50.7 |
| Curtis Trondsen | Shelton | 16:55.2 |
| Josh Hemley | Gig Harbor | 16:55.5 |
| James Bauer | Olympia | 16:55.7 |
| Reed Fry | Black Hills | 17:06.1 |
| Kenny Mead | Olympia | 17:06.7 |
| Andrew Ohlstrom | Kennedy | 17:06.9 |
| John Smith | WF West | 17:11.0 |
| Justin Coufal | Stadium | 17:14.1 |
| Jordan Keseler | Hanford | 17:27.2 |
| Brennan O'Keefe | Capital | 17:29.9 |
| Roger Plenefisch | Black Hills | 17:32.6 |
| Ben Wood | Tumwater | 17:34.5 |
| Nathan Means | Jackson | 17:38.0 |
| Jake Roberts | Aberdeen | 17:38.3 |
| Michael Lunney | Kennedy | 17:39.1 |
| Kolton Dekoker | WF West | 17:40.9 |
| Ryland Sukola | Stadium | 17:51.6 |
| Gjee Kim | Steilacoom | 17:57.3 |
| Jason Achman | Auburn Riverside | 18:04.5 |
| Ian Nugent | Tumwater | 18:32.3 |
| Jeff Anderson | Prairie | 18:32.8 |
| Jacob Loquvam | Timberline | 18:41.9 |
| Erik Josberger | Gig Harbor | 18:45.2 |
| Jake Gable | Black Hills | 18:49.1 |
| Todd Sharpe | Capital | 19:05.7 |
| Chris Slyter | Aberdeen | 19:59.7 |
| Anthony Sheets | North Kitsap | 20:09.6 |
Boys Junior
| Age Group record 11:57.9 | ||
| Joe Churchill | Auburn Riverside | 11:57.9 |
| Ben Dear | Olympia | 12:01.3 |
| Dan Phillips | Olympia | 12:08.9 |
| Jordan Swarthout | Capital | 12:15.8 |
| Kevin Zelenak | Black Hills | 12:18.1 |
| Andrew Edick | Auburn Riverside | 12:22.5 |
| Pat Croteau | Jackson | 12:23.0 |
| Wes Power | North Kitsap | 12:31.1 |
| JD Peters | South Whidbey | 12:33.6 |
| Beau Backman | Gig Harbor | 12:40.2 |
| Thomas Van_Doren | South Albany | 12:45.8 |
| Alex Smyth | Sequim | 12:46.5 |
| Will Cameron | North Kitsap | 12:48.4 |
| Chris McIsaac | Capital | 12:50.3 |
| David Sigman | Peninsula | 12:52.2 |
| Mariana DeMoss | Peninsula | 12:53.9 |
| Steven Collard | Jackson | 12:58.7 |
| Jon Lara | Franklin Pierce | 13:01.9 |
| Bill Macdonald | Franklin Pierce | 13:17.1 |
| Cory Goguen | Capital | 13:17.6 |
| Nolan Burlseon | Olympia | 13:18.8 |
| Chris Depender | South Whidbey | 13:20.8 |
| Ryan Redmon | Timberline | 13:25.5 |
| Johnie Ricaurte | Jackson | 13:28.7 |
| Aaron Ragsdale | North Thurston | 13:33.5 |
| Chad Montermini | Tumwater | 13:35.5 |
| Graeme Paulsen | Tumwater | 13:35.7 |
| Matt Beal | Peninsula | 13:37.0 |
| Phil Squier | Franklin Pierce | 13:37.3 |
| Chad Shubert | Jackson | 13:38.1 |
| Chris Roe | Peninsula | 13:38.4 |
| Ryan Atkins | Auburn Riverside | 13:41.4 |
| Jared Hemley | Gig Harbor | 13:46.1 |
| Lucas Hori | Kennedy | 13:46.4 |
| Kevin Meserve | Capital | 13:46.7 |
| Paul DeMoss | Peninsula | 13:48.6 |
| Isaac Delimont | North Thurston | 13:48.9 |
| Avery Bowron | Capital | 13:50.4 |
| Jaron Robinson | Washington | 13:53.7 |
| Nick Parsons | Bremerton | 13:58.2 |
| Ben Clements | Hanford | 13:58.4 |
| Chris Anderson | Gig Harbor | 14:00.3 |
| Ben Green | Aberdeen | 14:00.6 |
| Jeff Smith | Hanford | 14:01.5 |
| Daniel Murdock | Hanford | 14:01.7 |
| Victor Ashley | Tumwater | 14:06.9 |
| Matt Hitchman | Olympia | 14:11.7 |
| Jeff Allen | North Kitsap | 14:13.6 |
| Steve Nelson | North Kitsap | 14:16.3 |
| Steven Houck | Jackson | 14:17.7 |
| Jeremy Knowlton | Shelton | 14:19.6 |
| Alan Wright | Olympia | 14:21.3 |
| Justin Harkness | Olympia | 14:24.7 |
| David Allwine | Olympia | 14:24.9 |
| Jacob Guenther | WF West | 14:26.6 |
| David Kuhns | Tumwater | 14:28.7 |
| Calen Woods | Jackson | 14:31.4 |
| Frankie Maduzia | Tumwater | 14:38.0 |
| Shane Faye | Franklin Pierce | 14:39.1 |
| Travis Swingle | Jackson | 14:42.6 |
| Brett Kilcup | Gig Harbor | 14:44.0 |
| Sean Baide | Hanford | 14:44.9 |
| Daniel Wallach | NW Christian | 14:45.5 |
| Reid Peterson | Olympia | 14:47.7 |
| Steven Stewart | Aberdeen | 14:57.1 |
| Taylor Wagemans | Auburn Riverside | 14:58.3 |
| Aron Beugli | South Albany | 15:02.0 |
| Zach Saplan | Capital | 15:03.0 |
| Ryan Miller | Black Hills | 15:04.4 |
| Gene Svancara | Hanford | 15:10.1 |
| Josh Bowen | Timberline | 15:14.4 |
| Leland Godfrey | Aberdeen | 15:15.5 |
| Charlie Landsaw | Shelton | 15:19.2 |
| Alan Gao | Hanford | 15:27.3 |
| Chris Ziegler | North Kitsap | 15:28.2 |
| Michael Eidsmoe | Jackson | 15:32.4 |
| Tim Richard | Hanford | 15:34.2 |
| Chris Nelson | Bremerton | 15:34.4 |
| Mac Powers | Hanford | 15:37.6 |
| Tommy Bryan | Hanford | 15:38.0 |
| Andrew Newman | Stadium | 15:47.5 |
| Jed Zutz | Prairie | 15:59.1 |
| Kyle Spencer | Bremerton | 16:08.2 |
| Damien Culver | Aberdeen | 16:10.8 |
| Derek Yeager | South Albany | 16:11.5 |
| Brent Keller | Aberdeen | 16:23.8 |
| Nat Henderson-Cox | Olympia | 16:26.6 |
| Jeff Steverson | Washington | 16:28.1 |
| Dan Vishoot | Franklin Pierce | 16:28.3 |
| Nick Caldwell | North Kitsap | 16:38.3 |
| Dan Zylkowski | Gig Harbor | 16:41.1 |
| Ryan Zelenak | Black Hills | 16:47.9 |
| Matt Schubert | South Albany | 16:53.3 |
| Andrew Cardenas | Kennedy | 16:53.6 |
| Kyle Welch | Timberline | 16:54.1 |
| Nick Vargas | Auburn Riverside | 16:59.4 |
| Steve Leonard | Gig Harbor | 17:00.6 |
| Damien Howard | Washington | 17:02.2 |
| Tyson Lloyd | Aberdeen | 17:07.0 |
| Joey Cinert | Aberdeen | 17:11.5 |
| James Bauer | Olympia | 17:22.2 |
| Paul Macs | Black Hills | 17:25.4 |
| Chris Siminski | NW Christian | 17:27.6 |
| Paul Koenigsaecher | Sequim | 17:33.3 |
| Nathan Himes | Auburn Riverside | 17:33.6 |
| Daniel O | Washington | 17:55.3 |
| Rickey Delaney | North Kitsap | 17:55.5 |
| Mark Spadoni | Peninsula | 18:14.1 |
| Ryan Hodel | Jackson | 18:26.2 |
| Chris Smead | Washington | 18:28.8 |
| Eric Smead | Washington | 18:40.5 |
| Stevie Halstead | Washington | 18:45.7 |
| Shane Chapman | Black Hills | 19:28.2 |
| Josh Ricker | Tumwater | 19:47.9 |
| Gareth Snow | South Whidbey | 19:58.3 |
| Dallas Reid | Black Hills | 20:30.0 |
Boys Senior
| Age Group and Meet Record 11:29.9 | ||
| Jordan McNamara | Auburn Riverside | 11:29.9 |
| Josh Clough | Auburn Riverside | 12:03.0 |
| Tommy Betterbed | Gig Harbor | 12:07.5 |
| Brandon Krout | Prairie | 12:18.9 |
| Doug Benson | Auburn Riverside | 12:20.2 |
| DJ Johnson | Washington | 12:28.2 |
| Tom Heneghan | Jackson | 12:29.3 |
| Peter Littlefield | Hanford | 12:29.9 |
| Kevin Barnes | Olympia | 12:32.1 |
| Ryan Johns | Olympia | 12:39.2 |
| Josh Brown | Bremerton | 12:43.7 |
| Will Crowley | Hanford | 12:46.8 |
| Devin Branson | Jackson | 12:49.7 |
| Nick Foley | Olympia | 12:54.0 |
| Jimmy Blue | Capital | 12:54.3 |
| Jordan Perry | Prairie | 12:54.5 |
| Slavic Ishenin | South Albany | 12:55.3 |
| Gabe Molinaro | NW Christian | 12:57.3 |
| Ryan Casebolt | Franklin Pierce | 13:01.4 |
| Sam Grosso | Auburn Riverside | 13:05.2 |
| Bryan Morphew | Stadium | 13:06.3 |
| Shawn Magee | South Albany | 13:10.8 |
| Adam Goff | NW Christian | 13:12.3 |
| Anton Clifford | Sequim | 13:16.4 |
| Tyler Ramm-Gramenz | Stadium | 13:17.3 |
| Greg Nakata | Auburn Riverside | 13:20.1 |
| Ryan Stephans | Prairie | 13:23.6 |
| Matt Danaher | Kennedy | 13:25.0 |
| Brandt May | Franklin Pierce | 13:27.8 |
| Steven Doebler | Hanford | 13:29.8 |
| Spencer Drolette | Peninsula | 13:30.1 |
| Mitch Carver | Gig Harbor | 13:30.2 |
| Josh Frederickson | Kennedy | 13:34.9 |
| Larry Choate | Auburn Riverside | 13:36.0 |
| Hiro Teshima | Steilacoom | 13:38.1 |
| Kevin Iverson | Jackson | 13:38.7 |
| Kyle Wright | Prairie | 13:40.3 |
| Holton Schmitt | South Whidbey | 13:42.9 |
| Nick McCluskey | Kennedy | 13:44.2 |
| Ian Wheat | Capital | 13:47.3 |
| Lawrence Frazier | Franklin Pierce | 13:48.5 |
| Darren Daschofsky | Franklin Pierce | 13:51.2 |
| Harry Pickett | Washington | 13:53.2 |
| Kevin Manley | Black Hills | 13:55.4 |
| Josh Bissena | Peninsula | 13:56.8 |
| Jonas Singler | Kennedy | 13:59.7 |
| Eric Autrey | Hanford | 14:00.0 |
| Aaron Burton | Stadium | 14:04.2 |
| Colin Keown | Olympia | 14:05.9 |
| Jon Hanks | Washington | 14:09.6 |
| Ryan Arbow | Kennedy | 14:10.9 |
| Tyson Baldwin | Gig Harbor | 14:15.2 |
| Joel Stewart | North Kitsap | 14:18.2 |
| Kess Smith | Peninsula | 14:18.9 |
| Russell McWhorter | NW Christian | 14:19.2 |
| Will Peterson | Kennedy | 14:23.1 |
| Steven Wells | Shelton | 14:23.3 |
| Steve Clark | Franklin Pierce | 14:23.6 |
| Steve Eaton | Sequim | 14:24.3 |
| Jacki McGill | Black Hills | 14:24.5 |
| Erik Wold | Jackson | 14:25.4 |
| Greg Sebastian | South Albany | 14:27.1 |
| Tim Mealy | Kennedy | 14:27.7 |
| Cory Bast | North Kitsap | 14:28.0 |
| Brenton Fisher | Hanford | 14:30.6 |
| Jamal Alafifi | Hanford | 14:31.3 |
| Pat Clark | Steilacoom | 14:33.4 |
| Dan Sedlacek | Olympia | 14:34.3 |
| Kevin Albers | Hanford | 14:37.6 |
| Tony Irving | Franklin Pierce | 14:38.5 |
| Nick Deen | Sequim | 14:41.4 |
| Jake Leroy | Franklin Pierce | 14:42.3 |
| Chris Hooper | Capital | 14:47.0 |
| Drew Lackman | Gig Harbor | 15:03.3 |
| Andy Harmsen | Prairie | 15:04.6 |
| Sean Condon | Jackson | 15:07.8 |
| Nathan White | Tumwater | 15:11.7 |
| Everett Archambault | Shelton | 15:14.2 |
| Kyle Hill | Kennedy | 15:19.6 |
| David Brown | Gig Harbor | 15:24.0 |
| Devin Geiger | Timberline | 15:26.7 |
| Justin Bourdon | Black Hills | 15:33.1 |
| Paul Brown | North Kitsap | 15:35.3 |
| Daniel Martinez | Timberline | 15:38.0 |
| Garrison Coy | Gig Harbor | 15:38.3 |
| RJ Surita | Steilacoom | 15:48.6 |
| Derek Timmons | Gig Harbor | 15:51.1 |
| Jeff Rackenbrandt | Sequim | 15:54.8 |
| Christopher Martin | NW Christian | 15:58.7 |
| John Grange | Prairie | 16:03.4 |
| Todd Carlson | Timberline | 16:11.3 |
| Neil Colombini | Gig Harbor | 16:14.3 |
| Mike Oh | Jackson | 16:31.4 |
| Swede Jacobson | Steilacoom | 16:38.4 |
| Michael Sinclair | Aberdeen | 16:47.8 |
| Marc Parrish | Kennedy | 16:59.5 |
| Kevin Weber | North Kitsap | 17:01.2 |
| Andrew Pearson | Jackson | 17:05.1 |
| Jared Barnard | Kennedy | 17:59.2 |
| Conrad Schoessel | Timberline | 18:11.1 |
| Ben Eldred | Tumwater | 18:15.9 |
| Brian Lilleness | Kennedy | 18:43.5 |
| Josh Tucker | Timberline | 18:47.0 |
| Tony Ramirez | Washington | 18:48.4 |
| John Holbrook | Shelton | 19:22.8 |
| Sam Kirsch | Kennedy | 19:33.1 |