2004 Cross Country Results
Capital Invite 2004 2.23 miles Cloudy
Boys Frosh
| Jacob Pappuleas | Gig Harbor | 13:06.3 |
| Nick Cameron | North Kitsap | 13:21.6 |
| Erin Lane | Auburn Riverside | 13:24.9 |
| Shea Connell | Franklin Pierce | 13:27.5 |
| Matt Stickney | North Kitsap | 13:41.7 |
| Dan Paine | Shelton | 13:43.8 |
| Shane Polley | Gig Harbor | 13:57.7 |
| Steven Lathrop | Hanford | 14:07.1 |
| Ted Christensen | Capital | 14:09.9 |
| Alex Miller | Gig Harbor | 14:15.3 |
| Kevin Shardelman | Bremerton | 14:22.2 |
| Luke Auretto-Piper | Prairie | 14:26.7 |
| Stephan Burns | Shelton | 14:27.9 |
| Adam Buchholz | Olympia | 14:28.7 |
| Jacob O'Donnell | Olympia | 14:37.6 |
| Collin O'Leary | Olympia | 14:39.3 |
| Garett Ochs | Jackson | 14:42.6 |
| Tim Rasmussen | Franklin Pierce | 14:50.3 |
| DJ Toulouse | Kennedy | 14:51.7 |
| Mark Davis | Gig Harbor | 14:53.2 |
| Tanner Perkins | Prairie | 14:54.8 |
| Andrew Tayne | Black Hills | 15:01.5 |
| Jack East | South Whidbey | 15:02.6 |
| Stefan Wheat | Capital | 15:07.3 |
| Shawn Stipic | Aberdeen | 15:08.7 |
| Patrick Foley | North Kitsap | 15:09.1 |
| Drew Foraker | Hanford | 15:13.6 |
| Travis Giguere | Stadium | 15:15.2 |
| Jared Hendrickson | North Thurston | 15:15.8 |
| Paul Buckley | Capital | 15:16.1 |
| Mike Broch | Auburn Riverside | 15:28.9 |
| John Fahrner | Auburn Riverside | 15:31.9 |
| Chris Croteau | Jackson | 15:32.9 |
| Nick Rovang | South Whidbey | 15:34.2 |
| Michael Ballentine | Stadium | 15:35.2 |
| Kyle Asay | South Whidbey | 15:36.2 |
| William Trondsen | Shelton | 15:36.4 |
| Joel Cheney | Peninsula | 15:39.9 |
| Tristan Sewell | North Kitsap | 15:44.3 |
| Bryan Chavez | Black Hills | 15:45.8 |
| Kevin Graham | Jackson | 15:46.8 |
| Josh Ferguson | Washington | 15:52.1 |
| Arne Gratias | Peninsula | 15:54.7 |
| Marcus Hedgecock | Hanford | 15:56.7 |
| Andy Fulton | Olympia | 15:56.9 |
| Breck Gault | Sequim | 16:00.7 |
| Dane Paschal | Jackson | 16:08.3 |
| Jared Wartman | North Kitsap | 16:09.6 |
| Marshall Merrill | Hanford | 16:18.4 |
| Tyler Metzger | Bremerton | 16:19.7 |
| Nial Tilson | Olympia | 16:23.9 |
| Zach Slyter | Aberdeen | 16:25.3 |
| Anthony Kelly-Glasoe | Olympia | 16:26.3 |
| Jeff Cedarbaum | Capital | 16:26.5 |
| Kyle McClain | Gig Harbor | 16:36.4 |
| Ty Carleton | Capital | 16:46.2 |
| Matthew Johnson | Hanford | 16:48.7 |
| Riki Omokawa | Jackson | 16:54.9 |
| Auston Henry | Sequim | 16:59.4 |
| Kaleb Pulsipher | Hanford | 17:01.1 |
| Adam Noble | Black Hills | 17:08.4 |
| Theo Trung | Capital | 17:13.6 |
| John Stiffler | North Kitsap | 17:15.5 |
| Reid O'Brien-Lambert | Gig Harbor | 17:26.5 |
| Rob Tomlinson | Olympia | 17:29.9 |
| Mitchell Griffin | Hanford | 17:33.1 |
| Nathan Cobb | Capital | 17:33.9 |
| Hayden Tank | Hanford | 17:34.8 |
| Tyler Franzheim | Peninsula | 17:35.4 |
| Nathan Rieger | Jackson | 17:48.9 |
| Alex Johnson | Olympia | 17:56.4 |
| Landis Huey | Washington | 18:01.3 |
| Matt Gabel | NW Christian | 18:12.6 |
| Conner Hobby | Gig Harbor | 18:35.9 |
| Christian Walters | Gig Harbor | 18:37.2 |
| Aaron Talmage | Tumwater | 18:41.6 |
| Anthony Overstreet | Kennedy | 18:52.2 |
| Kenneth Smith | Hanford | 19:01.8 |
| Danny Thompson | Sequim | 19:03.3 |
| Curtiss Lyman | Kennedy | 19:03.6 |
| Jake Enslin | Gig Harbor | 19:15.2 |
| Jason Miller | Olympia | 19:49.4 |
| Patrick Bullock | Olympia | 19:50.0 |
| Kian Denholm | North Kitsap | 19:52.4 |
| Matt Johnson | Washington | 19:58.1 |
Boys Soph
| Graydon Manning | Capital | 12:21.5 |
| Cody Bradwell | North Kitsap | 12:38.1 |
| Lance Kindle | Hanford | 12:38.4 |
| Joe Lawrence | Auburn Riverside | 12:42.7 |
| Charlie Williams | Gig Harbor | 12:52.4 |
| Chris Forgaard | Capital | 12:53.4 |
| Tyler Connell | Franklin Pierce | 12:56.1 |
| Chris Grouse | Gig Harbor | 13:16.5 |
| Noah Dove | Gig Harbor | 13:20.4 |
| Jordan Butler | Jackson | 13:25.3 |
| Jacob Goodin | Olympia | 13:31.5 |
| Jason Fitz | South Whidbey | 13:31.7 |
| Derek Lactoaen | Gig Harbor | 13:33.8 |
| Zac Simmons | North Kitsap | 13:34.0 |
| Josh Loewen | Prairie | 13:36.4 |
| David Ojala | Jackson | 13:37.2 |
| Ale Vega | Capital | 13:43.4 |
| John Klassen | Olympia | 13:45.0 |
| Daren Threatt | Olympia | 13:47.6 |
| Michael Manning | Jackson | 13:48.6 |
| Kevin Cannaday | Peninsula | 13:59.4 |
| Jordan Stewart | Hanford | 14:05.3 |
| Charles Langdon | Shelton | 14:05.6 |
| Shane Dinius | Sequim | 14:06.9 |
| Jordan Lance | Jackson | 14:12.5 |
| Keefe Brockman | Hanford | 14:14.6 |
| Daniel Luecke | Olympia | 14:15.9 |
| JB Nelson | Jackson | 14:17.9 |
| Bill Smithan | Franklin Pierce | 14:18.5 |
| Kraig Cook | Olympia | 14:19.1 |
| David Wilson | Shelton | 14:20.6 |
| David Dobson | North Kitsap | 14:22.0 |
| Sam Loose | Jackson | 14:24.3 |
| Brian Fahrner | Auburn Riverside | 14:25.0 |
| Tristan Propst | South Albany | 14:29.3 |
| Ryan Lara | Franklin Pierce | 14:30.1 |
| Joel Harrington | North Kitsap | 14:33.9 |
| Brendan McCoy | Jackson | 14:34.8 |
| Alex Sherman | South Albany | 14:37.3 |
| Joe Uglick | Capital | 14:37.9 |
| Jesse Tyler | Black Hills | 14:39.4 |