Licensed to Tacoma School Dist. Championship Meets
Hy-Tek's Meet Manager 5/25/2002 09:45 PM
Washington State Track & Field Championships - 5/24/2002 to 5/25/2002
StarTrack - 4A
Lincoln Bowl, Tacoma
Results
Girls 100 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Angel Davis 12 Wilson 12.30
2 Lashawnda Porter 10 Kent-Merid 12.35
3 Nicole Hatcher 12 Southridge 12.43
4 Brittany Rozier 10 Cent Kitsap 12.43
5 Esther Anderson 11 A.C. Davis 12.49
6 Lori Anderson 11 Lake Stevens 12.57
7 Maria Johnson 10 Mt Spokane 12.58
8 Chelsye Wika 12 Juanita 12.75
Girls 100 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Esther Anderson 11 A.C. Davis 12.22Q 1
2 Angel Davis 12 Wilson 12.30Q 2
3 Brittany Rozier 10 Cent Kitsap 12.38Q 1
3 Lashawnda Porter 10 Kent-Merid 12.38Q 2
5 Nicole Hatcher 12 Southridge 12.44Q 2
6 Maria Johnson 10 Mt Spokane 12.55Q 1
7 Chelsye Wika 12 Juanita 12.61Q 1
8 Lori Anderson 11 Lake Stevens 12.63Q 2
9 Gayle Imran 12 Decatur 12.64 2
10 Akosua Fordjour 10 Shorewood 12.69 2
11 Quanitta Underwood 12 Garfield 12.72 1
12 Christina Rainey 10 A.C. Davis 12.74 2
13 Charisa Alefaio 11 T Jefferson 12.89 1
14 Anna Ammons 11 MT Vernon 12.90 1
15 Anna Soule 11 Emerald Ridg 12.98 2
-- Andrea Mayes 11 Shelton DNF 1
Girls 200 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Esther Anderson 11 A.C. Davis 25.17
2 Lashawnda Porter 10 Kent-Merid 25.51
3 Nicole Hatcher 12 Southridge 25.52
4 Gayle Imran 12 Decatur 25.54
5 Maria Johnson 10 Mt Spokane 25.72
6 Chelsye Wika 12 Juanita 25.84
7 Brittany Rozier 10 Cent Kitsap 25.99
8 Akosua Fordjour 10 Shorewood 26.08
Girls 200 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Lashawnda Porter 10 Kent-Merid 25.08Q 2
2 Esther Anderson 11 A.C. Davis 25.14Q 1
3 Maria Johnson 10 Mt Spokane 25.24Q 2
4 Nicole Hatcher 12 Southridge 25.62Q 1
5 Gayle Imran 12 Decatur 25.46Q 2
6 Brittany Rozier 10 Cent Kitsap 25.90Q 1
7 Chelsye Wika 12 Juanita 25.54Q 2
8 Akosua Fordjour 10 Shorewood 25.93Q 1
9 Christina Rainey 10 A.C. Davis 25.74 2
10 Quanitta Underwood 12 Garfield 26.04 2
11 Sarah Burns 10 Curtis 26.05 1
12 Lori Anderson 11 Lake Stevens 26.10 1
13 Angel Davis 12 Wilson 26.11 1
14 Charisa Alefaio 11 T Jefferson 26.52 2
15 Chandry Moore 10 Everett 26.61 2
Girls 400 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Kameko Wilson 11 Bethel 56.64
2 Chantea Watson 9 Port Angeles 57.83
3 Jessie Bobert 11 Heritage 58.22
4 Rebekah Noble 9 Rogers (Spo) 58.24
5 Jamie Griffith 11 Kamiakin 58.43
6 Charlene Gannon 10 Cent Valley 58.44
7 Nikki Tepley 11 Stanwood 59.74
8 MarCia Abrams 9 Bremerton 1:00.97
Girls 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Kameko Wilson 11 Bethel 57.23Q 1
2 Chantea Watson 9 Port Angeles 57.86Q 2
3 Jessie Bobert 11 Heritage 57.68Q 1
4 Charlene Gannon 10 Cent Valley 58.26Q 2
5 Jamie Griffith 11 Kamiakin 58.48Q 2
6 Nikki Tepley 11 Stanwood 58.81Q 1
7 Rebekah Noble 9 Rogers (Spo) 58.64Q 2
8 MarCia Abrams 9 Bremerton 59.48Q 1
9 Ashley Stenbo 11 Mount View 59.24 2
10 Ashley Edwards 11 Span Lake 59.47 2
11 Andrea Elseman 12 Inglemoor 59.57 2
12 Michelle Wilson 12 Inglemoor 59.75 1
13 Anna Ammons 11 MT Vernon 1:00.24 2
14 Alex Bonn 11 Marys-Pilc 1:00.59 1
15 LeighAnn Price 10 Skyview 1:01.38 1
-- Kati Morton 12 University DQ 1
Girls 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Briana Felnagle 9 Bellarmine 2:12.48
2 Rachel Ellison 12 Pasco 2:14.91
3 Lindsey Barnes 11 Lake Stevens 2:14.94
4 Hannah Koeske 10 Lewis-Clark 2:15.62
5 Sierra Henderson 10 Auburn 2:15.62
6 Jill Steele 12 Inglemoor 2:16.97
7 Molly Carmody 11 Eisenhower 2:16.98
8 Amy Lia 11 Bothell 2:18.01
Girls 800 Meter Run
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Briana Felnagle 9 Bellarmine 2:13.37Q 2
2 Molly Carmody 11 Eisenhower 2:17.83Q 1
3 Rachel Ellison 12 Pasco 2:15.14Q 2
4 Jill Steele 12 Inglemoor 2:17.89Q 1
5 Amy Lia 11 Bothell 2:15.84Q 2
6 Lindsey Barnes 11 Lake Stevens 2:17.91Q 1
7 Hannah Koeske 10 Lewis-Clark 2:15.99Q 2
8 Sierra Henderson 10 Auburn 2:17.93Q 1
9 Whitney Ramsay 9 N Central 2:16.37 2
10 Michaela Pelland 10 Shorecrest 2:17.05 2
11 Casey Stepan 10 Mount View 2:18.04 1
12 Ticey Westbrooks 11 Prairie 2:18.30 2
13 Allie Bilnoski 10 Bellarmine 2:20.19 1
14 Maryanne Hanks 10 Marys-Pilc 2:20.40 2
15 Brittany Anderson 11 Bellarmine 2:21.51 1
16 Alisha Baldwin 11 Heritage 2:22.40 1
Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Jessie McLaughlin 12 Olympia 5:01.91
2 Hannah Koeske 10 Lewis-Clark 5:04.87
3 Annie Hatch 12 Bellarmine 5:04.89
4 Erin Deasy 12 Gig Harbor 5:05.85
5 Meredith Crane 12 A.C. Davis 5:06.52
6 Amber Nickelson 10 Lake Stevens 5:06.91
7 Casey Stepan 10 Mount View 5:07.11
8 Lucy Miller 10 Snohomish 5:08.01
9 Jamie Geissler 11 Mead 5:11.15
10 Tessa Steel 12 Eastlake 5:12.21
11 Morgan Ingersoll 10 Richland 5:13.39
12 Amy Lia 11 Bothell 5:17.85
13 Jeanine Stewart 12 Gig Harbor 5:18.38
14 Alison Clark 11 Shelton 5:19.24
15 Maryanne Hanks 10 Marys-Pilc 5:25.37
16 Kindel Stepper 12 South Kitsap 5:31.20
Girls 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Jamie Geissler 11 Mead 11:02.56
2 Laura Hodgson 12 N Central 11:04.46
3 Meredith Crane 12 A.C. Davis 11:09.82
4 Lucy Miller 10 Snohomish 11:11.47
5 Erin Deasy 12 Gig Harbor 11:13.04
6 Amie Dahnke 10 University 11:13.17
7 Molly Phimister 12 Hudson's Bay 11:15.80
8 Amber Nickelson 10 Lake Stevens 11:16.50
9 Ellen Murray 12 Tahoma 11:24.18
10 Melissa Hoglund 12 Stadium 11:30.15
11 Megan Walker-Richards 12 Olympic 11:31.49
12 Leila Shiraiwa 12 Gig Harbor 11:32.69
13 Stacy Holtmann 9 Stanwood 11:36.35
14 Ashley McDougall 10 Redmond 11:37.42
15 Necia Jerome 10 Capital 11:38.29
16 Sarah Washburn 10 Eastlake 11:44.97
Girls 100 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Anita Nygard 12 Wenatchee 14.78
2 Linda Blake 12 Richland 15.20
3 Sarah Jackson 11 Hudson's Bay 15.22
4 Chelsi Claussen 11 Shelton 15.27
5 Mallory Higgins 12 Eastlake 15.31
6 Asiha Grigsby 11 Span Lake 15.34
7 Ashley Rountree 12 Kentlake 15.53
8 Robin Mikesh 12 A-Riverside 15.69
Girls 100 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Anita Nygard 12 Wenatchee 14.81Q 2
2 Asiha Grigsby 11 Span Lake 15.47Q 1
3 Sarah Jackson 11 Hudson's Bay 15.08Q 2
4 Mallory Higgins 12 Eastlake 15.49Q 1
5 Chelsi Claussen 11 Shelton 15.33Q 2
6 Linda Blake 12 Richland 15.62Q 1
7 Ashley Rountree 12 Kentlake 15.37Q 2
8 Robin Mikesh 12 A-Riverside 15.63Q 1
9 Alauna Taylor 10 Inglemoor 15.64 2
10 Emily Mothershed 9 Battle Grnd 15.74 2
11 Carrie Clemens 12 Shadle Park 15.75 2
12 Dani Reid 12 N Central 15.82 1
13 Erin Fitzpatrick 10 Federal Way 15.83 1
14 Brittany Bekins 11 Cascade 15.87 1
15 Carly Osness 10 Snohomish 16.10 2
16 Erin Sieh 11 Emonds-Wood 16.44 1
Girls 300 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Anita Nygard 12 Wenatchee 43.75
2 Brittany Baynes 11 Cent Valley 44.72
3 Chelsi Claussen 11 Shelton 45.24
4 Sarah Jackson 11 Hudson's Bay 46.24
5 Amy Keppler 12 Mt Spokane 46.62
6 Brittany Bekins 11 Cascade 46.92
7 Emily Mothershed 9 Battle Grnd 47.01
8 Kendra Monroe 9 Stanwood 47.46
Girls 300 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Anita Nygard 12 Wenatchee 45.08Q 2
2 Chelsi Claussen 11 Shelton 45.62Q 1
3 Brittany Baynes 11 Cent Valley 45.96Q 1
4 Sarah Jackson 11 Hudson's Bay 46.16Q 2
5 Emily Mothershed 9 Battle Grnd 46.03Q 1
6 Brittany Bekins 11 Cascade 46.31Q 2
7 Amy Keppler 12 Mt Spokane 46.52Q 2
8 Kendra Monroe 9 Stanwood 46.85Q 1
9 Ashley Rountree 12 Kentlake 46.87 1
10 Lauren Sato 12 Cent Kitsap 47.10 2
11 Linda Blake 12 Richland 47.28 1
12 Adrienne Milam 11 Arlington 47.52 2
13 Asuba Alley-Barnes 9 Garfield 48.08 2
14 Lyndsy Marburger 10 Rogers (Puy) 48.41 2
15 Hailey Young 12 T Jefferson 48.82 1
16 Sydney Gunn 11 Redmond 49.46 1
Girls 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
Finals
1 A.C. Davis 48.66
2 Curtis 48.83
3 Southridge 48.93
4 Mt Spokane 49.22
5 Snohomish 49.29
6 Juanita 49.33
7 Shorecrest 50.12
8 Kamiakin 50.25
Girls 4x100 Meter Relay
===================================================================
School Prelims H#
===================================================================
Preliminaries
1 Southridge 48.55Q 2
2 A.C. Davis 48.79Q 1
3 Curtis 49.02Q 1
4 Juanita 49.29Q 2
5 Mt Spokane 49.07Q 1
6 Snohomish 49.33Q 2
7 Shorecrest 49.89Q 1
8 Kamiakin 49.95Q 2
9 Garfield 49.91 1
10 Shelton 50.09 2
11 Central Kitsap 50.10 1
12 Mountain View 50.20 2
13 Bellarmine Prep 50.34 2
14 Emerald Ridge 50.76 1
15 Lake Stevens 50.92 1
16 Federal Way 51.16 2
Girls 4x200 Meter Relay
=======================================================================
School Finals Points
=======================================================================
Finals
1 A.C. Davis 1:42.88
2 Mt Spokane 1:42.92
3 Decatur 1:42.95
4 Southridge 1:43.37
5 Inglemoor 1:45.77
6 Shorecrest 1:45.81
7 Shelton 1:46.50
-- Snohomish DQ
Girls 4x200 Meter Relay
===================================================================
School Prelims H#
===================================================================
Preliminaries
1 Decatur 1:42.87Q 1
1 A.C. Davis 1:42.87Q 1
3 Mt Spokane 1:43.71Q 2
4 Southridge 1:44.12Q 2
5 Snohomish 1:44.17Q 1
6 Inglemoor 1:44.19Q 2
7 Shorecrest 1:45.05Q 1
8 Shelton 1:45.55Q 2
9 Garfield 1:45.39 1
10 Port Angeles 1:45.61 1
11 Lake Stevens 1:46.10 2
12 Central Valley 1:47.09 2
13 Heritage 1:47.15 1
14 Central Kitsap 1:47.31 2
15 Bethel 1:48.24 2
-- Curtis DQ 1
Girls 4x400 Meter Relay
=======================================================================
School Finals Points
=======================================================================
Finals
1 Inglemoor 3:54.89
2 Bethel 3:59.41
3 University 4:00.00
4 Bellarmine Prep 4:00.12
5 Auburn 4:00.46
6 Eisenhower 4:01.28
7 Shorecrest 4:03.18
8 Marysville-Pilchuck 4:03.66
Girls 4x400 Meter Relay
===================================================================
School Prelims H#
===================================================================
Preliminaries
1 Inglemoor 3:56.04Q 2
2 Bellarmine Prep 3:58.88Q 1
3 Auburn 3:59.73Q 2
4 University 4:01.13Q 1
5 Eisenhower 4:00.57Q 2
6 Marysville-Pilchuck 4:02.32Q 1
7 Bethel 4:00.62Q 2
8 Shorecrest 4:02.54Q 1
9 Mountain View 4:00.81 2
10 Richland 4:01.81 2
11 Stadium 4:03.11 1
12 Wenatchee 4:03.51 1
13 Stanwood 4:04.82 2
14 Battle Ground 4:08.14 1
15 Juanita 4:19.25 1
-- Prairie DQ 2
Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Robin Mikesh 12 A-Riverside 5-06.00
2 Sharon Bjella 11 Everett 5-06.00
3 Sara Fouts 12 Kennewick 5-04.00
3 Taryn Plypick 11 Sumner 5-04.00
3 Jana Manis 10 Southridge 5-04.00
3 Gwen Davis 12 Walla Walla 5-04.00
7 Crystal Morrison 10 Puyallup 5-04.00
8 Cristen Kishi 10 Snohomish 5-04.00
9 Teona Perkins 11 Kennewick 5-04.00
9 Krista Hughes 10 Pasco 5-04.00
11 Lauren Mathis 10 Kamiakin 5-04.00
12 Amy Kruckenberg 12 Lake Stevens 5-02.00
13 Helen Murphy 12 Bellarmine 5-00.00
13 Lisa Sparks 12 Wenatchee 5-00.00
13 Audrey Wicks 11 Cent Kitsap 5-00.00
16 Jessica Brodie 11 Emerald Ridg 5-00.00
17 Emily Mothershed 9 Battle Grnd 5-00.00
18 Caty Strunk 10 Bothell 4-10.00
-- Sandra Brown 12 Woodinville NH
Girls Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Emily Enders 11 Snohomish 12-03.00
2 Erin Shafer 12 Olympic 12-00.00
3 Stevie Marshalek 11 Kentlake 11-09.00
4 Doria Holbrook 10 Eisenhower 11-06.00
5 Pam Gardner 12 N Central 10-06.00
5 Allison Hedges 12 Richland 10-06.00
7 Miranda Reser 12 Mead 10-06.00
8 Sarah Hegna 11 Arlington 10-06.00
9 Heather McClary 12 Southridge 10-00.00
10 Rachel MacNeil 11 Cascade 10-00.00
11 Kendra Smith 12 Kent-Merid 10-00.00
12 Katrina Roberson 10 Shelton 9-06.00
13 Jamie Wulfekuhle 10 Capital 9-00.00
14 Linden Griffith 12 Woodinville 9-00.00
15 Rachael Mooney 11 Bethel 8-06.00
-- Lindsey Draper 12 Woodinville NH
Girls Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kristin Singleton 11 Southridge 17-11.25
2 Gayle Imran 12 Decatur 17-07.25
3 Fontella Hooper 10 Hudson's Bay 17-07.00
4 Katelyn Waterhouse 12 Snohomish 17-06.50
5 Lisa Butler 12 Juanita 17-05.75
6 Carrie Clemens 12 Shadle Park 17-05.50
7 Emily Kling 11 Snohomish 17-00.25
8 Phoebe Maurer 11 Mt Spokane 16-11.25
9 Terra Hale 11 Eisenhower 16-06.50
10 Sarah Burns 10 Curtis 16-03.75
11 Danielle Freeman 12 T Jefferson 16-02.75
12 Helen Murphy 12 Bellarmine 16-02.75
13 Jessica Brodie 11 Emerald Ridg 16-02.50
14 Kimberly Bascom 12 Stanwood 16-01.50
15 Dena Robinson 10 Redmond 15-00.75
Girls Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Emily Kling 11 Snohomish 37-06.50
2 Courtney Waterhouse 10 Snohomish 36-10.25
3 Kimberly Bascom 12 Stanwood 36-07.00
4 Keniquea' Mitchell 12 Lincoln 36-05.75
5 Emily Veenker 10 Auburn 36-04.50
6 Phoebe Maurer 11 Mt Spokane 36-03.00
7 Lisa Butler 12 Juanita 35-07.50
8 Emily Enders 11 Snohomish 35-06.50
9 Lisa Sparks 12 Wenatchee 35-06.25
10 Jena Robinson 12 Lewis-Clark 35-03.00
11 Jessica Murphy 10 Kamiakin 35-01.50
12 Danielle Freeman 12 T Jefferson 34-09.50
13 Kendall Hiller 9 Skyview 34-08.00
14 Shawn Query 11 Puyallup 34-06.75
15 Julie Erickson 10 Hudson's Bay 33-07.25
16 Kristen Crouse 10 Woodinville 33-04.50
Girls Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Corissa Hutchinson 9 Mead 42-09.75
2 Anna Woelk 12 N Central 42-06.75
3 Leitawsha Bronson 10 Kent-Merid 42-01.25
4 Sheree Ellis 10 Kentridge 41-01.00
5 Carin Trygg 11 Inglemoor 40-02.25
6 Christina Hebert 11 Port Angeles 39-06.00
7 Anastasia Mendoza 12 Heritage 39-02.50
8 Katie Gillum 12 Gonzaga 39-00.00
9 Kristen Ellsberg 10 Skyview 38-02.50
10 Marji Bovey 12 Cascade 38-02.00
11 Arlecier West 12 Kent-Merid 37-10.00
12 Jessica Beach 11 Capital 37-05.00
13 Sami Fisher 11 Eisenhower 37-00.00
14 Kelsey Voetmann 11 Mountlk Ter 35-05.00
15 Keestra Smith 12 Garfield 35-02.50
16 Katie Trew 9 Emonds-Wood 32-11.75
Girls Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Jessica Beach 11 Capital 136-03
2 Kristen Ellsberg 10 Skyview 135-02
3 Kate Burton 11 Evergreen 133-07
4 Anna Woelk 12 N Central 129-02
5 Sybresha Branch 11 Eisenhower 127-07
6 Michelle Handlesman 11 Stanwood 125-02
7 Erika Kirley 11 Kennewick 122-11
8 Shayna Morgan 12 Enumclaw 118-11
9 Stacy Steelsmith 12 Bethel 117-04
10 Julie Richard 11 Puyallup 116-09
11 Mallory LaPlante 10 Lake Stevens 109-00
12 Carin Trygg 11 Inglemoor 106-05
13 Destiny Valavala 10 Rogers (Puy) 103-07
14 Amy Potts 12 Inglemoor 103-03
15 Kira McKeon 11 Marys-Pilc 96-02
Girls Javelin Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kara Patterson 10 Skyview 150-05
2 Sami Fisher 11 Eisenhower 139-11
3 Caitlin Corey 12 Inglemoor 136-01
4 Jessica Brodie 11 Emerald Ridg 135-06
5 Alicia Mills 11 Cent Valley 131-05
6 Mallory Tatman 12 Sumner 128-03
7 Emily Schrader 12 Mead 127-00
8 Holly Diimmel 12 Port Angeles 125-10
9 Sarah Smith 11 Marys-Pilc 124-05
10 Alicia Steinruck 12 Lake Stevens 122-10
11 Jennifer Steel 12 Southridge 120-06
12 Chelsea Glavin 11 Heritage 120-03
13 Jasmine McCormick 11 Arlington 112-07
13 Tomitka McMurrin 12 Bremerton 112-07
15 Katie Syring 12 Mount View 109-03
16 Tiffany Heath 12 Eastlake 90-05
Boys 100 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Leon Jackson 9 Kamiakin 10.93
2 Courtney Burns 11 Kent-Merid 10.96
3 Derrick Bradley 11 Kamiak 10.97
4 Ryan Cole 12 South Kitsap 10.97
5 Cody Ellis 11 Puyallup 11.10
6 Michael Clay 9 Richland 11.27
7 Kevin Pentz 12 Cent Kitsap 11.32
8 Jaymes Powell 11 Mead 11.33
Boys 100 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Leon Jackson 9 Kamiakin 11.06Q 1
2 Ryan Cole 12 South Kitsap 11.07Q 2
3 Derrick Bradley 11 Kamiak 11.13Q 2
4 Cody Ellis 11 Puyallup 11.15Q 1
5 Michael Clay 9 Richland 11.18Q 2
6 Courtney Burns 11 Kent-Merid 11.20Q 1
7 Kevin Pentz 12 Cent Kitsap 11.26Q 2
8 Jaymes Powell 11 Mead 11.35Q 1
9 Calvin Rayford 12 Bethel 11.29 2
9 Kyle Dunning 10 Kamiakin 11.29 2
11 Rashawn Boyce 12 Franklin 11.41 1
11 Matt Wilson 12 Auburn 11.41 1
11 Phil McCary 12 Juanita 11.41 2
14 Oliver Hoopes 12 Curtis 11.45 1
14 Jason Philllpots 12 Everett 11.45 2
16 Dan Costello 9 Marys-Pilc 11.51 1
Boys 200 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Cody Ellis 11 Puyallup 22.29
2 Derrick Bradley 11 Kamiak 22.38
3 Courtney Burns 11 Kent-Merid 22.51
4 Oliver Hoopes 12 Curtis 22.66
5 Matt Lybbert 12 Southridge 22.73
6 Alexis Love 11 Moses Lake 22.75
7 Matt Wilson 12 Auburn 22.77
8 Chris Jordan 12 Kentlake 23.14
Boys 200 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Derrick Bradley 11 Kamiak 22.41Q 2
2 Oliver Hoopes 12 Curtis 22.88Q 1
3 Cody Ellis 11 Puyallup 22.62Q 2
4 Chris Jordan 12 Kentlake 22.88Q 1
5 Matt Lybbert 12 Southridge 22.77Q 2
6 Alexis Love 11 Moses Lake 22.90Q 1
7 Courtney Burns 11 Kent-Merid 22.80Q 2
8 Matt Wilson 12 Auburn 22.99Q 1
9 Chris Lowrimore 12 Snohomish 22.89 2
10 Michael Clay 9 Richland 23.04 2
11 Dan Costello 9 Marys-Pilc 23.12 1
12 Tommy Mendoza 12 Bothell 23.36 1
13 Scott Duncan 12 Mt Spokane 23.38 1
14 Troy Perry 12 Franklin 23.54 2
15 Kenny Decauwer 11 Skyview 23.65 1
16 Kamarr Evans 12 T Jefferson 30.18 2
Boys 400 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Darren Woods 11 Stadium 48.28
2 Steve Steinhardt 12 Ferris 50.15
3 Calvin Horton 11 Stadium 50.26
4 Hassan Hatem 12 Mead 50.45
5 Baron You 12 Evergreen 50.47
6 Kevin Pentz 12 Cent Kitsap 50.48
7 Kenny Behen 12 Kamiakin 50.76
8 Adam Jackson 12 Span Lake 51.79
Boys 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Darren Woods 11 Stadium 48.79Q 1
2 Kevin Pentz 12 Cent Kitsap 49.92Q 2
3 Calvin Horton 11 Stadium 50.27Q 2
4 Steve Steinhardt 12 Ferris 50.50Q 1
5 Hassan Hatem 12 Mead 50.30Q 2
6 Baron You 12 Evergreen 50.58Q 1
7 Kenny Behen 12 Kamiakin 50.81Q 2
8 Adam Jackson 12 Span Lake 51.37Q 1
9 Ryan Sommers 12 Snohomish 51.18 2
10 Stu Pruden 11 Everett 51.20 2
11 Ken Bailey 11 Puyallup 51.24 2
12 Tommy Mendoza 12 Bothell 51.56 1
13 Alexis Love 11 Moses Lake 51.86 1
14 Nick Bowsher 11 Everett 51.88 1
15 Sly Whitfield 12 Garfield 52.23 2
-- Kenny Decauwer 11 Skyview DQ 1
Boys 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Courtney Jaworski 12 Curtis 1:50.50
2 Alex McClary 10 Shelton 1:50.72
3 Adam Vogt 12 Auburn 1:51.99
4 Stephan Bohl 12 Mead 1:53.99
5 Corey Nuro 12 Jackson 1:55.71
6 Mike Dickson 12 Auburn 1:55.74
7 Adam Demmings 11 Puyallup 1:55.86
8 John Gavin 12 East Valley 1:57.11
Boys 800 Meter Run
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Courtney Jaworski 12 Curtis 1:54.63Q 1
2 Alex McClary 10 Shelton 1:54.84Q 2
3 Adam Vogt 12 Auburn 1:55.35Q 1
4 Mike Dickson 12 Auburn 1:55.79Q 2
5 Stephan Bohl 12 Mead 1:55.46Q 1
6 John Gavin 12 East Valley 1:55.81Q 2
7 Corey Nuro 12 Jackson 1:55.93Q 2
8 Adam Demmings 11 Puyallup 1:56.94Q 1
9 Ed Strickler 11 Richland 1:56.27 2
10 William Feyl 12 Skyview 1:56.36 2
11 Derek Fekkes 12 Stanwood 1:57.03 1
12 Nate Boyer 12 Mead 1:57.23 2
13 Bernie Moses 10 Wilson 1:57.84 1
14 Justin McConachie 12 Roosevelt 1:58.52 1
15 Sam Brancheau 11 Emonds-Wood 1:58.71 1
16 Carson Schmiett 11 Inglemoor 2:09.34 2
Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Chris Lukezic 12 Auburn 4:10.20
2 Jesse Fayant 12 Mead 4:11.39
3 Carl Moe 11 A-Riverside 4:11.89
4 Cameron Schwehr 12 Mt Spokane 4:13.16
5 Alex McClary 10 Shelton 4:14.22
6 Tyler Campbell 12 Auburn 4:14.61
7 Bryan Becherini 12 Mead 4:14.78
8 Matt Sheeks 12 Woodinville 4:14.91
9 Micah Rolfe 12 Kent-Merid 4:17.39
10 Derek Fekkes 12 Stanwood 4:22.21
11 Joe Morgan 10 Puyallup 4:24.20
12 Caleb Knox 10 Jackson 4:24.40
13 Christopher Poh 11 Stanwood 4:25.81
14 Rich Nelson 11 Shadle Park 4:27.27
15 John Moore 11 Olympia 4:29.40
16 Mark Erickson 10 Woodinville 4:33.22
Boys 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Jesse Fayant 12 Mead 9:01.51
2 Chris Lukezic 12 Auburn 9:01.68
3 Carl Moe 11 A-Riverside 9:06.82
4 Tyler Campbell 12 Auburn 9:08.98
5 Cameron Schwehr 12 Mt Spokane 9:09.26
6 Bryan Becherini 12 Mead 9:13.05
7 Micah Rolfe 12 Kent-Merid 9:13.41
8 Patrick Chessar 12 Mead 9:14.27
9 John Timeus 11 Kent-Merid 9:19.80
10 Matt Sheeks 12 Woodinville 9:20.69
11 David Kinsella 10 Inglemoor 9:21.04
12 Joe Morgan 10 Puyallup 9:21.08
13 Travis Boyd 12 Kamiak 9:21.16
14 Jimmie Poier 12 Snohomish 9:50.15
15 Evan Wirkkala 12 Jackson 9:53.59
16 Sean Gaskell 12 Capital 9:53.59
Boys 110 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Brandon Keeler 12 Federal Way 14.49
2 Dustin Wilson 12 Cent Kitsap 14.52
3 Sean Barfield 12 Curtis 14.55
4 Jeff Luckstead 12 Walla Walla 14.57
5 James Fredrickson 10 Kentridge 14.64
6 Jeff Brown 12 Bellarmine 14.69
7 Justin Johnson 12 Stadium 14.77
8 Josh Leyk 12 Cent Valley 14.83
Boys 110 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Brandon Keeler 12 Federal Way 14.46Q 2
2 Jeff Brown 12 Bellarmine 14.81Q 1
3 Sean Barfield 12 Curtis 14.77Q 2
4 Dustin Wilson 12 Cent Kitsap 14.89Q 1
5 Jeff Luckstead 12 Walla Walla 14.85Q 2
6 Josh Leyk 12 Cent Valley 14.92Q 1
7 Justin Johnson 12 Stadium 14.86Q 2
8 James Fredrickson 10 Kentridge 15.11Q 1
9 Will Robinson 12 Lewis-Clark 15.00 2
10 Aldis Raisters 12 Kamiak 15.22 1
11 Jacob Foyston 12 Kent-Merid 15.24 1
12 Stefan Kulpa 12 Oak Harbor 15.29 2
13 Brandon Wilson 11 Kamiakin 15.49 1
14 Matt Williams 12 Bothell 15.81 1
