Camas High School Hy-Tek's MEET MANAGER 4:05 PM 05/18/2002 Page 1
District IV Championships - 05/17/2002
Camas High School
Results
Girls 100 Meter Dash
District IV: 11.87 2001 Janae Young, River Ridge
Name Yr School Seed Finals Points
1 Pierre, Patrice 11 North Thurston 12.56 12.33 10
2 Carver, Jamie 9 WF West 12.76 12.53 8
3 Bivens, Kesha 10 River Ridge 12.82 12.56 6
4 Cockrell, Lakeshia 11 River Ridge 12.69 12.63 4
5 Miller, Katie 12 Columbia River 13.01 13.06 2
6 Anderson, Jennifer 11 Aberdeen 13.46 13.13 1
7 Ralston, Gena 11 Kelso 13.21 13.26
8 Hamilton, Tricia 9 Kelso 13.17 13.29
9 Skreen, Kristi 10 Kelso 13.47 13.40
Girls 200 Meter Dash
District IV: 24.48 2001 Janae Young, River Ridge
Name Yr School Seed Finals Points
1 Pierre, Patrice 11 North Thurston 25.51 25.10 10
2 D'Abreau, Nicole 12 North Thurston 26.21 25.70 8
3 Carver, Jamie 9 WF West 26.64 25.79 6
4 Patterson, Lindsey 12 Columbia River 26.81 26.23 4
5 Hamilton, Tricia 9 Kelso 27.17 27.20 2
6 Anderson, Jennifer 11 Aberdeen 27.98 27.23 1
7 Moszeter, Dani 10 Camas 27.62 27.53
8 Claassen, Lauryn 10 Columbia River 28.11 28.16
9 Elder, April 12 WF West 27.68 28.36
Girls 400 Meter Dash
District IV: 56.56 2000 Crystal Frimpong, Hudson's Bay
Name Yr School Seed Finals Points
1 D'Abreau, Nicole 12 North Thurston 1:00.31 59.50 10
2 Rambo, Ashley 12 Kelso 1:00.10 1:00.47 8
3 Lieb, Brynne 11 Tumwater 1:00.94 1:00.60 6
4 Roberts, Molly 10 Columbia River 1:01.34 1:02.87 4
5 Sims, Latoyua 11 Timberline 1:05.47 1:03.27 2
6 Anderson, Jennifer 11 Aberdeen 1:02.71 1:03.91 1
7 Pogorelc, Carrie 11 Centralia 1:04.14 1:04.00
8 Davis, Devyn 9 Kelso 1:03.84 1:04.67
9 Oakes, Molly 10 Mark Morris 1:04.67 1:05.64
Girls 800 Meter Run
District IV: 2:19.80 1993 Angie Pothier, Hudson's Bay
Name Yr School Seed Finals Points
1 Baker, Leslie 9 Tumwater 2:25.45 2:25.36 10
2 Bancke, Alicia 10 Camas 2:29.87 2:26.72 8
3 Burgner, Lindsay 11 North Thurston 2:27.41 2:26.74 6
4 Richard, Jennifer 11 Timberline 2:27.52 2:28.09 4
5 Damminga, Cara 9 Columbia River 2:29.24 2:29.19 2
6 Grover, Jennifer 10 Tumwater 2:31.55 2:29.23 1
7 Ramsdell, Kristen 11 Centralia 2:32.42 2:31.16
8 Levison, Melissa 12 Washougal 2:30.84 2:34.83
9 Wheeldon, Erica 10 Kelso 2:30.41 2:36.90
Girls 1600 Meter Run
District IV: 5:11.70 1980 Wendy Schmitt, Centralia
Name Yr School Seed Finals Points
1 Evans, Holly 11 WF West 5:26.11 5:28.10 10
2 Meler, Heather 12 Columbia River 5:37.92 5:30.31 8
3 Morgan, Christina 11 Kelso 5:43.37 5:33.98 6
4 Garruto, Kiri 10 Yelm 5:47.16 5:41.19 4
5 Ramsdell, Kristen 11 Centralia 5:40.13 5:44.42 2
6 Dunnam, Jessie 10 Kelso 5:52.88 5:45.86 1
7 Agren, Kim 11 Yelm 5:34.09 5:54.73
8 Totten, Megan 11 Kelso 5:51.57 6:02.11
9 Mclain, Kristi 11 Tumwater 5:52.00 6:13.22
Girls 3200 Meter Run
District IV: 10:57.50 1985 Carolyn Gilbert, Kelso
Name Yr School Seed Finals Points
1 Agren, Kim 11 Yelm 12:37.55 12:02.64 10
2 Kebede, Yesewser 12 Camas 12:11.92 12:06.01 8
3 Brett, Katrina 10 Mark Morris 12:34.05 12:20.19 6
4 Carroll, Sheena 11 R.A. Long 12:30.02 12:26.40 4
5 Rosenau, Robyn 12 Columbia River 12:23.27 12:49.55 2
6 Kvaternick, Katie 10 North Thurston 12:59.91 13:10.17 1
7 Manteufel, Nicole 12 WF West 12:59.64 13:12.98
8 LaLonde, Kristi 12 Centralia 13:24.40 13:16.71
9 Gilligan, Mallorie 10 Centralia 13:02.11 13:29.53
Girls 100 Meter Hurdles
District IV: 14.60 1988 Shannon Bryan, Olympia
Name Yr School Seed Finals Points
1 Larsen, Erica 12 North Thurston 16.31 15.39 10
2 Buttrey, Lindsey 10 WF West 16.45 16.22 8
3 Fuller, Liz 10 Fort Vancouver 16.74 16.28 6
4 Gabler, Andrea 12 Centralia 16.48 16.42 4
5 Waunch, Megan 10 Black Hills 16.85 16.65 2
6 Hahn, Cortney 10 Columbia River 16.51 16.70 1
7 Scott, Shaylee 12 Washougal 16.81 16.72
8 Libby, Whitney 10 Kelso 17.58 17.95
9 Kraig, Freida 12 River Ridge 17.85 18.20
Girls 300 Meter Hurdles
District IV: 45.50 1986 Tessa Gorman, Capital
Name Yr School Seed Finals Points
1 Hahn, Cortney 10 Columbia River 46.14 45.96 10
2 Buttrey, Lindsey 10 WF West 48.53 46.97 8
3 Gabler, Andrea 12 Centralia 47.63 47.39 6
4 Jemelka, Amy 12 Centralia 48.99 47.56 4
5 Scott, Shaylee 12 Washougal 48.34 48.00 2
6 Larsen, Erica 12 North Thurston 48.46 48.13 1
7 Dayton, Lauren 11 Camas 47.95 48.53
8 Waunch, Megan 10 Black Hills 49.69 48.90
9 Albert, Andrea 11 Camas 50.15 49.30
Girls 4x100 Meter Relay
District IV: 49.10 1986 , Shelton
Team Relay Seed Finals Points
1 River Ridge A 50.53 49.84 10
1) Scheiss, Stella 12 2) Cockrell, Lakeshia 11 3) Mason, Rashida 12 4) Bivens, Kesha 10
2 WF West A 49.90 49.97 8
1) Carver, Jamie 9 2) Buttrey, Lindsey 10 3) Frazier, Cassie 10 4) Evans, Holly 11
3 Columbia River A 50.14 50.61 6
1) Hahn, Cortney 10 2) Roberts, Molly 10 3) Miller, Katie 12 4) Patterson, Lindsey 12
4 Kelso A 50.67 50.98 4
1) Ralston, Gena 11 2) Hamilton, Tricia 9 3) Sorenson, Katie 12 4) Skreen, Kristi 10
5 Camas A 53.11 52.74 2
1) Rondeau, Leslie 10 2) Albert, Andrea 11 3) Dayton, Lauren 11 4) Moszeter, Dani 10
6 Timberline A 53.73 53.30 1
1) Sims, Latoyua 11 2) Judah, Natalie 10 3) Bell, Gabby 11 4) Lonborg, Kelsdy 11
7 Black Hills A 54.60 53.87
1) Waddle, Ashley 9 2) Waunch, Megan 10 3) Sharp, Megan 9 4) Nault, Katie 9
8 R.A. Long A 54.25 54.41
1) Siipola, Cora 10 2) St. Jean, Allison 9 3) Hill, Wendy 11 4) Chow, Tiffany 11
9 Washougal A 56.04 56.04
1) Martell, Michelle 11 2) Purcell, Holly 11 3) Ambrosio, Krystal 11 4) Hays, Chelsea 12
Girls 4x200 Meter Relay
District IV: 1:45.10 1986 , Shelton
Team Relay Seed Finals Points
1 North Thurston A 1:47.21 1:44.71 10
2 Columbia River A 1:48.91 1:47.15 8
1) Roberts, Molly 10 2) Claassen, Lauryn 10 3) Hahn, Cortney 10 4) Patterson, Lindsey 12
3 Kelso A 1:49.05 1:47.45 6
1) Ralston, Gena 11 2) Hamilton, Tricia 9 3) Sorenson, Katie 12 4) Skreen, Kristi 10
4 River Ridge A 1:48.95 1:48.85 4
1) Scheiss, Stella 12 2) Cockrell, Lakeshia 11 3) Mason, Rashida 12 4) Bivens, Kesha 10
5 Camas A 1:53.21 1:50.25 2
1) Rondeau, Leslie 10 2) Albert, Andrea 11 3) Dayton, Lauren 11 4) Moszeter, Dani 10
6 Timberline A 1:55.29 1:53.49 1
1) Sims, Latoyua 11 2) Judah, Natalie 10 3) Bell, Gabby 11 4) Lonborg, Kelsdy 11
7 Washougal A 1:59.42 1:57.19
1) Purcell, Holly 11 2) Martell, Michelle 11 3) Ambrosio, Krystal 11 4) Levison, Melissa 12
8 Black Hills A 1:57.19 1:57.32
1) Stone, Katelyn 9 2) Miles, Sasha 9 3) Cale, Karen 12 4) Shoun, Julie 12
9 R.A. Long A 2:00.45 2:03.63
1) Reagor, Mallory 9 2) St. Jean, Allison 9 3) Hill, Wendy 11 4) Chow, Tiffany 11
Girls 4x400 Meter Relay
District IV: 4:02.90 1986 , Timberline
Team Relay Seed Finals Points
1 Tumwater A 4:18.43 4:10.52 10
1) Lieb, Brynne 11 2) Baker, Leslie 9 3) Saavedra, Beth 9 4) Mclain, Kristi 11
2 Kelso A 4:26.55 4:16.22 8
1) Wheeldon, Erica 10 2) Davis, Devyn 9 3) Dieter, Emily 12 4) Rambo, Ashley 12
3 Centralia A 4:29.04 4:17.39 6
1) Gabler, Andrea 12 2) Jemelka, Amy 12 3) Ramsdell, Kristen 11 4) Pogorelc, Carrie 11
4 Black Hills A 4:45.69 4:21.63 4
1) Waddle, Ashley 9 2) Haag, Kyle 10 3) Thayne, Jen 10 4) Waunch, Megan 10
(Girls 4x400 Meter Relay)
Team Relay Seed Finals Points
5 Columbia River A 4:21.85 4:23.23 2
1) Damminga, Cara 9 2) Fisk, Andrea 9 3) Meler, Heather 12 4) Roberts, Molly 10
6 Washougal A 4:36.83 4:30.24 1
1) Purcell, Holly 11 2) Miller, Kimber 9 3) Ambrosio, Krystal 11 4) Levison, Melissa 12
7 Camas A 4:45.31 4:34.01
1) Boteilho, Alex 10 2) Bancke, Alicia 10 3) Abernathy, Charylie 9 4) Rondeau, Leslie 10
8 R.A. Long A 4:40.47 4:34.98
1) Earnest, Stephanie 11 2) Gunn, Meghan 10 3) Carroll, Sheena 11 4) Siipola, Cora 10
9 Timberline A 4:54.39 4:46.29
1) Miller, Kyonghi 9 2) Sims, Latoyua 11 3) Blume, Katelynn 12 4) Richard, Jennifer 11
Girls High Jump
District IV: 5-08 1982 Debra Larson, Aberdeen
Name Yr School Seed Finals Points
1 Pierre, Patrice 11 North Thurston 5-04.00 5-04.00 10
2 Poe, Melissa 12 Columbia River 5-02.00 J5-04.00 8
3 Hamm, Becky 11 Kelso 5-02.00 5-02.00 6
4 Van Zanten, Kara 9 Mark Morris 5-02.00 5-00.00 4
5 Levasseur, Jackie 11 River Ridge 4-10.00 J5-00.00 2
6 Miller, Katie 12 Columbia River 5-00.00 J5-00.00 1
7 Lowe, Kara 12 Yelm 5-00.00 4-10.00
8 Lindstrom, Ashlee 9 Centralia 4-10.00 J4-10.00
9 Hoffman, Trista 14 WF West 4-10.00 4-08.00
Girls Pole Vault
District IV: 11-06 2001 Ashley Wildhaber, WF West
Name Yr School Seed Finals Points
1 Newby, Lynae 11 R.A. Long 10-07.25 10-06.00 10
2 Scott, Shaylee 12 Washougal 9-06.00 10-00.00 8
3 Claassen, Lauryn 10 Columbia River 9-06.00 9-06.00 6
4 Strohbach, Cassi 12 WF West 9-06.00 J9-06.00 4
5 Sternagel, Stefanie 10 R.A. Long 9-06.00 9-00.00 2
6 Unruh, Kasey 11 Mark Morris 9-06.00 J9-00.00 1
7 Williams, Amy 9 Tumwater 8-06.00 8-06.00
8 Smith, Kate 12 Timberline 8-00.00 7-06.00
--- Wildhaber, Ashley 12 WF West 12-00.00 NH
Girls Long Jump
District IV: 20-03.50 2001 Janae Young, River Ridge
Name Yr School Seed Finals Points
1 Patterson, Lindsey 12 Columbia River 17-10.50 17-11.00 10
2 Skreen, Kristi 10 Kelso 16-09.50 17-02.75 8
3 Mason, Rashida 12 River Ridge 15-01.00 17-00.00 6
4 Elder, April 12 WF West 15-08.00 16-11.00 4
5 Dieter, Emily 12 Kelso 16-01.50 16-02.00 2
6 D'Abreau, Nicole 12 North Thurston 14-10.50 15-11.25 1
7 Hamm, Becky 11 Kelso 15-11.50 15-10.00
8 Carver, Jamie 9 WF West 14-01.50 15-08.75
9 Bivens, Kesha 10 River Ridge 15-00.50 15-01.50
Girls Triple Jump
District IV: 39-08 2001 Janae Young, River Ridge
Name Yr School Seed Finals Points
1 Hamm, Becky 11 Kelso 35-04.50 35-09.25 10
2 Dieter, Emily 12 Kelso 35-05.50 35-04.75 8
3 Miller, Katie 12 Columbia River 34-11.00 35-03.00 6
4 Thompson, Bri 11 WF West 34-08.00 34-10.00 4
5 Bakamus, Katrina 9 Mark Morris 32-01.75 32-08.50 2
6 Bell, Stacey 12 Timberline 29-08.25 30-11.75 1
7 Levasseur, Jackie 11 River Ridge 30-01.75 30-00.50
8 Short, Heather 9 Timberline 30-04.25 27-04.00
--- Cockrell, Lakeshia 11 River Ridge 34-05.50 ND
Girls Shot Put
District IV: 44-00 1984 Kris Larson, Olympia
Name Yr School Seed Finals Points
1 Demme, Jane 10 Columbia River 38-03.00 36-04.00 10
2 O'Neal, Bonnie 10 North Thurston 33-10.00 35-07.00 8
3 Sadler, Chelsea 10 North Thurston 33-06.00 35-03.00 6
4 Prince, Perri 11 Washougal 34-01.50 33-02.50 4
5 Tinsley, Sarah 12 Tumwater 32-00.00 32-10.50 2
6 Keefe, Kathryn 9 Black Hills 31-02.00 32-03.50 1
7 Baker, Jen 10 R.A. Long 32-03.50 31-10.00
8 Alexander, Danielle 10 Columbia River 32-02.00 31-03.00
9 Blum, RaeDeen 11 Centralia 31-07.00 30-03.00
Girls Discus Throw
District IV: 145-07 1993 Heather Gambill, Battle Ground
Name Yr School Seed Finals Points
1 Demme, Jane 10 Columbia River 126-02.00 123-09.00 10
2 O'Neal, Bonnie 10 North Thurston 94-07.00 109-00.00 8
3 Shoun, Julie 12 Black Hills 105-05.00 106-08.00 6
4 Edwards, Alicia 10 Kelso 105-08.00 106-05.00 4
5 Loving, Tina 9 Columbia River 107-08.50 103-08.00 2
6 Sadler, Chelsea 10 North Thurston 110-09.00 103-02.00 1
7 Mclain, Kristi 11 Tumwater 101-01.00 96-10.00
8 Bergerson, Danette 10 Washougal 101-03.00 87-03.00
8 Schultz, Theresa 11 Centralia 97-08.00 87-03.00
Girls Javelin Throw
District IV: 154-10 1982 Jill Smith, Mark Morris
Name Yr School Seed Finals Points
1 Pfaff, Karla 12 WF West 141-07.00 129-09.00 10
2 Sweet, Danielle 12 R.A. Long 114-02.00 127-05.00 8
3 Scott, Shaylee 12 Washougal 121-04.00 124-03.00 6
4 Johnson, Michelle 12 North Thurston 127-09.00 123-06.00 4
5 Gross, Lauren 9 Kelso 114-11.00 109-04.00 2
6 Blake, Jill 9 Tumwater 103-11.00 101-04.00 1
7 Warner, Heather 9 North Thurston 104-10.00 98-08.00
8 St. Lewis, Brittney 11 Kelso 108-04.00 94-08.00
9 Skinner, Sara 10 Aberdeen 105-02.00 91-03.00
Boys 100 Meter Dash
District IV: 10.50 1989 Jason Anderson, Hoquiam
Name Yr School Seed Finals Points
1 Parris, Brian 11 River Ridge 11.25 11.22 10
2 Hamilton, Andy 12 WF West 11.48 11.36 8
3 Hanson, Jake 9 Yelm 11.55 11.39 6
4 Abusamba, Adam 10 Black Hills 11.72 11.42 4
5 Grovom, Sam 12 Columbia River 11.54 11.46 2
6 Moore, Derek 12 Kelso 11.78 11.59 1
7 Aldridge, Ben 11 Yelm 11.82 11.63
8 Fick, Kevin 12 Kelso 11.81 11.70
9 Perry, Ryan 10 Fort Vancouver 11.68 11.71
Boys 200 Meter Dash
District IV: 21.90 1989 Jason Anderson, Hoquiam
Name Yr School Seed Finals Points
1 Grovom, Sam 12 Columbia River 23.19 22.99 10
2 Abusamba, Adam 10 Black Hills 23.96 23.29 8
3 Perry, Ryan 10 Fort Vancouver 23.49 23.42 6
4 Dycus, Andrew 11 Yelm 23.70 23.43 4
5 Parris, Brian 11 River Ridge 13.03 23.44 2
6 Reynolds, Eric 11 WF West 23.90 23.49 1
7 Ulrey, Kyle 10 Fort Vancouver 23.59 23.60
8 Punlork, Veasna 11 Kelso 23.79 24.13
9 Miller, Kenton 11 Black Hills 23.76 24.26
Boys 400 Meter Dash
District IV: 49.20 1993 Charles Ladd, Hoquiam
Name Yr School Seed Finals Points
1 Center, Justin 12 Yelm 51.29 50.60 10
2 Sheldon, Brian 10 Mark Morris 52.07 51.77 8
3 Crawford, Jamie 12 Centralia 53.26 52.47 6
4 Ralston, Kyle 12 Kelso 53.64 52.51 4
5 Hardy, James 10 Black Hills 52.56 52.71 2
6 Battan, Jacob 12 Camas 52.61 52.91 1
7 Ulrey, Kyle 10 Fort Vancouver 53.27 53.44
8 Foust, Michael 12 River Ridge 53.16 54.04
9 Bauer, Jason 11 WF West 52.06 54.47
Boys 800 Meter Run
District IV: 1:53.40 1976 Larry Weber, North Thurston
Name Yr School Seed Finals Points
1 Gimenez, Tyler 11 Black Hills 1:57.86 1:57.64 10
2 Abbott, Austin 10 WF West 2:00.03 1:59.68 8
3 Vermillion, Cody 11 Yelm 2:01.36 2:00.18 6
4 Grove, Brian 12 Columbia River 2:02.47 2:01.14 4
5 Chambers, Nathan 12 Tumwater 2:04.76 2:02.41 2
6 Hargrave, Eric 11 Washougal 2:03.34 2:03.95 1
7 Beck, Josh 12 Kelso 2:05.53 2:04.28
8 Wilson, Rich 10 Mark Morris 2:06.32 2:07.16
9 Mohoric, Tyler 11 Centralia 2:06.23 2:12.19
Boys 1600 Meter Run
District IV: 4:13.80 1983 Steve Reed, Hoquiam
Name Yr School Seed Finals Points
1 Zehe, Jon 12 Kelso 4:21.26 4:17.65 10
2 Gimenez, Tyler 11 Black Hills 4:23.21 4:22.89 8
3 Abbott, Austin 10 WF West 4:26.50 4:24.49 6
4 Rodriguez, Chris 9 Kelso 4:32.24 4:30.39 4
5 Yarbrough, Ben 11 Columbia River 4:34.81 4:32.06 2
6 Atem, Gabriel 11 Yelm 4:29.58 4:33.03 1
7 Roberts, Ryan 12 Black Hills 4:34.19 4:33.46
8 Pineda, Miguel 10 Tumwater 4:33.92 4:38.93
9 Simon, Andrew 11 Camas 4:44.73 4:46.64
Boys 3200 Meter Run
District IV: 9:28.20 1986 Mike Smith, North Thurston
Name Yr School Seed Finals Points
1 Zehe, Jon 12 Kelso 9:25.44 9:27.65 10
2 Rodriguez, Chris 9 Kelso 9:52.31 9:48.37 8
3 Anderson, Richard 12 Timberline 10:12.18 9:49.87 6
4 Peters, Kevin 12 Mark Morris 9:59.34 9:52.81 4
5 Klimek, Josh 12 Centralia 9:56.70 9:55.28 2
6 Atem, Gabriel 11 Yelm 9:52.83 10:01.22 1
7 Wood, Bryan 10 Timberline 10:18.15 10:17.60
8 Fittro, Brock 11 Kelso 10:05.48 10:18.20
--- Nyuop, Bul 11 North Thurston 10:28.36 DNF
Boys 110 Meter Hurdles
District IV: 14.30 1978 Steve Aselton, WF West
Name Yr School Seed Finals Points
1 Pichler, David 10 Yelm 15.26 14.98 10
2 Brownell, Brandon 11 Yelm 14.96 15.08 8
3 Law, Julius 12 River Ridge 15.53 15.16 6
4 Handy, Jeff 12 Kelso 15.80 15.70 4
5 Emrich, T.J. 10 WF West 16.13 15.80 2
6 LeFevre, Tyler 10 R.A. Long 16.67 15.94 1
7 Williams, Nathan 12 R.A. Long 16.07 15.96
8 Bacon, Steve 9 Timberline 16.27 16.47
9 Bergerson, Chance 12 Washougal 16.77 17.04
Boys 300 Meter Hurdles
District IV: 38.50 1994 Jeff Allen, Capital
Name Yr School Seed Finals Points
1 Brownell, Brandon 11 Yelm 39.74 39.05 10
2 Pichler, David 10 Yelm 40.57 39.65 8
3 Clark, Jordan 12 Washougal 41.42 40.53 6
4 Law, Julius 12 River Ridge 41.17 41.22 4
5 Paet, Mike 12 Timberline 42.61 41.79 2
6 Penman, Todd 11 Centralia 42.54 41.89 1
7 Handy, Jeff 12 Kelso 43.15 42.39
8 Randall, AJ 10 Fort Vancouver 44.46 44.99
9 Claussen, Shawn 12 Columbia River 42.02 45.93
Boys 4x100 Meter Relay
District IV: 42.70 1990 , Battle Ground
Team Relay Seed Finals Points
1 Yelm A 44.72 43.61 10
1) Aldridge, Ben 11 2) Hanson, Jake 9 3) Dycus, Andrew 11 4) Graham, Jesse 12
2 River Ridge A 44.09 43.68 8
1) Stewart, Josh 11 2) Law, Julius 12 3) Thomas, Ryan 12 4) Parris, Brian 11
3 Columbia River A 44.49 43.80 6
1) Grovom, Sam 12 2) Schmit, Michael 11 3) Bresnahan, Sean 11 4) Koeler, AJ 11
4 Timberline A 45.69 44.68 4
1) Paet, Mike 12 2) Grubbs, Julian 12 3) Smith, Joe 12 4) Stewart, Jonathon 9
5 WF West A 45.32 45.01 2
1) Emrich, T.J. 10 2) Pfaff, Craig 10 3) Bauer, Jason 11 4) Reynolds, Eric 11
6 Kelso A 46.50 45.14 1
1) Moore, Derek 12 2) Handy, Jeff 12 3) Punlork, Veasna 11 4) Fick, Kevin 12
7 Black Hills A 44.96 45.25
1) Dixon, Jake 10 2) McGee, Matt 10 3) Miller, Kenton 11 4) Abusamba, Adam 10
8 Mark Morris A 45.44 45.27
1) Neuenschwander, Kasey 12 2) Andrews, Kevin 12 3) Fisher, Bo 12 4) Holmes, Weston 11
--- Fort Vancouver A 45.06 DNF
1) Perry, Ryan 10 2) Sharp, Tyler 12 3) Randall, AJ 10 4) Ulrey, Kyle 10
Boys 4x400 Meter Relay
District IV: 3:24.80 1973 , Shelton
Team Relay Seed Finals Points
1 Yelm A 3:34.28 3:27.25 10
1) Brownell, Brandon 11 2) Center, Justin 12 3) Hanson, Jake 9 4) Vermillion, Cody 11
2 Kelso A 3:33.18 3:29.95 8
1) Handley, Jordan 11 2) Ralston, Kyle 12 3) Williams, Dane 11 4) Punlork, Veasna 11
3 Columbia River A 3:32.44 3:32.25 6
1) Grovom, Sam 12 2) Grove, Brian 12 3) Schmit, Michael 11 4) Bondurant, Taylor 11
4 Fort Vancouver A 3:33.98 3:33.25 4
1) Ulrey, Kyle 10 2) Sharp, Tyler 12 3) Perry, Ryan 10 4) Zimmerman, David 12
5 WF West A 3:38.82 3:33.89 2
1) Sullivan, Mark 12 2) Wilson, Paul 10 3) Bauer, Jason 11 4) Reynolds, Eric 11
6 Camas A 3:35.81 3:34.36 1
1) Perkins, Jeremy 12 2) Faddis, Ryan 9 3) Battan, Jacob 12 4) Sparks, Keith 11
7 Centralia A 3:42.62 3:35.65
1) Penman, Todd 11 2) Crawford, Jamie 12 3) Jewell, Cody 10 4) Fuller, Brent 12
8 Tumwater A 3:38.99 3:38.89
1) Chambers, Nathan 12 2) Pineda, Miguel 10 3) Williams, Greg 10 4) Tirapelle, Trevor 11
9 Timberline A 3:41.94 3:48.14
1) Paet, Mike 12 2) Bacon, Steve 9 3) Fletcher, Chris 10 4) Gerry, Bryan 11
Boys High Jump
District IV: 6-08 1986 Lloyd Stoller, Camas
Name Yr School Seed Finals Points
1 Smith, Labaron 12 River Ridge 5-10.00 6-04.00 10
2 Thomas, Ryan 12 River Ridge 6-00.00 6-02.00 8
3 Hallin, Mike 12 Mark Morris 6-04.00 J6-02.00 6
4 Buscho, Dustin 12 Kelso 6-00.00 6-00.00 4
5 Tyler, Craig 12 Camas 6-00.00 J6-00.00 1 . 50
5 Chambers, Chad 12 R.A. Long 6-00.00 J6-00.00 1 . 50
(Boys High Jump)
Name Yr School Seed Finals Points
7 Taylor, Zack 12 Timberline 5-10.00 5-10.00
8 Damitz, Andrew 11 WF West 5-08.00 J5-10.00
9 Pichler, David 10 Yelm 5-08.00 5-08.00
Boys Pole Vault
District IV: 14-02 1993 Robert Baldwin, Capital
Name Yr School Seed Finals Points
1 Erhardt, Matt 11 Columbia River 12-00.00 14-00.00 10
2 Williams, Greg 10 Tumwater 13-09.00 J14-00.00 8
3 Hamilton, Andy 12 WF West 12-06.00 13-00.00 6
4 Saarheim, Josh 12 Camas 12-06.00 J13-00.00 4
5 Roberts, David 12 North Thurston 12-00.00 12-06.00 2
6 Shelton, Seth 10 Mark Morris 12-06.00 J12-06.00 1
7 Emrich, T.J. 10 WF West 12-06.00 12-00.00
7 Duvall, Loren 10 Mark Morris 13-00.00 12-00.00
--- Graham, Jesse 12 Yelm 12-00.00 NH
Boys Long Jump
District IV: 22-09.25 1984 Ron Benincasa, Tumwater
Name Yr School Seed Finals Points
1 Bresnahan, Sean 11 Columbia River 21-06.50 21-11.00 10
2 Faller, Brian 11 Fort Vancouver 20-08.25 21-03.75 8
3 Brownell, Brandon 11 Yelm 20-01.50 21-02.25 6
4 Stewart, Josh 11 River Ridge 19-00.00 21-00.75 4
5 Smith, Labaron 12 River Ridge 20-00.00 21-00.00 2
6 Hanson, Jake 9 Yelm 19-02.00 20-04.75 1
7 Handley, Jordan 11 Kelso 19-06.50 20-00.50
--- Bondurant, Taylor 11 Columbia River 19-08.50 ND
--- Thomas, Ryan 12 River Ridge 20-11.00 ND
Boys Triple Jump
District IV: 47-03 1986 Richie Taylor, Timberline
Name Yr School Seed Finals Points
1 Grubbs, Julian 12 Timberline 43-00.00 45-08.75 10
2 Thomas, Ryan 12 River Ridge 44-04.00 44-11.50 8
3 Smith, Labaron 12 River Ridge 42-11.00 43-10.50 6
4 Stewart, Josh 11 River Ridge 43-02.00 43-06.25 4
5 McGuire, Clark 11 Camas 42-05.25 43-02.75 2
6 Holman, David 9 River Ridge 42-04.25 41-01.50 1
7 Hayden, Nathan 11 R.A. Long 39-02.00 41-00.00
8 Faddis, Ryan 9 Camas 39-07.25 39-11.50
9 Faller, Brian 11 Fort Vancouver 40-02.50 38-10.00
Boys Shot Put
District IV: 57-03.50 1992 Kevin Clark, Tumwater
Name Yr School Seed Finals Points
1 Paul, David 12 Yelm 57-01.75 57-00.00 10
2 Miller, Justin 12 Yelm 48-11.00 51-00.50 8
3 Merrill, Landon 12 Camas 49-01.00 48-01.50 6
4 Grems, John 11 Fort Vancouver 44-04.00 47-03.00 4
5 Winther, Joe Black Hills 43-02.00 47-02.00 2
(Boys Shot Put)
Name Yr School Seed Finals Points
6 Edwards, Ted 11 Kelso 46-02.00 47-01.00 1
7 Riggin, Robert 12 Centralia 46-09.50 46-07.00
8 Sears, Jason 12 Kelso 45-02.50 46-00.00
9 Sauter, John 11 WF West 43-02.00 39-03.00
Boys Discus Throw
District IV: 176-10 1992 Kevin Clark, Tumwater
Name Yr School Seed Finals Points
1 Merrill, Landon 12 Camas 159-07.00 170-05.00 10
2 Paul, David 12 Yelm 152-11.00 162-03.00 8
3 Edwards, Ted 11 Kelso 150-11.00 157-05.00 6
4 Miller, Justin 12 Yelm 141-01.00 154-08.00 4
5 Riggin, Robert 12 Centralia 136-10.00 152-02.00 2
6 Sears, Jason 12 Kelso 141-08.50 147-08.00 1
7 Smith, Jason 11 Centralia 131-08.00 145-11.00
8 Pavon, Ralph 12 Mark Morris 143-00.00 141-07.00
--- Jamieson, Sean 12 Aberdeen 140-02.00 SCR
Boys Javelin Throw
District IV: 215-10 1975 Russ Armstrong, Timberline
Name Yr School Seed Finals Points
1 Sickles, Sean 11 Kelso 187-09.00 180-02.00 10
2 Rapaglia, Tony 12 Timberline 171-01.00 172-09.00 8
3 Rogers, Will 12 Columbia River 152-11.00 169-11.00 6
4 Edwards, Ted 11 Kelso 158-08.00 161-10.00 4
5 Claussen, Shawn 12 Columbia River 164-00.00 159-02.00 2
6 Riggin, Robert 12 Centralia 155-05.00 158-05.00 1
7 Ramirez, D.J. 10 Aberdeen 144-05.00 150-04.00
8 Bauer, Chad 12 WF West 149-03.00 149-07.00
9 Jones, Aaron 12 Aberdeen 146-01.00 147-09.00
District IV: 3:24.80 1973 , Shelton
 
Women - Team Rankings - 18 Events Scored
 
1) North Thurston 104 2) Columbia River 102
3) Kelso 75 4) WF West 70
5) River Ridge 32 6) Tumwater 30
7) R.A. Long 24 8) Centralia 22
