Event 1 Boys Javelin Throw
Name Yr School Seed Finals Points
Finals
1 568 Dylan Burnett-Lewis Jr Lynnwood 187-02 183-00 10
2 940 Derek Eager So Tahoma 171-04 178-01 8
3 862 Sean Allison Jr South Kitsap 171-01 171-08 6
4 89 Robert Hintz Jr Bellevue 182-06 170-01 5
5 303 Malaki Seanoa So Everett 170-01 169-04 4
6 220 Ronnie Dudley II Jr Curtis 176-08 167-02 3
7 842 AJ Francis Sr Skyline 176-02 164-00 2
8 658 Jake Luwe Jr Newport 149-04 163-07 1
9 522 Curtis Clauson Fr King's 174-00 160-05
10 2024 Luke Evans North Central 159-08
11 127 Russ Richards Sr Bishop Blanchet 153-00 158-02
12 635 Jake Tweeten SR Mt Si 156-07 157-07
13 225 Greg Zurfluh SR Curtis 165-00 157-05
14 528 Alex Lehman SR King's 165-00 155-09
15 944 Jeremy Hauck Sr Thomas Jefferson 146-09 153-01
16 191 Jeremiah Bell Jr Cedarcrest 142-08 152-02
17 533 Eric Gillison Sr Lake Washington 178-11 151-09
18 171 Warren Bezanson Jr Cedar Park Christian 156-07 150-03
19 397 Quin Fermstad Jr Inglemoor 141-02 149-10
20 567 Andrew Beatty SR Lynnwood 165-00 149-03
21 2009 Jesse Elvrom Jr Yelm 177-08 148-03
22 816 David Munro JR Shorecrest 155-08 148-02
23 254 Drew Wate Sr Eastside Catholic 146-04
24 582 Allen Sessing-Hunter Sr Mariner 148-10 144-02
25 159 Matt Lataquin Sr Cascade 165-00 143-07
25 823 James Danner Sr Shorewood 158-02 143-07
27 344 William Rennebohm Sr Garfield 145-07 143-06
28 468 Josh Marson Jr Kamiak 125-03 142-06
29 265 Matt Pirie Sr Edmonds-Woodway 144-00 140-09
30 2018 Travis Depew SR Shorewood 131-05 140-05
31 8 J.R. Ramirez Jr A.C. Davis 138-09
32 730 Alex Nguyen Jr Renton 143-05 138-06
33 491 Le'Roi Edwards Sr Kentridge 137-00 136-00
34 806 Marek Domanski Sr Shorecrest 158-07 135-06
35 510 Ryan Patterson Sr Kentwood 146-01 134-08
36 934 Nathan Piwonski Sr Tacoma Baptist 130-08 133-03
37 415 Sean Allworth Sr Issaquah 141-11 130-10
38 13 Caranza Farrell Jr Anacortes 148-01 126-05
39 706 Travis Ottele Jr Olympic 136-02 125-09
40 900 Derrick Hui Sr St. George 128-09 122-00
41 277 Evan Marchand So Eisenhower 121-04 121-03
42 781 Robert Macready Jr Sedro-Woolley 131-01 120-03
43 46 Madison Hoevet So Auburn Riverside 129-02 120-01
44 443 Alex Hallet Sr Juanita 134-00 118-05
Event 2 Boys Pole Vault
Name Yr School Seed Finals Points
Finals
1 2011 Justin George Sr Yelm 15-00.00 15-00.00 10
2 2007 Gabe Cadero-Smith Jr Yelm 14-00.00 14-00.00 8
3 58 Cheyne Clark Sr Bainbridge 14-09.00 13-06.00 6
4 405 Ian Quinn Sr Inglemoor 13-06.00 13-03.00 4 . 50
4 190 Ray Zoellick Sr Cedar Park Christian 12-09.00 13-03.00 4 . 50
6 815 Roy McElmurry Sr Shorecrest 14-03.00 13-00.00 3
7 785 Dalton Moody Jr Sedro-Woolley 13-00.00 J13-00.00 2
8 926 Nathan Simunds Sr Stanwood 13-06.00 J13-00.00 1
9 891 Nate Miller Jr Squalicum 12-06.00 12-06.00
9 305 Nick Yang Sr Everett 13-00.00 12-06.00
9 313 Miles VanZee Sr Federal Way 12-06.00 12-06.00
9 634 Brandon Roddewig Jr Mt Si 12-06.00 12-06.00
9 500 Evan Rodgers Sr Kentridge 12-06.00 12-06.00
14 195 Ned Flynn Jr Cedarcrest 13-00.00 12-00.00
14 34 Drew Neal Sr Auburn 12-00.00 12-00.00
14 660 Blake McDonald Sr Newport 12-06.00 12-00.00
14 782 Mitchell Mataya Jr Sedro-Woolley 13-00.00 12-00.00
14 528 Alex Lehman SR King's 12-00.00
14 51 Nolan Ritter Jr Auburn Riverside 12-00.00 12-00.00
14 777 Sammy Bisbey Sr Sedro-Woolley 13-00.00 12-00.00
21 418 Matt Davis Sr Issaquah 11-00.00 11-06.00
21 289 Sam Dale SR Everett 13-00.00 11-06.00
21 706 Travis Ottele Jr Olympic 11-06.00
21 6 Michael Martinez So A.C. Davis 13-00.00 11-06.00
21 993 Curtis Flolid So Woodinville 11-00.00 11-06.00
26 911 Peter Chaffey Sr Stadium 10-00.00 11-00.00
27 10 Marcus Schooley FR A.C. Davis 13-00.00 10-06.00
27 76 James Mullaney Jr Ballard 11-06.00 10-06.00
27 321 Adam Baines Sr Franklin Pierce 10-06.00
27 571 Stefan Doerscher Jr Mariner 11-06.00 10-06.00
31 874 Jordan Spears Jr South Kitsap 10-00.00 10-00.00
31 509 Spencer LeDosquet Sr Kentwood 11-00.00 10-00.00
31 832 Taylor Ramsden So Shorewood 9-06.00 10-00.00
31 86 Mitchell Erickson So Bellevue 10-00.00 10-00.00
31 14 Kyle Jones So Anacortes 11-00.00 10-00.00
--- 951 William David Sr Todd Beamer 10-00.00 NH
--- 276 Bryan Klingele So Eisenhower 10-06.00 NH
--- 481 Brian Matthews Jr Kentlake 12-00.00 NH
--- 124 Quinn Gemperline Jr Bishop Blanchet 11-00.00 NH
--- 602 Bryce Borer Jr Mercer Island 14-06.00 NH
--- 259 Zachery Harris Fr Edmonds-Woodway 9-09.00 NH
--- 641 Sirak Chhao Sr Mt Tahoma 12-00.00 NH
Event 3 Boys Long Jump
Name Yr School Seed Finals Points
Finals
1 978 Christian Crain Sr West Seattle 22-05.00 22-09.50 10
2 322 Julian Bardwell Jr Franklin Pierce 22-02.00 22-05.00 8
Finals ... (Event 3 Boys Long Jump)
Name Yr School Seed Finals Points
3 402 Mickey Mukai Sr Inglemoor 21-10.50 22-02.00 6
4 483 Zach Smith Jr Kentlake 21-01.00 21-08.50 5
5 718 Keon Jenkins Sr Rainier Beach 21-05.00 21-06.25 4
6 552 Chris Freeman Sr Liberty 20-03.50 21-05.75 3
7 45 Thomas Hartwell Jr Auburn Riverside 20-10.50 21-05.50 2
8 306 Andre Barrington Jr Federal Way 21-02.25 21-01.75 1
9 168 Julian Willis Sr Cascade 21-06.00 20-10.25
10 475 Tayler Angevine Jr Kentlake 21-03.00 20-09.75
11 102 Aaron Iseman Jr Bellevue Christian 20-03.00 20-09.25
12 294 Rendel Jones Sr Everett 21-10.00 20-09.00
13 35 Lee Olden Jr Auburn 20-05.00 20-08.00
14 836 Blaine Weber So Shorewood 19-08.50 20-07.25
15 925 Kale Schmidt So Stanwood 21-04.50 20-07.00
16 420 Kyle Hansen Jr Issaquah 20-11.50 20-06.00
17 312 Ian Tevis Jr Federal Way 21-01.00 20-03.25
18 947 Michael Sallee So Thomas Jefferson 20-05.00 20-02.75
19 460 Nic Cooper FR Kamiak 21-00.00 20-02.50
20 15 Thomas Kassa So Anacortes 20-09.00 20-02.00
21 115 Brock Steffen So Bellingham 21-00.00 20-01.25
22 563 Chris Jones Sr Lindbergh 19-09.75 20-00.00
23 340 Anthony Johnson Jr Garfield 19-04.00 19-11.75
23 200 Jackson Pleis So Cedarcrest 19-02.50 19-11.75
25 461 Gage Donovan Fr Kamiak 21-00.50 19-11.00
26 236 Devin Bennett So Eastlake 20-02.25 19-10.50
27 622 Kyle Ehlers Jr Mt Rainier 20-06.00 19-10.00
28 522 Curtis Clauson Fr King's 19-10.75 19-07.00
28 877 David Wells Sr South Kitsap 20-02.25 19-07.00
30 693 Graham Threlkeld-Guy Jr Northwest 19-09.75 19-06.75
31 840 Dustin Bratten So Skyline 19-08.00 19-06.50
32 499 Ren Ong Jr Kentridge 19-09.00 19-04.00
33 212 Kevon Parnell Jr Cleveland 20-05.00 19-03.50
34 616 Ethan Spiro Sr Mercer Island 19-05.25 19-03.00
35 727 Marquez Croon Sr Renton 19-09.50 19-02.00
36 2003 Christian Sylvester So Woodinville 19-01.75
37 960 Corey Obungen Sr Todd Beamer 19-10.50 19-00.00
38 791 Harrison Finley So Sehome 18-10.25
39 678 Nerman Bajric Jr North Central 20-10.00 18-09.50
40 769 Greggor Holland Jr Seattle Prep 18-04.50
41 278 Jonathan Newport Jr Eisenhower 19-04.25 18-03.75
42 82 Julian Allen Sr Bellevue 18-11.00 18-02.50
43 185 Michael Tang So Cedar Park Christian 18-10.50 18-01.00
44 819 Steven Shomaker Jr Shorecrest 19-06.00 18-00.25
45 758 Isaac Mims So Sammamish 18-02.00 17-09.50
46 9 Roberto Rodriguez Fr A.C. Davis 18-08.50 17-04.00
47 887 Micah Ledoux Jr Squalicum 17-09.00 16-09.00
47 505 Kevin Bateman So Kentwood 17-11.00 16-09.00
Event 4 Boys Discus Throw
Name Yr School Seed Finals Points
Finals
1 285 Conner Larned Sr Enumclaw 164-07 168-07 10
2 119 Oliver Henry Sr Bethel 165-06 163-00 8
3 794 Nick Lohse SR Sehome 155-02 161-04 &nbs