Licensed to Shelton Track Club Hy-Tek's Meet Manager 5/3/2008 07:14 PM
Olympic League Meet - 5/3/2008
Bremerton High School
Results
Boys 100 Meter Dash
============================================================================
Meet: 10.64 2000 Marlon Bascomb, Central Kitsap HS
Name Year School Seed Finals H#
============================================================================
Finals
1 Kincaid Nichols Sequim 10.98 11.17 2
2 Alex Griffin Bremerton 11.14 11.32 2
3 Tao Smith Olympic 11.29 11.43 2
4 Jacob Pasion Peninsula 11.64 11.78 2
5 Nollan Quinn Olympic 11.64 11.88 2
5 Chris Fleming Bremerton 11.64 11.88 2
7 Larry Dixon Olympic 11.69 11.92 2
8 Rylan Frazier Port Angeles 11.74 12.16 1
9 Cody Shaputis Klahowya 11.74 12.31 1
10 Josh Ramirez Peninsula 12.14 12.33 1
11 Timothy Fuller Klahowya 11.84 12.48 1
12 Parker Demers Olympic 12.14 12.53 1
13 Gary Winslow North Mason 11.84 12.66 1
Boys 200 Meter Dash
============================================================================
Meet: 22.03 2007 Sam Rucker, Klahowya HS
Name Year School Seed Finals H#
============================================================================
1 Kincaid Nichols Sequim 22.80 23.04 2
2 Tao Smith Olympic 22.94 23.37 2
3 Jamaree Wells Bremerton 24.25 24.18 2
4 Alex Benzegala Peninsula 24.54 24.36 1
5 Cody Shaputis Klahowya 24.44 24.44 1
6 Derrell Jensen Sequim 24.49 24.51 1
7 Larry Dixon Olympic 23.64 24.65 2
8 Rylan Frazier Port Angeles 24.02 24.84 2
9 Aaron Glaspell Port Townsen 25.34 26.33 1
10 Dijon Duenas Olympic 25.94 26.42 1
Boys 400 Meter Dash
============================================================================
Meet: 49.74 1999 Andrew Cole, Olympic HS
Name Year School Seed Finals H#
============================================================================
1 Kincaid Nichols Sequim 51.74 51.70 2
2 Alex Benzegala Peninsula 53.74 53.60 2
3 Brent Groulik Olympic 53.58 53.78 2
4 Stephan Simonson Kingston 53.76 53.91 2
5 Jordan Deeney Port Angeles 55.35 54.74 1
6 Mitchell Fowles Sequim 53.94 55.01 2
7 Nollan Quinn Olympic 54.44 55.21 2
8 Aaron Glaspell Port Townsen 55.52 55.36 1
9 Owen Kajfasz Port Angeles 56.23 55.93 1
10 Rylan Frazier Port Angeles 57.22 56.16 1
11 Gary Winslow North Mason 58.04 56.62 1
12 Jared Lindorfer Sequim 56.94 57.61 1
13 Timothy Fuller Klahowya 56.64 58.22 1
-- Logan Hart North Mason 54.94 DQ 2
Boys 800 Meter Run
============================================================================
Meet: 1:55.40 1987 Jared Wilson, Sequim HS
Name Year School Seed Finals H#
============================================================================
1 Brent Groulik Olympic 2:05.50 2:03.24 2
2 Keegan Hall Peninsula 2:07.70 2:03.68 2
3 Andrew Crain North Mason 2:08.20 2:04.44 2
4 Colby Robb Sequim 2:09.40 2:06.32 2
5 Brenden Schruhl Olympic 2:06.99 2:07.86 2
6 Johnathon Bergman Olympic 2:07.11 2:08.79 2
7 Aaron Newman Olympic 2:10.27 2:08.85 2
8 Alexander Jenkins Sequim 2:10.90 2:08.88 1
9 Jon Maurins Peninsula 2:12.33 2:09.47 1
10 Brad Garrett Port Angeles 2:11.90 2:09.79 1
11 Stephan Simonson Kingston 2:11.80 2:11.39 1
12 Jordan Deeney Port Angeles 2:11.20 2:12.37 1
13 Travis Ottele Olympic 2:11.60 2:12.40 1
14 Bobby Brown Bremerton 2:14.22 2:13.25 1
15 Noah Caffrey Klahowya 2:10.14 2:14.12 2
16 Ron Webb Olympic 2:16.60 2:17.00 1
Boys 1600 Meter Run
=========================================================================
Meet: 4:23.10 1992 Tim Weisz, Olympic HS
Name Year School Seed Finals
=========================================================================
1 Quinton Decker Port Townsen 4:27.00 4:29.46
2 John Wojtech Olympic 4:38.17 4:32.28
3 Kenny Russell Sequim 4:37.40 4:34.76
4 Bereket Piatt Port Townsen 4:41.00 4:36.00
5 Johnathon Bergman Olympic 4:44.90 4:37.28
6 Keegan Hall Peninsula 4:40.50 4:38.99
7 Brenden Schruhl Olympic 4:35.03 4:39.84
8 John Christian Port Angeles 4:44.40 4:40.20
9 Chris Borg Peninsula 4:43.70 4:41.47
10 Aaron Newman Olympic 4:49.00 4:42.78
11 Noah Caffrey Klahowya 4:45.90 4:43.61
12 David Fry Bremerton 4:50.00 4:44.91
13 David Lee Peninsula 4:49.00 4:46.01
14 Ian Hash Peninsula 4:44.10 4:47.45
15 Seth Smith Port Angeles 4:45.80 4:58.64
Boys 3200 Meter Run
=========================================================================
Meet: 9:30.20 1999 Jeff Driscoll, Central KItsap HS
Name Year School Seed Finals
=========================================================================
1 Quinton Decker Port Townsen 9:59.40 9:44.59
2 John Wojtech Olympic 10:23.16 9:50.56
3 Chris Borg Peninsula 9:55.45 9:50.92
4 Bereket Piatt Port Townsen 10:08.70 9:53.94
5 Kenny Russell Sequim 10:12.86 9:56.97
6 Nic Porter Olympic 9:48.80 10:00.40
7 John Christian Port Angeles 10:13.30 10:19.15
8 Ian Hash Peninsula 10:13.50 10:19.67
9 David Fry Bremerton 10:32.88 10:25.38
10 Justin Doud Kingston 10:40.80 10:28.74
11 Seth Smith Port Angeles 10:29.86 10:32.28
12 Johnathon Bergman Olympic 10:19.02 10:35.37
13 Taylor Hanson Port Angeles 10:59.90 10:51.63
14 Robbie Crabb North Mason 10:42.80 11:04.86
-- Doug Dunbar Peninsula 10:51.70 DNF
Boys 110 Meter Hurdles
============================================================================
Meet: 15.14 1987 Mark Adams, Sequim HS
Name Year School Seed Finals H#
============================================================================
1 Nick Peterson Port Angeles 16.64 17.05 2
2 Harley Dakis Olympic 17.54 17.51 2
3 Josh Fodge Sequim 17.34 17.51 2
4 Jacob Clawson Peninsula 17.44 17.98 2
5 Richard Urie Kingston 18.34 18.26 2
6 Daniel Baker North Mason 17.54 18.51 2
7 David Pierce Bremerton 19.74 18.87 1
8 Stephan Stilts Sequim 18.44 18.94 2
9 Isaac Anderson Bremerton 21.08 19.07 1
10 Jordan Kirsch Sequim 18.54 19.59 1
11 Aaron Bilbao Kingston 20.05 19.65 1
12 David Otterstetter Port Angeles 19.14 20.07 1
-- Russell Larson North Mason 20.84 DQ 1
Boys 300 Meter Hurdles
============================================================================
Meet: 38.94 1987 Mark Adams, Sequm HS
Name Year School Seed Finals H#
============================================================================
1 Mitchell Fortner North Mason 43.64 44.70 2
2 Nick Peterson Port Angeles 44.74 45.12 2
3 Jacob Clawson Peninsula 44.54 45.21 2
4 Harley Dakis Olympic 45.04 45.56 2
5 David Pierce Bremerton 46.23 45.57 2
6 Jordan Kirsch Sequim 45.34 45.64 2
7 Daniel Baker North Mason 47.75 47.07 1
8 Stephan Stilts Sequim 47.52 47.21 1
9 Adam Raemer Port Angeles 47.14 48.39 2
10 Russell Larson North Mason 49.51 48.52 1
11 Riley Hall Peninsula 49.74 50.68 1
12 David Otterstetter Port Angeles 51.05 57.36 1
13 Parris Creamer Peninsula 1:01.44 1:05.19 1
Boys 4x100 Meter Relay
=========================================================================
Meet: 43.01 2000 Central KItsap, Central Kitsap HS
Bascomb, Renzo, Calliham, Roy
School Seed Finals
=========================================================================
1 Olympic 'A' 44.64 44.69
2 Port Townsend 'A' 47.34 47.72
3 Sequim 'A' 47.14 50.00
4 Kingston 'A' 46.44 50.18
5 Klahowya 'A' 50.84 50.81
6 Port Angeles 'A' 47.74 50.97
7 North Mason 'A' 46.34 1:28.64
Boys 4x400 Meter Relay
=========================================================================
Meet: 3:24.40 1987 Sequim, Sequim HS
Wilson, Dove, Adams, Kendall
School Seed Finals
=========================================================================
1 North Mason 'A' 3:41.00 3:40.41
2 Peninsula 'A' 3:39.23 3:41.07
3 Bremerton 'A' 3:45.00 3:43.45
4 Sequim 'A' 3:41.22 3:47.55
5 Olympic 'A' 3:43.80 3:54.33
6 Port Angeles 'A' 3:53.20 3:55.31
Boys High Jump
=========================================================================
Meet: 6-06 1993 Aaron Robinson, Port Angeles HS
Name Year School Seed Finals
=========================================================================
1 Nick Peterson Port Angeles 5-09.00 5-09.00
2 Chris Fleming Bremerton 5-08.00 5-06.00
3 Joe Aase Port Townsen 5-04.00 5-02.00
4 Tanner Fleming Port Angeles 5-00.00 5-00.00
4 Banks Wilson Peninsula 5-06.00 5-00.00
4 Josh Fodge Sequim 5-04.00 5-00.00
7 Timothy Fuller Klahowya 5-00.00 J5-00.00
8 Jacob Novak Peninsula 5-06.00 J5-00.00
9 Jared Lindorfer Sequim 5-02.00 4-10.00
9 Alden Garcia Olympic 5-02.00 4-10.00
9 Kameron Crosswhite North Mason 5-02.00 4-10.00
9 Derris Davis Klahowya 5-02.00 4-10.00
-- Jacob Blattman Klahowya 5-01.00 NH
-- Darrien Creamer Peninsula 6-00.00 NH
-- Stephan Simonson Kingston 5-00.00 NH
Boys Pole Vault
=========================================================================
Meet: 15-01 1999 Mike Erickson, Sequim HS
Name Year School Seed Finals
=========================================================================
1 Aaron Bilbao Kingston 14-00.00 13-00.00
2 Jonathan Goettling Peninsula 12-00.00 12-06.00
3 David Copeland Sequim 11-00.00 11-06.00
4 Alexander Tweten Kingston 10-00.00 11-00.00
5 Travis Ottele Olympic 11-06.00 J11-00.00
6 Sam Shoemaker Kingston 10-00.00 10-06.00
7 Gabe Lichten Sequim 10-06.00 10-00.00
8 Adam Raemer Port Angeles 8-06.00 9-06.00
9 Rexx Ingalls Sequim 9-06.00 J9-06.00
9 Kimo Mackey Kingston 9-06.00 J9-06.00
11 Justin McClain Bremerton 9-00.00 J9-06.00
12 Isaac Anderson Bremerton 9-00.00 9-00.00
13 Chris Miller Peninsula 8-00.00 8-06.00
-- Nick Peterson Port Angeles 10-09.00 NH
-- Kevin Seabolt Sequim 8-06.00 NH
-- Phillip Mick Olympic 9-00.00 NH
-- Ryan Murphy North Mason 8-00.00 NH
Boys Long Jump
=========================================================================
Meet: 22-01 1987 Shawn Kendall, Sequim HS
Name Year School Seed Finals
=========================================================================
1 Kincaid Nichols Sequim 20-09.00 20-11.25
2 Mike Ferrell Kingston 20-09.00 20-09.50
3 Jack Clearman Kingston 20-03.25 20-01.50
4 Darrien Creamer Peninsula 20-06.50 19-05.50
5 Derrell Jensen Sequim 17-08.00 18-08.50
6 Kevin Rubio Port Townsen 20-01.50 18-07.50
7 Banks Wilson Peninsula 18-05.00 18-05.75
8 Rexx Ingalls Sequim 17-05.00 17-07.75
9 Harley Dakis Olympic 18-01.00 17-06.75
10 Kameron Crosswhite North Mason 18-07.50 17-06.50
11 Richard Lumagui Olympic 17-03.25 17-01.50
12 Josh Ramirez Peninsula 17-00.00 17-01.00
13 Jacob Blattman Klahowya 16-06.00 16-08.25
14 Joe Aase Port Townsen 17-04.00 16-07.00
Boys Triple Jump
=========================================================================
Meet: 45-00 1995 Brandon Reese, Central Kitsap HS
Name Year School Seed Finals
=========================================================================
1 Darrien Creamer Peninsula 43-00.50 40-06.00
2 Derrell Jensen Sequim 39-09.00 39-11.50
3 Logan Hart North Mason 38-03.00 38-09.50
4 Jamaree Wells Bremerton 40-08.00 36-11.25
5 Richard Lumagui Olympic 35-06.50 36-01.25
6 Josh Fodge Sequim 36-01.00 36-00.25
7 Harley Dakis Olympic 35-11.50 35-08.25
8 Jonathan Goettling Peninsula 38-06.00 34-11.75
9 Hunter Gordon Port Angeles 33-07.25 34-08.50
10 Alden Garcia Olympic 37-05.00 34-05.75
11 Adam Raemer Port Angeles 34-06.50 34-04.00
12 Rylan Spencer Port Angeles 33-00.00 34-01.25
13 Gabe Lichten Sequim 34-07.00 33-09.25
14 Josh Ramirez Peninsula 32-06.75 32-10.75
15 Joshua Ross Klahowya 33-05.00 32-06.00
Boys Shot Put
=========================================================================
Meet: 56-02.75 1987 Shawn Kendall, Sequim HS
Name Year School Seed Finals
=========================================================================
1 Larry Dixon Olympic 49-09.00 49-10.75
2 Spencer Moorman Port Angeles 45-06.25 46-00.25
3 Alex VanDeen Kingston 43-08.00 44-05.75
4 Chris Mose Peninsula 47-11.25 42-11.25
5 Jacob Hoggatt Peninsula 44-00.00 41-03.75
6 Courtney Stone Bremerton 44-01.00 40-10.00
7 Gabriel Kirkland Bremerton 37-06.00 39-07.50
8 John Fullington North Mason 44-09.50 39-02.00
9 Joe Quinones Bremerton 34-03.50 35-01.00
10 Loren Herrera Peninsula 40-01.25 34-08.25
11 Robert Vandling North Mason 36-02.50 33-11.75
12 Justin Boland Port Townsen 37-02.00 33-10.50
13 Andrew Hanson Kingston 34-06.00 33-00.50
14 Troy Martin Port Angeles 34-08.00 32-05.00
15 Derek Orn Olympic 33-10.00 28-07.75
-- Ivan Gaeta Olympic 41-07.00 FOUL
Boys Discus Throw
=========================================================================
Meet: 166-04 1994 B.J. Schade, Sequim HS
Name Year School Seed Finals
=========================================================================
1 Darrien Creamer Peninsula 148-11 142-10
2 Robert Vandling North Mason 133-00 132-09
3 Jacob Hoggatt Peninsula 133-03 127-06
4 Eli Massey Peninsula 125-08 123-06
5 Andrew Hanson Kingston 107-00 119-10
6 Garrett Torchiani Bremerton 106-07 119-09
7 Spencer Moorman Port Angeles 129-08 117-02
8 Alex VanDeen Kingston 116-04 114-09
9 Ivan Gaeta Olympic 121-04 113-01
10 Paul Kelly Klahowya 106-08 112-06
11 Justin Allard Peninsula 119-07 112-02
12 Bronson Ward Peninsula 103-00 106-00
13 Troy Martin Port Angeles 107-05 104-01
14 Derek Orn Olympic 115-04 101-06
15 Kody Nelson North Mason 106-11 99-07
Boys Javelin Throw
=========================================================================
Meet: 199-03 1986 Matt Smith, North Kitsap HS
Name Year School Seed Finals
=========================================================================
1 Justin Allard Peninsula 176-11 156-11
2 John Fullington North Mason 163-02 149-10
3 Daniel Baker North Mason 153-02 148-02
4 Kyle Kennedy Bremerton 149-00 146-10
5 Chris Mose Peninsula 156-08 135-03
6 Rylan Frazier Port Angeles 143-09 134-11
7 Gabe Lichten Sequim 141-09 133-09
8 Cameron Johnson Port Townsen 121-06 125-08
9 Ivan Gaeta Olympic 131-06 125-04
10 Jordan Kirsch Sequim 139-09 124-10
11 Travis Ottele Olympic 136-02 119-01
12 Jacob Hoggatt Peninsula 131-09 118-07
13 Joe Aase Port Townsen 121-02 114-07
14 Troy Martin Port Angeles 120-09 113-06
15 Nathan Ajax Kingston 126-00 112-10
16 Tanner Fleming Port Angeles 124-00 112-02
Women - Team Rankings - 17 Events Scored
===============================================================================
1) Peninsula 138.50 2) Sequim 130
3) Kingston 89.50 4) Port Angeles 74.50
5) Bremerton 67 6) Port Townsend 48
7) North Mason 47 8) Klahowya 42
9) Olympic 20.50
Men - Team Rankings - 17 Events Scored
===============================================================================
1) Peninsula 130 2) Olympic 120.50
3) Sequim 114 4) North Mason 62
5) Port Angeles 61 6) Kingston 57
7) Bremerton 55.50 8) Port Townsend 49
9) Klahowya 10