Boys 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Smith, Justin K-M 11.10 10.95Q 2
2 Murray, Marlon Highline 10.90 10.96Q 6
3 Mallard, Chris Ferndale 10.90 11.03Q 7
4 Hamilton, Ryan Evergreen 10.70 11.06Q 3
5 Griffey, Ezra John Decatur High School 10.70 11.09Q 1
6 Pridgeon, Mark Todd Beamer 10.80 11.15Q 5
7 Fisher, Brandon Olympic High School 11.10 11.30Q 4
8 Ramos, Kevin Shorecrest 10.70 11.02q 2
9 Watkins, Anthony Highline 10.90 11.03 6
10 Washington, Nate Mariner High School 11.62 11.17 3
11 Bronson, Demetrius Kentwood 10.90 11.25 7
12 Green, Billy Jackson High School 11.20 11.27 5
13 Koch, Tim East. Catholic 11.10 11.32 1
14 Kim, Sung Min Edmonds Wdwy 11.47 11.36 7
15 Bennett, Justin Roosevelt 11.10 11.37 2
16 Sepe, Derek Cascade High School 11.10 11.41 3
17 Adams, Markeem West Seattle 11.41 11.41 6
18 Johnson, Leroy Garfield 11.10 11.45 1
19 Guttormsen, Drew Blanchet 11.39 11.47 1
20 Mandapat, Dimitri AC Davis 11.40 11.49 1
21 Tucker, Stephan South Kitsap 11.50 11.51 6
22 Montante, Jullian Ballard High School 11.20 11.58 6
23 Petty, Kyle Kamiak High School 11.60 11.60 2
24 Keene, Zach Cedar Park 11.40 11.61 3
25 Bellar, Rand Bellevue 11.30 11.63 4
26 Tepea, Pat Auburn High School 11.40 11.65 4
27 Lovern, Justin Riverside Christian 11.20 11.65 7
27 Gayton, Chandler Seattle Prep School 11.40 11.65 2
29 Brown, Matt Bear Creek School 11.94 11.68 6
30 Au, Roger Hazen High School 11.88 11.70 7
31 Gu, Matt Skyline High School 11.60 11.70 1
32 Magalei, Alapeti Lincoln High School 11.86 11.75 7
33 Pemmant Jr., Eli Sedro Woolley 11.80 11.80 6
34 Frazier, Ryan Mount Si 11.81 7
35 Dale, Matt Squalicum 12.06 11.82 5
35 George, Justin Yelm High School 11.60 11.82 1
37 Parnell, Kevon Cleveland 11.50 11.88 3
38 Park, Michael Woodinville 11.50 11.89 5
39 Gunderson, Garrett Franklin Pierce 11.10 12.03 3
40 Thomas, Derrin Shoreline Christian 12.10 12.04 4
41 Turner, Jordan Mercer Is 11.24 12.22 6
42 Shomaker, Steven Shorecrest 11.80 12.22 5
43 Randall, Michael Stanwood 12.18 13.26 3
Boys 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Hamilton, Ryan Evergreen 11.06 10.71 10
2 Murray, Marlon Highline 10.96 10.81 8
3 Griffey, Ezra John Decatur High School 11.09 10.89 6
....Boys 100 Meter Dash
4 Mallard, Chris Ferndale 11.03 10.91 5
5 Ramos, Kevin Shorecrest 11.02 10.92 3.50
5 Smith, Justin K-M 10.95 10.92 3.50
7 Pridgeon, Mark Todd Beamer 11.15 11.14 2
8 Fisher, Brandon Olympic High School 11.30 11.21 1
Boys 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Hamilton, Ryan Evergreen 21.70 22.28Q 1
2 Murray, Marlon Highline 22.40 22.31Q 6
3 Griffey, Ezra John Decatur High School 21.90 22.33Q 2
4 Ramos, Kevin Shorecrest 22.24 22.57Q 5
5 Smith, Justin K-M 22.80 22.87Q 4
6 Pridgeon, Mark Todd Beamer 22.10 22.96Q 3
7 Logue, Colin Kamiak High School 23.38 22.85q 5
8 Castro, Avi Rain Beach 22.90 22.98q 1
9 McLaughlin, Frank Mount Si 22.60 22.98 6
10 Adams, Markeem West Seattle 23.15 23.05 5
11 Green, Billy Jackson High School 23.49 23.15 6
12 Bellar, Rand Bellevue 23.10 23.28 5
13 Bridgeford, Loren Cascade High School 22.80 23.30 3
14 Schmaus, Mike Mariner High School 23.21 23.30 4
15 Carter, Cedric South Kitsap 23.00 23.33 2
16 Guttormsen, Drew Blanchet 23.04 23.35 4
17 Taylor, Nikiel Kentwood 22.70 23.37 5
18 Koch, Tim East. Catholic 23.50 23.47 6
19 Dolleman, Dorian Inglemoor 23.30 23.48 1
20 Bennett, Justin Roosevelt 23.10 23.53 6
21 Wells, Dana Riverside Christian 22.90 23.55 1
22 Dale, Matt Squalicum 24.06 23.63 5
23 Mackay, Duncan Hazen High School 23.31 23.65 3
24 Fisher, Brandon Olympic High School 22.84 23.66 2
25 Ragland-Johnsen, Nichola Franklin 23.10 23.67 6
26 Elvrom, Jesse Yelm High School 23.50 23.70 4
27 Parnell, Kevon Cleveland 23.50 23.75 2
28 Walker, Duane Franklin Pierce 23.80 23.78 1
29 Paulson, David Auburn River 23.90 24.06 2
30 Von Deran, Timm Woodinville 23.30 24.08 2
31 Crawford, Anthony Auburn High School 23.00 24.17 3
32 Fields, Dasean Lincoln High School 23.32 24.20 4
33 Harrington, Travis Sammamish 23.30 24.26 1
34 Stoneham, Thomas Anacortes 24.10 24.40 6
35 McMillon, Lamar Meadowdale 23.30 24.42 3
36 Bratten, Dustin Skyline High School 24.00 24.67 4
37 Coburn, Jack Stanwood 24.86 24.83 5
38 Shomaker, Steven Shorecrest 24.90 25.04 4
39 Kristianson, Matt Cedar Park 23.50 25.28 3
40 Turner, Jordan Mercer Is 24.00 25.38 3
41 Laakman, Eric University 25.74 26.62 2
Boys 200 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Hamilton, Ryan Evergreen 22.28 21.71 10
2 Murray, Marlon Highline 22.31 22.01 8
3 Griffey, Ezra John Decatur High School 22.33 22.17 6
4 Ramos, Kevin Shorecrest 22.57 22.42 5
5 Castro, Avi Rain Beach 22.98 22.79 4
6 McLaughlin, Frank Mount Si 22.98 23.06 3
7 Logue, Colin Kamiak High School 22.85 23.53 2
Boys 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 McHenry, Mason Sehome High School 49.90 48.88 6 10
2 Sloat, Dan Eastlake 49.50 49.59 6 8
3 Watkins, Anthony Highline 49.80 49.74 6 6
4 Logue, Colin Kamiak High School 50.83 50.03 6 5
5 McLaughlin, Frank Mount Si 51.00 50.51 5 4
6 Thomas, JT Rain Beach 51.50 50.94 5 3
7 Lutton, Max Franklin Pierce 50.40 50.96 6 2
8 Wright, Rafe AC Davis 50.33 51.10 6 1
9 Wall, Brad Evergreen 50.91 51.75 6
10 Drayer, Justin Todd Beamer 49.60 52.30 6
11 Sandhu, Deep Squalicum 52.46 52.33 4
12 Morgan, Tyler Garfield 51.70 52.33 5
13 Bellar, Rand Bellevue 52.60 52.79 4
14 Pemmant Jr., Eli Sedro Woolley 52.67 52.84 4
15 Beck, Aaron Kentridge 53.34 53.19 3
16 Lynd, Josh K-M 51.50 53.28 5
17 Ena, Paul Inglemoor 52.70 53.43 4
18 Von Deran, Timm Woodinville 52.30 53.51 4
19 Jaramillo, Tony Seattle Prep School 53.62 1
20 Stoneham, Thomas Anacortes 53.85 53.72 3
21 Rehfeld, Jimmy Bear Creek School 53.60 53.84 3
22 Schaab-Martin, Jesse Lindbergh 52.20 53.98 5
23 Holland, James Hazen High School 54.50 54.33 3
24 Santana, Leo Ballard High School 52.40 54.38 4
25 Boyle, Miguel Blanchet 55.63 54.45 1
26 Yount, Evan Mercer Is 52.90 54.99 4
27 Sessing-Hunter, Allen Mariner High School 53.90 55.29 3
28 Rotter, William Shorecrest 54.70 55.31 2
29 Erickson, Tyler Cedarcrest 54.97 55.51 2
30 Fields, Dasean Lincoln High School 53.05 55.55 4
31 Ridings, Brian Cedar Park 56.20 55.87 1
32 Lapeska, David Mt. Rainier 55.18 55.93 2
33 Mendosa, Paige Sedro Woolley 55.50 56.53 2
34 Coleman, Chris Jackson High School 55.10 56.58 2
35 Gartrell, Kent Riverside Christian 54.10 56.66 3
36 Hartwell, Thomas Auburn River 54.00 57.04 3
37 Coburn, Jack Stanwood 54.60 57.50 2
38 Steffens, Wayne Olympic High School 55.98 57.54 1
39 Anderson, Dorr Shoreline Christian 57.38 58.37 1
....Boys 400 Meter Dash
40 Phillips, Aaron Sammamish 53.40 1:01.32 3
-- Gauldin, Artise Kentwood 52.20 DQ 5
Boys 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Williams, Charlie Gig Harbor 1:53.57 1:53.43 7 10
2 Doperalski, Dan Newport High School 1:55.70 1:55.71 7 8
3 Styrk, Ryan Seattle Prep School 1:54.00 1:55.91 7 6
4 Pierson, Etienne Woodinville 1:58.70 1:57.53 7 5
5 Taylor, Bevan Bainbridge 1:57.80 1:59.00 7 4
6 Abraham, Nick Skyline High School 1:58.00 1:59.03 7 3
7 Byron, Mitchell Liberty High School 1:59.10 1:59.52 6 2
8 Stanovsky, Axel Everett High School 1:57.30 2:00.08 7 1
9 Englund, Justin Decatur High School 2:01.40 2:00.80 5
10 Maloney, Pat Joel E. Ferris High 2:01.80 2:01.13 5
11 Poplawski, Alex Newport High School 1:59.00 2:01.59 6
12 Cameron, Sean Roosevelt 2:00.94 2:01.73 5
13 Partin, Alex Bellevue 2:00.01 2:01.94 6
14 Kutsch, Steven Mead High School 1:59.30 2:02.22 6
15 Grover, Calvin Edmonds Wdwy 2:04.83 2:02.69 3
16 Lance, Jordan Jackson High School 2:04.40 2:03.34 2
17 Davis, Monte Garfield 2:01.00 2:03.37 5
18 Baltrus, Brocken Bellingham 2:02.86 2:03.40 4
19 Erickson, Wes University 2:09.00 2:03.76 2
20 da Ponte, Drake Mount Si 2:06.00 2:03.81 3
21 Lawrence, Joe Auburn River 2:01.00 2:03.99 5
22 Miller, Thaddeus Lakes High School 2:03.10 2:04.00 4
23 Contreras, Emmanual AC Davis 2:00.80 2:04.28 6
24 Holt, Nick Inglemoor 2:03.90 2:04.30 4
25 Anderson, Clayton Ballard High School 2:01.20 2:04.30 5
26 Thomas, Kane Shorewood 2:03.20 2:04.40 4
27 Dorsey, Dan Bothell High School 2:05.00 2:04.78 3
28 Wagner, Andy Olympic High School 2:11.10 2:05.07 1
29 Simon, Sean Cascade High School 2:03.60 2:05.68 4
30 Ruby, Kevin Bellermine 2:05.00 2:06.13 3
31 Riley, Patrick Mariner High School 2:06.12 2:06.19 2
32 Haffner, Chris Kentridge 2:09.50 2:06.33 2
33 Ruhlman, Kevin Shorecrest 2:04.30 2:06.33 4
34 Kohring, Craig Blanchet 2:04.80 2:06.68 3
35 Miller, Luke Riverside Christian 2:06.00 2:07.96 2
36 Rasor, Jeremy Shoreline Christian 2:06.80 2:08.93 2
37 Tysdal, Jory Todd Beamer 2:05.70 2:09.18 3
38 Dunn, Kyle Bear Creek School 2:11.00 2:09.39 1
39 Cassidy, Jared Sammamish 2:06.00 2:09.55 3
40 McCary, David Juanita High School 2:00.90 2:10.11 5
41 McGrow, Ronnel Rain Beach 2:06.00 2:10.13 3
42 Abdulla, Evan Cedar Park 2:10.38 2
43 Siebert, Eric Mercer Is 2:08.00 2:11.05 2
44 Simpson-White, Jeston Lincoln High School 2:13.45 2:15.68 1
45 Awalli, Ahmed K-M 2:10.08 2:18.12 6
46 Hammontree, Clay Cedarcrest 2:14.80 2:19.70 1
47 Luke, Justin Stanwood 2:27.67 1
48 May, Taylor Franklin Pierce 2:20.00 2:35.21 6
Boys 1600 Meter Run Frosh/Soph
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Contreras, Emmanual AC Davis 4:35.00 4:28.06 10
2 Briggs, Mitchell Jackson High School 4:34.00 4:28.48 8
3 Chasan, Quinn Mercer Is 4:34.00 4:32.36 6
4 Clinch, Kennan Eastlake 4:36.10 4:32.81 5
5 Curnutt, Jordan Mead High School 4:32.60 4:33.05 4
6 Avila, Alex N. Central 4:33.13 3
7 Thorne, Adam Joel E. Ferris High 4:50.20 4:33.41 2
8 Parry, Trey Bothell High School 4:55.00 4:33.50 1
9 Thompson, Trevor Lindbergh 4:36.00 4:35.55
10 Berhe, Abraham Roosevelt 4:35.30 4:36.95
11 Clark, Duncan The Bush School 4:42.00 4:39.97
12 Krotzer, Kenny Auburn River 4:41.00 4:41.56
13 Eastep, Dylan Interlake 4:33.00 4:43.17
14 Dayton, Alan Woodinville 4:44.30 4:45.48
15 Mesojednik, Taylor Bellevue 4:44.80 4:46.68
16 Schruhl, Brenden Olympic High School 4:50.00 4:47.16
17 Wilkins, Billy Inglemoor 4:45.00 4:47.33
18 McDevitt, Max Mount Si 4:49.00 4:47.50
19 Bice, Eric Liberty High School 4:51.44 4:47.88
20 Baunsgard, Neil Newport High School 4:41.00 4:48.33
21 VanNuland, Peter Hazen High School 4:53.00 4:48.59
22 Calacat, Nathan Jackson High School 4:35.00 4:49.33
23 Vandousen, Tyler Sehome High School 4:49.10 4:49.65
24 Frerker, Mark Skyline High School 4:45.00 4:50.10
25 Horton, Eric Kentridge 4:41.70 4:50.29
26 Kovich, Matt Blanchet 5:07.10 4:53.71
27 Pray, Nate Kentwood 4:59.70 4:55.92
28 Henderson, Matt Kamiak High School 4:55.00 4:57.08
29 Felnagle, Brent Bellermine 4:49.00 4:57.68
30 Wittman, Jacob Todd Beamer 4:55.10 4:58.78
31 Monterrosa, Luis K-M 4:58.00 4:59.46
32 Dolan, Stephen Mt. Rainier 5:08.00 4:59.70
33 Fuhrmeister, Marc Squalicum 5:01.00 5:00.35
34 Knowles, Taft Shorecrest 4:58.80 5:00.66
35 Rasor, Kyle Shoreline Christian 5:06.70 5:01.09
36 Antush, Maxx Franklin Pierce 5:10.00 5:01.47
37 Gutheil, Ethan Cedar Park 5:04.00 5:01.67
38 Huynh, Paul Highline 5:00.00 5:01.85
39 Simpson-White, Jeston Lincoln High School 5:17.60 5:08.62
40 Boe, Donny South Kitsap 5:12.00 5:09.85
41 Barber, Neil University 5:10.00 5:14.40
42 Mclaughlin, Matt Bear Creek School 5:28.00 5:14.84
43 Gregg, Connor Auburn High School 5:20.00 5:15.04
44 McKinney, Tyler Cedarcrest 5:14.40 5:17.51
45 Linville, Alex Edmonds Wdwy 5:21.50 5:20.93
46 Piel, Trent Yelm High School 4:50.00 5:22.38
47 Siebert, Matt Juanita High School 5:23.90 5:40.43
Boys 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Chinchar, Michael Kentwood 4:09.50 4:12.18 10
....Boys 1600 Meter Run
2 Hickerson, David Joel E. Ferris High 4:17.80 4:16.54 8
3 McHenry, Mason Sehome High School 4:20.63 4:17.84 6
4 Dean, Leon N. Central 4:24.10 4:21.21 5
5 Nepon, Taylor Mead High School 4:18.90 4:22.64 4
6 Prentice, Ryan Mt. Rainier 4:29.00 4:22.79 3
7 Holt, Doug Woodinville 4:26.70 4:23.28 2
8 Lynch, Kelly Mead High School 4:22.70 4:25.50 1
9 Kwiatkowski, Chris Bellingham 4:17.00 4:26.78
10 Olsen, Steve Joel E. Ferris High 4:18.80 4:28.00
11 Pavel, Tyler Auburn River 4:28.00 4:29.62
12 Bridges, Seth Lakes High School 4:30.59 4:29.63
13 Lance, Jordan Jackson High School 4:35.00 4:31.32
14 DeSilva, Erik Highline 4:30.00 4:31.95
15 Lozano, Scott Kentridge 4:35.00 4:32.82
16 Holzer, Bryan Kamiak High School 4:38.00 4:34.21
17 Rasor, Jeremy Shoreline Christian 4:39.60 4:34.31
18 Smith, Ian Liberty High School 4:35.30 4:35.39
19 Hait-Campbell, Ben Edmonds Wdwy 4:42.04 4:35.99
20 Phillips, John Inglemoor 4:39.89 4:36.77
21 Eidsmoe, Ryan Todd Beamer 4:33.19 4:38.48
22 Stolp, Kyle South Kitsap 4:45.40 4:39.91
23 Wegman, Sam Blanchet 4:43.10 4:40.20
24 Sahl, Andrew Roosevelt 4:41.00 4:40.49
25 Crum, Nathan Sammamish 4:32.00 4:41.09
26 Barnett, Dan Bellermine 4:45.00 4:42.26
27 Lund, Travis Skyline High School 4:43.00 4:42.80
28 Silvers, EJ AC Davis 4:38.00 4:43.00
29 King, Ryan Yelm High School 4:42.00 4:43.40
30 Norman, Tim East. Catholic 4:45.50 4:44.28
31 Towner, Tyler Auburn High School 4:41.00 4:44.87
32 Bargerstack, Dane Olympic High School 4:48.55
33 Redding, Iain Cascade High School 4:25.00 4:48.84
34 Kolgaard, Adam Jefferson 4:49.00 4:49.66
35 Domingues, Joey West Seattle 4:50.03
36 Anderson, Hans Shorecrest 4:54.00 4:50.34
37 Bogatyrchuk, Vladi K-M 4:54.00 4:52.70
38 Sage, Cort Juanita High School 4:50.90 4:52.93
39 Weyant, Adam Meadowdale 5:24.00 4:54.04
40 Decker, Kevin Bothell High School 4:55.00 4:55.41
41 Connell, Shea Franklin Pierce 4:56.47
42 Yiu, Kenny Shorewood 4:58.00 4:57.83
43 Reynolds, Caleb Riverside Christian 4:52.00 5:00.80
44 Garrison, Josh Lincoln High School 5:04.52 5:11.06
45 Douives, A Stanwood 5:11.71
Boys 3200 Meter Run Section 2
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Lindstrom, Dan Anacortes 10:23.00 9:48.98
2 Butler, Jordan Jackson High School 10:06.00 9:58.29
3 Helm, Justin Decatur High School 10:04.00 10:00.09
4 Lambe, Peter Mercer Is 10:03.00 10:06.68
5 Wipf, Alex Meadowdale 10:24.00 10:06.88
6 Shaw, Hale University 10:09.00 10:08.45
....Boys 3200 Meter Run Section 2
7 Vytlacil, Ryan Roosevelt 10:27.00 10:08.53
8 Limpf, John Evergreen 10:05.00 10:09.01
9 Strom, Owen Mount Si 10:19.00 10:12.52
10 McConaughy, Joe Shorecrest 10:19.20 10:12.70
11 Petrov, Kon Sammamish 10:24.00 10:14.87
12 Colwell, David Stanwood 10:42.80 10:17.20
13 Brown, Matt Bothell High School 10:20.00 10:18.14
14 Yitref, Gedion Juanita High School 10:18.10 10:20.56
15 VanNuland, Mike Hazen High School 10:20.00 10:23.61
16 Rickman, Tyson Cascade High School 10:10.00 10:29.00
17 Bergman, Johnathan Olympic High School 10:29.55
18 Carter, Ryan Kentridge 10:35.00 10:31.87
19 Overman, Clinton Sehome High School 10:12.30 10:34.54
20 Sherwood, Josiah Liberty High School 10:40.00 10:35.54
21 Wiegand, John Bellevue 10:45.00 10:37.56
22 Acherman, Cam Kamiak High School 10:15.00 10:38.71
23 Couvrette, Brent Woodinville 10:41.10 10:39.31
24 Huseby, Michael Interlake 10:40.00 10:43.18
25 Ewing, Andrew Squalicum 10:54.00 10:53.09
26 Heller, Mason Cedarcrest 11:08.80 11:01.67
27 Lystad, Tonder Inglemoor 10:57.40 11:09.01
28 Smith, Josh Bear Creek School 11:15.00 11:14.78
29 Garrison, Josh Lincoln High School 11:09.62 11:32.86
Boys 3200 Meter Run Section 1
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Odonahue-McDona, Max Seattle Prep School 9:10.00 8:59.73 10
2 Riley, Jake Sehome High School 9:12.12 9:00.50 8
3 Riek, Dak Mariner High School 9:16.46 9:04.49 6
4 Frerker, Matt Skyline High School 9:08.00 9:08.46 5
5 Hatcher, Dylan Mead High School 9:27.30 9:10.51 4
6 Quackenbush, Cameron Joel E. Ferris High 9:28.30 9:16.17 3
7 Yilma, Yon Edmonds Wdwy 9:20.18 9:16.35 2
8 Unterreiner, Miles Gig Harbor 9:24.71 9:16.37 1
9 Prentice, Ryan Mt. Rainier 9:10.00 9:17.77
10 Swenson, Jeremy Blanchet 9:46.50 9:19.35
11 Kimpel, Andy N. Central 9:29.10 9:24.48
12 Blake Cowan, Julian Auburn River 9:36.00 9:26.54
13 Daratha, Kelvin Mead High School 9:29.33 9:30.15
14 Brown, Kris Garfield 9:39.40 9:35.77
15 Manning, Michael Jackson High School 9:48.00 9:37.42
16 Sorenson, Simon Skyline High School 9:38.00 9:40.33
17 Hutchins, Dan Newport High School 9:55.16 9:42.03
18 Phillips, Jon South Kitsap 9:59.05 9:44.88
19 Brill, Eric Kentwood 9:40.00 9:46.45
20 Miland, Matt Lindbergh 9:45.00 9:48.17
21 Connell, Tyler Franklin Pierce 9:45.00 10:01.38
22 Boitano, Chris Bellermine 9:39.00 10:17.38
23 Enster, Tyler Mercer Is 9:59.00 10:29.56
24 Anderson, Arian Everett High School 9:57.20 10:38.62
Boys 110 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Jordan, Stephone Garfield 14.30 14.51Q 1
2 Stadeker, Anthony Yelm High School 14.60 15.04Q 2
3 Stone, Ekai Evergreen 15.10 15.10Q 5
4 Harris, Sean K-M 15.00 15.13Q 4
5 Eldredge, Mike Eastlake 15.00 15.21Q 3
6 Helwege, Justin Eastlake 15.10 15.66Q 6
7 Fung, Andrew Kentwood 15.30 15.23q 1
8 Gray, Andrew Skyline High School 15.30 15.41q 2
9 Victor, Austin Inglemoor 15.20 15.63 5
10 Hogan, Anthony Todd Beamer 15.30 15.68 1
11 Grant, Jerrel Mariner High School 15.24 15.73 4
12 Johnson, Avery Lincoln High School 15.33 15.76 2
13 Yeh, Dean Edmonds Wdwy 16.30 15.88 4
14 Tate, Thaddeus Auburn High School 15.50 15.90 3
15 Wells, Dana Riverside Christian 16.00 16.16 6
16 Saloman, Bryan Evergreen 15.20 16.23 6
17 Clark, Cameron Sammamish 15.70 16.31 4
18 Jones, Devon Decatur High School 15.90 16.56 5
19 Bisbey Jr., Sammy Sedro Woolley 16.22 16.78 5
20 Johnson, Anthony Kentridge 17.30 16.85 1
21 Taylor, Bennett Seattle Prep School 16.60 16.86 3
22 Hoang, George Jackson High School 17.40 16.95 2
23 Hanke, Robert Stanwood 17.14 17.03 2
24 Greenburg, Ian Shorecrest 17.97 17.03 3
25 Johnson, Adriel Hazen High School 16.45 17.08 1
26 Benson, Garret Bear Creek School 18.20 17.13 5
27 Screws, Glenn South Kitsap 16.83 17.15 6
28 Stommel, Eric Juanita High School 16.40 17.16 1
29 Ritter, Bobby Auburn River 16.30 17.18 3
30 Durkin, Dan Bellermine 16.34 17.33 2
31 Stewart, JJ Kamiak High School 16.67 17.40 4
32 Parks, Mitchell Blanchet 17.00 17.46 4
33 Quinn, Travis Olympic High School 17.50 3
34 Pohren, Cody Sedro Woolley 17.34 17.73 1
35 Jeung, Steven Woodinville 18.00 18.43 4
Boys 110 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Jordan, Stephone Garfield 14.51 14.43 10
2 Stone, Ekai Evergreen 15.10 14.66 8
3 Harris, Sean K-M 15.13 14.75 6
4 Stadeker, Anthony Yelm High School 15.04 15.08 5
5 Eldredge, Mike Eastlake 15.21 15.10 4
6 Helwege, Justin Eastlake 15.66 15.13 3
7 Fung, Andrew Kentwood 15.23 15.23 2
8 Gray, Andrew Skyline High School 15.41 15.75 1
Boys 300 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Jordan, Stephone Garfield 37.90 39.02 6 10
2 Darling, Logan Bellingham 39.36 39.35 6 8
3 Victor, Austin Inglemoor 40.02 39.95 6 6
4 Warner, Steven Kentwood 41.00 40.40 5 5
5 Al-Hussaini, Ali Jackson High School 40.03 40.69 6 4
6 Stone, Ekai Evergreen 40.51 40.70 6 3
7 Gray, Andrew Skyline High School 40.70 40.90 6 2
8 Helwege, Justin Eastlake 40.20 41.60 6 1
9 Grant, Jerrel Mariner High School 40.71 41.72 5
10 Parks, Mitchell Blanchet 42.30 41.74 5
11 Summers, Isaiah Bellermine 42.24 41.80 5
12 Johnson, Anthony Kentridge 43.00 42.48 3
13 Chatman, Vic Olympic High School 42.56 4
14 Gonzales, Ernesto AC Davis 42.70 42.81 4
15 Foster, Stephen Squalicum 43.74 43.01 2
16 Hogan, Anthony Todd Beamer 41.30 43.37 5
17 Clark, Cameron Sammamish 42.60 43.37 4
18 Magelssen, Brian Bellevue 43.00 43.38 3
19 Bisbey Jr., Sammy Sedro Woolley 42.60 43.41 4
20 Pham, Jon K-M 42.80 43.58 3
21 Barmore, Nate Seattle Prep School 44.00 43.74 2
22 Hopkins, Jordan Newport High School 43.50 43.81 3
23 McMullan, John East. Catholic 45.10 43.81 1
24 Small, Richard Lincoln High School 44.73 43.86 2
24 Wells, Dana Riverside Christian 41.10 43.86 5
26 Robertson, Sam Edmonds Wdwy 43.44 43.93 3
27 Hartman, Taylor Shorewood 44.00 43.97 2
28 Stewart, JJ Kamiak High School 43.70 44.26 3
29 Hanke, Robert Stanwood 44.28 4
30 Freeman, Thomas Decatur High School 44.50 44.87 2
30 Van Oppen, Mark Mercer Is 44.87 2
32 Pohren, Cody Sedro Woolley 43.30 45.08 3
33 Hellman, Cliff Cedarcrest 45.12 46.31 1
34 Jeung, Steven Woodinville 46.40 46.51 1
35 Screws, Glenn South Kitsap 44.91 46.64 2
36 Stommel, Eric Juanita High School 45.40 46.65 1
37 Freeman, Matthew East. Catholic 45.10 47.97 1
38 Zoellick, Josh Cedar Park 48.10 48.40 1
-- Tate, Thaddeus Auburn High School 41.30 DQ 5
Boys 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Highline High School 43.00 42.86 6 10
2 Todd Beamer High School 42.30 42.98 6 8
3 Evergreen High School 42.10 42.98 5 6
4 Kentwood High School 43.00 43.48 6 5
5 Garfield High School 42.67 43.61 6 4
6 Mariner High School 44.73 43.75 4 3
7 Cascade High School 43.40 43.85 6 2
8 Rainier Beach High School 43.40 43.93 6 1
....Boys 4x100 Meter Relay
9 Eastlake High School 44.10 44.30 5
10 West Seattle High School 43.96 44.50 5
11 Kent Meridian High School 43.90 44.55 5
12 Decatur High School 45.30 44.57 3
13 Jackson High School 44.80 44.65 3
14 AC Davis High School 43.70 44.78 6
15 Hazen High School 44.88 44.95 3
16 Shorecrest High School 44.90 45.07 3
17 Auburn High School 44.20 45.17 4
18 Edmonds Woodway High 44.82 45.18 3
19 Skyline High School 44.20 45.30 4
20 Kamiak High School &nb