Girls Team Results
Skyline 137, Stanwood 101.5, Auburn Riverside 83, Enumclaw 75.5, Newport 65,
Renton 47, Rainier Beach 42, Hazen 38, Highline 34, Lindbergh 29, West
Seattle 26, Thomas Jefferson 23, White River 17, Bellevue 12, Nathan Hale 7,
Olympic 1
Boys Team Results
Renton 90.5, Enumclaw 83.5, Lindbergh 73, Stanwood 65, Skyline 58, West
Seattle 51.5, Hazen 46.5, Newport 38, Bellevue 37, Thomas Jefferson 37,
Olympic 32, Rainier Beach 31.5, Highline 25, Auburn Riverside 17, White
River 12.5, Nathan Hale 4
Licensed to University of Washington Huskies
Hy-Tek's Meet Manager 4/7/2007 05:15 PM
Renton Invitational 2007 - 4/7/2007
ARNIE YOUNG INVITATIONAL 2006
Renton Stadium
Results
Girls 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 802 Combs, Charnay Rainier Beac 12.66 4
2 766 O'Donnell, Shealee Skyline 12.93 4
3 752 Berry, Kaylyn Skyline 13.08 4
4 305 Cho, Jasmine Newport 13.20 4
5 6 Fiebig, Leonie Auburn River 13.22 4
6 439 Calcote, Kanisha Renton 13.26 4
7 449 Powell, Mary Renton 13.47 3
8 10 Horibe, Stephanie Auburn River 13.60 3
9 665 Perkins, Lizzy West Seattle 13.72 3
10 425 Walker, Kayla Rainier Beac 13.82 4
11 226 Williams, Makala Lindbergh 13.86 4
12 102 Swenson, Nicole Enumclaw 13.87 3
13 666 Rowan, Venecia West Seattle 13.90 3
14 533 Meas, Colleen Stanwood 14.05 3
15 323 O'Neill, Marie Newport 14.07 2
16 373 Brewer, Samantha Olympic 14.22 1
17 280 Welsh, Daniella Nathan Hale 14.26 1
18 276 Molly, Boyd Nathan Hale 14.28 3
19 381 McMahon, Thomasina Olympic 14.57 2
20 185 Ugwoaba, Chika Highline 14.59 2
21 703 Steed, Desiree White River 14.73 2
22 225 White, Erin Lindbergh 15.06 3
22 692 Lindner, Jessica White River 15.06 2
Girls 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 767 Tibbot, Tiffany Skyline 25.37 3
2 766 O'Donnell, Shealee Skyline 26.25 3
3 305 Cho, Jasmine Newport 26.66 3
4 439 Calcote, Kanisha Renton 26.88 1
5 16 Moore, Julianne Auburn River 27.32 3
6 449 Powell, Mary Renton 27.62 3
7 315 Lafontaine, Lauren Newport 28.46 3
8 11 Johnston, Sarah Auburn River 28.56 3
9 270 Johnson, Rashunda Nathan Hale 28.91 1
10 92 Gray, Amanda Enumclaw 29.12 2
11 129 Dinger, Madison Hazen 29.46 2
12 64 Notari, Amelia Bellevue 29.60 2
13 373 Brewer, Samantha Olympic 29.86 2
14 86 Condon, Shelby Enumclaw 29.96 2
15 185 Ugwoaba, Chika Highline 30.23 1
16 703 Steed, Desiree White River 30.84 3
17 546 Sheridan, Grace Stanwood 30.85 1
18 381 McMahon, Thomasina Olympic 30.87 1
19 689 Huthmacher, Ariana White River 31.00 2
20 225 White, Erin Lindbergh 31.07 2
21 799 Devereux, Alex Hazen 31.50 1
22 218 Osborn, Kaitlyn Lindbergh 32.04 2
23 263 Alisa, Cairns Nathan Hale 36.46 1
Girls 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 416 Adams, Dyneeca Rainier Beac 56.87 1
2 26 Van Rijn, Rachel Auburn River 58.36 1
3 763 Matthews, Lauren Skyline 1:00.74 1
4 305 Cho, Jasmine Newport 1:00.79 3
5 764 Melser, Shannon Skyline 1:02.27 1
6 101 Schreiner, Stephan Enumclaw 1:02.87 1
6 526 Kloke, Rachele Stanwood 1:02.87 3
8 226 Williams, Makala Lindbergh 1:04.13 1
9 437 Alexander, La bash Renton 1:04.35 1
10 623 Stocks, Jessica Thomas Jeffe 1:04.88 2
11 442 Hamilton, Jimyra Renton 1:05.72 2
12 554 Voelckers, Tessa Stanwood 1:06.42 3
13 86 Condon, Shelby Enumclaw 1:06.50 2
14 688 Holmes, Leanna White River 1:06.52 2
15 420 Palmer, Ronnie Rainier Beac 1:06.80 1
16 276 Molly, Boyd Nathan Hale 1:06.94 2
17 68 Walker, Christina Bellevue 1:07.01 2
18 64 Notari, Amelia Bellevue 1:07.53 2
19 144 Shear, Jennifer Hazen 1:09.36 3
20 133 Granger, Brittany Hazen 1:09.48 3
21 218 Osborn, Kaitlyn Lindbergh 1:12.18 3
Girls 800 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 662 Johnson, April West Seattle 2:21.10 3
2 128 Conlin, Melissa Hazen 2:23.55 3
3 3 Cipra, Kalee Auburn River 2:25.01 3
4 757 Ireland, Michelle Skyline 2:25.32 3
5 69 Warendorf, Casey Bellevue 2:26.51 2
6 12 Lane, Chase Auburn River 2:26.96 2
7 299 Albrecht, Emily Newport 2:27.67 2
8 681 Becker, Josie White River 2:29.04 3
9 87 Doremus, Bridgette Enumclaw 2:29.40 2
10 443 Hardin, Adrienne Renton 2:31.78 3
11 527 Koetje, Kara Stanwood 2:31.89 3
12 301 Brocato, Carina Newport 2:34.08 2
13 96 Lee, Amanda Enumclaw 2:38.43 1
14 266 Eberhart, Holly Nathan Hale 2:38.78 2
15 696 McCutchen, Carley White River 2:39.96 1
16 387 Wells, Brianna Olympic 2:40.10 1
17 761 Lampert, Marie Skyline 2:40.37 2
18 220 Platt, Madeline Lindbergh 2:47.83 2
19 382 O'Brien, Kelley Olympic 3:12.92 1
Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 93 Gwerder, Carissa Enumclaw 5:13.45
2 128 Conlin, Melissa Hazen 5:14.41
3 5 Evans, Nelly Auburn River 5:20.09
4 774 Mckenzie, Barney Skyline 5:21.47
5 3 Cipra, Kalee Auburn River 5:22.86
6 693 Llapitan, Ashley White River 5:27.59
7 87 Doremus, Bridgette Enumclaw 5:28.04
8 681 Becker, Josie White River 5:28.62
9 322 Ngai, Lydia Newport 5:32.16
10 663 Johnson, Kylen West Seattle 5:34.29
11 757 Ireland, Michelle Skyline 5:35.37
12 307 Dollard, Christine Newport 5:37.80
13 775 Baughman, Jody Thomas Jeffe 5:38.77
14 527 Koetje, Kara Stanwood 5:49.16
15 60 Jones, Jordan Bellevue 5:51.05
16 177 Miller, Julia Highline 5:51.77
17 269 Hylander, Carrie Nathan Hale 5:54.86
18 387 Wells, Brianna Olympic 5:55.69
19 220 Platt, Madeline Lindbergh 5:55.84
20 386 Turner, Annika Olympic 5:56.64
21 800 Ray, Korrina Hazen 5:56.71
22 446 Mathwig, Rachael Renton 6:16.49
23 510 Biehl, Heather Stanwood 6:25.05
Girls 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 693 Llapitan, Ashley White River 11:51.45
2 324 Plunkett, Natty Newport 11:51.77
3 325 Raftery, Jillian Newport 11:54.31
4 134 Hinckley, Anne Hazen 11:55.04
5 765 Morgan, Andrea Skyline 12:17.68
6 447 Nguyen, Elaine Renton 12:18.97
7 548 Storbeck, Hailey Stanwood 12:19.12
8 275 Melissa, Newton Mo Nathan Hale 12:23.01
9 96 Lee, Amanda Enumclaw 12:45.04
10 2 Castillo, Magaly Auburn River 12:47.04
11 4 Craft, Claire Auburn River 12:53.54
12 751 Beattie, Bridget Skyline 12:59.34
13 60 Jones, Jordan Bellevue 13:04.21
14 149 Strom, Emily Hazen 13:43.84
15 694 Madden, Marlisa White River 13:52.39
16 510 Biehl, Heather Stanwood 14:02.36
17 379 Logue, Rachelle Olympic 14:14.94
18 223 Rice, Michelle Lindbergh 14:18.40
Girls 100 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 522 Jackson, Sarah Stanwood 17.06 1
2 549 Summers, Ruth Stanwood 17.18 1
3 754 Dodd, Amber Skyline 17.55 1
4 137 Johnson, Tia Hazen 17.99 1
5 224 Webb, Heidi Lindbergh 18.12 1
6 94 Hammons, Mandy Enumclaw 18.37 1
7 440 Chao, Nai Renton 18.47 2
8 304 Chinnery, Chelsea Newport 18.55 1
9 310 Hecht, Kristen Newport 18.64 2
10 760 Kosenkranius, Kels Skyline 19.34 2
11 695 May, Chelsea White River 19.89 2
12 127 Boler, Brittany Hazen 20.69 2
13 228 Yamaguchi, Christi Lindbergh 20.96 2
14 279 Tamra, Martin Nathan Hale 21.73 2
15 680 Anderson, Jo-el White River 23.55 2
Girls 300 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 522 Jackson, Sarah Stanwood 47.71 2
2 173 Berg, Siri Highline 49.17 2
3 754 Dodd, Amber Skyline 49.27 2
4 94 Hammons, Mandy Enumclaw 49.91 2
5 760 Kosenkranius, Kels Skyline 51.14 2
6 549 Summers, Ruth Stanwood 51.65 2
7 137 Johnson, Tia Hazen 52.65 2
8 318 Mackert, Ana Newport 53.30 1
9 451 Youngblood, Rachel Renton 54.40 1
10 208 Campbell, Kaitlin Lindbergh 54.44 1
11 224 Webb, Heidi Lindbergh 55.59 1
12 695 May, Chelsea White River 59.48 1
13 135 Hoover, Taylor Hazen 1:00.56 1
Girls 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Skyline 'A' 49.77 2
2 Rainier Beach 'A' 50.36 2
3 Auburn Riverside 'A' 50.67 2
4 Renton 'A' 51.54 2
5 Stanwood 'A' 53.71 2
6 Nathan Hale 'A' 54.74 1
7 Hazen 'A' 55.81 1
8 Lindbergh 'A' 56.91 2
9 Enumclaw 'A' 57.79 2
10 White River 'A' 58.01 1
Girls 4x200 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Rainier Beach 'A' 1:46.21
2 Skyline 'A' 1:48.70
3 Auburn Riverside 'A' 1:48.78
4 Renton 'A' 1:50.42
5 Stanwood 'A' 2:01.58
6 Lindbergh 'A' 2:04.47
Girls 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Skyline 'A' 4:09.04 2
2 Renton 'A' 4:11.84 2
3 Auburn Riverside 'A' 4:16.92 2
4 Stanwood 'A' 4:23.95 2
5 Enumclaw 'A' 4:24.72 2
6 Lindbergh 'A' 4:29.95 2
7 Rainier Beach 'A' 4:33.67 1
8 White River 'A' 4:36.20 1
9 Olympic 'A' 5:58.41 1
Girls Distance Medley
=======================================================================
School Finals Points
=======================================================================
1 Auburn Riverside 'A' 13:40.92
2 Newport 'A' 13:44.23
3 Stanwood 'A' 13:59.24
4 Skyline 'A' 14:00.52
5 Enumclaw 'A' 14:10.51
6 Nathan Hale 'A' 14:43.52
7 Hazen 'A' 15:10.84
8 Renton 'A' 15:32.78
9 Olympic 'A' 16:45.53
Girls High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 173 Berg, Siri Highline 4-10.00 1.47m
2 182 Phnouk, Sally Highline J4-10.00 1.47m
3 321 Mills, Kaya Newport 4-08.00 1.42m
4 754 Dodd, Amber Skyline 4-06.00 1.37m
4 90 Gosney, Mandi Enumclaw 4-06.00 1.37m
4 755 Galbraith, Marina Skyline 4-06.00 1.37m
7 208 Campbell, Kaitlin Lindbergh J4-06.00 1.37m
7 66 Pigott, Turner Bellevue J4-06.00 1.37m
7 696 McCutchen, Carley White River J4-06.00 1.37m
10 141 Phillio, Brittany Hazen J4-06.00 1.37m
11 316 Lipscomb, Skler Newport J4-06.00 1.37m
12 9 Harris, Rachael Auburn River 4-04.00 1.32m
13 448 Paderes, Angela Renton 4-02.00 1.27m
13 786 MACK, Sheridan Rainier Beac 4-02.00 1.27m
13 138 Jucker, Kat Hazen 4-02.00 1.27m
13 546 Sheridan, Grace Stanwood 4-02.00 1.27m
13 680 Anderson, Jo-el White River 4-02.00 1.27m
13 539 Raible, Rebecca Stanwood 4-02.00 1.27m
13 214 Hunter, Lauren Lindbergh 4-02.00 1.27m
Girls Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
1 25 Turnbow, Rebecca Auburn River 10-03.00 3.12m
2 533 Meas, Colleen Stanwood 10-00.00 3.04m
3 329 Shimada, Kelsey Newport J10-00.00 3.04m
4 104 Wilson, Lily Enumclaw 8-06.00 2.59m
5 19 Schmid, Maariet Auburn River J8-06.00 2.59m
6 608 Colvin, Amy Thomas Jeffe 7-06.00 2.28m
7 333 Wirtz, Rachel Newport J7-06.00 2.28m
8 85 Carnino, Kirstie Enumclaw 7-00.00 2.13m
9 773 Chan, Kirista Renton J7-00.00 2.13m
10 448 Paderes, Angela Renton J7-00.00 2.13m
11 539 Raible, Rebecca Stanwood 6-06.00 1.98m
12 178 Mitchell, Merissa Highline J6-06.00 1.98m
13 65 Omri, Rachel Bellevue J6-06.00 1.98m
14 140 Mikolaizik, Leslie Hazen 6-00.00 1.82m
Girls Long Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 526 Kloke, Rachele Stanwood 17-03.00 5.25m
2 226 Williams, Makala Lindbergh 16-03.00 4.95m
3 759 Kohlrus, Kayli Skyline 15-10.75 4.84m
4 752 Berry, Kaylyn Skyline 15-09.25 4.80m
5 665 Perkins, Lizzy West Seattle 15-06.00 4.72m
6 95 Koontz, Melissa Enumclaw 14-11.00 4.54m
7 143 Rozsonits, Kaysie Hazen J14-11.00 4.54m
8 63 Montgomery, Libby Bellevue 14-10.00 4.52m
9 6 Fiebig, Leonie Auburn River 14-08.50 4.48m
10 182 Phnouk, Sally Highline 14-07.50 4.45m
11 206 Atkins, Kelly Lindbergh 14-06.50 4.43m
12 437 Alexander, La bash Renton 14-01.25 4.29m
13 315 Lafontaine, Lauren Newport 14-00.00 4.26m
14 92 Gray, Amanda Enumclaw 13-10.50 4.22m
15 141 Phillio, Brittany Hazen 13-06.00 4.11m
16 685 Guffy, Angela White River 13-04.25 4.07m
17 178 Mitchell, Merissa Highline 13-00.00 3.96m
18 317 Louw, Jessica Newport 12-07.50 3.84m
Girls Triple Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 759 Kohlrus, Kayli Skyline 35-04.00 10.76m
2 526 Kloke, Rachele Stanwood 33-08.25 10.26m
3 95 Koontz, Melissa Enumclaw 33-02.50 10.12m
4 173 Berg, Siri Highline 32-06.50 9.91m
5 667 Tarabochia, Tanya West Seattle 32-00.00 9.75m
6 182 Phnouk, Sally Highline 31-11.00 9.72m
7 333 Wirtz, Rachel Newport 31-06.00 9.60m
8 143 Rozsonits, Kaysie Hazen 31-05.25 9.58m
9 9 Harris, Rachael Auburn River 31-00.25 9.45m
10 206 Atkins, Kelly Lindbergh 30-08.00 9.34m
11 208 Campbell, Kaitlin Lindbergh 30-07.25 9.32m
12 321 Mills, Kaya Newport 30-04.75 9.26m
13 665 Perkins, Lizzy West Seattle 30-03.75 9.23m
14 139 Lee, Robin Hazen 29-10.00 9.09m
15 63 Montgomery, Libby Bellevue 29-09.00 9.06m
16 539 Raible, Rebecca Stanwood 29-03.50 8.92m
17 685 Guffy, Angela White River 26-10.00 8.17m
Girls Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
1 619 Malamura, Sofia Thomas Jeffe 37-07.50 11.46m
2 661 Considine, Gail West Seattle 35-08.00 10.87m
3 536 Peterson, Trista Stanwood 35-06.50 10.83m
4 91 Grager, Mileka Enumclaw 34-04.75 10.48m
5 213 Huddleston, Kayla Lindbergh 32-09.75 10.00m
6 147 Smith, Kylie Hazen 31-05.00 9.57m
7 417 Cochoran, Jasmine Rainier Beac 31-02.50 9.51m
8 379 Logue, Rachelle Olympic 30-06.75 9.31m
9 668 Trimble, Kat West Seattle 30-05.50 9.28m
10 531 Madsen, Alison Stanwood 30-00.00 9.14m
11 62 Kneip, Jessica Bellevue 29-02.00 8.89m
12 438 Atanasova, Boryana Renton 29-01.25 8.87m
13 334 Wood, Kim Newport 27-11.50 8.52m
14 99 Schmidt, Jennifer Enumclaw 27-10.50 8.49m
15 750 Allodi, Jaine Skyline 27-04.75 8.35m
16 61 Kneip, Cadie Bellevue 27-04.25 8.33m
17 179 Nalley, Joy Highline 26-05.25 8.05m
18 131 Felt, Courtney Hazen 26-02.25 7.98m
19 271 Kaileen, Wolf Nathan Hale 25-11.00 7.89m
20 756 Gelber, McKensie Skyline 25-02.75 7.68m
21 209 Dreyer, Amber Lindbergh 25-00.25 7.62m
22 184 Strayer, Ariel Highline 24-07.50 7.50m
23 770 Baker, Chelsea Renton 24-04.50 7.42m
24 265 Chilcoat, J'Anna Nathan Hale 22-09.75 6.95m
25 621 Richardson, Meliss Thomas Jeffe 22-00.00 6.70m
26 1 Cardenas, Gina Auburn River 21-03.50 6.48m
Girls Discus Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 619 Malamura, Sofia Thomas Jeffe 109-06 33.37m
2 91 Grager, Mileka Enumclaw 105-05.50 32.14m
3 536 Peterson, Trista Stanwood 98-08.50 30.08m
4 61 Kneip, Cadie Bellevue 92-10 28.29m
5 438 Atanasova, Boryana Renton 92-09 28.27m
6 99 Schmidt, Jennifer Enumclaw 90-01.50 27.47m
7 217 Macklin, Kenisha Lindbergh 86-07 26.39m
8 62 Kneip, Jessica Bellevue 86-04 26.31m
9 531 Madsen, Alison Stanwood 84-04 25.70m
10 209 Dreyer, Amber Lindbergh 82-09 25.22m
11 668 Trimble, Kat West Seattle 82-06.50 25.15m
12 271 Kaileen, Wolf Nathan Hale 80-03 24.46m
13 762 Matches, Meredith Skyline 79-01 24.10m
14 661 Considine, Gail West Seattle 76-11.50 23.45m
15 265 Chilcoat, J'Anna Nathan Hale 76-04 23.26m
16 770 Baker, Chelsea Renton 75-06 23.01m
17 334 Wood, Kim Newport 73-02.50 22.31m
18 147 Smith, Kylie Hazen 72-09 22.17m
19 621 Richardson, Meliss Thomas Jeffe 69-09.50 21.27m
20 127 Boler, Brittany Hazen 67-04 20.52m
21 753 Caesar, Jessica Skyline 64-06 19.65m
22 1 Cardenas, Gina Auburn River 59-09.50 18.22m
23 376 Hay, Ariel Olympic 58-00 17.67m
24 184 Strayer, Ariel Highline 48-09 14.85m
Girls Javelin Throw
=================================================================================
MEET RECORD: 34.80m
Name Year School Finals Points
=================================================================================
1 91 Grager, Mileka Enumclaw 119-04 36.37m
2 522 Jackson, Sarah Stanwood 118-10 36.22m
3 438 Atanasova, Boryana Renton 105-06 32.15m
4 330 Skeen, Mariah Newport 104-07 31.87m
5 14 McCrabb, Molli Auburn River 99-08 30.37m
6 756 Gelber, McKensie Skyline 96-07 29.43m
7 210 Essien, Halima Lindbergh 91-04 27.83m
8 536 Peterson, Trista Stanwood 88-07 27.00m
9 216 Kruuse, Jade Lindbergh 86-04 26.31m
10 99 Schmidt, Jennifer Enumclaw 85-01 25.93m
11 319 Meehan, Christine Newport 84-05 25.73m
12 140 Mikolaizik, Leslie Hazen 81-05 24.81m
13 22 Steiner, Sara Auburn River 79-03 24.15m
14 684 Gordius, Rebecca White River 75-09 23.08m
15 279 Tamra, Martin Nathan Hale 72-11 22.22m
16 768 Villnow, Cassie Skyline 72-07 22.12m
17 147 Smith, Kylie Hazen 70-03 21.41m
18 376 Hay, Ariel Olympic 62-05 19.02m
19 271 Kaileen, Wolf Nathan Hale 55-01 16.78m
-- 58 Elsotn, Marlee Bellevue ND
-- 56 Chavez, Amelia Bellevue ND
Boys 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 394 Fisher, Brandon Olympic 11.25 1
2 203 Watkins, Anthony Highline 11.30 1
3 669 Adams, Markeem West Seattle 11.48 2
3 113 Koopman, John Enumclaw 11.48 1
5 204 Watkins, Brian Highline 11.54 1
6 430 Mcdowell Jr, Vonze Rainier Beac 11.56 1
7 600 Teichgrab, Isaac Stanwood 11.60 2
8 163 Mackay, Duncan Hazen 11.66 3
8 714 Buol, Regan White River 11.66 1
10 650 Pinson, Trenton Thomas Jeffe 11.68 2
11 368 Wenger, Bobby Newport 11.70 3
12 494 Gu, Matt Skyline 11.71 3
13 647 Moore, Greg Thomas Jeffe 11.73 1
14 670 Crain, Christian West Seattle 11.77 3
15 471 Ponder, Tevin Renton 11.86 2
16 498 Lee, Alex Skyline 11.92 3
17 474 Springs, Quincy Renton 11.95 2
18 426 Brown, Richard Rainier Beac 11.99 1
19 72 Bellar, Rand Bellevue 12.00 2
20 150 Au, Roger Hazen 12.05 4
21 406 Payne, Ross Olympic 12.13 3
22 230 Adam, Freed Lindbergh 12.15 2
23 105 Bathum, Jon Roy Enumclaw 12.42 4
24 75 Gardner, Brandon Bellevue 12.48 3
25 283 David, Robin Nathan Hale 12.49 2
26 599 Simunds, Nathan Stanwood 12.66 4
27 731 Larson, Yaron White River 12.69 4
28 30 Caruthers, Kevin Auburn River 12.84 3
29 50 Storer, Grant Auburn River 13.11 4
30 292 Oscar, Overland Nathan Hale 13.21 4
Boys 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 394 Fisher, Brandon Olympic 22.85 4
2 669 Adams, Markeem West Seattle 23.15 3
3 600 Teichgrab, Isaac Stanwood 23.21 4
4 113 Koopman, John Enumclaw 23.27 4
5 650 Pinson, Trenton Thomas Jeffe 23.33 4
6 163 Mackay, Duncan Hazen 23.41 3
7 782 Castro, Avi Rainier Beac 23.51 1
7 466 Meyers, Jasen Renton 23.51 4
9 204 Watkins, Brian Highline 23.61 3
10 784 Berry, Mikel Rainier Beac 23.66 1
11 714 Buol, Regan White River 23.79 4
12 509 Wieder, Alex Skyline 23.89 3
13 368 Wenger, Bobby Newport 23.92 3
14 36 Hartwell, Thomas Auburn River 24.09 1
15 673 Grymes, Aaron West Seattle 24.27 2
15 647 Moore, Greg Thomas Jeffe 24.27 4
17 157 Holland, James Hazen 24.51 2
18 283 David, Robin Nathan Hale 24.75 1
19 75 Gardner, Brandon Bellevue 24.83 2
20 503 Springer, Blake Skyline 24.93 2
21 230 Adam, Freed Lindbergh 25.14 3
22 464 Jones-Killings, Tr Renton 25.17 1
23 259 Willie, Creear Lindbergh 25.23 3
24 105 Bathum, Jon Roy Enumclaw 25.69 2
25 30 Caruthers, Kevin Auburn River 25.76 2
26 570 Erickson, Michael Stanwood 26.23 1
27 292 Oscar, Overland Nathan Hale 27.32 1
Boys 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 600 Teichgrab, Isaac Stanwood 49.23 1
2 203 Watkins, Anthony Highline 49.79 1
3 466 Meyers, Jasen Renton 50.64 1
4 436 Thomas, John Rainier Beac 51.97 1
5 72 Bellar, Rand Bellevue 52.62 1
6 245 Jesse, Schaab-Mart Lindbergh 52.66 2
7 429 Johnson, Khairee Rainier Beac 52.98 1
8 645 McGrue, Tyler Thomas Jeffe 53.51 2
9 198 Pierce, Roger Highline 54.01 4
10 350 Hopkins, Jordan Newport 54.03 2
11 483 Aarts, Tommy Skyline 54.11 2
12 36 Hartwell, Thomas Auburn River 54.77 2
13 157 Holland, James Hazen 55.12 2
14 200 Russell, Danear Highline 55.52 4
15 411 Steffens, Wayne Olympic 55.98 3
16 464 Jones-Killings, Tr Renton 56.04 1
17 736 McBarron, Adam White River 56.17 2
18 151 Bridgers, Arjuna Hazen 56.31 2
19 122 Russell, Branden Enumclaw 56.59 3
20 116 Majak, Marc Enumclaw 57.14 3
21 77 Hansen, Matt Bellevue 57.25 3
22 731 Larson, Yaron White River 57.32 3
23 367 Van Loos, Cameron Newport 57.88 4
24 678 Ross, Eric West Seattle 58.45 3
25 50 Storer, Grant Auburn River 59.30 3
26 657 Truesdale, Tyrone Thomas Jeffe 59.47 1
27 256 Steven, Shipley Lindbergh 59.86 3
28 295 Rugen, Alex Nathan Hale 1:03.67 4
29 582 Liberty, Taylor Stanwood 1:06.27 4
Boys 800 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 344 Doperalski, Dan Newport 1:55.96 4
2 115 Lee, Brandon Enumclaw 1:56.78 4
3 475 Stone, Chris Renton 1:56.91 4
4 485 Abraham, Nick Skyline 1:59.48 4
5 81 Partin, Alex Bellevue 2:00.01 4
6 364 Poplawski, Alex Newport 2:00.78 4
7 477 Trowbridge, Seth Renton 2:05.47 4
8 48 Serdahl, Nathan Auburn River 2:05.77 2
9 243 James, Turnbull Lindbergh 2:06.69 4
10 281 Adams, Jacob Nathan Hale 2:07.52 3
11 393 Duane, Peter Olympic 2:08.13 3
12 431 Mcgraw, Ronnel Rainier Beac 2:08.64 3
13 41 Krotzer, Keny Auburn River 2:09.43 2
14 197 Pidde, Robert Highline 2:09.66 2
15 491 Dyer, Dallas Skyline 2:09.83 2
16 719 Dickson, Matt White River 2:10.21 2
17 409 Schruhl, Brenden Olympic 2:10.44 2
18 564 Cutforth, Tyler Stanwood 2:14.71 1
19 170 VanNuland, Peter Hazen 2:14.84 3
20 244 Jan Rey, Pioquinto Lindbergh 2:16.67 2
21 781 Irwin, Brady Bellevue 2:21.82 1
22 582 Liberty, Taylor Stanwood 2:36.45 1
Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 344 Doperalski, Dan Newport 4:25.99
2 251 Matt, Miland Lindbergh 4:29.47
3 461 Fujii, Grant Renton 4:30.51
4 258 Trevor, Thompson Lindbergh 4:36.38
5 82 Petters, Dmitrij Bellevue 4:38.35
6 48 Serdahl, Nathan Auburn River 4:43.96
7 79 Mesojednik, Taylor Bellevue 4:44.68
8 672 Domingues, Joey West Seattle 4:45.34
9 396 Groulik, Brent Olympic 4:47.51
10 456 Chan, Chun Renton 4:48.97
11 41 Krotzer, Keny Auburn River 4:51.36
12 171 Wnek, Jan Hazen 4:51.44
13 728 Jones, Tommy White River 4:52.62
14 640 Knapp, Donny Thomas Jeffe 4:53.72
15 170 VanNuland, Peter Hazen 4:54.92
16 504 Steele, Eli Skyline 4:55.55
17 409 Schruhl, Brenden Olympic 4:55.80
18 564 Cutforth, Tyler Stanwood 5:03.63
19 722 Frye, Sterling White River 5:11.14
20 566 Douwes, Devan Stanwood 5:25.60
21 282 Brooks, Colin Nathan Hale 5:34.09
22 789 Weller, Ryan Enumclaw 5:36.25
Boys 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 251 Matt, Miland Lindbergh 9:51.84
2 461 Fujii, Grant Renton 9:53.26
3 351 Hutchins, Dan Newport 9:55.16
4 82 Petters, Dmitrij Bellevue 9:56.34
5 501 Lund, Travis Skyline 10:09.28
6 413 Wagner, Andy Olympic 10:15.40
7 258 Trevor, Thompson Lindbergh 10:15.99
8 452 Barnes, Clayton Renton 10:18.77
9 79 Mesojednik, Taylor Bellevue 10:19.59
10 769 Simon, Josh Highline 10:28.25
11 492 Frerker, Mark Skyline 10:36.56
12 389 Bergman, Johnathon Olympic 10:39.07
13 722 Frye, Sterling White River 10:50.78
14 562 Colwell, David Stanwood 10:52.09
15 123 Thomas, Coty Enumclaw 10:52.53
16 28 Broch, Mike Auburn River 10:53.46
17 496 Jeff, Lestz Skyline 11:00.05
18 31 Celli, Kyle Auburn River 11:01.13
19 728 Jones, Tommy White River 11:15.39
20 152 Chi, Timmy Hazen 11:17.49
21 289 Jardine, Jon-Erik Nathan Hale 11:21.00
22 592 Reed, Aaron Stanwood 11:38.17
Boys 110 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 124 Timpe, Miles Enumclaw 15.63 3
2 493 Gray, Andrew Skyline 15.64 3
3 631 Gammage, Chauncey Thomas Jeffe 16.68 3
4 158 Johnson, Adriel Hazen 16.74 3
