Licensed to South Kitsap High School   Hy-Tek's Meet Manager 4/23/2006 12:21 AM
                             SK Invite - 4/22/2006                             
                                 South Kitsap                                  
                                    Results                                    
 
Boys 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Carter, Cedric               South Kitsap           11.10      10.60    10  
  2 Johnson, Nic                 Wilson                 10.90      10.70     8  
  3 Gaines, John                 Bellermine             11.10      10.90     6  
  4 Smith, Justin                Lincoln High Sch       10.90      11.10     4  
  4 Holley, Jack                 Pennisula              11.10      11.10     4  
  4 Rucker, Sam                  Klahowya High Sc       11.10      11.10     4  
  7 White, Chris                 Wilson                 11.20      11.30     1.5
  7 Vandatta, Danny              Central Kitsap         11.20      11.30     1.5
 
Boys 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Johnson, Nic                 Wilson                 22.00      21.90    10  
  2 Garner, Craig                Lakes Lancers          22.40      22.50     8  
  3 Maenhout, Drew               Wilson                 22.70      22.90     6  
  4 Holley, Jack                 Pennisula              23.10      23.10     5  
  5 Carter, Cedric               South Kitsap           22.40      23.20     4  
  6 Baines, Ron                  Mt Tahoma              23.20      23.80     3  
 
Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Dawkins, Isiah               Wilson                 51.50      50.30   1   10  
  2 Harris, Darrion              Lincoln High Sch       51.00      51.20   4    8  
  3 Fuller, Evan                 Charles Wright A       52.50      51.90   1    6  
  4 Maenhout, Drew               Wilson                 51.40      52.00   2    5  
  5 Hosford, JB                  Klahowya High Sc                  52.80   3    4  
  6 Price-Simpson, Kie           Auburn                 53.40      53.10   4    2.5
  6 Vaughn, Jeremiah             Lakes Lancers          54.50      53.10   4    2.5
  8 Rieder, Robert               Lakes Lancers          54.20      53.40   1    1  
 
Boys 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Dawkins, Isiah               Wilson               1:59.50    1:56.90   3   10  
  2 Crabill, Alex                Charles Wright A     1:58.00    1:57.60   3    8  
  3 Search, Ben                  Battel Ground        1:59.60    1:59.20   3    6  
  4 Miller, Thaddeus             Lakes Lancers        2:02.86    2:01.70   3    5  
  5 Rapheal, Collin              Auburn               2:03.00    2:02.20   3    4  
  6 Sigmon, David                Pennisula            2:04.70    2:03.20   3    3  
  7 Roberson, Jesse              Wilson               2:00.10    2:04.10   3    2  
  8 Harris, Darrion              Lincoln High Sch     2:04.90    2:04.90   2    1  
 
Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Browne, Peter                Charles Wright A     4:48.00    4:31.29    10  
  2 Simmons, Derrick             Battel Ground        4:35.00    4:31.62     8  
  3 Boaz, Trevor                 South Kitsap         4:40.00    4:33.79     6  
  4 Roberson, Jesse              Wilson               4:38.00    4:35.23     5  
  5 Gatbunton, Josh              Mt Tahoma            4:32.40    4:36.48     4  
  6 Schmidt, Mike                Bellermine           4:42.00    4:37.14     3  
  7 Reedy, Ray                   North Kitsap Hig                4:38.74     2  
  8 Conrath, Eric                Battel Ground        4:41.00    4:39.57     1  
 
Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Simmons, Derrick             Battel Ground        9:44.00    9:43.80    10  
  2 Stolp, Kyle                  South Kitsap        10:17.00   10:02.40     8  
  3 Roe, Chris                   Pennisula           10:25.12   10:04.80     6  
  4 Skaggs, Matt                 Wilson              10:29.00   10:25.50     5  
  5 Boitano, Chris               Bellermine          10:30.00   10:33.40     4  
  6 Wagner, Andy                 Olympic High Sch    10:54.00   10:35.62     3  
  7 Williams, Jamar              Mt Tahoma           10:53.56   10:40.80     2  
  8 Winger, Rustin               Central Kitsap      11:07.40   10:41.30     1  
 
Boys 110 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Staocker, Anthony            Yelm High School       15.50      15.10    10  
  2 Toole, Angelo                Central Kitsap         15.50      15.60     8  
  3 Satterwhite, Immanuel        Mt Tahoma              15.90      15.70     6  
  4 Warrick, Colin               Wilson                 16.10      16.60     4.5
  4 Ballard, Aukeem              Charles Wright A       17.00      16.60     4.5
  6 Manza, Eli                   Charles Wright A       17.00      17.40     3  
  7 Fuller, Matt                 Pennisula              17.30      18.90     2  
  8 Demouchet, Christian         Olympic High Sch       15.00      27.50     1  
 
Boys 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Burslem, David               Yelm High School       41.60      41.00   1   10  
  2 Demouchet, Christian         Olympic High Sch       41.33      41.10   1    8  
  3 Toole, Angelo                Central Kitsap         42.60      41.70   2    6  
  4 Satterwhite, Immanuel        Mt Tahoma              42.50      42.10   1    5  
  5 Price, Gante                 Lakes Lancers          40.41      42.30   1    4  
  6 Galvan, Juan                 Central Kitsap         41.87      42.40   1    3  
  7 Staocker, Anthony            Yelm High School       40.99      42.90   1    2  
  8 Summers, Isaiah              Bellermine             44.20      43.60   2    1  
 
Boys 4x100 Meter Relay
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Lakes High School  'A'                              42.80      42.90    10  
  2 Olympic High School  'A'                            44.40      44.30     8  
  3 Pennisula High School  'A'                          44.30      44.40     6  
  4 Wilson High School  'A'                             44.81      44.60     5  
  5 Mount Tahoma High School  'A'                       44.80      45.50     4  
  6 Auburn High School  'A'                             44.90      45.60     3  
  7 Bellermine Prep High School  'A'                    45.50      46.80     2  
 
Boys 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Lakes High School  'A'                            3:35.00    3:29.40   2   10  
  2 Wilson High School  'A'                           3:28.10    3:33.00   2    8  
  3 Lincoln High School  'A'                          3:37.50    3:36.60   2    6  
  4 Mount Tahoma High School  'A'                     3:36.90    3:39.50   2    5  
  5 Pennisula High School  'A'                        3:37.85    3:40.40   2    4  
  6 Bremerton High School  'A'                        3:50.00    3:41.50   1    3  
  7 South Kitsap High School  'A'                     3:35.32    3:42.80   2    2  
  8 North Kitsap High School  'A'                                3:49.40   1    1  
 
Boys Distance Medley
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Pennisula High School  'A'                       11:07.00   10:55.97   1   10  
  2 Wilson High School  'A'                                     11:11.70   2    8  
  3 Auburn High School  'A'                          11:20.00   11:17.86   1    6  
  4 Charles Wright Academy  'A'                      11:45.00   11:44.94   1    5  
  5 Mount Tahoma High School  'A'                    11:56.00   11:51.53   1    4  
  6 North Mason  'A'                                            12:19.47   2    3  
  7 Bellermine Prep High School  'A'                            12:20.27   2    2  
  8 Lincoln High School  'A'                         12:45.00   12:38.69   1    1  
 
Boys High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Harris, Darrion              Lincoln High Sch     5-10.00    6-02.00    10  
  2 Miller, devon                South Kitsap         5-08.00    6-00.00     8  
  3 Bickerstaff, Dontavius       Lincoln High Sch     6-00.00   J6-00.00     6  
  4 Burg, Andrew                 Auburn               6-00.00   J6-00.00     5  
  5 Henne, Nico                  Central Kitsap       5-08.00    5-10.00     4  
  6 Sechrest, Tyler              Bremerton High S     6-00.00    5-08.00     3  
  7 Harris, Robbin               Central Kitsap       6-00.00   J5-08.00     1.5
  7 Remington, Jesse             North Mason          5-08.00   J5-08.00     1.5
 
Boys Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bauknecht, Michael           Pennisula           13-06.00   13-06.00    10  
  2 George, Justin               Yelm High School    13-00.00   12-06.00     8  
  3 Bergin-sperry, Andy          Bellermine          11-05.00   11-06.00     6  
  4 Bowers, Jeff                 Wilson                        J11-06.00     5  
  5 Massey, Marc                 Pennisula           11-00.00   11-00.00     3.5
  5 Miller, devon                South Kitsap        10-08.00   11-00.00     3.5
  7 Cryder, Kyle                 South Kitsap        10-08.00  J11-00.00     2  
  8 Durken, Danny                Bellermine                     10-06.00     1  
 
Boys Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bickerstaff, Dontavius       Lincoln High Sch    20-06.00   21-09.00    10  
  2 Sims, Antowine               Yelm High School    20-08.00   20-09.00     8  
  3 Allen, Michael               Pennisula           19-00.25   20-05.00     6  
  4 Nord, Phillip                Olympic High Sch    20-02.50   20-03.00     5  
  5 Dressler, Tim                Wilson                         20-00.00     3.5
  5 Melo, Manny                  Battel Ground       20-03.50   20-00.00     3.5
  7 Drewery, Christen            Mt Tahoma           19-11.50   19-05.00     2  
  8 Sly, Johnny                  Pennisula           18-08.75   19-01.50     1  
 
Boys Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bickerstaff, Dontavius       Lincoln High Sch    43-09.00   43-01.50    10  
  2 Dressler, Tim                Wilson                         42-09.50     8  
  3 Nord, Phillip                Olympic High Sch    41-07.00   42-07.75     6  
  4 Sims, Antowine               Yelm High School    44-09.00   41-04.75     5  
  5 Olden, Lee                   Auburn                         41-03.00     4  
  6 Melo, Manny                  Battel Ground       39-06.50   39-01.50     3  
  7 Reynolds, Justin             Battel Ground       38-06.50   38-05.50     2  
  8 Gray, Josh                   Wilson                         38-05.25     1  
 
Boys Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Gallant, 1                   Wilson                         53-01.50    10  
  2 Washington, Sam              Lincoln High Sch    53-10.00   51-06.50     8  
  3 Williams, Renard             South Kitsap        55-00.00   49-10.00     6  
  4 Meredith, Dominique          Mt Tahoma           46-07.00   48-09.00     5  
  5 Anderson, 1                  Wilson                         45-11.00     4  
  6 Mamea, Lepon                 Lincoln High Sch    44-04.00   45-09.00     3  
  7 Carter, 1                    Wilson                         44-11.25     2  
  8 Brown, Stephen               Auburn              45-06.00   44-07.25     1  
 
Boys Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Gallant, 1                   Wilson                           153-03    10  
  2 Brown, Lance                 Yelm High School      122-00     146-06     8  
  3 Washington, Sam              Lincoln High Sch      135-07     143-10     6  
  4 Meredith, Dominique          Mt Tahoma             145-04     141-09     5  
  5 Bayle, Bryan                 South Kitsap          134-07     137-08     4  
  6 Glade, Ben                   Bellermine            114-07  128-08.50     3  
  7 Slater, Thomas               Pennisula             131-07     122-07     2  
  8 McCabe, Bob                  Battel Ground         129-03     120-11     1  
 
Boys Javelin Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Murphy, Vance                Battel Ground         182-08     172-00    10  
  2 Jeffery, Kevin               Auburn                165-02     156-02     8  
  3 Start, Riley                 Central Kitsap        167-10     151-00     6  
  4 Taylor, Nick                 South Kitsap          146-11     149-09     5  
  5 Lawrence, Evan               North Mason           142-00     149-06     4  
  6 Pula, Roman                  Lincoln High Sch      136-01     146-00     2.5
  6 West, Curtis                 Mt Tahoma             150-02     146-00     2.5
  8 DeKock, Ben                  Klahowya High Sc                 144-05     1  

Licensed to South Kitsap High School   Hy-Tek's Meet Manager 4/23/2006 12:22 AM
                             SK Invite - 4/22/2006                             
                                 South Kitsap                                  
                                    Results                                    
 
Boys 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Carter, Cedric               South Kitsap           11.10      10.60    10  
  2 Johnson, Nic                 Wilson                 10.90      10.70     8  
  3 Gaines, John                 Bellermine             11.10      10.90     6  
  4 Smith, Justin                Lincoln High Sch       10.90      11.10     4  
  4 Holley, Jack                 Pennisula              11.10      11.10     4  
  4 Rucker, Sam                  Klahowya High Sc       11.10      11.10     4  
  7 White, Chris                 Wilson                 11.20      11.30     1.5
  7 Vandatta, Danny              Central Kitsap         11.20      11.30     1.5
 
Boys 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Johnson, Nic                 Wilson                 22.00      21.90    10  
  2 Garner, Craig                Lakes Lancers          22.40      22.50     8  
  3 Maenhout, Drew               Wilson                 22.70      22.90     6  
  4 Holley, Jack                 Pennisula              23.10      23.10     5  
  5 Carter, Cedric               South Kitsap           22.40      23.20     4  
  6 Baines, Ron                  Mt Tahoma              23.20      23.80     3  
 
Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Dawkins, Isiah               Wilson                 51.50      50.30   1   10  
  2 Harris, Darrion              Lincoln High Sch       51.00      51.20   4    8  
  3 Fuller, Evan                 Charles Wright A       52.50      51.90   1    6  
  4 Maenhout, Drew               Wilson                 51.40      52.00   2    5  
  5 Hosford, JB                  Klahowya High Sc                  52.80   3    4  
  6 Price-Simpson, Kie           Auburn                 53.40      53.10   4    2.5
  6 Vaughn, Jeremiah             Lakes Lancers          54.50      53.10   4    2.5
  8 Rieder, Robert               Lakes Lancers          54.20      53.40   1    1  
 
Boys 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Dawkins, Isiah               Wilson               1:59.50    1:56.90   3   10  
  2 Crabill, Alex                Charles Wright A     1:58.00    1:57.60   3    8  
  3 Search, Ben                  Battel Ground        1:59.60    1:59.20   3    6  
  4 Miller, Thaddeus             Lakes Lancers        2:02.86    2:01.70   3    5  
  5 Rapheal, Collin              Auburn               2:03.00    2:02.20   3    4  
  6 Sigmon, David                Pennisula            2:04.70    2:03.20   3    3  
  7 Roberson, Jesse              Wilson               2:00.10    2:04.10   3    2  
  8 Harris, Darrion              Lincoln High Sch     2:04.90    2:04.90   2    1  
 
Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Browne, Peter                Charles Wright A     4:48.00    4:31.29    10  
  2 Simmons, Derrick             Battel Ground        4:35.00    4:31.62     8  
  3 Boaz, Trevor                 South Kitsap         4:40.00    4:33.79     6  
  4 Roberson, Jesse              Wilson               4:38.00    4:35.23     5  
  5 Gatbunton, Josh              Mt Tahoma            4:32.40    4:36.48     4  
  6 Schmidt, Mike                Bellermine           4:42.00    4:37.14     3  
  7 Reedy, Ray                   North Kitsap Hig                4:38.74     2  
  8 Conrath, Eric                Battel Ground        4:41.00    4:39.57     1  
 
Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Simmons, Derrick             Battel Ground        9:44.00    9:43.80    10  
  2 Stolp, Kyle                  South Kitsap        10:17.00   10:02.40     8  
  3 Roe, Chris                   Pennisula           10:25.12   10:04.80     6  
  4 Skaggs, Matt                 Wilson              10:29.00   10:25.50     5  
  5 Boitano, Chris               Bellermine          10:30.00   10:33.40     4  
  6 Wagner, Andy                 Olympic High Sch    10:54.00   10:35.62     3  
  7 Williams, Jamar              Mt Tahoma           10:53.56   10:40.80     2  
  8 Winger, Rustin               Central Kitsap      11:07.40   10:41.30     1  
 
Boys 110 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Staocker, Anthony            Yelm High School       15.50      15.10    10  
  2 Toole, Angelo                Central Kitsap         15.50      15.60     8  
  3 Satterwhite, Immanuel        Mt Tahoma              15.90      15.70     6  
  4 Warrick, Colin               Wilson                 16.10      16.60     4.5
  4 Ballard, Aukeem              Charles Wright A       17.00      16.60     4.5
  6 Manza, Eli                   Charles Wright A       17.00      17.40     3  
  7 Fuller, Matt                 Pennisula              17.30      18.90     2  
  8 Demouchet, Christian         Olympic High Sch       15.00      27.50     1  
 
Boys 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Burslem, David               Yelm High School       41.60      41.00   1   10  
  2 Demouchet, Christian         Olympic High Sch       41.33      41.10   1    8  
  3 Toole, Angelo                Central Kitsap         42.60      41.70   2    6  
  4 Satterwhite, Immanuel        Mt Tahoma              42.50      42.10   1    5  
  5 Price, Gante                 Lakes Lancers          40.41      42.30   1    4  
  6 Galvan, Juan                 Central Kitsap         41.87      42.40   1    3  
  7 Staocker, Anthony            Yelm High School       40.99      42.90   1    2  
  8 Summers, Isaiah              Bellermine             44.20      43.60   2    1  
 
Boys 4x100 Meter Relay
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Lakes High School  'A'                              42.80      42.90    10  
  2 Olympic High School  'A'                            44.40      44.30     8  
  3 Pennisula High School  'A'                          44.30      44.40     6  
  4 Wilson High School  'A'                             44.81      44.60     5  
  5 Mount Tahoma High School  'A'                       44.80      45.50     4  
  6 Auburn High School  'A'                             44.90      45.60     3  
  7 Bellermine Prep High School  'A'                    45.50      46.80     2  
 
Boys 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Lakes High School  'A'                            3:35.00    3:29.40   2   10  
  2 Wilson High School  'A'                           3:28.10    3:33.00   2    8  
  3 Lincoln High School  'A'                          3:37.50    3:36.60   2    6  
  4 Mount Tahoma High School  'A'                     3:36.90    3:39.50   2    5  
  5 Pennisula High School  'A'                        3:37.85    3:40.40   2    4  
  6 Bremerton High School  'A'                        3:50.00    3:41.50   1    3  
  7 South Kitsap High School  'A'                     3:35.32    3:42.80   2    2  
  8 North Kitsap High School  'A'                                3:49.40   1    1  
 
Boys Distance Medley
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Pennisula High School  'A'                       11:07.00   10:55.97   1   10  
  2 Wilson High School  'A'                                     11:11.70   2    8  
  3 Auburn High School  'A'                          11:20.00   11:17.86   1    6  
  4 Charles Wright Academy  'A'                      11:45.00   11:44.94   1    5  
  5 Mount Tahoma High School  'A'                    11:56.00   11:51.53   1    4  
  6 North Mason  'A'                                            12:19.47   2    3  
  7 Bellermine Prep High School  'A'                            12:20.27   2    2  
  8 Lincoln High School  'A'                         12:45.00   12:38.69   1    1  
 
Boys High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Harris, Darrion              Lincoln High Sch     5-10.00    6-02.00    10  
  2 Miller, devon                South Kitsap         5-08.00    6-00.00     8  
  3 Bickerstaff, Dontavius       Lincoln High Sch     6-00.00   J6-00.00     6  
  4 Burg, Andrew                 Auburn               6-00.00   J6-00.00     5  
  5 Henne, Nico                  Central Kitsap       5-08.00    5-10.00     4  
  6 Sechrest, Tyler              Bremerton High S     6-00.00    5-08.00     3  
  7 Harris, Robbin               Central Kitsap       6-00.00   J5-08.00     1.5
  7 Remington, Jesse             North Mason          5-08.00   J5-08.00     1.5
 
Boys Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bauknecht, Michael           Pennisula           13-06.00   13-06.00    10  
  2 George, Justin               Yelm High School    13-00.00   12-06.00     8  
  3 Bergin-sperry, Andy          Bellermine          11-05.00   11-06.00     6  
  4 Bowers, Jeff                 Wilson                        J11-06.00     5  
  5 Massey, Marc                 Pennisula           11-00.00   11-00.00     3.5
  5 Miller, devon                South Kitsap        10-08.00   11-00.00     3.5
  7 Cryder, Kyle                 South Kitsap        10-08.00  J11-00.00     2  
  8 Durken, Danny                Bellermine                     10-06.00     1  
 
Boys Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bickerstaff, Dontavius       Lincoln High Sch    20-06.00   21-09.00    10  
  2 Sims, Antowine               Yelm High School    20-08.00   20-09.00     8  
  3 Allen, Michael               Pennisula           19-00.25   20-05.00     6  
  4 Nord, Phillip                Olympic High Sch    20-02.50   20-03.00     5  
  5 Dressler, Tim                Wilson                         20-00.00     3.5
  5 Melo, Manny                  Battel Ground       20-03.50   20-00.00     3.5
  7 Drewery, Christen            Mt Tahoma           19-11.50   19-05.00     2  
  8 Sly, Johnny                  Pennisula           18-08.75   19-01.50     1  
 
Boys Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bickerstaff, Dontavius       Lincoln High Sch    43-09.00   43-01.50    10  
  2 Dressler, Tim                Wilson                         42-09.50     8  
  3 Nord, Phillip                Olympic High Sch    41-07.00   42-07.75     6  
  4 Sims, Antowine               Yelm High School    44-09.00   41-04.75     5  
  5 Olden, Lee                   Auburn                         41-03.00     4  
  6 Melo, Manny                  Battel Ground       39-06.50   39-01.50     3  
  7 Reynolds, Justin             Battel Ground       38-06.50   38-05.50     2  
  8 Gray, Josh                   Wilson                         38-05.25     1  
 
Boys Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Gallant, 1                   Wilson                         53-01.50    10  
  2 Washington, Sam              Lincoln High Sch    53-10.00   51-06.50     8  
  3 Williams, Renard             South Kitsap        55-00.00   49-10.00     6  
  4 Meredith, Dominique          Mt Tahoma           46-07.00   48-09.00     5  
  5 Anderson, 1                  Wilson                         45-11.00     4  
  6 Mamea, Lepon                 Lincoln High Sch    44-04.00   45-09.00     3  
  7 Carter, 1                    Wilson                         44-11.25     2  
  8 Brown, Stephen               Auburn              45-06.00   44-07.25     1  
 
Boys Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Gallant, 1                   Wilson                           153-03    10  
  2 Brown, Lance                 Yelm High School      122-00     146-06     8  
  3 Washington, Sam              Lincoln High Sch      135-07     143-10     6  
  4 Meredith, Dominique          Mt Tahoma             145-04     141-09     5  
  5 Bayle, Bryan                 South Kitsap          134-07     137-08     4  
  6 Glade, Ben                   Bellermine            114-07  128-08.50     3  
  7 Slater, Thomas               Pennisula             131-07     122-07     2  
  8 McCabe, Bob                  Battel Ground         129-03     120-11     1  
 
Boys Javelin Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Murphy, Vance                Battel Ground         182-08     172-00    10  
  2 Jeffery, Kevin               Auburn                165-02     156-02     8  
  3 Start, Riley                 Central Kitsap        167-10     151-00     6  
  4 Taylor, Nick                 South Kitsap          146-11     149-09     5  
  5 Lawrence, Evan               North Mason           142-00     149-06     4  
  6 Pula, Roman                  Lincoln High Sch      136-01     146-00     2.5
  6 West, Curtis                 Mt Tahoma             150-02     146-00     2.5
  8 DeKock, Ben                  Klahowya High Sc                 144-05     1