Licensed to Pacific NW Youth Athletics Champ. Meet
                                        Hy-Tek's Meet Manager 4/8/2006 09:41 PM
                      Renton Invitational 2006 - 4/8/2006                      
                         ARNIE YOUNG INVITATIONAL 2006                         
                                Renton Stadium                                 
                                    Results                                    
 
Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   697 Combs, Sharnay         Rainier Beach            12.87   1 
  2   805 Tarleton, Mari         Sehome                   13.53   1 
  3   836 Berry, Kaylyn          Skyline                  13.54   1 
  4   627 Johnson, Pinky         Nathen Hale              13.59   3 
  5   721 Calcote, Kanisha       Renton                   13.66   1 
  6   696 Buchannon, Taylor      Rainier Beach            13.68   1 
  7   898 Thayer, Monica         Stanwood                 13.69   1 
  8   723 Chao, Nai              Renton                   13.76   2 
  9   841 Deremer, Skye          Skyline                  13.94   2 
 10   668 Renkert, Chelsea       Newport                  13.97   2 
 11   765 Moravec, Taylor        Sammamish                14.10   1 
 12   664 Lafontanie, Lauren     Newport                  14.16   2 
 13   510 Simpson, M             Hazen                    14.18   3 
 14   512 Timm, Hannah           Eastside Catholi         14.23   2 
 15   550 washington, Jemoni     Hazen                    14.40   3 
 16   578 Brown, Amy             Lindbergh                14.45   2 
 17   595 Williams, Makala       Lindbergh                14.74   1 
 18   796 Fischer, Melinee       Sehome                   14.77   3 
 19   501 Adelman, Erin          Eastside Catholi         14.90   3 
 20   936 Little, Alix           White River              15.22   2 
 21   884 Hulslander, Tawnya     Stanwood                 15.23   3 
 22   756 Barber, Quashana       Sammamish                15.60   3 
 
Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   858 Tibbot, Tiffany        Skyline                  26.06   1 
  2   693 Adams, Dyneeca         Rainier Beach            26.92   3 
  3   627 Johnson, Pinky         Nathen Hale              28.16   3 
  4   805 Tarleton, Mari         Sehome                   28.31   1 
  5   721 Calcote, Kanisha       Renton                   28.45   1 
  6   898 Thayer, Monica         Stanwood                 28.49   1 
  7   664 Lafontanie, Lauren     Newport                  29.24   2 
  8   758 Cottle, Ali            Sammamish                29.44   3 
  9   512 Timm, Hannah           Eastside Catholi         29.45   2 
 10   839 Butenko, Rachel        Skyline                  29.52   2 
 11   547 Sowder, Carli          Hazen                    30.00   3 
 12   733 Singh, Jessica         Renton                   30.16   2 
 13   667 Nordstrom, Megan       Newport                  30.45   3 
 14   510 Simpson, M             Hazen                    31.56   2 
 15   798 Landau, Emily          Sehome                   31.99   3 
 16   539 Mikolisic, Leslie      Hazen                    33.85   2 
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   851 Matthews, Lauren       Skyline                1:00.66   1 
  2   844 Frankland, Emily       Skyline                1:01.87   1 
  3   734 Youngblood, Rachel     Renton                 1:04.69   2 
  4   899 Thees, Monique         Stanwood               1:04.71   3 
  5   581 Dillard, Taylor        Lindbergh              1:04.73   1 
  6   512 Timm, Hannah           Eastside Catholi       1:05.04   1 
  7   796 Fischer, Melinee       Sehome                 1:06.55   1 
  8   758 Cottle, Ali            Sammamish              1:07.58   1 
  9   549 Tatman, Addison        Hazen                  1:09.75   3 
 10   763 Kiswani, Asseel        Sammamish              1:10.07   3 
 11   529 Bourbonnais, Court     Hazen                  1:10.42   3 
 12   965 Erkrson, Brita         Stanwood               1:11.10   2 
 13   936 Little, Alix           White River            1:11.96   2 
 14   501 Adelman, Erin          Eastside Catholi       1:12.83   2 
 15   587 Hokanson, Andrea       Lindbergh              1:19.96   3 
 
Girls 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   530 Conlin, Melissa        Hazen                  2:25.05   1 
  2   591 Rieter, Shelby         Lindbergh              2:25.69   1 
  3   790 Bethke, Amelia         Sehome                 2:28.88   1 
  4   726 Hardin, Adrienne       Renton                 2:29.42   1 
  5   894 Piccolo, Alyson        Stanwood               2:31.18   1 
  6   845 Ireland, Michelle      Skyline                2:32.59   2 
  7   584 Gagnier, Catherine     Lindbergh              2:35.75   1 
  8   887 Koetje, Kara           Stanwood               2:37.08   1 
  9   764 Moore, Emily           Sammamish              2:41.71   3 
 10   855 Muscat, Andela         Skyline                2:43.07   3 
 11   659 Dixon, Diana           Newport                2:43.17   2 
 12   528 Aschenaki, Tigist      Hazen                  2:51.63   3 
 13   548 Strom, Emily           Hazen                  2:51.82   2 
 14   967 Vigh, Gabby            Sehome                 2:51.95   2 
 15   767 Nolan, Kayla           Sammamish              3:05.49   3 
 16   985 Weeeks, Emily          Nathen Hale            3:07.58   3 
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   530 Conlin, Melissa        Hazen                  5:30.76  
  2   535 Hinkley, Anne          Hazen                  5:33.76  
  3   887 Koetje, Kara           Stanwood               5:36.60  
  4   894 Piccolo, Alyson        Stanwood               5:38.62  
  5   795 Duffy, Jasmine         Sehome                 5:39.66  
  6   937 Llapitan, Ashley       White River            5:43.41  
  7   657 Corcorran, Francis     Newport                5:46.54  
  8   626 Hylander, Carrie       Nathen Hale            5:49.77  
  9   661 Dollard, Christine     Newport                5:52.17  
 10   981 Wooden, Kasey          Skyline                5:57.57  
 11   982 Lampent, Marie         Skyline                5:57.65  
 12   802 O'Moore, Heather       Sehome                 5:58.53  
 13   592 Schmidt, Keaton        Lindbergh              6:02.18  
 14   722 Chan, Krista           Renton                 6:06.95  
 15   932 Hallett, Cathryn       White River            6:16.21  
 16   728 Mathwig, Rachael       Renton                 6:27.73  
 17   767 Nolan, Kayla           Sammamish              6:34.90  
 18   577 Bangerter, Bailey      Lindbergh              6:45.23  
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   671 XU, Carol              Newport               11:38.86  
  2   835 Barney, McKenzie       Skyline               12:03.06  
  3   620 Bisigano, Catherin     Nathen Hale           12:03.19  
  4   535 Hinkley, Anne          Hazen                 12:05.31  
  5   652 Altizer, Jillian       Newport               12:26.46  
  6   625 Eberhart, Holly        Nathen Hale           12:28.63  
  7   853 Morgan, Andrea         Skyline               12:29.12  
  8   729 Nguyen, Elaine         Renton                12:29.55  
  9   801 McKenzie, Hannah       Sehome                12:43.43  
 10   590 Platt, Madline         Lindbergh             13:09.35  
 11   586 Harvey, Patty          Lindbergh             13:27.82  
 12   881 Buchanan, Charissa     Stanwood              13:28.52  
 13   804 Steele, Alanna         Sehome                13:31.10  
 14   800 McCracken, Kate        Sehome                13:41.62  
 15   932 Hallett, Cathryn       White River           13:51.24  
 16   542 Ray, Karina            Hazen                 14:52.41  
 
Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   593 Tyson, Rochelle        Lindbergh                16.95   1 
  2   897 Summers, Ruth          Stanwood                 17.26   1 
  3   859 Williams, Kiara        Skyline                  17.44   1 
  4   895 Shaughnessy, Kayla     Stanwood                 17.49   2 
  5   794 Day, Natalie           Sehome                   17.51   1 
  6   546 Shure, Anna            Hazen                    17.89   2 
  7   594 Webb, Heidi            Lindbergh                18.11   1 
  8   842 Dobie, Kelly           Skyline                  18.93   2 
  9   808 Waade, Eirin           Sehome                   19.21   3 
 10   656 Chinnery, Chelsea      Newport                  19.68   3 
 11   999 Kim, Ebae              Hazen                    19.96   2 
 12   725 Fernandez, Victori     Renton                   20.61   2 
 13   732 Singh, Briana          Renton                   20.99   2 
 
Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   837 Brackmann, Kat         Skyline                  49.60   1 
  2   593 Tyson, Rochelle        Lindbergh                50.31   1 
  3   546 Shure, Anna            Hazen                    50.48   1 
  4   885 Jackson, Sarah         Stanwood                 51.16   1 
  5   897 Summers, Ruth          Stanwood                 51.57   1 
  6   859 Williams, Kiara        Skyline                  51.80   1 
  7   725 Fernandez, Victori     Renton                   51.93   1 
  8   768 Osborn, Alexis         Sammamish                52.74   2 
  9   589 Miller, Jessica        Lindbergh                53.05   1 
 10   594 Webb, Heidi            Lindbergh                55.07   2 
 11   732 Singh, Briana          Renton                   55.42   2 
 
Girls 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Rainier Beach  'A'                                    50.04  
  2 Skyline  'A'                                          50.82  
  3 Renton  'A'                                           54.00  
  4 Stanwood  'A'                                         54.05  
  5 Lindbergh  'A'                                        54.46  
  6 Sehome  'A'                                           54.48  
  7 Hazen  'A'                                            55.49  
  8 Sammamish  'A'                                        55.70  
 
Girls 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Rainier Beach  'A'                                  1:49.03  
  2 Skyline  'A'                                        1:53.05  
  3 Renton  'A'                                         1:57.33  
  4 Sammamish  'A'                                      1:59.13  
  5 Stanwood  'A'                                       2:02.16  
  6 Lindbergh  'A'                                      2:02.69  
  7 Hazen  'A'                                          2:04.29  
 
Girls 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Sehome  'A'                                         4:23.30  
  2 Stanwood  'A'                                       4:27.23  
  3 Lindbergh  'A'                                      4:28.80  
  4 Hazen  'A'                                          4:30.98  
  5 Renton  'A'                                         4:31.28  
 
Girls Distance Medley
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Stanwood  'A'                                      14:02.29  
  2 Lindbergh  'A'                                     14:18.59  
  3 Sehome  'A'                                        14:24.56  
 
Girls High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   843 Finilon, Mollie        Skyline                5-00.00      1.52m 
  2   983 Strelke, Cara          Skyline                4-10.00      1.47m 
  3   895 Shaughnessy, Kayla     Stanwood               4-08.00      1.42m 
  4   579 Campbell, Kaitlin      Lindbergh              4-04.00      1.32m 
  4   732 Singh, Briana          Renton                 4-04.00      1.32m 
  6   798 Landau, Emily          Sehome                J4-04.00      1.32m 
  7   899 Thees, Monique         Stanwood               4-02.00      1.27m 
  7   656 Chinnery, Chelsea      Newport                4-02.00      1.27m 
  7   731 Prudhomme, Delana      Renton                 4-02.00      1.27m 
 10   730 Paderes, Angela        Renton                J4-02.00      1.27m 
 
Girls Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   889 Meas, Colleen          Stanwood               8-06.00      2.59m 
  2   668 Renkert, Chelsea       Newport                7-00.00      2.13m 
  3   669 Roginski, Laura        Newport               J7-00.00      2.13m 
  4   810 Zender, Jackie         Sehome                J7-00.00      2.13m 
  5   533 Hamanishi, Maya        Hazen                  6-00.00      1.82m 
 
Girls Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   797 Hayden, Katie          Sehome                15-11.25      4.85m 
  2   849 Marks, Kaitlyn         Skyline              J15-11.25      4.85m 
  3   858 Tibbot, Tiffany        Skyline               15-10.00      4.82m 
  4   716 Alexander, Labasha     Renton               J15-10.00      4.82m 
  5   595 Williams, Makala       Lindbergh             15-03.50      4.66m 
  6   719 Baldwin, Kayla         Renton                15-02.00      4.62m 
  7   889 Meas, Colleen          Stanwood              15-01.00      4.59m 
  8   884 Hulslander, Tawnya     Stanwood              14-10.50      4.53m 
  9   664 Lafontanie, Lauren     Newport               14-03.50      4.35m 
 10   576 Atkins, Kelly          Lindbergh             13-10.50      4.22m 
 11   836 Berry, Kaylyn          Skyline               13-06.50      4.12m 
 12   541 Philio, Brittany       Hazen                 13-03.00      4.03m 
 12   809 Williams, Jamilah      Sehome                13-03.00      4.03m 
 14   544 Rozonits, Kaysie       Hazen                 13-00.00      3.96m 
 15   963 Juckur, Kate           Hazen                 12-05.00      3.78m 
 16   763 Kiswani, Asseel        Sammamish             11-06.50      3.51m 
 17   756 Barber, Quashana       Sammamish             11-06.00      3.50m 
 
Girls Triple Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   797 Hayden, Katie          Sehome                35-08.00     10.87m 
  2   581 Dillard, Taylor        Lindbergh             31-03.00      9.52m 
  2   809 Williams, Jamilah      Sehome                31-03.00      9.52m 
  4   839 Butenko, Rachel        Skyline               31-01.00      9.47m 
  5   719 Baldwin, Kayla         Renton                31-00.50      9.46m 
  6   885 Jackson, Sarah         Stanwood              30-08.00      9.34m 
  7   544 Rozonits, Kaysie       Hazen                 30-06.00      9.29m 
  8   765 Moravec, Taylor        Sammamish             29-08.00      9.04m 
  9   541 Philio, Brittany       Hazen                 29-02.50      8.90m 
 10   576 Atkins, Kelly          Lindbergh             28-10.00      8.78m 
 11   659 Dixon, Diana           Newport               28-04.00      8.63m 
 12   660 Dixon, Tricia          Newport               26-05.00      8.05m 
 13   936 Little, Alix           White River           25-04.00      7.72m 
 14   965 Erkrson, Brita         Stanwood              23-03.00      7.08m 
 
Girls Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   762 Jacobsen, Emily        Sammamish             36-10.50     11.23m 
  2   882 Butler, Amber          Stanwood              34-11.50     10.65m 
  3   806 Todhunter, Brittan     Sehome                33-10.00     10.31m 
  4   893 Peterson, Trista       Stanwood              30-09.50      9.38m 
  5   926 Barber, Amy            White River           30-01.00      9.16m 
  6   789 Bader, Jill            Sehome                29-02.50      8.90m 
  7   888 Madsen, Alison         Stanwood              28-06.00      8.68m 
  8   582 Dreyer, Amber          Lindbergh             28-02.00      8.58m 
  9   760 Fickel, Katie          Sammamish             26-10.50      8.19m 
 10   980 Kenyon, Alex           Skyline               26-08.00      8.12m 
 11   724 Crim, Maya             Renton                26-04.50      8.03m 
 12   513 Witcher, Kiarra        Eastside Catholi      26-04.00      8.02m 
 13   718 Baker, Chelsea         Renton                26-03.50      8.01m 
 14   507 Lee, Alaina            Eastside Catholi      25-07.00      7.79m 
 15   850 Matches, Meredith      Skyline               25-01.00      7.64m 
 16   793 Carroll, Lizzy         Sehome                24-01.50      7.35m 
 17   670 Wood, Kim              Newport               24-01.00      7.34m 
 18   580 Cruz, Brittany         Lindbergh             23-09.50      7.25m 
 19   621 Chilicoat, Anna        Nathen Hale           22-03.00      6.78m 
 20   928 Donaldson, Kaila       White River           20-09.50      6.33m 
 
Girls Discus Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   762 Jacobsen, Emily        Sammamish            124-00.50     37.80m 
  2   806 Todhunter, Brittan     Sehome                   99-08     30.37m 
  3   588 MACKLIN, Kenisha       Lindbergh                93-07     28.52m 
  4   926 Barber, Amy            White River              92-06     28.19m 
  5   883 Harris, Kelcy          Stanwood                 90-07     27.60m 
  6   582 Dreyer, Amber          Lindbergh                90-06     27.58m 
  7   760 Fickel, Katie          Sammamish                86-05     26.33m 
  8   629 Knutzen, Elise         Nathen Hale           82-00.50     25.00m 
  9   882 Butler, Amber          Stanwood                 79-02     24.13m 
 10   846 Lien, Arielle          Skyline                  78-02     23.82m 
 11   724 Crim, Maya             Renton                   76-04     23.26m 
 12   718 Baker, Chelsea         Renton                75-02.50     22.92m 
 13   717 Atanasov, Boryana      Renton                74-09.50     22.79m 
 14   543 Rigtrup, Brittney      Hazen                    74-08     22.75m 
 15   658 Devaney, Kimmi         Newport               74-07.50     22.74m 
 16   513 Witcher, Kiarra        Eastside Catholi         74-06     22.70m 
 17   888 Madsen, Alison         Stanwood              73-04.50     22.36m 
 18   670 Wood, Kim              Newport                  71-05     21.76m 
 19   622 Chilicoat, J'Anna      Nathen Hale              67-11     20.70m 
 20   850 Matches, Meredith      Skyline                  66-02     20.16m 
 21   928 Donaldson, Kaila       White River              51-05     15.67m 
 
Girls Javelin Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   631 Kuntzen, Elise         Nathen Hale             112-06     34.29m 
  2   885 Jackson, Sarah         Stanwood                105-03     32.08m 
  3   660 Dixon, Tricia          Newport                 104-01     31.72m 
  4   884 Hulslander, Tawnya     Stanwood                 95-00     28.95m 
  5   583 Essien, Halima         Lindbergh                93-06     28.49m 
  6   762 Jacobsen, Emily        Sammamish                91-00     27.73m 
  7   543 Rigtrup, Brittney      Hazen                    82-06     25.14m 
  8   717 Atanasov, Boryana      Renton                   79-06     24.23m 
  9   886 Kelly, Jerae           Stanwood                 77-03     23.54m 
 10   789 Bader, Jill            Sehome                   76-09     23.39m 
 11   665 McDonald, Jenna        Newport                  75-11     23.13m 
 12   760 Fickel, Katie          Sammamish                73-08     22.45m 
 13   847 Lovell, Alison         Skyline                  72-06     22.09m 
 14   860 Yuen, Lian             Skyline                  71-02     21.69m 
 15   585 Gulley, Cece           Lindbergh                70-05     21.46m 
 16   930 Gordius, Rebecca       White River              62-05     19.02m 
 17   809 Williams, Jamilah      Sehome                   58-09     17.90m 
 
Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   711 Snipes, Attrail        Rainier Beach            11.17   1 
  2   708 McDowell, Vonzell      Rainier Beach            11.36   1 
  3   614 Tross, Godsey          Lindbergh                11.64   1 
  4   922 Teichgrab, Isaac       Stanwood                 11.71   2 
  5   754 VU, Bien               Renton                   11.74   1 
  6   748 Rankin, Jahi           Renton                   11.85   2 
  7   783 Martinez, Immanuel     Sammamish                11.91   1 
  8   649 Shulmah, Nissim        Nathen Hale              11.93   2 
  9   525 Taylor, Vincent        Eastside Catholi         11.94   2 
 10   692 Wenger, Bobby          Newport                  11.95   2 
 11   687 Purcell, Doug          Newport                  11.98   2 
 12   520 Koch, Tim              Eastside Catholi         12.00   1 
 13   970 Wieder, Alex           Skyline                  12.03   1 
 14   944 Buol, Regan            White River              12.04   1 
 15   571 Washinton, Nelson      Hazen                    12.05   2 
 16   704 Brown, Richard         Rainier Beach            12.13   2 
 17   551 AU, Roger              Hazen                    12.22   3 
 18   784 Miles, Bryant          Sammamish                12.28   3 
 19   833 Twinng, Gabe           Sehome                   12.29   3 
 20   968 Hass, Cameron          Sehome                   12.57   3 
 21   597 Brown, Deangelo        Lindbergh                13.42   3 
 22   960 hoggins, Seth          White River              13.55   3 
 
Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   711 Snipes, Attrail        Rainier Beach            22.70   1 
  2   922 Teichgrab, Isaac       Stanwood                 23.90   1 
  3   566 Sahagun, Sergio        Hazen                    24.17   2 
  4   748 Rankin, Jahi           Renton                   24.29   1 
  5   614 Tross, Godsey          Lindbergh                24.32   1 
  6   708 McDowell, Vonzell      Rainier Beach            24.37   1 
  7   742 Harris, Jason          Renton                   24.61   2 
  8   554 Dore, Pat              Hazen                    24.65   2 
  9   820 Curtis, Zach           Sehome                   24.69   2 
 10   915 Laures, Luke           Stanwood                 24.94   2 
 11   520 Koch, Tim              Eastside Catholi         25.13   2 
 12   776 Green, Andy            Sammamish                25.22   3 
 13   679 Hayden, David          Newport                  25.25   3 
 14   687 Purcell, Doug          Newport                  25.29   2 
 15   996 Bactol, Marion         Eastside Catholi         25.30   3 
 16   970 Wieder, Alex           Skyline                  25.31   1 
 17   833 Twinng, Gabe           Sehome                   25.49   3 
 18   599 Darby, Nick            Lindbergh                25.90   2 
 19   783 Martinez, Immanuel     Sammamish                26.36   1 
 20   638 David, Robin           Nathen Hale              26.48   3 
 21   972 Harrden, Gorry         Skyline                  26.75   1 
 
Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   922 Teichgrab, Isaac       Stanwood                 51.71   1 
  2   554 Dore, Pat              Hazen                    52.70   2 
  3   525 Taylor, Vincent        Eastside Catholi         52.85   1 
  4   744 Meyers, Jasen          Renton                   53.17   1 
  5   820 Curtis, Zach           Sehome                   53.41   1 
  6   714 Thomas, J.T.           Rainier Beach            53.44   2 
  7   715 Thompson, Solomon      Rainier Beach            53.59   1 
  8   743 Jones-Killings, Tr     Renton                   54.90   2 
  9   690 Toy, Daren             Newport                  55.04   2 
 10   973 Carlson, Alex          Skyline                  55.24   1 
 11   599 Darby, Nick            Lindbergh                55.40   1 
 12   598 Darby, Ben             Lindbergh                55.81   2 
 13   686 Poplawski, Alex        Newport                  55.83   3 
 14   777 Harrinton, Travis      Sammamish                56.14   2 
 15   553 Cook, Chad             Hazen                    57.09   3 
 16   521 Martin, Eric           Eastside Catholi         57.33   4 
 17   815 Caseria, Cody          Sehome                   57.80   3 
 18   776 Green, Andy            Sammamish                58.42   3 
 19   974 Dove, William          Skyline                  59.26   2 
 20   565 Richard, Russell       Hazen                    59.43   3 
 21   994 Rugen, Alex            Nathen Hale            1:05.19   4 
 
Boys 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   675 Doperalski, Dan        Newport                1:58.15   1 
  2   920 Roberts, Jake          Stanwood               2:01.01   1 
  3   612 Sahota, Rinvir         Lindbergh              2:06.59   1 
  4   600 Dean, Andy             Lindbergh              2:08.39   1 
  5   745 Neubauer, Nick         Renton                 2:08.42   1 
  6   988 Lund, Travis           Skyline                2:08.52   3 
  7   825 Gregory, Matt          Sehome                 2:10.86   1 
  8   822 Dorough, Garrett       Sehome                 2:11.19   2 
  9   552 Bulzomi, Andrew        Hazen                  2:15.60   2 
 10   987 Terasaki, Matt         Skyline                2:17.56   3 
 11   907 Cutforth, Tyler        Stanwood               2:19.62   3 
 12   989 Chilcoat, Shawn        Nathen Hale            2:19.70   3 
 13   603 Fisher, Eric           Lindbergh              2:22.18   2 
 14   993 Brooks, Colins         Nathen Hale            2:23.10   3 
 15   778 Kehr, Jason            Sammamish              2:33.54   2 
 16   957 Patterson, Lenny       White River            2:43.30   2 
 
Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   920 Roberts, Jake          Stanwood               4:29.61  
  2   831 Riley, Jake            Sehome                 4:35.26  
  3   861 Abraham, Nick          Skyline                4:36.99  
  4   606 Miland, Chris          Lindbergh              4:37.63  
  5   818 Coulter, Greg          Sehome                 4:41.72  
  6   573 Wnek, Jan              Hazen                  4:42.20  
  7   607 Miland, Matt           Lindbergh              4:50.21  
  8   877 Treadway, Paul         Skyline                4:54.87  
  9   753 Untailan, Kurt         Renton                 4:55.08  
 10   552 Bulzomi, Andrew        Hazen                  4:55.24  
 11   570 Vannuland, Mike        Hazen                  4:55.41  
 12   738 Chan, Chun             Renton                 4:55.81  
 13   615 Turnbull, James        Lindbergh              4:58.60  
 14   785 Norman, Chris          Sammamish              5:01.68  
 15   641 Dupler, Alex           Nathen Hale            5:02.41  
 16   907 Cutforth, Tyler        Stanwood               5:08.90  
 17   995 Adams, Jacobs          Nathen Hale            5:14.87  
 18   949 Jones, Tommy           White River            5:21.72  
 19   787 Rea, Graden            Sammamish              5:55.40  
 20   961 Skwers, Brandon        White River            7:45.54  
 
Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   867 Freker, Matt           Skyline                9:19.59  
  2   816 Caseria, Dusty         Sehome                 9:37.80  
  3   741 Fujii, Grant           Renton                10:00.22  
  4   570 Vannuland, Mike        Hazen                 10:00.59  
  5   606 Miland, Chris          Lindbergh             10:05.71  
  6   875 Sorenson, Simson       Skyline               10:09.49  
  7   573 Wnek, Jan              Hazen                 10:09.66  
  8   774 Crum, Nathan           Sammamish             10:10.82  
  9   527 Wyatt, Lars            Eastside Catholi      10:17.17  
 10   607 Miland, Matt           Lindbergh             10:20.20  
 11   650 Tewodros, Jonathan     Nathen Hale           10:20.41  
 12   602 Ferguson, Tor          Lindbergh             10:32.70  
 13   829 Kurtis, Matt           Sehome                10:35.48  
 14   906 Colwell, David         Stanwood              11:09.55  
 15   683 King, John             Newport               11:17.08  
 16   977 Bclda, Kyle            Stanwood              11:35.65  
 17   786 Petrov, Kon            Sammamish             11:47.41  
 18   952 Lehto, Andrew          White River           11:49.95  
 19   986 Wood, Chris            Hazen                 12:24.90  
 
Boys 110 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   868 Graef, Brandon         Skyline                  15.01   1 
  2   677 Ferleman, Andrew       Newport                  15.06   1 
  3   755 Wright, Darrell        Renton                   15.35   1 
  4   754 VU, Bien               Renton                   15.60   1 
  5   915 Laures, Luke           Stanwood                 15.68   1 
  6   749 Sandahl, Cole          Renton                   15.99   1 
  7   614 Tross, Godsey          Lindbergh                16.37   1 
  8   878 Washburn, Andrew       Skyline                  16.46   1 
  9   564 Pritchett, Zach        Hazen                    16.72   2 
 10   678 Gousman, Phil          Newport                  17.05   2 
 11   772 Clark, Cameron         Sammamish                17.19   2 
 12   909 Ganz, Patrick          Stanwood                 17.59   2 
 13   618 Whitman, Brandon       Lindbergh                18.31   2 
 14   605 House, Kyle            Lindbergh                18.48   2 
 15   975 Schwarze, Jarred       Stanwood                 20.41   2 
 16   522 McMullan, John         Eastside Catholi         20.55   3 
 17   826 Grudzinski, Levi       Sehome                   21.15   3 
 
Boys 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   868 Graef, Brandon         Skyline                  40.75   1 
  2   749 Sandahl, Cole          Renton                   41.57   1 
  3   915 Laures, Luke           Stanwood                 41.68   1 
  4   564 Pritchett, Zach        Hazen                    41.88   1 
  5   678 Gousman, Phil          Newport                  42.83   1 
  6   878 Washburn, Andrew       Skyline                  43.57   1 
  7   772 Clark, Cameron         Sammamish                44.02   2 
  8   909 Ganz, Patrick          Stanwood                 44.18   2 
  9   709 Price, Lonnel          Rainier Beach            45.15   1 
 10   740 Davis, Troy            Renton                   46.19   2 
 11   706 Frazier, Damico        Rainier Beach            46.23   2 
 12   826 Grudzinski, Levi       Sehome                   47.56   3 
 13   522 McMullan, John         Eastside Catholi         47.91   3 
 14   605 House, Kyle            Lindbergh                49.12   3 
 15   975 Schwarze, Jarred       Stanwood                 49.17   3 
 16   952 Lehto, Andrew          White River              51.31   3 
 
Boys 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Renton  'A'                                           45.53   1 
  2 Sammamish  'A'                                        47.93   1 
  3 Newport  'A'                                          48.14   1 
  4 Sehome  'A'                                           48.18   2 
  5 Hazen  'A'                                            48.30   1 
  6 Skyline  'A'                                          48.42   1 
  7 Stanwood  'A'                                         49.02   1 
  8 Nathen Hale  'A'                                      53.21   2 
 
Boys 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Stanwood  'A'                                       3:33.87  
  2 Renton  'A'                                         3:35.60  
  3 Lindbergh  'A'                                      3:43.12  
  4 Sehome  'A'                                         3:47.04  
  5 Rainier Beach  'A'                                  3:51.63  
  6 Skyline  'A'                                        3:53.78  
  7 Sammamish  'A'                                      4:06.35  
 
Boys Distance Medley
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Sehome  'A'                                        11:29.92  
  2 Sammamish  'A'                                     11:47.89  
  3 Stanwood  'A'                                      11:50.29  
  4 Renton  'A'                                        11:58.48  
  5 Lindbergh  'A'                                     12:27.83  
 
Boys High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   755 Wright, Darrell        Renton                 5-10.00      1.77m 
  2   642 Flora, Tyler           Nathen Hale            5-08.00      1.72m 
  3   748 Rankin, Jahi           Renton                 5-06.00      1.67m 
  4   916 Numanap, Rudolfo       Stanwood               5-04.00      1.62m 
  5   956 Miller, Chris          White River            5-02.00      1.57m 
  6   611 Ross, Anthony          Lindbergh              5-00.00      1.52m 
  6   944 Buol, Regan            White River            5-00.00      1.52m 
  8   613 Shipley, Steven        Lindbergh             J5-00.00      1.52m 
 
Boys Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
