Camas High School Hy-Tek's MEET MANAGER 4:51 PM 05/12/2002 Page 1
Sub District Meet
 
Camas High School - 05/10/2002
Results
Girls 100 Meter Dash
Name Yr School Finals
 
1 Miller, Katie CR 13.01 10
2 Hamilton, Tricia KEL 13.17 8
3 Ralston, Gena KEL 13.21 6
4 Skreen, Kristi KEL 13.47 4
5 Moszeter, Dani CAM 13.65 2
6 Chow, Tiffany RAL 13.85 1
7 Siipola, Cora RAL 13.87
8 Martell, Michelle WASH 13.94
9 Ellingson, Karissa FORT 14.27
Girls 200 Meter Dash
Name Yr School Finals
 
1 Patterson, Lindsey CR 26.81 10
2 Hamilton, Tricia KEL 27.17 8
3 Moszeter, Dani CAM 27.62 6
4 Claassen, Lauryn CR 28.11 4
5 Hendrickson, Rhiana FORT 29.84 2
6 Martell, Michelle WASH 29.87 1
7 Purcell, Holly WASH 29.91
8 Albert, Andrea CAM 31.48
Girls 400 Meter Dash
Name Yr School Finals
 
1 Rambo, Ashley KEL 1:00.10 10
2 Roberts, Molly CR 1:01.34 8
3 Davis, Devyn KEL 1:03.84 6
4 Oakes, Molly MM 1:04.67 4
5 Siipola, Cora RAL 1:05.41 2
6 Carroll, Sheena RAL 1:05.61 1
7 Hendrickson, Rhiana FORT 1:06.57
8 Orth, Katie KEL 1:07.84
Girls 800 Meter Run
Name Yr School Finals
 
1 Damminga, Cara CR 2:29.24 10
2 Bancke, Alicia CAM 2:29.87 8
3 Wheeldon, Erica KEL 2:30.41 6
4 Levison, Melissa WASH 2:30.84 4
5 Morgan, Christina KEL 2:31.37 2
6 Boogaard, Jolene KEL 2:31.81 1
7 Fisk, Andrea CR 2:39.38
8 Reagor, Arianne KEL 2:51.16
9 Skolrud, Kristi MM 3:00.27
Girls 1600 Meter Run
Name Yr School Finals
 
1 Meler, Heather CR 5:37.92 10
2 Morgan, Christina KEL 5:43.37 8
3 Totten, Megan KEL 5:51.57 6
4 Dunnam, Jessie KEL 5:52.88 4
5 Kebede, Yesewser CAM 5:59.54 2
6 Brett, Katrina MM 6:03.63 1
7 Miller, Kimber WASH 6:12.95
8 Skolrud, Kristi MM 6:17.60
 
Girls 3200 Meter Run
Name Yr School Finals
 
1 Kebede, Yesewser CAM 12:11.92 10
2 Rosenau, Robyn CR 12:23.27 8
3 Carroll, Sheena RAL 12:30.02 6
4 Brett, Katrina MM 12:34.05 4
5 Dunnam, Jessie KEL 12:55.52 2
6 Boteilho, Alex CAM 13:00.69 1
7 Cullen, Kim KEL 13:16.18
8 Hurless, Kristine KEL 13:55.08
9 Clark, Elissa WASH 15:07.94
Girls 100 Meter Hurdles
Name Yr School Finals
 
1 Hahn, Cortney CR 16.51 10
2 Fuller, Liz FORT 16.74 8
3 Scott, Shaylee WASH 16.81 6
4 Libby, Whitney KEL 17.58 4
5 Van Zanten, Kara MM 17.80 2
6 Newby, Lynae RAL 18.24 1
7 Hays, Chelsea WASH 18.34
8 Bakamus, Katrina MM 18.38
9 St. Jean, Allison RAL 22.98
Girls 300 Meter Hurdles
Name Yr School Finals
 
1 Hahn, Cortney CR 46.14 10
2 Dayton, Lauren CAM 47.95 8
3 Scott, Shaylee WASH 48.34 6
4 Albert, Andrea CAM 50.15 4
5 Ambrosio, Krystal WASH 51.51 2
6 Libby, Whitney KEL 51.65 1
7 Bakamus, Katrina MM 54.85
8 Piercy, Em KEL 57.25
Girls 4x100 Meter Relay
Team Relay Finals
 
1 Columbia River A 50.14 10
2 Kelso A 50.67 8
3 Camas A 53.11 6
4 R.A. Long A 54.25 4
5 Washougal A 56.04 2
6 Fort Vancouver A 57.04 1
1) Ellingson, Karissa 2) Hendrickson, Rhiana
3) Endresen, Kristina 4) Tierney, Melissa
Girls 4x200 Meter Relay
Team Relay Finals
 
1 Columbia River A 1:48.91 10
2 Kelso A 1:49.05 8
3 Camas A 1:53.21 6
4 Washougal A 1:59.42 4
5 R.A. Long A 2:00.45 2
6 Fort Vancouver A 2:01.83 1
 
Girls 4x400 Meter Relay
Team Relay Finals
 
1 Columbia River A 4:21.85 10
2 Kelso A 4:26.55 8
3 Washougal A 4:36.83 6
4 R.A. Long A 4:40.47 4
5 Camas A 4:45.31 2
6 Mark Morris A 4:51.78 1
1) Skolrud, Kristi 2) Oakes, Molly
3) Cygrymus, Kristen 4) Brett, Katrina
Girls High Jump
Name Yr School Finals
 
1 Hamm, Becky KEL 5-02.00 8
2 Poe, Melissa CR J5-02.00 8
3 Van Zanten, Kara MM J5-02.00 8
4 Miller, Katie CR 5-00.00 2.3
5 Woods, Chantiel KEL J5-00.00 2.3
5 Earnest, Stephanie RAL J5-00.00 2.3
7 Fuller, Liz FORT 4-10.00
8 Davis, Devyn KEL 4-08.00
8 Bakamus, Katrina MM 4-08.00
Girls Pole Vault
Name Yr School Finals
 
1 Newby, Lynae RAL 10-07.25 10
2 Sternagel, Stefanie RAL 9-06.00 8
3 Claassen, Lauryn CR J9-06.00 6
4 Scott, Shaylee WASH J9-06.00 4
5 Unruh, Kasey MM J9-06.00 2
6 Rondeau, Leslie CAM 9-00.00 0.3
6 Van Zanten, Kara MM 9-00.00 0.3
6 Barnett, Alison CR 9-00.00 0.3
7 Boyko, Katie KEL J8-00.00
Girls Long Jump
Name Yr School Finals
 
1 Patterson, Lindsey CR 17-10.50 10
2 Skreen, Kristi KEL 16-09.50 8
3 Dieter, Emily KEL 16-01.50 6
4 Hamm, Becky KEL 15-11.50 4
5 St. Jean, Allison RAL 15-06.00 2
6 Fuller, Liz FORT 15-03.50 1
7 Hays, Chelsea WASH 13-08.00
8 Tierney, Melissa FORT 13-06.50
Girls Triple Jump
Name Yr School Finals
 
1 Dieter, Emily KEL 35-05.50 10
2 Hamm, Becky KEL 35-04.50 8
3 Miller, Katie CR 34-11.00 6
4 Bakamus, Katrina MM 32-01.75 4
5 Davis, Devyn KEL 31-07.00 2
6 Alexander, Danielle CR 31-03.00 1
7 Dost, Stephanie CR 29-09.75
8 Endresen, Kristina FORT 28-05.50
9 Gresswell, Carolyn CAM 27-10.00
 
Girls Shot Put
Name Yr School Finals
 
1 Demme, Jane CR 38-03.00 10
2 Prince, Perri WASH 34-01.50 8
3 Baker, Jen RAL 32-03.50 6
4 Alexander, Danielle CR 32-02.00 4
5 Labelle, Lauren KEL 32-00.00 2
6 Russell, Tawni CAM 31-05.50 1
7 Wynne, Michelle FORT 31-03.00
8 Sweet, Danielle RAL 30-10.00
9 Loving, Tina CR 30-00.25
10 Bland, Jackie KEL 29-10.00
11 Northrup, Sara KEL 28-08.75
12 Winters, Renee FORT 27-09.25
Girls Discus Throw
Name Yr School Finals
 
1 Demme, Jane CR 126-02.00 10
2 Loving, Tina CR 107-08.00 8
3 Edwards, Alicia KEL 105-08.00 6
4 Bergerson, Danette WASH 101-03.00 4
5 Hembree, Katelyn KEL 100-03.00 2
6 Gross, Lauren KEL 99-04.00 1
7 Wanner, Micaela CAM 98-06.00
8 Prince, Perri WASH 93-04.00
9 Folkestad, Laura CAM 92-05.00
10 Sweet, Danielle RAL 89-09.00
11 Northrup, Sara KEL 87-06.00
12 Todd, Sarah MM 79-00.00
Girls Javelin Throw
Name Yr School Finals
 
1 Scott, Shaylee WASH 121-04.00 10
2 Gross, Lauren KEL 114-11.00 8
3 Sweet, Danielle RAL 114-02.00 6
4 St. Lewis, Brittney KEL 108-04.00 4
5 Bland, Jackie KEL 100-05.00 2
6 Folkestad, Laura CAM 99-09.00 1
7 Randolph, Breann MM 98-04.00
8 Williams, Erin CR 97-05.00
9 Brunner, Tara MM 94-09.00
10 Blow, Jen WASH 86-06.00
11 Buchanan, Melissa RAL 84-05.00
12 Meler, Heather CR 83-09.00
13 Ames, Shayla KEL 74-03.00
Boys 100 Meter Dash
Name Yr School Finals
 
1 Grovom, Sam CR 11.54 10
2 Perry, Ryan FORT 11.68 8
3 Moore, Derek KEL 11.78 6
4 Fick, Kevin KEL 11.81 4
5 Koeler, AJ CR 11.98 2
6 Hayden, Nathan RAL 12.14 1
7 Randall, AJ FORT 12.18
8 Chambers, Chad RAL 12.32
 
(Boys 100 Meter Dash)
Name Yr School Finals
 
9 Bauras, Tom WASH 12.34
Boys 200 Meter Dash
Name Yr School Finals
 
1 Grovom, Sam CR 23.19 10
2 Perry, Ryan FORT 23.49 8
3 Ulrey, Kyle FORT 23.59 6
4 Punlork, Vrasna KEL 23.79 4
5 Fick, Kevin KEL 23.86 2
6 Sheldon, Brian MM 24.09 1
7 Slater, Donald RAL 24.10
8 Koeler, AJ CR 24.19
9 Perkins, Jeremy CAM 24.99
Boys 400 Meter Dash
Name Yr School Finals
 
1 Sheldon, Brian MM 52.07 10
2 Battan, Jacob CAM 52.61 8
3 Ulrey, Kyle FORT 53.27 6
4 Ralston, Kyle KEL 53.64 4
5 Williams, Dane KEL 54.11 2
6 Davidson, Chester WASH 54.38 1
7 Schmit, Michael CR 54.64
8 Zimmerman, David FORT 55.21
9 Chambers, Chad RAL 56.38
Boys 800 Meter Run
Name Yr School Finals
 
1 Grove, Brian CR 2:02.47 10
2 Hargrave, Eric WASH 2:03.34 8
3 Beck, Josh KEL 2:05.53 6
4 Wilson, Rich MM 2:06.32 4
5 Kendall, Chris KEL 2:12.08 2
6 More, Victor FORT 2:17.48 1
7 LiaBraatan, Bryce KEL 2:20.84
8 McAndrew, Kevin KEL 2:26.48
9 Battan, Jacob CAM 2:30.51
Boys 1600 Meter Run
Name Yr School Finals
 
1 Zehe, Jon KEL 4:21.26 10
2 Rodriguez, Chris KEL 4:32.24 8
3 Yarbrough, Ben CR 4:34.81 6
4 Simon, Andrew CAM 4:44.73 4
5 Johns, Jeremy KEL 4:52.50 2
6 Ochoa, Joe KEL 4:55.13 1
7 Carnine, Richie MM 4:57.17
8 Shafer, Daniel CAM 4:57.71
9 More, Victor FORT 5:01.18
10 Stanton, Dan WASH 5:10.08
11 Williams, Kirk KEL 5:13.15
12 Gunn, Nick RAL 5:36.34
Boys 3200 Meter Run
Name Yr School Finals
 
1 Zehe, Jon KEL 9:25.44 10
 
2 Rodriguez, Chris KEL 9:52.31 8
3 Peters, Kevin MM 9:59.34 6
4 Fittro, Brock KEL 10:05.48 4
5 Henry, Keever KEL 10:10.31 2
6 Brien, Sam KEL 10:13.76 1
7 Jones, Eric CR 10:19.36
8 Kubitz, Greg KEL 10:28.94
9 Johnson, Justin KEL 10:30.24
10 Bird, Brandon KEL 10:42.52
11 Lee, Andrew CR 10:47.09
12 Dowd, Nathan WASH 11:00.07
13 Apodaca, Ian CAM 11:07.11
--- Carnine, Richie MM DQ
--- Yarbrough, Ben CR DQ
Boys 110 Meter Hurdles
Name Yr School Finals
 
1 Handy, Jeff KEL 15.80 10
2 Williams, Nathan RAL 16.07 8
3 LeFevre, Tyler RAL 16.67 6
4 Bergerson, Chance WASH 16.77 4
5 Gilson, Sean CAM 17.77 2
6 Sorenson, Owen MM 17.87 1
7 Randall, AJ FORT 17.97
8 Castro, Eric MM 18.40
9 Telley, David RAL 18.70
Boys 300 Meter Hurdles
Name Yr School Finals
 
1 Clark, Jordan WASH 41.42 10
2 Claussen, Shawn CR 42.02 8
3 Handy, Jeff KEL 43.15 6
4 Randall, AJ FORT 44.46 4
5 Cramer, Eric CR 44.59 2
6 Talley, David RAL 45.22 1
7 Hillis, Micah KEL 46.56
8 Gilson, Matt CAM 46.92
9 LeFevre, Tyler RAL 48.53
Boys 4x100 Meter Relay
Team Relay Finals
 
1 Columbia River A 44.49 10
2 Fort Vancouver A 45.06 8
1) Perry, Ryan 2) Sharp, Tyler
3) Randall, AJ 4) Ulrey, Kyle
3 Mark Morris A 45.44 6
1) Neuenschwander, Kasey 2) Fisher, Bo
3) Holmes, Weston 4) Andrews, Kevin
4 Kelso A 46.50 4
5 R.A. Long A 47.26 2
6 Washougal A 47.86 1
7 Camas A 55.95
Boys 4x400 Meter Relay
Team Relay Finals
 
1 Columbia River A 3:32.44 10
2 Kelso A 3:33.18 8
 
(Boys 4x400 Meter Relay)
Team Relay Finals
 
3 Fort Vancouver A 3:33.98 6
1) Ulrey, Kyle 2) Sharp, Tyler
3) Perry, Ryan 4) Zimmerman, David
4 Camas A 3:35.81 4
5 Mark Morris A 3:37.05 2
1) Holmes, Weston 2) Andrews, Kevin
3) Peters, Kevin 4) Sheldon, Brian
6 R.A. Long A 3:39.52 1
7 Washougal A 3:39.68
Boys High Jump
Name Yr School Finals
 
1 Hallin, Mike MM 6-04.00 10
2 Chambers, Chad RAL 6-00.00 6
3 Buscho, Dustin KEL J6-00.00 6
3 Tyler, Craig CAM J6-00.00 6
5 Bergerson, Chance WASH 5-10.00 0.8
5 Sharp, Tyler FORT 5-10.00 0.8
7 Williams, Nathan RAL J5-10.00 0.8
8 Faddis, Ryan CAM J5-10.00 0.8
9 Wilson, Rich MM 5-08.00
10 Heroux, Timm MM J5-08.00
Boys Pole Vault
Name Yr School Finals
 
1 Duvall, Loren MM 13-00.00 10
2 Shelton, Seth MM 12-06.00 8
3 Saarheim, Josh CAM J12-06.00 6
4 Erhardt, Matt CR 12-00.00 4
5 Clark, Jason KEL J12-00.00 2
6 Swenson, Jacob CR J12-00.00 1
7 Smith, Matt KEL 10-06.00
8 Nguyen, John RAL 10-00.00
9 Loewus-Dietch, John FORT 9-06.00
Boys Long Jump
Name Yr School Finals
 
1 Bresnahan, Sean CR 21-06.50 10
2 Faller, Brian FORT 20-08.25 8
3 Bondurant, Taylor CR 19-08.50 6
4 Handley, Jordan KEL 19-06.50 4
5 Clark, Jason KEL 19-03.25 2
6 Luu, Kevin FORT 18-07.75 1
7 Holmes, Weston MM 18-07.25
8 Slater, Donald RAL 18-02.25
9 Williams, Dane KEL 17-07.50
10 Andrews, Kevin MM 17-00.50
Boys Triple Jump
Name Yr School Finals
 
1 McGuire, Clark CAM 42-05.25 10
2 Faller, Brian FORT 40-02.50 8
3 Faddis, Ryan CAM 39-07.25 6
4 Hayden, Nathan RAL 39-02.00 4
5 Bergerson, Drew WASH 38-06.50 2
 
6 Wilson, Rich MM 37-11.50 1
7 Holmes, Weston MM 37-08.25
8 McOmie, Geoff KEL 36-07.50
9 Bergerson, Chance WASH 36-06.25
10 Winiger, Danny KEL 36-05.25
11 Smedley, Michael CR 35-07.75
12 Luu, Kevin FORT 35-04.00
Boys Shot Put
Name Yr School Finals
 
1 Merrill, Landon CAM 49-01.00 10
2 Edwards, Ted KEL 46-02.00 8
3 Sears, Jason KEL 45-02.50 6
4 Grems, John FORT 44-04.00 4
5 Montgomery, Zac KEL 44-00.50 2
6 Spinneberg, Daryl KEL 43-06.50 1
7 Rabideau, Ian KEL 43-05.00
8 Bauras, Tom WASH 42-06.00
9 Davis, Justen MM 42-05.50
10 Stewart, Colin CR 40-05.50
11 Raglin, Matt KEL 39-05.00
12 Hartshorn, Aaron CAM 36-08.00
Boys Discus Throw
Name Yr School Finals
 
1 Merrill, Landon CAM 159-07.00 10
2 Edwards, Ted KEL 150-11.00 8
3 Pavon, Ralph MM 143-00.00 6
4 Sears, Jason KEL 141-08.00 4
5 Stuart, Riyan CR 139-10.00 2
6 Skaggs, Nathanial RAL 130-08.00 1
7 McClanahan, Sean CAM 130-06.00
8 Montgomery, Zac KEL 128-10.00
9 Feather, John CAM 128-00.00
10 Raglin, Matt KEL 127-05.00
11 Asher, Victor CR 12-05.00
Boys Javelin Throw
Name Yr School Finals
 
1 Sickles, Sean KEL 187-09.00 10
2 Claussen, Shawn CR 164-00.00 8
3 Edwards, Ted KEL 158-08.00 6
4 Rogers, Will CR 152-11.00 4
5 Smith, Matt KEL 150-05.00 2
6 Nelms, Kelsey CR 150-03.00 1
7 Hartshorn, Aaron CAM 147-01.00
8 Pavon, Ralph MM 140-10.00
8 Baird, Bryce CR 140-10.00
10 Bassette, Dustin WASH 134-02.00
11 Last, Mark MM 131-05.00
12 Mathers, Sean KEL 120-01.00
13 Evans, Matt FORT 113-01.00
 
 
 
 

Women - Team Rankings - 18 Events Scored
 
 
1) Columbia River 175.666
2) Kelso 173.333
3) Camas 57.3333
4) Washougal 57
5) R.A. Long 55.3333
6) Mark Morris 26.3333
7) Fort Vancouver 13
 
 
 
 

Men - Team Rankings - 17 Events Scored
 
1) Kelso 165
2) Columbia River 104
3) Fort Vancouver 68.75
4) Camas 66.75
5) Mark Morris 65
6) R.A. Long 30.75
7) Washougal 26.75