Camas High School Hy-Tek's MEET MANAGER 4:51 PM 05/12/2002 Page 1
Sub District Meet
 
Camas High School - 05/10/2002
Results
Girls 100 Meter Dash
Name Yr School Finals
 
1 Miller, Katie CR 13.01 10
2 Hamilton, Tricia KEL 13.17 8
3 Ralston, Gena KEL 13.21 6
4 Skreen, Kristi KEL 13.47 4
5 Moszeter, Dani CAM 13.65 2
6 Chow, Tiffany RAL 13.85 1
7 Siipola, Cora RAL 13.87
8 Martell, Michelle WASH 13.94
9 Ellingson, Karissa FORT 14.27
Girls 200 Meter Dash
Name Yr School Finals
 
1 Patterson, Lindsey CR 26.81 10
2 Hamilton, Tricia KEL 27.17 8
3 Moszeter, Dani CAM 27.62 6
4 Claassen, Lauryn CR 28.11 4
5 Hendrickson, Rhiana FORT 29.84 2
6 Martell, Michelle WASH 29.87 1
7 Purcell, Holly WASH 29.91
8 Albert, Andrea CAM 31.48
Girls 400 Meter Dash
Name Yr School Finals
 
1 Rambo, Ashley KEL 1:00.10 10
2 Roberts, Molly CR 1:01.34 8
3 Davis, Devyn KEL 1:03.84 6
4 Oakes, Molly MM 1:04.67 4
5 Siipola, Cora RAL 1:05.41 2
6 Carroll, Sheena RAL 1:05.61 1
7 Hendrickson, Rhiana FORT 1:06.57
8 Orth, Katie KEL 1:07.84
Girls 800 Meter Run
Name Yr School Finals
 
1 Damminga, Cara CR 2:29.24 10
2 Bancke, Alicia CAM 2:29.87 8
3 Wheeldon, Erica KEL 2:30.41 6
4 Levison, Melissa WASH 2:30.84 4
5 Morgan, Christina KEL 2:31.37 2
6 Boogaard, Jolene KEL 2:31.81 1
7 Fisk, Andrea CR 2:39.38
8 Reagor, Arianne KEL 2:51.16
9 Skolrud, Kristi MM 3:00.27
Girls 1600 Meter Run
Name Yr School Finals
 
1 Meler, Heather CR 5:37.92 10
2 Morgan, Christina KEL 5:43.37 8
3 Totten, Megan KEL 5:51.57 6
4 Dunnam, Jessie KEL 5:52.88 4
5 Kebede, Yesewser CAM 5:59.54 2
6 Brett, Katrina MM 6:03.63 1
7 Miller, Kimber WASH 6:12.95
8 Skolrud, Kristi MM 6:17.60
 
Girls 3200 Meter Run
Name Yr School Finals
 
1 Kebede, Yesewser CAM 12:11.92 10
2 Rosenau, Robyn CR 12:23.27 8
3 Carroll, Sheena RAL 12:30.02 6
4 Brett, Katrina MM 12:34.05 4
5 Dunnam, Jessie KEL 12:55.52 2
6 Boteilho, Alex CAM 13:00.69 1
7 Cullen, Kim KEL 13:16.18
8 Hurless, Kristine KEL 13:55.08
9 Clark, Elissa WASH 15:07.94
Girls 100 Meter Hurdles
Name Yr School Finals
 
1 Hahn, Cortney CR 16.51 10
2 Fuller, Liz FORT 16.74 8
3 Scott, Shaylee WASH 16.81 6
4 Libby, Whitney KEL 17.58 4
5 Van Zanten, Kara MM 17.80 2
6 Newby, Lynae RAL 18.24 1
7 Hays, Chelsea WASH 18.34
8 Bakamus, Katrina MM 18.38
9 St. Jean, Allison RAL 22.98
Girls 300 Meter Hurdles
Name Yr School Finals
 
1 Hahn, Cortney CR 46.14 10
2 Dayton, Lauren CAM 47.95 8
3 Scott, Shaylee WASH 48.34 6
4 Albert, Andrea CAM 50.15 4
5 Ambrosio, Krystal WASH 51.51 2
6 Libby, Whitney KEL 51.65 1
7 Bakamus, Katrina MM 54.85
8 Piercy, Em KEL 57.25
Girls 4x100 Meter Relay
Team Relay Finals
 
1 Columbia River A 50.14 10
2 Kelso A 50.67 8
3 Camas A 53.11 6
4 R.A. Long A 54.25 4
5 Washougal A 56.04 2
6 Fort Vancouver A 57.04 1
1) Ellingson, Karissa 2) Hendrickson, Rhiana
3) Endresen, Kristina 4) Tierney, Melissa
Girls 4x200 Meter Relay
Team Relay Finals
 
1 Columbia River A 1:48.91 10
2 Kelso A 1:49.05 8
3 Camas A 1:53.21 6
4 Washougal A 1:59.42 4
5 R.A. Long A 2:00.45 2
6 Fort Vancouver A 2:01.83 1
 
Girls 4x400 Meter Relay
Team Relay Finals
 
1 Columbia River A 4:21.85 10
2 Kelso A 4:26.55 8
3 Washougal A 4:36.83 6
4 R.A. Long A 4:40.47 4
5 Camas A 4:45.31 2
6 Mark Morris A 4:51.78 1
1) Skolrud, Kristi 2) Oakes, Molly
3) Cygrymus, Kristen 4) Brett, Katrina
Girls High Jump
Name Yr School Finals
 
1 Hamm, Becky KEL 5-02.00 8
2 Poe, Melissa CR J5-02.00 8
3 Van Zanten, Kara MM J5-02.00 8
4 Miller, Katie CR 5-00.00 2.3
5 Woods, Chantiel KEL J5-00.00 2.3
5 Earnest, Stephanie RAL J5-00.00 2.3
7 Fuller, Liz FORT 4-10.00
8 Davis, Devyn KEL 4-08.00
8 Bakamus, Katrina MM 4-08.00
Girls Pole Vault
Name Yr School Finals
 
1 Newby, Lynae RAL 10-07.25 10
2 Sternagel, Stefanie RAL 9-06.00 8
3 Claassen, Lauryn CR J9-06.00 6
4 Scott, Shaylee WASH J9-06.00 4
5 Unruh, Kasey MM J9-06.00 2
6 Rondeau, Leslie CAM 9-00.00 0.3
6 Van Zanten, Kara MM 9-00.00 0.3
6 Barnett, Alison CR 9-00.00 0.3
7 Boyko, Katie KEL J8-00.00
Girls Long Jump
Name Yr School Finals
 
1 Patterson, Lindsey CR 17-10.50 10
2 Skreen, Kristi KEL 16-09.50 8
3 Dieter, Emily KEL 16-01.50 6
4 Hamm, Becky KEL 15-11.50 4
5 St. Jean, Allison RAL 15-06.00 2
6 Fuller, Liz FORT 15-03.50 1
7 Hays, Chelsea WASH 13-08.00
8 Tierney, Melissa FORT 13-06.50
Girls Triple Jump
Name Yr School Finals
 
1 Dieter, Emily KEL 35-05.50 10
2 Hamm, Becky KEL 35-04.50 8
3 Miller, Katie CR 34-11.00 6
4 Bakamus, Katrina MM 32-01.75 4
5 Davis, Devyn KEL 31-07.00 2
6 Alexander, Danielle CR 31-03.00 1
7 Dost, Stephanie CR 29-09.75
8 Endresen, Kristina FORT 28-05.50
9 Gresswell, Carolyn CAM 27-10.00
 
Girls Shot Put
Name Yr School Finals
 
1 Demme, Jane CR 38-03.00 10
2 Prince, Perri WASH 34-01.50 8
3 Baker, Jen RAL 32-03.50 6
4 Alexander, Danielle CR 32-02.00 4
5 Labelle, Lauren KEL 32-00.00 2
6 Russell, Tawni CAM 31-05.50 1
7 Wynne, Michelle FORT 31-03.00
8 Sweet, Danielle RAL 30-10.00
9 Loving, Tina CR 30-00.25
10 Bland, Jackie KEL 29-10.00
11 Northrup, Sara KEL 28-08.75
12 Winters, Renee FORT 27-09.25
Girls Discus Throw
Name Yr School Finals
 
1 Demme, Jane CR 126-02.00 10
2 Loving, Tina CR 107-08.00 8
3 Edwards, Alicia KEL 105-08.00 6
4 Bergerson, Danette WASH 101-03.00 4
5 Hembree, Katelyn KEL 100-03.00 2
6 Gross, Lauren KEL 99-04.00 1
7 Wanner, Micaela CAM 98-06.00
8 Prince, Perri WASH 93-04.00
9 Folkestad, Laura CAM 92-05.00
10 Sweet, Danielle RAL 89-09.00
11 Northrup, Sara KEL 87-06.00
12 Todd, Sarah MM 79-00.00
Girls Javelin Throw
Name Yr School Finals
 
1 Scott, Shaylee WASH 121-04.00 10
2 Gross, Lauren KEL 114-11.00 8
3 Sweet, Danielle RAL 114-02.00 6
4 St. Lewis, Brittney KEL 108-04.00 4
5 Bland, Jackie KEL 100-05.00 2
6 Folkestad, Laura CAM 99-09.00 1
7 Randolph, Breann MM 98-04.00
8 Williams, Erin CR 97-05.00
9 Brunner, Tara MM 94-09.00
10 Blow, Jen WASH 86-06.00
11 Buchanan, Melissa RAL 84-05.00
12 Meler, Heather CR 83-09.00
13 Ames, Shayla KEL 74-03.00
Boys 100 Meter Dash
Name Yr School Finals
 
1 Grovom, Sam CR 11.54 10
2 Perry, Ryan FORT 11.68 8
3 Moore, Derek KEL 11.78 6
4 Fick, Kevin KEL 11.81 4
5 Koeler, AJ CR 11.98 2